CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-19 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| SEP26 | 131.46 | -0.08 | 131.43 | 275.78 | 240.03 | 472.13 | 317.33 | 281.57 | 242.31 | 285.38 | 243.81 | 36.20 | 269 | 483.61 | 321.85 | 356.48 | 271.8 |
| OCT26 | 132.66 | -0.08 | 132.63 | 285.46 | 245.04 | 466.42 | 316.28 | 286.55 | 245.47 | 289.52 | 246.64 | -35.19 | 266.57 | 488.69 | 325.05 | 351.65 | 271.1 |
| NOV26 | 137.6 | -0.03 | 137.59 | 306.49 | 258.26 | 448.28 | 314.08 | 273.47 | 245.26 | 276.42 | 246.42 | -40.36 | 267.7 | 482.67 | 327.62 | 339.23 | 271.15 |
| DEC26 | 137.41 | -0.08 | 137.38 | 303.29 | 256.81 | 449.12 | 314.22 | 283.15 | 248.88 | 284.49 | 249.41 | -41.88 | 267.15 | 491.94 | 331.08 | 339.82 | 271.19 |
| JAN27 | 137.36 | -0.08 | 137.33 | 306.67 | 258.09 | 449.37 | 314.27 | 295.36 | 253.64 | 293.54 | 252.92 | -43.76 | 266.48 | 494.61 | 332.08 | 340.10 | 271.25 |
| FEB27 | 137.36 | -0.10 | 137.32 | 308.50 | 258.81 | 449.45 | 314.3 | 288.10 | 250.78 | 288.25 | 250.84 | -35.98 | 269.43 | 496.34 | 332.76 | 340.20 | 271.29 |
| MAR27 | 137.33 | -0.08 | 137.3 | 297.78 | 254.56 | 449.63 | 314.34 | 290.18 | 251.57 | 290.16 | 251.56 | -42.92 | 270.05 | 509.65 | 337.97 | 340.35 | 271.32 |
| APR27 | 137.21 | -0.13 | 137.16 | 286.70 | 250.08 | 450.16 | 314.43 | 291.76 | 252.07 | 289.34 | 251.12 | -40.55 | 270.54 | 514.58 | 339.79 | 340.76 | 271.36 |
| MAY27 | 139.04 | -0.15 | 138.98 | 273.24 | 246.61 | 446.02 | 314.63 | 290.18 | 253.28 | 281.44 | 249.84 | -44.88 | 271.13 | 530.50 | 347.89 | 336.21 | 271.4 |
| 4Q26 | 135.89 | -0.05 | 135.87 | 298.41 | 253.37 | 454.60 | 314.86 | 281.06 | 246.54 | 283.48 | 247.49 | -39.16 | 267.14 | 487.75 | 327.91 | 343.58 | 271.15 |
| 1Q27 | 137.35 | -0.08 | 137.32 | 304.31 | 257.15 | 449.50 | 314.31 | 291.22 | 252 | 290.64 | 251.77 | -40.85 | 268.66 | 500.17 | 334.26 | 340.22 | 271.29 |
| 2Q27 | 138.35 | 0.05 | 138.37 | 275.07 | 246.64 | 446.91 | 314.29 | 290.69 | 252.79 | 284.47 | 250.34 | -43.57 | 271.12 | 525.32 | 345.16 | 337.96 | 271.4 |
| 3Q27 | 136.59 | 2.21 | 137.46 | 268.44 | 242.27 | 448.33 | 313.09 | 306.59 | 257.29 | 295.49 | 252.92 | -52.01 | 272.91 | 552.48 | 354.09 | 342.71 | 271.51 |
| 4Q27 | 133.91 | 2.49 | 134.89 | 292.01 | 248.87 | 388.31 | 286.78 | 327.67 | 262.91 | 316.45 | 258.49 | -13.58 | 273.27 | 587.99 | 365.39 | 349.72 | 271.59 |
| 2026 | 135.89 | -2.87 | 134.76 | 289.98 | 250.05 | 456.18 | 315.48 | 278.37 | 245.48 | 281.14 | 246.57 | -37.88 | 266.71 | 483.92 | 326.4 | 343.98 | 271.31 |
| 2027 | 136.55 | 1.17 | 137.01 | 285.05 | 248.77 | 433.27 | 307.12 | 304.10 | 256.27 | 296.81 | 253.4 | -37.45 | 271.51 | 541.20 | 349.61 | 342.64 | 271.44 |
| 2028 | 134.79 | 2.24 | 135.67 | 337.00 | 267.46 | 329.99 | 264.7 | 267.17 | 239.97 | 239.05 | 228.9 | -34.37 | 264.49 | 654.13 | 392.31 | 577.85 | 362.28 |
| SEP26 |
|---|
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| APR27 |
| MAY27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |






