CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| MAY26 | 119.48 | 0.71 | 119.76 | 276.01 | 228.14 | 367.05 | 263.98 | 210.78 | 202.46 | 231.53 | 210.63 | 36.20 | 269 | 592.89 | 352.89 | 331.94 | 250.16 |
| JUN26 | 121.35 | -0.20 | 121.27 | 275.70 | 229.89 | 367.43 | 266 | 217.03 | 206.79 | 237.65 | 214.91 | -83.93 | 215.58 | 594.79 | 355.51 | 327.65 | 250.34 |
| JUL26 | 121.35 | -0.15 | 121.29 | 275.50 | 229.81 | 372.41 | 267.96 | 219.44 | 207.74 | 240.14 | 215.89 | -80.07 | 216.57 | 596.93 | 356.35 | 328.01 | 250.48 |
| AUG26 | 120.83 | 0.56 | 121.05 | 285.79 | 233.34 | 373.78 | 267.98 | 220.79 | 207.75 | 241.62 | 215.95 | -81.48 | 215.81 | 601.91 | 357.79 | 329.20 | 250.43 |
| SEP26 | 122.81 | 1.30 | 123.32 | 286.12 | 235.45 | 366.46 | 267.08 | 229.19 | 213.04 | 249.82 | 221.16 | -87.09 | 214.98 | 598.48 | 358.42 | 324.09 | 250.4 |
| OCT26 | 122.91 | 1.09 | 123.34 | 291.91 | 237.83 | 357.34 | 263.59 | 231.15 | 213.91 | 251.88 | 222.07 | -90.49 | 217.19 | 596.42 | 357.71 | 327.83 | 251.97 |
| NOV26 | 123.22 | 0.48 | 123.41 | 292.85 | 238.51 | 328.13 | 252.4 | 232.67 | 214.82 | 253.53 | 223.03 | -94.68 | 217.37 | 588.11 | 354.75 | 332.70 | 254.2 |
| DEC26 | 126.62 | 0.03 | 126.63 | 286.07 | 239.24 | 321.81 | 253.31 | 241.16 | 221.56 | 261.99 | 229.76 | -92.64 | 217.69 | 585.01 | 356.93 | 326.71 | 255.24 |
| JAN27 | 126.58 | 0.23 | 126.67 | 284.57 | 238.61 | 328.23 | 255.8 | 243.11 | 222.29 | 263.74 | 230.41 | -101.79 | 218.03 | 586.06 | 357.3 | 327.60 | 255.55 |
| 3Q26 | 121.66 | 0.58 | 121.89 | 282.54 | 232.89 | 370.88 | 267.67 | 223.15 | 209.51 | 243.85 | 217.66 | -82.90 | 215.78 | 599.11 | 357.52 | 327.12 | 250.44 |
| 4Q26 | 124.25 | 0.53 | 124.46 | 290.31 | 238.54 | 335.78 | 256.44 | 234.96 | 216.75 | 255.76 | 224.94 | -92.59 | 217.42 | 589.84 | 356.46 | 329.07 | 253.8 |
| 1Q27 | 127.64 | 0.76 | 127.94 | 276.69 | 236.57 | 331.38 | 258.1 | 245.83 | 224.42 | 264.83 | 231.9 | -103.77 | 218.35 | 584.79 | 357.86 | 327.75 | 256.67 |
| 2Q27 | 131 | 1.45 | 131.57 | 242.76 | 226.57 | 329.02 | 260.53 | 259.12 | 233.01 | 263.84 | 234.87 | -114.11 | 219.08 | 581.56 | 359.95 | 330.22 | 261 |
| 3Q27 | 130.55 | 1.17 | 131.01 | 234.71 | 222.95 | 343.53 | 265.79 | 284.82 | 242.68 | 284.11 | 242.4 | -129.27 | 217.97 | 599.37 | 366.51 | 341.52 | 265 |
| 2026 | 122.73 | -0.56 | 122.51 | 282.94 | 234.12 | 355.79 | 262.8 | 224.17 | 210.98 | 244.89 | 219.14 | -88.18 | 216.3 | 593.27 | 356.29 | 327.45 | 251.64 |
| 2027 | 129.47 | 1.04 | 129.88 | 246.72 | 226.6 | 339.72 | 263.21 | 274.31 | 237.46 | 280.53 | 239.91 | -117.90 | 217.53 | 596.44 | 364.28 | 338.78 | 262.84 |
| 2028 | 128.78 | 0.08 | 128.81 | 217.38 | 214.36 | 352.39 | 267.51 | 341.24 | 263.12 | 346.50 | 265.19 | - | - | 627.31 | 375.74 | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






