CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-07-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
JUL25 | 102.04 | -0.46 | 101.86 | 226.10 | 191.05 | 361.26 | 244.26 | 411.70 | 264.12 | 311.70 | 224.75 | 36.20 | 269 | 571.78 | 327.14 | 311.04 | 224.49 |
AUG25 | 103.71 | -0.41 | 103.55 | 231.10 | 194.69 | 350.61 | 241.74 | 413.20 | 266.38 | 320.33 | 229.82 | 108.86 | 278.34 | 562.20 | 325.04 | 338.32 | 236.9 |
SEP25 | 108.69 | -0.20 | 108.61 | 239.86 | 203.12 | 322.92 | 235.82 | 400.96 | 266.54 | 308.60 | 230.18 | 98.90 | 279.69 | 543.51 | 322.66 | 355.49 | 248.64 |
OCT25 | 108.66 | -0.25 | 108.56 | 236.36 | 201.71 | 323.64 | 236.07 | 400.83 | 266.46 | 308.19 | 229.99 | 95.20 | 279.42 | 538.56 | 320.68 | 388.71 | 261.69 |
NOV25 | 108.65 | -0.23 | 108.56 | 232.57 | 200.21 | 324.07 | 236.23 | 398.75 | 265.63 | 303.62 | 228.18 | 92.70 | 279.1 | 539.80 | 321.16 | 388.31 | 261.52 |
DEC25 | 108.65 | -0.25 | 108.55 | 230.36 | 199.34 | 327.65 | 237.64 | 407.00 | 268.88 | 321.35 | 235.16 | 102.17 | 282.95 | 540.77 | 321.54 | 365.09 | 252.38 |
JAN26 | 108.61 | -0.25 | 108.51 | 252.46 | 208 | 334.84 | 240.43 | 407.74 | 269.13 | 321.02 | 234.99 | 105.05 | 283.97 | 528.57 | 316.7 | 371.31 | 254.79 |
FEB26 | 108.53 | -0.33 | 108.4 | 247.38 | 205.92 | 344.64 | 244.21 | 409.95 | 269.92 | 324.70 | 236.36 | 106.66 | 284.82 | 532.94 | 318.34 | 378.07 | 257.37 |
MAR26 | 112.96 | -0.38 | 112.81 | 252.51 | 212.37 | 341.77 | 247.51 | 383.30 | 263.86 | 300.98 | 231.45 | 95.53 | 285.85 | 519.94 | 317.65 | 389.25 | 266.2 |
4Q25 | 108.65 | -0.23 | 108.56 | 233.11 | 200.42 | 325.13 | 236.65 | 402.20 | 266.99 | 311.06 | 231.11 | 96.70 | 280.49 | 539.70 | 321.12 | 380.76 | 258.55 |
1Q26 | 110.03 | -0.30 | 109.91 | 250.84 | 208.78 | 340.40 | 244.04 | 400.32 | 267.63 | 315.58 | 234.27 | 102.41 | 284.88 | 527.18 | 317.57 | 379.47 | 259.42 |
2Q26 | 114.65 | -0.20 | 114.57 | 231.71 | 205.87 | 342.00 | 249.29 | 338.47 | 247.9 | 275.09 | 222.95 | 87.74 | 287.67 | 529.11 | 322.95 | 412.82 | 277.17 |
3Q26 | 116.43 | -1.73 | 115.75 | 197.06 | 194.01 | 362.68 | 259.21 | 287.44 | 229.59 | 263.51 | 220.17 | 76.20 | 289.16 | 536.98 | 327.83 | 422.80 | 282.88 |
4Q26 | 116.52 | -2.21 | 115.65 | 181.85 | 188.11 | 372.99 | 263.36 | 230.06 | 207.09 | 251.22 | 215.42 | 82.68 | 289.71 | 557.15 | 335.86 | 438.25 | 289.05 |
2025 | 107.67 | -2.67 | 106.62 | 230.44 | 198.39 | 332.65 | 238.63 | 403.04 | 266.34 | 309.92 | 229.68 | 101.32 | 279.44 | 547.06 | 323.04 | 355.36 | 247.57 |
2026 | 114.41 | -1.12 | 113.97 | 215.15 | 199.11 | 354.40 | 253.93 | 314.06 | 238.05 | 276.34 | 223.2 | 85.81 | 287.33 | 537.46 | 326 | 411.98 | 276.6 |
2027 | 119.83 | -2.21 | 118.96 | 149.49 | 178.68 | 381.14 | 269.88 | 159.24 | 182.52 | 239.94 | 214.29 | - | - | 569.01 | 343.84 | - | - |
JUL25 |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
MAR26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |