CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| NOV25 | 109.12 | -0.08 | 109.09 | 270.14 | 215.47 | 270.04 | 215.43 | 213.78 | 193.28 | 197.70 | 186.95 | 36.20 | 269 | 492.71 | 303.09 | 342.64 | 244.01 |
| DEC25 | 110.43 | -0.18 | 110.36 | 278.90 | 220.23 | 271.06 | 217.14 | 209.71 | 192.99 | 194.17 | 186.87 | -27.05 | 216.78 | 492.63 | 304.37 | 327.57 | 239.39 |
| JAN26 | 112.97 | -0.41 | 112.81 | 271.39 | 219.81 | 283.27 | 224.49 | 202.78 | 192.8 | 185.96 | 186.18 | -24.60 | 217.73 | 491.89 | 306.62 | 307.99 | 234.22 |
| FEB26 | 112.97 | -0.41 | 112.81 | 264.32 | 217.03 | 284.21 | 224.86 | 202.24 | 192.59 | 187.26 | 186.69 | -23.02 | 217.46 | 498.07 | 309.05 | 296.66 | 229.76 |
| MAR26 | 112.95 | -0.30 | 112.83 | 274.54 | 221.03 | 284.82 | 225.08 | 200.80 | 192 | 186.65 | 186.43 | -39.90 | 217.28 | 499.67 | 309.66 | 300.55 | 231.27 |
| APR26 | 112.86 | 0.18 | 112.93 | 266.74 | 217.87 | 286.73 | 225.74 | 201.81 | 192.31 | 187.26 | 186.58 | -31.30 | 219.83 | 503.50 | 311.08 | 367.02 | 257.35 |
| MAY26 | 115.05 | 1.83 | 115.77 | 254.49 | 215.24 | 283.43 | 226.63 | 195.59 | 192.05 | 181.52 | 186.51 | -38.32 | 220.51 | 518.67 | 319.24 | 366.79 | 259.45 |
| JUN26 | 114.96 | 1.07 | 115.38 | 248.50 | 212.79 | 285.86 | 227.5 | 194.75 | 191.63 | 181.26 | 186.32 | -38.84 | 221.17 | 516.56 | 318.32 | 370.86 | 260.96 |
| JUL26 | 116.64 | 0.64 | 116.89 | 225.03 | 205.23 | 283.53 | 228.26 | 187.36 | 190.4 | 175.88 | 185.88 | -54.16 | 221.86 | 522.81 | 322.46 | 369.16 | 261.97 |
| 1Q26 | 112.97 | -0.38 | 112.82 | 270.09 | 219.3 | 284.09 | 224.81 | 201.91 | 192.46 | 186.60 | 186.43 | -29.18 | 217.49 | 496.52 | 308.44 | 301.71 | 231.75 |
| 2Q26 | 114.29 | 1.02 | 114.69 | 256.58 | 215.3 | 285.33 | 226.62 | 197.39 | 192 | 183.35 | 186.47 | -36.14 | 220.5 | 512.90 | 316.21 | 368.19 | 259.24 |
| 3Q26 | 116.03 | 1.19 | 116.5 | 222.18 | 203.5 | 291.86 | 230.93 | 195.06 | 192.82 | 182.86 | 188.02 | -49.97 | 222.52 | 524.20 | 322.4 | 374.18 | 263.34 |
| 4Q26 | 116.8 | 1.04 | 117.21 | 217.33 | 202.36 | 298.74 | 234.41 | 204.40 | 197.27 | 191.80 | 192.31 | -27.71 | 224.24 | 521.41 | 322.07 | 384.12 | 268.02 |
| 1Q27 | 119.31 | 1.24 | 119.8 | 213.27 | 203.27 | 307.46 | 240.35 | 207.50 | 201 | 195.13 | 196.13 | -39.14 | 224.48 | 531.77 | 328.66 | 390.37 | 272.99 |
| 2025 | 110.43 | -1.80 | 109.72 | 272.86 | 217.85 | 268.87 | 216.28 | 210.07 | 193.13 | 194.27 | 186.91 | -21.94 | 216.28 | 491.00 | 303.73 | 333.44 | 241.7 |
| 2026 | 115.02 | 0.74 | 115.31 | 241.44 | 210.07 | 289.98 | 229.18 | 199.70 | 193.64 | 186.17 | 188.31 | -35.76 | 221.2 | 513.71 | 317.26 | 356.53 | 255.38 |
| 2027 | 121.19 | 0.76 | 121.49 | -132.90 | 68.87 | 322.06 | 247.98 | 203.49 | 201.3 | 192.24 | 196.87 | -66.08 | 217.2 | 536.52 | 332.41 | 403.24 | 279.94 |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






