CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-14 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| JUL26 | 110.73 | 1.14 | 111.18 | 265.77 | 215.36 | 444.88 | 285.87 | 238.64 | 204.68 | 244.92 | 207.15 | 36.20 | 269 | 592.71 | 344.07 | 380.05 | 260.35 |
| AUG26 | 111.3 | -0.36 | 111.16 | 274.28 | 219.28 | 441.98 | 285.3 | 242.17 | 206.64 | 247.38 | 208.69 | -2.26 | 246.33 | 585.45 | 341.78 | 377.00 | 259.72 |
| SEP26 | 111.32 | -0.41 | 111.16 | 272.83 | 218.73 | 441.47 | 285.12 | 242.96 | 206.97 | 248.14 | 209.01 | -17.80 | 247.65 | 579.04 | 339.28 | 377.05 | 259.76 |
| OCT26 | 111.53 | -0.15 | 111.47 | 293.76 | 227.18 | 441.07 | 285.17 | 247.43 | 208.94 | 251.45 | 210.52 | -19.57 | 247.43 | 573.33 | 337.24 | 376.65 | 259.81 |
| NOV26 | 112.24 | 0.71 | 112.52 | 296.94 | 229.14 | 439.34 | 285.2 | 248.07 | 209.9 | 252.64 | 211.7 | -21.04 | 247.03 | 573.43 | 337.99 | 374.92 | 259.84 |
| DEC26 | 116.95 | - | 116.95 | 291.99 | 231.9 | 427.50 | 285.25 | 252.44 | 216.33 | 256.63 | 217.98 | -12.38 | 250.23 | 566.34 | 339.91 | 363.06 | 259.88 |
| JAN27 | 116.83 | -0.10 | 116.79 | 296.56 | 233.58 | 428.06 | 285.35 | 252.56 | 216.26 | 256.40 | 217.77 | -10.56 | 250.92 | 566.70 | 339.93 | 363.44 | 259.91 |
| FEB27 | 116.54 | -0.33 | 116.41 | 300.70 | 234.92 | 429.23 | 285.52 | 251.22 | 215.44 | 253.99 | 216.53 | -9.31 | 251.51 | 569.39 | 340.7 | 364.28 | 259.95 |
| MAR27 | 120.77 | -0.97 | 120.39 | 281.11 | 231.44 | 419.45 | 285.9 | 254.72 | 221.05 | 253.22 | 220.46 | -18.45 | 252.26 | 562.69 | 342.29 | 353.61 | 259.98 |
| 4Q26 | 113.58 | 0.18 | 113.65 | 294.27 | 229.43 | 435.93 | 285.2 | 249.29 | 211.72 | 253.53 | 213.39 | -17.66 | 248.23 | 571.02 | 338.38 | 371.52 | 259.84 |
| 1Q27 | 118.05 | -0.48 | 117.86 | 292.80 | 233.32 | 425.57 | 285.59 | 252.82 | 217.58 | 254.52 | 218.25 | -12.76 | 251.57 | 566.24 | 340.97 | 360.44 | 259.95 |
| 2Q27 | 122.11 | -1.17 | 121.65 | 254.37 | 222.25 | 416.02 | 285.89 | 256.48 | 223.08 | 254.85 | 222.44 | -20.22 | 253.62 | 570.59 | 346.74 | 350.38 | 260.05 |
| 3Q27 | 122.84 | -0.10 | 122.8 | 232.19 | 214.25 | 413.38 | 285.58 | 275.58 | 231.33 | 263.99 | 226.77 | -33.04 | 254.63 | 579.81 | 351.1 | 348.73 | 260.13 |
| 4Q27 | 122.35 | 0.38 | 122.5 | 238.62 | 216.29 | 390.16 | 275.95 | 286.91 | 235.3 | 279.41 | 232.35 | -21.31 | 254.8 | 598.20 | 357.85 | 350.18 | 260.21 |
| 2026 | 112.67 | -0.66 | 112.41 | 282.05 | 223.71 | 438.55 | 285.32 | 244.44 | 208.9 | 249.34 | 210.83 | -12.00 | 247.36 | 577.57 | 340.05 | 373.96 | 259.89 |
| 2027 | 121.34 | -0.36 | 121.2 | 254.39 | 221.49 | 411.27 | 283.25 | 267.88 | 226.8 | 263.13 | 224.93 | -23.13 | 253.18 | 578.56 | 349.11 | 352.44 | 260.09 |
| 2028 | 125.01 | 0.79 | 125.32 | 249.82 | 223.36 | 369.41 | 270.44 | 269.73 | 231.2 | 270.24 | 231.4 | - | - | 582.14 | 354.19 | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |






