CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-10 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| OCT25 | 103.7 | -0.36 | 103.56 | 253.99 | 203.69 | 279.21 | 213.62 | 197.04 | 181.27 | 181.85 | 175.29 | 36.20 | 269 | 492.60 | 297.63 | 380.03 | 253.31 |
| NOV25 | 104.99 | -0.18 | 104.92 | 256.42 | 205.94 | 278.24 | 214.53 | 196.76 | 182.45 | 185.12 | 177.87 | 40.90 | 238.51 | 491.87 | 298.63 | 370.17 | 250.72 |
| DEC25 | 108.94 | 0.43 | 109.11 | 255.10 | 209.37 | 270.70 | 215.51 | 186.83 | 182.49 | 175.34 | 177.97 | 35.11 | 239.75 | 483.05 | 299.11 | 350.10 | 246.77 |
| JAN26 | 108.91 | 0.41 | 109.07 | 254.72 | 209.19 | 272.12 | 216.04 | 186.24 | 182.23 | 173.90 | 177.37 | 34.51 | 239.33 | 486.99 | 300.63 | 350.59 | 246.93 |
| FEB26 | 108.91 | 0.38 | 109.06 | 257.49 | 210.28 | 273.37 | 216.53 | 189.06 | 183.34 | 181.24 | 180.26 | 35.35 | 238.88 | 486.28 | 300.35 | 347.69 | 245.79 |
| MAR26 | 108.89 | 0.38 | 109.04 | 271.87 | 215.92 | 275.20 | 217.23 | 187.46 | 182.69 | 180.68 | 180.02 | 30.84 | 241.98 | 492.22 | 302.67 | 349.29 | 246.4 |
| APR26 | 108.83 | 0.28 | 108.94 | 262.83 | 212.3 | 277.33 | 218.01 | 188.15 | 182.9 | 182.63 | 180.73 | 34.67 | 242.68 | 497.08 | 304.52 | 385.97 | 260.78 |
| MAY26 | 111.18 | 0.23 | 111.27 | 249.97 | 209.59 | 273.06 | 218.68 | 179.38 | 181.8 | 180.37 | 182.19 | 30.29 | 243.41 | 510.18 | 312.03 | 383.66 | 262.22 |
| JUN26 | 111.04 | 0.36 | 111.18 | 245.88 | 207.84 | 283.05 | 222.47 | 181.49 | 182.49 | 180.25 | 182 | 31.22 | 244.11 | 508.15 | 311.09 | 387.62 | 263.64 |
| 1Q26 | 108.9 | 0.41 | 109.06 | 261.38 | 211.8 | 273.57 | 216.6 | 187.59 | 182.75 | 178.62 | 179.22 | 33.58 | 240.07 | 488.52 | 301.22 | 349.19 | 246.37 |
| 2Q26 | 110.35 | 0.30 | 110.47 | 252.89 | 209.91 | 277.81 | 219.72 | 183.02 | 182.4 | 181.08 | 181.64 | 32.06 | 243.4 | 505.13 | 309.21 | 385.74 | 262.21 |
| 3Q26 | 112.43 | 1.12 | 112.87 | 222.69 | 200.1 | 286.88 | 225.37 | 187.38 | 186.2 | 185.02 | 185.27 | 24.28 | 245.58 | 516.23 | 315.66 | 392.07 | 266.78 |
| 4Q26 | 113.5 | 1.52 | 114.1 | 216.06 | 198.56 | 293.18 | 228.92 | 198.54 | 191.66 | 197.24 | 191.15 | 32.44 | 246.65 | 525.96 | 320.56 | 401.67 | 271.63 |
| 1Q27 | 116.24 | 1.50 | 116.83 | 206.79 | 197.65 | 305.93 | 236.68 | 198.21 | 194.27 | 198.15 | 194.25 | 16.00 | 246.77 | 537.79 | 327.96 | 407.61 | 276.71 |
| 2025 | 106.96 | -2.77 | 105.87 | 252.44 | 206.34 | 273.29 | 214.55 | 190.79 | 182.07 | 178.01 | 177.04 | 41.94 | 238.7 | 486.43 | 298.46 | 364.02 | 250.27 |
| 2026 | 111.29 | 0.84 | 111.62 | 238.19 | 205.06 | 282.82 | 222.63 | 189.14 | 185.75 | 185.50 | 184.32 | 30.56 | 243.94 | 508.89 | 311.63 | 381.78 | 261.59 |
| 2027 | 118.45 | 1.07 | 118.87 | 108.89 | 161.32 | 313.93 | 242.04 | 198.59 | 196.63 | 198.46 | 196.58 | -8.95 | 241.02 | 547.62 | 334.04 | 418.18 | 283.08 |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






