CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-04 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| FEB26 | 108.37 | -0.66 | 108.11 | 279.74 | 218.5 | 297.45 | 225.47 | 291.53 | 223.14 | 266.69 | 213.36 | 36.20 | 269 | 554.56 | 326.69 | 297.80 | 225.61 |
| MAR26 | 109.37 | -0.66 | 109.11 | 273.21 | 216.93 | 295.09 | 225.54 | 285.05 | 221.59 | 258.58 | 211.17 | -53.70 | 206.35 | 554.43 | 327.64 | 326.18 | 237.78 |
| APR26 | 110.37 | -0.66 | 110.11 | 269.51 | 216.47 | 292.29 | 225.44 | 280.71 | 220.88 | 254.24 | 210.46 | -57.62 | 206.47 | 553.06 | 328.1 | 353.46 | 249.52 |
| MAY26 | 110.36 | -0.61 | 110.12 | 262.62 | 213.75 | 293.43 | 225.88 | 276.62 | 219.26 | 248.68 | 208.26 | -59.66 | 205.88 | 556.67 | 329.51 | 354.96 | 250.1 |
| JUN26 | 110.28 | -0.30 | 110.16 | 255.03 | 210.68 | 294.81 | 226.34 | 273.85 | 218.09 | 248.60 | 208.15 | -62.62 | 205.32 | 557.02 | 329.57 | 345.10 | 246.14 |
| JUL26 | 111.91 | 0.74 | 112.2 | 246.19 | 208.83 | 293.69 | 227.53 | 259.40 | 214.03 | 240.63 | 206.64 | -73.45 | 205.89 | 557.99 | 331.58 | 356.76 | 252.36 |
| AUG26 | 111.57 | 0.13 | 111.62 | 242.53 | 207.05 | 304.99 | 231.64 | 265.54 | 216.11 | 244.38 | 207.78 | -73.48 | 205.78 | 560.43 | 332.2 | 360.21 | 253.38 |
| SEP26 | 111.96 | -0.58 | 111.73 | 248.32 | 209.72 | 305.58 | 232.26 | 277.43 | 221.18 | 256.86 | 213.08 | -72.37 | 205.67 | 564.82 | 334.32 | 363.85 | 255.2 |
| OCT26 | 112.16 | -0.43 | 111.99 | 255.48 | 212.74 | 304.41 | 232 | 273.88 | 219.98 | 253.45 | 211.94 | -68.50 | 205.57 | 561.77 | 333.32 | 368.60 | 257.27 |
| 2Q26 | 110.33 | -0.51 | 110.13 | 262.39 | 213.63 | 293.54 | 225.89 | 277.08 | 219.41 | 250.53 | 208.96 | -59.96 | 205.89 | 555.60 | 329.06 | 351.20 | 248.59 |
| 3Q26 | 111.81 | 0.10 | 111.85 | 245.71 | 208.54 | 301.41 | 230.47 | 267.50 | 217.12 | 247.31 | 209.17 | -73.10 | 205.78 | 561.09 | 332.7 | 360.26 | 253.64 |
| 4Q26 | 113.59 | -0.08 | 113.56 | 258.48 | 215.35 | 306.21 | 234.14 | 270.62 | 220.13 | 249.85 | 211.95 | -74.92 | 205.46 | 554.02 | 331.7 | 369.10 | 258.9 |
| 1Q27 | 116.73 | 0.36 | 116.87 | 263.16 | 220.33 | 308.62 | 238.23 | 268.26 | 222.34 | 250.61 | 215.39 | -93.87 | 204.83 | 557.73 | 336.3 | 372.08 | 263.21 |
| 2Q27 | 119.84 | 0.76 | 120.14 | 222.23 | 207.33 | 317.74 | 244.93 | 255.97 | 220.61 | 252.18 | 219.12 | -112.56 | 202.87 | 541.73 | 333.11 | 375.28 | 267.58 |
| 2026 | 111.66 | -1.02 | 111.26 | 258.71 | 213.51 | 298.84 | 229.31 | 274.00 | 219.53 | 250.94 | 210.45 | -66.13 | 205.8 | 555.68 | 330.42 | 350.38 | 249.6 |
| 2027 | 118.82 | 0.61 | 119.06 | 226.20 | 207.87 | 325.11 | 246.81 | 251.12 | 217.68 | 252.87 | 218.37 | -113.87 | 203.06 | 552.63 | 336.38 | 383.41 | 269.76 |
| 2028 | 120.77 | 0.56 | 120.99 | 180.96 | 192.01 | 323.89 | 248.28 | 216.39 | 205.96 | 247.28 | 218.12 | - | - | 535.15 | 331.45 | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






