HARD WHEAT WORLD in US$/mT

Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-05-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT USA USA AFR AUS CN CA
HRW HRS MINI HRW KCBT Hard Milling Hard Milling Strong Gluten CWRS 13.5% Wheat
Swap C&f Minneapolis C&f Kansas City Cif Sud-Africa Cif Australia WC C&f Zhengzou Fob Vancouver
MGE $/mT KCBT $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QKW QMW MKC ZAW WKS WS CWR
MAY24 195.99 22.02 204.08 -4.54 194.32 445.71 359.83 272.97 296.36 689.31 449.34 127.14 323.13
JUN24 197.8 20.77 205.43 -4.27 196.23 450.80 363.51 269.60 296.93 684.14 449.25 126.17 323.97
JUL24 201.63 18.04 208.26 -3.70 200.27 431.45 360.23 258.96 296.85 673.91 449.32 124.10 325.73
AUG24 201.6 18.15 208.27 -3.70 200.24 419.58 355.84 259.69 297.09 674.32 449.44 124.15 325.75
SEP24 201.6 18.15 208.27 -3.70 200.24 415.31 354.27 259.04 296.85 675.05 449.71 124.15 325.75
OCT24 201.54 18.32 208.27 -3.70 200.18 411.42 352.78 259.20 296.85 676.28 450.1 124.25 325.79
NOV24 201.35 18.86 208.28 -3.67 200 407.55 351.17 261.08 297.35 678.10 450.58 124.56 325.91
DEC24 206.01 17.42 212.41 -2.78 204.99 392.58 350.33 248.64 297.44 666.81 451.09 122.97 328.98
JAN25 205.93 17.42 212.33 -2.78 204.91 391.85 349.98 248.86 297.44 668.66 451.69 122.94 328.87
3Q24 201.61 18.13 208.27 -3.70 200.25 422.11 356.78 259.23 296.93 674.43 449.49 124.13 325.74
4Q24 202.97 18.18 209.65 -3.40 201.72 403.82 351.42 256.29 297.21 673.72 450.59 123.92 326.89
1Q25 206.96 17.17 213.27 -2.45 206.06 392.18 351.1 246.82 297.69 667.73 452.35 122.34 329.3
2Q25 208.74 17.64 215.22 -1.39 208.23 382.84 349.41 243.31 298.14 668.66 454.43 120.49 329.23
3Q25 204.93 15.08 210.47 0.16 204.99 351.00 333.9 252.56 297.73 688.39 457.87 124.07 329
2024 200.94 18.97 207.91 -3.76 199.56 421.76 355.98 261.13 296.96 677.23 449.85 124.69 325.63
2025 206.28 14.04 211.44 -0.63 206.05 359.71 338.46 248.72 297.68 682.29 456.99 122.66 328.94
2026 187.98 32.09 199.77 0.22 188.06 253.46 281.11 303.10 299.35 767.48 469.98 139.16 327.14
 
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
DEC24
JAN25
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026