HARD WHEAT WORLD in US$/mT

Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-11-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT USA USA AFR AUS CN CA
HRW HRS MINI HRW KCBT Hard Milling Hard Milling Strong Gluten CWRS 13.5% Wheat
Swap C&f Minneapolis C&f Kansas City Cif Sud-Africa Cif Australia WC C&f Zhengzou Fob Vancouver
MGE $/mT KCBT $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QKW QMW MKC ZAW WKS WS CWR
NOV24 150.74 23.30 159.3 1.12 151.15 465.71 321.86 376.96 289.25 799.08 444.35 114.27 265.01
DEC24 151.75 24.44 160.73 1.36 152.25 446.33 315.75 374.21 289.25 797.22 444.68 114.02 265.77
JAN25 153.7 26.67 163.5 1.85 154.38 457.33 321.74 368.31 289.03 792.11 444.75 115.05 268.75
FEB25 153.7 26.67 163.5 1.85 154.38 470.99 326.76 367.76 288.83 793.55 445.28 115.05 268.75
MAR25 153.7 26.64 163.49 1.82 154.37 472.30 327.24 369.07 289.31 794.94 445.79 115.05 268.75
APR25 153.68 26.59 163.45 1.80 154.34 472.79 327.4 370.38 289.77 796.49 446.34 115.07 268.75
MAY25 155.61 28.52 166.09 2.04 156.36 469.25 328.03 365.04 289.74 792.79 446.91 113.14 268.75
JUN25 155.64 28.47 166.1 2.04 156.39 463.37 325.9 365.45 289.92 794.34 447.51 113.11 268.75
JUL25 157.68 30.10 168.74 2.23 158.5 462.96 327.79 360.36 290.09 790.50 448.14 112.69 270.37
1Q25 153.7 26.64 163.49 1.85 154.38 466.88 325.25 368.39 289.06 793.52 445.27 115.05 268.75
2Q25 154.98 27.84 165.21 1.93 155.69 468.46 327.11 366.95 289.81 794.53 446.92 113.77 268.75
3Q25 158.84 29.47 169.67 2.37 159.71 453.95 325.64 357.09 290.05 789.17 448.81 113.70 272.54
4Q25 162.18 30.54 173.4 2.83 163.22 415.36 314.8 347.32 289.8 785.44 450.78 112.54 274.72
1Q26 166.54 28.93 177.17 1.82 167.21 410.57 317.4 333.25 288.99 783.18 454.31 117.91 284.45
2024 151.24 23.90 160.02 1.25 151.7 456.02 318.8 375.60 289.25 798.15 444.51 114.15 265.39
2025 157.42 28.63 167.94 2.26 158.25 451.02 323.14 359.95 289.68 790.64 447.93 113.77 271.19
2026 165.59 54.49 185.61 0.49 165.77 412.86 317.29 332.38 287.72 799.32 459.29 125.26 290.85
 
NOV24
DEC24
JAN25
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
1Q25
2Q25
3Q25
4Q25
1Q26
2024
2025
2026