HARD WHEAT WORLD in US$/mT

Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-24 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT USA USA AFR AUS CN CA
HRW HRS MINI HRW KCBT Hard Milling Hard Milling Strong Gluten CWRS 13.5% Wheat
Swap C&f Minneapolis C&f Kansas City Cif Sud-Africa Cif Australia WC C&f Zhengzou Fob Vancouver
MGE $/mT KCBT $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QKW QMW MKC ZAW WKS WS CWR
APR26 178.83 - - 7.02 181.41 455.48 346.19 - - 784.19 466.97 98.17 277
MAY26 180.25 - - 7.84 183.13 455.07 347.46 426.63 298.71 783.02 467.96 97.75 278
JUN26 181.66 - - 8.71 184.86 458.45 350.11 417.40 298.42 779.21 467.97 99.33 280.99
JUL26 181.67 - - 8.65 184.85 465.11 352.57 416.59 298.13 781.96 468.99 99.33 281
AUG26 181.69 - - 8.41 184.78 471.75 355.03 415.80 297.85 784.81 470.06 99.31 281
SEP26 184.59 - - 9.25 187.99 462.39 354.49 415.44 297.79 779.75 471.1 96.41 281
OCT26 184.58 - - 9.17 187.95 460.60 353.82 404.72 297.19 782.53 472.11 96.42 281
NOV26 184.52 - - 8.90 187.79 462.34 354.4 402.03 296.31 785.33 473.08 96.49 281.01
DEC26 188.59 - - 8.52 191.72 448.92 353.54 389.64 295.65 776.84 474.03 95.41 284
3Q26 182.65 - - 8.79 185.88 466.42 354.03 415.93 297.92 782.17 470.05 98.35 281
4Q26 185.9 - - 8.85 189.15 457.28 353.92 398.79 296.38 781.55 473.07 96.10 282
1Q27 189.46 - - 8.16 192.46 452.98 355.9 381.37 294.38 779.83 476 95.54 285
2Q27 191.9 - - 6.91 194.44 466.61 363.35 361.48 292.5 781.00 478.87 96.41 288.31
3Q27 190.96 - - 5.33 192.92 483.46 368.6 345.15 290.68 798.53 484.37 102.03 292.99
2026 182.93 - - 8.49 186.05 460.00 351.95 405.18 296.8 781.93 470.24 97.63 280.56
2027 190.94 - - 6.56 193.35 474.80 365.4 342.97 290.08 793.85 482.63 99.63 290.57
2028 183.9 - - 1.01 184.27 538.81 381.88 - - 829.86 488.82 116.08 299.98
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028