BUNKER in US$/mT

BUNKER HSFO VLSFO LSMGO Europe, Singapore, New York and USG.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-01 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA SGP USG ARA SGP USG ARA SGP USG
ICE 3.5% Fuel Oil 380 CST FO 3.0% Fuel Oil ARA Marine Fuel 0.5% Barges vs HSFO SGP Marine Fuel 0.5% Cargo vs 380CST USGC Marine Fuel 0.5%  (bbl) 0.1% Gasoil 0.1% Gasoil Heating Oil N°2
Swap Fob Barges RDM Waterborn Cargo vs 3% NWE Cargo FOB Rotterdam FOB Singapore FOB US Gulf Coast Fob Barges RDM Fob Cargo Cif Cargo USG
LCO $/mT NYM $/mT GCU $/mT vs USD/mT vs USD/mT vs USD/bbl LCO $/mT LGO $/mT HO $/mT
Outright Crack Outright Cal Outright Diff Outright HSFO PRODUCTS HSFO PRODUCTS CL PRODUCTS Crack Outright Spread Outright Spread Outright
LGO C3XFO C3XSE C3GCU R53 S53 UP5 C3XWQ C3SGB C3AUT
FEB25 690.75 -4.30 437.2 +3.10 484.0 -4.09 429.5 +90.05 527.3 +123.6 607.6 +12.02 635.7 -11.25 691.7 -4.96 94.07 - -
MAR25 702.94 -3.93 436.8 +1.60 471.8 -3.30 430.2 +88.05 524.9 +121.7 593.5 +11.29 623.0 -11.25 679.5 -3.81 91.72 - -
APR25 690.95 -3.52 436.3 -1.40 449.5 -2.42 429.3 +86.13 522.4 +119.9 569.3 +9.76 610.2 -11.75 665.5 -2.54 89.12 - -
MAY25 682.88 -3.88 431.0 -2.20 441.9 -2.03 426.3 +84.30 515.3 +118.0 559.9 +8.58 598.7 -11.75 657.5 -1.77 88.55 - -
JUN25 678.36 -4.28 425.6 -2.60 436.4 -1.92 421.3 +82.80 508.4 +116.4 552.8 +7.53 585.9 -11.75 651.8 -1.46 87.97 - -
JUL25 675.41 -4.94 418.7 -3.20 429.7 -1.66 415.8 +81.33 500.0 +115.4 545.1 +7.00 573.6 -11.00 649.0 -1.47 87.46 - -
AUG25 674.07 -5.69 411.4 -4.00 422.3 -1.38 409.7 +81.21 492.6 +115.2 537.5 +5.34 560.8 -11.00 648.0 -1.49 87.15 - -
2Q25 684.06 -3.89 431.0 -1.40 446.6 -2.13 425.6 +84.41 515.4 +118.1 564.7 +8.51 598.3 -11.75 658.3 -1.92 88.55 - -
3Q25 674.35 -5.72 411.2 -3.60 424.4 -1.40 409.5 +81.50 492.7 +115.4 539.8 +5.37 561.0 -11.00 648.2 -1.54 87.17 - -
4Q25 667.45 -8.46 387.4 -6.20 402.0 -0.69 389.3 +84.30 471.7 +116.0 518.0 +2.37 523.1 -11.00 644.7 -2.13 86.48 - -
1Q26 661.36 -9.78 377.5 -7.20 394.2 -0.41 377.5 +82.96 460.5 +115.0 509.2 -2.27 485.4 -8.50 640.8 - 85.80 - -
2Q26 657.00 -9.57 376.1 -7.00 392.5 -0.38 375.7 +82.96 459.1 +115.0 507.5 -6.60 447.8 -8.50 638.2 - 86.01 - -
2025 681.59 -5.82 413.9 -2.60 434.2 -1.60 410.3 +84.07 498.0 +117.2 551.4 +11.34 629.4 -11.25 653.3 -2.38 87.83 - -
2026 654.56 -10.14 371.7 -7.70 387.3 -0.32 371.4 +82.96 454.7 +115.0 502.3 +3.71 541.9 -8.50 637.0 - 85.38 - -
2027 642.40 -11.37 357.4 -8.30 376.6 -0.46 355.2 +82.96 440.4 +115.0 491.6 -13.48 391.4 -10.75 627.5 - 84.29 - -
2028 638.48 -13.02 344.2 -10.00 363.5 - - - - - - -24.89 291.3 - - - - - -
2029 636.82 -14.17 335.4 -12.00 349.3 - - - - - - - - - - - - - -
 
FEB25
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029