World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-15 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
JAN26 3097.10 -593.1 2504.0 -701.7 2395.4 -50.60 3046.5 +18708 21805 +436.6 3533.7 +450.0 3547.1 +111.2 3208.3
FEB26 3094.00 -590.0 2504.0 -699.0 2395.0 +24.90 3118.9 +17867 20961 +401.0 3495.0 +209.3 3240.4 +110.6 3204.6
MAR26 3090.60 -586.6 2504.0 -695.6 2395.0 +28.40 3119.0 +17856 20946 +488.5 3579.1 +385.3 3475.9 +110.6 3201.2
APR26 3032.80 -528.8 2504.0 -637.8 2395.0 -61.10 3119.0 +15707 20944 +207.0 3592.4 +227.1 3480.2 -102.3 3197.6
MAY26 3084.00 -580.0 2504.0 -689.0 2395.0 +59.50 3143.5 +17560 20644 +586.4 3670.4 +406.4 3490.4 +117.0 3201.0
JUN26 3080.70 -576.7 2504.0 -685.7 2395.0 +79.00 3159.7 +17508 20589 +638.6 3719.3 +422.3 3503.0 +126.0 3206.7
JUL26 3077.30 -573.3 2504.0 -682.3 2395.0 +94.20 3171.5 +17536 20613 +689.3 3766.6 +437.1 3514.4 +136.6 3213.9
2Q26 3082.40 -578.4 2504.0 -687.4 2395.0 +58.30 3140.7 +17643 20726 +578.3 3660.7 +408.8 3491.2 +119.4 3201.8
3Q26 3073.90 -569.9 2504.0 -678.9 2395.0 +105.4 3179.3 +16878 19952 +741.5 3815.4 +450.1 3524.0 +146.7 3220.6
4Q26 3063.90 -559.8 2504.1 -668.8 2395.1 +138.9 3202.8 +15345 18409 +872.2 3936.1 +476.2 3540.1 +169.0 3232.9
1Q27 3053.90 -549.5 2504.4 -658.3 2395.6 +161.2 3215.1 +15189 18243 +1134.9 4173.6 +557.9 3611.8 +225.7 3279.6
2Q27 3044.00 -538.5 2505.5 -649.0 2395.0 +184.7 3228.7 +14409 17453 - - +638.7 3682.7 +276.9 3320.9
2026 3078.20 -574.2 2504.0 -683.1 2395.1 +76.20 3154.4 +17003 20081 +640.7 3718.9 +435.2 3513.4 +136.8 3215.0
2027 3038.90 -533.4 2505.5 -643.7 2395.2 +194.5 3233.4 +13856 16895 +600.4 3635.6 +620.2 3659.1 +275.2 3314.1
2028 3004.40 -539.4 2505.5 -649.8 2395.1 +320.6 3325.0 +11961 14966 - - +374.5 3419.4 -15.40 3029.5
2028 3038.30 - - - - +114.9 3423.5 +12067 15105 - - - - - -
2026 - - - - - - 3474.7 - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026