World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-15 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
DEC25 2867.30 -363.3 2504.0 -471.9 2395.4 -185.4 2681.9 +16472 19340 +195.6 3062.9 +207.0 3074.3 -17.60 2849.7
JAN26 2926.30 -422.3 2504.0 -531.3 2395.0 +22.40 2948.7 +14957 17884 +283.0 3209.3 +99.60 3039.9 -67.50 2858.8
FEB26 2927.10 -423.1 2504.0 -532.1 2395.0 -47.80 2879.3 +15475 18402 +242.5 3169.6 +168.6 3095.7 -59.30 2867.8
MAR26 2942.00 -438.0 2504.0 -547.0 2395.0 -73.30 2871.0 +15246 18464 +147.1 3164.8 +164.2 3112.4 -55.20 2875.6
APR26 2928.80 -424.8 2504.0 -533.8 2395.0 -32.80 2896.0 +15535 18464 +249.2 3178.0 +187.5 3116.3 -52.10 2876.7
MAY26 2929.60 -425.6 2504.0 -534.6 2395.0 -31.80 2897.8 +14785 17714 +280.4 3210.0 +189.3 3118.9 -52.50 2877.1
JUN26 2930.50 -426.5 2504.0 -535.5 2395.0 -28.20 2902.3 +14764 17694 +312.6 3243.1 +204.7 3135.2 -48.20 2882.3
1Q26 2926.70 -422.7 2504.0 -531.7 2395.0 -27.00 2899.7 +15323 18250 +254.5 3181.2 +168.1 3094.8 -59.30 2867.4
2Q26 2929.60 -425.6 2504.0 -534.6 2395.0 -30.90 2898.7 +15028 17957 +280.8 3210.4 +193.9 3123.5 -50.90 2878.7
3Q26 2932.20 -428.2 2504.0 -537.2 2395.0 -15.30 2916.9 +14430 17362 +376.0 3308.2 +216.1 3148.3 -46.60 2885.6
4Q26 2934.70 -430.6 2504.1 -539.5 2395.2 -11.80 2922.9 +14078 17012 +438.6 3373.3 +231.2 3165.9 -32.50 2902.2
1Q27 2937.10 -432.3 2504.8 -541.6 2395.5 +1.10 2938.2 +14002 16939 - - +276.2 3213.3 +5.60 2942.7
2025 2867.30 -363.3 2504.0 -471.9 2395.4 -185.4 2681.9 +16472 19340 +195.6 3062.9 +207.0 3074.3 -17.60 2849.7
2026 2931.20 -427.2 2504.0 -536.1 2395.1 -21.70 2909.5 +14714 17645 +316.1 3247.3 +201.9 3133.1 -47.70 2883.5
2027 2940.90 -435.3 2505.6 -545.8 2395.1 +25.50 2966.4 +13171 16112 - - +296.0 3236.9 +28.00 2968.9
2028 2943.20 - - - - +129.5 3072.7 +12162 15105 - - - - - -
2026 - - - - - - 3194.7 - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026