World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-24 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
OCT25 2842.40 -338.4 2504.0 -446.9 2395.5 -117.7 2724.7 +14780 17623 +177.8 3020.2 +128.0 2970.4 -43.00 2799.4
NOV25 2842.20 -338.2 2504.0 -447.2 2395.0 +31.40 2873.6 +14333 17175 +259.3 3101.5 +201.6 2905.7 -35.00 2807.2
DEC25 2841.90 -337.9 2504.0 -446.9 2395.0 -20.20 2821.7 +14159 17001 +256.3 3098.2 +146.4 2988.3 -27.00 2814.9
JAN26 2812.00 -308.0 2504.0 -417.0 2395.0 -233.7 2814.2 +13502 16976 +176.5 3097.8 +102.5 2999.8 -136.3 2822.5
FEB26 2896.80 -392.8 2504.0 -501.8 2395.0 -84.80 2812.0 +13748 16645 +226.6 3123.4 +105.1 3001.9 -73.60 2823.2
MAR26 2898.00 -394.0 2504.0 -503.0 2395.0 -62.00 2836.0 +13637 16535 +261.1 3159.1 +103.9 3001.9 -74.80 2823.2
APR26 2899.10 -395.1 2504.0 -504.1 2395.0 -39.10 2860.0 +13616 16515 +299.4 3198.5 +105.0 3004.1 -71.10 2828.0
1Q26 2897.40 -393.4 2504.0 -502.4 2395.0 -76.60 2820.8 +13821 16718 +229.4 3126.8 +103.8 3001.2 -74.40 2823.0
2Q26 2900.30 -396.3 2504.0 -505.3 2395.0 -37.00 2863.3 +13418 16318 +336.9 3237.2 +110.1 3010.4 -68.40 2831.9
3Q26 2903.80 -399.8 2504.0 -508.7 2395.1 -32.60 2871.2 +13227 16131 +430.3 3334.1 +113.9 3017.7 -64.60 2839.2
4Q26 2907.30 -403.0 2504.3 -511.8 2395.5 -34.80 2872.5 +13187 16094 +484.1 3299.9 +147.3 3054.6 -36.10 2871.2
1Q27 2910.80 -405.3 2505.5 -515.8 2395.0 -35.30 2875.5 +12338 15249 - - +185.8 3096.6 -8.10 2902.7
2025 2842.20 -338.2 2504.0 -447.0 2395.2 -35.50 2806.7 +14424 17266 +231.1 3073.3 +136.3 2978.5 -35.00 2807.2
2026 2902.60 -398.5 2504.1 -507.4 2395.2 -45.70 2856.9 +13413 16315 +317.4 3220.0 +118.4 3021.0 -61.30 2841.3
2027 2912.00 -406.2 2505.8 -517.0 2395.0 -7.70 2904.3 +7499.9 10412 - - +191.5 3103.5 +1.00 2913.0
2028 2922.80 - - - - +90.50 3013.3 +1835.0 4559.2 - - - - - -
2026 - - - - - - 3135.6 - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026