POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-16 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| AUG26 | 82.00 | -22.00 | 60.00 | -28.00 | 54.00 | +84.26 | 166.3 | -22.00 | 60.00 | -12.41 | 69.59 |
| SEP26 | 80.00 | -20.00 | 60.00 | -26.00 | 54.00 | +80.70 | 160.7 | -20.00 | 60.00 | -14.75 | 65.25 |
| OCT26 | 78.10 | -18.10 | 60.00 | -24.10 | 54.00 | +77.22 | 155.3 | -18.10 | 60.00 | -17.05 | 61.05 |
| NOV26 | 84.30 | -24.30 | 60.00 | -30.30 | 54.00 | +60.70 | 145.0 | -24.30 | 60.00 | +18.35 | 102.7 |
| DEC26 | 94.80 | -34.80 | 60.00 | -40.80 | 54.00 | +50.20 | 145.0 | -34.80 | 60.00 | +60.20 | 155.0 |
| JAN27 | 94.90 | -34.90 | 60.00 | -40.90 | 54.00 | +50.10 | 145.0 | -34.90 | 60.00 | +60.65 | 155.6 |
| FEB27 | 80.10 | -20.10 | 60.00 | -26.10 | 54.00 | +64.71 | 144.8 | -20.10 | 60.00 | +1.68 | 81.78 |
| 3Q26 | 78.20 | -18.20 | 60.00 | -24.20 | 54.00 | +74.65 | 152.9 | -18.20 | 60.00 | -13.83 | 64.38 |
| 4Q26 | 91.30 | -31.30 | 60.00 | -37.30 | 54.00 | +53.70 | 145.0 | -31.30 | 60.00 | +46.43 | 137.7 |
| 1Q27 | 83.10 | -23.10 | 60.00 | -29.10 | 54.00 | +61.84 | 144.9 | -23.10 | 60.00 | +13.43 | 96.53 |
| 2Q27 | 91.60 | -31.60 | 60.00 | -37.60 | 54.00 | +53.40 | 145.0 | -31.60 | 60.00 | +47.39 | 139.0 |
| 3Q27 | 95.10 | -35.10 | 60.00 | -41.10 | 54.00 | +49.90 | 145.0 | -35.10 | 60.00 | +61.45 | 156.6 |
| 2026 | 77.10 | -17.10 | 60.00 | -23.10 | 54.00 | +75.45 | 152.6 | -17.10 | 60.00 | -18.23 | 58.88 |
| 2027 | 87.40 | -27.40 | 60.00 | -33.40 | 54.00 | +57.60 | 145.0 | -27.40 | 60.00 | +30.50 | 117.9 |
| 2028 | 87.70 | -27.70 | 60.00 | -33.70 | 54.00 | +57.30 | 145.0 | -27.70 | 60.00 | +31.73 | 119.4 |
| 2029 | 119.90 | - | - | - | - | - | - | - | - | -0.03 | 119.9 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






