POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2023-04-08 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
APR23 | 145.60 | -47.12 | 98.48 | +38.96 | 184.6 | +29.40 | 175.0 | +44.87 | 190.5 | -66.16 | 79.44 |
MAY23 | 153.80 | -42.28 | 111.5 | +35.89 | 189.7 | +21.20 | 175.0 | +45.18 | 199.0 | -59.94 | 93.86 |
JUN23 | 162.30 | -37.30 | 125.0 | +32.70 | 195.0 | +12.70 | 175.0 | +45.47 | 207.8 | -53.55 | 108.8 |
JUL23 | 170.50 | -32.46 | 138.0 | +29.64 | 200.1 | +4.50 | 175.0 | +45.78 | 216.3 | -47.34 | 123.2 |
AUG23 | 179.00 | -27.48 | 151.5 | +26.44 | 205.4 | -4.00 | 175.0 | +46.08 | 225.1 | -40.94 | 138.1 |
SEP23 | 151.90 | +8.10 | 160.0 | -2.91 | 149.0 | +5.10 | 157.0 | -23.73 | 128.2 | +13.30 | 165.2 |
OCT23 | 114.30 | -20.27 | 94.03 | +40.44 | 154.7 | +3.70 | 118.0 | +2.64 | 116.9 | -26.75 | 87.55 |
3Q23 | 167.10 | -17.25 | 149.9 | +17.76 | 184.9 | +1.90 | 169.0 | +22.74 | 189.8 | -24.96 | 142.1 |
4Q23 | 115.20 | -21.15 | 94.05 | +7.78 | 123.0 | +19.13 | 134.3 | -8.61 | 106.6 | +2.92 | 118.1 |
1Q24 | 172.70 | -56.70 | 116.0 | +85.45 | 258.2 | -20.70 | 152.0 | +44.27 | 217.0 | -52.15 | 120.6 |
2Q24 | 156.80 | +3.20 | 160.0 | +3.24 | 160.0 | +0.20 | 157.0 | -12.53 | 144.3 | +5.70 | 162.5 |
3Q24 | 151.90 | +8.10 | 160.0 | -2.91 | 149.0 | +5.10 | 157.0 | -23.73 | 128.2 | +13.30 | 165.2 |
2023 | 164.10 | -32.59 | 131.5 | +45.12 | 209.2 | -1.96 | 162.1 | +32.72 | 196.8 | -43.26 | 120.8 |
2024 | 148.90 | -16.39 | 132.5 | +31.58 | 180.5 | -2.90 | 146.0 | +2.69 | 151.6 | -14.95 | 134.0 |
2025 | 100.60 | -23.57 | 77.03 | -20.05 | 80.55 | +38.56 | 139.2 | -19.89 | 80.71 | +24.88 | 125.5 |
2026 | 94.60 | -34.60 | 60.00 | -40.60 | 54.00 | +77.40 | 172.0 | -34.60 | 60.00 | +32.40 | 127.0 |
2027 | - | - | - | - | - | - | - | - | - | - | - |
APR23 |
---|
MAY23 |
JUN23 |
JUL23 |
AUG23 |
SEP23 |
OCT23 |
3Q23 |
4Q23 |
1Q24 |
2Q24 |
3Q24 |
2023 |
2024 |
2025 |
2026 |
2027 |