MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
JAN26 136.39 4.16 137.92 5.09 138.26 - - 230.81 221.2 844.42 446.66
FEB26 137.82 4.19 139.36 4.93 139.63 - - 228.47 221.77 841.12 446.88
MAR26 142.46 0.19 142.53 0.54 142.66 - - 218.21 222.64 829.18 447.13
APR26 142.53 0.03 142.54 0.41 142.68 - - 218.89 222.96 831.57 448.08
MAY26 142.54 0.03 142.55 0.41 142.69 - - 219.74 223.28 834.35 449.11
JUN26 142.55 0.19 142.62 0.63 142.78 - - 221.59 223.97 837.04 450.11
JUL26 142.63 9.23 146.02 9.50 146.12 - - 224.39 225.08 839.30 451.02
AUG26 146.02 0.22 146.1 0.44 146.18 - - 219.17 226.55 832.50 451.91
SEP26 146.11 10.29 149.89 10.29 149.89 - - 232.61 231.58 834.56 452.76
2Q26 142.54 0.08 142.57 0.49 142.72 - - 220.09 223.41 834.32 449.1
3Q26 144.92 6.59 147.34 6.75 147.4 - - 225.37 227.73 835.46 451.9
4Q26 149.81 4.60 151.5 4.49 151.46 - - 234.11 235.83 828.66 454.29
1Q27 154.82 3.57 156.13 3.70 156.18 - - 241.89 243.7 821.17 456.55
2Q27 159.81 1.88 160.5 1.52 160.37 - - 248.07 250.96 820.41 461.26
2026 144.04 3.54 145.34 3.81 145.44 - - 226.27 227.18 834.13 450.53
2027 159.88 3.05 161 3.35 161.11 - - 251.55 252.31 825.28 463.12
2028 160.12 16.60 166.22 16.60 166.22 - - 340.09 285.08 914.71 496.22
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028