HARD WHEAT WORLD in US$/mT

Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT USA USA AFR AUS CN CA
HRW HRS MINI HRW KCBT Hard Milling Hard Milling Strong Gluten CWRS 13.5% Wheat
Swap C&f Minneapolis C&f Kansas City Cif Sud-Africa Cif Australia WC C&f Zhengzou Fob Vancouver
MGE $/mT KCBT $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QKW QMW MKC ZAW WKS WS CWR
JUL26 180.35 - - 4.79 182.11 468.54 352.51 - - 792.30 471.47 106.35 286.7
AUG26 182.15 - - 5.01 183.99 471.02 355.22 426.63 298.71 788.81 471.99 105.57 287.72
SEP26 182.21 - - 5.01 184.05 471.97 355.63 417.40 298.42 789.09 472.15 108.54 290.75
OCT26 182.14 - - 4.95 183.96 481.71 359.14 416.59 298.13 791.81 473.08 108.61 290.75
NOV26 181.91 - - 4.76 183.66 491.89 362.65 415.80 297.85 795.07 474.05 108.84 290.75
DEC26 186.21 - - 4.46 187.85 485.82 364.72 415.44 297.79 785.90 474.98 104.54 290.75
JAN27 186.16 - - 4.49 187.81 491.46 366.74 404.72 297.19 788.90 476.03 104.59 290.75
FEB27 186.02 - - 4.57 187.7 478.69 361.91 402.03 296.31 792.16 477.09 104.74 290.76
MAR27 189.34 - - 4.44 190.97 488.19 368.72 389.64 295.65 785.93 478.12 104.45 293.79
4Q26 183.42 - - 4.71 185.15 486.48 362.17 415.93 297.92 790.94 474.04 107.33 290.75
1Q27 187.17 - - 4.52 188.83 486.12 365.79 398.79 296.38 789.01 477.08 104.60 291.77
2Q27 190.5 - - 4.27 192.07 492.57 371.49 381.37 294.38 789.17 480.47 105.32 295.82
3Q27 192.57 - - 3.89 194 488.27 371.98 361.48 292.5 793.01 483.95 106.67 299.24
4Q27 194.74 - - 3.95 196.19 480.35 371.24 345.15 290.68 805.72 490.79 112.50 307.24
2026 182.5 - - 4.82 184.27 478.48 358.31 405.18 296.8 790.47 472.95 107.07 289.57
2027 191.24 - - 4.16 192.77 486.83 370.12 342.97 290.08 794.09 483.02 107.28 298.52
2028 183.28 - - 0.60 183.5 508.33 370.06 - - 819.08 484.24 132.20 315.48
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028