HARD WHEAT WORLD in US$/mT

Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT USA USA AFR AUS CN CA
HRW HRS MINI HRW KCBT Hard Milling Hard Milling Strong Gluten CWRS 13.5% Wheat
Swap C&f Minneapolis C&f Kansas City Cif Sud-Africa Cif Australia WC C&f Zhengzou Fob Vancouver
MGE $/mT KCBT $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QKW QMW MKC ZAW WKS WS CWR
JUN25 147.85 57.23 168.88 -5.55 145.81 509.28 334.98 392.99 292.25 813.83 446.88 132.96 280.81
JUL25 149.83 56.93 170.75 -5.47 147.82 506.94 336.1 380.23 289.54 810.64 447.69 131.32 281.15
AUG25 151.86 56.66 172.68 -5.36 149.89 479.62 328.09 376.39 290.16 805.14 447.7 130.31 282.17
SEP25 151.86 56.66 172.68 -5.36 149.89 474.83 326.33 378.05 290.77 807.48 448.56 130.54 282.4
OCT25 151.86 56.55 172.64 -5.36 149.89 470.50 324.74 378.87 291.07 809.93 449.46 130.63 282.49
NOV25 151.84 56.25 172.51 -5.33 149.88 466.34 323.19 379.77 291.38 812.71 450.46 130.66 282.5
DEC25 157.58 54.05 177.44 -5.01 155.74 456.49 325.31 365.70 291.95 799.67 451.41 124.93 282.51
JAN26 157.55 54.08 177.42 -5.03 155.7 453.03 324.01 367.95 292.75 802.26 452.33 125.05 282.6
FEB26 157.48 54.10 177.36 -5.09 155.61 458.17 325.83 369.23 293.15 804.82 453.2 125.32 282.8
3Q25 151.18 56.77 172.04 -5.39 149.2 487.16 330.18 378.24 290.16 807.76 447.98 130.73 281.91
4Q25 153.76 55.63 174.2 -5.25 151.83 464.43 324.41 374.78 291.47 807.43 450.44 128.74 282.5
1Q26 159.27 53.26 178.84 -5.03 157.42 455.18 326.52 364.14 293.07 799.89 453.18 124.11 283.38
2Q26 164.57 49.51 182.76 -4.82 162.8 468.84 336.84 351.08 293.57 792.33 455.7 120.92 285.49
3Q26 167.97 44.12 184.18 -2.50 167.05 475.86 342.82 341.58 293.48 790.42 458.4 121.50 289.47
2025 151.81 56.34 172.51 -5.36 149.84 480.57 328.39 378.87 291.02 808.46 448.87 130.19 282
2026 165.66 46.40 182.71 -3.24 164.47 471.48 338.9 347.52 293.35 794.37 457.54 122.33 287.99
2027 168.57 77.67 197.11 - 168.57 521.91 360.34 338.75 293.04 901.81 499.93 130.63 299.2
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027