POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
20Sep25 83.94 +16.80 96.19 -16.80 79.40 -39.90 39.55 -33.30 55.00 -18.20 102.0 +30.80 110.2 +5.00 84.39 -16.80 66.16 -20.70 30.56
21Sep25 46.50 -22.00 53.29 +22.00 75.25 -34.20 41.05 -4.50 96.00 -29.10 102.0 +32.30 107.6 -1.30 74.00 -26.50 56.91 -24.80 30.56
22Sep25 83.54 -9.50 95.74 +9.50 105.3 -42.40 62.84 -16.60 100.0 -1.00 104.3 +10.70 115.9 +9.90 115.2 -28.80 76.42 -75.80 38.53
WEEK38 79.25 +38.00 90.82 -38.00 52.80 -7.30 45.49 -88.90 225.0 +37.40 90.23 +55.20 108.0 +48.50 101.3 +20.00 72.79 -16.80 29.51
WEEK39 80.86 -6.70 92.66 +6.70 99.33 -44.00 55.30 +47.50 225.0 -9.30 90.03 +9.90 109.3 -0.20 99.16 -28.00 71.29 -56.30 33.57
WEEK40 77.28 -6.70 88.56 +6.70 95.24 -38.40 56.88 +23.50 170.0 -7.00 88.24 +13.70 108.9 +6.30 101.6 -24.80 70.47 -55.70 33.41
SEP25 71.68 -2.40 81.86 +2.40 84.57 -47.30 37.29 -19.10 65.45 -6.80 77.81 +24.90 109.5 +12.10 96.68 -21.40 63.22 -45.20 40.22
OCT25 79.66 +0.60 90.99 -0.60 90.66 -33.60 57.03 -9.20 81.44 -1.50 89.21 +18.60 109.3 +10.30 101.0 -17.90 72.78 -28.00 39.95
NOV25 85.22 -1.80 97.33 +1.80 99.47 -25.90 73.56 -6.90 92.58 -0.60 98.86 +14.10 113.6 +10.90 110.4 -24.40 75.05 -50.70 55.24
DEC25 86.02 +3.00 97.74 -3.00 95.54 -20.70 74.89 -7.60 87.95 +3.60 99.14 +18.60 114.2 +14.60 110.1 -19.70 75.82 -19.10 59.13
4Q25 82.47 -0.90 93.23 +0.90 95.41 -23.50 71.95 -6.40 89.01 +7.90 103.3 +17.30 112.7 +11.60 107.0 -23.90 71.53 -22.60 58.70
1Q26 87.47 +15.30 98.99 -15.30 84.98 -21.10 63.90 +3.60 88.53 +9.00 93.96 +22.50 107.5 +25.40 110.4 -28.10 56.84 -13.70 50.43
2Q26 75.89 +7.80 85.29 -7.80 79.18 -39.80 39.43 -4.00 75.16 -4.30 74.85 +20.00 99.20 -10.90 68.24 -30.50 48.69 -8.70 29.43
3Q26 74.71 -4.80 83.55 +4.80 90.43 -42.60 47.82 -12.00 78.43 -9.20 81.27 +15.70 106.1 -17.70 72.75 -24.20 66.20 -27.20 35.98
2026 81.75 +6.20 91.04 -6.20 87.53 -28.10 59.46 -3.70 83.80 -1.60 85.98 +18.90 106.4 +2.10 89.65 -26.20 61.33 -14.80 43.08
2027 79.08 +6.80 86.71 -6.80 83.77 -24.60 59.16 -2.50 81.24 -2.60 81.13 +14.70 98.42 -1.70 82.03 -25.00 58.73 -8.70 39.50
2028 79.93 +13.80 86.67 -13.80 77.75 -15.10 62.67 -0.50 77.22 -1.20 76.55 +11.70 89.40 -3.10 74.63 -18.90 58.84 -1.90 39.40
 
20Sep25
21Sep25
22Sep25
WEEK38
WEEK39
WEEK40
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
2026
2027
2028