WTI / WTS / LLS / MARS in US$/bbl
WTI / WTS / LLS / MARS based on Diff / spread versus West Texas Intermediate Futures.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2019-12-06 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CL | TX | NWE | LA | LA | TX | TX | USG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | W.T.I Financial | BRENT Swap | L.L.S Calendar Swaps | MARS Calendar Swaps | W.T.I Midland Swaps | WEST TEXAS SOUR | US GULF Sour Swaps | ||||||||
| Swap | Cushing Oklahoma | Fob Sullom Voe | St James Louisiana | Clovelly Louisiana | Texas Midland | Fob US Gulf | |||||||||
| $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | $/bbl | $/Bbl | ||
| Outright | CL | Outright | CL | Outright | CL | Outright | CL | Outright | CS | Outright | CL | Outright | CL | Outright | |
| C3CL | C3CS | C3XBK | C3XWJ | C3XYX | C3XFF | C3XFH | C3MB | ||||||||
| DEC19 | 59.10 | -0.90 | 58.20 | +4.87 | 63.97 | +3.67 | 62.77 | -0.12 | 58.98 | +1.04 | 59.24 | - | - | - | - |
| JAN20 | 59.06 | -0.86 | 58.20 | +4.22 | 63.28 | +3.22 | 62.28 | -0.87 | 58.19 | +0.92 | 59.12 | +0.50 | 59.56 | -1.06 | 58.00 |
| FEB20 | 58.89 | -0.99 | 57.90 | +3.83 | 62.72 | +3.19 | 62.08 | -1.29 | 57.60 | +0.89 | 58.79 | +0.50 | 59.39 | -1.79 | 57.10 |
| MAR20 | 58.52 | -0.92 | 57.60 | +3.74 | 62.26 | +3.18 | 61.70 | -1.26 | 57.26 | +0.91 | 58.51 | +0.48 | 59.00 | -1.62 | 56.90 |
| APR20 | 58.06 | -0.96 | 57.10 | +3.77 | 61.83 | +3.19 | 61.25 | -1.20 | 56.86 | +0.94 | 58.04 | +0.48 | 58.54 | -1.66 | 56.40 |
| MAY20 | 57.59 | -0.89 | 56.70 | +3.81 | 61.40 | +3.19 | 60.78 | -1.17 | 56.42 | +0.97 | 57.67 | +0.45 | 58.04 | -1.59 | 56.00 |
| JUN20 | 57.03 | -0.83 | 56.20 | +3.89 | 60.92 | +3.16 | 60.19 | -1.22 | 55.81 | +0.99 | 57.19 | +0.43 | 57.46 | -1.53 | 55.50 |
| JUL20 | 56.54 | -0.92 | 57.90 | +3.93 | 62.75 | +3.20 | 62.02 | -1.14 | 57.68 | +0.91 | 58.81 | +0.49 | 59.31 | -1.52 | 57.30 |
| AUG20 | 56.05 | -0.86 | 56.70 | +3.82 | 61.38 | +3.18 | 60.74 | -1.20 | 56.36 | +0.97 | 57.67 | +0.45 | 58.01 | -1.56 | 56.00 |
| 1Q20 | 58.82 | -0.67 | 55.40 | +4.18 | 60.25 | +3.13 | 59.20 | -1.25 | 54.82 | +0.98 | 56.38 | +0.48 | 56.55 | -1.57 | 54.50 |
| 2Q20 | 57.56 | -0.50 | 54.50 | +4.40 | 59.40 | +2.92 | 57.92 | -1.32 | 53.68 | +1.02 | 55.52 | +0.48 | 55.48 | -1.60 | 53.40 |
| 3Q20 | 56.07 | -0.52 | 53.70 | +4.65 | 58.87 | +2.69 | 56.91 | -1.31 | 52.91 | +1.11 | 54.81 | +0.42 | 54.64 | -1.72 | 52.50 |
| 4Q20 | 55.00 | -0.90 | 58.20 | +4.87 | 63.97 | +3.67 | 62.77 | -0.12 | 58.98 | +1.04 | 59.24 | - | - | - | - |
| 1Q21 | 54.22 | -0.76 | 56.10 | +4.08 | 60.94 | +3.11 | 59.97 | -1.23 | 55.63 | +0.97 | 57.07 | +0.48 | 57.34 | -1.56 | 55.30 |
| 2019 | 59.10 | -0.23 | 53.00 | +4.80 | 58.03 | +2.67 | 55.90 | -1.32 | 51.91 | +1.10 | 54.10 | +0.42 | 53.65 | -1.53 | 51.70 |
| 2020 | 56.86 | - | 51.60 | +5.22 | - | +2.59 | - | - | - | +1.09 | 52.69 | - | - | - | 50.20 |
| 2021 | 53.23 | - | 51.20 | +5.57 | - | +2.59 | - | - | - | - | - | - | - | - | - |
| DEC19 |
|---|
| JAN20 |
| FEB20 |
| MAR20 |
| APR20 |
| MAY20 |
| JUN20 |
| JUL20 |
| AUG20 |
| 1Q20 |
| 2Q20 |
| 3Q20 |
| 4Q20 |
| 1Q21 |
| 2019 |
| 2020 |
| 2021 |






