SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-28 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| FEB26 | 312.03 | 301.00 | 422.77 | 280.00 | 415.08 | 983.00 | 673.31 | 633.00 | 544.71 | 269.00 | 410.84 | - | - |
| MAR26 | 314.14 | 301.00 | 424.8 | 274.00 | 415 | 994.00 | 679.5 | 590.00 | 531.03 | 266.00 | 411.79 | - | - |
| APR26 | 316.24 | 317.00 | 432.79 | 265.00 | 413.67 | 998.00 | 682.94 | 559.00 | 521.6 | 260.00 | 411.81 | - | - |
| MAY26 | 316.22 | 312.00 | 430.85 | 282.00 | 419.89 | 1008.00 | 686.66 | 547.00 | 517.37 | 263.00 | 412.85 | - | - |
| JUN26 | 316.05 | 312.00 | 430.83 | 287.00 | 421.59 | 1006.00 | 685.8 | 555.00 | 520.1 | 266.00 | 413.81 | - | - |
| JUL26 | 318.71 | 303.00 | 429.98 | 290.00 | 425.11 | 1014.00 | 691.23 | 558.00 | 523.69 | 262.00 | 414.86 | - | - |
| AUG26 | 315.32 | 302.00 | 426.17 | 309.00 | 428.68 | 1027.00 | 692.51 | 593.00 | 533.17 | 276.00 | 416.64 | - | - |
| SEP26 | 306.82 | 295.00 | 415.34 | 336.00 | 430.42 | 1060.00 | 696.29 | 638.00 | 541.1 | 305.00 | 418.9 | - | - |
| OCT26 | 310.9 | 300.00 | 420.96 | 330.00 | 432.15 | 1051.00 | 697.04 | 639.00 | 545.63 | 300.00 | 421.11 | - | - |
| 2Q26 | 316.17 | 314.00 | 431.49 | 264.00 | 413.04 | 1004.00 | 685.13 | 554.00 | 519.69 | 263.00 | 412.82 | - | - |
| 3Q26 | 313.62 | 300.00 | 423.83 | 302.00 | 424.45 | 1033.00 | 693.34 | 596.00 | 532.64 | 281.00 | 416.79 | - | - |
| 4Q26 | 308.03 | 299.00 | 417.72 | 336.00 | 431.49 | 1062.00 | 698.31 | 654.00 | 548.4 | 313.00 | 423.22 | - | - |
| 1Q27 | 308.68 | 297.00 | 417.84 | 322.00 | 427.15 | 1070.00 | 701.73 | 647.00 | 546.25 | 329.00 | 429.46 | - | - |
| 2Q27 | 309.77 | 298.00 | 419.29 | - | - | 1084.00 | 707.94 | 614.00 | 535.22 | 343.00 | 435.8 | - | - |
| 2026 | 312.69 | 304.00 | 424.24 | 304.00 | 424.25 | 1025.00 | 689.33 | 603.00 | 534.32 | 282.00 | 416.42 | - | - |
| 2027 | 306.21 | 336.00 | 429.75 | 321.00 | 424.18 | 1102.00 | 711.15 | 611.00 | 530.61 | 361.00 | 438.93 | - | - |
| 2028 | 305.25 | 538.00 | 502.87 | - | - | 1098.00 | 708.85 | 515.00 | 494.35 | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






