SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | BR | AFR | CN | CN | JP | IN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
JUN25 | 292 | 277.00 | 393.66 | - | - | 819.00 | 592.86 | 578.00 | 504.27 | 410.00 | 442.57 | - | - |
JUL25 | 292.81 | 275.00 | 393.99 | - | - | 823.00 | 595.13 | 604.00 | 514.85 | 410.00 | 443.61 | - | - |
AUG25 | 291.64 | 275.00 | 392.79 | - | - | 829.00 | 596.33 | 627.00 | 522.08 | 414.00 | 443.77 | - | - |
SEP25 | 288.33 | 274.00 | 388.98 | - | - | 823.00 | 590.65 | 656.00 | 529.42 | 428.00 | 445.71 | - | - |
OCT25 | 290.65 | 275.00 | 391.62 | - | - | 828.00 | 594.72 | 649.00 | 529.16 | 428.00 | 447.99 | - | - |
NOV25 | 290.56 | 275.00 | 391.67 | - | - | 804.00 | 585.85 | 655.00 | 531.36 | 436.00 | 450.93 | - | - |
DEC25 | 290.85 | 274.00 | 391.71 | - | - | 813.00 | 589.52 | 654.00 | 531.06 | 447.00 | 455.03 | - | - |
JAN26 | 294.04 | 274.00 | 394.54 | - | - | 792.00 | 585.05 | 638.00 | 528.6 | 450.00 | 459.31 | - | - |
FEB26 | 293.88 | 275.00 | 394.75 | - | - | 796.00 | 586.48 | 619.00 | 521.35 | 460.00 | 462.93 | - | - |
3Q25 | 290.93 | 275.00 | 391.92 | - | - | 825.00 | 594.04 | 629.00 | 522.11 | 418.00 | 444.36 | - | - |
4Q25 | 290.69 | 275.00 | 391.67 | - | - | 815.00 | 590.03 | 653.00 | 530.53 | 437.00 | 451.3 | - | - |
1Q26 | 294.88 | 275.00 | 395.86 | - | - | 792.00 | 585.81 | 612.00 | 519.81 | 457.00 | 462.78 | - | - |
2Q26 | 298.41 | 278.00 | 400.62 | - | - | 802.00 | 593.08 | 542.00 | 497.47 | 476.00 | 473.19 | - | - |
3Q26 | 297.82 | 291.00 | 404.83 | - | - | 828.00 | 602.14 | 528.00 | 491.75 | 506.00 | 483.81 | - | - |
2025 | 290.98 | 275.00 | 392.06 | - | - | 820.00 | 592.16 | 632.00 | 523.15 | 425.00 | 447.05 | - | - |
2026 | 296.69 | 280.00 | 399.4 | - | - | 822.00 | 598.58 | 559.00 | 501.91 | 495.00 | 478.41 | - | - |
2027 | 292.54 | -171.00 | 229.83 | - | - | 1031.00 | 671.3 | 676.00 | 540.9 | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |