SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-14 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
AUG25 275.79 261.00 371.87 - - 824.00 578.53 694.00 530.62 430.00 433.78 - -
SEP25 278.41 265.00 375.72 - - 804.00 573.85 712.00 540.05 425.00 434.63 - -
OCT25 278.06 277.00 379.83 - - 788.00 567.75 722.00 543.34 427.00 434.87 - -
NOV25 281.4 268.00 379.91 - - 782.00 568.71 718.00 545.04 424.00 437.01 - -
DEC25 281.33 270.00 380.5 - - 791.00 572.12 717.00 544.94 429.00 438.96 - -
JAN26 286.75 282.00 390.31 - - 773.00 570.66 698.00 543.34 419.00 440.62 - -
FEB26 286.52 280.00 389.22 - - 775.00 571.37 685.00 538.13 428.00 443.89 - -
MAR26 290.84 285.00 395.41 - - 766.00 572.38 644.00 527.47 425.00 447.15 - -
APR26 290.62 284.00 395.15 - - 773.00 574.56 605.00 513.1 434.00 450.13 - -
4Q25 280.26 272.00 380.08 - - 787.00 569.52 719.00 544.44 426.00 436.94 - -
1Q26 288.03 282.00 391.65 - - 771.00 571.47 676.00 536.32 424.00 443.87 - -
2Q26 292.82 286.00 397.81 - - 776.00 577.95 579.00 505.49 436.00 453.01 - -
3Q26 293.5 291.00 400.46 - - 768.00 575.65 632.00 525.58 458.00 461.86 - -
4Q26 291.08 294.00 399.14 - - 798.00 584.37 774.00 575.37 490.00 471.19 - -
2025 279 268.00 377.57 - - 798.00 572.19 712.00 540.79 427.00 435.84 - -
2026 291.36 288.00 397.27 - - 778.00 577.34 665.00 535.59 452.00 457.26 - -
2027 296.03 179.00 361.7 - - 832.00 601.76 1034.00 675.87 - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027