SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-10 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| APR26 | 320.13 | 304.00 | 431.74 | 254.00 | 413.3 | 1060.00 | 709.63 | 571.00 | 529.83 | 224.00 | 402.36 | - | - |
| MAY26 | 322.16 | 306.00 | 434.54 | 267.00 | 420.3 | 1061.00 | 711.92 | 564.00 | 529.23 | 220.00 | 403.1 | - | - |
| JUN26 | 324.21 | 308.00 | 437.33 | 261.00 | 420.21 | 1061.00 | 714.01 | 562.00 | 530.79 | 215.00 | 403.1 | - | - |
| JUL26 | 323.34 | 306.00 | 435.66 | 275.00 | 424.35 | 1068.00 | 715.81 | 594.00 | 541.72 | 220.00 | 404.09 | - | - |
| AUG26 | 321.04 | 300.00 | 431.3 | 293.00 | 428.64 | 1075.00 | 716.03 | 603.00 | 542.54 | 230.00 | 405.63 | - | - |
| SEP26 | 315.47 | 294.00 | 423.53 | 315.00 | 431.23 | 1099.00 | 719.46 | 642.00 | 551.43 | 251.00 | 407.8 | - | - |
| OCT26 | 318.15 | 296.00 | 427.02 | 315.00 | 433.84 | 1096.00 | 720.73 | 649.00 | 556.58 | 251.00 | 410.41 | - | - |
| NOV26 | 315.44 | 294.00 | 423.57 | 329.00 | 436.37 | 1109.00 | 722.78 | 663.00 | 558.91 | 266.00 | 413.17 | - | - |
| DEC26 | 316.07 | 295.00 | 424.43 | 326.00 | 435.8 | 1110.00 | 723.99 | 668.00 | 561.37 | 271.00 | 415.53 | - | - |
| 3Q26 | 319.95 | 300.00 | 430.16 | 284.00 | 424.14 | 1081.00 | 717.1 | 613.00 | 545.22 | 234.00 | 405.83 | - | - |
| 4Q26 | 316.56 | 295.00 | 425.01 | 319.00 | 433.63 | 1105.00 | 722.5 | 660.00 | 558.95 | 263.00 | 413.03 | - | - |
| 1Q27 | 317.64 | 297.00 | 426.7 | 319.00 | 434.92 | 1113.00 | 726.61 | 655.00 | 558.37 | 279.00 | 420.03 | - | - |
| 2Q27 | 318.21 | 300.00 | 428.59 | 270.00 | 412.88 | 1123.00 | 730.86 | 580.00 | 531.25 | 295.00 | 426.59 | - | - |
| 3Q27 | 313.49 | 348.00 | 441.37 | - | - | 1158.00 | 738.92 | 570.00 | 522.95 | 325.00 | 432.83 | - | - |
| 2026 | 319.56 | 300.00 | 429.9 | 293.00 | 427.13 | 1082.00 | 717.13 | 613.00 | 544.66 | 238.00 | 407.19 | - | - |
| 2027 | 314.23 | 351.00 | 443.06 | 326.00 | 434.08 | 1148.00 | 736.17 | 588.00 | 530.38 | 314.00 | 429.56 | - | - |
| 2028 | 306.4 | 828.00 | 610.82 | - | - | 1158.00 | 731.97 | 451.00 | 472.01 | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






