CORN / MAIZE WORLD in US$/mT

Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA BR EUR AFR AFR IN CN JP
C Mini Corn Chicago Yellow Maize French Maize White Maize Yellow Maize NCDEX FEED MAIZE Yellow Corn Yellow Corn
Swap Cif Chicago Cif Paranagua Cif Atlantic Cif Zuid Afrika Cif Zuid Afrika Ddp India Cif Dalian Cif Tokyo
C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BC QYC CN2 EMA ZWM ZYM CIN DYC TCO
AUG26 128.85 0.89 129.2 257.24 230.12 500.43 325.86 291.22 243.5 292.62 244.05 36.20 269 520.95 333.94 340.07 262.73
SEP26 130.73 0.61 130.97 272.30 237.93 489.35 323.38 292.52 245.89 290.56 245.12 -50.57 267.82 523.52 336.83 333.72 262.11
OCT26 134.65 -0.03 134.64 287.52 247.84 451.63 312.45 282.00 245.67 280.84 245.21 -42.86 269.31 517.88 338.53 323.92 262.17
NOV26 134.63 - 134.63 296.61 251.4 453.33 313.1 289.60 248.64 288.00 248.01 -46.18 268.8 523.34 340.66 324.04 262.2
DEC26 134.61 - 134.61 306.21 255.16 454.20 313.42 297.65 251.79 296.69 251.41 -48.96 267.88 521.61 339.96 324.20 262.24
JAN27 134.45 0.10 134.49 311.01 256.89 454.91 313.54 296.51 251.18 295.39 250.74 -40.06 271.25 531.19 343.57 324.68 262.27
FEB27 134.09 0.25 134.19 315.33 258.23 455.87 313.56 293.51 249.64 291.40 248.81 -40.52 271.68 534.44 344.49 325.69 262.31
MAR27 138.03 0.23 138.12 294.63 254.02 446.04 313.63 295.85 254.5 290.18 252.27 -44.42 272.29 534.11 348.3 315.76 262.34
APR27 137.89 0.13 137.94 283.55 249.52 446.96 313.85 296.69 254.69 289.40 251.82 -44.25 272.75 538.28 349.8 316.22 262.38
4Q26 134.63 - 134.63 296.81 251.48 453.06 312.99 289.75 248.7 288.51 248.21 -45.99 268.66 520.95 339.72 324.04 262.2
1Q27 135.52 0.20 135.6 307.00 256.38 452.29 313.58 295.31 251.78 292.34 250.61 -41.67 271.74 533.25 345.45 322.06 262.31
2Q27 138.93 0.30 139.05 267.78 244.35 442.03 312.95 300.70 257.31 287.90 252.27 -49.56 273.28 546.18 353.95 313.65 262.41
3Q27 136.87 2.31 137.78 252.89 236.43 437.87 309.25 314.29 260.6 295.87 253.35 -51.25 274.83 558.67 356.81 319.11 262.5
4Q27 133.8 2.11 134.63 276.77 242.76 388.26 286.65 327.70 262.81 311.37 256.38 -22.86 274.74 607.06 372.79 327.09 262.57
2026 133.65 -2.13 132.81 281.67 244.54 467.36 317.64 288.18 247.1 287.34 246.77 -48.31 268.16 519.02 337.98 326.76 262.29
2027 136.28 1.22 136.76 276.11 244.98 430.12 305.61 309.59 258.16 296.94 253.18 -41.31 273.66 561.01 357.14 320.49 262.45
2028 133.19 4.50 134.96 325.62 261.38 360.90 275.27 278.12 242.68 252.44 232.57 - - 676.89 399.67 - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
APR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028