CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-10 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| APR26 | 112.17 | -0.25 | 112.07 | 284.98 | 224.36 | 316.50 | 236.77 | 205.22 | 192.96 | 223.12 | 200.01 | 36.20 | 269 | 597.21 | 347.28 | 337.89 | 245.19 |
| MAY26 | 113.49 | -0.15 | 113.43 | 281.44 | 224.29 | 316.09 | 237.93 | 203.03 | 193.42 | 221.35 | 200.63 | -80.42 | 204.74 | 597.13 | 348.57 | 335.68 | 245.64 |
| JUN26 | 114.81 | -0.08 | 114.78 | 279.06 | 224.67 | 317.79 | 239.92 | 199.50 | 193.35 | 217.81 | 200.56 | -81.24 | 205.77 | 596.80 | 349.76 | 332.32 | 245.64 |
| JUL26 | 114.77 | -0.13 | 114.72 | 277.61 | 224.06 | 318.35 | 240.1 | 200.69 | 193.78 | 219.39 | 201.14 | -83.52 | 205 | 600.18 | 351.05 | 333.95 | 246.24 |
| AUG26 | 114.47 | -0.43 | 114.3 | 277.58 | 223.75 | 319.93 | 240.42 | 203.87 | 194.73 | 222.31 | 201.99 | -86.33 | 204.09 | 600.48 | 350.87 | 337.10 | 247.18 |
| SEP26 | 116.02 | -1.45 | 115.45 | 279.41 | 226.02 | 315.53 | 240.24 | 212.66 | 199.74 | 231.02 | 206.97 | -79.14 | 206.51 | 602.26 | 353.12 | 336.51 | 248.5 |
| OCT26 | 116.13 | -1.24 | 115.64 | 285.59 | 228.56 | 313.42 | 239.52 | 211.74 | 199.49 | 230.11 | 206.72 | -76.83 | 206.9 | 600.76 | 352.64 | 340.30 | 250.1 |
| NOV26 | 116.52 | -0.56 | 116.3 | 289.24 | 230.39 | 307.66 | 237.64 | 209.13 | 198.85 | 227.65 | 206.14 | -88.83 | 207.32 | 594.69 | 350.64 | 343.58 | 251.78 |
| DEC26 | 119.95 | 0.30 | 120.07 | 285.46 | 232.33 | 300.47 | 238.24 | 217.10 | 205.42 | 235.72 | 212.75 | -87.28 | 207.84 | 590.93 | 352.59 | 338.50 | 253.21 |
| 3Q26 | 115.09 | -0.69 | 114.82 | 278.24 | 224.63 | 317.92 | 240.25 | 205.75 | 196.09 | 224.24 | 203.37 | -83.01 | 205.2 | 600.97 | 351.68 | 335.85 | 247.31 |
| 4Q26 | 117.54 | -0.53 | 117.33 | 286.78 | 230.44 | 307.18 | 238.47 | 212.63 | 201.25 | 231.15 | 208.54 | -84.31 | 207.36 | 595.45 | 351.96 | 340.76 | 251.69 |
| 1Q27 | 120.96 | -0.53 | 120.75 | 278.80 | 230.72 | 307.25 | 241.92 | 216.04 | 206.01 | 233.94 | 213.06 | -97.54 | 208.76 | 592.02 | 354.03 | 342.92 | 255.96 |
| 2Q27 | 124.27 | 0.25 | 124.37 | 240.27 | 218.86 | 311.09 | 246.74 | 223.89 | 212.41 | 235.04 | 216.8 | -110.14 | 208.63 | 593.07 | 357.75 | 344.64 | 259.95 |
| 3Q27 | 124.04 | 0.76 | 124.34 | 231.96 | 215.36 | 359.73 | 265.66 | 241.87 | 219.26 | 247.05 | 221.3 | -126.31 | 207.87 | 611.36 | 364.72 | 354.91 | 263.76 |
| 2026 | 115.77 | -1.47 | 115.19 | 281.57 | 226.62 | 312.97 | 238.98 | 206.00 | 196.87 | 224.39 | 204.11 | -82.44 | 205.84 | 596.80 | 350.72 | 336.21 | 248.13 |
| 2027 | 123.05 | 0.25 | 123.15 | 246.67 | 220.16 | 337.48 | 255.91 | 235.90 | 215.92 | 245.68 | 219.77 | -113.38 | 207.9 | 606.58 | 361.85 | 352.34 | 261.76 |
| 2028 | 124.25 | 0.56 | 124.47 | 234.76 | 216.67 | 368.70 | 269.4 | 280.17 | 234.55 | 284.70 | 236.33 | - | - | 611.05 | 364.81 | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






