CORN / MAIZE WORLD in US$/mT

Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-24 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA BR EUR BKS AFR AFR IN CN JP
C Mini Corn Chicago Yellow Maize French Maize Maize cash settled CME White Maize Yellow Maize NCDEX FEED MAIZE Yellow Corn Yellow Corn
Swap Cif Chicago Cif Paranagua Cif Atlantic Fob Blacksea Ports Cif Zuid Afrika Cif Zuid Afrika Ddp India Cif Dalian Cif Tokyo
C $/mT C $/mT C $/mT EMA $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BC QYC CN2 EMA BCF ZWM ZYM CIN DYC TCO
FEB24 101.48 0.10 101.52 267.53 206.8 215.48 186.31 49.87 220.41 312.26 224.41 244.92 197.9 36.20 269 600.86 338.03 390.09 255.05
MAR24 103.29 0.08 103.32 257.34 204.6 213.50 187.34 53.13 224.39 305.60 223.6 236.43 196.37 192.09 275.35 608.41 342.81 377.51 251.91
APR24 105.1 0.08 105.13 248.63 202.98 213.09 188.99 56.31 228.33 300.32 223.33 231.18 196.11 185.15 276.97 615.52 347.42 362.98 248
MAY24 105.09 0.08 105.12 247.51 202.53 213.70 189.22 51.25 223.25 296.03 221.63 225.51 193.87 184.66 276.71 619.46 348.96 343.04 240.14
JUN24 105.02 0.03 105.03 247.69 202.53 214.82 189.59 51.75 223.75 295.57 221.38 225.97 193.98 185.66 276.26 613.41 346.51 348.17 242.09
JUL24 108.31 -0.15 108.25 235.60 201.06 208.72 190.48 53.75 228 282.31 219.45 212.61 192.01 184.63 280.94 616.05 350.84 361.66 250.69
AUG24 108.08 -0.05 108.06 235.95 200.97 220.74 194.98 46.88 221.25 284.11 219.93 213.90 192.29 187.84 282.25 615.37 350.34 387.06 260.46
SEP24 110.56 - 110.56 232.55 202.11 216.04 195.61 53.10 225.11 283.86 222.31 211.79 193.94 189.37 283.5 607.39 349.68 375.33 258.32
OCT24 110.58 -0.03 110.57 234.30 202.82 216.54 195.83 47.04 222.75 282.23 221.69 210.65 193.51 188.17 284.77 606.63 349.4 367.91 255.42
2Q24 105.07 0.05 105.09 247.94 202.68 213.88 189.27 39.71 219.23 297.30 222.11 227.54 194.65 185.17 276.65 616.13 347.63 351.43 243.42
3Q24 108.98 -0.08 108.95 234.71 201.38 215.17 193.69 59.25 241 283.43 220.56 212.79 192.75 187.27 282.23 612.96 350.29 374.64 256.47
4Q24 111.8 -0.03 111.79 241.57 206.9 223.05 199.61 35.75 221.69 281.17 222.49 210.55 194.69 162.94 285.97 597.41 346.99 375.86 259.77
1Q25 115.35 - 115.35 264.58 219.51 228.20 205.19 47.51 222.37 271.06 222.06 203.49 195.46 145.03 289.25 595.61 349.83 394.58 270.69
2Q25 118.75 - 118.75 258.13 220.37 234.55 211.09 47.53 228.62 231.76 209.99 183.62 191.04 138.83 291 571.40 343.7 408.81 279.69
2024 108.08 -1.50 107.49 243.77 204.05 215.25 192.82 - - 289.70 222.13 219.75 194.59 181.69 280.36 606.55 346.87 368.52 253.16
2025 118.1 0.03 118.11 310.40 240.3 229.35 208.39 - - 208.67 200.25 172.45 185.99 133.90 288.92 568.38 341.86 417.85 282.6
2026 119.68 - 119.68 1626.36 759.95 210.32 202.48 - - 95.23 157.17 106.89 161.76 - - 589.54 351.77 - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026