CORN / MAIZE WORLD in US$/mT

Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA BR EUR AFR AFR IN CN JP
C Mini Corn Chicago Yellow Maize French Maize White Maize Yellow Maize NCDEX FEED MAIZE Yellow Corn Yellow Corn
Swap Cif Chicago Cif Paranagua Cif Atlantic Cif Zuid Afrika Cif Zuid Afrika Ddp India Cif Dalian Cif Tokyo
C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BC QYC CN2 EMA ZWM ZYM CIN DYC TCO
MAY25 119.21 0.08 119.24 229.52 209.57 270.42 225.67 291.38 233.92 266.51 224.13 36.20 269 523.75 325.4 379.95 268.79
JUN25 120.49 0.15 120.55 190.89 195.64 274.66 228.62 290.92 235.02 267.47 225.79 129.08 267.48 527.81 328.28 382.74 271.17
JUL25 120.22 0.13 120.27 191.91 195.77 282.69 231.51 291.71 235.06 268.29 225.84 132.78 268.86 531.57 329.49 388.79 273.28
AUG25 117.87 0.03 117.88 208.57 199.98 289.42 231.81 296.08 234.43 272.48 225.14 127.26 266.8 540.66 330.72 400.73 275.63
SEP25 112.02 -0.23 111.93 206.23 193.21 303.80 231.62 316.68 236.69 294.25 227.86 127.37 267.43 555.65 330.77 415.77 275.7
OCT25 112.81 -0.23 112.72 204.02 193.13 299.28 230.63 311.90 235.6 289.37 226.73 133.71 271.36 549.00 328.94 399.87 270.23
NOV25 115.5 -0.18 115.43 209.48 197.97 296.99 232.42 302.02 234.4 278.90 225.3 76.34 272.38 528.57 323.59 383.48 266.47
DEC25 114.57 -0.66 114.31 209.56 197.07 302.05 233.48 313.83 238.12 289.04 228.36 84.10 273.51 534.82 325.12 373.32 261.54
JAN26 114.64 -0.69 114.37 229.37 204.94 304.92 234.68 310.88 237.03 286.42 227.4 74.43 274.64 524.03 320.94 395.42 270.31
3Q25 116.7 -0.03 116.69 202.24 196.32 291.99 231.65 301.49 235.39 278.35 226.28 129.11 267.69 542.64 330.33 401.77 274.87
4Q25 114.29 -0.36 114.15 207.73 196.07 299.45 232.18 309.26 236.04 285.79 226.8 98.06 272.42 537.46 325.88 385.62 266.1
1Q26 115.85 -0.94 115.48 223.25 203.74 309.74 237.79 304.71 235.81 280.76 226.38 74.08 275.63 525.07 322.56 409.62 277.11
2Q26 119.51 -1.60 118.88 193.68 195.76 306.92 240.34 268.29 225.13 253.86 219.45 67.66 278.23 533.09 329.38 424.55 286.65
3Q26 119.79 -1.37 119.25 174.20 188.37 284.90 231.95 225.03 208.38 238.11 213.53 52.66 278.83 517.96 323.7 443.28 294.3
2025 116.21 0.84 116.54 207.27 197.81 290.87 230.72 302.78 235.41 279.26 226.15 118.44 269.31 537.44 327.79 391.61 270.38
2026 118.36 -1.19 117.89 189.65 193.02 301.08 236.89 248.65 216.25 251.50 217.37 62.05 276.81 525.98 325.43 433.75 289.12
2027 119.43 -0.18 119.36 138.97 174.14 270.83 226.05 145.75 176.81 217.38 205.01 - - 526.87 326.85 - -
 
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027