CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-28 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| FEB26 | 111.22 | 1.22 | 111.7 | 306.19 | 231.76 | 351.53 | 249.61 | 205.60 | 192.16 | 228.71 | 201.26 | 36.20 | 269 | 588.14 | 342.76 | 353.41 | 250.35 |
| MAR26 | 112.41 | 0.61 | 112.65 | 298.46 | 229.91 | 333.57 | 243.73 | 208.19 | 194.37 | 231.25 | 203.45 | -92.91 | 190.21 | 592.38 | 345.62 | 351.86 | 250.93 |
| APR26 | 113.61 | - | 113.61 | 292.90 | 228.92 | 298.57 | 231.15 | 204.38 | 194.07 | 226.15 | 202.64 | -101.35 | 190.2 | 593.07 | 347.09 | 348.86 | 250.95 |
| MAY26 | 113.6 | 0.03 | 113.61 | 280.15 | 223.89 | 299.45 | 231.49 | 208.98 | 195.87 | 226.48 | 202.76 | -102.00 | 189.84 | 597.00 | 348.63 | 350.49 | 251.58 |
| JUN26 | 113.52 | 0.25 | 113.62 | 267.04 | 218.65 | 301.74 | 232.31 | 211.29 | 196.7 | 226.15 | 202.55 | -102.19 | 189.46 | 596.90 | 348.51 | 352.19 | 252.17 |
| JUL26 | 115.52 | -0.10 | 115.48 | 256.55 | 216.52 | 305.47 | 235.78 | 202.29 | 195.16 | 222.03 | 202.93 | -114.88 | 189.06 | 597.16 | 350.61 | 348.71 | 252.8 |
| AUG26 | 115.11 | -0.33 | 114.98 | 252.46 | 214.5 | 309.49 | 236.95 | 208.37 | 197.14 | 224.17 | 203.36 | -116.05 | 188.65 | 599.85 | 351.26 | 352.52 | 253.89 |
| SEP26 | 115.64 | -1.22 | 115.16 | 256.48 | 216.61 | 309.51 | 237.49 | 217.21 | 201.15 | 234.33 | 207.89 | -117.73 | 188.22 | 601.27 | 352.35 | 354.68 | 255.27 |
| OCT26 | 115.82 | -1.07 | 115.4 | 262.32 | 219.09 | 307.68 | 236.95 | 215.40 | 200.62 | 232.83 | 207.48 | -119.45 | 187.8 | 598.88 | 351.59 | 357.62 | 256.61 |
| 2Q26 | 113.57 | 0.10 | 113.61 | 280.02 | 223.81 | 299.94 | 231.65 | 208.24 | 195.55 | 226.27 | 202.65 | -101.87 | 189.83 | 595.68 | 348.08 | 350.51 | 251.56 |
| 3Q26 | 115.42 | -0.53 | 115.21 | 255.21 | 215.89 | 308.17 | 236.74 | 209.31 | 197.82 | 226.86 | 204.73 | -116.24 | 188.64 | 599.42 | 351.4 | 351.96 | 253.98 |
| 4Q26 | 117.12 | -0.46 | 116.94 | 265.59 | 221.68 | 308.67 | 238.64 | 215.55 | 201.98 | 234.12 | 209.29 | -133.85 | 187.36 | 590.02 | 349.4 | 357.60 | 257.9 |
| 1Q27 | 120.02 | -0.20 | 119.94 | 260.44 | 222.55 | 308.45 | 241.45 | 220.33 | 206.76 | 237.09 | 213.36 | -152.65 | 185.98 | 587.15 | 351.17 | 359.88 | 261.7 |
| 2Q27 | 122.98 | -0.58 | 122.75 | 218.17 | 208.87 | 312.41 | 245.97 | 223.96 | 211.15 | 235.11 | 215.54 | -174.48 | 183.45 | 564.54 | 345.23 | 362.20 | 265.57 |
| 2026 | 115.08 | -0.99 | 114.69 | 272.50 | 222.36 | 311.42 | 237.68 | 209.43 | 197.53 | 228.38 | 204.99 | -111.80 | 189.02 | 593.24 | 348.63 | 352.24 | 253.75 |
| 2027 | 121.63 | -0.43 | 121.46 | 216.11 | 206.71 | 321.58 | 248.23 | 219.26 | 207.95 | 229.50 | 211.98 | -171.13 | 183.68 | 571.86 | 346.76 | 370.48 | 267.48 |
| 2028 | 122.6 | -0.36 | 122.46 | 139.45 | 177.5 | 330.80 | 252.83 | 202.02 | 202.13 | 204.02 | 202.92 | - | - | 544.52 | 336.97 | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






