CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-01 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
FEB25 | 115.83 | 2.11 | 116.66 | 334.99 | 247.71 | 290.39 | 230.15 | 469.29 | 300.58 | 370.27 | 261.6 | 36.20 | 269 | 468.19 | 300.15 | 448.99 | 292.59 |
MAR25 | 117.89 | 1.07 | 118.31 | 307.02 | 238.76 | 282.87 | 229.25 | 408.98 | 278.9 | 338.32 | 251.08 | 121.38 | 264.72 | 487.55 | 309.83 | 423.89 | 284.77 |
APR25 | 119.96 | - | 119.96 | 288.25 | 233.44 | 271.39 | 226.8 | 403.07 | 278.64 | 331.61 | 250.51 | 113.16 | 266.28 | 506.40 | 319.32 | 396.03 | 275.87 |
MAY25 | 119.88 | 0.05 | 119.9 | 285.15 | 232.14 | 272.55 | 227.18 | 352.97 | 258.84 | 303.19 | 239.24 | 112.73 | 265.91 | 512.27 | 321.55 | 349.67 | 257.54 |
JUN25 | 119.37 | 0.33 | 119.5 | 278.70 | 229.09 | 275.58 | 227.86 | 362.42 | 262.05 | 308.57 | 240.85 | 113.33 | 265.33 | 499.92 | 316.18 | 355.92 | 259.49 |
JUL25 | 121.32 | -0.61 | 121.08 | 218.45 | 207.32 | 275.81 | 229.9 | 299.33 | 239.16 | 269.07 | 227.25 | 106.96 | 269.57 | 514.35 | 323.81 | 366.06 | 265.43 |
AUG25 | 119.59 | -0.33 | 119.46 | 231.73 | 210.82 | 291.30 | 234.27 | 314.52 | 243.41 | 280.76 | 230.12 | 109.71 | 270.65 | 518.82 | 323.84 | 386.25 | 271.65 |
SEP25 | 114.94 | 0.08 | 114.97 | 224.47 | 203.31 | 304.08 | 234.65 | 320.11 | 240.96 | 293.49 | 230.48 | 112.26 | 271.71 | 538.05 | 326.76 | 391.79 | 269.18 |
OCT25 | 115.5 | -0.03 | 115.49 | 222.46 | 203.08 | 299.38 | 233.36 | 313.98 | 239.11 | 287.16 | 228.55 | 114.69 | 272.84 | 531.60 | 324.78 | 384.78 | 266.98 |
2Q25 | 119.74 | 0.13 | 119.79 | 284.01 | 231.55 | 273.16 | 227.28 | 372.79 | 266.5 | 314.44 | 243.53 | 113.05 | 265.84 | 506.19 | 319.02 | 367.25 | 264.32 |
3Q25 | 118.61 | -0.28 | 118.5 | 224.90 | 207.15 | 290.41 | 232.94 | 311.34 | 241.18 | 281.11 | 229.28 | 109.62 | 270.64 | 523.75 | 324.8 | 381.37 | 268.75 |
4Q25 | 116.33 | -0.53 | 116.12 | 224.27 | 204.62 | 297.75 | 233.55 | 311.52 | 238.97 | 283.55 | 227.96 | 96.32 | 273.91 | 522.55 | 322.05 | 401.44 | 274.37 |
1Q26 | 117.19 | -0.76 | 116.89 | 233.03 | 208.93 | 309.23 | 238.93 | 301.46 | 235.84 | 273.47 | 224.82 | 81.97 | 276.94 | 535.13 | 327.86 | 429.33 | 286.21 |
2Q26 | 119.98 | 1.75 | 120.67 | 216.06 | 205.04 | 298.57 | 237.52 | 267.60 | 225.29 | 226.43 | 209.08 | 69.21 | 278.53 | 511.53 | 321.36 | 438.73 | 292.7 |
2025 | 118.19 | -0.43 | 118.02 | 257.34 | 219.5 | 286.47 | 230.97 | 350.36 | 256.12 | 303.37 | 237.62 | 110.09 | 269.06 | 509.73 | 318.86 | 392.50 | 272.71 |
2026 | 118.46 | 1.02 | 118.86 | 204.33 | 198.9 | 299.73 | 236.46 | 260.34 | 221 | 208.59 | 200.63 | 68.15 | 277.01 | 523.80 | 324.67 | 451.10 | 296.05 |
2027 | 117.99 | 0.48 | 118.18 | 48.54 | 137.1 | 274.05 | 225.88 | 208.01 | 200.01 | 111.74 | 162.09 | - | - | 502.36 | 315.76 | - | - |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |