CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
AUG25 | 98.88 | 0.08 | 98.91 | 251.07 | 197.72 | 323.71 | 226.32 | 371.62 | 245.18 | 294.32 | 214.75 | 36.20 | 269 | 563.60 | 320.76 | 399.94 | 256.33 |
SEP25 | 100.62 | 0.08 | 100.65 | 253.58 | 200.45 | 317.67 | 225.68 | 367.25 | 245.2 | 292.42 | 215.74 | 122.36 | 273.61 | 548.00 | 316.36 | 402.48 | 259.07 |
OCT25 | 104.22 | 0.05 | 104.24 | 252.36 | 203.57 | 306.62 | 224.93 | 358.21 | 245.24 | 281.01 | 214.85 | 103.04 | 274.62 | 527.12 | 311.74 | 399.71 | 261.58 |
NOV25 | 104.21 | 0.08 | 104.24 | 246.98 | 201.44 | 308.19 | 225.54 | 355.82 | 244.29 | 278.14 | 213.71 | 99.99 | 273.58 | 525.45 | 311.07 | 397.45 | 260.68 |
DEC25 | 104.2 | 0.10 | 104.24 | 244.21 | 200.34 | 309.89 | 226.2 | 357.98 | 245.13 | 288.28 | 217.69 | 97.81 | 272.72 | 533.60 | 314.27 | 388.05 | 256.97 |
JAN26 | 104.14 | 0.18 | 104.21 | 264.05 | 208.09 | 313.40 | 227.52 | 358.11 | 245.12 | 288.86 | 217.86 | 107.07 | 276.2 | 525.91 | 311.18 | 358.82 | 245.4 |
FEB26 | 103.99 | 0.41 | 104.15 | 259.37 | 206.1 | 320.33 | 230.1 | 358.51 | 245.13 | 295.06 | 220.15 | 109.03 | 276.89 | 528.57 | 312.08 | 348.81 | 241.31 |
MAR26 | 108.51 | 1.42 | 109.07 | 263.44 | 212.22 | 324.32 | 236.19 | 348.07 | 245.54 | 283.53 | 220.13 | 97.24 | 277.74 | 517.32 | 312.17 | 370.68 | 254.44 |
APR26 | 108.45 | 1.60 | 109.08 | 254.75 | 208.74 | 327.24 | 237.28 | 344.06 | 243.9 | 281.22 | 219.16 | 99.45 | 278.46 | 522.07 | 313.98 | 407.23 | 268.77 |
4Q25 | 104.21 | 0.08 | 104.24 | 247.86 | 201.79 | 308.24 | 225.56 | 357.32 | 244.88 | 282.49 | 215.42 | 100.26 | 273.64 | 528.73 | 312.36 | 395.06 | 259.74 |
1Q26 | 105.55 | 0.66 | 105.81 | 262.32 | 208.82 | 319.32 | 231.26 | 354.88 | 245.26 | 289.14 | 219.38 | 104.43 | 276.94 | 523.92 | 311.81 | 359.43 | 247.05 |
2Q26 | 110.15 | 2.41 | 111.1 | 244.99 | 206.6 | 328.49 | 239.47 | 328.39 | 239.43 | 269.35 | 216.19 | 92.32 | 279.2 | 526.08 | 317.26 | 408.40 | 270.93 |
3Q26 | 112.45 | 1.70 | 113.12 | 201.58 | 191.81 | 343.91 | 247.84 | 259.35 | 214.55 | 250.40 | 211.03 | 79.47 | 281.16 | 526.21 | 319.61 | 417.16 | 276.68 |
4Q26 | 113.14 | 1.09 | 113.57 | 190.20 | 188.02 | 348.81 | 250.46 | 165.62 | 178.34 | 213.90 | 197.35 | 86.06 | 281.52 | 556.16 | 332.09 | 429.99 | 282.42 |
2025 | 103.31 | -2.16 | 102.46 | 247.46 | 200.73 | 310.96 | 225.73 | 359.93 | 245.01 | 284.59 | 215.35 | 109.87 | 273.38 | 537.31 | 314.84 | 395.29 | 258.93 |
2026 | 110.32 | 1.47 | 110.9 | 224.55 | 198.72 | 335.02 | 242.21 | 277.08 | 219.4 | 255.71 | 210.99 | 90.60 | 279.72 | 532.99 | 320.15 | 403.14 | 269.03 |
2027 | 117.45 | 0.20 | 117.53 | 214.56 | 201.92 | 360.98 | 259.56 | 24.31 | 127.02 | 165.54 | 182.62 | - | - | 592.74 | 350.8 | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
MAR26 |
APR26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |