CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-07 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| NOV25 | 108.93 | -0.15 | 108.87 | 269.02 | 214.84 | 270.90 | 215.58 | 206.23 | 190.12 | 191.83 | 184.45 | 36.20 | 269 | 492.60 | 302.86 | 343.22 | 244.05 |
| DEC25 | 110.18 | -0.25 | 110.08 | 277.13 | 219.28 | 272.05 | 217.28 | 202.52 | 189.91 | 188.93 | 184.56 | -26.81 | 214.43 | 491.89 | 303.83 | 328.01 | 239.31 |
| JAN26 | 112.59 | -0.41 | 112.43 | 270.52 | 219.09 | 282.92 | 223.97 | 196.22 | 189.84 | 180.78 | 183.76 | -24.00 | 215.51 | 490.95 | 305.87 | 309.03 | 234.25 |
| FEB26 | 112.59 | -0.41 | 112.43 | 263.71 | 216.41 | 284.26 | 224.5 | 195.64 | 189.61 | 182.99 | 184.63 | -23.24 | 215.21 | 496.64 | 308.11 | 298.49 | 230.1 |
| MAR26 | 112.58 | -0.38 | 112.43 | 274.38 | 220.6 | 285.15 | 224.84 | 194.60 | 189.19 | 183.24 | 184.72 | -41.97 | 214.86 | 498.32 | 308.76 | 302.76 | 231.77 |
| APR26 | 112.51 | -0.28 | 112.4 | 266.69 | 217.5 | 286.53 | 225.31 | 195.33 | 189.41 | 183.57 | 184.78 | -33.99 | 217.62 | 502.56 | 310.36 | 368.70 | 257.66 |
| MAY26 | 114.67 | - | 114.67 | 254.85 | 215 | 282.84 | 226.02 | 189.29 | 189.19 | 179.15 | 185.2 | -48.12 | 218.32 | 518.29 | 318.71 | 368.27 | 259.65 |
| JUN26 | 114.58 | -0.13 | 114.53 | 248.78 | 212.52 | 285.56 | 227 | 188.55 | 188.81 | 178.70 | 184.93 | -45.31 | 218.99 | 516.23 | 317.81 | 373.07 | 261.45 |
| JUL26 | 116.26 | -0.15 | 116.2 | 225.46 | 205.02 | 283.40 | 227.83 | 181.44 | 187.69 | 173.57 | 184.59 | -57.37 | 219.72 | 523.82 | 322.48 | 372.91 | 263.07 |
| 1Q26 | 112.59 | -0.41 | 112.43 | 269.56 | 218.71 | 284.09 | 224.43 | 195.49 | 189.55 | 182.33 | 184.37 | -29.75 | 215.19 | 495.30 | 307.58 | 303.42 | 232.04 |
| 2Q26 | 113.92 | -0.15 | 113.86 | 256.75 | 215 | 284.98 | 226.11 | 191.07 | 189.14 | 180.48 | 184.97 | -42.48 | 218.31 | 512.34 | 315.62 | 369.99 | 259.58 |
| 3Q26 | 115.71 | 0.05 | 115.73 | 223.15 | 203.56 | 291.81 | 230.59 | 189.01 | 190.12 | 178.87 | 186.13 | -53.89 | 220.4 | 524.61 | 322.24 | 378.27 | 264.63 |
| 4Q26 | 116.55 | -0.08 | 116.52 | 219.31 | 202.89 | 299.02 | 234.27 | 197.90 | 194.46 | 187.36 | 190.31 | -36.33 | 222.12 | 519.53 | 321.08 | 388.10 | 269.34 |
| 1Q27 | 119.08 | 0.03 | 119.09 | 215.50 | 203.92 | 305.17 | 239.22 | 202.14 | 198.66 | 193.30 | 195.18 | -46.48 | 222.31 | 532.84 | 328.85 | 394.05 | 274.21 |
| 2025 | 110.18 | -1.78 | 109.48 | 271.49 | 217.06 | 269.89 | 216.43 | 202.78 | 190.01 | 188.81 | 184.51 | -21.94 | 214.01 | 490.65 | 303.34 | 334.03 | 241.68 |
| 2026 | 114.69 | -0.13 | 114.64 | 242.10 | 210 | 289.93 | 228.83 | 193.38 | 190.82 | 182.28 | 186.45 | -40.61 | 219.02 | 512.90 | 316.61 | 359.35 | 256.16 |
| 2027 | 120.64 | 0.30 | 120.76 | -130.46 | 69.28 | 318.10 | 245.87 | 202.35 | 200.3 | 193.94 | 196.99 | -75.20 | 215.35 | 538.12 | 332.49 | 407.43 | 281.04 |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






