World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-31 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
JAN26 2342.90 +5.60 2348.5 -325.6 2017.3 -1965.1 377.8 -2064.7 278.2 - 56550 +3280.2 59830 -2537.2 54013
FEB26 2290.90 +57.60 2348.5 -391.3 1899.6 -1948.8 342.1 -2003.9 287.0 - 56817 +1731.4 58549 -1370.5 55447
MAR26 2288.90 +59.60 2348.5 +53.20 2342.1 -1942.5 346.4 -1999.6 289.3 - 56802 +1969.5 58771 -984.2 55818
APR26 2352.70 -4.20 2348.5 -10.40 2342.3 -2002.4 350.3 -2063.5 289.2 - 56798 +2506.0 59304 -977.4 55820
MAY26 2356.00 -7.50 2348.5 -15.10 2340.9 -2003.4 352.6 -2066.2 289.8 - 56800 +2544.4 59345 -978.1 55822
JUN26 2281.20 +67.30 2348.5 +61.30 2342.5 -1927.0 354.2 -1990.8 290.4 - 56807 +2649.1 59456 -982.6 55824
JUL26 2278.00 +70.50 2348.5 +66.00 2344.0 -1922.9 355.1 -1987.1 290.9 - 56814 +2852.5 59666 -987.7 55826
2Q26 2330.00 +18.50 2348.5 +11.90 2341.9 -1977.6 352.4 -2040.2 289.8 - 56802 +2566.5 59368 -979.3 55822
3Q26 2274.20 +74.30 2348.5 +71.40 2345.6 -1915.8 358.4 -1982.7 291.5 - 56800 +2908.5 59709 -973.0 55827
4Q26 2261.00 +87.50 2348.5 +88.40 2349.4 -1899.0 362.0 -1967.9 293.1 - 56792 +2834.8 59627 -961.5 55830
1Q27 2244.10 +104.4 2348.5 -120.5 2028.9 -1874.3 369.8 -1949.5 294.6 - 56789 +3594.3 60384 -921.1 55868
2Q27 2222.80 +125.7 2348.5 - - -1767.1 370.8 -1926.8 296.0 - 56787 +6377.1 47721 -809.9 55977
2026 2293.20 +55.30 2348.5 -18.60 2274.6 -1936.2 357.0 -2003.4 289.8 - 56779 +2659.2 59438 -1136.1 55643
2027 2206.80 +141.7 2348.5 -140.2 2033.5 -1834.9 371.9 -1910.1 296.7 - 56786 +3598.0 60384 -826.6 55959
2028 2338.30 +235.9 2348.5 - - -1740.3 372.3 -1819.0 293.6 - 41260 +6461.1 47721 +99.20 41359
2028 2288.50 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026