DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-08 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
SPOT | 1.08 | +248.3 | 4839.3 | +389.3 | 8023.5 | +182.7 | 3957.0 | +18.29 | 360.0 | +0.42 | 368.3 | +10.27 | 562.2 | +119.3 | 2707.4 | -5.90 | 243.8 | +96.40 | 2257.9 | +66.90 | 1677.0 |
MAR25 | 1.08 | +248.1 | 4814.8 | +387.2 | 7963.2 | +176.6 | 3818.0 | +17.33 | 341.1 | +0.92 | 359.2 | +10.32 | 544.3 | +120.4 | 2710.8 | -6.10 | 221.1 | +96.50 | 2241.6 | +68.30 | 1685.5 |
APR25 | 1.09 | +248.9 | 4839.9 | +385.7 | 7939.1 | +178.6 | 3864.0 | +17.67 | 347.8 | +0.73 | 362.1 | +10.22 | 548.9 | +120.2 | 2714.8 | -6.17 | 226.3 | +96.50 | 2248.0 | +67.60 | 1678.7 |
MAY25 | 1.09 | +251.4 | 4858.7 | +386.3 | 7949.3 | +179.5 | 3879.0 | +17.55 | 345.5 | +0.67 | 358.7 | +10.22 | 546.6 | +121.3 | 2734.0 | -6.26 | 222.3 | +96.00 | 2234.3 | +67.00 | 1664.3 |
JUN25 | 1.09 | +255.2 | 4937.9 | +389.5 | 8014.0 | +184.3 | 3976.0 | +17.64 | 347.3 | +0.47 | 356.5 | +10.44 | 552.8 | +122.9 | 2766.6 | -5.91 | 230.9 | +94.20 | 2201.0 | +65.80 | 1642.4 |
JUL25 | 1.09 | +260.2 | 5014.3 | +389.2 | 8013.2 | +189.0 | 4072.0 | +17.89 | 352.2 | +0.37 | 359.4 | +10.65 | 561.8 | +124.6 | 2804.8 | -5.66 | 240.8 | +91.40 | 2151.7 | +64.20 | 1616.1 |
AUG25 | 1.09 | +265.0 | 5086.1 | +389.7 | 8028.4 | +191.7 | 4132.0 | +18.21 | 358.4 | +0.37 | 365.7 | +10.79 | 570.8 | +126.4 | 2846.7 | -5.80 | 244.3 | +89.20 | 2113.8 | +62.70 | 1591.7 |
SEP25 | 1.09 | +249.5 | 4775.1 | +386.4 | 7950.5 | +178.3 | 3853.7 | +17.52 | 344.8 | +0.77 | 360.0 | +10.25 | 546.6 | +120.7 | 2719.9 | -6.18 | 223.2 | +96.30 | 2241.3 | +67.60 | 1676.2 |
2Q25 | 1.09 | +260.1 | 4954.3 | +389.4 | 8018.5 | +188.3 | 4060.0 | +17.91 | 352.6 | +0.40 | 360.5 | +10.63 | 561.8 | +124.6 | 2806.0 | -5.79 | 238.7 | +91.60 | 2155.5 | +64.20 | 1616.7 |
3Q25 | 1.09 | +269.2 | 5107.0 | +388.1 | 8001.9 | +193.2 | 4165.7 | +18.44 | 363.0 | +0.45 | 372.0 | +10.98 | 579.2 | +129.6 | 2913.8 | -6.11 | 242.8 | +88.00 | 2095.7 | +62.10 | 1585.2 |
4Q25 | 1.10 | +265.2 | 5011.7 | +369.8 | 7635.2 | +187.2 | 4041.7 | +18.13 | 356.8 | +0.90 | 374.5 | +11.79 | 588.9 | +132.7 | 2968.7 | -6.07 | 237.4 | +87.50 | 2078.8 | +63.10 | 1599.3 |
1Q26 | 1.10 | +255.2 | 4811.4 | +365.3 | 7539.6 | +187.8 | 4046.3 | +17.78 | 349.9 | +0.80 | 365.1 | +13.30 | 611.4 | +134.8 | 3002.9 | -6.90 | 213.2 | +88.80 | 2098.7 | +66.40 | 1657.3 |
2Q26 | 1.10 | +258.5 | 4856.7 | +388.1 | 7993.7 | +186.2 | 4019.5 | +17.99 | 354.1 | +0.53 | 364.6 | +10.59 | 562.5 | +124.4 | 2802.7 | -6.01 | 235.8 | +92.40 | 2173.5 | +64.90 | 1631.1 |
2025 | 1.09 | +242.6 | 4560.3 | +365.9 | 7554.5 | +189.5 | 4081.2 | +17.85 | 351.5 | +0.33 | 358.0 | +14.28 | 632.6 | +136.4 | 3036.1 | -7.47 | 204.5 | +88.80 | 2099.0 | +66.10 | 1653.2 |
2026 | 1.10 | +219.1 | 4144.5 | +373.3 | 7709.1 | +195.7 | 4213.2 | +18.29 | 360.1 | -0.79 | 344.5 | +15.85 | 672.1 | +149.8 | 3309.3 | -9.08 | 181.4 | +89.00 | 2112.2 | +67.10 | 1680.5 |
2027 | 1.09 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2028 | 1.06 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
SPOT |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |