DAIRY PRODUCTS in EUR/mT

Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
US DE US US US US DE US NZ NZ
European Euro Butter Cash Settled Eurex Butter Cheddar Cheese Cash Settled Class 3 Composite Class 4 Composite Nonfat Dry Composite Eurex Skimmed Milk Powder Whey, Dry, Electronic Whole Milk Powder Skimmed Milk Powder
Pips CMG EUREX CMG CME GLOBEX GLOBEX EUREX GLOBEX NZF NZF
DA basis EUR/mT DA Basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT DA basis EUR/mT
Swap $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright $/cwt Outright
EUR C3CBE FBUTE C3CSCE C3QDAE C3GDKE C3GNFE FSMPE C3DYE WMPE SMPE
JAN24 1.08 +278.6 5348.7 +285.7 5476.6 +155.7 3110.9 +15.20 276.7 +4.05 350.4 +12.49 504.0 +123.6 2527.0 -5.18 182.5 +87.30 1866.4 +65.20 1464.2
FEB24 1.08 +284.0 5457.1 +267.1 5150.0 +164.5 3284.4 +16.13 293.2 +3.72 360.9 +11.87 509.0 +119.1 2458.0 -5.82 187.5 +88.10 1894.2 +70.80 1580.5
MAR24 1.09 +283.0 5430.1 +269.7 5187.7 +163.2 3254.6 +15.99 290.4 +3.69 357.5 +12.01 508.5 +120.7 2482.9 -5.72 186.6 +88.40 1895.4 +70.60 1572.5
APR24 1.09 +286.7 5501.6 +269.3 5186.0 +168.7 3362.2 +16.58 300.7 +3.26 359.9 +11.75 513.8 +120.3 2482.8 -6.16 189.0 +87.90 1895.8 +69.60 1564.1
MAY24 1.09 +288.7 5537.7 +271.3 5222.1 +173.1 3444.7 +17.00 308.0 +2.89 360.3 +11.62 518.6 +121.3 2505.2 -6.54 189.6 +88.70 1914.8 +71.10 1596.5
JUN24 1.09 +288.2 5514.4 +272.7 5234.8 +177.8 3522.5 +17.44 314.7 +2.61 361.7 +11.51 522.4 +122.4 2522.5 -6.89 190.4 +88.90 1919.3 +72.00 1614.3
JUL24 1.09 +288.6 5479.3 +281.7 5355.1 +181.6 3565.6 +17.82 318.7 +2.42 362.0 +11.32 521.2 +123.9 2534.7 -7.21 189.8 +88.50 1900.9 +72.90 1622.5
2Q24 1.09 +287.9 5427.7 +271.1 5129.1 +173.2 3387.0 +17.01 302.8 +2.92 354.7 +11.63 509.8 +121.3 2462.6 -6.53 186.6 +88.50 1878.8 +70.90 1565.7
3Q24 1.09 +291.2 5484.1 +284.2 5359.4 +184.1 3584.7 +18.02 319.6 +2.39 362.0 +11.32 520.3 +126.2 2558.3 -7.36 189.2 +88.20 1883.5 +73.90 1629.7
4Q24 1.09 +294.3 5520.3 +289.9 5442.3 +186.3 3612.9 +18.22 321.8 +2.38 364.0 +12.01 534.0 +133.6 2681.1 -7.40 191.1 +87.70 1870.3 +76.80 1678.6
1Q25 1.09 +254.7 4797.6 +292.3 5458.3 +183.9 3551.0 +17.95 315.8 +1.49 342.0 +13.10 546.2 +139.6 2772.7 -8.47 166.9 +87.50 1855.0 +77.90 1686.2
2Q25 1.10 +223.0 4223.2 +303.7 5637.8 +185.6 3567.4 +17.97 315.0 +0.48 323.4 +12.93 541.7 +145.6 2867.7 -10.58 129.7 +86.70 1834.9 +77.40 1672.0
2024 1.10 +288.8 5344.0 +279.8 5187.0 +176.2 3377.8 +17.26 301.3 +2.88 351.5 +11.77 506.8 +125.6 2493.6 -6.71 184.1 +88.10 1839.0 +72.60 1569.3
2025 1.09 +218.6 4115.0 +293.1 5412.5 +189.6 3612.3 +18.03 313.7 +0.46 321.6 +12.35 528.4 +141.6 2776.9 -9.81 143.1 +84.60 1785.9 +77.40 1659.5
2026 1.10 +188.5 3584.6 +238.3 4448.1 +211.5 3982.5 +18.36 318.2 +0.31 323.5 +8.69 468.7 +114.5 2302.1 -11.36 121.3 +77.30 1658.2 +76.60 1645.6
2027 1.12 +230.8 4079.1 +592.8 10531 -36.10 -676.9 -1.88 -33.40 +16.23 255.8 +30.23 505.3 +175.4 3092.5 +2.97 19.40 +113.2 1984.8 +109.7 1921.0
2028 1.18 - 4461.1 - 10628 - 3794.6 - 349.7 - 372.3 - 2939.9 - - - 835.3 - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028