DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-17 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
JUN25 | 1.15 | +265.0 | 4837.3 | +420.2 | 8638.9 | +196.9 | 4244.0 | +18.72 | 368.5 | -0.27 | 363.2 | +10.25 | 570.2 | +124.2 | 2814.0 | -6.22 | 246.1 | +106.9 | 2472.1 | +66.00 | 1667.2 |
JUL25 | 1.16 | +278.7 | 5047.6 | +421.5 | 8652.2 | +190.1 | 4098.0 | +18.07 | 355.7 | +1.06 | 376.6 | +11.20 | 576.1 | +126.1 | 2837.0 | -5.83 | 240.9 | +102.4 | 2371.1 | +68.30 | 1699.4 |
AUG25 | 1.16 | +277.4 | 5018.8 | +421.1 | 8651.9 | +193.5 | 4171.0 | +18.39 | 362.0 | +0.66 | 375.0 | +10.87 | 575.9 | +125.8 | 2838.6 | -6.10 | 242.0 | +103.0 | 2388.7 | +67.60 | 1692.5 |
SEP25 | 1.17 | +286.3 | 5148.4 | +421.0 | 8655.2 | +196.3 | 4231.0 | +18.65 | 367.2 | +0.84 | 383.8 | +10.84 | 580.5 | +126.4 | 2854.6 | -6.44 | 240.5 | +98.90 | 2313.3 | +67.10 | 1688.6 |
OCT25 | 1.17 | +292.3 | 5253.9 | +419.4 | 8630.1 | +200.1 | 4314.0 | +19.04 | 374.8 | +0.78 | 390.1 | +10.58 | 583.1 | +127.9 | 2893.0 | -6.86 | 239.8 | +96.50 | 2274.3 | +67.00 | 1692.8 |
NOV25 | 1.18 | +296.8 | 5289.0 | +421.3 | 8668.8 | +201.0 | 4332.0 | +19.12 | 376.4 | +0.92 | 394.6 | +10.61 | 585.3 | +129.8 | 2932.1 | -7.03 | 238.1 | +95.30 | 2251.9 | +67.40 | 1704.0 |
DEC25 | 1.19 | +296.9 | 5246.1 | +414.2 | 8527.3 | +198.6 | 4283.0 | +18.95 | 373.1 | +1.19 | 396.6 | +10.89 | 587.4 | +129.8 | 2928.3 | -6.91 | 237.0 | +95.10 | 2245.1 | +68.30 | 1716.7 |
3Q25 | 1.19 | +280.8 | 4948.4 | +421.2 | 8653.1 | +193.3 | 4166.7 | +18.37 | 361.6 | +0.86 | 378.5 | +10.97 | 577.5 | +126.1 | 2843.4 | -6.12 | 241.1 | +101.4 | 2357.7 | +67.70 | 1693.5 |
4Q25 | 1.20 | +295.3 | 5177.6 | +418.3 | 8608.7 | +199.9 | 4309.7 | +19.04 | 374.8 | +0.97 | 393.8 | +10.69 | 585.3 | +129.2 | 2917.8 | -6.93 | 238.3 | +95.60 | 2257.1 | +67.60 | 1704.5 |
1Q26 | 1.20 | +283.9 | 4958.6 | +404.6 | 8327.3 | +190.9 | 4121.7 | +18.47 | 363.6 | +1.42 | 391.6 | +11.52 | 590.4 | +132.0 | 2962.9 | -6.32 | 239.3 | +96.20 | 2257.5 | +71.60 | 1772.6 |
2Q26 | 1.21 | +280.6 | 4880.4 | +403.3 | 8296.8 | +188.3 | 4064.0 | +18.20 | 358.2 | +1.56 | 388.9 | +12.05 | 595.4 | +136.3 | 3040.6 | -6.19 | 236.4 | +97.10 | 2270.1 | +74.20 | 1818.3 |
3Q26 | 1.21 | +281.0 | 4872.6 | +405.9 | 8351.5 | +190.1 | 4103.3 | +18.39 | 362.1 | +1.30 | 387.8 | +12.40 | 605.5 | +141.0 | 3138.4 | -7.00 | 224.4 | +97.30 | 2277.2 | +74.20 | 1821.9 |
2025 | 1.21 | +284.8 | 4920.6 | +419.8 | 8632.1 | +196.6 | 4239.0 | +18.71 | 368.2 | +0.74 | 382.8 | +10.75 | 579.8 | +127.1 | 2871.1 | -6.48 | 240.6 | +99.70 | 2330.9 | +67.40 | 1694.5 |
2026 | 1.22 | +281.4 | 4842.1 | +404.4 | 8322.9 | +189.9 | 4099.8 | +18.37 | 361.6 | +1.34 | 388.1 | +12.14 | 600.6 | +137.9 | 3075.8 | -6.75 | 228.7 | +97.00 | 2272.0 | +72.90 | 1796.6 |
2027 | 1.22 | -157.3 | -2234.6 | +371.3 | 7672.1 | +163.0 | 3570.8 | +18.42 | 362.6 | -18.78 | -7.15 | +35.90 | 1069.3 | +134.2 | 3005.1 | -21.78 | -66.05 | +97.70 | 2285.5 | +71.80 | 1775.6 |
2028 | 1.23 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2029 | 1.23 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |