error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-23 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
FEB24 839.10 -287.1 552.0 -297.9 541.2 - 839.1 -284.9 554.2 +83.60 922.7 - -
MAR24 769.40 -241.7 527.7 -110.1 659.3 - 769.4 -218.9 550.5 +169.4 938.8 - -
APR24 790.00 -257.4 532.6 -164.8 625.2 - 790.0 -238.6 551.4 +145.8 935.8 - -
MAY24 797.90 -263.4 534.5 -185.8 612.1 - 797.9 -246.2 551.7 +136.8 934.7 - -
JUN24 817.10 -281.5 535.6 -229.3 587.8 - 817.1 -265.3 551.8 +115.6 932.7 - -
JUL24 831.40 -295.6 535.8 -237.1 594.3 - 831.4 -280.5 550.9 +96.70 928.1 - -
AUG24 842.90 -306.1 536.8 -249.6 593.3 - 842.9 -290.8 552.1 +100.7 943.6 - -
2Q24 801.60 -267.3 534.3 -193.2 608.4 - 801.6 -250.0 551.6 +132.8 934.4 - -
3Q24 839.80 -303.0 536.8 -248.7 591.1 - 839.8 -288.3 551.5 +99.80 939.6 - -
4Q24 848.60 -311.3 537.3 -258.2 590.4 - 848.6 -299.2 549.4 +102.9 951.5 - -
1Q25 867.90 -337.8 530.1 -242.6 625.3 - 867.9 -322.0 545.9 +101.2 969.1 - -
2Q25 875.00 -358.4 516.6 -199.4 675.6 - 875.0 -330.9 544.1 +103.8 978.8 - -
2024 825.30 -288.5 536.8 -228.0 597.3 - 825.3 -274.2 551.1 +114.5 939.8 - -
2025 873.20 -347.4 525.8 -226.4 646.8 - 873.2 -326.9 546.3 +99.80 973.0 - -
2026 875.00 -297.4 569.7 -195.9 671.2 - 875.0 -290.1 577.0 +199.9 1067.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2025
2026