error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
SEP25 812.50 -384.5 428.0 -345.7 466.8 - 812.5 -328.9 483.6 -60.20 752.3 - -
OCT25 842.50 -408.4 434.1 -376.3 466.2 - 842.5 -360.9 481.6 -20.70 821.8 - -
NOV25 845.00 -409.3 435.7 -377.4 467.6 - 845.0 -363.3 481.7 -34.00 811.0 - -
DEC25 846.00 -409.7 436.3 -378.0 468.0 - 846.0 -364.3 481.7 -39.20 806.8 - -
JAN26 865.40 -422.4 443.0 -393.7 471.7 - 865.4 -384.2 481.2 -54.90 810.5 - -
FEB26 876.00 -428.7 447.3 -399.9 476.1 - 876.0 -394.7 481.3 -67.70 808.3 - -
MAR26 879.00 -429.2 449.8 -400.6 478.4 - 879.0 -397.2 481.8 -71.20 807.8 - -
4Q25 844.50 -409.2 435.3 -377.2 467.3 - 844.5 -362.8 481.7 -31.30 813.2 - -
1Q26 873.50 -426.8 446.7 -398.1 475.4 - 873.5 -392.1 481.4 -64.60 808.9 - -
2Q26 888.30 -431.6 456.7 -403.9 484.4 - 888.3 -404.3 484.0 -60.30 828.0 - -
3Q26 893.30 -429.2 464.1 -408.9 484.4 - 893.3 -406.6 486.7 -71.70 821.6 - -
4Q26 891.00 -423.3 467.7 -398.9 492.1 - 891.0 -402.4 488.6 -57.60 833.4 - -
2025 836.50 -403.0 433.5 -369.4 467.1 - 836.5 -354.3 482.2 -38.50 798.0 - -
2026 886.50 -427.7 458.8 -402.4 484.1 - 886.5 -401.3 485.2 -63.50 823.0 - -
2027 891.00 -338.3 474.3 -341.3 471.3 - 891.0 -318.4 494.2 +155.4 968.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2025
2026