ACIER en US$/mT
Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.
Comme vous n'êtes pas autentifié, la mise à jour des données est retardée de 60 jours. Pour acquérir votre login/mot de passe pour la 1ère fois, rendez-vous à la page d'inscription section.
dernière mise à jour: 2026-06-20 23:00:04 GMT
Afin de visualiser les pages à jour en temps réel, vous devez vous créer un compte GRATUIT et vous logger avec vos identifiants.
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
| HRC | CN | CN | US | CN | RS | CN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOT ROLLED STEEL NYMEX | Steel Rebar SHF | Steel Wire Rod | HOT ROLLED STEEL NYMEX | STEEL HOT COIL SHANGHAI | STEEL BILLET BLACK SEA | Ferro-silicon Alloy Zhengzhou | |||||||
| Basis | Cif Shanghai | Cif Shanghai | Ddp U.S.A | Ddp China | Ddp Russia | C&f Zhengzhou | |||||||
| HRC | $/mT | HRC | $/mT | HRC | $/mT | HRC | $/mT | HRC | $/mT | HRC | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| HRC | SRB | SWR | HRC | SHC | SSF | SFZCE | |||||||
| JUN26 | 1108.60 | -629.5 | 479.1 | -618.3 | 490.3 | - | 1108.6 | -620.7 | 487.9 | -230.4 | 878.2 | - | - |
| JUL26 | 1211.30 | -764.3 | 447.0 | -717.5 | 493.8 | - | 1211.3 | -720.1 | 491.2 | -385.4 | 825.9 | - | - |
| AUG26 | 1198.00 | -744.5 | 453.5 | -703.1 | 494.9 | - | 1198.0 | -707.1 | 490.9 | -363.2 | 834.8 | - | - |
| SEP26 | 1192.70 | -736.6 | 456.1 | -697.4 | 495.3 | - | 1192.7 | -701.9 | 490.8 | -354.3 | 838.4 | - | - |
| OCT26 | 1201.60 | -743.5 | 458.1 | -702.4 | 499.2 | - | 1201.6 | -709.4 | 492.2 | -366.2 | 835.4 | - | - |
| NOV26 | 1180.60 | -717.1 | 463.5 | -679.2 | 501.4 | - | 1180.6 | -684.9 | 495.7 | -348.1 | 832.5 | - | - |
| DEC26 | 1142.90 | -676.3 | 466.6 | -637.4 | 505.5 | - | 1142.9 | -645.4 | 497.5 | -301.5 | 841.4 | - | - |
| 3Q26 | 1200.70 | -748.5 | 452.2 | -706.0 | 494.7 | - | 1200.7 | -709.7 | 491.0 | -367.7 | 833.0 | - | - |
| 4Q26 | 1175.00 | -712.3 | 462.7 | -673.0 | 502.0 | - | 1175.0 | -679.8 | 495.2 | -338.5 | 836.5 | - | - |
| 1Q27 | 1083.70 | -611.3 | 472.4 | -576.4 | 507.3 | - | 1083.7 | -582.3 | 501.4 | -241.1 | 842.6 | - | - |
| 2Q27 | 1052.10 | -574.5 | 477.6 | -545.0 | 507.1 | - | 1052.1 | -543.8 | 508.3 | -196.6 | 855.5 | - | - |
| 3Q27 | 1053.00 | -575.1 | 477.9 | -577.8 | 475.2 | - | 1053.0 | -541.5 | 511.5 | -182.4 | 870.6 | - | - |
| 2026 | 1176.50 | -715.9 | 460.6 | -679.3 | 497.2 | - | 1176.5 | -684.2 | 492.3 | -335.6 | 840.9 | - | - |
| 2027 | 1060.50 | -583.1 | 477.4 | -562.5 | 498.0 | - | 1060.5 | -552.0 | 508.5 | -204.3 | 856.2 | - | - |
| 2028 | 1053.00 | -421.4 | 465.2 | -394.1 | 492.5 | - | 1053.0 | -399.9 | 486.7 | +15.10 | 901.7 | - | - |
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2025 |
| 2026 |






