World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-29 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
NOV25 3188.70 -891.7 2297.0 +190.2 3378.9 +494.0 3682.7 -88.20 3100.5 - 14605 -561.2 14044 -370.0 14235 -26.60 14579
DEC25 2939.20 -642.2 2297.0 +719.6 3658.8 +151.3 3090.5 +255.0 3194.2 - 15955 -78.50 15877 +798.3 16754 -1158.6 14797
JAN26 2943.00 -646.0 2297.0 +159.2 3102.2 +213.7 3156.7 +255.5 3198.5 - 15953 -1101.5 14851 +564.1 16517 -992.4 14960
FEB26 2902.30 -605.3 2297.0 +199.6 3101.9 +274.8 3177.1 +296.3 3198.6 - 16616 -1764.2 14851 +35.10 16651 -1654.5 14961
MAR26 2900.60 -603.6 2297.0 +199.0 3099.6 +281.0 3181.6 +298.1 3198.7 - 16663 -1811.9 14851 +8.10 16671 -1701.7 14961
APR26 2957.60 -660.6 2297.0 +144.1 3101.7 +226.5 3184.1 +241.2 3198.8 - 15943 -1090.9 14852 +759.5 16702 -980.6 14962
MAY26 2964.20 -667.2 2297.0 +139.5 3103.7 +231.9 3196.1 +234.7 3198.9 - 15938 -1076.7 14861 +834.4 16772 -975.7 14962
1Q26 2915.30 -618.3 2297.0 +185.9 3101.2 +256.5 3171.8 +283.3 3198.6 - 16411 -1559.2 14851 +202.4 16613 -1449.6 14961
2Q26 2964.40 -667.4 2297.0 +139.3 3103.7 +230.2 3194.6 +234.5 3198.9 - 15938 -1076.5 14861 +831.6 16769 -975.6 14962
3Q26 2989.00 -692.0 2297.0 +120.9 3109.9 +219.3 3208.3 +210.1 3199.1 - 15921 -1029.8 14891 +991.8 16912 -957.7 14963
4Q26 3022.10 -725.1 2297.0 +393.4 3269.7 +227.7 3249.8 +177.8 3199.9 - 15897 -1179.7 15360 +1299.6 17197 -928.3 14969
1Q27 3064.60 -767.6 2297.0 - - +231.5 3296.1 +140.9 3205.5 - 15868 - - +1553.9 17422 -866.7 15001
2025 3064.00 -767.0 2297.0 +454.8 3518.8 +322.6 3386.6 +83.40 3147.4 - 15280 -319.9 14960 +214.1 15494 -592.7 14688
2026 2972.70 -675.7 2297.0 +132.3 3105.0 +233.4 3206.1 +226.4 3199.1 - 16042 -1173.7 14868 +831.4 16873 -1077.7 14964
2027 3158.10 -861.1 2297.0 - - +138.0 3296.1 +50.60 3208.7 - 15802 - - +1619.4 17422 -786.6 15016
2028 2952.30 - - - - - - - - - 17493 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026