World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
JAN24 2581.90 -284.9 2297.0 -156.4 2425.5 +389.0 2970.9 +36.80 2618.7 - 16538 -303.5 16235 +932.4 17471 -144.7 16393
FEB24 2631.80 -334.8 2297.0 +132.1 2763.9 +372.5 3004.3 -18.20 2613.6 - 19025 -2125.0 16900 -852.5 18172 -2243.0 16782
MAR24 2632.00 -335.0 2297.0 +101.1 2733.1 +370.7 3002.7 -17.20 2614.8 - 19026 -2194.6 16832 -911.2 18115 -2292.8 16733
APR24 2600.60 -303.6 2297.0 +147.8 2748.4 +411.2 3011.8 +17.80 2618.4 - 16994 -172.0 16822 +1187.7 18182 -193.2 16801
MAY24 2586.40 -289.4 2297.0 +162.6 2749.0 +424.7 3011.1 +32.70 2619.1 - 16430 +388.2 16819 +1757.2 18188 +375.2 16806
JUN24 2572.40 -275.4 2297.0 +177.2 2749.6 +435.8 3008.2 +46.70 2619.1 - 15872 +904.6 16776 +2334.2 18206 +936.3 16808
JUL24 2558.60 -261.6 2297.0 +191.5 2750.1 +441.2 2999.8 +63.00 2621.6 - 15322 +1431.7 16754 +2876.7 18199 +1497.4 16820
2Q24 2586.50 -289.5 2297.0 +162.5 2749.0 +423.8 3010.3 +32.30 2618.8 - 16432 +373.6 16806 +1759.7 18192 +372.7 16805
3Q24 2547.60 -250.6 2297.0 +203.1 2750.7 +448.9 2996.5 +77.10 2624.7 - 14885 +1846.6 16731 +3311.0 18196 +1951.5 16836
4Q24 2533.60 -236.6 2297.0 +218.6 2752.2 +448.5 2982.1 +98.80 2632.4 - 14329 +2345.5 16674 +3873.1 18202 +2565.0 16894
1Q25 2632.50 -335.5 2297.0 +112.3 2701.6 +384.1 3016.6 +33.90 2666.4 - 19030 +1323.1 17025 -572.0 18458 -1911.1 17119
2Q25 2632.60 -335.6 2297.0 - - +331.8 3027.3 +67.30 2699.9 - 19031 - - -189.6 18310 -1650.2 17381
2024 2570.70 -273.7 2297.0 +149.8 2720.5 +424.7 2995.4 +52.20 2622.9 - 15960 +760.0 16720 +2166.7 18127 +832.3 16793
2025 2632.90 -335.9 2297.0 +150.0 2774.2 +383.7 3016.6 +61.50 2694.4 - 19033 +644.8 17188 -574.7 18458 -1705.1 17328
2026 2638.90 -397.3 2297.0 - - +333.0 3027.3 +22.00 2716.3 - 19946 - - -186.6 18310 -1288.3 17209
2026 2699.70 - - - - - - - - - 19504 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2026
2026