CINC en US$/mT
Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.
Porque le no registran, los datos sobre la exhibición se retrasan cerca 60 días. Para conseguir sus credenciales satisfacen por primera vez van a suscripción sección.
última actualización: 2025-06-16 23:00:03 GMT
Para ver LIBREMENTE las páginas actualizadas, usted necesita ser registrado con credenciales válidas.
¿Ninguna contraseña todavía? ?
Por favor tecleo abajo to proceed with paying subscription. cerrarse
¿Ninguna contraseña todavía? ?
Por favor tecleo abajo to proceed with paying subscription. cerrarse
LME | US | IN | CN | HK | GB | IN | CN | HK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MZN | 25mT ZINC CME | 25mT ZINC MCX | 5mT ZINC SHF | 5mT LME ZINC Mini Futures | MNI | 250KGS Nickel MCX | 1mT Nickel SHF | 1mT LME Nickel Mini Futures | |||||||||
Swap | Ddp U.S.A | Ddp India | Ddp China | EXW London | Cif N.W.Europe | Ddp India | Ddp China | EXW London | |||||||||
ZNC | $/mT | ZINC-MCX | $/mT | ZN-SHF | $/mT | LRZ-HKF | $/mT | LME | $/mT | NICKEL-MC | $/mT | NI-SHF | $/mT | LRN-HKF | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
MZN | ZNC | ZMCX | ZNSHF | ZHKF | MNI | NMCX | NISHF | NHKF | |||||||||
JUN25 | 2567.30 | -270.3 | 2297.0 | +374.8 | 2942.1 | +317.1 | 2884.4 | +15.00 | 2582.3 | - | 14997 | +464.1 | 15461 | -1531.4 | 13466 | -101.1 | 14896 |
JUL25 | 2596.60 | -299.6 | 2297.0 | +490.7 | 3087.3 | +479.5 | 3076.1 | +65.10 | 2661.7 | - | 16781 | -1505.4 | 15275 | +135.4 | 16916 | -1657.0 | 15124 |
AUG25 | 2597.70 | -300.7 | 2297.0 | +275.7 | 2873.4 | +455.7 | 3053.4 | +73.30 | 2671.0 | - | 16781 | -1477.4 | 15304 | -202.2 | 16579 | -1458.2 | 15323 |
SEP25 | 2594.50 | -297.5 | 2297.0 | +278.9 | 2873.4 | +446.1 | 3040.6 | +76.70 | 2671.2 | - | 17311 | -2007.3 | 15304 | -611.9 | 16699 | -1987.1 | 15324 |
OCT25 | 2594.50 | -297.5 | 2297.0 | +277.0 | 2871.5 | +428.8 | 3023.3 | +76.80 | 2671.3 | - | 17371 | -2067.6 | 15304 | -642.8 | 16729 | -2046.7 | 15325 |
NOV25 | 2602.70 | -305.7 | 2297.0 | +270.7 | 2873.4 | +407.5 | 3010.2 | +68.70 | 2671.4 | - | 16783 | -1479.2 | 15304 | -34.90 | 16748 | -1457.9 | 15325 |
DEC25 | 2605.20 | -308.2 | 2297.0 | +270.1 | 2875.3 | +400.8 | 3006.0 | +66.40 | 2671.6 | - | 16784 | -1470.2 | 15314 | +48.50 | 16833 | -1458.4 | 15326 |
3Q25 | 2596.30 | -299.3 | 2297.0 | +348.4 | 2944.7 | +460.4 | 3056.7 | +71.70 | 2668.0 | - | 16958 | -1663.4 | 15294 | -226.3 | 16731 | -1700.8 | 15257 |
4Q25 | 2600.80 | -303.8 | 2297.0 | +272.6 | 2873.4 | +412.4 | 3013.2 | +70.60 | 2671.4 | - | 16980 | -1672.3 | 15307 | -209.8 | 16770 | -1654.4 | 15325 |
1Q26 | 2611.60 | -314.6 | 2297.0 | +267.5 | 2879.1 | +374.5 | 2986.1 | +60.10 | 2671.7 | - | 16787 | -1452.4 | 15334 | +124.0 | 16911 | -1460.1 | 15327 |
2Q26 | 2624.90 | -327.9 | 2297.0 | +258.0 | 2882.9 | +363.3 | 2988.2 | +47.00 | 2671.9 | - | 16792 | -1437.7 | 15354 | +379.9 | 17172 | -1465.0 | 15327 |
3Q26 | 2644.20 | -347.2 | 2297.0 | - | - | +393.0 | 3037.2 | +31.20 | 2675.4 | - | 16800 | - | - | +585.5 | 17385 | -1443.6 | 15356 |
2025 | 2594.10 | -297.1 | 2297.0 | +319.7 | 2913.8 | +419.3 | 3013.4 | +63.10 | 2657.2 | - | 16687 | -1363.3 | 15324 | -405.6 | 16281 | -1452.3 | 15235 |
2026 | 2637.70 | -340.7 | 2297.0 | +242.4 | 2880.1 | +362.0 | 2999.7 | +37.20 | 2674.9 | - | 16797 | -1457.7 | 15339 | +330.3 | 17127 | -1448.0 | 15349 |
2027 | 2710.10 | -552.4 | 2297.0 | - | - | +570.4 | 3419.8 | -25.80 | 2684.3 | - | 17343 | - | - | +1000.5 | 17942 | -1936.3 | 15407 |
2028 | 2594.50 | - | - | - | - | - | - | - | - | - | 19087 | - | - | - | - | - | - |
2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2026 |