ZINC en US$/mT
Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.
Comme vous n'êtes pas autentifié, la mise à jour des données est retardée de 60 jours. Pour acquérir votre login/mot de passe pour la 1ère fois, rendez-vous à la page d'inscription section.
dernière mise à jour: 2026-06-20 23:00:04 GMT
Afin de visualiser les pages à jour en temps réel, vous devez vous créer un compte GRATUIT et vous logger avec vos identifiants.
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
| LME | US | IN | CN | HK | GB | IN | CN | HK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MZN | 25mT ZINC CME | 25mT ZINC MCX | 5mT ZINC SHF | 5mT LME ZINC Mini Futures | MNI | 250KGS Nickel MCX | 1mT Nickel SHF | 1mT LME Nickel Mini Futures | |||||||||
| Swap | Ddp U.S.A | Ddp India | Ddp China | EXW London | Cif N.W.Europe | Ddp India | Ddp China | EXW London | |||||||||
| ZNC | $/mT | ZINC-MCX | $/mT | ZN-SHF | $/mT | LRZ-HKF | $/mT | LME | $/mT | NICKEL-MC | $/mT | NI-SHF | $/mT | LRN-HKF | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| MZN | ZNC | ZMCX | ZNSHF | ZHKF | MNI | NMCX | NISHF | NHKF | |||||||||
| JUN26 | 3129.30 | +610.7 | 3740.0 | +708.3 | 3837.6 | +391.8 | 3521.1 | +380.0 | 3509.3 | - | 19568 | -1766.8 | 17801 | +3255.6 | 22823 | -1944.4 | 17623 |
| JUL26 | 3372.50 | +367.5 | 3740.0 | +684.7 | 4057.2 | +266.0 | 3638.5 | +234.2 | 3606.7 | - | 18510 | -344.8 | 18166 | +1063.7 | 19574 | -640.5 | 17870 |
| AUG26 | 3361.90 | +378.1 | 3740.0 | +399.0 | 3760.9 | +269.6 | 3631.5 | +277.7 | 3639.6 | - | 18471 | -436.2 | 18034 | +1478.3 | 19949 | -282.7 | 18188 |
| SEP26 | 3077.90 | +662.1 | 3740.0 | +682.9 | 3760.8 | +580.0 | 3657.9 | +562.0 | 3639.9 | - | 19706 | -1672.5 | 18034 | +411.1 | 20118 | -1517.4 | 18189 |
| OCT26 | 3060.60 | +679.4 | 3740.0 | +697.7 | 3758.3 | +603.9 | 3664.5 | +579.5 | 3640.1 | - | 19753 | -1719.5 | 18034 | +435.3 | 20188 | -1563.0 | 18190 |
| NOV26 | 3324.20 | +415.8 | 3740.0 | +436.6 | 3760.8 | +344.8 | 3669.0 | +316.1 | 3640.3 | - | 18328 | -294.0 | 18034 | +1950.6 | 20279 | -136.9 | 18191 |
| DEC26 | 3308.90 | +431.1 | 3740.0 | +454.3 | 3763.2 | +370.6 | 3679.5 | +331.6 | 3640.5 | - | 18270 | -224.4 | 18046 | +2146.0 | 20416 | -78.20 | 18192 |
| 3Q26 | 3270.80 | +469.2 | 3740.0 | +588.8 | 3859.6 | +371.8 | 3642.6 | +357.9 | 3628.7 | - | 18896 | -817.8 | 18078 | +984.4 | 19880 | -813.5 | 18082 |
| 4Q26 | 3231.20 | +508.8 | 3740.0 | +529.6 | 3760.8 | +439.8 | 3671.0 | +409.1 | 3640.3 | - | 18784 | -746.0 | 18038 | +1510.6 | 20294 | -592.7 | 18191 |
| 1Q27 | 3274.90 | +465.1 | 3740.0 | +493.3 | 3768.2 | +413.0 | 3687.9 | +365.9 | 3640.8 | - | 18141 | -71.90 | 18069 | +2371.8 | 20513 | +51.70 | 18193 |
| 2Q27 | 3213.50 | +526.5 | 3740.0 | +559.6 | 3773.1 | +508.0 | 3721.5 | +427.5 | 3641.0 | - | 17909 | +183.6 | 18093 | +2903.2 | 20812 | +284.5 | 18194 |
| 3Q27 | 3136.90 | +603.1 | 3740.0 | - | - | +639.8 | 3776.7 | +508.9 | 3645.8 | - | 17620 | - | - | +3864.3 | 21484 | +608.2 | 18228 |
| 2026 | 3233.60 | +506.4 | 3740.0 | +580.5 | 3814.1 | +403.8 | 3637.4 | +383.0 | 3616.6 | - | 18944 | -922.6 | 18021 | +1534.4 | 20478 | -880.4 | 18063 |
| 2027 | 3167.50 | +572.5 | 3740.0 | +601.9 | 3769.4 | +555.2 | 3722.7 | +477.7 | 3645.2 | - | 17735 | +340.0 | 18075 | +3132.8 | 20868 | +484.3 | 18220 |
| 2028 | 2759.80 | -1049.1 | 2297.0 | - | - | +105.7 | 3451.8 | +898.0 | 3657.8 | - | 17488 | - | - | +2149.8 | 19655 | +799.9 | 18288 |
| 2029 | 2567.50 | - | - | - | - | - | - | - | - | - | 21082 | - | - | - | - | - | - |
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2026 |






