ALUMINIUM en US$/mT
Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.
Comme vous n'êtes pas autentifié, la mise à jour des données est retardée de 60 jours. Pour acquérir votre login/mot de passe pour la 1ère fois, rendez-vous à la page d'inscription section.
dernière mise à jour: 2026-06-20 23:00:04 GMT
Afin de visualiser les pages à jour en temps réel, vous devez vous créer un compte GRATUIT et vous logger avec vos identifiants.
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
| LME | GB | GB | US | US | IN | CN | HK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAL | 1000kg Alu Alloy | 1000kg Alu Naasac | 25mT Aluminium CME | 25mT PREM Aluminium Platts | 25mT Aluminium MCX | 5mT Aluminium SHF | 5mT LME Aluminium Mini Futures | ||||||||
| Swap | Cif N.W.Europe | Cif N.W.Europe | Ddp U.S.A | Ddp U.S.A | Ddp India | Ddp China | EXW London | ||||||||
| MAL | $/mT | MAL | $/mT | ALI | $/mT | AUP | $/mT | ALUM-MCX | $/mT | AL-SHF | $/mT | LRA-HKF | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| MAL | AA | NAA | ALI | AUP | AMCX | ALSH | AHKF | ||||||||
| JUN26 | 3072.80 | +432.2 | 3505.0 | -323.4 | 2749.4 | +223.9 | 3296.7 | -526.5 | 2546.3 | +716.9 | 3789.7 | +516.0 | 3588.8 | +276.5 | 3349.3 |
| JUL26 | 3066.00 | +439.0 | 3505.0 | -321.2 | 2744.8 | +689.8 | 3755.8 | -497.6 | 2568.4 | +787.1 | 3853.1 | +453.7 | 3559.8 | +301.8 | 3367.8 |
| AUG26 | 3059.20 | +445.8 | 3505.0 | -314.2 | 2745.0 | +488.2 | 3547.4 | -510.3 | 2548.9 | +707.3 | 3766.5 | +439.2 | 3498.4 | +327.7 | 3386.9 |
| SEP26 | 3068.20 | +251.8 | 3505.0 | -423.3 | 2745.0 | +588.5 | 3519.7 | -455.7 | 2546.3 | +984.3 | 3755.0 | +525.3 | 3524.6 | +639.6 | 3405.4 |
| OCT26 | 3045.90 | +459.1 | 3505.0 | -301.0 | 2744.9 | +429.4 | 3475.3 | -510.6 | 2535.3 | +647.9 | 3693.8 | +485.4 | 3531.3 | +359.6 | 3405.5 |
| NOV26 | 3039.30 | +465.7 | 3505.0 | -294.5 | 2744.8 | +411.5 | 3450.8 | -520.5 | 2518.8 | +629.3 | 3668.6 | +495.7 | 3535.0 | +366.9 | 3406.2 |
| DEC26 | 3032.50 | +472.5 | 3505.0 | -287.9 | 2744.6 | +398.5 | 3431.0 | -491.7 | 2540.8 | +611.7 | 3644.2 | +517.0 | 3549.5 | +383.5 | 3416.0 |
| 3Q26 | 3062.60 | +442.4 | 3505.0 | -317.7 | 2744.9 | +545.0 | 3607.6 | -508.1 | 2554.5 | +729.0 | 3791.6 | +435.5 | 3498.1 | +324.1 | 3386.7 |
| 4Q26 | 3039.20 | +465.8 | 3505.0 | -294.4 | 2744.8 | +413.1 | 3452.3 | -507.6 | 2531.6 | +629.7 | 3668.9 | +499.4 | 3538.6 | +370.0 | 3409.2 |
| 1Q27 | 3019.40 | +485.6 | 3505.0 | -274.6 | 2744.8 | +326.4 | 3345.8 | -516.4 | 2503.0 | +575.3 | 3594.7 | +537.2 | 3556.6 | +402.8 | 3422.2 |
| 2Q27 | 2999.50 | +505.5 | 3505.0 | -252.5 | 2747.0 | +266.0 | 3265.5 | -509.0 | 2490.5 | +546.4 | 3545.9 | +594.7 | 3594.2 | +451.4 | 3450.9 |
| 3Q27 | 2979.30 | +525.7 | 3505.0 | -229.8 | 2749.5 | +254.7 | 3234.0 | -501.2 | 2478.1 | - | - | +701.7 | 3681.0 | +542.8 | 3522.1 |
| 2026 | 3052.60 | +452.4 | 3505.0 | -307.1 | 2745.5 | +444.1 | 3496.7 | -509.0 | 2543.6 | +686.1 | 3738.7 | +475.8 | 3528.4 | +338.4 | 3391.0 |
| 2027 | 2989.30 | +515.7 | 3505.0 | -242.7 | 2746.6 | +285.9 | 3275.2 | -503.9 | 2485.4 | +593.2 | 3582.5 | +660.3 | 3649.6 | +507.4 | 3496.7 |
| 2028 | 3229.20 | +275.8 | 3505.0 | -484.2 | 2745.0 | +97.70 | 3326.9 | -778.9 | 2450.3 | - | - | +374.5 | 3419.4 | +409.1 | 3638.3 |
| 2029 | 2852.50 | - | - | - | - | +578.4 | 3430.9 | +12067 | 15105 | - | - | - | - | - | - |
| 2026 | - | - | - | - | - | - | 3506.0 | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2026 |






