World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
MAR26 2709.00 +50.00 2759.0 -309.6 2399.4 +438.8 3147.8 +21631 24340 +763.4 3472.4 +751.0 3460.0 +537.2 3246.2
APR26 2702.20 +56.80 2759.0 -307.4 2394.8 +388.7 3090.9 +19848 22550 +936.8 3639.0 +459.9 3426.3 +558.0 3260.2
MAY26 2695.20 +63.80 2759.0 -300.2 2395.0 +399.3 3094.5 +20573 23268 +874.4 3569.6 +702.3 3397.5 +578.5 3273.7
JUN26 2957.20 -383.2 2759.0 -562.2 2395.0 +158.3 3095.0 +19089 23369 +526.7 3559.9 +538.9 3416.5 +188.5 3287.3
JUL26 2681.30 +77.70 2759.0 -286.4 2394.9 +398.5 3079.8 +20798 23479 +866.4 3547.7 +744.7 3426.0 +606.0 3287.3
AUG26 2674.20 +84.80 2759.0 -279.4 2394.8 +457.3 3131.5 +20750 23424 +890.1 3564.3 +757.6 3431.8 +613.2 3287.4
SEP26 2667.40 +91.60 2759.0 -272.8 2394.6 +466.6 3134.0 +20702 23369 +913.5 3580.9 +770.7 3438.1 +627.4 3294.8
2Q26 2698.70 +60.30 2759.0 -303.8 2394.9 +394.8 3093.5 +20364 23063 +890.8 3589.5 +698.8 3397.5 +575.0 3273.7
3Q26 2674.30 +84.70 2759.0 -279.5 2394.8 +440.8 3115.1 +20750 23424 +890.0 3564.3 +757.7 3432.0 +615.5 3289.8
4Q26 2653.50 +105.5 2759.0 -258.6 2394.9 +481.1 3134.6 +20234 22888 +959.9 3613.4 +797.4 3450.9 +645.9 3299.4
1Q27 2632.90 +126.1 2759.0 -235.8 2397.1 +503.8 3136.7 +19891 22524 +1013.4 3646.3 +849.4 3482.3 +688.5 3321.4
2Q27 2612.20 +146.8 2759.0 -212.7 2399.5 +534.3 3146.5 +19563 22175 - - +951.2 3563.4 +768.7 3380.9
2026 2676.60 +82.40 2759.0 -281.3 2395.3 +441.1 3117.7 +20570 23246 +900.8 3577.4 +753.5 3430.1 +606.9 3283.5
2027 2601.70 +157.3 2759.0 -205.1 2396.6 +557.0 3158.7 +19596 22198 +1044.6 3646.3 +962.1 3563.8 +789.3 3391.0
2028 3010.60 -251.6 2759.0 -615.6 2395.0 +242.4 3253.0 +19036 22046 - - +374.5 3419.4 -15.40 3029.5
2029 2470.10 - - - - +842.1 3312.2 +12067 15105 - - - - - -
2026 - - - - - - 3335.1 - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2026