World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
JAN26 12953.30 -51.30 12902 -310.2 12643 +2137.0 14358 +1141.7 14095 - 8365.8 -79.10 12874 +1.20 12955 - -
FEB26 12990.60 +0.60 12991 -322.3 12668 +1790.0 14780 +1507.2 14498 +149.3 8528.2 +43.40 13034 -37.30 12953 - -
MAR26 12994.30 +77.60 13072 -122.3 12872 +1733.0 14727 +1503.9 14498 +132.4 8566.4 +32.80 13027 -47.50 12947 - -
APR26 12948.40 +209.9 13158 +7.00 12955 +1837.0 14785 +1503.2 14452 +49.30 8584.3 +82.10 13031 +2.60 12951 - -
MAY26 12946.70 +325.1 13272 +9.10 12956 +1850.0 14797 +1463.5 14410 -31.20 8583.0 +81.20 13028 +8.30 12955 - -
JUN26 13008.30 +258.0 13266 -52.20 12956 +1828.0 14837 +1367.5 14376 -3.70 8660.8 -7.10 13001 +67.70 13076 - -
JUL26 13014.30 +352.3 13367 -57.90 12956 +1851.0 14865 +1330.7 14345 +0.50 8696.6 +154.3 13169 +62.00 13076 - -
2Q26 12967.80 +264.4 13232 -12.10 12956 +1838.0 14806 +1444.6 14412 +110.3 8559.6 +52.10 13020 +26.20 12994 - -
3Q26 13021.10 +349.6 13371 -64.50 12957 +1845.0 14866 +1333.2 14354 +20.30 8678.7 +183.2 13204 +143.5 13165 - -
4Q26 13045.20 +440.5 13486 -88.10 12957 +1802.0 14848 +1373.2 14418 +30.00 8734.8 +247.1 13292 +287.6 13333 - -
1Q27 13076.10 +560.2 13636 -110.2 12966 +1945.0 15021 +2643.4 14936 - - +576.3 12869 +430.9 13507 - -
2Q27 13115.00 +611.0 13726 -123.9 12991 +2065.0 15180 - - - - - - +623.8 13739 - -
2026 13003.40 +265.8 13269 -104.1 12899 +1821.0 14824 +1376.8 14380 -22.30 8365.8 +105.0 13108 +107.3 13111 - -
2027 13144.10 +660.8 13805 -157.1 12987 +2063.0 15207 +2668.2 14906 +43.20 8697.4 +401.3 12639 +544.0 13688 - -
2028 13035.10 +1232.3 14267 +43.20 12459 +2028.0 14444 - - - - - - +956.7 13373 - -
2028 12154.30 +1842.3 15095 - - - - - - - - - - - - - -
2026 - - 15674 - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2026