World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
SEP25 9901.40 +341.3 10243 +189.4 10091 +804.0 10854 +514.0 10415 - 8365.8 -213.6 9687.8 -124.2 9777.2 - -
OCT25 10204.30 +57.10 10261 -69.10 10135 +973.0 11177 +288.8 10493 +149.3 8528.2 +235.8 10440 -298.6 9905.7 - -
NOV25 10204.10 +76.70 10281 +66.80 10271 +1204.0 11408 +289.5 10494 +132.4 8566.4 +160.2 10364 +107.6 10312 - -
DEC25 10280.00 +18.90 10299 +56.90 10337 +1179.0 11459 +195.4 10475 +49.30 8584.3 +70.70 10351 +17.50 10298 - -
JAN26 10286.40 +73.10 10360 +50.90 10337 +1169.0 11456 +169.0 10455 -31.20 8583.0 +63.50 10350 +9.10 10296 - -
FEB26 10203.10 +220.4 10424 +134.5 10338 +1250.0 11453 +231.7 10435 -3.70 8660.8 +110.0 10313 +89.70 10293 - -
MAR26 10202.70 +268.2 10471 +135.2 10338 +1277.0 11479 +213.8 10417 +0.50 8696.6 +239.4 10442 +75.50 10278 - -
4Q25 10229.50 +50.90 10280 +18.20 10248 +1119.0 11348 +257.9 10487 +110.3 8559.6 +155.5 10385 -57.90 10172 - -
1Q26 10230.70 +187.3 10418 +106.9 10338 +1232.0 11463 +204.8 10436 +20.30 8678.7 +137.6 10368 +58.10 10289 - -
2Q26 10201.60 +337.2 10539 +136.7 10338 +1288.0 11490 +210.6 10412 +30.00 8734.8 +302.1 10504 +271.9 10474 - -
3Q26 10199.50 +424.2 10624 +139.1 10339 +1356.0 11555 +31.90 10231 - - +365.1 10565 +369.7 10569 - -
4Q26 10196.60 +510.9 10708 +155.8 10352 +1525.0 11722 - - - - - - +493.6 10690 - -
2025 10147.50 +123.4 10271 +60.90 10208 +1201.0 11348 +322.0 10470 -22.30 8365.8 +63.20 10211 -74.50 10073 - -
2026 10207.10 +364.9 10572 +134.6 10342 +1350.0 11557 -44.10 10163 +43.20 8697.4 +247.3 10454 +298.4 10506 - -
2027 10184.70 +733.7 10918 +191.4 10376 +1781.0 11966 - - - - - - +617.1 10802 - -
2028 10458.10 +741.3 11199 - - - - - - - - - - - - - -
2026 - - 11803 - - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2026