World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-16 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
JUN25 9644.70 +788.1 10433 -70.90 9573.8 +1307.0 10852 +588.9 10234 - 8365.8 -515.3 9129.4 -931.6 8713.1 - -
JUL25 9514.50 +1009.0 10524 +113.1 9627.6 +1533.0 11047 +764.7 10279 +149.3 8528.2 +1460.2 10975 +162.3 9676.8 - -
AUG25 9514.30 +1102.9 10617 +310.3 9824.6 +1435.0 10949 +765.4 10280 +132.4 8566.4 +1268.3 10783 +1126.3 10641 - -
SEP25 9526.20 +1181.7 10708 +360.8 9887.0 +1458.0 10984 +740.0 10266 +49.30 8584.3 +1220.3 10747 +1106.9 10633 - -
OCT25 9527.50 +1216.7 10744 +360.0 9887.5 +1436.0 10963 +724.6 10252 -31.20 8583.0 +1217.6 10745 +1197.5 10725 - -
NOV25 9513.10 +1327.0 10840 +374.9 9888.0 +1405.0 10918 +723.2 10236 -3.70 8660.8 +1146.9 10660 +1211.9 10725 - -
DEC25 9512.50 +1347.5 10860 +375.9 9888.4 +1411.0 10923 +708.5 10221 +0.50 8696.6 +1401.1 10914 +1215.1 10728 - -
3Q25 9518.30 +1097.9 10616 +261.4 9779.7 +1475.0 10994 +756.7 10275 +110.3 8559.6 +1316.3 10835 +798.5 10317 - -
4Q25 9517.70 +1297.1 10815 +370.3 9888.0 +1417.0 10935 +718.7 10236 +20.30 8678.7 +1255.2 10773 +1208.2 10726 - -
1Q26 9511.00 +1452.6 10964 +378.0 9889.0 +1372.0 10883 +727.7 10239 +30.00 8734.8 +1513.4 11024 +1386.9 10898 - -
2Q26 9508.00 +1574.6 11083 +381.5 9889.5 +1409.0 10917 +742.4 10250 - - +1625.5 11134 +1521.6 11030 - -
3Q26 9503.50 +1671.0 11175 +399.3 9902.8 +1542.0 11046 - - - - - - +1661.6 11165 - -
2025 9536.10 +1139.0 10675 +260.6 9796.7 +1428.0 10964 +716.5 10253 -22.30 8365.8 +1028.4 10565 +726.9 10263 - -
2026 9505.00 +1612.7 11118 +395.9 9900.9 +1498.0 11003 +730.5 10236 +43.20 8697.4 +1546.7 11052 +1584.2 11089 - -
2027 9499.20 +1927.6 11427 +436.3 9935.5 +1789.0 11289 - - - - - - +1831.4 11331 - -
2028 9563.70 +2116.9 11681 - - - - - - - - - - - - - -
2026 - - 11825 - - - - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2026