World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-20 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
SEP26 1794.30 +26.50 1820.8 +16.70 1811.0 +2.40 1796.7 +22.20 1816.5 - -
OCT26 1800.20 +24.20 1824.4 +14.10 1814.3 +6.10 1806.3 +19.30 1819.5 - -
NOV26 1806.10 +40.00 1846.1 +15.20 1821.3 +10.00 1816.1 +16.40 1822.5 - -
DEC26 1808.50 +36.20 1844.7 +24.30 1832.8 +17.20 1825.7 +17.00 1825.5 - -
JAN27 1808.50 +48.30 1856.8 +36.80 1845.3 +26.80 1835.3 +20.10 1828.6 - -
FEB27 1828.90 +31.10 1860.0 +20.40 1849.3 +5.90 1834.8 +2.70 1831.6 - -
MAR27 1828.90 +7.20 1836.1 +14.40 1843.3 +5.20 1834.1 +5.60 1834.5 - -
4Q26 1804.90 +33.50 1838.4 +17.90 1822.8 +11.10 1816.0 +17.60 1822.5 - -
1Q27 1822.10 +28.90 1851.0 +23.90 1846.0 +12.60 1834.7 +9.50 1831.6 - -
2Q27 1840.60 -13.40 1827.2 -6.70 1833.9 -20.80 1819.8 +8.70 1849.3 - -
3Q27 1851.10 -27.00 1824.1 -15.10 1836.0 - - +20.20 1871.3 - -
4Q27 1861.70 -21.90 1839.8 -42.90 1818.8 - - +24.30 1886.0 - -
2026 1802.30 +31.70 1834.0 +17.50 1819.8 +8.90 1811.2 +18.70 1821.0 - -
2027 1843.90 -8.40 1835.5 -10.20 1833.7 -16.60 1827.3 +10.30 1854.2 - -
2028 1886.70 -36.10 1850.6 -116.7 1770.0 - - -45.20 2131.4 - -
2028 - - - - - - - - - - -
2029 - - - - - - - - - - -
 
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2028
2029