World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
JUN25 1245.00 +29.00 1274.0 -37.90 1207.1 -47.80 1197.2 -31.00 1214.0 - -
JUL25 1251.70 +10.80 1262.5 -40.90 1210.8 -44.40 1207.3 -33.10 1218.6 - -
AUG25 1258.50 -36.40 1222.1 -51.90 1206.6 -40.80 1217.7 -35.20 1223.3 - -
SEP25 1259.70 -37.20 1222.5 -57.10 1202.6 -31.60 1228.1 -31.70 1228.0 - -
OCT25 1259.70 -31.60 1228.1 -52.20 1207.5 -21.70 1238.0 -27.20 1232.5 - -
NOV25 1263.90 -67.00 1196.9 -74.80 1189.1 -24.10 1239.8 -26.70 1237.2 - -
DEC25 1263.90 -68.90 1195.0 -76.80 1187.1 -22.20 1241.7 -22.10 1241.8 - -
3Q25 1256.60 -20.90 1235.7 -49.90 1206.7 -38.90 1217.7 -33.30 1223.3 - -
4Q25 1262.50 -55.80 1206.7 -67.90 1194.6 -22.70 1239.8 -25.30 1237.2 - -
1Q26 1266.20 -78.80 1187.4 -77.60 1188.6 -20.80 1245.4 -15.20 1251.0 - -
2Q26 1268.30 -66.70 1201.6 -68.40 1199.9 - - -3.60 1264.7 - -
3Q26 1271.00 -52.10 1218.9 -58.40 1212.6 - - +2.90 1273.9 - -
2025 1257.50 -28.80 1228.7 -55.90 1201.6 -33.30 1224.2 -29.60 1227.9 - -
2026 1270.10 -59.90 1210.2 -64.30 1205.8 -24.70 1245.4 -10.00 1260.1 - -
2027 1280.00 -27.00 1253.0 -43.60 1236.4 - - - - - -
2028 - - - - - - - - - - -
2029 - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029