World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-29 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
NOV25 1315.50 +94.80 1410.3 +135.7 1451.2 +112.3 1427.8 - -
DEC25 1368.30 +181.3 1549.6 +71.00 1439.3 +63.30 1431.6 - -
JAN26 1493.90 +55.90 1549.8 -53.90 1440.0 -58.30 1435.6 - -
FEB26 1475.50 +74.50 1550.0 -34.90 1440.6 -36.00 1439.5 - -
MAR26 1451.00 +99.20 1550.2 -13.80 1437.2 -8.00 1443.0 - -
APR26 1501.00 +49.40 1550.4 -67.20 1433.8 -54.00 1447.0 - -
MAY26 1503.90 +46.70 1550.6 -73.40 1430.5 -53.10 1450.8 - -
1Q26 1473.50 +76.50 1550.0 -34.30 1439.2 -34.10 1439.4 - -
2Q26 1501.70 +48.90 1550.6 -71.30 1430.4 -50.90 1450.8 - -
3Q26 1503.80 +47.40 1551.2 -83.50 1420.3 -41.40 1462.4 - -
4Q26 1485.50 +66.20 1551.7 - - -11.50 1474.0 - -
1Q27 1499.30 +52.90 1552.2 - - - - - -
2025 1341.90 +138.0 1479.9 +103.3 1445.2 +87.80 1429.7 - -
2026 1491.10 +59.80 1550.9 -61.10 1430.0 -34.50 1456.6 - -
2027 1513.50 +39.20 1552.7 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029