World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-13 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
JAN26 1918.90 -102.6 1816.3 -16.50 1902.4 -25.60 1893.3 - -
FEB26 1921.40 -102.7 1818.7 -13.70 1907.7 -18.20 1903.2 - -
MAR26 1923.50 -102.1 1821.4 -8.60 1914.9 -11.40 1912.1 - -
APR26 1923.00 -98.90 1824.1 -4.30 1918.7 -1.00 1922.0 - -
MAY26 1922.50 -95.70 1826.8 +2.10 1924.6 +9.10 1931.6 - -
JUN26 1923.20 -93.80 1829.4 +7.30 1930.5 +18.30 1941.5 - -
JUL26 1948.00 -115.8 1832.2 -12.80 1935.2 +3.10 1951.1 - -
2Q26 1922.90 -96.20 1826.7 +1.70 1924.6 +8.80 1931.7 - -
3Q26 1948.20 -113.3 1834.9 -8.30 1939.9 +12.80 1961.0 - -
4Q26 1977.60 -134.3 1843.3 -26.40 1951.2 +12.70 1990.3 - -
1Q27 1944.90 -93.20 1851.7 -55.40 1653.6 +70.00 2014.9 - -
2Q27 2004.80 -144.6 1860.2 - - -46.30 1695.0 - -
2026 1942.50 -111.6 1830.9 -13.30 1929.2 +4.00 1946.5 - -
2027 2000.20 -135.4 1864.8 -62.30 1620.4 +14.70 2014.9 - -
2028 2041.70 -157.4 1884.3 - - -94.20 1695.0 - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2029