World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
JUN25 1012.60 +36.70 1049.3 - - +34.50 1047.1 - -
JUL25 1037.50 +18.70 1056.2 - - +13.80 1051.3 - -
AUG25 1062.50 -6.10 1056.4 - - -6.80 1055.7 - -
SEP25 1035.00 +21.60 1056.6 - - +25.10 1060.1 - -
OCT25 1059.50 +1.90 1061.4 - - +4.80 1064.3 - -
NOV25 1061.10 +6.80 1067.9 - - +7.60 1068.7 - -
DEC25 1059.50 +6.00 1065.5 - - +13.50 1073.0 - -
3Q25 1045.00 +11.40 1056.4 - - +10.70 1055.7 - -
4Q25 1060.00 +4.90 1064.9 - - +8.70 1068.7 - -
1Q26 1065.20 +6.60 1071.8 - - +16.40 1081.6 - -
2Q26 1075.30 +7.20 1082.5 - - +19.10 1094.4 - -
3Q26 1068.60 +25.10 1093.7 - - +34.40 1103.0 - -
2025 1046.80 +12.20 1059.0 - - +13.20 1060.0 - -
2026 1072.40 +15.20 1087.6 - - +17.80 1090.2 - -
2027 1098.20 +16.20 1114.4 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029