World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-10 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
MAR24 1015.10 +23.00 1038.1 +19.70 1034.8 +21.80 1036.9 - -
APR24 1016.00 +26.50 1042.5 +25.50 1041.5 +24.80 1040.8 - -
MAY24 1017.10 +25.30 1042.4 +28.40 1045.5 +27.60 1044.7 - -
JUN24 1024.40 +22.70 1047.1 +23.90 1048.3 +24.20 1048.6 - -
JUL24 1029.50 +21.00 1050.5 +20.30 1049.8 +23.00 1052.5 - -
AUG24 1029.80 +20.30 1050.1 +22.80 1052.6 +26.60 1056.4 - -
SEP24 1029.50 +25.20 1054.7 +26.00 1055.5 +30.90 1060.4 - -
2Q24 1019.20 +24.80 1044.0 +25.90 1045.1 +25.50 1044.7 - -
3Q24 1029.60 +22.10 1051.7 +23.00 1052.6 +26.80 1056.4 - -
4Q24 1032.80 +32.00 1064.8 +27.00 1059.8 +35.30 1068.1 - -
1Q25 1040.10 +38.20 1078.3 +23.70 1063.8 +39.70 1079.8 - -
2Q25 1055.40 +30.60 1086.0 - - +32.10 1087.5 - -
2024 1026.00 +26.00 1052.0 +24.70 1050.7 +28.50 1054.5 - -
2025 1065.10 +26.80 1091.9 -1.30 1063.8 +16.60 1081.7 - -
2026 1109.50 +8.70 1118.2 - - - - - -
2027 - - - - - - - - -
2028 - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028