World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-16 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
JUN25 1032.20 +28.50 1060.7 - - +14.90 1047.1 - -
JUL25 1039.90 +24.00 1063.9 - - +11.40 1051.3 - -
AUG25 1047.50 +16.60 1064.1 - - +8.20 1055.7 - -
SEP25 1046.00 +21.70 1067.7 - - +14.10 1060.1 - -
OCT25 1055.00 +15.70 1070.7 - - +9.30 1064.3 - -
NOV25 1055.60 +17.00 1072.6 - - +13.10 1068.7 - -
DEC25 1055.00 +18.90 1073.9 - - +18.00 1073.0 - -
3Q25 1044.50 +20.70 1065.2 - - +11.20 1055.7 - -
4Q25 1055.20 +17.20 1072.4 - - +13.50 1068.7 - -
1Q26 1058.10 +22.80 1080.9 - - +23.50 1081.6 - -
2Q26 1063.20 +27.00 1090.2 - - +31.20 1094.4 - -
3Q26 1077.10 +22.10 1099.2 - - +25.90 1103.0 - -
2025 1047.30 +20.30 1067.6 - - +12.70 1060.0 - -
2026 1071.70 +22.70 1094.4 - - +18.50 1090.2 - -
2027 1104.90 +14.80 1119.7 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029