World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
JAN26 1724.50 +97.20 1821.7 +125.8 1850.3 +129.9 1854.4 - -
FEB26 1807.90 +27.90 1835.8 +48.80 1856.7 +64.70 1872.6 - -
MAR26 1880.50 -41.90 1838.6 -15.60 1864.9 +8.40 1888.9 - -
APR26 1894.00 -52.70 1841.3 -19.90 1874.1 +13.10 1907.1 - -
MAY26 1894.10 -49.90 1844.2 -14.70 1879.4 +30.50 1924.6 - -
JUN26 1894.00 -47.10 1846.9 -9.50 1884.5 +48.70 1942.7 - -
JUL26 1929.00 -79.20 1849.8 -38.90 1890.1 +31.30 1960.3 - -
2Q26 1894.00 -49.90 1844.1 -14.70 1879.3 +30.80 1924.8 - -
3Q26 1925.90 -73.20 1852.7 -30.20 1895.7 +52.50 1978.4 - -
4Q26 1867.30 -5.90 1861.4 +41.90 1909.2 +164.7 2032.0 - -
1Q27 1971.20 -101.0 1870.2 -55.40 1653.6 +105.7 2076.9 - -
2Q27 1939.40 -60.30 1879.1 - - -46.30 1695.0 - -
2026 1872.90 -25.30 1847.6 +10.30 1883.2 +78.90 1951.8 - -
2027 1905.30 -21.40 1883.9 -62.30 1620.4 +171.6 2076.9 - -
2028 1789.90 +114.4 1904.3 - - -94.20 1695.0 - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2028
2029