World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-03 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
AUG25 1173.70 +69.60 1243.3 +33.50 1207.2 +37.70 1211.4 - -
SEP25 1196.80 +50.80 1247.6 +23.40 1220.2 +20.20 1217.0 - -
OCT25 1218.50 +28.60 1247.1 +3.30 1221.8 +3.90 1222.4 - -
NOV25 1218.50 +26.30 1244.8 +4.80 1223.3 +9.40 1227.9 - -
DEC25 1218.50 +24.80 1243.3 +5.00 1223.5 +14.80 1233.3 - -
JAN26 1229.50 +31.70 1261.2 -3.40 1226.1 +9.30 1238.8 - -
FEB26 1229.50 +30.00 1259.5 +1.30 1230.8 +14.90 1244.4 - -
4Q25 1218.50 +26.50 1245.0 +4.40 1222.9 +9.30 1227.8 - -
1Q26 1229.40 +25.50 1254.9 +1.20 1230.6 +14.80 1244.2 - -
2Q26 1238.60 +19.90 1258.5 +2.70 1241.3 +21.80 1260.4 - -
3Q26 1235.80 +22.90 1258.7 - - +41.00 1276.8 - -
4Q26 1251.00 +15.80 1266.8 - - - - - -
2025 1205.20 +40.00 1245.2 +14.00 1219.2 +17.20 1222.4 - -
2026 1238.70 +21.00 1259.7 -2.80 1235.9 +21.80 1260.5 - -
2027 1272.80 +10.50 1283.3 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029