World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-10 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
APR26 1569.40 -104.6 1464.8 +1.70 1571.1 -3.00 1741.2 - -
MAY26 1552.40 -83.50 1468.9 +25.40 1577.8 +8.10 1744.9 - -
JUN26 1535.50 -63.10 1472.4 +48.40 1583.9 +20.10 1749.1 - -
JUL26 1537.00 -58.60 1478.4 +50.50 1587.5 +1.30 1753.1 - -
AUG26 1536.70 -54.80 1481.9 +57.00 1593.7 +5.70 1757.4 - -
SEP26 1537.00 -51.60 1485.4 +62.50 1599.5 +7.40 1765.4 - -
OCT26 1554.50 -63.70 1490.8 +49.00 1603.5 +15.60 1773.6 - -
3Q26 1536.90 -55.00 1481.9 +56.60 1593.5 +6.90 1751.1 - -
4Q26 1555.60 -62.10 1493.5 +51.70 1607.3 +15.50 1773.6 - -
1Q27 1609.50 -105.8 1503.7 +7.60 1617.1 +25.90 1798.0 - -
2Q27 1628.00 -115.3 1512.7 -16.10 1459.1 +17.50 1822.3 - -
3Q27 1646.90 -126.1 1520.8 - - -46.30 1695.0 - -
2026 1548.30 -66.90 1481.4 +44.50 1592.8 -4.60 1747.1 - -
2027 1636.50 -120.0 1516.5 -19.40 1617.1 -8.50 1822.3 - -
2028 1679.00 -140.3 1538.7 - - -94.20 1695.0 - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2028
2029