World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-24 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
JUL26 1253.40 +3.20 1256.6 +2.50 1255.9 -4.10 1249.3 - -
AUG26 1255.40 +1.20 1256.6 +12.50 1267.9 +1.90 1257.3 - -
SEP26 1257.30 +1.70 1259.0 +13.10 1270.4 +8.10 1265.4 - -
OCT26 1262.00 -0.30 1261.7 +10.60 1272.6 +11.10 1273.1 - -
NOV26 1262.00 +3.20 1265.2 +11.20 1273.2 +19.20 1281.2 - -
DEC26 1262.00 +6.70 1268.7 +12.00 1274.0 +26.80 1288.8 - -
JAN27 1278.00 -6.20 1271.8 -1.90 1276.1 +16.60 1294.6 - -
4Q26 1262.00 +3.20 1265.2 +11.20 1273.2 +19.00 1281.0 - -
1Q27 1278.00 -3.20 1274.8 -0.20 1277.8 +22.10 1300.1 - -
2Q27 1292.10 -7.10 1285.0 -10.50 1281.6 +28.50 1320.6 - -
3Q27 1310.90 -16.50 1294.4 +23.80 1296.2 +28.50 1339.4 - -
4Q27 1328.70 -25.80 1302.9 - - -3.40 1274.8 - -
2026 1258.70 +2.60 1261.3 +10.30 1269.0 +10.50 1269.2 - -
2027 1302.40 -13.10 1289.3 -23.10 1279.3 +15.20 1317.6 - -
2028 1355.50 -46.00 1309.5 - - -94.20 1695.0 - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2028
2029