World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-07 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
NOV25 1364.80 +213.0 1577.8 +40.20 1405.0 +25.40 1390.2 - -
DEC25 1388.90 +182.7 1571.6 +24.20 1413.1 +11.20 1400.1 - -
JAN26 1413.00 +158.8 1571.8 +6.20 1419.2 -2.60 1410.4 - -
FEB26 1412.00 +160.0 1572.0 +11.10 1423.1 +8.70 1420.7 - -
MAR26 1412.00 +160.2 1572.2 +14.50 1426.5 +17.90 1429.9 - -
APR26 1430.50 +142.0 1572.5 +0.50 1431.0 +9.70 1440.2 - -
MAY26 1430.50 +142.2 1572.7 +4.70 1435.2 +19.60 1450.1 - -
1Q26 1412.30 +159.7 1572.0 +10.60 1422.9 +8.00 1420.3 - -
2Q26 1429.90 +142.8 1572.7 +5.30 1435.2 +20.30 1450.2 - -
3Q26 1428.30 +145.0 1573.3 +19.20 1447.5 +52.30 1480.6 - -
4Q26 1435.30 +138.6 1573.9 - - +75.60 1510.9 - -
1Q27 1451.30 +123.1 1574.4 - - - - - -
2025 1376.90 +197.8 1574.7 +32.10 1409.0 +18.30 1395.2 - -
2026 1426.50 +146.5 1573.0 +8.70 1435.2 +39.00 1465.5 - -
2027 1465.50 +109.6 1575.1 - - - - - -
2028 - - - - - - - - -
2029 - - - - - - - - -
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029