World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-14 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
AUG25 38.96 +1.14 40.10 +1.15 40.11 +1.16 40.12 -0.51 38.45 -1.70 37.26 +1.02 39.98 -0.46 38.50 - -
SEP25 37.87 +2.33 40.20 +2.39 40.26 +2.40 40.27 +0.52 38.39 -1.16 36.71 +2.20 40.07 +0.63 38.50 - -
OCT25 38.04 +2.75 40.79 +2.81 40.85 +2.44 40.48 +0.71 38.75 -1.28 36.76 +1.99 40.03 +0.46 38.50 - -
NOV25 38.33 +2.47 40.80 +2.51 40.83 +2.33 40.66 +0.65 38.98 -1.37 36.96 +1.82 40.14 +0.17 38.50 - -
DEC25 38.62 +2.14 40.76 +2.17 40.79 +2.19 40.81 +0.57 39.19 -1.49 37.13 +1.62 40.24 -0.12 38.50 - -
JAN26 38.53 +2.16 40.69 +2.19 40.72 +2.46 40.99 +0.81 39.34 -1.65 36.88 +1.83 40.36 +0.02 38.55 - -
FEB26 39.28 +1.34 40.62 +1.37 40.65 +1.88 41.16 +0.21 39.49 -2.35 36.93 +1.19 40.47 -0.73 38.55 - -
4Q25 38.33 +2.46 40.78 - - +2.32 40.65 +0.64 38.97 -1.38 36.95 +1.81 40.14 +0.17 38.50 - -
1Q26 38.98 +1.65 40.63 - - +2.18 41.16 +0.51 39.48 -1.82 37.16 +1.49 40.47 -0.43 38.55 - -
2Q26 39.46 +1.79 41.24 +2.12 41.58 +2.37 41.83 +0.45 39.91 -1.57 37.88 +1.26 40.71 -0.84 38.62 - -
3Q26 40.22 +1.64 41.85 +2.08 42.29 +2.38 42.60 - - -0.94 39.28 +0.83 41.04 -1.53 38.69 - -
4Q26 40.65 +2.55 43.20 +2.57 43.22 +2.74 43.39 - - +0.37 41.02 +0.82 41.47 -1.88 38.78 - -
2025 38.36 +2.17 40.53 +2.21 40.57 +2.11 40.47 +0.39 38.75 -1.40 36.96 +1.73 40.09 +0.14 38.50 - -
2026 39.83 +1.90 41.73 +2.17 41.99 +2.42 42.24 -0.13 39.70 -0.99 38.83 +1.10 40.92 -1.17 38.66 - -
2027 41.60 +3.21 44.80 +2.78 44.38 +3.11 44.70 - - +2.22 43.82 +0.52 42.12 -2.74 38.85 - -
2028 43.06 - - - - - - - - - - - - - - - -
2029 44.49 - - - - - - - - - - - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029