World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
AUG26 68.18 +8.38 76.56 +9.85 78.03 +9.59 77.77 -0.23 67.95 +1.11 69.29 +8.53 76.71 +0.38 68.56 - -
SEP26 68.95 +8.04 76.99 +9.46 78.41 +9.26 78.21 -0.64 68.31 +0.34 69.29 +8.48 77.43 -0.21 68.74 - -
OCT26 68.99 +10.88 79.87 +11.44 80.43 +9.95 78.94 +0.03 69.02 +0.53 69.52 +8.57 77.56 +0.54 69.54 - -
NOV26 69.00 +10.87 79.87 +11.42 80.42 +10.70 79.70 +0.76 69.76 +0.71 69.71 +8.53 77.53 +0.49 69.49 - -
DEC26 69.30 +10.37 79.66 +10.93 80.22 +10.94 80.23 +1.02 70.31 +0.47 69.77 +8.54 77.83 +0.18 69.48 - -
JAN27 69.50 +9.93 79.43 +10.49 79.99 +11.28 80.78 +1.38 70.88 +0.50 70.00 +8.62 78.12 -0.02 69.48 - -
FEB27 70.53 +8.68 79.21 +9.24 79.77 +10.80 81.33 +0.92 71.45 -0.37 70.16 +7.91 78.44 -1.06 69.47 - -
4Q26 69.10 +10.70 79.80 - - +10.53 79.62 +0.60 69.70 +0.57 69.67 +8.54 77.64 +0.41 69.50 - -
1Q27 70.27 +8.95 79.22 - - +11.04 81.31 +1.16 71.43 -0.12 70.15 +8.13 78.40 -0.81 69.46 - -
2Q27 70.88 +10.31 81.19 +11.64 82.52 +12.29 83.17 +2.17 73.05 -0.23 70.65 +8.16 79.04 -1.33 69.55 - -
3Q27 72.11 +10.59 82.70 +12.59 84.70 +13.11 85.22 +0.37 61.80 -1.10 71.01 +7.04 79.15 -2.49 69.62 - -
4Q27 72.92 +13.85 86.77 +14.73 87.65 +14.55 87.47 - - -1.18 71.74 +7.25 80.17 -3.22 69.71 - -
2026 68.88 +9.71 78.59 +10.62 79.50 +10.09 78.97 +0.19 69.07 +0.63 69.52 +8.53 77.41 +0.28 69.16 - -
2027 71.55 +10.92 82.47 +12.29 83.84 +12.75 84.29 +0.69 72.24 -0.66 70.89 +7.65 79.19 -1.96 69.59 - -
2028 74.83 +16.94 91.77 +16.62 91.44 +16.28 91.10 - - -2.34 72.48 +6.59 81.42 -5.04 69.78 - -
2029 77.85 - - - - - - - - - - - - - - - -
2029 -35.51 - - - - - - - - - - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2029