World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-13 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
JAN26 89.06 +3.71 92.77 +5.13 94.19 +5.11 94.17 -0.42 88.64 -11.12 77.94 +9.92 98.98 +0.02 89.07 - -
FEB26 87.83 +5.97 93.80 +7.49 95.32 +7.47 95.30 +0.07 87.90 -5.89 81.94 +11.40 99.23 -0.23 87.59 - -
MAR26 87.98 +9.81 97.79 +10.52 98.50 +8.32 96.30 -0.63 87.35 -5.92 82.06 +11.44 99.42 -3.19 84.79 - -
APR26 88.16 +9.47 97.63 +10.18 98.34 +9.10 97.26 -1.61 86.55 -5.98 82.18 +11.47 99.63 -3.34 84.82 - -
MAY26 88.92 +8.46 97.38 +9.15 98.07 +9.19 98.11 -3.03 85.89 -6.62 82.30 +10.90 99.82 -3.99 84.94 - -
JUN26 88.86 +8.29 97.14 +8.99 97.84 +10.27 99.12 -3.67 85.19 -6.44 82.42 +11.11 99.96 -3.99 84.87 - -
JUL26 88.95 +7.99 96.94 +11.14 100.1 +11.17 100.1 -4.47 84.48 -4.39 84.56 +11.16 100.1 -4.08 84.87 - -
2Q26 88.65 +8.74 97.38 - - +9.52 98.16 -2.77 85.88 -6.35 82.30 +11.16 99.80 -3.77 84.88 - -
3Q26 88.54 +9.60 98.14 - - +12.37 100.9 -4.80 83.74 -2.49 86.05 +11.72 100.3 -3.64 84.90 - -
4Q26 88.42 +10.70 99.12 +13.01 101.4 +14.83 103.2 -6.50 81.92 -1.52 86.90 +13.29 101.7 -3.45 84.97 - -
1Q27 89.07 +5.79 94.86 +17.69 106.8 +16.67 105.7 -4.17 73.60 -0.93 88.14 +13.40 102.5 -4.03 85.04 - -
2Q27 90.42 -0.35 90.07 +19.06 109.5 +17.53 107.9 - - +0.01 90.42 +11.28 101.7 -5.33 85.09 - -
2026 88.47 +8.89 97.36 +10.55 99.03 +10.92 99.40 -3.33 85.14 -4.50 83.97 +11.77 100.2 -3.00 85.48 - -
2027 89.58 -1.36 88.23 +21.20 110.8 +19.43 109.0 -1.61 72.31 +2.03 91.62 +12.68 102.3 -4.51 85.08 - -
2028 91.09 -12.01 79.08 +25.06 116.2 +22.21 113.3 - - +5.65 96.74 +12.10 103.2 -4.23 75.67 - -
2029 93.35 - - - - - - - - - - - - - - - -
2029 -35.51 - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2029