World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-02 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
MAY25 | 32.07 | +2.27 | 34.33 | +2.25 | 34.31 | +2.35 | 34.41 | -0.33 | 31.73 | +0.70 | 32.76 | +3.42 | 35.48 | +0.25 | 32.32 | - | - |
JUN25 | 32.60 | +1.84 | 34.44 | +1.94 | 34.54 | +2.00 | 34.60 | -0.01 | 32.59 | +0.24 | 32.84 | +2.93 | 35.53 | -0.24 | 32.37 | - | - |
JUL25 | 32.58 | +2.25 | 34.82 | +2.92 | 35.49 | +2.29 | 34.87 | +0.38 | 32.96 | +0.27 | 32.85 | +3.01 | 35.58 | -0.12 | 32.46 | - | - |
AUG25 | 32.72 | +1.96 | 34.67 | +2.63 | 35.34 | +2.31 | 35.02 | +0.64 | 33.36 | +0.18 | 32.90 | +2.93 | 35.64 | -0.26 | 32.46 | - | - |
SEP25 | 32.88 | +1.70 | 34.58 | +2.35 | 35.23 | +2.33 | 35.21 | +0.87 | 33.75 | +0.07 | 32.95 | +2.84 | 35.72 | -0.43 | 32.45 | - | - |
OCT25 | 33.04 | +2.06 | 35.09 | +2.14 | 35.17 | +2.43 | 35.46 | +1.20 | 34.23 | +0.16 | 33.19 | +2.79 | 35.82 | -0.53 | 32.51 | - | - |
NOV25 | 32.90 | +2.12 | 35.02 | +2.20 | 35.10 | +2.81 | 35.71 | +1.82 | 34.72 | +0.28 | 33.18 | +3.01 | 35.91 | -0.39 | 32.51 | - | - |
3Q25 | 32.72 | +1.97 | 34.69 | - | - | +2.31 | 35.03 | +0.63 | 33.36 | +0.18 | 32.90 | +2.92 | 35.65 | -0.27 | 32.45 | - | - |
4Q25 | 32.98 | +2.04 | 35.02 | - | - | +2.72 | 35.71 | +1.72 | 34.71 | +0.15 | 33.13 | +2.94 | 35.92 | -0.48 | 32.51 | - | - |
1Q26 | 33.37 | +2.48 | 35.85 | +2.50 | 35.87 | +3.08 | 36.45 | +2.71 | 36.08 | +0.21 | 33.58 | +2.54 | 35.91 | -0.81 | 32.56 | - | - |
2Q26 | 33.64 | +2.21 | 35.85 | +3.18 | 36.82 | +3.53 | 37.17 | - | - | +0.31 | 33.95 | +1.43 | 35.07 | -1.01 | 32.63 | - | - |
3Q26 | 34.00 | +2.81 | 36.81 | +4.00 | 38.00 | +3.91 | 37.91 | - | - | +0.52 | 34.52 | +2.39 | 36.39 | -1.29 | 32.71 | - | - |
2025 | 32.72 | +2.02 | 34.74 | +2.42 | 35.15 | +2.43 | 35.15 | +0.84 | 33.56 | +0.24 | 32.96 | +2.99 | 35.72 | -0.28 | 32.45 | - | - |
2026 | 33.84 | +2.57 | 36.41 | +3.50 | 37.34 | +3.68 | 37.52 | +2.24 | 36.08 | +0.45 | 34.29 | +2.12 | 35.96 | -1.17 | 32.67 | - | - |
2027 | 35.19 | +2.35 | 37.54 | +4.37 | 39.55 | +4.24 | 39.43 | - | - | +0.70 | 35.89 | +1.42 | 36.61 | - | - | - | - |
2028 | 36.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 37.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |