World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
JUN25 37.14 +1.75 38.89 +1.75 38.89 +1.75 38.89 - - -1.96 35.18 +1.62 38.76 +0.32 37.46 - -
JUL25 37.26 +1.84 39.09 +1.88 39.13 +1.88 39.13 - - -1.72 35.54 +1.76 39.01 -0.37 36.89 - -
AUG25 37.27 +2.50 39.77 +2.42 39.69 +2.15 39.42 - - -1.70 35.57 +1.82 39.09 -0.96 36.31 - -
SEP25 37.40 +2.38 39.78 +2.30 39.70 +2.30 39.70 - - -1.82 35.58 +1.69 39.09 -1.06 36.34 - -
OCT25 37.60 +2.17 39.76 +2.09 39.68 +2.26 39.85 - - -1.86 35.74 +1.61 39.20 -1.24 36.36 - -
NOV25 37.70 +2.01 39.70 +1.92 39.61 +2.28 39.97 - - -1.52 36.18 +1.63 39.32 -1.34 36.36 - -
DEC25 37.08 +2.55 39.63 +3.00 40.08 +3.01 40.09 - - -1.00 36.08 +2.37 39.45 -0.72 36.36 - -
3Q25 37.31 +2.24 39.55 - - +2.11 39.42 - - -1.75 35.56 +1.76 39.06 -0.80 36.51 - -
4Q25 37.46 +2.24 39.70 - - +2.51 39.97 - - -1.46 36.00 +1.87 39.32 -1.10 36.36 - -
1Q26 37.78 +2.24 40.03 +2.36 40.14 +2.58 40.36 - - -1.23 36.55 +1.89 39.68 -1.37 36.41 - -
2Q26 38.02 +1.59 39.61 +2.51 40.53 +2.72 40.74 - - -0.78 37.24 +1.94 39.96 -1.54 36.48 - -
3Q26 38.16 +2.05 40.22 +3.12 41.29 +3.01 41.18 - - -1.69 36.48 +2.21 40.38 -1.60 36.56 - -
2025 37.35 +2.17 39.52 +2.19 39.54 +2.23 39.58 - - -1.65 35.70 +1.78 39.13 -0.77 36.58 - -
2026 38.12 +1.98 40.11 +2.80 40.92 +2.83 40.95 - - -1.62 36.50 +2.04 40.16 -1.60 36.52 - -
2027 39.44 +1.71 41.15 +2.97 42.41 +2.63 42.06 - - -4.82 34.62 +1.63 41.07 -2.75 36.69 - -
2028 40.97 - - - - - - - - - - - - - - - -
2029 42.50 - - - - - - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029