World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
MAR25 | 32.84 | +0.86 | 33.70 | +1.18 | 34.02 | +1.21 | 34.05 | -0.23 | 32.61 | -1.18 | 31.66 | +2.21 | 35.05 | -0.17 | 32.67 | - | - |
APR25 | 32.48 | +1.46 | 33.94 | +1.78 | 34.26 | +1.81 | 34.29 | +0.49 | 32.97 | -0.74 | 31.74 | +2.43 | 34.91 | +0.36 | 32.84 | - | - |
MAY25 | 32.57 | +2.50 | 35.07 | +2.68 | 35.25 | +2.05 | 34.62 | +0.61 | 33.18 | -0.80 | 31.77 | +2.19 | 34.76 | +0.61 | 33.18 | - | - |
JUN25 | 32.83 | +2.33 | 35.15 | +2.36 | 35.19 | +2.07 | 34.89 | +0.53 | 33.36 | -0.93 | 31.90 | +2.02 | 34.84 | +0.35 | 33.18 | - | - |
JUL25 | 33.03 | +2.12 | 35.14 | +2.11 | 35.13 | +2.14 | 35.16 | +0.47 | 33.49 | -1.06 | 31.97 | +1.88 | 34.90 | +0.14 | 33.16 | - | - |
AUG25 | 33.20 | +1.88 | 35.08 | +1.87 | 35.07 | +2.21 | 35.41 | +0.51 | 33.71 | -1.16 | 32.04 | +1.78 | 34.98 | +0.02 | 33.23 | - | - |
SEP25 | 33.79 | +1.23 | 35.02 | +1.88 | 35.67 | +1.87 | 35.66 | +0.13 | 33.92 | -1.73 | 32.06 | +1.26 | 35.05 | -0.57 | 33.23 | - | - |
2Q25 | 32.63 | +2.09 | 34.72 | - | - | +1.97 | 34.60 | +0.54 | 33.17 | -0.82 | 31.80 | +2.21 | 34.84 | +0.44 | 33.07 | - | - |
3Q25 | 33.34 | +1.74 | 35.08 | - | - | +2.07 | 35.41 | +0.37 | 33.71 | -1.32 | 32.02 | +1.64 | 34.98 | -0.13 | 33.20 | - | - |
4Q25 | 33.93 | +1.82 | 35.75 | +1.61 | 35.54 | +2.23 | 36.16 | +0.32 | 34.26 | -1.64 | 32.30 | +1.24 | 35.17 | -0.66 | 33.28 | - | - |
1Q26 | 34.32 | +0.89 | 35.22 | +1.63 | 35.96 | +2.59 | 36.91 | +0.26 | 34.58 | -0.69 | 33.64 | +0.43 | 34.75 | -0.99 | 33.34 | - | - |
2Q26 | 34.81 | +2.56 | 37.37 | +2.93 | 37.74 | +2.90 | 37.71 | - | - | -0.93 | 33.88 | +0.83 | 35.64 | -1.42 | 33.39 | - | - |
2025 | 33.25 | +1.78 | 35.04 | +1.87 | 35.12 | +2.00 | 35.26 | +0.35 | 33.60 | -1.25 | 32.00 | +1.75 | 35.00 | -0.12 | 33.13 | - | - |
2026 | 35.01 | +2.34 | 37.35 | +2.88 | 37.90 | +3.10 | 38.11 | -0.43 | 34.58 | -0.99 | 34.03 | +0.52 | 35.53 | -1.61 | 33.40 | - | - |
2027 | 36.87 | +2.17 | 39.04 | +2.87 | 39.75 | +2.85 | 39.72 | - | - | -2.24 | 34.63 | -0.77 | 36.10 | - | - | - | - |
2028 | 38.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 40.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAR25 |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |