World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
FEB26 5195.00 -842.4 4352.6 +407.3 5602.3 +277.4 5472.4 -28.10 5166.9 +55.60 5250.6 -66.10 5128.9 +26.70 5221.7 - -
MAR26 5211.90 -812.3 4399.6 +363.5 5575.4 +320.0 5531.9 +12.10 5224.0 +58.90 5270.8 -2.60 5209.3 +18.70 5230.6 - -
APR26 5247.70 -772.4 4475.3 +328.7 5576.4 +379.8 5627.5 +9.20 5256.9 +60.10 5307.8 -1.70 5246.0 +3.30 5251.0 - -
MAY26 5248.10 -711.9 4536.2 +329.3 5577.4 +462.9 5711.0 +5.50 5253.6 +81.80 5329.9 +33.90 5282.0 +1.80 5249.9 - -
JUN26 5268.80 -676.0 4592.8 +299.5 5568.3 +511.2 5780.0 +7.20 5276.0 +73.70 5342.5 +50.20 5319.0 -20.50 5248.3 - -
JUL26 5290.10 -632.6 4657.5 +321.1 5611.2 +563.5 5853.6 +7.80 5297.9 +60.30 5350.4 +64.40 5354.5 -63.40 5226.7 - -
AUG26 5307.30 -595.2 4712.1 +355.7 5663.0 +600.7 5908.0 +1.70 5309.0 +51.40 5358.7 +59.50 5366.8 -79.10 5228.2 - -
2Q26 5254.90 -720.2 4534.7 +319.1 5574.0 +451.2 5706.1 +7.30 5262.2 +71.80 5326.7 +27.40 5282.3 -5.20 5249.7 - -
3Q26 5310.10 -598.1 4712.0 +352.8 5662.9 +597.8 5907.9 +3.50 5313.6 +59.30 5369.4 +56.90 5367.0 -76.20 5233.9 - -
4Q26 5326.00 -455.3 4870.7 +486.7 5812.7 +739.6 6065.6 +37.50 5363.5 +122.5 5448.5 +132.8 5458.8 -66.00 5260.0 - -
1Q27 5372.50 -347.8 5024.7 +585.3 5957.8 +845.7 6218.2 +42.40 5414.9 +188.0 5560.5 +199.1 5571.6 -75.40 5297.1 - -
2Q27 5406.60 -220.9 5185.7 +705.3 6111.9 +973.7 6380.3 +47.40 5454.0 +249.5 5656.1 +274.5 5681.1 -78.80 5327.8 - -
2026 5280.00 -634.1 4645.9 +386.1 5666.1 +542.1 5822.1 +11.70 5291.7 +79.60 5359.6 +52.90 5332.9 -36.10 5243.9 - -
2027 5437.50 -177.4 5260.1 +744.3 6181.8 +1016.4 6453.9 +41.50 5479.0 +268.4 5705.9 +300.7 5738.2 -109.6 5327.9 - -
2028 5616.70 -39.40 5577.3 +857.2 6473.9 +1144.9 6761.6 -26.10 5590.6 +319.8 5936.5 +385.9 6002.6 -111.6 4487.8 - -
2029 5808.70 - - - - - - - - - - - - - - - -
2030 5976.60 - - - - - - - - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030