World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| APR26 | 4756.60 | -785.0 | 3971.6 | +315.5 | 5072.1 | +229.8 | 4986.4 | -64.00 | 4692.6 | -58.20 | 4698.4 | -21.70 | 4734.9 | -18.60 | 4738.0 | - | - |
| MAY26 | 4731.70 | -724.2 | 4007.5 | +327.5 | 5059.2 | +295.4 | 5027.1 | -9.00 | 4722.7 | -18.00 | 4713.7 | +5.00 | 4736.7 | -1.20 | 4730.5 | - | - |
| JUN26 | 4706.70 | -649.9 | 4056.8 | +354.8 | 5061.5 | +377.9 | 5084.6 | +24.00 | 4730.7 | +48.50 | 4755.2 | +42.60 | 4749.3 | +7.20 | 4713.9 | - | - |
| JUL26 | 4722.60 | -628.0 | 4094.6 | +329.6 | 5052.2 | +411.4 | 5134.0 | +7.90 | 4730.5 | +49.80 | 4772.4 | +45.90 | 4768.5 | -7.20 | 4715.4 | - | - |
| AUG26 | 4735.60 | -611.4 | 4124.2 | +304.6 | 5040.2 | +446.0 | 5181.6 | +13.00 | 4748.6 | +47.40 | 4783.0 | +45.10 | 4780.7 | -17.20 | 4718.4 | - | - |
| SEP26 | 4757.20 | -597.1 | 4160.1 | +312.6 | 5069.8 | +466.4 | 5223.6 | +6.70 | 4763.9 | +57.40 | 4814.6 | +32.50 | 4789.7 | +22.30 | 4779.5 | - | - |
| OCT26 | 4792.00 | -581.8 | 4210.2 | +318.2 | 5110.2 | +467.1 | 5259.1 | -17.90 | 4774.1 | +39.10 | 4831.1 | +26.20 | 4818.2 | -13.90 | 4778.1 | - | - |
| 3Q26 | 4738.50 | -612.2 | 4126.3 | +315.6 | 5054.1 | +441.2 | 5179.7 | +9.20 | 4747.7 | +51.50 | 4790.0 | +41.10 | 4779.6 | -0.70 | 4737.8 | - | - |
| 4Q26 | 4807.90 | -546.5 | 4261.4 | +343.7 | 5151.6 | +487.7 | 5295.6 | -17.10 | 4790.8 | +34.10 | 4842.0 | +39.90 | 4847.8 | -15.50 | 4792.4 | - | - |
| 1Q27 | 4857.40 | -444.3 | 4413.1 | +417.1 | 5274.5 | +546.5 | 5403.9 | -16.50 | 4840.9 | +73.60 | 4931.0 | +109.0 | 4966.4 | -31.20 | 4826.2 | - | - |
| 2Q27 | 4928.10 | -356.0 | 4572.1 | +479.4 | 5407.5 | +594.9 | 5523.0 | -34.70 | 4893.4 | +99.30 | 5027.4 | +115.3 | 5043.4 | -68.20 | 4859.9 | - | - |
| 3Q27 | 4981.00 | -262.4 | 4718.6 | +544.6 | 5525.6 | +645.9 | 5626.9 | -44.10 | 4936.9 | +122.2 | 5103.2 | +137.1 | 5118.1 | -91.00 | 4890.0 | - | - |
| 2026 | 4759.30 | -626.1 | 4133.2 | +330.7 | 5090.0 | +410.0 | 5169.3 | -8.00 | 4751.3 | +25.50 | 4784.8 | +29.90 | 4789.2 | -6.80 | 4752.5 | - | - |
| 2027 | 4949.60 | -308.2 | 4641.4 | +512.5 | 5462.1 | +620.9 | 5570.5 | -35.40 | 4914.2 | +110.6 | 5060.2 | +130.7 | 5080.3 | -80.60 | 4869.0 | - | - |
| 2028 | 5152.10 | -139.6 | 5012.5 | +605.8 | 5757.9 | +677.0 | 5829.1 | -106.8 | 5045.3 | +117.8 | 5269.9 | +130.1 | 5282.2 | -111.6 | 4487.8 | - | - |
| 2029 | 5340.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | 5520.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






