World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| OCT25 | 3865.20 | -565.3 | 3299.9 | +273.3 | 4138.5 | +247.8 | 4113.0 | -59.70 | 3805.5 | +428.3 | 4293.5 | +435.1 | 4300.3 | +16.80 | 3882.0 | - | - |
| NOV25 | 3882.60 | -567.2 | 3315.4 | +248.9 | 4131.5 | +253.0 | 4135.6 | -64.70 | 3817.9 | +426.4 | 4309.0 | +402.8 | 4285.4 | -1.00 | 3881.6 | - | - |
| DEC25 | 3898.80 | -563.2 | 3335.6 | +232.4 | 4131.2 | +265.1 | 4163.9 | -78.70 | 3820.1 | +408.6 | 4307.4 | +390.0 | 4288.8 | -18.10 | 3880.7 | - | - |
| JAN26 | 3912.30 | -560.2 | 3352.1 | +211.6 | 4123.9 | +271.1 | 4183.4 | -80.70 | 3831.6 | +395.5 | 4307.8 | +380.3 | 4292.6 | -31.60 | 3880.7 | - | - |
| FEB26 | 3931.00 | -565.8 | 3365.2 | +210.4 | 4141.4 | +275.1 | 4206.1 | -93.50 | 3837.5 | +376.9 | 4307.9 | +374.6 | 4305.6 | -49.30 | 3881.7 | - | - |
| MAR26 | 3943.00 | -561.5 | 3381.5 | +208.1 | 4151.1 | +283.4 | 4226.4 | -88.40 | 3854.6 | +375.4 | 4318.4 | +374.0 | 4317.0 | -42.30 | 3900.7 | - | - |
| APR26 | 3960.00 | -563.5 | 3396.5 | +201.8 | 4161.8 | +286.8 | 4246.8 | -100.0 | 3860.0 | +359.1 | 4319.1 | +359.2 | 4319.2 | -59.30 | 3900.7 | - | - |
| 1Q26 | 3928.80 | -562.6 | 3366.2 | +210.0 | 4138.8 | +276.5 | 4205.3 | -87.60 | 3841.2 | +382.6 | 4311.4 | +376.3 | 4305.1 | -41.10 | 3887.7 | - | - |
| 2Q26 | 3969.20 | -557.9 | 3411.3 | +203.3 | 4172.5 | +297.8 | 4267.0 | -97.70 | 3871.5 | +359.0 | 4328.2 | +355.6 | 4324.8 | -55.20 | 3914.0 | - | - |
| 3Q26 | 3998.40 | -542.7 | 3455.7 | +206.0 | 4204.4 | +329.0 | 4327.4 | -94.20 | 3904.2 | +347.8 | 4346.2 | +352.5 | 4350.9 | -51.00 | 3947.4 | - | - |
| 4Q26 | 4027.20 | -521.8 | 3505.4 | +215.9 | 4243.1 | +367.3 | 4394.5 | -89.50 | 3937.7 | +341.8 | 4369.0 | +342.2 | 4369.4 | -46.30 | 3980.9 | - | - |
| 1Q27 | 4056.90 | -509.7 | 3547.2 | +215.5 | 4272.4 | +394.6 | 4451.5 | -70.70 | 3986.2 | +329.1 | 4386.0 | +330.7 | 4387.6 | -46.00 | 4010.9 | - | - |
| 2025 | 3882.20 | -565.3 | 3316.9 | +251.5 | 4133.7 | +255.3 | 4137.5 | -67.70 | 3814.5 | +421.1 | 4303.3 | +409.3 | 4291.5 | -0.80 | 3881.4 | - | - |
| 2026 | 3980.90 | -546.2 | 3434.7 | +208.8 | 4189.7 | +317.6 | 4298.5 | -92.30 | 3888.6 | +357.8 | 4338.7 | +356.6 | 4337.5 | -48.40 | 3932.5 | - | - |
| 2027 | 4097.20 | -505.2 | 3592.0 | +205.4 | 4302.6 | +415.8 | 4513.0 | -53.60 | 4043.6 | +308.4 | 4405.6 | +311.4 | 4408.6 | -76.50 | 4020.7 | - | - |
| 2028 | 4233.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 4371.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






