World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-29 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| NOV25 | 4167.40 | -657.4 | 3510.0 | +325.5 | 4492.9 | +246.8 | 4414.2 | -2.50 | 4164.9 | +17.80 | 4185.2 | +21.10 | 4188.5 | +41.50 | 4208.9 | - | - |
| DEC25 | 4185.90 | -638.5 | 3547.4 | +307.2 | 4493.1 | +267.5 | 4453.4 | +13.70 | 4199.6 | +406.6 | 4592.5 | +418.8 | 4604.7 | +18.00 | 4203.9 | - | - |
| JAN26 | 4223.60 | -639.5 | 3584.1 | +267.7 | 4491.3 | +268.2 | 4491.8 | -7.10 | 4216.5 | +376.7 | 4600.3 | +384.4 | 4608.0 | -36.30 | 4187.3 | - | - |
| FEB26 | 4223.50 | -609.8 | 3613.7 | +266.2 | 4489.7 | +303.5 | 4527.0 | -7.80 | 4215.7 | +379.9 | 4603.4 | +387.7 | 4611.2 | -34.20 | 4189.3 | - | - |
| MAR26 | 4240.30 | -598.2 | 3642.1 | +244.8 | 4485.1 | +312.7 | 4553.0 | -7.10 | 4233.2 | +364.0 | 4604.3 | +373.8 | 4614.1 | -51.10 | 4189.2 | - | - |
| APR26 | 4251.70 | -591.4 | 3660.3 | +258.5 | 4510.2 | +321.2 | 4572.9 | -11.40 | 4240.3 | +353.6 | 4605.3 | +361.7 | 4613.4 | -61.10 | 4190.6 | - | - |
| MAY26 | 4270.30 | -585.6 | 3684.7 | +270.0 | 4540.3 | +327.1 | 4597.4 | -14.00 | 4256.3 | +349.4 | 4619.7 | +343.0 | 4613.3 | -61.10 | 4209.2 | - | - |
| 1Q26 | 4229.10 | -615.8 | 3613.3 | +259.6 | 4488.7 | +294.8 | 4523.9 | -7.30 | 4221.8 | +373.5 | 4602.6 | +382.0 | 4611.1 | -40.50 | 4188.6 | - | - |
| 2Q26 | 4267.80 | -582.7 | 3685.1 | +272.9 | 4540.7 | +330.0 | 4597.8 | -14.50 | 4253.3 | +347.3 | 4615.1 | +349.7 | 4617.5 | -64.80 | 4203.0 | - | - |
| 3Q26 | 4309.60 | -549.9 | 3759.7 | +323.2 | 4632.8 | +363.5 | 4673.1 | -19.10 | 4290.5 | +341.6 | 4651.2 | +348.8 | 4658.4 | -73.70 | 4235.9 | - | - |
| 4Q26 | 4325.70 | -492.8 | 3832.9 | +397.4 | 4723.1 | +421.0 | 4746.7 | - | 4325.7 | +363.7 | 4689.4 | +370.2 | 4695.9 | -59.70 | 4266.0 | - | - |
| 1Q27 | 4367.60 | -455.7 | 3911.9 | +452.9 | 4820.5 | +460.1 | 4827.7 | -14.70 | 4352.9 | +351.2 | 4718.8 | +354.7 | 4722.3 | -68.20 | 4299.4 | - | - |
| 2025 | 4176.70 | -648.0 | 3528.7 | +316.3 | 4493.0 | +257.1 | 4433.8 | +5.60 | 4182.3 | +212.1 | 4388.8 | +219.9 | 4396.6 | +29.70 | 4206.4 | - | - |
| 2026 | 4283.00 | -560.2 | 3722.8 | +313.3 | 4596.3 | +352.4 | 4635.4 | -10.20 | 4272.8 | +356.6 | 4639.6 | +362.7 | 4645.7 | -59.60 | 4223.4 | - | - |
| 2027 | 4410.70 | -406.4 | 4004.3 | +523.8 | 4934.5 | +509.7 | 4920.4 | -25.60 | 4385.1 | +342.8 | 4753.5 | +346.3 | 4757.0 | -96.50 | 4314.2 | - | - |
| 2028 | 4249.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 3961.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV25 |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






