World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-08 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
MAR25 2901.80 -422.5 2479.3 - - +207.5 3109.3 +66.40 2968.2 -0.90 2900.9 +2.40 2904.2 +9.80 2911.6 - -
APR25 2913.20 -429.4 2483.8 - - +198.0 3111.2 +45.20 2958.4 +13.30 2926.5 +0.70 2913.9 +4.80 2918.0 - -
MAY25 2923.80 -428.0 2495.8 - - +198.7 3122.5 +24.10 2947.9 +5.60 2929.4 -3.90 2919.9 +0.20 2924.0 - -
JUN25 2937.40 -432.2 2505.2 - - +192.0 3129.4 +15.70 2953.1 +3.60 2941.0 -2.80 2934.6 -13.20 2924.2 - -
JUL25 2952.80 -440.7 2512.1 - - +187.8 3140.6 +6.60 2959.4 -4.80 2948.0 -8.40 2944.4 -8.80 2944.0 - -
AUG25 2964.00 -445.3 2518.7 - - +187.7 3151.7 -1.70 2962.3 -10.10 2953.9 -17.70 2946.3 -20.00 2944.0 - -
SEP25 2975.60 -450.1 2525.5 - - +187.3 3162.9 -4.10 2971.5 -10.00 2965.6 -30.90 2944.7 -11.60 2964.0 - -
2Q25 2924.80 -429.9 2494.9 - - +196.2 3121.0 +28.30 2953.1 +7.50 2932.3 -2.00 2922.8 -2.70 2922.1 - -
3Q25 2964.10 -445.3 2518.8 - - +187.7 3151.8 +0.30 2964.4 -8.20 2955.9 -18.90 2945.2 -13.40 2950.7 - -
4Q25 3004.50 -466.1 2538.4 - - +179.8 3184.3 -20.40 2984.1 -21.30 2983.2 -23.50 2981.0 -27.20 2977.3 - -
1Q26 3039.00 -481.9 2557.1 - - +176.7 3215.7 -35.00 3004.0 -21.20 3017.8 -18.90 3020.1 -28.20 3010.8 - -
2Q26 3074.20 -493.9 2580.3 - - +178.3 3252.5 -38.10 3036.1 -21.60 3052.6 -26.30 3047.9 -29.10 3045.1 - -
2025 2958.20 -444.7 2513.5 - - +189.9 3148.1 +9.10 2967.3 -6.70 2951.5 -13.10 2945.1 -12.00 2946.2 - -
2026 3090.50 -498.8 2591.7 - - +180.2 3270.7 -43.90 3046.6 -19.10 3071.4 -26.30 3064.2 -41.20 3049.3 - -
2027 3261.80 -638.4 2623.4 - - +67.40 3329.2 -151.8 3110.0 -104.7 3157.1 -126.7 3135.1 - - - -
2028 3468.50 - - - - - - - - - - - - - - - -
2029 3656.30 - - - - - - - - - - - - - - - -
 
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029