RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-14 23:00:08 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
AUG25 2205.50 -52.49 1680.6 -18.59 2019.6 +70.90 2914.5 +176.2 3442.6 +235.3 4558.0 +232.9 4534.0 +181.1 3491.1 +177.4 3454.6
SEP25 2244.20 -55.02 1694.0 -16.32 2081.0 +65.42 2898.4 +180.1 3494.7 +239.1 4635.4 +236.7 4611.4 +184.9 3543.2 +181.3 3506.7
OCT25 2245.70 -53.87 1707.0 -19.01 2055.6 +63.85 2884.2 +180.2 3509.2 +243.1 4677.1 +236.9 4614.4 +185.1 3557.7 +181.4 3521.2
NOV25 2247.20 -53.62 1711.0 -18.65 2060.7 +65.70 2904.2 +180.4 3514.7 +247.3 4720.3 +237.0 4617.4 +185.2 3563.2 +181.6 3526.7
DEC25 2248.60 -52.96 1719.0 -18.49 2063.7 +61.07 2859.3 +180.5 3524.1 +251.6 4764.8 +237.2 4620.2 +185.4 3572.6 +181.7 3536.1
JAN26 2250.20 -52.92 1721.0 -11.21 2138.1 +60.29 2853.1 +180.7 3527.7 +256.1 4811.1 +237.3 4623.4 +185.5 3576.2 +181.9 3539.7
FEB26 2251.70 -52.57 1726.0 -4.24 2209.3 +60.91 2860.8 +180.8 3534.2 +260.7 4858.8 +237.5 4626.4 +185.7 3582.7 +182.0 3546.2
4Q25 2247.20 -53.49 1712.3 -18.72 2060.0 +63.54 2882.6 +180.4 3516.0 +264.9 4896.0 +237.0 4617.4 +185.2 3564.5 +181.6 3528.0
1Q26 2251.60 -52.59 1725.7 -6.52 2186.4 +62.10 2872.6 +180.8 3533.8 +269.5 4946.5 +237.5 4626.2 +185.7 3582.3 +182.0 3545.8
2Q26 2256.00 -51.80 1738.0 -3.45 2221.5 +65.72 2913.2 +181.3 3550.5 +274.5 5001.4 +237.9 4635.0 +186.1 3599.0 +182.5 3562.5
3Q26 2260.50 -51.14 1749.1 +0.17 2262.2 +66.73 2927.8 +181.7 3566.1 +280.0 5060.9 +238.4 4644.0 +186.6 3614.6 +182.9 3578.1
4Q26 2265.00 -50.57 1759.3 +0.62 2271.2 +67.85 2943.5 +182.2 3580.8 +286.0 5124.9 +238.8 4653.0 +187.0 3629.3 +183.4 3592.8
2025 2238.20 -53.59 1702.3 -18.21 2056.1 +65.39 2892.1 +179.5 3497.0 +289.3 5130.8 +236.1 4599.4 +184.3 3545.5 +180.7 3509.0
2026 2258.30 -51.67 1741.6 -2.29 2235.4 +65.60 2914.3 +181.5 3556.4 +294.5 5203.7 +238.1 4639.6 +186.3 3604.9 +182.7 3568.4
2027 - - - - 2285.0 - 2975.2 - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029