RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-08 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
MAR25 2331.40 -31.24 2019.0 +4.70 2378.4 +78.62 3117.6 +206.1 4080.0 +275.0 5081.4 +272.7 5058.4 +210.7 4126.0 +207.3 4091.5
APR25 2333.00 -30.10 2032.0 +5.36 2386.6 +77.63 3109.3 +206.3 4094.6 +275.2 5084.6 +272.9 5061.6 +210.9 4140.6 +207.4 4106.1
MAY25 2334.50 -30.05 2034.0 +6.39 2398.4 +76.85 3103.0 +206.4 4098.1 +275.5 5089.2 +273.0 5064.6 +211.0 4144.1 +207.6 4109.6
JUN25 2336.10 -30.11 2035.0 +7.32 2409.3 +81.29 3149.0 +206.6 4100.7 +275.9 5095.5 +273.2 5067.8 +211.2 4146.7 +207.7 4112.2
JUL25 2337.60 -30.06 2037.0 +7.89 2416.5 +80.54 3143.0 +206.7 4104.2 +276.6 5103.2 +273.3 5070.8 +211.3 4150.2 +207.9 4115.7
AUG25 2339.20 -30.02 2039.0 +8.93 2428.5 +80.05 3139.7 +206.9 4107.8 +277.3 5112.6 +273.5 5074.0 +211.5 4153.8 +208.0 4119.3
SEP25 2340.80 -29.78 2043.0 +9.57 2436.5 +79.57 3136.5 +207.0 4113.4 +278.3 5123.6 +273.6 5077.2 +211.6 4159.4 +208.2 4124.9
2Q25 2334.50 -30.08 2033.7 +6.36 2398.1 +78.59 3120.4 +206.4 4097.8 +278.6 5120.4 +273.0 5064.6 +211.0 4143.8 +207.6 4109.3
3Q25 2339.20 -29.95 2039.7 +8.80 2427.2 +80.05 3139.7 +206.9 4108.5 +279.4 5132.9 +273.5 5074.0 +211.5 4154.5 +208.0 4120.0
4Q25 2343.90 -28.96 2054.3 +11.03 2454.2 +86.55 3209.4 +207.4 4127.8 +280.6 5150.1 +274.0 5083.4 +212.0 4173.8 +208.5 4139.3
1Q26 2348.50 -27.87 2069.8 +26.46 2613.1 +94.62 3294.7 +207.8 4147.9 +282.3 5171.8 +274.4 5092.6 +212.4 4193.9 +209.0 4159.4
2Q26 2353.10 -26.87 2084.4 +47.47 2827.8 +97.06 3323.7 +208.3 4167.1 +284.5 5198.1 +274.9 5101.8 +212.9 4213.1 +209.4 4178.6
2025 2338.40 -29.82 2040.2 +8.33 2421.7 +81.42 3152.6 +206.8 4108.2 +285.2 5190.4 +273.4 5072.4 +211.4 4154.2 +208.0 4119.7
2026 2351.60 -27.45 2077.1 +58.52 2936.8 +97.91 3330.7 +208.1 4158.3 +287.2 5223.8 +274.7 5098.8 +212.7 4204.3 +209.3 4169.8
2027 - - - - 3407.9 - 3382.9 - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
 
MAR25
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
2Q25
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029