SUGAR in US$/mT

Worldwide Sugar, raw #11 cif NY Harbour, Christal #6 cif NY Harbour, White #5 cif NWE ports, white cif Zhengzou, raw cif Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-05 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA USA EUR EUR CN
SB Sugar Raw # 11 Sugar Crist # 16 Sugar White # 5 Sugar White # 5 Container Sugar White
Swap Clearport Swap C&f New York Fob London Fob London Cif Zhengzou
SB $/mT SB $/mT SB $/mT SB $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SB C3YO C3SFQ C3W CSW SR
OCT25 324.30 -0.27 318.3 +20.74 781.5 +6.16 465.4 +9.65 537.1 +21.87 806.3
NOV25 338.30 -0.20 334.0 +20.11 781.5 +5.48 463.9 +8.97 536.0 +20.61 792.6
DEC25 347.10 -0.15 343.9 +19.71 781.6 +5.05 462.5 +8.53 535.1 +20.08 789.8
JAN26 351.60 -0.12 348.9 +19.53 782.1 +4.76 461.1 +8.23 533.0 +19.75 786.9
FEB26 353.10 -0.11 350.7 +19.48 782.6 +4.70 461.1 +8.16 533.0 +19.59 785.0
MAR26 353.40 -0.11 351.0 +19.46 782.4 +4.69 461.1 +8.15 533.1 +19.50 783.2
APR26 353.60 -0.11 351.2 +19.46 782.6 +4.69 456.9 +8.16 533.5 +19.42 781.6
1Q26 352.70 -0.11 350.2 +19.49 782.4 +4.71 461.1 +8.18 533.0 +19.61 785.0
2Q26 352.90 -0.10 350.7 +19.49 782.6 +4.71 456.8 +8.18 533.1 +19.38 780.1
3Q26 352.70 -0.09 350.7 +19.47 781.9 +4.67 456.0 +8.13 532.0 +19.26 777.3
4Q26 355.30 -0.09 353.3 +18.85 770.9 +4.55 454.6 +8.01 531.8 +19.09 776.0
1Q27 361.60 -0.06 360.3 +18.03 759.1 +4.39 457.5 +7.87 535.1 +18.71 774.0
2025 336.60 -0.20 332.1 +20.18 781.5 +5.56 463.9 +9.05 536.0 +20.85 796.2
2026 353.40 -0.10 351.2 +19.33 779.4 +4.66 457.1 +8.13 532.5 +19.34 779.6
2027 357.90 +0.19 362.1 +17.87 751.9 +5.01 465.4 +8.56 546.7 +18.66 769.2
2028 361.40 +2.85 424.2 +18.18 762.2 +5.47 474.9 +9.13 562.5 +17.53 747.9
2029 - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029