COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
MAR25 | 6224.28 | +161.7 | 8576.5 | - | 8414.8 | +770.0 | 9410.0 | +200.0 | 8673.0 | +1800.0 | 10740 | +250.0 | 8738.0 | +2.45 | 20616 | +1.80 | 15147 |
APR25 | 6303.56 | -14.65 | 8480.9 | +0.01 | 8495.6 | +770.0 | 9491.0 | +200.0 | 8754.0 | +1800.0 | 10822 | +250.0 | 8819.0 | +2.45 | 20814 | +1.65 | 14018 |
MAY25 | 6380.28 | -101.2 | 8468.0 | - | 8569.2 | +860.0 | 9680.0 | +200.0 | 8828.0 | +1775.0 | 10863 | +250.0 | 8892.0 | +2.50 | 21380 | +1.66 | 14182 |
JUN25 | 6457.00 | -109.2 | 8453.8 | -0.01 | 8562.9 | +950.0 | 9790.0 | +200.0 | 8821.0 | +1750.0 | 10823 | +250.0 | 8886.0 | +2.54 | 21750 | +1.66 | 14214 |
JUL25 | 6453.88 | -176.4 | 8359.5 | - | 8535.9 | +975.0 | 9794.0 | +200.0 | 8794.0 | +1750.0 | 10795 | +250.0 | 8859.0 | +2.58 | 22023 | +1.67 | 14255 |
AUG25 | 6518.00 | -136.0 | 8462.1 | - | 8598.1 | +1000.0 | 9887.0 | +200.0 | 8856.0 | +1750.0 | 10854 | +250.0 | 8920.0 | +2.62 | 22527 | +1.68 | 14445 |
SEP25 | 6510.49 | -92.63 | 8434.5 | +0.01 | 8527.1 | +1000.0 | 9817.0 | +200.0 | 8785.0 | +1750.0 | 10784 | +250.0 | 8850.0 | +2.62 | 22341 | +1.68 | 14326 |
2Q25 | 6380.28 | -75.00 | 8467.6 | - | 8542.6 | +770.0 | 9537.0 | +200.0 | 8801.0 | +1800.0 | 10868 | +250.0 | 8866.0 | +2.45 | 20929 | +1.65 | 14095 |
3Q25 | 6494.13 | -135.0 | 8418.7 | - | 8553.7 | +1000.0 | 9844.0 | +200.0 | 8812.0 | +1750.0 | 10811 | +250.0 | 8876.0 | +2.62 | 22411 | +1.68 | 14370 |
4Q25 | 6364.97 | +28.84 | 8322.9 | - | 8294.1 | +1100.0 | 9712.0 | +200.0 | 8552.0 | +1800.0 | 10614 | +250.0 | 8616.0 | +2.82 | 23389 | +1.73 | 14349 |
1Q26 | 5832.82 | +352.0 | 8009.9 | +0.01 | 7657.9 | +900.0 | 8817.0 | +500.0 | 8302.0 | +1750.0 | 9912.0 | +250.0 | 7980.0 | +2.95 | 22591 | +1.95 | 14933 |
2Q26 | 5498.16 | +508.5 | 7709.2 | +0.01 | 7200.7 | +950.0 | 8426.0 | +500.0 | 7846.0 | +1750.0 | 9458.0 | +250.0 | 7523.0 | +3.00 | 21602 | +2.10 | 15122 |
2025 | 6394.24 | -38.11 | 8420.4 | - | 8458.5 | +903.6 | 9624.0 | +200.0 | 8717.0 | +1767.9 | 10740 | +250.0 | 8781.0 | +2.54 | 21454 | +1.69 | 14253 |
2026 | 5475.34 | -75.79 | 7626.3 | -528.2 | 7702.1 | +1300.0 | 8858.0 | +750.0 | 8146.0 | +1750.0 | 9441.0 | +250.0 | 7498.0 | +3.30 | 23674 | +2.15 | 15424 |
2027 | 5058.03 | -1937.2 | 6426.8 | -1562.5 | 8363.9 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 4579.23 | -3304.1 | 3976.7 | +241.9 | 7280.7 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAR25 |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |