COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-14 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
AUG25 | 5603.34 | +663.0 | 8242.6 | - | 7579.6 | +950.0 | 8865.0 | +650.0 | 8459.0 | +1800.0 | 10014 | +650.0 | 8459.0 | +2.17 | 19420 | +1.59 | 14229 |
SEP25 | 5603.00 | +679.1 | 8260.0 | - | 7580.9 | +1150.0 | 9137.0 | +650.0 | 8460.0 | +1800.0 | 10016 | +650.0 | 8460.0 | +2.17 | 19570 | +1.58 | 14249 |
OCT25 | 5602.67 | +694.2 | 8276.8 | - | 7582.6 | +1150.0 | 9139.0 | +700.0 | 8530.0 | +1800.0 | 10019 | +650.0 | 8462.0 | +2.18 | 19702 | +1.57 | 14189 |
NOV25 | 5602.76 | +721.6 | 8314.1 | - | 7592.5 | +1150.0 | 9151.0 | +750.0 | 8609.0 | +1800.0 | 10032 | +650.0 | 8473.0 | +2.19 | 19855 | +1.56 | 14143 |
DEC25 | 5602.00 | +715.4 | 8311.0 | - | 7595.6 | +1150.0 | 9155.0 | +750.0 | 8613.0 | +1800.0 | 10036 | +650.0 | 8477.0 | +2.20 | 19955 | +1.57 | 14195 |
JAN26 | 5601.10 | +728.8 | 8307.3 | - | 7578.5 | +1150.0 | 9135.0 | +750.0 | 8593.0 | +1800.0 | 10014 | +650.0 | 8458.0 | +2.21 | 20001 | +1.57 | 14209 |
FEB26 | 5594.94 | +710.3 | 8281.9 | - | 7571.6 | +1150.0 | 9128.0 | +750.0 | 8587.0 | +1800.0 | 10008 | +650.0 | 8451.0 | +2.21 | 19986 | +1.57 | 14198 |
4Q25 | 5602.48 | +710.4 | 8300.7 | +0.01 | 7590.3 | +1150.0 | 9148.0 | +650.0 | 8471.0 | +1800.0 | 10029 | +650.0 | 8471.0 | +2.17 | 19595 | +1.58 | 14267 |
1Q26 | 5592.18 | +698.6 | 8270.5 | - | 7572.0 | +1150.0 | 9129.0 | +750.0 | 8587.0 | +1800.0 | 10009 | +650.0 | 8452.0 | +2.21 | 19988 | +1.57 | 14199 |
2Q26 | 5501.48 | +531.6 | 7978.9 | +0.01 | 7447.4 | +1150.0 | 9004.0 | +750.0 | 8463.0 | +1800.0 | 9884.0 | +650.0 | 8327.0 | +2.25 | 20069 | +1.59 | 14182 |
3Q26 | 5423.49 | +464.0 | 7819.2 | - | 7355.2 | +1150.0 | 8915.0 | +750.0 | 8372.0 | +1950.0 | 10000 | +650.0 | 8237.0 | +2.29 | 20337 | +1.60 | 14210 |
4Q26 | 5334.00 | +457.2 | 7651.2 | - | 7193.9 | +1150.0 | 8745.0 | +750.0 | 8205.0 | +1950.0 | 9824.0 | +650.0 | 8071.0 | +2.34 | 20384 | +1.63 | 14199 |
2025 | 5602.75 | +694.7 | 8280.9 | -0.01 | 7586.3 | +1121.4 | 9105.0 | +714.3 | 8553.0 | +1800.0 | 10023 | +650.0 | 8466.0 | +2.19 | 19790 | +1.57 | 14207 |
2026 | 5462.79 | +362.9 | 7930.0 | -175.1 | 7567.0 | +1300.0 | 9151.0 | +750.0 | 8407.0 | +1950.0 | 10031 | +650.0 | 8272.0 | +3.10 | 27792 | +2.00 | 17931 |
2027 | 5248.92 | +808.6 | 7195.5 | -19.81 | 6386.9 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 5111.25 | +4579.4 | 6743.8 | -11.92 | 2164.4 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |