COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-10 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| APR26 | 2408.13 | -48.10 | 3194.7 | - | 3242.8 | +450.0 | 3849.0 | +550.0 | 3983.0 | +900.0 | 4455.0 | +300.0 | 3647.0 | +1.87 | 7449.0 | +1.44 | 5736.0 |
| MAY26 | 2416.00 | -15.94 | 3236.0 | - | 3251.9 | +500.0 | 3925.0 | +600.0 | 4060.0 | +900.0 | 4463.0 | +300.0 | 3656.0 | +1.88 | 7569.0 | +1.44 | 5797.0 |
| JUN26 | 2424.13 | +15.58 | 3278.7 | - | 3263.1 | +500.0 | 3936.0 | +600.0 | 4071.0 | +900.0 | 4475.0 | +300.0 | 3667.0 | +1.88 | 7590.0 | +1.44 | 5814.0 |
| JUL26 | 2432.00 | +45.67 | 3320.0 | - | 3274.3 | +500.0 | 3948.0 | +600.0 | 4082.0 | +900.0 | 4486.0 | +300.0 | 3678.0 | +1.88 | 7611.0 | +1.44 | 5830.0 |
| AUG26 | 2432.08 | +41.51 | 3319.4 | - | 3277.9 | +475.0 | 3918.0 | +675.0 | 4188.0 | +925.0 | 4525.0 | +300.0 | 3682.0 | +1.89 | 7688.0 | +1.44 | 5873.0 |
| SEP26 | 2432.68 | +40.30 | 3315.4 | - | 3275.1 | +450.0 | 3881.0 | +750.0 | 4285.0 | +950.0 | 4554.0 | +300.0 | 3679.0 | +1.89 | 7749.0 | +1.44 | 5904.0 |
| OCT26 | 2451.01 | +90.39 | 3387.0 | +0.01 | 3296.6 | +450.0 | 3902.0 | +750.0 | 4305.0 | +950.0 | 4574.0 | +300.0 | 3700.0 | +1.89 | 7787.0 | +1.44 | 5933.0 |
| 3Q26 | 2432.26 | +42.49 | 3318.3 | +0.01 | 3275.8 | +500.0 | 3949.0 | +600.0 | 4084.0 | +900.0 | 4488.0 | +300.0 | 3680.0 | +1.88 | 7614.0 | +1.44 | 5832.0 |
| 4Q26 | 2452.30 | +87.38 | 3385.8 | - | 3298.4 | +450.0 | 3904.0 | +750.0 | 4307.0 | +950.0 | 4576.0 | +300.0 | 3702.0 | +1.89 | 7791.0 | +1.44 | 5936.0 |
| 1Q27 | 2491.02 | +127.1 | 3468.2 | -0.01 | 3341.1 | +500.0 | 4012.0 | +750.0 | 4347.0 | +950.0 | 4615.0 | +300.0 | 3744.0 | +1.91 | 7983.0 | +1.44 | 6018.0 |
| 2Q27 | 2527.53 | +140.9 | 3526.5 | - | 3385.6 | +650.0 | 4256.0 | +750.0 | 4390.0 | +950.0 | 4658.0 | +300.0 | 3787.0 | +1.92 | 8204.0 | +1.44 | 6153.0 |
| 3Q27 | 2546.21 | +156.7 | 3566.8 | - | 3410.1 | +700.0 | 4348.0 | +750.0 | 4414.0 | +1100.0 | 4883.0 | +300.0 | 3812.0 | +1.94 | 8467.0 | +1.44 | 6285.0 |
| 2026 | 2433.55 | +37.90 | 3313.5 | - | 3275.6 | +475.0 | 3915.0 | +646.4 | 4146.0 | +917.9 | 4511.0 | +300.0 | 3679.0 | +1.88 | 7647.0 | +1.44 | 5850.0 |
| 2027 | 2531.65 | +204.7 | 3541.8 | +54.43 | 3337.1 | +1150.0 | 4932.0 | +750.0 | 4396.0 | +1950.0 | 6004.0 | +300.0 | 3793.0 | +2.00 | 9563.0 | +1.55 | 7411.0 |
| 2028 | 2653.02 | +307.0 | 3698.4 | +142.6 | 3391.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 2763.29 | +373.0 | 3770.3 | +217.3 | 3397.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






