COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-23 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| APR26 | 2484.70 | -60.07 | 3236.2 | - | 3296.3 | +450.0 | 3902.0 | +550.0 | 4037.0 | +900.0 | 4509.0 | +300.0 | 3700.0 | +1.87 | 7549.0 | +1.44 | 5813.0 |
| MAY26 | 2505.85 | -50.48 | 3278.0 | - | 3328.5 | +500.0 | 4003.0 | +600.0 | 4138.0 | +900.0 | 4543.0 | +300.0 | 3733.0 | +1.88 | 7716.0 | +1.44 | 5910.0 |
| JUN26 | 2527.70 | -33.17 | 3321.2 | - | 3354.4 | +500.0 | 4029.0 | +600.0 | 4164.0 | +900.0 | 4569.0 | +300.0 | 3759.0 | +1.88 | 7765.0 | +1.44 | 5948.0 |
| JUL26 | 2527.00 | -16.35 | 3363.0 | - | 3379.4 | +500.0 | 4054.0 | +600.0 | 4189.0 | +900.0 | 4593.0 | +300.0 | 3784.0 | +1.88 | 7811.0 | +1.44 | 5983.0 |
| AUG26 | 2570.00 | -16.87 | 3362.4 | - | 3379.3 | +475.0 | 4020.0 | +675.0 | 4290.0 | +925.0 | 4627.0 | +300.0 | 3784.0 | +1.89 | 7880.0 | +1.44 | 6020.0 |
| SEP26 | 2569.24 | -14.65 | 3358.2 | - | 3372.8 | +450.0 | 3980.0 | +750.0 | 4385.0 | +950.0 | 4655.0 | +300.0 | 3778.0 | +1.89 | 7937.0 | +1.44 | 6047.0 |
| OCT26 | 2592.00 | +27.61 | 3430.0 | - | 3402.4 | +450.0 | 4009.0 | +750.0 | 4413.0 | +950.0 | 4683.0 | +300.0 | 3807.0 | +1.89 | 7991.0 | +1.44 | 6088.0 |
| 3Q26 | 2555.41 | -15.95 | 3361.2 | - | 3377.1 | +500.0 | 4052.0 | +600.0 | 4187.0 | +900.0 | 4591.0 | +300.0 | 3782.0 | +1.88 | 7808.0 | +1.44 | 5980.0 |
| 4Q26 | 2591.81 | +25.50 | 3428.7 | -0.01 | 3403.2 | +450.0 | 4010.0 | +750.0 | 4414.0 | +950.0 | 4684.0 | +300.0 | 3808.0 | +1.89 | 7993.0 | +1.44 | 6090.0 |
| 1Q27 | 2615.07 | +74.05 | 3511.1 | - | 3437.1 | +500.0 | 4110.0 | +750.0 | 4447.0 | +950.0 | 4716.0 | +300.0 | 3841.0 | +1.90 | 8129.0 | +1.44 | 6161.0 |
| 2Q27 | 2642.89 | +102.1 | 3575.0 | - | 3472.9 | +650.0 | 4346.0 | +750.0 | 4481.0 | +950.0 | 4750.0 | +300.0 | 3876.0 | +1.91 | 8334.0 | +1.44 | 6283.0 |
| 3Q27 | 2652.97 | +111.2 | 3615.4 | +0.01 | 3504.2 | +700.0 | 4448.0 | +750.0 | 4515.0 | +1100.0 | 4987.0 | +300.0 | 3909.0 | +1.93 | 8617.0 | +1.44 | 6429.0 |
| 2026 | 2551.10 | -12.78 | 3356.1 | - | 3368.9 | +475.0 | 4010.0 | +646.4 | 4241.0 | +917.9 | 4607.0 | +300.0 | 3774.0 | +1.88 | 7826.0 | +1.44 | 5988.0 |
| 2027 | 2643.00 | +148.0 | 3593.0 | +48.36 | 3445.0 | +1150.0 | 5046.0 | +750.0 | 4506.0 | +1950.0 | 6125.0 | +300.0 | 3898.0 | +2.00 | 9788.0 | +1.55 | 7585.0 |
| 2028 | 2689.72 | -107.0 | 3766.7 | +204.8 | 3873.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 2904.00 | -1385.9 | 3846.9 | +380.7 | 5232.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






