COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-02 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
MAY25 | 6478.00 | +617.7 | 9245.7 | - | 8628.1 | +950.0 | 9893.0 | +800.0 | 9694.0 | +1800.0 | 11025 | +500.0 | 9294.0 | +2.45 | 24442 | +1.65 | 16461 |
JUN25 | 6473.43 | +516.0 | 9143.1 | - | 8627.1 | +950.0 | 9893.0 | +800.0 | 9693.0 | +1800.0 | 11026 | +500.0 | 9293.0 | +2.42 | 24143 | +1.65 | 16461 |
JUL25 | 6469.00 | +516.4 | 9129.0 | - | 8612.6 | +1075.0 | 10044 | +725.0 | 9578.0 | +1775.0 | 10976 | +500.0 | 9278.0 | +2.46 | 24524 | +1.65 | 16449 |
AUG25 | 6463.20 | +522.6 | 9114.4 | - | 8591.9 | +1200.0 | 10187 | +650.0 | 9456.0 | +1750.0 | 10918 | +500.0 | 9257.0 | +2.50 | 24886 | +1.65 | 16425 |
SEP25 | 6421.79 | +471.3 | 9010.4 | - | 8539.1 | +1175.0 | 10101 | +625.0 | 9370.0 | +1850.0 | 10999 | +500.0 | 9204.0 | +2.54 | 25143 | +1.64 | 16266 |
OCT25 | 6270.93 | +445.0 | 8813.0 | -0.01 | 8368.0 | +1150.0 | 9903.0 | +600.0 | 9169.0 | +1950.0 | 10970 | +500.0 | 9035.0 | +2.57 | 25107 | +1.63 | 15924 |
NOV25 | 6262.26 | +454.5 | 8808.7 | - | 8354.2 | +1150.0 | 9888.0 | +600.0 | 9155.0 | +1950.0 | 10956 | +500.0 | 9021.0 | +2.57 | 25070 | +1.63 | 15901 |
3Q25 | 6451.33 | +503.4 | 9084.6 | - | 8581.2 | +950.0 | 9845.0 | +800.0 | 9645.0 | +1800.0 | 10975 | +500.0 | 9246.0 | +2.42 | 24025 | +1.65 | 16381 |
4Q25 | 6255.50 | +466.9 | 8805.4 | - | 8338.5 | +1150.0 | 9871.0 | +600.0 | 9138.0 | +1950.0 | 10938 | +500.0 | 9005.0 | +2.57 | 25027 | +1.63 | 15873 |
1Q26 | 5840.68 | +502.2 | 8284.1 | - | 7781.9 | +1000.0 | 9114.0 | +750.0 | 8781.0 | +1950.0 | 10380 | +500.0 | 8448.0 | +2.64 | 24237 | +1.65 | 15148 |
2Q26 | 5512.12 | +472.0 | 7802.4 | -0.01 | 7330.4 | +1000.0 | 8660.0 | +750.0 | 8328.0 | +1950.0 | 9924.0 | +500.0 | 7995.0 | +2.68 | 23388 | +1.68 | 14661 |
3Q26 | 5407.74 | +390.9 | 7586.5 | +0.01 | 7195.6 | +1000.0 | 8526.0 | +750.0 | 8194.0 | +1950.0 | 9790.0 | +500.0 | 7861.0 | +2.75 | 23630 | +1.75 | 15037 |
2025 | 6383.99 | +505.5 | 9007.3 | - | 8501.9 | +1092.9 | 9957.0 | +685.7 | 9415.0 | +1839.3 | 10951 | +500.0 | 9168.0 | +2.50 | 24689 | +1.64 | 16220 |
2026 | 5515.11 | -43.49 | 7733.1 | -433.5 | 7776.6 | +1300.0 | 9074.0 | +750.0 | 8342.0 | +1950.0 | 9939.0 | +500.0 | 8009.0 | +3.30 | 29175 | +2.15 | 19008 |
2027 | 4950.49 | +4370.3 | 11662 | -582.2 | 7291.5 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 4561.61 | +23040 | 30007 | -376.4 | 6966.9 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAY25 |
---|
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |