COCOA in US$/mT

Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE USA EUR RCI EC GH NG Misc Misc
Cocoa Good Ferm. Cocoa Grade 4 Cocoa Good Ferm. Cocoa Good Ferm. Cocoa Ecuador ASS Cocoa Good Ferm. Cocoa Fair Ferm. Cocoa Butter Cocoa Mass
Basis Clearport Swap Cif London Term. Cif Hamburg/Ams Cif Hamburg Cif Hamburg/Ams Cif Hamburg/Ams Cif Amsterdam Cif Amsterdam
CC $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Ratio Outright Ratio Outright
C3C C3CJ C3CNF COCCI COCEC COCGH COCNG COCBUT COCMAS
AUG26 4615.21 -218.8 6031.3 - 6250.2 +450.0 6860.0 +550.0 6995.0 +750.0 7266.0 +300.0 6656.0 +1.70 11805 +1.44 10000
SEP26 4652.00 -161.1 6155.0 - 6316.1 +450.0 6927.0 +600.0 7131.0 +680.0 7239.0 +300.0 6723.0 +1.70 11909 +1.42 9947.0
OCT26 4687.60 -89.22 6274.7 - 6363.9 +475.0 7009.0 +600.0 7178.0 +680.0 7287.0 +300.0 6771.0 +1.71 12039 +1.42 10027
NOV26 4759.89 +58.54 6520.0 - 6461.5 +500.0 7140.0 +600.0 7276.0 +680.0 7385.0 +300.0 6869.0 +1.71 12256 +1.42 10178
DEC26 4760.00 +54.80 6518.0 - 6463.2 +500.0 7142.0 +675.0 7380.0 +690.0 7400.0 +300.0 6871.0 +1.72 12345 +1.42 10222
JAN27 4760.13 +54.08 6515.6 - 6461.5 +500.0 7140.0 +750.0 7480.0 +700.0 7412.0 +300.0 6869.0 +1.72 12427 +1.42 10260
FEB27 4761.00 +33.24 6499.1 -0.01 6465.9 +500.0 7145.0 +750.0 7484.0 +700.0 7417.0 +300.0 6873.0 +1.72 12435 +1.42 10266
4Q26 4735.83 +8.04 6437.6 - 6429.5 +450.0 7040.0 +600.0 7244.0 +680.0 7353.0 +300.0 6837.0 +1.70 12101 +1.42 10108
1Q27 4761.39 +25.58 6491.7 -0.01 6466.2 +500.0 7145.0 +750.0 7485.0 +700.0 7417.0 +300.0 6874.0 +1.72 12436 +1.42 10267
2Q27 4868.55 +35.39 6649.3 - 6613.9 +500.0 7293.0 +750.0 7633.0 +850.0 7769.0 +300.0 7021.0 +1.74 12926 +1.43 10623
3Q27 4841.41 +66.25 6642.8 - 6576.5 +650.0 7459.0 +750.0 7595.0 +850.0 7731.0 +300.0 6984.0 +1.76 13098 +1.45 10791
4Q27 4729.72 +130.2 6553.5 -0.01 6423.3 +700.0 7374.0 +750.0 7442.0 +900.0 7646.0 +300.0 6831.0 +1.77 12962 +1.46 10692
2026 4694.94 -71.11 6299.8 - 6370.9 +482.1 7025.0 +646.4 7248.0 +697.1 7317.0 +300.0 6778.0 +1.71 12127 +1.42 10091
2027 4800.27 +117.2 6584.3 +52.80 6467.1 +1150.0 8082.0 +750.0 7539.0 +1950.0 9169.0 +300.0 6927.0 +1.85 14669 +1.55 12290
2028 4361.31 -146.3 6079.4 -316.2 6225.7 - - - - - - - - - - - -
2029 3745.00 -35.44 5266.4 -281.0 5301.8 - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030