error: no varfids for
COFFEE Arabica in US$/mT | Commodity3.com

COFFEE Arabica in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-04 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA BR EUR
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Sugar White # 5 Container
Swap Clearport Swap BM&F Fob London
KC c/Lb KC $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF
MAY25 395.40 -6.60 388.8 +98.45 493.9 - -
JUN25 388.90 -3.50 385.4 +100.7 489.6 - -
JUL25 382.60 -0.50 382.1 +102.8 485.4 - -
AUG25 382.80 -4.10 378.7 +102.3 485.2 - -
SEP25 384.23 -5.53 378.7 +99.11 483.3 - -
OCT25 376.10 +2.68 378.8 +92.45 468.6 - -
NOV25 376.17 +2.91 379.1 +93.01 469.2 - -
3Q25 383.21 -3.37 379.8 +101.4 484.6 - -
4Q25 376.22 -0.21 376.0 +93.44 469.7 - -
1Q26 367.95 +0.10 368.0 +88.80 456.8 - -
2Q26 357.99 -0.90 357.1 +94.11 452.1 - -
3Q26 344.16 -7.36 336.8 +97.25 441.4 - -
2025 382.82 -2.61 380.2 +97.96 480.8 - -
2026 349.26 -3.08 346.2 +84.11 433.4 - -
2027 296.10 -7.64 288.5 +89.41 385.5 - -
2028 267.06 -4.32 262.7 +113.3 380.4 - -
2029 - - - - - - -
 
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029