error: no varfids for
COFFEE Arabica in US$/mT | Commodity3.com

COFFEE Arabica in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-21 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA BR EUR
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Sugar White # 5 Container
Swap Clearport Swap BM&F Fob London
KC c/Lb KC $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF
JAN26 360.41 -5.19 355.2 +69.70 430.1 - -
FEB26 352.05 -5.55 346.5 +73.53 425.6 - -
MAR26 344.50 -5.88 338.6 +77.00 421.5 - -
APR26 327.75 +2.15 329.9 +85.02 412.8 - -
MAY26 328.05 +2.16 330.2 +84.55 412.6 - -
JUN26 328.38 +4.23 332.6 +84.29 412.7 - -
JUL26 330.54 -6.97 323.6 +82.07 412.6 - -
2Q26 328.06 +2.84 330.9 +84.62 412.7 - -
3Q26 324.58 -2.93 321.7 +87.21 411.8 - -
4Q26 315.69 +0.78 316.5 +71.48 387.2 - -
1Q27 310.26 +1.53 311.8 +66.39 376.7 - -
2Q27 305.50 +1.50 307.0 +71.16 376.7 - -
2026 330.16 -1.21 329.0 +79.18 409.3 - -
2027 302.71 +0.92 303.6 +67.83 370.5 - -
2028 292.58 -8.50 284.1 +25.27 317.9 - -
2029 273.35 - - +19.07 292.4 - -
2030 - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030