GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
JUN25 727.25 +18.10 695.2 -11.75 729.5 -3.33 737.9 -3.25 738.0 - - -3.54 83.58 +27.12 764.3
JUL25 704.15 +18.60 688.2 -11.00 716.3 -4.00 723.3 -3.33 723.9 - - -3.30 85.83 +29.93 774.8
AUG25 695.05 +19.12 683.3 -11.00 701.8 -4.00 708.8 -3.33 709.4 - - -3.04 88.15 +30.92 769.7
SEP25 690.22 +19.17 677.4 -11.00 692.3 -4.00 699.3 -3.33 699.9 - - -2.77 87.53 +31.52 763.8
OCT25 683.51 +19.39 674.4 -11.00 687.5 -4.00 694.5 -3.33 695.2 - - -2.92 86.96 +31.58 756.3
NOV25 675.92 +19.14 669.3 -11.00 677.5 -4.00 684.5 -3.33 685.2 - - -2.76 86.42 +31.28 751.8
DEC25 670.75 +18.54 662.3 -11.00 668.8 -4.00 675.8 -3.33 676.4 - - -2.54 85.74 +31.35 746.4
3Q25 696.47 +18.96 683.0 -11.00 703.4 -4.00 710.4 -3.33 711.1 - - -3.04 87.17 +30.79 769.4
4Q25 676.73 +19.02 668.7 -11.00 677.9 -4.00 684.9 -3.33 685.6 - - -2.73 86.38 +31.40 751.5
1Q26 664.05 +18.09 655.3 -8.50 664.5 -4.00 669.0 -3.33 669.7 - - -2.51 85.02 +30.47 735.5
2Q26 656.01 +17.58 648.6 -8.50 653.5 -4.00 658.0 -3.33 658.7 - - - 84.35 +28.88 717.4
3Q26 652.00 +17.68 644.8 -8.50 650.3 -4.00 654.8 -3.33 655.4 - - - 85.17 +29.30 715.7
2025 691.06 +18.85 678.5 -11.06 690.6 -3.90 697.8 -3.32 698.3 - - -2.89 86.77 +30.42 760.2
2026 654.21 +17.82 648.3 -8.50 651.6 -4.00 656.1 -3.33 656.8 - - -3.05 84.48 +29.60 721.4
2027 637.35 +17.69 638.2 -10.75 629.3 -2.33 637.7 -1.00 639.1 - - - 84.11 +29.33 709.4
2028 636.86 +17.54 637.6 - - - - - - - - - - +29.25 706.1
2029 - +17.38 - - - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029