GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-23 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
APR26 1281.52 +74.65 - -8.50 1279.4 -4.00 1283.9 -3.33 1284.6 - - +57.89 236.3 +67.89 1269.6
MAY26 1183.20 +66.38 1210.7 -8.50 1202.0 -4.00 1206.5 -3.33 1207.2 - - +26.94 193.3 +68.92 1240.4
JUN26 1103.70 +57.84 1122.1 -8.50 1122.0 -4.00 1126.5 -3.33 1127.2 - - -5.05 149.0 +65.18 1173.8
JUL26 1034.96 +52.42 1057.6 -8.50 1048.0 -4.00 1052.5 -3.33 1053.2 - - -5.36 139.0 +62.59 1121.9
AUG26 989.01 +46.69 996.4 -8.50 991.8 -4.00 996.3 -3.33 996.9 - - -4.66 130.9 +60.43 1082.5
SEP26 959.45 +43.59 959.6 -8.50 954.8 -4.00 959.3 -3.33 959.9 - - - 124.8 +58.20 1047.6
OCT26 924.10 +41.14 929.6 -8.50 927.0 -4.00 931.5 -3.33 932.2 - - -5.86 120.1 +55.55 1014.8
3Q26 994.52 +47.57 1004.5 -8.50 998.2 -4.00 1002.7 -3.33 1003.3 - - -8.38 131.6 +60.41 1084.0
4Q26 892.94 +38.26 898.3 -8.50 892.9 -4.00 897.4 -3.33 898.1 - - +0.30 116.0 +53.02 986.0
1Q27 833.78 +32.17 832.0 -10.75 827.1 -2.33 835.5 -1.00 836.8 - - -7.10 106.9 +47.50 923.5
2Q27 795.94 +28.69 790.7 -10.75 782.4 -2.33 790.8 -1.00 792.2 - - - 102.9 +42.58 873.9
3Q27 763.51 +26.02 762.5 -10.75 751.6 -2.33 760.0 -1.00 761.3 - - - 106.7 +40.91 853.1
2026 1027.99 +42.54 980.9 -8.50 999.7 -4.00 1004.2 -3.33 1004.8 - - +0.27 135.6 +57.04 1060.9
2027 785.12 +27.82 782.4 -10.75 774.1 -2.33 782.6 -1.00 783.9 - - -12.23 101.8 +42.62 871.8
2028 712.67 +21.70 713.3 -11.00 702.2 -4.81 708.4 -3.75 709.4 - - - 93.90 +37.85 811.7
2029 - +19.13 681.4 - - - - - - - - - - +38.13 796.7
2030 - +19.46 - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030