GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-02 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
MAY25 591.25 +16.85 588.2 -11.75 579.5 -3.33 587.9 -3.25 588.0 - - -1.70 77.78 +25.45 643.1
JUN25 578.23 +16.65 583.6 -11.75 575.5 -3.33 583.9 -3.25 584.0 - - -1.82 77.05 +25.35 636.8
JUL25 575.61 +16.46 580.0 -11.00 571.8 -4.00 578.8 -3.25 579.5 - - -1.92 76.35 +25.96 638.3
AUG25 576.44 +16.40 576.6 -11.00 570.8 -4.00 577.8 -3.33 578.4 - - -1.85 76.08 +26.65 641.9
SEP25 578.63 +16.67 578.4 -11.00 572.5 -4.00 579.5 -3.33 580.2 - - -1.97 76.08 +27.20 642.5
OCT25 578.79 +16.99 581.4 -11.00 575.5 -4.00 582.5 -3.33 583.2 - - -2.21 76.11 +27.55 644.7
NOV25 576.83 +16.98 581.5 -11.00 574.3 -4.00 581.3 -3.33 581.9 - - -2.18 76.13 +27.71 646.1
3Q25 576.90 +16.51 578.4 -11.00 571.7 -4.00 578.7 -3.33 579.3 - - -1.91 76.17 +26.60 640.9
4Q25 577.38 +16.89 581.4 -11.00 573.5 -4.00 580.5 -3.33 581.2 - - -2.12 76.11 +27.72 646.0
1Q26 579.05 +16.62 581.4 -8.50 575.0 -4.00 579.5 -3.33 580.2 - - -1.79 76.23 +27.19 642.4
2Q26 583.61 +16.39 583.1 -8.50 574.7 -4.00 579.2 -3.33 579.8 - - - 76.58 +26.18 640.1
3Q26 590.12 +16.59 587.7 -8.50 579.6 -4.00 584.1 -3.33 584.8 - - - 76.89 +26.91 647.9
2025 578.00 +16.73 581.5 -11.25 573.8 -3.78 581.2 -3.31 581.7 - - -1.99 76.27 +26.95 644.3
2026 587.31 +16.62 586.1 -8.50 578.1 -4.00 582.6 -3.33 583.3 - - -1.01 77.01 +26.89 645.8
2027 605.16 +16.83 599.0 -10.75 588.0 -2.33 596.4 -1.00 597.8 - - - 79.00 +27.08 657.2
2028 609.38 +16.44 605.7 - - - - - - - - - - +26.75 661.7
2029 609.56 +16.00 - - - - - - - - - - - - -
 
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029