VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-23 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
APR26 1137.6 -4.00 1133.6 -225.70 911.9 964.00 2101.6 243.90 1381.5 53.90 1191.5 - 1156.8
MAY26 1164.3 -4.20 1160.1 -251.70 912.6 938.90 2103.2 253.60 1417.9 27.20 1191.5 - 1157.6
JUN26 1163 -4.40 1158.6 -250.40 912.6 940.20 2103.2 253.50 1416.5 28.50 1191.5 - 1158.25
JUL26 1161.7 -3.80 1157.9 -248.40 913.3 943.20 2104.9 253.30 1415 29.80 1191.5 - 1161.75
AUG26 1169.4 -4.10 1165.3 -255.40 914 937.10 2106.5 258.50 1427.9 20.50 1189.9 - 1162.5
SEP26 1172.7 -4.20 1168.5 -257.90 914.8 935.50 2108.2 265.70 1438.4 13.90 1186.6 - 1161
OCT26 1172.6 -3.70 1168.9 -257.10 915.5 937.40 2110 272.90 1445.5 12.40 1185 - 1159
NOV26 1170.5 -3.00 1167.5 -254.30 916.2 941.10 2111.6 277.70 1448.2 12.60 1183.1 - 1161.75
3Q26 1167.9 -4.00 1163.9 -253.90 914 938.60 2106.5 250.30 1418.2 21.40 1189.3 - 1157.08
4Q26 1170.3 -3.40 1166.9 -254.30 916 940.70 2111 278.30 1448.6 12.20 1182.5 - 1148.08
1Q27 1163.8 -5.00 1158.8 -247.80 916 947.30 2111.1 284.10 1447.9 12.90 1176.7 - 1146.25
2Q27 1153 1.40 1154.4 -234.30 918.7 964.20 2117.2 284.10 1437.1 21.20 1174.2 - 1124.13
2026 1164.4 -3.90 1160.5 -250.30 914.1 942.40 2106.8 261.90 1426.3 23.40 1187.8 - 1158.79
2027 1148.7 2.00 1150.7 -228.80 919.9 971.30 2120 236.10 1384.8 24.00 1172.7 - 1132.69
2028 1124.2 14.80 1139 -197.10 927.1 1012.50 2136.7 294.20 1418.4 25.50 1149.7 - 1082.8
2029 - - - - - - - - - - - - 1053.29
2030 - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030