VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
JUN25 955.8 1.30 957.1 -103.30 852.5 423.40 1379.2 248.60 1204.4 5.20 961 -12.30 943.5
JUL25 960.1 4.60 964.7 -106.70 853.4 420.70 1380.8 237.80 1197.9 -0.10 960 5.20 965.3
AUG25 959.3 4.60 963.9 -105.90 853.4 421.50 1380.8 237.90 1197.2 1.00 960.3 0.30 959.6
SEP25 958.4 5.80 964.2 -103.90 854.5 424.10 1382.5 238.10 1196.5 1.60 960 6.40 964.8
OCT25 957.2 7.50 964.7 -101.70 855.5 426.90 1384.1 233.90 1191.1 2.80 960 8.80 966
NOV25 955 8.60 963.6 -98.40 856.6 430.80 1385.8 231.50 1186.5 7.90 962.9 13.70 968.7
DEC25 954.2 9.70 963.9 -96.60 857.6 433.20 1387.4 231.80 1186 14.30 968.5 16.90 971.1
JAN26 955.6 10.70 966.3 -97.10 858.5 433.40 1389 234.30 1189.9 15.90 971.5 16.40 972
3Q25 959.3 5.00 964.3 -105.50 853.8 422.00 1381.3 238.50 1197.8 0.80 960.1 3.90 963.2
4Q25 955.5 8.60 964.1 -99.00 856.5 430.30 1385.8 238.10 1193.6 8.30 963.8 13.10 968.6
1Q26 957 11.30 968.3 -98.50 858.5 432.00 1389 235.20 1192.2 16.40 973.4 14.40 971.4
2Q26 956.9 11.00 967.9 -98.10 858.8 432.50 1389.4 227.80 1184.7 19.80 976.7 11.90 968.8
2025 957.1 6.10 963.2 -102.30 854.8 425.80 1382.9 237.20 1194.3 4.70 961.8 5.60 962.7
2026 953.5 16.30 969.8 -90.10 863.4 443.40 1396.9 193.90 1147.4 20.50 974 12.70 966.2
2027 950.4 28.30 978.7 -73.00 877.4 469.20 1419.6 114.60 1065 19.60 970 6.70 957.1
2028 - - - - - - - - - - - - -
2029 - - - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029