VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-14 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
AUG25 | 1176.2 | - | 1176.2 | 8.77 | 1369.5 | 0.76 | 1193 | - | - |
SEP25 | 1154.8 | - | 1154.8 | 10.12 | 1377.9 | 1.98 | 1198.4 | - | - |
OCT25 | 1160.1 | - | 1160.1 | 9.77 | 1375.5 | 1.69 | 1197.3 | - | - |
NOV25 | 1153.9 | - | 1153.9 | 10.15 | 1377.6 | 2.06 | 1199.4 | - | - |
DEC25 | 1154.9 | - | 1154.9 | 10.17 | 1379.2 | 2.08 | 1200.7 | - | - |
JAN26 | 1157.3 | - | 1157.3 | 10.08 | 1379.5 | 1.99 | 1201.2 | - | - |
FEB26 | 1161.4 | - | 1161.4 | 9.78 | 1376.9 | 1.76 | 1200.1 | - | - |
MAR26 | 1159.3 | - | 1159.3 | 9.89 | 1377.3 | 1.80 | 1199 | - | - |
4Q25 | 1156.3 | - | 1156.3 | 10.04 | 1377.7 | 1.95 | 1199.2 | - | - |
1Q26 | 1159.3 | - | 1159.3 | 10.08 | 1381.5 | 1.98 | 1203 | - | - |
2Q26 | 1159.6 | - | 1159.6 | 9.54 | 1369.9 | 1.17 | 1185.3 | - | - |
3Q26 | 1146.9 | - | 1146.9 | 10.09 | 1369.4 | 0.44 | 1156.5 | - | - |
2025 | 1160 | - | 1160 | 9.80 | 1376 | 1.72 | 1197.8 | - | - |
2026 | 1145.9 | - | 1145.9 | 10.47 | 1376.7 | 1.62 | 1181.6 | - | - |
2027 | 1101.5 | - | 1101.5 | 16.27 | 1460.1 | 9.71 | 1315.6 | - | - |
2028 | 1070.6 | - | 1070.6 | - | - | - | - | - | - |
2029 | 1062 | - | 1062 | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
MAR26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |