VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
JUN25 1210.8 - 1210.8 6.96 1364.3 -3.35 1137 - -
JUL25 1218.3 - 1218.3 5.94 1349.2 -4.10 1128 - -
AUG25 1218.3 - 1218.3 6.01 1350.8 -4.08 1128.3 - -
SEP25 1218.3 - 1218.3 6.02 1350.9 -4.07 1128.6 - -
OCT25 1220.8 - 1220.8 6.04 1353.9 -4.34 1125.2 - -
NOV25 1221.4 - 1221.4 6.22 1358.5 -4.15 1130 - -
DEC25 1222.3 - 1222.3 5.96 1353.7 -4.19 1130 - -
JAN26 1224.6 - 1224.6 5.93 1355.4 -4.29 1130 - -
3Q25 1218.3 - 1218.3 5.93 1349.1 -4.10 1127.9 - -
4Q25 1221.5 - 1221.5 6.13 1356.7 -4.26 1127.5 - -
1Q26 1225.2 - 1225.2 6.03 1358.1 -4.22 1132.2 - -
2Q26 1220.6 - 1220.6 5.29 1337.2 -5.46 1100.2 - -
2025 1218.6 - 1218.6 6.16 1354.5 -4.04 1129.6 - -
2026 1207.3 - 1207.3 3.84 1291.9 -6.53 1063.4 - -
2027 1160 - 1160 1.98 1203.6 -8.86 964.7 - -
2028 1120.2 - 1120.2 - - - - - -
2029 - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
3Q25
4Q25
1Q26
2Q26
2025
2026
2027
2028
2029