VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-13 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| JUL26 | 1562.2 | - | 1562.2 | -5.29 | 1445.5 | -14.68 | 1238.6 | - | - |
| AUG26 | 1594.4 | - | 1594.4 | -5.95 | 1463.2 | -15.02 | 1263.3 | - | - |
| SEP26 | 1583.5 | - | 1583.5 | -5.46 | 1463.1 | -14.71 | 1259.3 | - | - |
| OCT26 | 1581.8 | - | 1581.8 | -5.39 | 1462.9 | -14.29 | 1266.7 | - | - |
| NOV26 | 1568.8 | - | 1568.8 | -4.79 | 1463.1 | -13.60 | 1269 | - | - |
| DEC26 | 1572.4 | - | 1572.4 | -4.75 | 1467.8 | -13.47 | 1275.4 | - | - |
| JAN27 | 1559.7 | - | 1559.7 | -4.16 | 1467.9 | -12.82 | 1277 | - | - |
| FEB27 | 1556 | - | 1556 | -4.34 | 1460.4 | -12.69 | 1276.3 | - | - |
| 4Q26 | 1574.3 | - | 1574.3 | -4.91 | 1466 | -13.83 | 1269.4 | - | - |
| 1Q27 | 1557 | - | 1557 | -3.89 | 1471.2 | -12.57 | 1279.8 | - | - |
| 2Q27 | 1543.9 | - | 1543.9 | -3.95 | 1456.9 | -12.48 | 1268.8 | - | - |
| 3Q27 | 1518 | - | 1518 | -3.76 | 1435.1 | -13.31 | 1224.5 | - | - |
| 2026 | 1577.2 | - | 1577.2 | -5.28 | 1460.9 | -14.30 | 1262 | - | - |
| 2027 | 1516.6 | - | 1516.6 | -3.87 | 1431.3 | -14.21 | 1203.4 | - | - |
| 2028 | 1395.1 | - | 1395.1 | -2.15 | 1347.7 | -17.75 | 1003.7 | - | - |
| 2029 | 1328.4 | - | 1328.4 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






