VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-08 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
MAR25 | 950 | - | 950 | 12.10 | 1216.8 | 9.30 | 1155 | - | - |
APR25 | 961.5 | - | 961.5 | 12.08 | 1227.9 | 6.91 | 1113.9 | - | - |
MAY25 | 961.4 | - | 961.4 | 12.10 | 1228.1 | 6.94 | 1114.5 | - | - |
JUN25 | 961.4 | - | 961.4 | 12.14 | 1229 | 7.00 | 1115.8 | - | - |
JUL25 | 960.9 | - | 960.9 | 12.27 | 1231.3 | 7.25 | 1120.8 | - | - |
AUG25 | 969 | - | 969 | 12.62 | 1247.2 | 5.89 | 1098.8 | - | - |
SEP25 | 967.2 | - | 967.2 | 12.65 | 1246 | 6.06 | 1100.9 | - | - |
OCT25 | 963.8 | - | 963.8 | 13.20 | 1254.9 | 6.33 | 1103.3 | - | - |
2Q25 | 961.4 | - | 961.4 | 12.10 | 1228.1 | 6.93 | 1114.2 | - | - |
3Q25 | 965.7 | - | 965.7 | 12.10 | 1232.5 | 7.09 | 1121.9 | - | - |
4Q25 | 962.1 | - | 962.1 | 13.35 | 1256.5 | 6.47 | 1104.7 | - | - |
1Q26 | 962.4 | - | 962.4 | 13.10 | 1251.2 | 6.45 | 1104.6 | - | - |
2025 | 961.8 | - | 961.8 | 12.57 | 1238.9 | 6.89 | 1113.7 | - | - |
2026 | 964.7 | - | 964.7 | 9.49 | 1173.8 | 2.44 | 1018.4 | - | - |
2027 | 957.1 | - | 957.1 | 12.64 | 1235.8 | 4.22 | 1050.2 | - | - |
2028 | 927.4 | - | 927.4 | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - |
MAR25 |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |