HANDYSIZE HS2 to HS5 in $/mT
US Gulf Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-08 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | PNW Portland | |||||||||
| Average | Mexico Veracruz | Peru Ecuador | Colombia | East Sth Brazil | West Africa | East Med Italy | West Med Morocco | Peru Ecuador | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | |
| H7TC | HUSMX | HUSPE | HUSCO | HUSBR | HUSWF | HUSIT | HUSMO | HUSEC | |||||||||
| SPOT | 15563.00 | +20.00 | 15751 | +42.00 | 15751 | +42.00 | 15751 | +26.00 | 15751 | +38.00 | 15751 | +53.00 | 15751 | +32.00 | 15751 | +35.00 | 15000 |
| APR26 | 15563.00 | +20.00 | 15751 | +42.00 | 15751 | +42.00 | 15751 | +26.00 | 15751 | +38.00 | 15751 | +53.00 | 15751 | +32.00 | 15751 | +35.00 | 15000 |
| MAY26 | 15344.00 | +19.70 | 15459 | +41.30 | 15459 | +41.30 | 15459 | +25.60 | 15459 | +37.40 | 15459 | +52.10 | 15459 | +31.50 | 15459 | +34.40 | 15000 |
| JUN26 | 15125.00 | +19.30 | 15167 | +40.60 | 15167 | +40.60 | 15167 | +25.20 | 15167 | +36.80 | 15167 | +51.30 | 15167 | +31.00 | 15167 | +33.90 | 15000 |
| JUL26 | 14907.00 | +19.00 | 14876 | +39.90 | 14876 | +39.90 | 14876 | +24.70 | 14876 | +36.10 | 14876 | +50.40 | 14876 | +30.40 | 14876 | +33.30 | 15000 |
| AUG26 | 14688.00 | +18.70 | 14584 | +39.30 | 14584 | +39.30 | 14584 | +24.30 | 14584 | +35.50 | 14584 | +49.50 | 14584 | +29.90 | 14584 | +32.70 | 15000 |
| SEP26 | 14250.00 | +18.00 | 14000 | +37.90 | 14000 | +37.90 | 14000 | +23.50 | 14000 | +34.30 | 14000 | +47.80 | 14000 | +28.90 | 14000 | +31.60 | 15000 |
| 3Q26 | 14250.00 | +18.00 | 14000 | +37.90 | 14000 | +37.90 | 14000 | +23.50 | 14000 | +34.30 | 14000 | +47.80 | 14000 | +28.90 | 14000 | +31.60 | 15000 |
| 4Q26 | 14025.00 | +17.80 | 13800 | +37.30 | 13800 | +37.30 | 13800 | +23.10 | 13800 | +33.80 | 13800 | +47.10 | 13800 | +28.40 | 13800 | +31.10 | 14700 |
| 1Q27 | 13800.00 | +17.50 | 13600 | +36.80 | 13600 | +36.80 | 13600 | +22.80 | 13600 | +33.30 | 13600 | +46.40 | 13600 | +28.00 | 13600 | +30.60 | 14400 |
| 2Q27 | 13575.00 | +17.20 | 13400 | +36.20 | 13400 | +36.20 | 13400 | +22.40 | 13400 | +32.70 | 13400 | +45.70 | 13400 | +27.60 | 13400 | +30.20 | 14100 |
| 3Q27 | 13125.00 | +16.70 | 13000 | +35.00 | 13000 | +35.00 | 13000 | +21.70 | 13000 | +31.70 | 13000 | +44.20 | 13000 | +26.70 | 13000 | +29.20 | 13500 |
| 2027 | 13125.00 | +16.70 | 13000 | +35.00 | 13000 | +35.00 | 13000 | +21.70 | 13000 | +31.70 | 13000 | +44.20 | 13000 | +26.70 | 13000 | +29.20 | 13500 |
| 2028 | 12900.00 | +16.40 | 12800 | +34.50 | 12800 | +34.50 | 12800 | +21.30 | 12800 | +31.20 | 12800 | +43.50 | 12800 | +26.30 | 12800 | +28.70 | 13200 |
| 2029 | 12675.00 | +16.10 | 12600 | +33.90 | 12600 | +33.90 | 12600 | +21.00 | 12600 | +30.70 | 12600 | +42.80 | 12600 | +25.80 | 12600 | +28.30 | 12900 |
| 2030 | 12450.00 | +15.90 | 12400 | +33.30 | 12400 | +33.30 | 12400 | +20.60 | 12400 | +30.20 | 12400 | +42.10 | 12400 | +25.40 | 12400 | +27.80 | 12600 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






