HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2021-01-03 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
H6TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
SPOT | 9125.00 | +16.00 | 9250.0 | +29.00 | 9250.0 | +19.00 | 8750.0 | +25.00 | 9250.0 | +55.00 | 9250.0 | +52.00 | 9250.0 | +43.00 | 9250.0 | +44.00 | 8750.0 |
JAN21 | 9125.00 | +16.00 | 9250.0 | +29.00 | 9250.0 | +19.00 | 8750.0 | +25.00 | 9250.0 | +55.00 | 9250.0 | +52.00 | 9250.0 | +43.00 | 9250.0 | +44.00 | 8750.0 |
FEB21 | 9097.00 | +16.00 | 9227.0 | +28.90 | 9227.0 | +18.90 | 8705.0 | +24.90 | 9227.0 | +54.80 | 9227.0 | +51.80 | 9227.0 | +42.90 | 9227.0 | +43.90 | 8705.0 |
MAR21 | 9080.00 | +15.90 | 9214.0 | +28.90 | 9214.0 | +18.90 | 8677.0 | +24.90 | 9214.0 | +54.70 | 9214.0 | +51.70 | 9214.0 | +42.80 | 9214.0 | +43.80 | 8677.0 |
APR21 | 9074.00 | +15.90 | 9209.0 | +28.80 | 9209.0 | +18.90 | 8668.0 | +24.90 | 9209.0 | +54.70 | 9209.0 | +51.70 | 9209.0 | +42.80 | 9209.0 | +43.80 | 8668.0 |
MAY21 | 9080.00 | +15.90 | 9214.0 | +28.90 | 9214.0 | +18.90 | 8677.0 | +24.90 | 9214.0 | +54.70 | 9214.0 | +51.70 | 9214.0 | +42.80 | 9214.0 | +43.80 | 8677.0 |
JUN21 | 9125.00 | +16.00 | 9250.0 | +29.00 | 9250.0 | +19.00 | 8750.0 | +25.00 | 9250.0 | +55.00 | 9250.0 | +52.00 | 9250.0 | +43.00 | 9250.0 | +44.00 | 8750.0 |
2Q21 | 9125.00 | +16.00 | 9250.0 | +29.00 | 9250.0 | +19.00 | 8750.0 | +25.00 | 9250.0 | +55.00 | 9250.0 | +52.00 | 9250.0 | +43.00 | 9250.0 | +44.00 | 8750.0 |
3Q21 | 9165.00 | +16.10 | 9282.0 | +29.10 | 9282.0 | +19.10 | 8814.0 | +25.10 | 9282.0 | +55.20 | 9282.0 | +52.20 | 9282.0 | +43.20 | 9282.0 | +44.20 | 8814.0 |
4Q21 | 9216.00 | +16.20 | 9323.0 | +29.30 | 9323.0 | +19.20 | 8895.0 | +25.20 | 9323.0 | +55.50 | 9323.0 | +52.50 | 9323.0 | +43.40 | 9323.0 | +44.40 | 8895.0 |
1Q22 | 9279.00 | +16.30 | 9373.0 | +29.50 | 9373.0 | +19.30 | 8995.0 | +25.40 | 9373.0 | +55.90 | 9373.0 | +52.90 | 9373.0 | +43.70 | 9373.0 | +44.70 | 8995.0 |
2Q22 | 9438.00 | +16.50 | 9500.0 | +30.00 | 9500.0 | +19.70 | 9250.0 | +25.90 | 9500.0 | +56.90 | 9500.0 | +53.80 | 9500.0 | +44.50 | 9500.0 | +45.50 | 9250.0 |
2022 | 9438.00 | +16.50 | 9500.0 | +30.00 | 9500.0 | +19.70 | 9250.0 | +25.90 | 9500.0 | +56.90 | 9500.0 | +53.80 | 9500.0 | +44.50 | 9500.0 | +45.50 | 9250.0 |
2023 | 9534.00 | +16.70 | 9577.0 | +30.30 | 9577.0 | +19.90 | 9405.0 | +26.10 | 9577.0 | +57.50 | 9577.0 | +54.30 | 9577.0 | +44.90 | 9577.0 | +46.00 | 9405.0 |
2024 | 9642.00 | +16.90 | 9664.0 | +30.60 | 9664.0 | +20.10 | 9577.0 | +26.40 | 9664.0 | +58.10 | 9664.0 | +54.90 | 9664.0 | +45.40 | 9664.0 | +46.50 | 9577.0 |
2025 | 9761.00 | +17.10 | 9759.0 | +31.00 | 9759.0 | +20.30 | 9768.0 | +26.70 | 9759.0 | +58.80 | 9759.0 | +55.60 | 9759.0 | +46.00 | 9759.0 | +47.10 | 9768.0 |
2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
JAN21 |
FEB21 |
MAR21 |
APR21 |
MAY21 |
JUN21 |
2Q21 |
3Q21 |
4Q21 |
1Q22 |
2Q22 |
2022 |
2023 |
2024 |
2025 |
2026 |