HANDYSIZE HS2 to HS5 in $/mT
US Gulf Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-02 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS4 | HS6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | US Gulf | PNW Portland | |||||||||
| Average | Mexico Veracruz | Peru Ecuador | Colombia | East Sth Brazil | West Africa | East Med Italy | West Med Morocco | Peru Ecuador | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | 25-30k | T.C | |
| H7TC | HUSMX | HUSPE | HUSCO | HUSBR | HUSWF | HUSIT | HUSMO | HUSEC | |||||||||
| SPOT | 16875.00 | +19.00 | 17000 | +50.00 | 17000 | +28.00 | 17000 | +36.00 | 17000 | +52.00 | 17000 | +57.00 | 17000 | +42.00 | 17000 | +35.00 | 16500 |
| MAY26 | 16875.00 | +19.00 | 17000 | +50.00 | 17000 | +28.00 | 17000 | +36.00 | 17000 | +52.00 | 17000 | +57.00 | 17000 | +42.00 | 17000 | +35.00 | 16500 |
| JUN26 | 16563.00 | +18.60 | 16667 | +49.00 | 16667 | +27.50 | 16667 | +35.30 | 16667 | +51.00 | 16667 | +55.90 | 16667 | +41.20 | 16667 | +34.30 | 16250 |
| JUL26 | 16250.00 | +18.30 | 16333 | +48.10 | 16333 | +26.90 | 16333 | +34.60 | 16333 | +50.00 | 16333 | +54.80 | 16333 | +40.40 | 16333 | +33.70 | 16000 |
| AUG26 | 15938.00 | +17.90 | 16000 | +47.10 | 16000 | +26.40 | 16000 | +33.90 | 16000 | +49.00 | 16000 | +53.70 | 16000 | +39.60 | 16000 | +33.00 | 15750 |
| SEP26 | 15625.00 | +17.60 | 15667 | +46.20 | 15667 | +25.90 | 15667 | +33.30 | 15667 | +48.00 | 15667 | +52.70 | 15667 | +38.80 | 15667 | +32.30 | 15500 |
| OCT26 | 15000.00 | +16.80 | 15000 | +44.30 | 15000 | +24.80 | 15000 | +31.90 | 15000 | +46.10 | 15000 | +50.50 | 15000 | +37.20 | 15000 | +31.00 | 15000 |
| 3Q26 | 15000.00 | +16.80 | 15000 | +44.30 | 15000 | +24.80 | 15000 | +31.90 | 15000 | +46.10 | 15000 | +50.50 | 15000 | +37.20 | 15000 | +31.00 | 15000 |
| 4Q26 | 14625.00 | +16.40 | 14600 | +43.10 | 14600 | +24.20 | 14600 | +31.10 | 14600 | +44.90 | 14600 | +49.20 | 14600 | +36.20 | 14600 | +30.20 | 14700 |
| 1Q27 | 14250.00 | +16.00 | 14200 | +42.00 | 14200 | +23.50 | 14200 | +30.20 | 14200 | +43.70 | 14200 | +47.90 | 14200 | +35.30 | 14200 | +29.40 | 14400 |
| 2Q27 | 13875.00 | +15.50 | 13800 | +40.80 | 13800 | +22.90 | 13800 | +29.40 | 13800 | +42.50 | 13800 | +46.60 | 13800 | +34.30 | 13800 | +28.60 | 14100 |
| 3Q27 | 13125.00 | +14.70 | 13000 | +38.60 | 13000 | +21.60 | 13000 | +27.80 | 13000 | +40.10 | 13000 | +44.00 | 13000 | +32.40 | 13000 | +27.00 | 13500 |
| 2027 | 13125.00 | +14.70 | 13000 | +38.60 | 13000 | +21.60 | 13000 | +27.80 | 13000 | +40.10 | 13000 | +44.00 | 13000 | +32.40 | 13000 | +27.00 | 13500 |
| 2028 | 12750.00 | +14.20 | 12600 | +37.40 | 12600 | +21.00 | 12600 | +26.90 | 12600 | +38.90 | 12600 | +42.70 | 12600 | +31.40 | 12600 | +26.20 | 13200 |
| 2029 | 12375.00 | +13.80 | 12200 | +36.30 | 12200 | +20.30 | 12200 | +26.10 | 12200 | +37.70 | 12200 | +41.40 | 12200 | +30.50 | 12200 | +25.40 | 12900 |
| 2030 | 12000.00 | +13.30 | 11800 | +35.10 | 11800 | +19.70 | 11800 | +25.30 | 11800 | +36.50 | 11800 | +40.00 | 11800 | +29.50 | 11800 | +24.60 | 12600 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






