SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-15 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAMAX 6 TC | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TCc1 | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 22375.00 | +24.00 | 23000 | +26.00 | 23000 | +70.00 | 23000 | - | 22000 | - | 22000 | +42.00 | 22000 | +42.00 | 22000 | +47.00 | 22000 |
| JUL26 | 22375.00 | +24.00 | 23000 | +26.00 | 23000 | +70.00 | 23000 | - | 22000 | - | 22000 | +42.00 | 22000 | +42.00 | 22000 | +47.00 | 22000 |
| AUG26 | 21990.00 | +23.60 | 22667 | +25.60 | 22667 | +68.80 | 22667 | - | 21583 | - | 21583 | +41.30 | 21583 | +41.30 | 21583 | +46.20 | 21583 |
| SEP26 | 21604.00 | +23.20 | 22333 | +25.10 | 22333 | +67.60 | 22333 | - | 21167 | - | 21167 | +40.60 | 21167 | +40.60 | 21167 | +45.40 | 21167 |
| OCT26 | 21219.00 | +22.80 | 22000 | +24.70 | 22000 | +66.40 | 22000 | - | 20750 | - | 20750 | +39.80 | 20750 | +39.80 | 20750 | +44.60 | 20750 |
| NOV26 | 20833.00 | +22.30 | 21667 | +24.20 | 21667 | +65.20 | 21667 | - | 20333 | - | 20333 | +39.10 | 20333 | +39.10 | 20333 | +43.80 | 20333 |
| DEC26 | 20063.00 | +21.50 | 21000 | +23.30 | 21000 | +62.80 | 21000 | - | 19500 | - | 19500 | +37.70 | 19500 | +37.70 | 19500 | +42.10 | 19500 |
| 4Q26 | 20063.00 | +21.50 | 21000 | +23.30 | 21000 | +62.80 | 21000 | - | 19500 | - | 19500 | +37.70 | 19500 | +37.70 | 19500 | +42.10 | 19500 |
| 1Q27 | 19719.00 | +21.20 | 20500 | +22.90 | 20500 | +61.70 | 20500 | - | 19250 | - | 19250 | +37.00 | 19250 | +37.00 | 19250 | +41.40 | 19250 |
| 2Q27 | 19375.00 | +20.80 | 20000 | +22.50 | 20000 | +60.60 | 20000 | - | 19000 | - | 19000 | +36.40 | 19000 | +36.40 | 19000 | +40.70 | 19000 |
| 3Q27 | 19031.00 | +20.40 | 19500 | +22.10 | 19500 | +59.50 | 19500 | - | 18750 | - | 18750 | +35.70 | 18750 | +35.70 | 18750 | +40.00 | 18750 |
| 4Q27 | 18344.00 | +19.70 | 18500 | +21.30 | 18500 | +57.40 | 18500 | - | 18250 | - | 18250 | +34.40 | 18250 | +34.40 | 18250 | +38.50 | 18250 |
| 2027 | 18344.00 | +19.70 | 18500 | +21.30 | 18500 | +57.40 | 18500 | - | 18250 | - | 18250 | +34.40 | 18250 | +34.40 | 18250 | +38.50 | 18250 |
| 2028 | 18000.00 | +19.30 | 18000 | +20.90 | 18000 | +56.30 | 18000 | - | 18000 | - | 18000 | +33.80 | 18000 | +33.80 | 18000 | +37.80 | 18000 |
| 2029 | 17656.00 | +18.90 | 17500 | +20.50 | 17500 | +55.20 | 17500 | - | 17750 | - | 17750 | +33.10 | 17750 | +33.10 | 17750 | +37.10 | 17750 |
| 2030 | 17313.00 | +18.60 | 17000 | +20.10 | 17000 | +54.20 | 17000 | - | 17500 | - | 17500 | +32.50 | 17500 | +32.50 | 17500 | +36.40 | 17500 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






