SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
SUPRAMAX 6 TC US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TCc1 SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 20813.00 +24.00 20500 +26.00 20500 +74.00 20500 - 21000 - 21000 +43.00 21000 +43.00 21000 +47.00 21000
JUN26 20813.00 +24.00 20500 +26.00 20500 +74.00 20500 - 21000 - 21000 +43.00 21000 +43.00 21000 +47.00 21000
JUL26 20552.00 +23.70 20083 +25.70 20083 +73.10 20083 - 20833 - 20833 +42.50 20833 +42.50 20833 +46.40 20833
AUG26 20292.00 +23.40 19667 +25.30 19667 +72.10 19667 - 20667 - 20667 +41.90 20667 +41.90 20667 +45.80 20667
SEP26 20031.00 +23.10 19250 +25.00 19250 +71.20 19250 - 20500 - 20500 +41.40 20500 +41.40 20500 +45.20 20500
OCT26 19771.00 +22.80 18833 +24.70 18833 +70.30 18833 - 20333 - 20333 +40.80 20333 +40.80 20333 +44.60 20333
NOV26 19250.00 +22.20 18000 +24.00 18000 +68.40 18000 - 20000 - 20000 +39.80 20000 +39.80 20000 +43.50 20000
3Q26 19250.00 +22.20 18000 +24.00 18000 +68.40 18000 - 20000 - 20000 +39.80 20000 +39.80 20000 +43.50 20000
4Q26 18913.00 +21.80 17600 +23.60 17600 +67.20 17600 - 19700 - 19700 +39.10 19700 +39.10 19700 +42.70 19700
1Q27 18575.00 +21.40 17200 +23.20 17200 +66.00 17200 - 19400 - 19400 +38.40 19400 +38.40 19400 +41.90 19400
2Q27 18238.00 +21.00 16800 +22.80 16800 +64.80 16800 - 19100 - 19100 +37.70 19100 +37.70 19100 +41.20 19100
3Q27 17563.00 +20.30 16000 +21.90 16000 +62.40 16000 - 18500 - 18500 +36.30 18500 +36.30 18500 +39.70 18500
2027 17563.00 +20.30 16000 +21.90 16000 +62.40 16000 - 18500 - 18500 +36.30 18500 +36.30 18500 +39.70 18500
2028 17225.00 +19.90 15600 +21.50 15600 +61.20 15600 - 18200 - 18200 +35.60 18200 +35.60 18200 +38.90 18200
2029 16888.00 +19.50 15200 +21.10 15200 +60.00 15200 - 17900 - 17900 +34.90 17900 +34.90 17900 +38.10 17900
2030 16550.00 +19.10 14800 +20.70 14800 +58.80 14800 - 17600 - 17600 +34.20 17600 +34.20 17600 +37.40 17600
2031 - - - - - - - - - - - - - - - - -
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031