SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-26 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 16219.00 | +17.00 | 17000 | +19.00 | 17000 | +57.00 | 17000 | - | 15750 | - | 15750 | +32.00 | 15750 | +32.00 | 15750 | +39.00 | 15750 |
| FEB26 | 16219.00 | +17.00 | 17000 | +19.00 | 17000 | +57.00 | 17000 | - | 15750 | - | 15750 | +32.00 | 15750 | +32.00 | 15750 | +39.00 | 15750 |
| MAR26 | 16068.00 | +16.80 | 16667 | +18.80 | 16667 | +56.50 | 16667 | - | 15708 | - | 15708 | +31.70 | 15708 | +31.70 | 15708 | +38.60 | 15708 |
| APR26 | 15917.00 | +16.70 | 16333 | +18.60 | 16333 | +55.90 | 16333 | - | 15667 | - | 15667 | +31.40 | 15667 | +31.40 | 15667 | +38.30 | 15667 |
| MAY26 | 15766.00 | +16.50 | 16000 | +18.50 | 16000 | +55.40 | 16000 | - | 15625 | - | 15625 | +31.10 | 15625 | +31.10 | 15625 | +37.90 | 15625 |
| JUN26 | 15615.00 | +16.40 | 15667 | +18.30 | 15667 | +54.90 | 15667 | - | 15583 | - | 15583 | +30.80 | 15583 | +30.80 | 15583 | +37.50 | 15583 |
| JUL26 | 15313.00 | +16.10 | 15000 | +17.90 | 15000 | +53.80 | 15000 | - | 15500 | - | 15500 | +30.20 | 15500 | +30.20 | 15500 | +36.80 | 15500 |
| 2Q26 | 15313.00 | +16.10 | 15000 | +17.90 | 15000 | +53.80 | 15000 | - | 15500 | - | 15500 | +30.20 | 15500 | +30.20 | 15500 | +36.80 | 15500 |
| 3Q26 | 15044.00 | +15.80 | 14700 | +17.60 | 14700 | +52.90 | 14700 | - | 15250 | - | 15250 | +29.70 | 15250 | +29.70 | 15250 | +36.20 | 15250 |
| 4Q26 | 14775.00 | +15.50 | 14400 | +17.30 | 14400 | +51.90 | 14400 | - | 15000 | - | 15000 | +29.20 | 15000 | +29.20 | 15000 | +35.50 | 15000 |
| 1Q27 | 14506.00 | +15.20 | 14100 | +17.00 | 14100 | +51.00 | 14100 | - | 14750 | - | 14750 | +28.60 | 14750 | +28.60 | 14750 | +34.90 | 14750 |
| 2Q27 | 13969.00 | +14.60 | 13500 | +16.40 | 13500 | +49.10 | 13500 | - | 14250 | - | 14250 | +27.60 | 14250 | +27.60 | 14250 | +33.60 | 14250 |
| 2027 | 13969.00 | +14.60 | 13500 | +16.40 | 13500 | +49.10 | 13500 | - | 14250 | - | 14250 | +27.60 | 14250 | +27.60 | 14250 | +33.60 | 14250 |
| 2028 | 13700.00 | +14.40 | 13200 | +16.00 | 13200 | +48.10 | 13200 | - | 14000 | - | 14000 | +27.00 | 14000 | +27.00 | 14000 | +32.90 | 14000 |
| 2029 | 13431.00 | +14.10 | 12900 | +15.70 | 12900 | +47.20 | 12900 | - | 13750 | - | 13750 | +26.50 | 13750 | +26.50 | 13750 | +32.30 | 13750 |
| 2030 | 13163.00 | +13.80 | 12600 | +15.40 | 12600 | +46.30 | 12600 | - | 13500 | - | 13500 | +26.00 | 13500 | +26.00 | 13500 | +31.70 | 13500 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






