SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-20 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
C3 US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TC SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 14688.00 +14.00 15000 +16.00 15000 +49.00 15000 - 14500 - 14500 +33.00 14500 +33.00 14500 +37.00 14500
JUL25 14688.00 +14.00 15000 +16.00 15000 +49.00 15000 - 14500 - 14500 +33.00 14500 +33.00 14500 +37.00 14500
AUG25 14599.00 +13.90 14833 +15.90 14833 +48.70 14833 - 14458 - 14458 +32.80 14458 +32.80 14458 +36.80 14458
SEP25 14511.00 +13.80 14667 +15.80 14667 +48.40 14667 - 14417 - 14417 +32.60 14417 +32.60 14417 +36.60 14417
OCT25 14422.00 +13.70 14500 +15.70 14500 +48.10 14500 - 14375 - 14375 +32.40 14375 +32.40 14375 +36.30 14375
NOV25 14333.00 +13.70 14333 +15.60 14333 +47.80 14333 - 14333 - 14333 +32.20 14333 +32.20 14333 +36.10 14333
DEC25 14156.00 +13.50 14000 +15.40 14000 +47.20 14000 - 14250 - 14250 +31.80 14250 +31.80 14250 +35.70 14250
4Q25 14156.00 +13.50 14000 +15.40 14000 +47.20 14000 - 14250 - 14250 +31.80 14250 +31.80 14250 +35.70 14250
1Q26 14006.00 +13.30 13850 +15.30 13850 +46.70 13850 - 14100 - 14100 +31.50 14100 +31.50 14100 +35.30 14100
2Q26 13856.00 +13.20 13700 +15.10 13700 +46.20 13700 - 13950 - 13950 +31.10 13950 +31.10 13950 +34.90 13950
3Q26 13706.00 +13.10 13550 +14.90 13550 +45.70 13550 - 13800 - 13800 +30.80 13800 +30.80 13800 +34.50 13800
4Q26 13406.00 +12.80 13250 +14.60 13250 +44.70 13250 - 13500 - 13500 +30.10 13500 +30.10 13500 +33.80 13500
2026 13406.00 +12.80 13250 +14.60 13250 +44.70 13250 - 13500 - 13500 +30.10 13500 +30.10 13500 +33.80 13500
2027 13256.00 +12.60 13100 +14.40 13100 +44.20 13100 - 13350 - 13350 +29.80 13350 +29.80 13350 +33.40 13350
2028 13106.00 +12.50 12950 +14.30 12950 +43.70 12950 - 13200 - 13200 +29.40 13200 +29.40 13200 +33.00 13200
2029 12956.00 +12.30 12800 +14.10 12800 +43.20 12800 - 13050 - 13050 +29.10 13050 +29.10 13050 +32.60 13050
2030 - - - - - - - - - - - - - - - - -
 
SPOT
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
4Q26
2026
2027
2028
2029
2030