SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-26 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
C3 US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TC SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 14531.00 +17.00 15000 +19.00 15000 +57.00 15000 - 14250 - 14250 +26.00 14250 +26.00 14250 +36.00 14250
JAN26 14531.00 +17.00 15000 +19.00 15000 +57.00 15000 - 14250 - 14250 +26.00 14250 +26.00 14250 +36.00 14250
FEB26 14661.00 +17.20 15000 +19.20 15000 +57.50 15000 - 14458 - 14458 +26.20 14458 +26.20 14458 +36.30 14458
MAR26 14792.00 +17.30 15000 +19.30 15000 +58.00 15000 - 14667 - 14667 +26.50 14667 +26.50 14667 +36.60 14667
APR26 14922.00 +17.50 15000 +19.50 15000 +58.50 15000 - 14875 - 14875 +26.70 14875 +26.70 14875 +37.00 14875
MAY26 15052.00 +17.60 15000 +19.70 15000 +59.00 15000 - 15083 - 15083 +26.90 15083 +26.90 15083 +37.30 15083
JUN26 15313.00 +17.90 15000 +20.00 15000 +60.10 15000 - 15500 - 15500 +27.40 15500 +27.40 15500 +37.90 15500
2Q26 15313.00 +17.90 15000 +20.00 15000 +60.10 15000 - 15500 - 15500 +27.40 15500 +27.40 15500 +37.90 15500
3Q26 15038.00 +17.60 14600 +19.70 14600 +59.00 14600 - 15300 - 15300 +26.90 15300 +26.90 15300 +37.30 15300
4Q26 14763.00 +17.30 14200 +19.30 14200 +57.90 14200 - 15100 - 15100 +26.40 15100 +26.40 15100 +36.60 15100
1Q27 14488.00 +16.90 13800 +18.90 13800 +56.80 13800 - 14900 - 14900 +25.90 14900 +25.90 14900 +35.90 14900
2Q27 13938.00 +16.30 13000 +18.20 13000 +54.70 13000 - 14500 - 14500 +24.90 14500 +24.90 14500 +34.50 14500
2027 13938.00 +16.30 13000 +18.20 13000 +54.70 13000 - 14500 - 14500 +24.90 14500 +24.90 14500 +34.50 14500
2028 13663.00 +16.00 12600 +17.90 12600 +53.60 12600 - 14300 - 14300 +24.40 14300 +24.40 14300 +33.80 14300
2029 13388.00 +15.70 12200 +17.50 12200 +52.50 12200 - 14100 - 14100 +24.00 14100 +24.00 14100 +33.20 14100
2030 13113.00 +15.30 11800 +17.10 11800 +51.40 11800 - 13900 - 13900 +23.50 13900 +23.50 13900 +32.50 13900
2031 - - - - - - - - - - - - - - - - -
 
SPOT
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031