SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-18 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 19063.00 | +17.00 | 18750 | +19.00 | 18750 | +57.00 | 18750 | - | 19250 | - | 19250 | +43.00 | 19250 | +43.00 | 19250 | +39.00 | 19250 |
| MAR26 | 19063.00 | +17.00 | 18750 | +19.00 | 18750 | +57.00 | 18750 | - | 19250 | - | 19250 | +43.00 | 19250 | +43.00 | 19250 | +39.00 | 19250 |
| APR26 | 18922.00 | +16.90 | 18375 | +18.90 | 18375 | +56.60 | 18375 | - | 19250 | - | 19250 | +42.70 | 19250 | +42.70 | 19250 | +38.70 | 19250 |
| MAY26 | 18781.00 | +16.70 | 18000 | +18.70 | 18000 | +56.20 | 18000 | - | 19250 | - | 19250 | +42.40 | 19250 | +42.40 | 19250 | +38.40 | 19250 |
| JUN26 | 18641.00 | +16.60 | 17625 | +18.60 | 17625 | +55.70 | 17625 | - | 19250 | - | 19250 | +42.00 | 19250 | +42.00 | 19250 | +38.10 | 19250 |
| JUL26 | 18500.00 | +16.50 | 17250 | +18.40 | 17250 | +55.30 | 17250 | - | 19250 | - | 19250 | +41.70 | 19250 | +41.70 | 19250 | +37.80 | 19250 |
| AUG26 | 18219.00 | +16.20 | 16500 | +18.20 | 16500 | +54.50 | 16500 | - | 19250 | - | 19250 | +41.10 | 19250 | +41.10 | 19250 | +37.30 | 19250 |
| 2Q26 | 18219.00 | +16.20 | 16500 | +18.20 | 16500 | +54.50 | 16500 | - | 19250 | - | 19250 | +41.10 | 19250 | +41.10 | 19250 | +37.30 | 19250 |
| 3Q26 | 17825.00 | +15.90 | 16200 | +17.80 | 16200 | +53.30 | 16200 | - | 18800 | - | 18800 | +40.20 | 18800 | +40.20 | 18800 | +36.50 | 18800 |
| 4Q26 | 17431.00 | +15.50 | 15900 | +17.40 | 15900 | +52.10 | 15900 | - | 18350 | - | 18350 | +39.30 | 18350 | +39.30 | 18350 | +35.70 | 18350 |
| 1Q27 | 17038.00 | +15.20 | 15600 | +17.00 | 15600 | +50.90 | 15600 | - | 17900 | - | 17900 | +38.40 | 17900 | +38.40 | 17900 | +34.90 | 17900 |
| 2Q27 | 16250.00 | +14.50 | 15000 | +16.20 | 15000 | +48.60 | 15000 | - | 17000 | - | 17000 | +36.70 | 17000 | +36.70 | 17000 | +33.20 | 17000 |
| 2027 | 16250.00 | +14.50 | 15000 | +16.20 | 15000 | +48.60 | 15000 | - | 17000 | - | 17000 | +36.70 | 17000 | +36.70 | 17000 | +33.20 | 17000 |
| 2028 | 15856.00 | +14.10 | 14700 | +15.80 | 14700 | +47.40 | 14700 | - | 16550 | - | 16550 | +35.80 | 16550 | +35.80 | 16550 | +32.40 | 16550 |
| 2029 | 15463.00 | +13.80 | 14400 | +15.40 | 14400 | +46.20 | 14400 | - | 16100 | - | 16100 | +34.90 | 16100 | +34.90 | 16100 | +31.60 | 16100 |
| 2030 | 15069.00 | +13.40 | 14100 | +15.00 | 14100 | +45.10 | 14100 | - | 15650 | - | 15650 | +34.00 | 15650 | +34.00 | 15650 | +30.80 | 15650 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






