SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-27 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
SUPRAMAX 6 TC US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TCc1 SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 22625.00 +24.00 22000 +26.00 22000 +72.00 22000 - 23000 - 23000 +42.00 23000 +42.00 23000 +47.00 23000
JUN26 22625.00 +24.00 22000 +26.00 22000 +72.00 22000 - 23000 - 23000 +42.00 23000 +42.00 23000 +47.00 23000
JUL26 22188.00 +23.50 21667 +25.50 21667 +70.60 21667 - 22500 - 22500 +41.20 22500 +41.20 22500 +46.10 22500
AUG26 21750.00 +23.10 21333 +25.00 21333 +69.20 21333 - 22000 - 22000 +40.40 22000 +40.40 22000 +45.20 22000
SEP26 21313.00 +22.60 21000 +24.50 21000 +67.80 21000 - 21500 - 21500 +39.60 21500 +39.60 21500 +44.30 21500
OCT26 20875.00 +22.10 20667 +24.00 20667 +66.40 20667 - 21000 - 21000 +38.80 21000 +38.80 21000 +43.40 21000
NOV26 20000.00 +21.20 20000 +23.00 20000 +63.60 20000 - 20000 - 20000 +37.10 20000 +37.10 20000 +41.50 20000
3Q26 20000.00 +21.20 20000 +23.00 20000 +63.60 20000 - 20000 - 20000 +37.10 20000 +37.10 20000 +41.50 20000
4Q26 19513.00 +20.70 19200 +22.40 19200 +62.10 19200 - 19700 - 19700 +36.20 19700 +36.20 19700 +40.50 19700
1Q27 19025.00 +20.20 18400 +21.90 18400 +60.50 18400 - 19400 - 19400 +35.30 19400 +35.30 19400 +39.50 19400
2Q27 18538.00 +19.70 17600 +21.30 17600 +59.00 17600 - 19100 - 19100 +34.40 19100 +34.40 19100 +38.50 19100
3Q27 17563.00 +18.60 16000 +20.20 16000 +55.90 16000 - 18500 - 18500 +32.60 18500 +32.60 18500 +36.50 18500
2027 17563.00 +18.60 16000 +20.20 16000 +55.90 16000 - 18500 - 18500 +32.60 18500 +32.60 18500 +36.50 18500
2028 17075.00 +18.10 15200 +19.60 15200 +54.30 15200 - 18200 - 18200 +31.70 18200 +31.70 18200 +35.50 18200
2029 16588.00 +17.60 14400 +19.10 14400 +52.80 14400 - 17900 - 17900 +30.80 17900 +30.80 17900 +34.50 17900
2030 16100.00 +17.10 13600 +18.50 13600 +51.20 13600 - 17600 - 17600 +29.90 17600 +29.90 17600 +33.40 17600
2031 - - - - - - - - - - - - - - - - -
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031