SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-04 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAMAX 6 TC | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TCc1 | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 19969.00 | +24.00 | 19500 | +26.00 | 19500 | +74.00 | 19500 | - | 20250 | - | 20250 | +43.00 | 20250 | +43.00 | 20250 | +46.00 | 20250 |
| JUN26 | 19969.00 | +24.00 | 19500 | +26.00 | 19500 | +74.00 | 19500 | - | 20250 | - | 20250 | +43.00 | 20250 | +43.00 | 20250 | +46.00 | 20250 |
| JUL26 | 19730.00 | +23.70 | 19167 | +25.70 | 19167 | +73.10 | 19167 | - | 20067 | - | 20067 | +42.50 | 20067 | +42.50 | 20067 | +45.40 | 20067 |
| AUG26 | 19489.00 | +23.40 | 18833 | +25.40 | 18833 | +72.20 | 18833 | - | 19883 | - | 19883 | +42.00 | 19883 | +42.00 | 19883 | +44.90 | 19883 |
| SEP26 | 19250.00 | +23.10 | 18500 | +25.10 | 18500 | +71.30 | 18500 | - | 19700 | - | 19700 | +41.50 | 19700 | +41.50 | 19700 | +44.30 | 19700 |
| OCT26 | 19011.00 | +22.80 | 18167 | +24.80 | 18167 | +70.40 | 18167 | - | 19517 | - | 19517 | +40.90 | 19517 | +40.90 | 19517 | +43.80 | 19517 |
| NOV26 | 18531.00 | +22.30 | 17500 | +24.10 | 17500 | +68.70 | 17500 | - | 19150 | - | 19150 | +39.90 | 19150 | +39.90 | 19150 | +42.70 | 19150 |
| 3Q26 | 18531.00 | +22.30 | 17500 | +24.10 | 17500 | +68.70 | 17500 | - | 19150 | - | 19150 | +39.90 | 19150 | +39.90 | 19150 | +42.70 | 19150 |
| 4Q26 | 18294.00 | +22.00 | 17200 | +23.80 | 17200 | +67.80 | 17200 | - | 18950 | - | 18950 | +39.40 | 18950 | +39.40 | 18950 | +42.10 | 18950 |
| 1Q27 | 18056.00 | +21.70 | 16900 | +23.50 | 16900 | +66.90 | 16900 | - | 18750 | - | 18750 | +38.90 | 18750 | +38.90 | 18750 | +41.60 | 18750 |
| 2Q27 | 17819.00 | +21.40 | 16600 | +23.20 | 16600 | +66.00 | 16600 | - | 18550 | - | 18550 | +38.40 | 18550 | +38.40 | 18550 | +41.00 | 18550 |
| 3Q27 | 17344.00 | +20.80 | 16000 | +22.60 | 16000 | +64.30 | 16000 | - | 18150 | - | 18150 | +37.30 | 18150 | +37.30 | 18150 | +40.00 | 18150 |
| 2027 | 17344.00 | +20.80 | 16000 | +22.60 | 16000 | +64.30 | 16000 | - | 18150 | - | 18150 | +37.30 | 18150 | +37.30 | 18150 | +40.00 | 18150 |
| 2028 | 17106.00 | +20.60 | 15700 | +22.30 | 15700 | +63.40 | 15700 | - | 17950 | - | 17950 | +36.80 | 17950 | +36.80 | 17950 | +39.40 | 17950 |
| 2029 | 16869.00 | +20.30 | 15400 | +22.00 | 15400 | +62.50 | 15400 | - | 17750 | - | 17750 | +36.30 | 17750 | +36.30 | 17750 | +38.90 | 17750 |
| 2030 | 16631.00 | +20.00 | 15100 | +21.70 | 15100 | +61.60 | 15100 | - | 17550 | - | 17550 | +35.80 | 17550 | +35.80 | 17550 | +38.30 | 17550 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






