SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-18 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
SUPRAMAX 6 TC US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TCc1 SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 22375.00 +25.00 23000 +27.00 23000 +71.00 23000 - 22000 - 22000 +43.00 22000 +43.00 22000 +52.00 22000
JUL26 22375.00 +25.00 23000 +27.00 23000 +71.00 23000 - 22000 - 22000 +43.00 22000 +43.00 22000 +52.00 22000
AUG26 21990.00 +24.60 22667 +26.50 22667 +69.80 22667 - 21583 - 21583 +42.30 21583 +42.30 21583 +51.10 21583
SEP26 21604.00 +24.10 22333 +26.10 22333 +68.60 22333 - 21167 - 21167 +41.50 21167 +41.50 21167 +50.20 21167
OCT26 21219.00 +23.70 22000 +25.60 22000 +67.30 22000 - 20750 - 20750 +40.80 20750 +40.80 20750 +49.30 20750
NOV26 20833.00 +23.30 21667 +25.10 21667 +66.10 21667 - 20333 - 20333 +40.00 20333 +40.00 20333 +48.40 20333
DEC26 20063.00 +22.40 21000 +24.20 21000 +63.70 21000 - 19500 - 19500 +38.60 19500 +38.60 19500 +46.60 19500
4Q26 20063.00 +22.40 21000 +24.20 21000 +63.70 21000 - 19500 - 19500 +38.60 19500 +38.60 19500 +46.60 19500
1Q27 19719.00 +22.00 20500 +23.80 20500 +62.60 20500 - 19250 - 19250 +37.90 19250 +37.90 19250 +45.80 19250
2Q27 19375.00 +21.60 20000 +23.40 20000 +61.50 20000 - 19000 - 19000 +37.20 19000 +37.20 19000 +45.00 19000
3Q27 19031.00 +21.30 19500 +23.00 19500 +60.40 19500 - 18750 - 18750 +36.60 18750 +36.60 18750 +44.20 18750
4Q27 18344.00 +20.50 18500 +22.10 18500 +58.20 18500 - 18250 - 18250 +35.30 18250 +35.30 18250 +42.60 18250
2027 18344.00 +20.50 18500 +22.10 18500 +58.20 18500 - 18250 - 18250 +35.30 18250 +35.30 18250 +42.60 18250
2028 18000.00 +20.10 18000 +21.70 18000 +57.10 18000 - 18000 - 18000 +34.60 18000 +34.60 18000 +41.80 18000
2029 17656.00 +19.70 17500 +21.30 17500 +56.00 17500 - 17750 - 17750 +33.90 17750 +33.90 17750 +41.00 17750
2030 17313.00 +19.30 17000 +20.90 17000 +54.90 17000 - 17500 - 17500 +33.30 17500 +33.30 17500 +40.20 17500
2031 - - - - - - - - - - - - - - - - -
 
SPOT
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031