SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-26 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAMAX 6 TC | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TCc1 | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 22563.00 | +24.00 | 23500 | +26.00 | 23500 | +75.00 | 23500 | - | 22000 | - | 22000 | +44.00 | 22000 | +44.00 | 22000 | +51.00 | 22000 |
| AUG26 | 22563.00 | +24.00 | 23500 | +26.00 | 23500 | +75.00 | 23500 | - | 22000 | - | 22000 | +44.00 | 22000 | +44.00 | 22000 | +51.00 | 22000 |
| SEP26 | 22114.00 | +23.50 | 23000 | +25.50 | 23000 | +73.50 | 23000 | - | 21583 | - | 21583 | +43.10 | 21583 | +43.10 | 21583 | +50.00 | 21583 |
| OCT26 | 21667.00 | +23.00 | 22500 | +25.00 | 22500 | +72.00 | 22500 | - | 21167 | - | 21167 | +42.30 | 21167 | +42.30 | 21167 | +49.00 | 21167 |
| NOV26 | 21219.00 | +22.60 | 22000 | +24.50 | 22000 | +70.50 | 22000 | - | 20750 | - | 20750 | +41.40 | 20750 | +41.40 | 20750 | +48.00 | 20750 |
| DEC26 | 20771.00 | +22.10 | 21500 | +23.90 | 21500 | +69.00 | 21500 | - | 20333 | - | 20333 | +40.50 | 20333 | +40.50 | 20333 | +46.90 | 20333 |
| JAN27 | 19875.00 | +21.10 | 20500 | +22.90 | 20500 | +66.10 | 20500 | - | 19500 | - | 19500 | +38.80 | 19500 | +38.80 | 19500 | +44.90 | 19500 |
| 4Q26 | 19875.00 | +21.10 | 20500 | +22.90 | 20500 | +66.10 | 20500 | - | 19500 | - | 19500 | +38.80 | 19500 | +38.80 | 19500 | +44.90 | 19500 |
| 1Q27 | 19606.00 | +20.90 | 20200 | +22.60 | 20200 | +65.20 | 20200 | - | 19250 | - | 19250 | +38.20 | 19250 | +38.20 | 19250 | +44.30 | 19250 |
| 2Q27 | 19338.00 | +20.60 | 19900 | +22.30 | 19900 | +64.30 | 19900 | - | 19000 | - | 19000 | +37.70 | 19000 | +37.70 | 19000 | +43.70 | 19000 |
| 3Q27 | 19069.00 | +20.30 | 19600 | +22.00 | 19600 | +63.40 | 19600 | - | 18750 | - | 18750 | +37.20 | 18750 | +37.20 | 18750 | +43.10 | 18750 |
| 4Q27 | 18531.00 | +19.70 | 19000 | +21.40 | 19000 | +61.60 | 19000 | - | 18250 | - | 18250 | +36.10 | 18250 | +36.10 | 18250 | +41.90 | 18250 |
| 2027 | 18531.00 | +19.70 | 19000 | +21.40 | 19000 | +61.60 | 19000 | - | 18250 | - | 18250 | +36.10 | 18250 | +36.10 | 18250 | +41.90 | 18250 |
| 2028 | 18263.00 | +19.40 | 18700 | +21.00 | 18700 | +60.70 | 18700 | - | 18000 | - | 18000 | +35.60 | 18000 | +35.60 | 18000 | +41.30 | 18000 |
| 2029 | 17994.00 | +19.10 | 18400 | +20.70 | 18400 | +59.80 | 18400 | - | 17750 | - | 17750 | +35.10 | 17750 | +35.10 | 17750 | +40.70 | 17750 |
| 2030 | 17725.00 | +18.90 | 18100 | +20.40 | 18100 | +58.90 | 18100 | - | 17500 | - | 17500 | +34.60 | 17500 | +34.60 | 17500 | +40.10 | 17500 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






