SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-02 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
SUPRAMAX 6 TC US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TCc1 SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 18688.00 +16.00 19000 +18.00 19000 +69.00 19000 - 18500 - 18500 +38.00 18500 +38.00 18500 +46.00 18500
MAY26 18688.00 +16.00 19000 +18.00 19000 +69.00 19000 - 18500 - 18500 +38.00 18500 +38.00 18500 +46.00 18500
JUN26 18511.00 +15.80 18667 +17.80 18667 +68.30 18667 - 18417 - 18417 +37.60 18417 +37.60 18417 +45.60 18417
JUL26 18333.00 +15.70 18333 +17.70 18333 +67.70 18333 - 18333 - 18333 +37.30 18333 +37.30 18333 +45.10 18333
AUG26 18156.00 +15.50 18000 +17.50 18000 +67.00 18000 - 18250 - 18250 +36.90 18250 +36.90 18250 +44.70 18250
SEP26 17980.00 +15.40 17667 +17.30 17667 +66.40 17667 - 18167 - 18167 +36.60 18167 +36.60 18167 +44.30 18167
OCT26 17625.00 +15.10 17000 +17.00 17000 +65.10 17000 - 18000 - 18000 +35.80 18000 +35.80 18000 +43.40 18000
3Q26 17625.00 +15.10 17000 +17.00 17000 +65.10 17000 - 18000 - 18000 +35.80 18000 +35.80 18000 +43.40 18000
4Q26 17388.00 +14.90 16700 +16.70 16700 +64.20 16700 - 17800 - 17800 +35.40 17800 +35.40 17800 +42.80 17800
1Q27 17150.00 +14.70 16400 +16.50 16400 +63.30 16400 - 17600 - 17600 +34.90 17600 +34.90 17600 +42.20 17600
2Q27 16913.00 +14.50 16100 +16.30 16100 +62.40 16100 - 17400 - 17400 +34.40 17400 +34.40 17400 +41.60 17400
3Q27 16438.00 +14.10 15500 +15.80 15500 +60.70 15500 - 17000 - 17000 +33.40 17000 +33.40 17000 +40.50 17000
2027 16438.00 +14.10 15500 +15.80 15500 +60.70 15500 - 17000 - 17000 +33.40 17000 +33.40 17000 +40.50 17000
2028 16200.00 +13.90 15200 +15.60 15200 +59.80 15200 - 16800 - 16800 +32.90 16800 +32.90 16800 +39.90 16800
2029 15963.00 +13.70 14900 +15.40 14900 +58.90 14900 - 16600 - 16600 +32.50 16600 +32.50 16600 +39.30 16600
2030 15725.00 +13.50 14600 +15.10 14600 +58.10 14600 - 16400 - 16400 +32.00 16400 +32.00 16400 +38.70 16400
2031 - - - - - - - - - - - - - - - - -
 
SPOT
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031