SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-12 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
C3 US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TC SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 12688.00 +17.00 13000 +19.00 13000 +57.00 13000 - 12500 - 12500 +26.00 12500 +26.00 12500 +36.00 12500
JAN26 12688.00 +17.00 13000 +19.00 13000 +57.00 13000 - 12500 - 12500 +26.00 12500 +26.00 12500 +36.00 12500
FEB26 12636.00 +16.90 13000 +18.90 13000 +56.80 13000 - 12417 - 12417 +25.90 12417 +25.90 12417 +35.90 12417
MAR26 12583.00 +16.90 13000 +18.80 13000 +56.50 13000 - 12333 - 12333 +25.80 12333 +25.80 12333 +35.70 12333
APR26 12531.00 +16.80 13000 +18.80 13000 +56.30 13000 - 12250 - 12250 +25.70 12250 +25.70 12250 +35.60 12250
MAY26 12479.00 +16.70 13000 +18.70 13000 +56.10 13000 - 12167 - 12167 +25.60 12167 +25.60 12167 +35.40 12167
JUN26 12375.00 +16.60 13000 +18.50 13000 +55.60 13000 - 12000 - 12000 +25.40 12000 +25.40 12000 +35.10 12000
2Q26 12375.00 +16.60 13000 +18.50 13000 +55.60 13000 - 12000 - 12000 +25.40 12000 +25.40 12000 +35.10 12000
3Q26 12500.00 +16.70 13000 +18.70 13000 +56.20 13000 - 12200 - 12200 +25.60 12200 +25.60 12200 +35.50 12200
4Q26 12625.00 +16.90 13000 +18.90 13000 +56.70 13000 - 12400 - 12400 +25.90 12400 +25.90 12400 +35.80 12400
1Q27 12750.00 +17.10 13000 +19.10 13000 +57.30 13000 - 12600 - 12600 +26.10 12600 +26.10 12600 +36.20 12600
2Q27 13000.00 +17.40 13000 +19.50 13000 +58.40 13000 - 13000 - 13000 +26.60 13000 +26.60 13000 +36.90 13000
2027 13000.00 +17.40 13000 +19.50 13000 +58.40 13000 - 13000 - 13000 +26.60 13000 +26.60 13000 +36.90 13000
2028 13125.00 +17.60 13000 +19.70 13000 +59.00 13000 - 13200 - 13200 +26.90 13200 +26.90 13200 +37.20 13200
2029 13250.00 +17.80 13000 +19.80 13000 +59.50 13000 - 13400 - 13400 +27.20 13400 +27.20 13400 +37.60 13400
2030 13375.00 +17.90 13000 +20.00 13000 +60.10 13000 - 13600 - 13600 +27.40 13600 +27.40 13600 +37.90 13600
2031 - - - - - - - - - - - - - - - - -
 
SPOT
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031