SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-10 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAMAX 6 TC | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TCc1 | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 20125.00 | +24.00 | 19500 | +26.00 | 19500 | +73.00 | 19500 | - | 20500 | - | 20500 | +43.00 | 20500 | +43.00 | 20500 | +47.00 | 20500 |
| JUN26 | 20125.00 | +24.00 | 19500 | +26.00 | 19500 | +73.00 | 19500 | - | 20500 | - | 20500 | +43.00 | 20500 | +43.00 | 20500 | +47.00 | 20500 |
| JUL26 | 19948.00 | +23.80 | 19167 | +25.80 | 19167 | +72.40 | 19167 | - | 20417 | - | 20417 | +42.60 | 20417 | +42.60 | 20417 | +46.60 | 20417 |
| AUG26 | 19771.00 | +23.60 | 18833 | +25.50 | 18833 | +71.70 | 18833 | - | 20333 | - | 20333 | +42.20 | 20333 | +42.20 | 20333 | +46.20 | 20333 |
| SEP26 | 19594.00 | +23.40 | 18500 | +25.30 | 18500 | +71.10 | 18500 | - | 20250 | - | 20250 | +41.90 | 20250 | +41.90 | 20250 | +45.80 | 20250 |
| OCT26 | 19417.00 | +23.20 | 18167 | +25.10 | 18167 | +70.40 | 18167 | - | 20167 | - | 20167 | +41.50 | 20167 | +41.50 | 20167 | +45.30 | 20167 |
| NOV26 | 19063.00 | +22.70 | 17500 | +24.60 | 17500 | +69.10 | 17500 | - | 20000 | - | 20000 | +40.70 | 20000 | +40.70 | 20000 | +44.50 | 20000 |
| 3Q26 | 19063.00 | +22.70 | 17500 | +24.60 | 17500 | +69.10 | 17500 | - | 20000 | - | 20000 | +40.70 | 20000 | +40.70 | 20000 | +44.50 | 20000 |
| 4Q26 | 18763.00 | +22.40 | 17200 | +24.20 | 17200 | +68.10 | 17200 | - | 19700 | - | 19700 | +40.10 | 19700 | +40.10 | 19700 | +43.80 | 19700 |
| 1Q27 | 18463.00 | +22.00 | 16900 | +23.90 | 16900 | +67.00 | 16900 | - | 19400 | - | 19400 | +39.40 | 19400 | +39.40 | 19400 | +43.10 | 19400 |
| 2Q27 | 18163.00 | +21.70 | 16600 | +23.50 | 16600 | +65.90 | 16600 | - | 19100 | - | 19100 | +38.80 | 19100 | +38.80 | 19100 | +42.40 | 19100 |
| 3Q27 | 17563.00 | +20.90 | 16000 | +22.70 | 16000 | +63.70 | 16000 | - | 18500 | - | 18500 | +37.50 | 18500 | +37.50 | 18500 | +41.00 | 18500 |
| 2027 | 17563.00 | +20.90 | 16000 | +22.70 | 16000 | +63.70 | 16000 | - | 18500 | - | 18500 | +37.50 | 18500 | +37.50 | 18500 | +41.00 | 18500 |
| 2028 | 17263.00 | +20.60 | 15700 | +22.30 | 15700 | +62.60 | 15700 | - | 18200 | - | 18200 | +36.90 | 18200 | +36.90 | 18200 | +40.30 | 18200 |
| 2029 | 16963.00 | +20.20 | 15400 | +21.90 | 15400 | +61.50 | 15400 | - | 17900 | - | 17900 | +36.20 | 17900 | +36.20 | 17900 | +39.60 | 17900 |
| 2030 | 16663.00 | +19.90 | 15100 | +21.50 | 15100 | +60.40 | 15100 | - | 17600 | - | 17600 | +35.60 | 17600 | +35.60 | 17600 | +38.90 | 17600 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






