SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-11 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
C3 US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TC SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 15813.00 +17.00 15500 +19.00 15500 +57.00 15500 - 16000 - 16000 +27.00 16000 +27.00 16000 +39.00 16000
FEB26 15813.00 +17.00 15500 +19.00 15500 +57.00 15500 - 16000 - 16000 +27.00 16000 +27.00 16000 +39.00 16000
MAR26 15667.00 +16.80 15250 +18.80 15250 +56.50 15250 - 15917 - 15917 +26.80 15917 +26.80 15917 +38.60 15917
APR26 15521.00 +16.70 15000 +18.60 15000 +55.90 15000 - 15833 - 15833 +26.50 15833 +26.50 15833 +38.30 15833
MAY26 15375.00 +16.50 14750 +18.50 14750 +55.40 14750 - 15750 - 15750 +26.30 15750 +26.30 15750 +37.90 15750
JUN26 15229.00 +16.40 14500 +18.30 14500 +54.90 14500 - 15667 - 15667 +26.00 15667 +26.00 15667 +37.60 15667
JUL26 14938.00 +16.10 14000 +17.90 14000 +53.80 14000 - 15500 - 15500 +25.50 15500 +25.50 15500 +36.80 15500
2Q26 14938.00 +16.10 14000 +17.90 14000 +53.80 14000 - 15500 - 15500 +25.50 15500 +25.50 15500 +36.80 15500
3Q26 14738.00 +15.80 13800 +17.70 13800 +53.10 13800 - 15300 - 15300 +25.20 15300 +25.20 15300 +36.30 15300
4Q26 14538.00 +15.60 13600 +17.50 13600 +52.40 13600 - 15100 - 15100 +24.80 15100 +24.80 15100 +35.90 15100
1Q27 14338.00 +15.40 13400 +17.20 13400 +51.70 13400 - 14900 - 14900 +24.50 14900 +24.50 14900 +35.40 14900
2Q27 13938.00 +15.00 13000 +16.70 13000 +50.20 13000 - 14500 - 14500 +23.80 14500 +23.80 14500 +34.40 14500
2027 13938.00 +15.00 13000 +16.70 13000 +50.20 13000 - 14500 - 14500 +23.80 14500 +23.80 14500 +34.40 14500
2028 13738.00 +14.80 12800 +16.50 12800 +49.50 12800 - 14300 - 14300 +23.50 14300 +23.50 14300 +33.90 14300
2029 13538.00 +14.60 12600 +16.30 12600 +48.80 12600 - 14100 - 14100 +23.10 14100 +23.10 14100 +33.40 14100
2030 13338.00 +14.30 12400 +16.00 12400 +48.10 12400 - 13900 - 13900 +22.80 13900 +22.80 13900 +32.90 13900
2031 - - - - - - - - - - - - - - - - -
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031