SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-06 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAMAX 6 TC | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TCc1 | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 19313.00 | +16.00 | 19000 | +18.00 | 19000 | +69.00 | 19000 | - | 19500 | - | 19500 | +38.00 | 19500 | +38.00 | 19500 | +46.00 | 19500 |
| MAY26 | 19313.00 | +16.00 | 19000 | +18.00 | 19000 | +69.00 | 19000 | - | 19500 | - | 19500 | +38.00 | 19500 | +38.00 | 19500 | +46.00 | 19500 |
| JUN26 | 19136.00 | +15.90 | 18667 | +17.80 | 18667 | +68.40 | 18667 | - | 19417 | - | 19417 | +37.70 | 19417 | +37.70 | 19417 | +45.60 | 19417 |
| JUL26 | 18958.00 | +15.70 | 18333 | +17.70 | 18333 | +67.70 | 18333 | - | 19333 | - | 19333 | +37.30 | 19333 | +37.30 | 19333 | +45.20 | 19333 |
| AUG26 | 18781.00 | +15.60 | 18000 | +17.50 | 18000 | +67.10 | 18000 | - | 19250 | - | 19250 | +37.00 | 19250 | +37.00 | 19250 | +44.70 | 19250 |
| SEP26 | 18605.00 | +15.40 | 17667 | +17.30 | 17667 | +66.50 | 17667 | - | 19167 | - | 19167 | +36.60 | 19167 | +36.60 | 19167 | +44.30 | 19167 |
| OCT26 | 18250.00 | +15.10 | 17000 | +17.00 | 17000 | +65.20 | 17000 | - | 19000 | - | 19000 | +35.90 | 19000 | +35.90 | 19000 | +43.50 | 19000 |
| 3Q26 | 18250.00 | +15.10 | 17000 | +17.00 | 17000 | +65.20 | 17000 | - | 19000 | - | 19000 | +35.90 | 19000 | +35.90 | 19000 | +43.50 | 19000 |
| 4Q26 | 17988.00 | +14.90 | 16800 | +16.80 | 16800 | +64.30 | 16800 | - | 18700 | - | 18700 | +35.40 | 18700 | +35.40 | 18700 | +42.80 | 18700 |
| 1Q27 | 17725.00 | +14.70 | 16600 | +16.50 | 16600 | +63.30 | 16600 | - | 18400 | - | 18400 | +34.90 | 18400 | +34.90 | 18400 | +42.20 | 18400 |
| 2Q27 | 17463.00 | +14.50 | 16400 | +16.30 | 16400 | +62.40 | 16400 | - | 18100 | - | 18100 | +34.40 | 18100 | +34.40 | 18100 | +41.60 | 18100 |
| 3Q27 | 16938.00 | +14.00 | 16000 | +15.80 | 16000 | +60.50 | 16000 | - | 17500 | - | 17500 | +33.30 | 17500 | +33.30 | 17500 | +40.30 | 17500 |
| 2027 | 16938.00 | +14.00 | 16000 | +15.80 | 16000 | +60.50 | 16000 | - | 17500 | - | 17500 | +33.30 | 17500 | +33.30 | 17500 | +40.30 | 17500 |
| 2028 | 16675.00 | +13.80 | 15800 | +15.50 | 15800 | +59.60 | 15800 | - | 17200 | - | 17200 | +32.80 | 17200 | +32.80 | 17200 | +39.70 | 17200 |
| 2029 | 16413.00 | +13.60 | 15600 | +15.30 | 15600 | +58.60 | 15600 | - | 16900 | - | 16900 | +32.30 | 16900 | +32.30 | 16900 | +39.10 | 16900 |
| 2030 | 16150.00 | +13.40 | 15400 | +15.10 | 15400 | +57.70 | 15400 | - | 16600 | - | 16600 | +31.80 | 16600 | +31.80 | 16600 | +38.50 | 16600 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






