SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-20 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAMAX 6 TC | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TCc1 | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 19656.00 | +16.00 | 19500 | +18.00 | 19500 | +74.00 | 19500 | - | 19750 | - | 19750 | +43.00 | 19750 | +43.00 | 19750 | +46.00 | 19750 |
| MAY26 | 19656.00 | +16.00 | 19500 | +18.00 | 19500 | +74.00 | 19500 | - | 19750 | - | 19750 | +43.00 | 19750 | +43.00 | 19750 | +46.00 | 19750 |
| JUN26 | 19453.00 | +15.80 | 19167 | +17.80 | 19167 | +73.20 | 19167 | - | 19625 | - | 19625 | +42.60 | 19625 | +42.60 | 19625 | +45.50 | 19625 |
| JUL26 | 19250.00 | +15.70 | 18833 | +17.60 | 18833 | +72.50 | 18833 | - | 19500 | - | 19500 | +42.10 | 19500 | +42.10 | 19500 | +45.00 | 19500 |
| AUG26 | 19047.00 | +15.50 | 18500 | +17.40 | 18500 | +71.70 | 18500 | - | 19375 | - | 19375 | +41.70 | 19375 | +41.70 | 19375 | +44.60 | 19375 |
| SEP26 | 18844.00 | +15.30 | 18167 | +17.30 | 18167 | +70.90 | 18167 | - | 19250 | - | 19250 | +41.20 | 19250 | +41.20 | 19250 | +44.10 | 19250 |
| OCT26 | 18438.00 | +15.00 | 17500 | +16.90 | 17500 | +69.40 | 17500 | - | 19000 | - | 19000 | +40.30 | 19000 | +40.30 | 19000 | +43.10 | 19000 |
| 3Q26 | 18438.00 | +15.00 | 17500 | +16.90 | 17500 | +69.40 | 17500 | - | 19000 | - | 19000 | +40.30 | 19000 | +40.30 | 19000 | +43.10 | 19000 |
| 4Q26 | 18200.00 | +14.80 | 17200 | +16.70 | 17200 | +68.50 | 17200 | - | 18800 | - | 18800 | +39.80 | 18800 | +39.80 | 18800 | +42.60 | 18800 |
| 1Q27 | 17963.00 | +14.60 | 16900 | +16.40 | 16900 | +67.60 | 16900 | - | 18600 | - | 18600 | +39.30 | 18600 | +39.30 | 18600 | +42.00 | 18600 |
| 2Q27 | 17725.00 | +14.40 | 16600 | +16.20 | 16600 | +66.70 | 16600 | - | 18400 | - | 18400 | +38.80 | 18400 | +38.80 | 18400 | +41.50 | 18400 |
| 3Q27 | 17250.00 | +14.00 | 16000 | +15.80 | 16000 | +64.90 | 16000 | - | 18000 | - | 18000 | +37.70 | 18000 | +37.70 | 18000 | +40.40 | 18000 |
| 2027 | 17250.00 | +14.00 | 16000 | +15.80 | 16000 | +64.90 | 16000 | - | 18000 | - | 18000 | +37.70 | 18000 | +37.70 | 18000 | +40.40 | 18000 |
| 2028 | 17013.00 | +13.80 | 15700 | +15.60 | 15700 | +64.00 | 15700 | - | 17800 | - | 17800 | +37.20 | 17800 | +37.20 | 17800 | +39.80 | 17800 |
| 2029 | 16775.00 | +13.70 | 15400 | +15.40 | 15400 | +63.20 | 15400 | - | 17600 | - | 17600 | +36.70 | 17600 | +36.70 | 17600 | +39.30 | 17600 |
| 2030 | 16538.00 | +13.50 | 15100 | +15.10 | 15100 | +62.30 | 15100 | - | 17400 | - | 17400 | +36.20 | 17400 | +36.20 | 17400 | +38.70 | 17400 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






