SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-19 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 14344.00 | +17.00 | 14500 | +19.00 | 14500 | +57.00 | 14500 | - | 14250 | - | 14250 | +26.00 | 14250 | +26.00 | 14250 | +36.00 | 14250 |
| JAN26 | 14344.00 | +17.00 | 14500 | +19.00 | 14500 | +57.00 | 14500 | - | 14250 | - | 14250 | +26.00 | 14250 | +26.00 | 14250 | +36.00 | 14250 |
| FEB26 | 14354.00 | +17.00 | 14250 | +19.00 | 14250 | +57.00 | 14250 | - | 14417 | - | 14417 | +26.00 | 14417 | +26.00 | 14417 | +36.00 | 14417 |
| MAR26 | 14364.00 | +17.00 | 14000 | +19.00 | 14000 | +57.10 | 14000 | - | 14583 | - | 14583 | +26.00 | 14583 | +26.00 | 14583 | +36.10 | 14583 |
| APR26 | 14375.00 | +17.00 | 13750 | +19.00 | 13750 | +57.10 | 13750 | - | 14750 | - | 14750 | +26.10 | 14750 | +26.10 | 14750 | +36.10 | 14750 |
| MAY26 | 14386.00 | +17.00 | 13500 | +19.10 | 13500 | +57.20 | 13500 | - | 14917 | - | 14917 | +26.10 | 14917 | +26.10 | 14917 | +36.10 | 14917 |
| JUN26 | 14406.00 | +17.10 | 13000 | +19.10 | 13000 | +57.20 | 13000 | - | 15250 | - | 15250 | +26.10 | 15250 | +26.10 | 15250 | +36.20 | 15250 |
| 2Q26 | 14406.00 | +17.10 | 13000 | +19.10 | 13000 | +57.20 | 13000 | - | 15250 | - | 15250 | +26.10 | 15250 | +26.10 | 15250 | +36.20 | 15250 |
| 3Q26 | 14313.00 | +17.00 | 13000 | +19.00 | 13000 | +56.90 | 13000 | - | 15100 | - | 15100 | +25.90 | 15100 | +25.90 | 15100 | +35.90 | 15100 |
| 4Q26 | 14219.00 | +16.90 | 13000 | +18.80 | 13000 | +56.50 | 13000 | - | 14950 | - | 14950 | +25.80 | 14950 | +25.80 | 14950 | +35.70 | 14950 |
| 1Q27 | 14125.00 | +16.70 | 13000 | +18.70 | 13000 | +56.10 | 13000 | - | 14800 | - | 14800 | +25.60 | 14800 | +25.60 | 14800 | +35.50 | 14800 |
| 2Q27 | 13938.00 | +16.50 | 13000 | +18.50 | 13000 | +55.40 | 13000 | - | 14500 | - | 14500 | +25.30 | 14500 | +25.30 | 14500 | +35.00 | 14500 |
| 2027 | 13938.00 | +16.50 | 13000 | +18.50 | 13000 | +55.40 | 13000 | - | 14500 | - | 14500 | +25.30 | 14500 | +25.30 | 14500 | +35.00 | 14500 |
| 2028 | 13844.00 | +16.40 | 13000 | +18.30 | 13000 | +55.00 | 13000 | - | 14350 | - | 14350 | +25.10 | 14350 | +25.10 | 14350 | +34.70 | 14350 |
| 2029 | 13750.00 | +16.30 | 13000 | +18.20 | 13000 | +54.60 | 13000 | - | 14200 | - | 14200 | +24.90 | 14200 | +24.90 | 14200 | +34.50 | 14200 |
| 2030 | 13656.00 | +16.20 | 13000 | +18.10 | 13000 | +54.30 | 13000 | - | 14050 | - | 14050 | +24.80 | 14050 | +24.80 | 14050 | +34.30 | 14050 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






