SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-22 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPRAMAX 6 TC | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TCc1 | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 18094.00 | +17.00 | 18250 | +19.00 | 18250 | +57.00 | 18250 | - | 18000 | - | 18000 | +36.00 | 18000 | +36.00 | 18000 | +53.00 | 18000 |
| APR26 | 18094.00 | +17.00 | 18250 | +19.00 | 18250 | +57.00 | 18250 | - | 18000 | - | 18000 | +36.00 | 18000 | +36.00 | 18000 | +53.00 | 18000 |
| MAY26 | 17937.00 | +16.90 | 17833 | +18.80 | 17833 | +56.50 | 17833 | - | 18000 | - | 18000 | +35.70 | 18000 | +35.70 | 18000 | +52.50 | 18000 |
| JUN26 | 17781.00 | +16.70 | 17417 | +18.70 | 17417 | +56.00 | 17417 | - | 18000 | - | 18000 | +35.40 | 18000 | +35.40 | 18000 | +52.10 | 18000 |
| JUL26 | 17625.00 | +16.60 | 17000 | +18.50 | 17000 | +55.50 | 17000 | - | 18000 | - | 18000 | +35.10 | 18000 | +35.10 | 18000 | +51.60 | 18000 |
| AUG26 | 17469.00 | +16.40 | 16583 | +18.30 | 16583 | +55.00 | 16583 | - | 18000 | - | 18000 | +34.80 | 18000 | +34.80 | 18000 | +51.20 | 18000 |
| SEP26 | 17156.00 | +16.10 | 15750 | +18.00 | 15750 | +54.00 | 15750 | - | 18000 | - | 18000 | +34.10 | 18000 | +34.10 | 18000 | +50.30 | 18000 |
| 3Q26 | 17156.00 | +16.10 | 15750 | +18.00 | 15750 | +54.00 | 15750 | - | 18000 | - | 18000 | +34.10 | 18000 | +34.10 | 18000 | +50.30 | 18000 |
| 4Q26 | 16975.00 | +15.90 | 15600 | +17.80 | 15600 | +53.50 | 15600 | - | 17800 | - | 17800 | +33.80 | 17800 | +33.80 | 17800 | +49.70 | 17800 |
| 1Q27 | 16794.00 | +15.80 | 15450 | +17.60 | 15450 | +52.90 | 15450 | - | 17600 | - | 17600 | +33.40 | 17600 | +33.40 | 17600 | +49.20 | 17600 |
| 2Q27 | 16613.00 | +15.60 | 15300 | +17.40 | 15300 | +52.30 | 15300 | - | 17400 | - | 17400 | +33.10 | 17400 | +33.10 | 17400 | +48.70 | 17400 |
| 3Q27 | 16250.00 | +15.30 | 15000 | +17.10 | 15000 | +51.20 | 15000 | - | 17000 | - | 17000 | +32.30 | 17000 | +32.30 | 17000 | +47.60 | 17000 |
| 2027 | 16250.00 | +15.30 | 15000 | +17.10 | 15000 | +51.20 | 15000 | - | 17000 | - | 17000 | +32.30 | 17000 | +32.30 | 17000 | +47.60 | 17000 |
| 2028 | 16069.00 | +15.10 | 14850 | +16.90 | 14850 | +50.60 | 14850 | - | 16800 | - | 16800 | +32.00 | 16800 | +32.00 | 16800 | +47.10 | 16800 |
| 2029 | 15888.00 | +14.90 | 14700 | +16.70 | 14700 | +50.10 | 14700 | - | 16600 | - | 16600 | +31.60 | 16600 | +31.60 | 16600 | +46.50 | 16600 |
| 2030 | 15706.00 | +14.80 | 14550 | +16.50 | 14550 | +49.50 | 14550 | - | 16400 | - | 16400 | +31.20 | 16400 | +31.20 | 16400 | +46.00 | 16400 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






