SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-24 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 16375.00 | +17.00 | 17000 | +19.00 | 17000 | +57.00 | 17000 | - | 16000 | - | 16000 | +31.00 | 16000 | +31.00 | 16000 | +46.00 | 16000 |
| OCT25 | 16375.00 | +17.00 | 17000 | +19.00 | 17000 | +57.00 | 17000 | - | 16000 | - | 16000 | +31.00 | 16000 | +31.00 | 16000 | +46.00 | 16000 |
| NOV25 | 16198.00 | +16.80 | 16667 | +18.80 | 16667 | +56.40 | 16667 | - | 15917 | - | 15917 | +30.70 | 15917 | +30.70 | 15917 | +45.50 | 15917 |
| DEC25 | 16021.00 | +16.60 | 16333 | +18.60 | 16333 | +55.80 | 16333 | - | 15833 | - | 15833 | +30.30 | 15833 | +30.30 | 15833 | +45.00 | 15833 |
| JAN26 | 15844.00 | +16.40 | 16000 | +18.40 | 16000 | +55.20 | 16000 | - | 15750 | - | 15750 | +30.00 | 15750 | +30.00 | 15750 | +44.50 | 15750 |
| FEB26 | 15667.00 | +16.30 | 15667 | +18.20 | 15667 | +54.50 | 15667 | - | 15667 | - | 15667 | +29.70 | 15667 | +29.70 | 15667 | +44.00 | 15667 |
| MAR26 | 15313.00 | +15.90 | 15000 | +17.80 | 15000 | +53.30 | 15000 | - | 15500 | - | 15500 | +29.00 | 15500 | +29.00 | 15500 | +43.00 | 15500 |
| 1Q26 | 15313.00 | +15.90 | 15000 | +17.80 | 15000 | +53.30 | 15000 | - | 15500 | - | 15500 | +29.00 | 15500 | +29.00 | 15500 | +43.00 | 15500 |
| 2Q26 | 15131.00 | +15.70 | 14850 | +17.60 | 14850 | +52.70 | 14850 | - | 15300 | - | 15300 | +28.60 | 15300 | +28.60 | 15300 | +42.50 | 15300 |
| 3Q26 | 14950.00 | +15.50 | 14700 | +17.30 | 14700 | +52.00 | 14700 | - | 15100 | - | 15100 | +28.30 | 15100 | +28.30 | 15100 | +42.00 | 15100 |
| 4Q26 | 14769.00 | +15.30 | 14550 | +17.10 | 14550 | +51.40 | 14550 | - | 14900 | - | 14900 | +28.00 | 14900 | +28.00 | 14900 | +41.50 | 14900 |
| 1Q27 | 14406.00 | +15.00 | 14250 | +16.70 | 14250 | +50.10 | 14250 | - | 14500 | - | 14500 | +27.30 | 14500 | +27.30 | 14500 | +40.50 | 14500 |
| 2026 | 14406.00 | +15.00 | 14250 | +16.70 | 14250 | +50.10 | 14250 | - | 14500 | - | 14500 | +27.30 | 14500 | +27.30 | 14500 | +40.50 | 14500 |
| 2027 | 14225.00 | +14.80 | 14100 | +16.50 | 14100 | +49.50 | 14100 | - | 14300 | - | 14300 | +26.90 | 14300 | +26.90 | 14300 | +40.00 | 14300 |
| 2028 | 14044.00 | +14.60 | 13950 | +16.30 | 13950 | +48.90 | 13950 | - | 14100 | - | 14100 | +26.60 | 14100 | +26.60 | 14100 | +39.50 | 14100 |
| 2029 | 13863.00 | +14.40 | 13800 | +16.10 | 13800 | +48.30 | 13800 | - | 13900 | - | 13900 | +26.20 | 13900 | +26.20 | 13900 | +38.90 | 13900 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






