SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
C3 US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TC SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 16313.00 +15.00 16000 +17.00 16000 +55.00 16000 - 16500 - 16500 +34.00 16500 +34.00 16500 +46.00 16500
AUG25 16313.00 +15.00 16000 +17.00 16000 +55.00 16000 - 16500 - 16500 +34.00 16500 +34.00 16500 +46.00 16500
SEP25 16141.00 +14.80 15750 +16.80 15750 +54.40 15750 - 16375 - 16375 +33.60 16375 +33.60 16375 +45.50 16375
OCT25 15969.00 +14.70 15500 +16.60 15500 +53.80 15500 - 16250 - 16250 +33.30 16250 +33.30 16250 +45.00 16250
NOV25 15797.00 +14.50 15250 +16.50 15250 +53.30 15250 - 16125 - 16125 +32.90 16125 +32.90 16125 +44.50 16125
DEC25 15625.00 +14.40 15000 +16.30 15000 +52.70 15000 - 16000 - 16000 +32.60 16000 +32.60 16000 +44.10 16000
JAN26 15281.00 +14.10 14500 +15.90 14500 +51.50 14500 - 15750 - 15750 +31.80 15750 +31.80 15750 +43.10 15750
4Q25 15281.00 +14.10 14500 +15.90 14500 +51.50 14500 - 15750 - 15750 +31.80 15750 +31.80 15750 +43.10 15750
1Q26 15056.00 +13.80 14400 +15.70 14400 +50.80 14400 - 15450 - 15450 +31.40 15450 +31.40 15450 +42.50 15450
2Q26 14831.00 +13.60 14300 +15.50 14300 +50.00 14300 - 15150 - 15150 +30.90 15150 +30.90 15150 +41.80 15150
3Q26 14606.00 +13.40 14200 +15.20 14200 +49.20 14200 - 14850 - 14850 +30.40 14850 +30.40 14850 +41.20 14850
4Q26 14156.00 +13.00 14000 +14.80 14000 +47.70 14000 - 14250 - 14250 +29.50 14250 +29.50 14250 +39.90 14250
2026 14156.00 +13.00 14000 +14.80 14000 +47.70 14000 - 14250 - 14250 +29.50 14250 +29.50 14250 +39.90 14250
2027 13931.00 +12.80 13900 +14.50 13900 +47.00 13900 - 13950 - 13950 +29.00 13950 +29.00 13950 +39.30 13950
2028 13706.00 +12.60 13800 +14.30 13800 +46.20 13800 - 13650 - 13650 +28.60 13650 +28.60 13650 +38.60 13650
2029 13481.00 +12.40 13700 +14.00 13700 +45.50 13700 - 13350 - 13350 +28.10 13350 +28.10 13350 +38.00 13350
2030 - - - - - - - - - - - - - - - - -
 
SPOT
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
4Q25
1Q26
2Q26
3Q26
4Q26
2026
2027
2028
2029
2030