SUPRAMAX S2 to S4a in $/mT
US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-11 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Supramax | S4A | S4A | S2 | S5 | S2 | S2 | S2 | S2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Gulf | US Gulf | PNW Portland | PNW Portland | PNW Portland | PNW Portland | PNW Portland | |||||||||
| Average | Mexico Veracruz | Guatemala | Japan | Djibouti Mombasa | South Asia | Taïwan | Sth Korea | Japan | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | Outright | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | 40-46k | T.C | |
| S6TC | SUSMX | SUSGT | SUSJP | SPNKE | SPNSA | SPNTW | SPNKR | SPNJP | |||||||||
| SPOT | 17000.00 | +17.00 | 18250 | +19.00 | 18250 | +57.00 | 18250 | - | 16250 | - | 16250 | +37.00 | 16250 | +37.00 | 16250 | +39.00 | 16250 |
| MAR26 | 17000.00 | +17.00 | 18250 | +19.00 | 18250 | +57.00 | 18250 | - | 16250 | - | 16250 | +37.00 | 16250 | +37.00 | 16250 | +39.00 | 16250 |
| APR26 | 17094.00 | +17.10 | 17875 | +19.10 | 17875 | +57.30 | 17875 | - | 16625 | - | 16625 | +37.20 | 16625 | +37.20 | 16625 | +39.20 | 16625 |
| MAY26 | 17188.00 | +17.20 | 17500 | +19.20 | 17500 | +57.60 | 17500 | - | 17000 | - | 17000 | +37.40 | 17000 | +37.40 | 17000 | +39.40 | 17000 |
| JUN26 | 17281.00 | +17.30 | 17125 | +19.30 | 17125 | +57.90 | 17125 | - | 17375 | - | 17375 | +37.60 | 17375 | +37.60 | 17375 | +39.60 | 17375 |
| JUL26 | 17375.00 | +17.40 | 16750 | +19.40 | 16750 | +58.30 | 16750 | - | 17750 | - | 17750 | +37.80 | 17750 | +37.80 | 17750 | +39.90 | 17750 |
| AUG26 | 17563.00 | +17.60 | 16000 | +19.60 | 16000 | +58.90 | 16000 | - | 18500 | - | 18500 | +38.20 | 18500 | +38.20 | 18500 | +40.30 | 18500 |
| 2Q26 | 17563.00 | +17.60 | 16000 | +19.60 | 16000 | +58.90 | 16000 | - | 18500 | - | 18500 | +38.20 | 18500 | +38.20 | 18500 | +40.30 | 18500 |
| 3Q26 | 17113.00 | +17.10 | 15800 | +19.10 | 15800 | +57.40 | 15800 | - | 17900 | - | 17900 | +37.20 | 17900 | +37.20 | 17900 | +39.30 | 17900 |
| 4Q26 | 16663.00 | +16.70 | 15600 | +18.60 | 15600 | +55.90 | 15600 | - | 17300 | - | 17300 | +36.30 | 17300 | +36.30 | 17300 | +38.20 | 17300 |
| 1Q27 | 16213.00 | +16.20 | 15400 | +18.10 | 15400 | +54.40 | 15400 | - | 16700 | - | 16700 | +35.30 | 16700 | +35.30 | 16700 | +37.20 | 16700 |
| 2Q27 | 15313.00 | +15.30 | 15000 | +17.10 | 15000 | +51.30 | 15000 | - | 15500 | - | 15500 | +33.30 | 15500 | +33.30 | 15500 | +35.10 | 15500 |
| 2027 | 15313.00 | +15.30 | 15000 | +17.10 | 15000 | +51.30 | 15000 | - | 15500 | - | 15500 | +33.30 | 15500 | +33.30 | 15500 | +35.10 | 15500 |
| 2028 | 14863.00 | +14.90 | 14800 | +16.60 | 14800 | +49.80 | 14800 | - | 14900 | - | 14900 | +32.30 | 14900 | +32.30 | 14900 | +34.10 | 14900 |
| 2029 | 14413.00 | +14.40 | 14600 | +16.10 | 14600 | +48.30 | 14600 | - | 14300 | - | 14300 | +31.40 | 14300 | +31.40 | 14300 | +33.10 | 14300 |
| 2030 | 13963.00 | +14.00 | 14400 | +15.60 | 14400 | +46.80 | 14400 | - | 13700 | - | 13700 | +30.40 | 13700 | +30.40 | 13700 | +32.00 | 13700 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






