ESSENCE en US$/mT
Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..
Comme vous n'êtes pas autentifié, la mise à jour des données est retardée de 60 jours. Pour acquérir votre login/mot de passe pour la 1ère fois, rendez-vous à la page d'inscription section.
dernière mise à jour: 2026-06-20 23:00:02 GMT
Afin de visualiser les pages à jour en temps réel, vous devez vous créer un compte GRATUIT et vous logger avec vos identifiants.
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
| LCO | ARA | ARA | MED | MED | SGP | SGP | CHI | NYH | USG | LA | LA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 10ppm Unld Prm | Euro bobOxy | Prem Unld Gas 10ppm Fob Med | Prem Unld Gas 10ppm Fob Med | Ron 92 Gasoline | Ron 97 Gasoline | UNLD Gasoline | RBOB Gasoline | UNLD Ron 87 | CARBOB Gasoline | CARBOB Gasoline | ||||||||||||
| Swap | Fob Barges RDM | Fob Barges RDM | Fob Cargo MED | Fob Cargo MED | Waterborn Cargo | Waterborn Cargo | Chicago Pipeline | Fob NY Harbour | Colonial Pipeline | Pipeline | Pipeline | ||||||||||||
| LCO | $/mT | LCO | $/mT | LCO | $/mT | LCO | $/mT | LCO | $/mT | R92 | $/mT | RB | $/mT | CL | $/mT | RB | $/mT | RB | $/mT | RB | $/mT | ||
| Outright | Crack | Outright | Crack | Outright | Crack | Diff. | Crack | Outright | Crack | Outright | Diff | Outright | Spread | Outright | Crack | Outright | Spread | Outright | Spread | Outright | Spread | Outright | |
| BRN | C3XRG | C3X7K | C3GKS | C33G | C31N | C3X0 | C33C | C3XRM | C3XRU | C3XMH | C3AJL | ||||||||||||
| JUN26 | 81.52 | +21.54 | 855.5 | +27.06 | 901.9 | +25.88 | 904.1 | +23.23 | 869.7 | +38.60 | 1012.8 | +39.50 | 1019.7 | -0.15 | 1054.1 | +38.41 | 967.9 | -0.19 | 1053.8 | +0.20 | 1057.0 | +0.32 | 1058.1 |
| JUL26 | 80.34 | +25.14 | 880.0 | +27.37 | 898.8 | +25.40 | 894.2 | +26.61 | 892.4 | +30.00 | 933.3 | +33.50 | 963.5 | -0.23 | 1020.6 | +40.94 | 983.3 | -0.19 | 1020.9 | -0.09 | 1021.8 | +0.06 | 1023.0 |
| AUG26 | 79.81 | +29.24 | 908.5 | +27.70 | 895.6 | +24.37 | 879.3 | +30.50 | 919.1 | +21.10 | 851.1 | +28.70 | 916.6 | -0.25 | 980.7 | +39.85 | 967.1 | -0.20 | 981.0 | -0.13 | 981.6 | +0.06 | 983.2 |
| SEP26 | 78.98 | +26.60 | 880.4 | +24.80 | 865.2 | +21.42 | 848.2 | +27.05 | 884.1 | +16.90 | 809.2 | +25.00 | 878.3 | -0.26 | 892.4 | +30.11 | 877.6 | -0.19 | 893.0 | -0.32 | 891.9 | +0.06 | 895.0 |
| OCT26 | 78.24 | +20.68 | 824.9 | +21.30 | 830.1 | +17.77 | 811.3 | +22.99 | 844.4 | +14.00 | 778.8 | +22.70 | 853.6 | -0.27 | 850.4 | +25.93 | 835.4 | -0.08 | 852.0 | -0.36 | 849.6 | +0.06 | 853.1 |
| NOV26 | 77.49 | +17.17 | 790.2 | +14.85 | 770.7 | +14.56 | 778.7 | +19.48 | 809.7 | +11.60 | 753.4 | +21.10 | 834.9 | -0.28 | 819.2 | +22.91 | 803.4 | -0.08 | 820.8 | -0.39 | 818.2 | +0.06 | 822.0 |
| DEC26 | 76.81 | +14.84 | 765.8 | +11.38 | 736.7 | +12.58 | 756.9 | +17.20 | 785.6 | +10.30 | 737.8 | +19.80 | 818.7 | -0.29 | 801.7 | +21.50 | 785.6 | -0.13 | 803.0 | -0.39 | 800.8 | +0.06 | 804.6 |
| 3Q26 | 79.71 | +27.00 | 889.5 | +26.62 | 886.4 | +19.71 | 839.5 | +29.89 | 913.8 | +22.60 | 864.5 | +29.10 | 919.2 | -0.24 | 964.6 | +40.30 | 970.6 | -0.19 | 965.0 | -0.09 | 965.8 | +0.06 | 967.1 |
| 4Q26 | 77.52 | +17.56 | 793.6 | +15.84 | 779.2 | +14.97 | 782.3 | +19.89 | 813.2 | +12.00 | 756.7 | +21.20 | 835.7 | -0.28 | 823.7 | +25.03 | 821.4 | -0.10 | 825.3 | -0.38 | 822.9 | +0.06 | 826.5 |
| 1Q27 | 75.68 | +14.82 | 756.9 | +9.29 | 710.5 | +12.81 | 750.0 | +17.04 | 775.6 | +9.20 | 718.9 | +19.30 | 805.1 | -0.29 | 822.3 | +23.62 | 793.4 | -0.14 | 823.6 | -0.27 | 822.5 | +0.06 | 825.2 |
| 2Q27 | 74.39 | +19.73 | 788.4 | +13.55 | 736.4 | +16.46 | 771.2 | +20.18 | 792.1 | +9.30 | 709.8 | +19.10 | 794.0 | -0.29 | 869.2 | +32.04 | 855.6 | -0.23 | 869.8 | -0.06 | 871.2 | +0.06 | 872.1 |
| 3Q27 | 73.22 | +17.62 | 761.8 | +14.31 | 734.0 | +14.24 | 743.3 | +17.68 | 762.3 | +8.60 | 695.6 | +18.10 | 776.1 | -0.29 | 823.5 | +28.66 | 820.4 | -0.19 | 824.3 | -0.17 | 824.5 | +0.06 | 826.4 |
| 2026 | 79.03 | +24.81 | 865.3 | +21.23 | 835.3 | +20.28 | 838.5 | +25.72 | 873.0 | +17.00 | 810.6 | +27.30 | 897.9 | -0.25 | 917.0 | +33.15 | 903.5 | -0.15 | 917.8 | -0.21 | 917.3 | +0.09 | 919.8 |
| 2027 | 74.02 | +15.79 | 751.9 | +11.60 | 716.6 | +13.29 | 740.8 | +16.93 | 761.5 | +8.60 | 700.7 | +18.20 | 782.7 | -0.29 | 819.4 | +24.73 | 792.1 | -0.19 | 820.3 | -0.21 | 820.1 | +0.06 | 822.3 |
| 2028 | 71.83 | +10.02 | 687.5 | +8.42 | 674.0 | +9.60 | 693.2 | +11.16 | 697.1 | +5.60 | 658.8 | +13.80 | 729.2 | -0.29 | 784.5 | +22.37 | 755.4 | - | - | -0.20 | 785.3 | +0.06 | 787.4 |
| 2029 | 70.90 | +7.18 | 655.5 | - | - | - | - | +8.82 | 669.2 | +4.60 | 642.3 | +12.60 | 710.1 | -0.29 | 780.8 | +22.04 | 741.4 | - | - | -0.13 | 782.2 | +0.06 | 783.7 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






