ESSENCE en US$/mT
Worldwide Gazoline Fob barge RDM, waterborn Cargo Singapore, Fob NY Harbour, Dvd Pipeline US Gulf..
Comme vous n'êtes pas autentifié, la mise à jour des données est retardée de 60 jours. Pour acquérir votre login/mot de passe pour la 1ère fois, rendez-vous à la page d'inscription section.
dernière mise à jour: 2025-09-21 23:00:02 GMT
Afin de visualiser les pages à jour en temps réel, vous devez vous créer un compte GRATUIT et vous logger avec vos identifiants.
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
Pas encore d'identifiants ? ?
Merci de cliquer ici to proceed with paying subscription. fermer la fenêtre
| LCO | ARA | ARA | MED | MED | SGP | SGP | CHI | NYH | USG | LA | LA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 10ppm Unld Prm | Euro bobOxy | Prem Unld Gas 10ppm Fob Med | Prem Unld Gas 10ppm Fob Med | Ron 92 Gasoline | Ron 97 Gasoline | UNLD Gasoline | RBOB Gasoline | UNLD Ron 87 | CARBOB Gasoline | CARBOB Gasoline | ||||||||||||
| Swap | Fob Barges RDM | Fob Barges RDM | Fob Cargo MED | Fob Cargo MED | Waterborn Cargo | Waterborn Cargo | Chicago Pipeline | Fob NY Harbour | Colonial Pipeline | Pipeline | Pipeline | ||||||||||||
| LCO | $/mT | LCO | $/mT | LCO | $/mT | LCO | $/mT | LCO | $/mT | R92 | $/mT | RB | $/mT | CL | $/mT | RB | $/mT | RB | $/mT | RB | $/mT | ||
| Outright | Crack | Outright | Crack | Outright | Crack | Diff. | Crack | Outright | Crack | Outright | Diff | Outright | Spread | Outright | Crack | Outright | Spread | Outright | Spread | Outright | Spread | Outright | |
| BRN | C3XRG | C3X7K | C3GKS | C33G | C31N | C3X0 | C33C | C3XRM | C3XRU | C3XMH | C3AJL | ||||||||||||
| SEP25 | 66.71 | +21.50 | 737.9 | +23.60 | 755.6 | +10.74 | 656.3 | +20.03 | 725.6 | +15.60 | 697.5 | +23.10 | 761.6 | -0.23 | 695.8 | +18.10 | 680.4 | -0.05 | 697.3 | -0.10 | 696.8 | +0.06 | 698.2 |
| OCT25 | 68.41 | +16.97 | 697.3 | +19.79 | 721.0 | +7.62 | 627.1 | +17.03 | 697.8 | +14.30 | 684.3 | +22.70 | 755.6 | -0.23 | 675.2 | +16.06 | 660.4 | -0.06 | 676.6 | -0.14 | 676.0 | +0.06 | 677.6 |
| NOV25 | 67.96 | +15.63 | 683.4 | +15.86 | 685.3 | +6.18 | 612.1 | +15.70 | 683.9 | +13.00 | 670.5 | +22.60 | 752.2 | -0.23 | 657.9 | +14.36 | 642.4 | -0.07 | 659.2 | -0.14 | 658.7 | +0.06 | 660.3 |
| DEC25 | 67.57 | +15.07 | 676.0 | +12.07 | 650.8 | +5.54 | 604.0 | +15.13 | 676.5 | +11.50 | 655.0 | +22.60 | 749.7 | -0.23 | 650.3 | +13.74 | 634.5 | -0.10 | 651.4 | -0.13 | 651.1 | +0.06 | 652.7 |
| JAN26 | 67.28 | +15.00 | 674.2 | +9.55 | 628.3 | +5.90 | 605.8 | +15.47 | 678.1 | +10.30 | 643.6 | +22.70 | 748.8 | -0.23 | 651.5 | +14.11 | 636.1 | -0.11 | 652.5 | -0.11 | 652.5 | +0.06 | 653.9 |
| FEB26 | 67.16 | +19.31 | 709.9 | +9.02 | 623.4 | +10.49 | 644.4 | +19.78 | 713.8 | +9.60 | 637.1 | +23.30 | 753.9 | -0.23 | 658.0 | +14.97 | 642.5 | -0.10 | 659.1 | -0.07 | 659.3 | +0.06 | 660.3 |
| MAR26 | 67.04 | +18.96 | 706.6 | +9.38 | 626.1 | +10.35 | 642.8 | +19.43 | 710.6 | +9.60 | 636.3 | +22.20 | 743.7 | -0.23 | 725.9 | +23.05 | 710.0 | -0.09 | 727.0 | +0.15 | 729.0 | +0.06 | 728.3 |
| 4Q25 | 67.98 | +15.89 | 685.9 | +15.91 | 686.0 | +6.67 | 616.6 | +16.56 | 691.5 | +12.90 | 669.9 | +22.60 | 752.2 | -0.23 | 661.1 | +15.56 | 652.8 | -0.08 | 662.4 | -0.13 | 662.0 | +0.06 | 663.5 |
| 1Q26 | 67.16 | +17.75 | 696.9 | +9.32 | 625.9 | +8.92 | 631.1 | +18.22 | 700.8 | +9.90 | 639.0 | +22.70 | 748.8 | -0.23 | 678.4 | +15.77 | 649.4 | -0.10 | 679.6 | -0.01 | 680.3 | +0.06 | 680.8 |
| 2Q26 | 66.99 | +23.56 | 744.6 | +12.69 | 653.3 | +13.91 | 672.5 | +22.45 | 735.3 | +9.30 | 633.4 | +21.70 | 738.6 | -0.23 | 721.4 | +22.93 | 708.1 | -0.19 | 721.7 | +0.17 | 724.8 | +0.06 | 723.8 |
| 3Q26 | 66.77 | +21.15 | 724.4 | +13.06 | 656.4 | +11.74 | 654.1 | +19.68 | 712.0 | +8.00 | 621.9 | +20.70 | 730.1 | -0.23 | 686.5 | +19.70 | 679.4 | -0.18 | 686.9 | +0.05 | 688.8 | +0.06 | 688.9 |
| 4Q26 | 66.67 | +13.88 | 665.5 | +7.93 | 615.5 | +6.55 | 612.0 | +13.94 | 666.0 | +6.10 | 608.4 | +19.70 | 724.1 | -0.23 | 629.8 | +12.12 | 616.6 | - | - | -0.12 | 630.7 | +0.06 | 632.2 |
| 2025 | 68.36 | +17.54 | 701.8 | +15.91 | 688.1 | +7.52 | 626.0 | +17.17 | 698.7 | +12.70 | 669.9 | +22.60 | 754.8 | -0.23 | 669.8 | +17.36 | 669.5 | -0.08 | 671.1 | -0.13 | 670.7 | +0.06 | 672.2 |
| 2026 | 66.90 | +19.09 | 707.8 | +10.75 | 637.8 | +10.28 | 642.4 | +18.57 | 703.5 | +8.30 | 625.7 | +21.20 | 735.3 | -0.23 | 679.0 | +15.87 | 648.6 | -0.15 | 679.7 | +0.02 | 681.2 | +0.06 | 681.4 |
| 2027 | 66.72 | +15.17 | 679.6 | +7.84 | 617.9 | +9.07 | 636.8 | +16.90 | 694.1 | +5.20 | 603.7 | +19.20 | 723.3 | -0.23 | 665.2 | +13.45 | 632.5 | - | - | -0.02 | 666.9 | +0.06 | 667.6 |
| 2028 | - | - | - | +4.32 | 595.3 | - | - | - | - | +4.60 | 605.7 | - | - | - | - | +12.69 | 631.4 | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






