PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-15 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 15625.00 | +32.00 | 17500 | +56.00 | 14500 | - | 17500 | +32.00 | 14500 | +28.00 | 17500 | +77.00 | 14500 | +42.00 | 14500 | +44.00 | 14500 | +41.85 | 26000 |
| OCT25 | 15625.00 | +32.00 | 17500 | +56.00 | 14500 | - | 17500 | +32.00 | 14500 | +28.00 | 17500 | +77.00 | 14500 | +42.00 | 14500 | +44.00 | 14500 | +41.85 | 26000 |
| NOV25 | 15438.00 | +31.60 | 17000 | +55.30 | 14500 | - | 17000 | +31.60 | 14500 | +27.70 | 17000 | +76.10 | 14500 | +41.50 | 14500 | +43.50 | 14500 | +39.22 | 26000 |
| DEC25 | 15250.00 | +31.20 | 16500 | +54.70 | 14500 | - | 16500 | +31.20 | 14500 | +27.30 | 16500 | +75.20 | 14500 | +41.00 | 14500 | +42.90 | 14500 | +38.94 | 25909 |
| JAN26 | 15063.00 | +30.80 | 16000 | +54.00 | 14500 | - | 16000 | +30.80 | 14500 | +27.00 | 16000 | +74.20 | 14500 | +40.50 | 14500 | +42.40 | 14500 | +38.67 | 25705 |
| FEB26 | 14875.00 | +30.50 | 15500 | +53.30 | 14500 | - | 15500 | +30.50 | 14500 | +26.70 | 15500 | +73.30 | 14500 | +40.00 | 14500 | +41.90 | 14500 | +38.34 | 25386 |
| MAR26 | 14500.00 | +29.70 | 14500 | +52.00 | 14500 | - | 14500 | +29.70 | 14500 | +26.00 | 14500 | +71.50 | 14500 | +39.00 | 14500 | +40.80 | 14500 | +37.96 | 24955 |
| 1Q26 | 14500.00 | +29.70 | 14500 | +52.00 | 14500 | - | 14500 | +29.70 | 14500 | +26.00 | 14500 | +71.50 | 14500 | +39.00 | 14500 | +40.80 | 14500 | +37.96 | 23750 |
| 2Q26 | 14250.00 | +29.20 | 14250 | +51.10 | 14250 | - | 14250 | +29.20 | 14250 | +25.50 | 14250 | +70.20 | 14250 | +38.30 | 14250 | +40.10 | 14250 | +32.84 | 23750 |
| 3Q26 | 14000.00 | +28.70 | 14000 | +50.20 | 14000 | - | 14000 | +28.70 | 14000 | +25.10 | 14000 | +69.00 | 14000 | +37.60 | 14000 | +39.40 | 14000 | +37.32 | 22977 |
| 4Q26 | 13750.00 | +28.20 | 13750 | +49.30 | 13750 | - | 13750 | +28.20 | 13750 | +24.60 | 13750 | +67.80 | 13750 | +37.00 | 13750 | +38.70 | 13750 | +36.94 | 22091 |
| 1Q27 | 13250.00 | +27.10 | 13250 | +47.50 | 13250 | - | 13250 | +27.10 | 13250 | +23.70 | 13250 | +65.30 | 13250 | +35.60 | 13250 | +37.30 | 13250 | +36.50 | 21091 |
| 2026 | 13250.00 | +27.10 | 13250 | +47.50 | 13250 | - | 13250 | +27.10 | 13250 | +23.70 | 13250 | +65.30 | 13250 | +35.60 | 13250 | +37.30 | 13250 | +34.45 | 18750 |
| 2027 | 13000.00 | +26.60 | 13000 | +46.60 | 13000 | - | 13000 | +26.60 | 13000 | +23.30 | 13000 | +64.10 | 13000 | +34.90 | 13000 | +36.60 | 13000 | +35.51 | 18750 |
| 2028 | 12750.00 | +26.10 | 12750 | +45.70 | 12750 | - | 12750 | +26.10 | 12750 | +22.80 | 12750 | +62.80 | 12750 | +34.30 | 12750 | +35.90 | 12750 | +34.84 | 17409 |
| 2029 | 12500.00 | +25.60 | 12500 | +44.80 | 12500 | - | 12500 | +25.60 | 12500 | +22.40 | 12500 | +61.60 | 12500 | +33.60 | 12500 | +35.20 | 12500 | +34.17 | 15955 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +33.50 | 14386 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






