PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-01 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 18625.00 | +32.00 | 19250 | +57.00 | 18250 | - | 19250 | +37.00 | 18250 | +34.00 | 19250 | +77.00 | 18250 | +42.00 | 18250 | +52.00 | 18250 | +67.13 | 26000 |
| APR26 | 18625.00 | +32.00 | 19250 | +57.00 | 18250 | - | 19250 | +37.00 | 18250 | +34.00 | 19250 | +77.00 | 18250 | +42.00 | 18250 | +52.00 | 18250 | +67.13 | 26000 |
| MAY26 | 18542.00 | +31.90 | 19000 | +56.70 | 18267 | - | 19000 | +36.80 | 18267 | +33.80 | 19000 | +76.70 | 18267 | +41.80 | 18267 | +51.80 | 18267 | +50.03 | 26000 |
| JUN26 | 18458.00 | +31.70 | 18750 | +56.50 | 18283 | - | 18750 | +36.70 | 18283 | +33.70 | 18750 | +76.30 | 18283 | +41.60 | 18283 | +51.50 | 18283 | +48.51 | 25909 |
| JUL26 | 18375.00 | +31.60 | 18500 | +56.20 | 18300 | - | 18500 | +36.50 | 18300 | +33.50 | 18500 | +76.00 | 18300 | +41.40 | 18300 | +51.30 | 18300 | +47.52 | 25705 |
| AUG26 | 18292.00 | +31.40 | 18250 | +56.00 | 18317 | - | 18250 | +36.30 | 18317 | +33.40 | 18250 | +75.60 | 18317 | +41.20 | 18317 | +51.10 | 18317 | +46.94 | 25386 |
| SEP26 | 18125.00 | +31.10 | 17750 | +55.50 | 18350 | - | 17750 | +36.00 | 18350 | +33.10 | 17750 | +74.90 | 18350 | +40.90 | 18350 | +50.60 | 18350 | +48.20 | 24955 |
| 3Q26 | 18125.00 | +31.10 | 17750 | +55.50 | 18350 | - | 17750 | +36.00 | 18350 | +33.10 | 17750 | +74.90 | 18350 | +40.90 | 18350 | +50.60 | 18350 | +48.20 | 23750 |
| 4Q26 | 17869.00 | +30.70 | 17600 | +54.70 | 18030 | - | 17600 | +35.50 | 18030 | +32.60 | 17600 | +73.90 | 18030 | +40.30 | 18030 | +49.90 | 18030 | +39.16 | 23750 |
| 1Q27 | 17613.00 | +30.30 | 17450 | +53.90 | 17710 | - | 17450 | +35.00 | 17710 | +32.20 | 17450 | +72.80 | 17710 | +39.70 | 17710 | +49.20 | 17710 | +45.30 | 22977 |
| 2Q27 | 17356.00 | +29.80 | 17300 | +53.10 | 17390 | - | 17300 | +34.50 | 17390 | +31.70 | 17300 | +71.80 | 17390 | +39.10 | 17390 | +48.50 | 17390 | +44.53 | 22091 |
| 3Q27 | 16844.00 | +28.90 | 17000 | +51.50 | 16750 | - | 17000 | +33.50 | 16750 | +30.70 | 17000 | +69.60 | 16750 | +38.00 | 16750 | +47.00 | 16750 | +43.94 | 21091 |
| 2027 | 16844.00 | +28.90 | 17000 | +51.50 | 16750 | - | 17000 | +33.50 | 16750 | +30.70 | 17000 | +69.60 | 16750 | +38.00 | 16750 | +47.00 | 16750 | +43.16 | 18750 |
| 2028 | 16588.00 | +28.50 | 16850 | +50.80 | 16430 | - | 16850 | +33.00 | 16430 | +30.30 | 16850 | +68.60 | 16430 | +37.40 | 16430 | +46.30 | 16430 | +42.49 | 18750 |
| 2029 | 16331.00 | +28.10 | 16700 | +50.00 | 16110 | - | 16700 | +32.40 | 16110 | +29.80 | 16700 | +67.50 | 16110 | +36.80 | 16110 | +45.60 | 16110 | +41.68 | 17409 |
| 2030 | 16075.00 | +27.60 | 16550 | +49.20 | 15790 | - | 16550 | +31.90 | 15790 | +29.30 | 16550 | +66.50 | 15790 | +36.20 | 15790 | +44.90 | 15790 | +40.87 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +40.06 | 14386 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






