PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-22 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 22188.00 | +44.00 | 25000 | +70.00 | 20500 | - | 25000 | +42.00 | 20500 | +34.00 | 25000 | +77.00 | 20500 | +45.00 | 20500 | +51.00 | 20500 | +64.90 | 26000 |
| JUL26 | 22188.00 | +44.00 | 25000 | +70.00 | 20500 | - | 25000 | +42.00 | 20500 | +34.00 | 25000 | +77.00 | 20500 | +45.00 | 20500 | +51.00 | 20500 | +64.90 | 26000 |
| AUG26 | 21703.00 | +43.00 | 24333 | +68.50 | 20125 | - | 24333 | +41.10 | 20125 | +33.30 | 24333 | +75.30 | 20125 | +44.00 | 20125 | +49.90 | 20125 | +57.95 | 26000 |
| SEP26 | 21219.00 | +42.10 | 23667 | +66.90 | 19750 | - | 23667 | +40.20 | 19750 | +32.50 | 23667 | +73.60 | 19750 | +43.00 | 19750 | +48.80 | 19750 | +55.87 | 25909 |
| OCT26 | 20734.00 | +41.10 | 23000 | +65.40 | 19375 | - | 23000 | +39.20 | 19375 | +31.80 | 23000 | +72.00 | 19375 | +42.10 | 19375 | +47.70 | 19375 | +53.84 | 25705 |
| NOV26 | 20250.00 | +40.20 | 22333 | +63.90 | 19000 | - | 22333 | +38.30 | 19000 | +31.00 | 22333 | +70.30 | 19000 | +41.10 | 19000 | +46.50 | 19000 | +52.46 | 25386 |
| DEC26 | 19281.00 | +38.20 | 21000 | +60.80 | 18250 | - | 21000 | +36.50 | 18250 | +29.50 | 21000 | +66.90 | 18250 | +39.10 | 18250 | +44.30 | 18250 | +52.62 | 24955 |
| 4Q26 | 19281.00 | +38.20 | 21000 | +60.80 | 18250 | - | 21000 | +36.50 | 18250 | +29.50 | 21000 | +66.90 | 18250 | +39.10 | 18250 | +44.30 | 18250 | +52.62 | 23750 |
| 1Q27 | 18700.00 | +37.10 | 20200 | +59.00 | 17800 | - | 20200 | +35.40 | 17800 | +28.70 | 20200 | +64.90 | 17800 | +37.90 | 17800 | +43.00 | 17800 | +49.53 | 23750 |
| 2Q27 | 18119.00 | +35.90 | 19400 | +57.20 | 17350 | - | 19400 | +34.30 | 17350 | +27.80 | 19400 | +62.90 | 17350 | +36.70 | 17350 | +41.60 | 17350 | +48.84 | 22977 |
| 3Q27 | 17538.00 | +34.80 | 18600 | +55.30 | 16900 | - | 18600 | +33.20 | 16900 | +26.90 | 18600 | +60.90 | 16900 | +35.60 | 16900 | +40.30 | 16900 | +47.36 | 22091 |
| 4Q27 | 16375.00 | +32.50 | 17000 | +51.70 | 16000 | - | 17000 | +31.00 | 16000 | +25.10 | 17000 | +56.80 | 16000 | +33.20 | 16000 | +37.60 | 16000 | +45.98 | 21091 |
| 2027 | 16375.00 | +32.50 | 17000 | +51.70 | 16000 | - | 17000 | +31.00 | 16000 | +25.10 | 17000 | +56.80 | 16000 | +33.20 | 16000 | +37.60 | 16000 | +44.25 | 18750 |
| 2028 | 15794.00 | +31.30 | 16200 | +49.80 | 15550 | - | 16200 | +29.90 | 15550 | +24.20 | 16200 | +54.80 | 15550 | +32.00 | 15550 | +36.30 | 15550 | +42.78 | 18750 |
| 2029 | 15213.00 | +30.20 | 15400 | +48.00 | 15100 | - | 15400 | +28.80 | 15100 | +23.30 | 15400 | +52.80 | 15100 | +30.90 | 15100 | +35.00 | 15100 | +41.58 | 17409 |
| 2030 | 14631.00 | +29.00 | 14600 | +46.20 | 14650 | - | 14600 | +27.70 | 14650 | +22.40 | 14600 | +50.80 | 14650 | +29.70 | 14650 | +33.60 | 14650 | +40.37 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +39.17 | 14386 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






