PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-19 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
SPOT | 13563.00 | +29.00 | 14500 | +46.00 | 13000 | - | 14500 | +29.00 | 13000 | +27.00 | 14500 | +76.00 | 13000 | +45.00 | 13000 | +32.00 | 13000 | +39.26 | 26000 |
MAY25 | 13563.00 | +29.00 | 14500 | +46.00 | 13000 | - | 14500 | +29.00 | 13000 | +27.00 | 14500 | +76.00 | 13000 | +45.00 | 13000 | +32.00 | 13000 | +39.26 | 26000 |
JUN25 | 13464.00 | +28.80 | 14375 | +45.70 | 12917 | - | 14375 | +28.80 | 12917 | +26.80 | 14375 | +75.40 | 12917 | +44.70 | 12917 | +31.80 | 12917 | +38.08 | 26000 |
JUL25 | 13364.00 | +28.60 | 14250 | +45.30 | 12833 | - | 14250 | +28.60 | 12833 | +26.60 | 14250 | +74.90 | 12833 | +44.30 | 12833 | +31.50 | 12833 | +37.60 | 25909 |
AUG25 | 13266.00 | +28.40 | 14125 | +45.00 | 12750 | - | 14125 | +28.40 | 12750 | +26.40 | 14125 | +74.30 | 12750 | +44.00 | 12750 | +31.30 | 12750 | +37.21 | 25705 |
SEP25 | 13167.00 | +28.20 | 14000 | +44.70 | 12667 | - | 14000 | +28.20 | 12667 | +26.20 | 14000 | +73.80 | 12667 | +43.70 | 12667 | +31.10 | 12667 | +36.87 | 25386 |
OCT25 | 12969.00 | +27.70 | 13750 | +44.00 | 12500 | - | 13750 | +27.70 | 12500 | +25.80 | 13750 | +72.70 | 12500 | +43.00 | 12500 | +30.60 | 12500 | +37.20 | 24955 |
3Q25 | 12969.00 | +27.70 | 13750 | +44.00 | 12500 | - | 13750 | +27.70 | 12500 | +25.80 | 13750 | +72.70 | 12500 | +43.00 | 12500 | +30.60 | 12500 | +37.20 | 23750 |
4Q25 | 13075.00 | +28.00 | 13700 | +44.30 | 12700 | - | 13700 | +28.00 | 12700 | +26.00 | 13700 | +73.30 | 12700 | +43.40 | 12700 | +30.80 | 12700 | +33.80 | 23750 |
1Q26 | 13181.00 | +28.20 | 13650 | +44.70 | 12900 | - | 13650 | +28.20 | 12900 | +26.20 | 13650 | +73.90 | 12900 | +43.70 | 12900 | +31.10 | 12900 | +33.56 | 22977 |
2Q26 | 13288.00 | +28.40 | 13600 | +45.10 | 13100 | - | 13600 | +28.40 | 13100 | +26.50 | 13600 | +74.50 | 13100 | +44.10 | 13100 | +31.40 | 13100 | +35.93 | 22091 |
3Q26 | 13500.00 | +28.90 | 13500 | +45.80 | 13500 | - | 13500 | +28.90 | 13500 | +26.90 | 13500 | +75.60 | 13500 | +44.80 | 13500 | +31.90 | 13500 | +35.89 | 21091 |
2026 | 13500.00 | +28.90 | 13500 | +45.80 | 13500 | - | 13500 | +28.90 | 13500 | +26.90 | 13500 | +75.60 | 13500 | +44.80 | 13500 | +31.90 | 13500 | +35.68 | 18750 |
2027 | 13606.00 | +29.10 | 13450 | +46.10 | 13700 | - | 13450 | +29.10 | 13700 | +27.10 | 13450 | +76.20 | 13700 | +45.10 | 13700 | +32.10 | 13700 | +36.29 | 18750 |
2028 | 13713.00 | +29.30 | 13400 | +46.50 | 13900 | - | 13400 | +29.30 | 13900 | +27.30 | 13400 | +76.80 | 13900 | +45.50 | 13900 | +32.40 | 13900 | +36.83 | 17409 |
2029 | 13819.00 | +29.50 | 13350 | +46.90 | 14100 | - | 13350 | +29.50 | 14100 | +27.50 | 13350 | +77.40 | 14100 | +45.80 | 14100 | +32.60 | 14100 | +37.36 | 15955 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +37.90 | 14386 |
SPOT |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |