PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-17 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 22313.00 | +44.00 | 22000 | +72.00 | 22500 | - | 22000 | +42.00 | 22500 | +34.00 | 22000 | +77.00 | 22500 | +45.60 | 22500 | +46.00 | 22500 | +58.92 | 26000 |
| JUN26 | 22313.00 | +44.00 | 22000 | +72.00 | 22500 | - | 22000 | +42.00 | 22500 | +34.00 | 22000 | +77.00 | 22500 | +45.60 | 22500 | +46.00 | 22500 | +58.92 | 26000 |
| JUL26 | 21927.00 | +43.20 | 21667 | +70.80 | 22083 | - | 21667 | +41.30 | 22083 | +33.40 | 21667 | +75.70 | 22083 | +44.80 | 22083 | +45.20 | 22083 | +52.62 | 26000 |
| AUG26 | 21542.00 | +42.50 | 21333 | +69.50 | 21667 | - | 21333 | +40.50 | 21667 | +32.80 | 21333 | +74.30 | 21667 | +44.00 | 21667 | +44.40 | 21667 | +51.68 | 25909 |
| SEP26 | 21156.00 | +41.70 | 21000 | +68.30 | 21250 | - | 21000 | +39.80 | 21250 | +32.20 | 21000 | +73.00 | 21250 | +43.20 | 21250 | +43.60 | 21250 | +50.85 | 25705 |
| OCT26 | 20771.00 | +41.00 | 20667 | +67.00 | 20833 | - | 20667 | +39.10 | 20833 | +31.70 | 20667 | +71.70 | 20833 | +42.40 | 20833 | +42.80 | 20833 | +50.13 | 25386 |
| NOV26 | 20000.00 | +39.40 | 20000 | +64.50 | 20000 | - | 20000 | +37.60 | 20000 | +30.50 | 20000 | +69.00 | 20000 | +40.90 | 20000 | +41.20 | 20000 | +51.43 | 24955 |
| 3Q26 | 20000.00 | +39.40 | 20000 | +64.50 | 20000 | - | 20000 | +37.60 | 20000 | +30.50 | 20000 | +69.00 | 20000 | +40.90 | 20000 | +41.20 | 20000 | +51.43 | 23750 |
| 4Q26 | 19800.00 | +39.00 | 19800 | +63.90 | 19800 | - | 19800 | +37.30 | 19800 | +30.20 | 19800 | +68.30 | 19800 | +40.50 | 19800 | +40.80 | 19800 | +48.58 | 23750 |
| 1Q27 | 19600.00 | +38.70 | 19600 | +63.20 | 19600 | - | 19600 | +36.90 | 19600 | +29.90 | 19600 | +67.60 | 19600 | +40.10 | 19600 | +40.40 | 19600 | +48.10 | 22977 |
| 2Q27 | 19400.00 | +38.30 | 19400 | +62.60 | 19400 | - | 19400 | +36.50 | 19400 | +29.60 | 19400 | +66.90 | 19400 | +39.60 | 19400 | +40.00 | 19400 | +47.64 | 22091 |
| 3Q27 | 19000.00 | +37.50 | 19000 | +61.30 | 19000 | - | 19000 | +35.80 | 19000 | +29.00 | 19000 | +65.60 | 19000 | +38.80 | 19000 | +39.20 | 19000 | +47.07 | 21091 |
| 2027 | 19000.00 | +37.50 | 19000 | +61.30 | 19000 | - | 19000 | +35.80 | 19000 | +29.00 | 19000 | +65.60 | 19000 | +38.80 | 19000 | +39.20 | 19000 | +46.37 | 18750 |
| 2028 | 18800.00 | +37.10 | 18800 | +60.70 | 18800 | - | 18800 | +35.40 | 18800 | +28.60 | 18800 | +64.90 | 18800 | +38.40 | 18800 | +38.80 | 18800 | +45.90 | 18750 |
| 2029 | 18600.00 | +36.70 | 18600 | +60.00 | 18600 | - | 18600 | +35.00 | 18600 | +28.30 | 18600 | +64.20 | 18600 | +38.00 | 18600 | +38.30 | 18600 | +45.42 | 17409 |
| 2030 | 18400.00 | +36.30 | 18400 | +59.40 | 18400 | - | 18400 | +34.60 | 18400 | +28.00 | 18400 | +63.50 | 18400 | +37.60 | 18400 | +37.90 | 18400 | +44.94 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +44.45 | 14386 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






