PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-15 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 19938.00 | +40.00 | 21500 | +67.00 | 19000 | - | 21500 | +38.00 | 19000 | +34.00 | 21500 | +77.00 | 19000 | +45.40 | 19000 | +45.00 | 19000 | +63.07 | 26000 |
| MAY26 | 19938.00 | +40.00 | 21500 | +67.00 | 19000 | - | 21500 | +38.00 | 19000 | +34.00 | 21500 | +77.00 | 19000 | +45.40 | 19000 | +45.00 | 19000 | +63.07 | 26000 |
| JUN26 | 19615.00 | +39.40 | 20917 | +65.90 | 18833 | - | 20917 | +37.40 | 18833 | +33.40 | 20917 | +75.80 | 18833 | +44.70 | 18833 | +44.30 | 18833 | +50.75 | 26000 |
| JUL26 | 19292.00 | +38.70 | 20333 | +64.80 | 18667 | - | 20333 | +36.80 | 18667 | +32.90 | 20333 | +74.50 | 18667 | +43.90 | 18667 | +43.50 | 18667 | +49.40 | 25909 |
| AUG26 | 18969.00 | +38.10 | 19750 | +63.70 | 18500 | - | 19750 | +36.20 | 18500 | +32.30 | 19750 | +73.30 | 18500 | +43.20 | 18500 | +42.80 | 18500 | +48.46 | 25705 |
| SEP26 | 18646.00 | +37.40 | 19167 | +62.70 | 18333 | - | 19167 | +35.50 | 18333 | +31.80 | 19167 | +72.00 | 18333 | +42.50 | 18333 | +42.10 | 18333 | +36.97 | 25386 |
| OCT26 | 18000.00 | +36.10 | 18000 | +60.50 | 18000 | - | 18000 | +34.30 | 18000 | +30.70 | 18000 | +69.50 | 18000 | +41.00 | 18000 | +40.60 | 18000 | +50.36 | 24955 |
| 3Q26 | 18000.00 | +36.10 | 18000 | +60.50 | 18000 | - | 18000 | +34.30 | 18000 | +30.70 | 18000 | +69.50 | 18000 | +41.00 | 18000 | +40.60 | 18000 | +50.36 | 23750 |
| 4Q26 | 17600.00 | +35.30 | 17600 | +59.10 | 17600 | - | 17600 | +33.50 | 17600 | +30.00 | 17600 | +68.00 | 17600 | +40.10 | 17600 | +39.70 | 17600 | +42.86 | 23750 |
| 1Q27 | 17200.00 | +34.50 | 17200 | +57.80 | 17200 | - | 17200 | +32.80 | 17200 | +29.30 | 17200 | +66.40 | 17200 | +39.20 | 17200 | +38.80 | 17200 | +42.04 | 22977 |
| 2Q27 | 16800.00 | +33.70 | 16800 | +56.50 | 16800 | - | 16800 | +32.00 | 16800 | +28.60 | 16800 | +64.90 | 16800 | +38.30 | 16800 | +37.90 | 16800 | +44.36 | 22091 |
| 3Q27 | 16000.00 | +32.10 | 16000 | +53.80 | 16000 | - | 16000 | +30.50 | 16000 | +27.30 | 16000 | +61.80 | 16000 | +36.40 | 16000 | +36.10 | 16000 | +43.48 | 21091 |
| 2027 | 16000.00 | +32.10 | 16000 | +53.80 | 16000 | - | 16000 | +30.50 | 16000 | +27.30 | 16000 | +61.80 | 16000 | +36.40 | 16000 | +36.10 | 16000 | +41.22 | 18750 |
| 2028 | 15600.00 | +31.30 | 15600 | +52.40 | 15600 | - | 15600 | +29.70 | 15600 | +26.60 | 15600 | +60.20 | 15600 | +35.50 | 15600 | +35.20 | 15600 | +41.32 | 18750 |
| 2029 | 15200.00 | +30.50 | 15200 | +51.10 | 15200 | - | 15200 | +29.00 | 15200 | +25.90 | 15200 | +58.70 | 15200 | +34.60 | 15200 | +34.30 | 15200 | +40.28 | 17409 |
| 2030 | 14800.00 | +29.70 | 14800 | +49.70 | 14800 | - | 14800 | +28.20 | 14800 | +25.20 | 14800 | +57.20 | 14800 | +33.70 | 14800 | +33.40 | 14800 | +39.25 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +38.22 | 14386 |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






