PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-12 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 21844.00 | +45.00 | 24500 | +77.00 | 20250 | - | 24500 | +44.00 | 20250 | +34.00 | 24500 | +87.00 | 20250 | +47.60 | 20250 | +50.00 | 20250 | +68.48 | 26000 |
| SEP26 | 21844.00 | +45.00 | 24500 | +77.00 | 20250 | - | 24500 | +44.00 | 20250 | +34.00 | 24500 | +87.00 | 20250 | +47.60 | 20250 | +50.00 | 20250 | +68.48 | 26000 |
| OCT26 | 21651.00 | +44.60 | 23917 | +76.30 | 20292 | - | 23917 | +43.60 | 20292 | +33.70 | 23917 | +86.20 | 20292 | +47.20 | 20292 | +49.60 | 20292 | +59.67 | 26000 |
| NOV26 | 21458.00 | +44.20 | 23333 | +75.60 | 20333 | - | 23333 | +43.20 | 20333 | +33.40 | 23333 | +85.50 | 20333 | +46.80 | 20333 | +49.10 | 20333 | +57.79 | 25909 |
| DEC26 | 21266.00 | +43.80 | 22750 | +75.00 | 20375 | - | 22750 | +42.80 | 20375 | +33.10 | 22750 | +84.70 | 20375 | +46.30 | 20375 | +48.70 | 20375 | +56.31 | 25705 |
| JAN27 | 21073.00 | +43.40 | 22167 | +74.30 | 20417 | - | 22167 | +42.40 | 20417 | +32.80 | 22167 | +83.90 | 20417 | +45.90 | 20417 | +48.20 | 20417 | +55.13 | 25386 |
| FEB27 | 20688.00 | +42.60 | 21000 | +72.90 | 20500 | - | 21000 | +41.70 | 20500 | +32.20 | 21000 | +82.40 | 20500 | +45.10 | 20500 | +47.40 | 20500 | +58.15 | 24955 |
| 4Q26 | 20688.00 | +42.60 | 21000 | +72.90 | 20500 | - | 21000 | +41.70 | 20500 | +32.20 | 21000 | +82.40 | 20500 | +45.10 | 20500 | +47.40 | 20500 | +58.15 | 23750 |
| 1Q27 | 20113.00 | +41.40 | 20300 | +70.90 | 20000 | - | 20300 | +40.50 | 20000 | +31.30 | 20300 | +80.10 | 20000 | +43.80 | 20000 | +46.00 | 20000 | +54.05 | 23750 |
| 2Q27 | 19538.00 | +40.20 | 19600 | +68.90 | 19500 | - | 19600 | +39.40 | 19500 | +30.40 | 19600 | +77.80 | 19500 | +42.60 | 19500 | +44.70 | 19500 | +52.37 | 22977 |
| 3Q27 | 18963.00 | +39.10 | 18900 | +66.80 | 19000 | - | 18900 | +38.20 | 19000 | +29.50 | 18900 | +75.50 | 19000 | +41.30 | 19000 | +43.40 | 19000 | +50.45 | 22091 |
| 4Q27 | 17813.00 | +36.70 | 17500 | +62.80 | 18000 | - | 17500 | +35.90 | 18000 | +27.70 | 17500 | +70.90 | 18000 | +38.80 | 18000 | +40.80 | 18000 | +48.76 | 21091 |
| 2027 | 17813.00 | +36.70 | 17500 | +62.80 | 18000 | - | 17500 | +35.90 | 18000 | +27.70 | 17500 | +70.90 | 18000 | +38.80 | 18000 | +40.80 | 18000 | +47.88 | 18750 |
| 2028 | 17238.00 | +35.50 | 16800 | +60.80 | 17500 | - | 16800 | +34.70 | 17500 | +26.80 | 16800 | +68.70 | 17500 | +37.60 | 17500 | +39.50 | 17500 | +44.90 | 18750 |
| 2029 | 16663.00 | +34.30 | 16100 | +58.70 | 17000 | - | 16100 | +33.60 | 17000 | +25.90 | 16100 | +66.40 | 17000 | +36.30 | 17000 | +38.10 | 17000 | +43.65 | 17409 |
| 2030 | 16088.00 | +33.10 | 15400 | +56.70 | 16500 | - | 15400 | +32.40 | 16500 | +25.00 | 15400 | +64.10 | 16500 | +35.10 | 16500 | +36.80 | 16500 | +42.40 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +41.15 | 14386 |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






