PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-22 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 16063.00 | +32.00 | 17000 | +57.00 | 15500 | - | 17000 | +20.00 | 15500 | +34.00 | 17000 | +77.00 | 15500 | +39.90 | 15500 | +35.00 | 15500 | +41.75 | 26000 |
| JAN26 | 16063.00 | +32.00 | 17000 | +57.00 | 15500 | - | 17000 | +20.00 | 15500 | +34.00 | 17000 | +77.00 | 15500 | +39.90 | 15500 | +35.00 | 15500 | +41.75 | 26000 |
| FEB26 | 15980.00 | +31.80 | 16917 | +56.70 | 15417 | - | 16917 | +19.90 | 15417 | +33.80 | 16917 | +76.60 | 15417 | +39.70 | 15417 | +34.80 | 15417 | +39.57 | 26000 |
| MAR26 | 15896.00 | +31.70 | 16833 | +56.40 | 15333 | - | 16833 | +19.80 | 15333 | +33.60 | 16833 | +76.20 | 15333 | +39.50 | 15333 | +34.60 | 15333 | +39.40 | 25909 |
| APR26 | 15813.00 | +31.50 | 16750 | +56.10 | 15250 | - | 16750 | +19.70 | 15250 | +33.50 | 16750 | +75.80 | 15250 | +39.30 | 15250 | +34.50 | 15250 | +39.25 | 25705 |
| MAY26 | 15730.00 | +31.30 | 16667 | +55.80 | 15167 | - | 16667 | +19.60 | 15167 | +33.30 | 16667 | +75.40 | 15167 | +39.10 | 15167 | +34.30 | 15167 | +39.12 | 25386 |
| JUN26 | 15563.00 | +31.00 | 16500 | +55.20 | 15000 | - | 16500 | +19.40 | 15000 | +32.90 | 16500 | +74.60 | 15000 | +38.70 | 15000 | +33.90 | 15000 | +39.03 | 24955 |
| 2Q26 | 15563.00 | +31.00 | 16500 | +55.20 | 15000 | - | 16500 | +19.40 | 15000 | +32.90 | 16500 | +74.60 | 15000 | +38.70 | 15000 | +33.90 | 15000 | +39.03 | 23750 |
| 3Q26 | 15256.00 | +30.40 | 16100 | +54.10 | 14750 | - | 16100 | +19.00 | 14750 | +32.30 | 16100 | +73.10 | 14750 | +37.90 | 14750 | +33.20 | 14750 | +34.48 | 23750 |
| 4Q26 | 14950.00 | +29.80 | 15700 | +53.10 | 14500 | - | 15700 | +18.60 | 14500 | +31.60 | 15700 | +71.70 | 14500 | +37.10 | 14500 | +32.60 | 14500 | +38.75 | 22977 |
| 1Q27 | 14644.00 | +29.20 | 15300 | +52.00 | 14250 | - | 15300 | +18.20 | 14250 | +31.00 | 15300 | +70.20 | 14250 | +36.40 | 14250 | +31.90 | 14250 | +38.28 | 22091 |
| 2Q27 | 14031.00 | +28.00 | 14500 | +49.80 | 13750 | - | 14500 | +17.50 | 13750 | +29.70 | 14500 | +67.30 | 13750 | +34.90 | 13750 | +30.60 | 13750 | +37.89 | 21091 |
| 2027 | 14031.00 | +28.00 | 14500 | +49.80 | 13750 | - | 14500 | +17.50 | 13750 | +29.70 | 14500 | +67.30 | 13750 | +34.90 | 13750 | +30.60 | 13750 | +36.54 | 18750 |
| 2028 | 13725.00 | +27.30 | 14100 | +48.70 | 13500 | - | 14100 | +17.10 | 13500 | +29.10 | 14100 | +65.80 | 13500 | +34.10 | 13500 | +29.90 | 13500 | +36.73 | 18750 |
| 2029 | 13419.00 | +26.70 | 13700 | +47.60 | 13250 | - | 13700 | +16.70 | 13250 | +28.40 | 13700 | +64.30 | 13250 | +33.30 | 13250 | +29.20 | 13250 | +36.06 | 17409 |
| 2030 | 13113.00 | +26.10 | 13300 | +46.50 | 13000 | - | 13300 | +16.30 | 13000 | +27.80 | 13300 | +62.90 | 13000 | +32.60 | 13000 | +28.60 | 13000 | +35.39 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +34.73 | 14386 |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






