PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-02 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 21844.00 | +43.00 | 24500 | +73.00 | 20250 | - | 24500 | +43.00 | 20250 | +34.00 | 24500 | +77.00 | 20250 | +45.20 | 20250 | +50.00 | 20250 | +66.18 | 26000 |
| SEP26 | 21844.00 | +43.00 | 24500 | +73.00 | 20250 | - | 24500 | +43.00 | 20250 | +34.00 | 24500 | +77.00 | 20250 | +45.20 | 20250 | +50.00 | 20250 | +66.18 | 26000 |
| OCT26 | 21495.00 | +42.30 | 23917 | +71.80 | 20042 | - | 23917 | +42.30 | 20042 | +33.50 | 23917 | +75.80 | 20042 | +44.50 | 20042 | +49.20 | 20042 | +57.69 | 26000 |
| NOV26 | 21146.00 | +41.60 | 23333 | +70.70 | 19833 | - | 23333 | +41.60 | 19833 | +32.90 | 23333 | +74.50 | 19833 | +43.80 | 19833 | +48.40 | 19833 | +55.89 | 25909 |
| DEC26 | 20797.00 | +40.90 | 22750 | +69.50 | 19625 | - | 22750 | +40.90 | 19625 | +32.40 | 22750 | +73.30 | 19625 | +43.00 | 19625 | +47.60 | 19625 | +54.61 | 25705 |
| JAN27 | 20448.00 | +40.30 | 22167 | +68.30 | 19417 | - | 22167 | +40.30 | 19417 | +31.80 | 22167 | +72.10 | 19417 | +42.30 | 19417 | +46.80 | 19417 | +53.53 | 25386 |
| FEB27 | 19750.00 | +38.90 | 21000 | +66.00 | 19000 | - | 21000 | +38.90 | 19000 | +30.70 | 21000 | +69.60 | 19000 | +40.90 | 19000 | +45.20 | 19000 | +55.67 | 24955 |
| 4Q26 | 19750.00 | +38.90 | 21000 | +66.00 | 19000 | - | 21000 | +38.90 | 19000 | +30.70 | 21000 | +69.60 | 19000 | +40.90 | 19000 | +45.20 | 19000 | +55.67 | 23750 |
| 1Q27 | 19238.00 | +37.90 | 20300 | +64.30 | 18600 | - | 20300 | +37.90 | 18600 | +29.90 | 20300 | +67.80 | 18600 | +39.80 | 18600 | +44.00 | 18600 | +51.95 | 23750 |
| 2Q27 | 18725.00 | +36.90 | 19600 | +62.60 | 18200 | - | 19600 | +36.90 | 18200 | +29.10 | 19600 | +66.00 | 18200 | +38.70 | 18200 | +42.90 | 18200 | +50.93 | 22977 |
| 3Q27 | 18213.00 | +35.90 | 18900 | +60.90 | 17800 | - | 18900 | +35.90 | 17800 | +28.30 | 18900 | +64.20 | 17800 | +37.70 | 17800 | +41.70 | 17800 | +49.44 | 22091 |
| 4Q27 | 17188.00 | +33.80 | 17500 | +57.40 | 17000 | - | 17500 | +33.80 | 17000 | +26.80 | 17500 | +60.60 | 17000 | +35.60 | 17000 | +39.30 | 17000 | +47.99 | 21091 |
| 2027 | 17188.00 | +33.80 | 17500 | +57.40 | 17000 | - | 17500 | +33.80 | 17000 | +26.80 | 17500 | +60.60 | 17000 | +35.60 | 17000 | +39.30 | 17000 | +46.85 | 18750 |
| 2028 | 16675.00 | +32.80 | 16800 | +55.70 | 16600 | - | 16800 | +32.80 | 16600 | +26.00 | 16800 | +58.80 | 16600 | +34.50 | 16600 | +38.20 | 16600 | +44.66 | 18750 |
| 2029 | 16163.00 | +31.80 | 16100 | +54.00 | 16200 | - | 16100 | +31.80 | 16200 | +25.20 | 16100 | +57.00 | 16200 | +33.40 | 16200 | +37.00 | 16200 | +43.61 | 17409 |
| 2030 | 15650.00 | +30.80 | 15400 | +52.30 | 15800 | - | 15400 | +30.80 | 15800 | +24.40 | 15400 | +55.20 | 15800 | +32.40 | 15800 | +35.80 | 15800 | +42.56 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +41.51 | 14386 |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






