PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-26 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 18719.00 | +32.00 | 19500 | +57.00 | 18250 | - | 19500 | +42.00 | 18250 | +34.00 | 19500 | +77.00 | 18250 | +42.20 | 18250 | +52.00 | 18250 | +65.40 | 26000 |
| MAR26 | 18719.00 | +32.00 | 19500 | +57.00 | 18250 | - | 19500 | +42.00 | 18250 | +34.00 | 19500 | +77.00 | 18250 | +42.20 | 18250 | +52.00 | 18250 | +65.40 | 26000 |
| APR26 | 18609.00 | +31.80 | 19208 | +56.70 | 18250 | - | 19208 | +41.80 | 18250 | +33.80 | 19208 | +76.50 | 18250 | +42.00 | 18250 | +51.70 | 18250 | +52.54 | 26000 |
| MAY26 | 18500.00 | +31.60 | 18917 | +56.30 | 18250 | - | 18917 | +41.50 | 18250 | +33.60 | 18917 | +76.10 | 18250 | +41.70 | 18250 | +51.40 | 18250 | +50.01 | 25909 |
| JUN26 | 18391.00 | +31.40 | 18625 | +56.00 | 18250 | - | 18625 | +41.30 | 18250 | +33.40 | 18625 | +75.70 | 18250 | +41.50 | 18250 | +51.10 | 18250 | +48.44 | 25705 |
| JUL26 | 18281.00 | +31.30 | 18333 | +55.70 | 18250 | - | 18333 | +41.00 | 18250 | +33.20 | 18333 | +75.20 | 18250 | +41.20 | 18250 | +50.80 | 18250 | +47.41 | 25386 |
| AUG26 | 18063.00 | +30.90 | 17750 | +55.00 | 18250 | - | 17750 | +40.50 | 18250 | +32.80 | 17750 | +74.30 | 18250 | +40.70 | 18250 | +50.20 | 18250 | +52.12 | 24955 |
| 2Q26 | 18063.00 | +30.90 | 17750 | +55.00 | 18250 | - | 17750 | +40.50 | 18250 | +32.80 | 17750 | +74.30 | 18250 | +40.70 | 18250 | +50.20 | 18250 | +52.12 | 23750 |
| 3Q26 | 17788.00 | +30.40 | 17600 | +54.20 | 17900 | - | 17600 | +39.90 | 17900 | +32.30 | 17600 | +73.20 | 17900 | +40.10 | 17900 | +49.40 | 17900 | +46.94 | 23750 |
| 4Q26 | 17513.00 | +29.90 | 17450 | +53.30 | 17550 | - | 17450 | +39.30 | 17550 | +31.80 | 17450 | +72.00 | 17550 | +39.50 | 17550 | +48.60 | 17550 | +38.77 | 22977 |
| 1Q27 | 17238.00 | +29.50 | 17300 | +52.50 | 17200 | - | 17300 | +38.70 | 17200 | +31.30 | 17300 | +70.90 | 17200 | +38.90 | 17200 | +47.90 | 17200 | +44.71 | 22091 |
| 2Q27 | 16688.00 | +28.50 | 17000 | +50.80 | 16500 | - | 17000 | +37.40 | 16500 | +30.30 | 17000 | +68.60 | 16500 | +37.60 | 16500 | +46.40 | 16500 | +43.98 | 21091 |
| 2027 | 16688.00 | +28.50 | 17000 | +50.80 | 16500 | - | 17000 | +37.40 | 16500 | +30.30 | 17000 | +68.60 | 16500 | +37.60 | 16500 | +46.40 | 16500 | +42.88 | 18750 |
| 2028 | 16413.00 | +28.10 | 16850 | +50.00 | 16150 | - | 16850 | +36.80 | 16150 | +29.80 | 16850 | +67.50 | 16150 | +37.00 | 16150 | +45.60 | 16150 | +42.29 | 18750 |
| 2029 | 16138.00 | +27.60 | 16700 | +49.10 | 15800 | - | 16700 | +36.20 | 15800 | +29.30 | 16700 | +66.40 | 15800 | +36.40 | 15800 | +44.80 | 15800 | +41.39 | 17409 |
| 2030 | 15863.00 | +27.10 | 16550 | +48.30 | 15450 | - | 16550 | +35.60 | 15450 | +28.80 | 16550 | +65.30 | 15450 | +35.80 | 15450 | +44.10 | 15450 | +40.49 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +39.60 | 14386 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






