PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-18 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 18375.00 | +32.00 | 19000 | +57.00 | 18000 | - | 19000 | +42.00 | 18000 | +34.00 | 19000 | +77.00 | 18000 | +42.20 | 18000 | +38.00 | 18000 | +72.63 | 26000 |
| MAR26 | 18375.00 | +32.00 | 19000 | +57.00 | 18000 | - | 19000 | +42.00 | 18000 | +34.00 | 19000 | +77.00 | 18000 | +42.20 | 18000 | +38.00 | 18000 | +72.63 | 26000 |
| APR26 | 18177.00 | +31.70 | 18792 | +56.40 | 17808 | - | 18792 | +41.50 | 17808 | +33.60 | 18792 | +76.20 | 17808 | +41.70 | 17808 | +37.60 | 17808 | +52.03 | 26000 |
| MAY26 | 17979.00 | +31.30 | 18583 | +55.80 | 17617 | - | 18583 | +41.10 | 17617 | +33.30 | 18583 | +75.30 | 17617 | +41.30 | 17617 | +37.20 | 17617 | +49.41 | 25909 |
| JUN26 | 17781.00 | +31.00 | 18375 | +55.20 | 17425 | - | 18375 | +40.60 | 17425 | +32.90 | 18375 | +74.50 | 17425 | +40.80 | 17425 | +36.80 | 17425 | +47.78 | 25705 |
| JUL26 | 17583.00 | +30.60 | 18167 | +54.50 | 17233 | - | 18167 | +40.20 | 17233 | +32.50 | 18167 | +73.70 | 17233 | +40.40 | 17233 | +36.40 | 17233 | +46.66 | 25386 |
| AUG26 | 17188.00 | +29.90 | 17750 | +53.30 | 16850 | - | 17750 | +39.30 | 16850 | +31.80 | 17750 | +72.00 | 16850 | +39.50 | 16850 | +35.50 | 16850 | +51.30 | 24955 |
| 2Q26 | 17188.00 | +29.90 | 17750 | +53.30 | 16850 | - | 17750 | +39.30 | 16850 | +31.80 | 17750 | +72.00 | 16850 | +39.50 | 16850 | +35.50 | 16850 | +51.30 | 23750 |
| 3Q26 | 16825.00 | +29.30 | 17400 | +52.20 | 16480 | - | 17400 | +38.50 | 16480 | +31.10 | 17400 | +70.50 | 16480 | +38.60 | 16480 | +34.80 | 16480 | +45.97 | 23750 |
| 4Q26 | 16463.00 | +28.70 | 17050 | +51.10 | 16110 | - | 17050 | +37.60 | 16110 | +30.50 | 17050 | +69.00 | 16110 | +37.80 | 16110 | +34.00 | 16110 | +37.80 | 22977 |
| 1Q27 | 16100.00 | +28.00 | 16700 | +49.90 | 15740 | - | 16700 | +36.80 | 15740 | +29.80 | 16700 | +67.50 | 15740 | +37.00 | 15740 | +33.30 | 15740 | +43.59 | 22091 |
| 2Q27 | 15375.00 | +26.80 | 16000 | +47.70 | 15000 | - | 16000 | +35.10 | 15000 | +28.40 | 16000 | +64.40 | 15000 | +35.30 | 15000 | +31.80 | 15000 | +42.71 | 21091 |
| 2027 | 15375.00 | +26.80 | 16000 | +47.70 | 15000 | - | 16000 | +35.10 | 15000 | +28.40 | 16000 | +64.40 | 15000 | +35.30 | 15000 | +31.80 | 15000 | +41.15 | 18750 |
| 2028 | 15013.00 | +26.10 | 15650 | +46.60 | 14630 | - | 15650 | +34.30 | 14630 | +27.80 | 15650 | +62.90 | 14630 | +34.50 | 14630 | +31.00 | 14630 | +40.56 | 18750 |
| 2029 | 14650.00 | +25.50 | 15300 | +45.40 | 14260 | - | 15300 | +33.50 | 14260 | +27.10 | 15300 | +61.40 | 14260 | +33.60 | 14260 | +30.30 | 14260 | +39.56 | 17409 |
| 2030 | 14288.00 | +24.90 | 14950 | +44.30 | 13890 | - | 14950 | +32.70 | 13890 | +26.40 | 14950 | +59.90 | 13890 | +32.80 | 13890 | +29.50 | 13890 | +38.56 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +37.56 | 14386 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






