PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-19 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 21125.00 | +42.00 | 23000 | +72.00 | 20000 | - | 23000 | +34.00 | 20000 | +34.00 | 23000 | +77.00 | 20000 | +44.80 | 20000 | +51.00 | 20000 | +65.05 | 26000 |
| AUG26 | 21125.00 | +42.00 | 23000 | +72.00 | 20000 | - | 23000 | +34.00 | 20000 | +34.00 | 23000 | +77.00 | 20000 | +44.80 | 20000 | +51.00 | 20000 | +65.05 | 26000 |
| SEP26 | 20786.00 | +41.30 | 22583 | +70.80 | 19708 | - | 22583 | +33.50 | 19708 | +33.50 | 22583 | +75.80 | 19708 | +44.10 | 19708 | +50.20 | 19708 | +55.84 | 26000 |
| OCT26 | 20448.00 | +40.70 | 22167 | +69.70 | 19417 | - | 22167 | +32.90 | 19417 | +32.90 | 22167 | +74.50 | 19417 | +43.40 | 19417 | +49.40 | 19417 | +54.04 | 25909 |
| NOV26 | 20109.00 | +40.00 | 21750 | +68.50 | 19125 | - | 21750 | +32.40 | 19125 | +32.40 | 21750 | +73.30 | 19125 | +42.60 | 19125 | +48.50 | 19125 | +52.68 | 25705 |
| DEC26 | 19771.00 | +39.30 | 21333 | +67.40 | 18833 | - | 21333 | +31.80 | 18833 | +31.80 | 21333 | +72.10 | 18833 | +41.90 | 18833 | +47.70 | 18833 | +51.72 | 25386 |
| JAN27 | 19094.00 | +38.00 | 20500 | +65.10 | 18250 | - | 20500 | +30.70 | 18250 | +30.70 | 20500 | +69.60 | 18250 | +40.50 | 18250 | +46.10 | 18250 | +52.72 | 24955 |
| 4Q26 | 19094.00 | +38.00 | 20500 | +65.10 | 18250 | - | 20500 | +30.70 | 18250 | +30.70 | 20500 | +69.60 | 18250 | +40.50 | 18250 | +46.10 | 18250 | +52.72 | 23750 |
| 1Q27 | 18588.00 | +37.00 | 19900 | +63.40 | 17800 | - | 19900 | +29.90 | 17800 | +29.90 | 19900 | +67.80 | 17800 | +39.40 | 17800 | +44.90 | 17800 | +49.98 | 23750 |
| 2Q27 | 18081.00 | +35.90 | 19300 | +61.60 | 17350 | - | 19300 | +29.10 | 17350 | +29.10 | 19300 | +65.90 | 17350 | +38.30 | 17350 | +43.70 | 17350 | +49.32 | 22977 |
| 3Q27 | 17575.00 | +34.90 | 18700 | +59.90 | 16900 | - | 18700 | +28.30 | 16900 | +28.30 | 18700 | +64.10 | 16900 | +37.30 | 16900 | +42.40 | 16900 | +48.05 | 22091 |
| 4Q27 | 16563.00 | +32.90 | 17500 | +56.50 | 16000 | - | 17500 | +26.70 | 16000 | +26.70 | 17500 | +60.40 | 16000 | +35.10 | 16000 | +40.00 | 16000 | +46.78 | 21091 |
| 2027 | 16563.00 | +32.90 | 17500 | +56.50 | 16000 | - | 17500 | +26.70 | 16000 | +26.70 | 17500 | +60.40 | 16000 | +35.10 | 16000 | +40.00 | 16000 | +45.44 | 18750 |
| 2028 | 16056.00 | +31.90 | 16900 | +54.70 | 15550 | - | 16900 | +25.80 | 15550 | +25.80 | 16900 | +58.50 | 15550 | +34.10 | 15550 | +38.80 | 15550 | +43.79 | 18750 |
| 2029 | 15550.00 | +30.90 | 16300 | +53.00 | 15100 | - | 16300 | +25.00 | 15100 | +25.00 | 16300 | +56.70 | 15100 | +33.00 | 15100 | +37.50 | 15100 | +42.56 | 17409 |
| 2030 | 15044.00 | +29.90 | 15700 | +51.30 | 14650 | - | 15700 | +24.20 | 14650 | +24.20 | 15700 | +54.80 | 14650 | +31.90 | 14650 | +36.30 | 14650 | +41.33 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +40.10 | 14386 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






