PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-10 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
| Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
| INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
| P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
| SPOT | 22313.00 | +42.00 | 22000 | +72.00 | 22500 | - | 22000 | +42.00 | 22500 | +34.00 | 22000 | +77.00 | 22500 | +45.60 | 22500 | +46.00 | 22500 | +63.34 | 26000 |
| JUN26 | 22313.00 | +42.00 | 22000 | +72.00 | 22500 | - | 22000 | +42.00 | 22500 | +34.00 | 22000 | +77.00 | 22500 | +45.60 | 22500 | +46.00 | 22500 | +63.34 | 26000 |
| JUL26 | 21886.00 | +41.20 | 21625 | +70.60 | 22042 | - | 21625 | +41.20 | 22042 | +33.30 | 21625 | +75.50 | 22042 | +44.70 | 22042 | +45.10 | 22042 | +55.89 | 26000 |
| AUG26 | 21458.00 | +40.40 | 21250 | +69.20 | 21583 | - | 21250 | +40.40 | 21583 | +32.70 | 21250 | +74.00 | 21583 | +43.90 | 21583 | +44.20 | 21583 | +54.55 | 25909 |
| SEP26 | 21031.00 | +39.60 | 20875 | +67.90 | 21125 | - | 20875 | +39.60 | 21125 | +32.00 | 20875 | +72.60 | 21125 | +43.00 | 21125 | +43.40 | 21125 | +53.34 | 25705 |
| OCT26 | 20604.00 | +38.80 | 20500 | +66.50 | 20667 | - | 20500 | +38.80 | 20667 | +31.40 | 20500 | +71.10 | 20667 | +42.10 | 20667 | +42.50 | 20667 | +52.19 | 25386 |
| NOV26 | 19750.00 | +37.20 | 19750 | +63.70 | 19750 | - | 19750 | +37.20 | 19750 | +30.10 | 19750 | +68.20 | 19750 | +40.40 | 19750 | +40.70 | 19750 | +53.93 | 24955 |
| 3Q26 | 19750.00 | +37.20 | 19750 | +63.70 | 19750 | - | 19750 | +37.20 | 19750 | +30.10 | 19750 | +68.20 | 19750 | +40.40 | 19750 | +40.70 | 19750 | +53.93 | 23750 |
| 4Q26 | 19600.00 | +36.90 | 19600 | +63.20 | 19600 | - | 19600 | +36.90 | 19600 | +29.90 | 19600 | +67.60 | 19600 | +40.10 | 19600 | +40.40 | 19600 | +50.50 | 23750 |
| 1Q27 | 19450.00 | +36.60 | 19450 | +62.80 | 19450 | - | 19450 | +36.60 | 19450 | +29.60 | 19450 | +67.10 | 19450 | +39.70 | 19450 | +40.10 | 19450 | +49.45 | 22977 |
| 2Q27 | 19300.00 | +36.30 | 19300 | +62.30 | 19300 | - | 19300 | +36.30 | 19300 | +29.40 | 19300 | +66.60 | 19300 | +39.40 | 19300 | +39.80 | 19300 | +48.83 | 22091 |
| 3Q27 | 19000.00 | +35.80 | 19000 | +61.30 | 19000 | - | 19000 | +35.80 | 19000 | +29.00 | 19000 | +65.60 | 19000 | +38.80 | 19000 | +39.20 | 19000 | +48.23 | 21091 |
| 2027 | 19000.00 | +35.80 | 19000 | +61.30 | 19000 | - | 19000 | +35.80 | 19000 | +29.00 | 19000 | +65.60 | 19000 | +38.80 | 19000 | +39.20 | 19000 | +47.80 | 18750 |
| 2028 | 18850.00 | +35.50 | 18850 | +60.80 | 18850 | - | 18850 | +35.50 | 18850 | +28.70 | 18850 | +65.00 | 18850 | +38.50 | 18850 | +38.90 | 18850 | +46.65 | 18750 |
| 2029 | 18700.00 | +35.20 | 18700 | +60.30 | 18700 | - | 18700 | +35.20 | 18700 | +28.50 | 18700 | +64.50 | 18700 | +38.20 | 18700 | +38.60 | 18700 | +46.28 | 17409 |
| 2030 | 18550.00 | +34.90 | 18550 | +59.90 | 18550 | - | 18550 | +34.90 | 18550 | +28.30 | 18550 | +64.00 | 18550 | +37.90 | 18550 | +38.20 | 18550 | +45.91 | 15955 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +45.54 | 14386 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






