CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-10 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 32781.00 +15.83 25969 +31.79 45000 +16.81 32000 +14.56 38500 +20.88 32000 +28.91 38500 +17500 17500
JUN26 33633.00 +14.18 25969 +31.79 45000 +15.03 32000 +14.56 38500 +15.23 32000 +26.13 38500 +23461 23461
JUL26 34152.00 +14.03 25969 +28.35 45000 +14.87 32000 +13.12 38500 +15.56 32000 +25.87 38500 +27093 27093
AUG26 34317.00 +13.85 26011 +28.03 45083 +14.67 32083 +12.99 38542 +15.56 32083 +25.57 38542 +27875 27875
SEP26 34414.00 +13.72 26052 +27.76 45167 +14.54 32167 +12.89 38583 +15.65 32167 +25.35 38583 +28182 28182
OCT26 34338.00 +13.62 26094 +27.53 45250 +14.42 32250 +12.79 38625 +15.57 32250 +25.17 38625 +27271 27271
NOV26 34423.00 +14.09 26136 +28.63 45333 +14.94 32333 +13.25 38667 +15.20 32333 +25.97 38667 +27494 27494
3Q26 34562.00 +13.69 26219 +27.63 45500 +14.50 32500 +12.85 38750 +14.77 32500 +25.28 38750 +27717 27717
4Q26 34467.00 +13.48 26219 +27.15 45500 +14.27 32500 +12.64 38750 +15.59 32500 +24.93 38750 +27047 27047
1Q27 33944.00 +13.19 25819 +26.67 44700 +13.97 31700 +12.41 38350 +15.34 31700 +24.48 38350 +26989 26989
2Q27 32330.00 +12.91 25419 +26.21 43900 +13.67 30900 +12.19 37950 +15.20 30900 +24.05 37950 +19293 19293
3Q27 32509.00 +13.62 25019 +27.85 43100 +14.44 30100 +12.84 37550 +14.05 30100 +25.28 37550 +24143 24143
2027 31465.00 +12.38 24219 +25.44 41500 +13.11 28500 +11.78 36750 +12.91 28500 +23.25 36750 +24036 24036
2028 31149.00 +12.16 24219 +24.91 41500 +12.87 28500 +11.56 36750 +12.03 28500 +22.88 36750 +21821 21821
2029 30544.00 +11.82 23819 +24.24 40700 +12.51 27700 +11.25 36350 +11.32 27700 +22.35 36350 +21189 21189
2030 29930.00 +11.50 23419 - 39900 +12.17 26900 +10.98 35950 +11.32 26900 +21.85 35950 +20489 20489
2031 29271.00 - 23019 - 39100 - 26100 - 35550 - 26100 - 35550 +19475 19475
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031