CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-21 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 27470.00 | +12.22 | 23485 | +25.35 | 44250 | +12.93 | 24000 | +9.70 | 26262 | +12.76 | 24000 | +22.25 | 34125 | +16168 | 16168 |
| OCT25 | 28869.00 | +11.46 | 23485 | +25.35 | 44250 | +12.12 | 24000 | +9.70 | 26262 | +13.87 | 24000 | +20.98 | 34125 | +25961 | 25961 |
| NOV25 | 29212.00 | +11.38 | 23485 | +24.18 | 44250 | +12.03 | 24000 | +9.21 | 26262 | +14.21 | 24000 | +20.84 | 34125 | +28364 | 28364 |
| DEC25 | 28746.00 | +11.36 | 23401 | +24.17 | 44083 | +12.00 | 23833 | +9.21 | 26178 | +13.40 | 23833 | +20.80 | 34042 | +25854 | 25854 |
| JAN26 | 27555.00 | +11.33 | 23318 | +24.15 | 43917 | +11.97 | 23667 | +9.19 | 26095 | +11.44 | 23667 | +20.77 | 33958 | +18264 | 18264 |
| FEB26 | 26976.00 | +11.30 | 23235 | +24.12 | 43750 | +11.94 | 23500 | +9.17 | 26012 | +10.94 | 23500 | +20.73 | 33875 | +14957 | 14957 |
| MAR26 | 27042.00 | +11.25 | 23151 | +24.03 | 43583 | +11.89 | 23333 | +9.13 | 25928 | +11.94 | 23333 | +20.65 | 33792 | +16174 | 16174 |
| 1Q26 | 27002.00 | +11.20 | 22985 | +21.99 | 43250 | +11.84 | 23000 | +8.26 | 25762 | +13.83 | 23000 | +20.58 | 33625 | +17391 | 17391 |
| 2Q26 | 27781.00 | +11.20 | 22985 | +23.99 | 43250 | +11.84 | 23000 | +9.10 | 25762 | +11.44 | 23000 | +20.59 | 33625 | +22846 | 22846 |
| 3Q26 | 28042.00 | +11.14 | 22885 | +23.90 | 43050 | +11.77 | 22800 | +9.05 | 25662 | +12.33 | 22800 | +20.48 | 33525 | +25571 | 25571 |
| 4Q26 | 27955.00 | +11.09 | 22785 | +23.81 | 42850 | +11.72 | 22600 | +9.01 | 25562 | +12.67 | 22600 | +20.42 | 33425 | +25861 | 25861 |
| 1Q27 | 26486.00 | +11.30 | 22685 | +24.07 | 42650 | +11.95 | 22400 | +9.11 | 25462 | +12.52 | 22400 | +20.78 | 33325 | +16482 | 16482 |
| 2026 | 27148.00 | +10.95 | 22485 | +23.11 | 42250 | +11.57 | 22000 | +8.69 | 25262 | +12.37 | 22000 | +20.20 | 33125 | +22917 | 22917 |
| 2027 | 27019.00 | +10.98 | 22485 | +23.61 | 42250 | +11.61 | 22000 | +8.90 | 25262 | +11.96 | 22000 | +20.26 | 33125 | +22014 | 22014 |
| 2028 | 26660.00 | +10.94 | 22385 | +23.48 | 42050 | +11.56 | 21800 | +8.84 | 25162 | +11.57 | 21800 | +20.19 | 33025 | +20400 | 20400 |
| 2029 | 26397.00 | +10.94 | 22285 | - | 41850 | +11.57 | 21600 | +8.82 | 25062 | +11.57 | 21600 | +20.22 | 32925 | +19454 | 19454 |
| 2030 | 26186.00 | - | 22185 | - | 41650 | - | 21400 | - | 24962 | - | 21400 | - | 32825 | +18882 | 18882 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






