CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-04 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 29164.00 | +13.12 | 26518 | +26.11 | 44906 | +13.89 | 28500 | +9.47 | 23843 | +13.44 | 28500 | +23.47 | 36703 | +15177 | 15177 |
| OCT25 | 30548.00 | +12.33 | 26518 | +26.11 | 44906 | +13.04 | 28500 | +9.47 | 23843 | +14.41 | 28500 | +22.14 | 36703 | +24864 | 24864 |
| NOV25 | 30525.00 | +12.36 | 26518 | +24.97 | 44906 | +13.06 | 28500 | +9.00 | 23843 | +14.15 | 28500 | +22.18 | 36703 | +24707 | 24707 |
| DEC25 | 29793.00 | +12.17 | 26101 | +24.82 | 44073 | +12.86 | 27667 | +8.92 | 23634 | +13.30 | 27667 | +21.90 | 36286 | +23121 | 23121 |
| JAN26 | 28435.00 | +11.97 | 25685 | +24.66 | 43239 | +12.66 | 26833 | +8.84 | 23426 | +11.53 | 26833 | +21.61 | 35870 | +17157 | 17157 |
| FEB26 | 27576.00 | +11.77 | 25268 | +24.50 | 42406 | +12.45 | 26000 | +8.75 | 23218 | +10.95 | 26000 | +21.32 | 35453 | +14686 | 14686 |
| MAR26 | 27205.00 | +11.57 | 24851 | +24.36 | 41573 | +12.23 | 25167 | +8.68 | 23009 | +11.96 | 25167 | +21.00 | 35036 | +15636 | 15636 |
| 1Q26 | 26329.00 | +11.17 | 24018 | +24.04 | 39906 | +11.81 | 23500 | +8.51 | 22593 | +13.95 | 23500 | +20.40 | 34203 | +16586 | 16586 |
| 2Q26 | 27064.00 | +11.15 | 24018 | +24.00 | 39906 | +11.79 | 23500 | +8.50 | 22593 | +11.48 | 23500 | +20.37 | 34203 | +21729 | 21729 |
| 3Q26 | 27374.00 | +11.07 | 23918 | +23.87 | 39706 | +11.70 | 23300 | +8.44 | 22493 | +12.30 | 23300 | +20.25 | 34103 | +24800 | 24800 |
| 4Q26 | 27301.00 | +11.00 | 23818 | +23.75 | 39506 | +11.63 | 23100 | +8.38 | 22393 | +12.63 | 23100 | +20.14 | 34003 | +25186 | 25186 |
| 1Q27 | 25818.00 | +11.25 | 23718 | +24.25 | 39306 | +11.90 | 22900 | +8.58 | 22293 | +12.49 | 22900 | +20.57 | 33903 | +15707 | 15707 |
| 2026 | 26471.00 | +10.91 | 23518 | +23.65 | 38906 | +11.53 | 22500 | +8.32 | 22093 | +12.35 | 22500 | +20.01 | 33703 | +22075 | 22075 |
| 2027 | 26349.00 | +10.84 | 23518 | +23.51 | 38906 | +11.46 | 22500 | +8.26 | 22093 | +11.95 | 22500 | +19.91 | 33703 | +21225 | 21225 |
| 2028 | 26054.00 | +10.74 | 23418 | +23.35 | 38706 | +11.35 | 22300 | +8.18 | 21993 | +11.57 | 22300 | +19.73 | 33603 | +20057 | 20057 |
| 2029 | 25813.00 | +10.67 | 23318 | - | 38506 | +11.28 | 22100 | +8.13 | 21893 | +11.57 | 22100 | +19.64 | 33503 | +19271 | 19271 |
| 2030 | 25618.00 | - | 23218 | - | 38306 | - | 21900 | - | 21793 | - | 21900 | - | 33403 | +18807 | 18807 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






