CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-02 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 44029.00 +19.34 37469 +33.02 45000 +20.53 55000 +15.82 42500 +21.48 55000 +34.31 50000 +23232 23232
SEP26 47406.00 +17.21 37469 +33.02 45000 +18.23 55000 +15.82 42500 +19.97 55000 +30.71 50000 +46871 46871
OCT26 47465.00 +17.04 37469 +29.10 45000 +18.05 55000 +14.18 42500 +18.83 55000 +30.42 50000 +47289 47289
NOV26 45905.00 +16.35 36427 +28.22 42917 +17.31 52917 +13.79 42083 +18.03 52917 +29.35 48958 +45114 45114
DEC26 44314.00 +15.69 35386 +27.59 40833 +16.62 50833 +13.49 41667 +17.40 50833 +28.34 47917 +42729 42729
JAN27 41492.00 +15.10 34344 +27.05 38750 +15.99 48750 +13.23 41250 +12.72 48750 +27.43 46875 +31725 31725
FEB27 39816.00 +15.01 33302 +27.99 36667 +15.91 46667 +13.60 40833 +11.50 46667 +27.39 45833 +28746 28746
4Q26 39645.00 +13.59 31219 +26.18 32500 +14.40 42500 +12.78 40000 +19.78 42500 +25.18 43750 +45044 45044
1Q27 37583.00 +13.38 31219 +25.71 32500 +14.17 42500 +12.58 40000 +18.09 42500 +24.83 43750 +30615 30615
2Q27 37584.00 +12.89 30569 +25.23 31200 +13.65 41200 +12.37 39800 +12.47 41200 +24.05 43100 +36021 36021
3Q27 36533.00 +12.40 29919 +24.77 29900 +13.14 39900 +12.16 39600 +14.35 39900 +23.30 42450 +34064 34064
4Q27 35753.00 +13.64 29269 +27.93 28600 +14.47 38600 +13.46 39400 +14.10 38600 +25.44 41800 +34000 34000
2027 34163.00 +11.73 27969 +24.87 26000 +12.43 36000 +12.16 39000 +13.86 36000 +22.34 40500 +33675 33675
2028 33548.00 +11.21 27969 +23.86 26000 +11.87 36000 +11.74 39000 +12.66 36000 +21.46 40500 +29368 29368
2029 32174.00 +10.53 27319 +23.05 24700 +11.14 34700 +11.38 38800 +11.84 34700 +20.38 39850 +25146 25146
2030 30984.00 +10.00 26669 - 23400 +10.58 33400 +11.15 38600 +11.32 33400 +19.54 39200 +22221 22221
2031 30052.00 - 26019 - 22100 - 32100 - 38400 - 32100 - 38550 +21096 21096
 
SPOT
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031