CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-17 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 27769.00 | +12.21 | 24161 | +26.34 | 47250 | +12.92 | 22750 | +9.48 | 25235 | +13.72 | 22750 | +22.28 | 35000 | +17236 | 17236 |
| SEP25 | 29047.00 | +12.06 | 24161 | +26.34 | 47250 | +12.76 | 22750 | +9.48 | 25235 | +13.86 | 22750 | +22.03 | 35000 | +26182 | 26182 |
| OCT25 | 29389.00 | +12.04 | 24161 | +26.19 | 47250 | +12.73 | 22750 | +9.42 | 25235 | +14.77 | 22750 | +21.99 | 35000 | +28575 | 28575 |
| NOV25 | 29113.00 | +12.03 | 24161 | +26.18 | 47250 | +12.73 | 22750 | +9.41 | 25235 | +14.39 | 22750 | +21.98 | 35000 | +26646 | 26646 |
| DEC25 | 28806.00 | +12.03 | 24161 | +26.17 | 47250 | +12.73 | 22750 | +9.41 | 25235 | +13.53 | 22750 | +21.98 | 35000 | +24496 | 24496 |
| JAN26 | 27727.00 | +12.02 | 24161 | +26.15 | 47250 | +12.72 | 22750 | +9.40 | 25235 | +11.54 | 22750 | +21.96 | 35000 | +16943 | 16943 |
| FEB26 | 28415.00 | +12.04 | 24161 | +26.17 | 47250 | +12.74 | 22750 | +9.41 | 25235 | +10.92 | 22750 | +22.00 | 35000 | +21758 | 21758 |
| 4Q25 | 29103.00 | +12.03 | 24161 | +26.15 | 47250 | +12.72 | 22750 | +9.40 | 25235 | +14.13 | 22750 | +21.97 | 35000 | +26573 | 26573 |
| 1Q26 | 27703.00 | +12.01 | 24161 | +23.65 | 47250 | +12.70 | 22750 | +8.36 | 25235 | +14.23 | 22750 | +21.94 | 35000 | +16774 | 16774 |
| 2Q26 | 28330.00 | +11.97 | 24136 | +25.98 | 47200 | +12.66 | 22700 | +9.33 | 25160 | +11.47 | 22700 | +21.87 | 34975 | +21439 | 21439 |
| 3Q26 | 28735.00 | +11.93 | 24111 | +25.85 | 47150 | +12.61 | 22650 | +9.26 | 25085 | +12.17 | 22650 | +21.80 | 34950 | +24546 | 24546 |
| 4Q26 | 28768.00 | +12.05 | 24086 | +26.05 | 47100 | +12.74 | 22600 | +9.34 | 25010 | +12.23 | 22600 | +22.02 | 34925 | +25057 | 25057 |
| 2026 | 28246.00 | +11.93 | 24036 | +25.18 | 47000 | +12.62 | 22500 | +8.97 | 24860 | +12.29 | 22500 | +21.82 | 34875 | +21954 | 21954 |
| 2027 | 28113.00 | +11.84 | 24036 | +25.59 | 47000 | +12.52 | 22500 | +9.14 | 24860 | +11.93 | 22500 | +21.67 | 34875 | +21018 | 21018 |
| 2028 | 27883.00 | +11.75 | 24011 | +25.40 | 46950 | +12.43 | 22450 | +9.05 | 24785 | +11.53 | 22450 | +21.52 | 34850 | +19682 | 19682 |
| 2029 | 27730.00 | +11.72 | 23986 | - | 46900 | +12.39 | 22400 | +9.01 | 24710 | +11.53 | 22400 | +21.46 | 34825 | +18889 | 18889 |
| 2030 | 27667.00 | - | 23961 | - | 46850 | - | 22350 | - | 24635 | - | 22350 | - | 34800 | +18721 | 18721 |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






