CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-18 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 33131.00 | +15.93 | 25969 | +31.71 | 45000 | +16.92 | 32000 | +14.53 | 38500 | +19.29 | 32000 | +29.08 | 38500 | +19950 | 19950 |
| JUL26 | 35212.00 | +13.91 | 25969 | +31.71 | 45000 | +14.74 | 32000 | +14.53 | 38500 | +16.72 | 32000 | +25.68 | 38500 | +34514 | 34514 |
| AUG26 | 34871.00 | +14.00 | 25969 | +28.70 | 45000 | +14.83 | 32000 | +13.27 | 38500 | +16.19 | 32000 | +25.82 | 38500 | +32129 | 32129 |
| SEP26 | 35436.00 | +13.86 | 26136 | +28.14 | 45333 | +14.68 | 32333 | +13.05 | 38667 | +15.81 | 32333 | +25.57 | 38667 | +34579 | 34579 |
| OCT26 | 35730.00 | +13.75 | 26302 | +27.79 | 45667 | +14.56 | 32667 | +12.92 | 38833 | +15.68 | 32667 | +25.37 | 38833 | +35139 | 35139 |
| NOV26 | 35831.00 | +13.72 | 26469 | +27.67 | 46000 | +14.53 | 33000 | +12.88 | 39000 | +15.56 | 33000 | +25.32 | 39000 | +34350 | 34350 |
| DEC26 | 35893.00 | +13.94 | 26636 | +28.11 | 46333 | +14.76 | 33333 | +13.07 | 39167 | +15.17 | 33333 | +25.66 | 39167 | +33279 | 33279 |
| 4Q26 | 36461.00 | +13.83 | 26969 | +27.72 | 47000 | +14.64 | 34000 | +12.94 | 39500 | +16.24 | 34000 | +25.45 | 39500 | +34256 | 34256 |
| 1Q27 | 35047.00 | +13.69 | 26969 | +27.41 | 47000 | +14.49 | 34000 | +12.81 | 39500 | +15.47 | 34000 | +25.22 | 39500 | +24361 | 24361 |
| 2Q27 | 35272.00 | +13.30 | 26419 | +26.75 | 45900 | +14.08 | 32900 | +12.49 | 38950 | +12.48 | 32900 | +24.61 | 38950 | +30886 | 30886 |
| 3Q27 | 34335.00 | +12.93 | 25869 | +26.14 | 44800 | +13.69 | 31800 | +12.19 | 38400 | +13.17 | 31800 | +24.04 | 38400 | +29279 | 29279 |
| 4Q27 | 33634.00 | +13.80 | 25319 | +28.16 | 43700 | +14.63 | 30700 | +13.00 | 37850 | +13.20 | 30700 | +25.55 | 37850 | +29318 | 29318 |
| 2027 | 32097.00 | +12.31 | 24219 | +25.34 | 41500 | +13.03 | 28500 | +11.74 | 36750 | +13.23 | 28500 | +23.13 | 36750 | +28461 | 28461 |
| 2028 | 31556.00 | +11.99 | 24219 | +24.69 | 41500 | +12.69 | 28500 | +11.47 | 36750 | +12.30 | 28500 | +22.60 | 36750 | +24674 | 24674 |
| 2029 | 30509.00 | +11.51 | 23669 | +23.94 | 40400 | +12.18 | 27400 | +11.11 | 36200 | +11.61 | 27400 | +21.84 | 36200 | +22291 | 22291 |
| 2030 | 29651.00 | +11.11 | 23119 | - | 39300 | +11.75 | 26300 | +10.82 | 35650 | +11.32 | 26300 | +21.21 | 35650 | +21241 | 21241 |
| 2031 | 28806.00 | - | 22569 | - | 38200 | - | 25200 | - | 35100 | - | 25200 | - | 35100 | +20273 | 20273 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






