CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-12 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 39960.00 +18.22 34219 +33.07 45000 +19.34 48500 +15.23 39250 +20.48 48500 +32.56 46750 +17500 17500
AUG26 40811.00 +16.09 34219 +33.07 45000 +17.04 48500 +15.23 39250 +15.23 48500 +28.97 46750 +23461 23461
SEP26 41330.00 +15.99 34219 +28.48 45000 +16.93 48500 +13.32 39250 +15.56 48500 +28.80 46750 +27093 27093
OCT26 40341.00 +15.28 33261 +27.90 43083 +16.19 46583 +13.07 39208 +15.56 46583 +27.70 45792 +27875 27875
NOV26 39283.00 +14.67 32302 +27.52 41167 +15.54 44667 +12.91 39167 +15.65 44667 +26.76 44833 +28182 28182
DEC26 38052.00 +14.12 31344 +27.28 39250 +14.95 42750 +12.81 39125 +15.57 42750 +25.91 43875 +27271 27271
JAN27 36983.00 +13.92 30386 +27.88 37333 +14.75 40833 +13.05 39083 +15.20 40833 +25.67 42917 +27494 27494
4Q26 34812.00 +12.67 28469 +27.06 33500 +13.42 37000 +12.71 39000 +14.77 37000 +23.73 41000 +27717 27717
1Q27 34717.00 +12.53 28469 +26.75 33500 +13.27 37000 +12.58 39000 +15.59 37000 +23.50 41000 +27047 27047
2Q27 34151.00 +12.19 28019 +26.30 32600 +12.91 36100 +12.37 38700 +15.34 36100 +22.97 40550 +26989 26989
3Q27 32495.00 +11.83 27569 +25.87 31700 +12.53 35200 +12.17 38400 +15.20 35200 +22.40 40100 +19293 19293
4Q27 32630.00 +12.89 27119 +28.49 30800 +13.67 34300 +13.24 38100 +14.05 34300 +24.23 39650 +24143 24143
2027 31501.00 +11.38 26219 +25.58 29000 +12.06 32500 +11.98 37500 +12.91 32500 +21.77 38750 +24036 24036
2028 31184.00 +10.95 26219 +24.81 29000 +11.59 32500 +11.66 37500 +12.03 32500 +21.04 38750 +21821 21821
2029 30537.00 +10.37 25769 +23.99 28100 +10.97 31600 +11.29 37200 +11.32 31600 +20.10 38300 +21189 21189
2030 29880.00 +9.93 25319 - 27200 +10.50 30700 +11.04 36900 +11.32 30700 +19.41 37850 +20489 20489
2031 29178.00 - 24869 - 26300 - 29800 - 36600 - 29800 - 37400 +19475 19475
 
SPOT
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031