CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-28 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 26842.00 | +12.25 | 22647 | +25.41 | 43083 | +12.97 | 24000 | +9.57 | 24496 | +12.34 | 24000 | +22.45 | 33542 | +16129 | 16129 |
| OCT25 | 28047.00 | +11.36 | 22647 | +25.41 | 43083 | +12.01 | 24000 | +9.57 | 24496 | +13.53 | 24000 | +20.93 | 33542 | +24564 | 24564 |
| NOV25 | 28053.00 | +11.45 | 22647 | +24.19 | 43083 | +12.10 | 24000 | +9.06 | 24496 | +13.71 | 24000 | +21.09 | 33542 | +24604 | 24604 |
| DEC25 | 27886.00 | +11.39 | 22564 | +24.14 | 42916 | +12.04 | 23833 | +9.04 | 24412 | +13.07 | 23833 | +21.00 | 33458 | +24186 | 24186 |
| JAN26 | 26853.00 | +11.34 | 22480 | +24.10 | 42750 | +12.00 | 23667 | +9.01 | 24329 | +11.29 | 23667 | +20.93 | 33375 | +17704 | 17704 |
| FEB26 | 26232.00 | +11.30 | 22397 | +24.04 | 42583 | +11.95 | 23500 | +8.98 | 24246 | +10.86 | 23500 | +20.86 | 33292 | +14107 | 14107 |
| MAR26 | 26314.00 | +11.26 | 22314 | +23.97 | 42416 | +11.91 | 23333 | +8.95 | 24162 | +11.80 | 23333 | +20.81 | 33208 | +15431 | 15431 |
| 1Q26 | 26289.00 | +11.18 | 22147 | +21.67 | 42083 | +11.82 | 23000 | +7.98 | 23996 | +13.44 | 23000 | +20.68 | 33042 | +16754 | 16754 |
| 2Q26 | 27109.00 | +11.17 | 22147 | +23.82 | 42083 | +11.81 | 23000 | +8.87 | 23996 | +11.32 | 23000 | +20.66 | 33042 | +22496 | 22496 |
| 3Q26 | 27369.00 | +11.10 | 22047 | +23.70 | 41883 | +11.73 | 22800 | +8.81 | 23896 | +12.23 | 22800 | +20.55 | 32942 | +25218 | 25218 |
| 4Q26 | 27296.00 | +11.03 | 21947 | +23.59 | 41683 | +11.66 | 22600 | +8.76 | 23796 | +12.61 | 22600 | +20.44 | 32842 | +25607 | 25607 |
| 1Q27 | 25864.00 | +11.30 | 21847 | +24.01 | 41483 | +11.95 | 22400 | +8.93 | 23696 | +12.45 | 22400 | +20.91 | 32742 | +16479 | 16479 |
| 2026 | 26470.00 | +10.93 | 21647 | +22.92 | 41083 | +11.55 | 22000 | +8.46 | 23496 | +12.28 | 22000 | +20.30 | 32542 | +22519 | 22519 |
| 2027 | 26385.00 | +10.88 | 21647 | +23.33 | 41083 | +11.50 | 22000 | +8.63 | 23496 | +11.94 | 22000 | +20.22 | 32542 | +21925 | 21925 |
| 2028 | 26035.00 | +10.78 | 21547 | +23.10 | 40883 | +11.40 | 21800 | +8.53 | 23396 | +11.55 | 21800 | +20.06 | 32442 | +20375 | 20375 |
| 2029 | 25779.00 | +10.74 | 21447 | - | 40683 | +11.36 | 21600 | +8.48 | 23296 | +11.55 | 21600 | +20.01 | 32342 | +19482 | 19482 |
| 2030 | 25580.00 | - | 21347 | - | 40483 | - | 21400 | - | 23196 | - | 21400 | - | 32242 | +18993 | 18993 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






