CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 37003.00 | +16.79 | 42938 | +35.02 | 71500 | +17.76 | 24000 | +10.78 | 32158 | +22.37 | 24000 | +26.96 | 47750 | +16675 | 16675 |
| DEC25 | 38981.00 | +15.98 | 42938 | +35.02 | 71500 | +16.88 | 24000 | +10.78 | 32158 | +14.04 | 24000 | +25.60 | 47750 | +30521 | 30521 |
| JAN26 | 37740.00 | +16.02 | 42938 | +33.84 | 71500 | +16.92 | 24000 | +10.29 | 32158 | +11.71 | 24000 | +25.66 | 47750 | +21832 | 21832 |
| FEB26 | 37093.00 | +16.13 | 43104 | +33.81 | 71833 | +17.04 | 24333 | +10.27 | 32074 | +10.87 | 24333 | +25.83 | 47917 | +16057 | 16057 |
| MAR26 | 37812.00 | +16.24 | 43271 | +33.78 | 72167 | +17.15 | 24667 | +10.26 | 31991 | +12.06 | 24667 | +25.99 | 48083 | +19836 | 19836 |
| APR26 | 38307.00 | +16.34 | 43438 | +33.76 | 72500 | +17.26 | 25000 | +10.24 | 31908 | +12.30 | 25000 | +26.15 | 48250 | +22050 | 22050 |
| MAY26 | 38284.00 | +16.34 | 43604 | +33.61 | 72833 | +17.26 | 25333 | +10.17 | 31824 | +12.64 | 25333 | +26.14 | 48417 | +20646 | 20646 |
| 1Q26 | 38441.00 | +16.58 | 43938 | +33.58 | 73500 | +17.51 | 26000 | +10.14 | 31658 | +13.96 | 26000 | +26.51 | 48750 | +19242 | 19242 |
| 2Q26 | 39079.00 | +16.61 | 43938 | +31.69 | 73500 | +17.55 | 26000 | +9.36 | 31658 | +11.55 | 26000 | +26.56 | 48750 | +23704 | 23704 |
| 3Q26 | 39082.00 | +16.52 | 43738 | +33.53 | 73100 | +17.45 | 25600 | +10.11 | 31508 | +12.64 | 25600 | +26.42 | 48550 | +25479 | 25479 |
| 4Q26 | 38900.00 | +16.43 | 43538 | +33.42 | 72700 | +17.35 | 25200 | +10.06 | 31358 | +13.04 | 25200 | +26.28 | 48350 | +25957 | 25957 |
| 1Q27 | 37352.00 | +16.99 | 43338 | +34.34 | 72300 | +17.96 | 24800 | +10.43 | 31208 | +12.82 | 24800 | +27.25 | 48150 | +16871 | 16871 |
| 2026 | 37813.00 | +16.09 | 42938 | +32.56 | 71500 | +17.00 | 24000 | +9.66 | 30908 | +12.60 | 24000 | +25.78 | 47750 | +23595 | 23595 |
| 2027 | 37672.00 | +16.16 | 42938 | +33.10 | 71500 | +17.07 | 24000 | +9.89 | 30908 | +12.05 | 24000 | +25.89 | 47750 | +22611 | 22611 |
| 2028 | 37226.00 | +16.05 | 42738 | +32.96 | 71100 | +16.96 | 23600 | +9.82 | 30758 | +11.63 | 23600 | +25.73 | 47550 | +21236 | 21236 |
| 2029 | 36798.00 | +15.97 | 42538 | - | 70700 | +16.87 | 23200 | +9.78 | 30608 | +11.63 | 23200 | +25.61 | 47350 | +19993 | 19993 |
| 2030 | 36418.00 | - | 42338 | - | 70300 | - | 22800 | - | 30458 | - | 22800 | - | 47150 | +19079 | 19079 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






