CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-11 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 31737.00 | +16.20 | 24969 | +33.69 | 45000 | +17.21 | 30000 | +15.17 | 37500 | +14.03 | 30000 | +29.58 | 37500 | +17193 | 17193 |
| APR26 | 33320.00 | +13.75 | 24969 | +33.69 | 45000 | +14.57 | 30000 | +15.17 | 37500 | +16.38 | 30000 | +25.44 | 37500 | +28271 | 28271 |
| MAY26 | 33683.00 | +13.43 | 24969 | +27.88 | 45000 | +14.23 | 30000 | +12.74 | 37500 | +16.26 | 30000 | +24.92 | 37500 | +30811 | 30811 |
| JUN26 | 33814.00 | +13.22 | 25011 | +27.28 | 45083 | +14.00 | 30083 | +12.50 | 37542 | +16.10 | 30083 | +24.56 | 37542 | +31350 | 31350 |
| JUL26 | 33611.00 | +13.07 | 25052 | +26.93 | 45167 | +13.84 | 30167 | +12.35 | 37583 | +16.00 | 30167 | +24.31 | 37583 | +29557 | 29557 |
| AUG26 | 33560.00 | +12.99 | 25094 | +26.76 | 45250 | +13.76 | 30250 | +12.29 | 37625 | +15.61 | 30250 | +24.17 | 37625 | +28829 | 28829 |
| SEP26 | 33638.00 | +13.30 | 25136 | +27.45 | 45333 | +14.09 | 30333 | +12.58 | 37667 | +15.60 | 30333 | +24.69 | 37667 | +28993 | 28993 |
| 3Q26 | 33764.00 | +12.97 | 25219 | +23.49 | 45500 | +13.73 | 30500 | +10.93 | 37750 | +16.25 | 30500 | +24.11 | 37750 | +29126 | 29126 |
| 4Q26 | 33791.00 | +12.76 | 25219 | +26.32 | 45500 | +13.50 | 30500 | +12.11 | 37750 | +15.74 | 30500 | +23.76 | 37750 | +29321 | 29321 |
| 1Q27 | 32400.00 | +12.57 | 25069 | +26.01 | 45200 | +13.30 | 30200 | +11.97 | 37600 | +15.59 | 30200 | +23.45 | 37600 | +20929 | 20929 |
| 2Q27 | 32784.00 | +12.42 | 24919 | +25.78 | 44900 | +13.14 | 29900 | +11.86 | 37450 | +12.20 | 29900 | +23.22 | 37450 | +24971 | 24971 |
| 3Q27 | 32940.00 | +13.47 | 24769 | +27.10 | 44600 | +14.27 | 29600 | +12.40 | 37300 | +12.55 | 29600 | +24.99 | 37300 | +27414 | 27414 |
| 2027 | 32239.00 | +12.26 | 24469 | +25.55 | 44000 | +12.97 | 29000 | +11.73 | 37000 | +12.90 | 29000 | +22.99 | 37000 | +25202 | 25202 |
| 2028 | 31925.00 | +12.11 | 24469 | +25.24 | 44000 | +12.81 | 29000 | +11.60 | 37000 | +12.14 | 29000 | +22.73 | 37000 | +23007 | 23007 |
| 2029 | 31579.00 | +11.96 | 24319 | +24.95 | 43700 | +12.65 | 28700 | +11.47 | 36850 | +11.42 | 28700 | +22.50 | 36850 | +21936 | 21936 |
| 2030 | 31206.00 | +11.83 | 24169 | - | 43400 | +12.51 | 28400 | +11.35 | 36700 | +11.32 | 28400 | +22.28 | 36700 | +20675 | 20675 |
| 2031 | 30854.00 | - | 24019 | - | 43100 | - | 28100 | - | 36550 | - | 28100 | - | 36550 | +19561 | 19561 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






