CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-22 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 36009.00 | +14.65 | 31360 | +29.33 | 52111 | +15.51 | 33500 | +13.28 | 42806 | +14.60 | 33500 | +26.28 | 42806 | +15979 | 15979 |
| FEB26 | 37223.00 | +13.59 | 31360 | +29.33 | 52111 | +14.37 | 33500 | +13.28 | 42806 | +13.77 | 33500 | +24.50 | 42806 | +24479 | 24479 |
| MAR26 | 38081.00 | +13.78 | 31360 | +28.12 | 52111 | +14.57 | 33500 | +12.78 | 42806 | +14.49 | 33500 | +24.82 | 42806 | +30486 | 30486 |
| APR26 | 38234.00 | +13.71 | 31235 | +27.98 | 51861 | +14.50 | 33250 | +12.71 | 42681 | +14.01 | 33250 | +24.71 | 42681 | +32679 | 32679 |
| MAY26 | 38054.00 | +13.63 | 31110 | +27.86 | 51611 | +14.42 | 33000 | +12.65 | 42556 | +14.24 | 33000 | +24.59 | 42556 | +32543 | 32543 |
| JUN26 | 37870.00 | +13.56 | 30985 | +27.71 | 51361 | +14.33 | 32750 | +12.58 | 42431 | +14.39 | 32750 | +24.47 | 42431 | +32379 | 32379 |
| JUL26 | 37720.00 | +13.53 | 30860 | +27.72 | 51111 | +14.30 | 32500 | +12.57 | 42306 | +14.52 | 32500 | +24.44 | 42306 | +32456 | 32456 |
| 2Q26 | 37409.00 | +13.36 | 30610 | +27.40 | 50611 | +14.12 | 32000 | +12.42 | 42056 | +14.06 | 32000 | +24.17 | 42056 | +32533 | 32533 |
| 3Q26 | 37227.00 | +13.29 | 30610 | +27.24 | 50611 | +14.05 | 32000 | +12.35 | 42056 | +14.21 | 32000 | +24.05 | 42056 | +31254 | 31254 |
| 4Q26 | 36816.00 | +13.08 | 30310 | +26.93 | 50011 | +13.83 | 31400 | +12.20 | 41756 | +14.42 | 31400 | +23.74 | 41756 | +31082 | 31082 |
| 1Q27 | 35036.00 | +12.92 | 30010 | +26.65 | 49411 | +13.66 | 30800 | +12.06 | 41456 | +14.32 | 30800 | +23.49 | 41456 | +21318 | 21318 |
| 2Q27 | 35341.00 | +12.99 | 29710 | +26.86 | 48811 | +13.73 | 30200 | +12.13 | 41156 | +13.44 | 30200 | +23.63 | 41156 | +26154 | 26154 |
| 2027 | 34610.00 | +12.48 | 29110 | +25.97 | 47611 | +13.19 | 29000 | +11.71 | 40556 | +12.56 | 29000 | +22.83 | 40556 | +26439 | 26439 |
| 2028 | 34251.00 | +12.49 | 29110 | +25.83 | 47611 | +13.21 | 29000 | +11.65 | 40556 | +11.84 | 29000 | +22.85 | 40556 | +23925 | 23925 |
| 2029 | 33580.00 | +12.39 | 28810 | +25.53 | 47011 | +13.10 | 28400 | +11.50 | 40256 | +11.19 | 28400 | +22.70 | 40256 | +21925 | 21925 |
| 2030 | 33028.00 | +12.25 | 28510 | - | 46411 | +12.95 | 27800 | +11.35 | 39956 | +11.18 | 27800 | +22.49 | 39956 | +20764 | 20764 |
| 2031 | 32484.00 | - | 28210 | - | 45811 | - | 27200 | - | 39656 | - | 27200 | - | 39656 | +19654 | 19654 |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






