CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-07 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 25745.00 | +11.71 | 21697 | +24.97 | 43188 | +12.39 | 21500 | +9.16 | 23328 | +12.84 | 21500 | +21.47 | 32344 | +16657 | 16657 |
| SEP25 | 27039.00 | +11.42 | 21697 | +24.97 | 43188 | +12.08 | 21500 | +9.16 | 23328 | +13.77 | 21500 | +21.00 | 32344 | +25717 | 25717 |
| OCT25 | 27314.00 | +11.35 | 21697 | +24.45 | 43188 | +12.00 | 21500 | +8.94 | 23328 | +14.83 | 21500 | +20.87 | 32344 | +27642 | 27642 |
| NOV25 | 27170.00 | +11.35 | 21780 | +24.49 | 43355 | +12.00 | 21667 | +8.96 | 23411 | +14.45 | 21667 | +20.86 | 32427 | +25883 | 25883 |
| DEC25 | 26984.00 | +11.37 | 21863 | +24.53 | 43521 | +12.02 | 21833 | +8.99 | 23494 | +13.56 | 21833 | +20.88 | 32511 | +23833 | 23833 |
| JAN26 | 26068.00 | +11.40 | 21947 | +24.57 | 43688 | +12.05 | 22000 | +9.01 | 23578 | +11.55 | 22000 | +20.93 | 32594 | +16671 | 16671 |
| FEB26 | 26826.00 | +11.52 | 22030 | +24.69 | 43855 | +12.18 | 22167 | +9.07 | 23661 | +10.89 | 22167 | +21.13 | 32677 | +21229 | 21229 |
| 4Q25 | 27692.00 | +11.52 | 22197 | +24.75 | 44188 | +12.18 | 22500 | +9.10 | 23828 | +14.10 | 22500 | +21.11 | 32844 | +25786 | 25786 |
| 1Q26 | 26366.00 | +11.49 | 22197 | +24.70 | 44188 | +12.15 | 22500 | +9.08 | 23828 | +14.28 | 22500 | +21.06 | 32844 | +16507 | 16507 |
| 2Q26 | 26853.00 | +11.41 | 22097 | +24.58 | 43988 | +12.06 | 22300 | +9.02 | 23728 | +11.45 | 22300 | +20.93 | 32744 | +20817 | 20817 |
| 3Q26 | 27155.00 | +11.31 | 21997 | +24.44 | 43788 | +11.96 | 22100 | +8.96 | 23628 | +12.13 | 22100 | +20.78 | 32644 | +23825 | 23825 |
| 4Q26 | 27107.00 | +11.54 | 21897 | +24.73 | 43588 | +12.21 | 21900 | +9.07 | 23528 | +12.20 | 21900 | +21.18 | 32544 | +24392 | 24392 |
| 2026 | 26420.00 | +11.22 | 21697 | +24.31 | 43188 | +11.87 | 21500 | +8.88 | 23328 | +12.28 | 21500 | +20.66 | 32344 | +21385 | 21385 |
| 2027 | 26339.00 | +11.13 | 21697 | +24.15 | 43188 | +11.77 | 21500 | +8.82 | 23328 | +11.94 | 21500 | +20.51 | 32344 | +20817 | 20817 |
| 2028 | 26026.00 | +11.02 | 21597 | +23.96 | 42988 | +11.65 | 21300 | +8.73 | 23228 | +11.53 | 21300 | +20.32 | 32244 | +19525 | 19525 |
| 2029 | 25800.00 | +10.96 | 21497 | - | 42788 | +11.59 | 21100 | +8.69 | 23128 | +11.53 | 21100 | +20.23 | 32144 | +18842 | 18842 |
| 2030 | 25653.00 | - | 21397 | - | 42588 | - | 20900 | - | 23028 | - | 20900 | - | 32044 | +18713 | 18713 |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






