CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-05 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 43953.00 | +19.33 | 37469 | +33.21 | 45000 | +20.52 | 55000 | +15.90 | 42500 | +24.04 | 55000 | +34.29 | 50000 | +22700 | 22700 |
| SEP26 | 48344.00 | +17.05 | 37469 | +33.21 | 45000 | +18.06 | 55000 | +15.90 | 42500 | +20.92 | 55000 | +30.44 | 50000 | +53436 | 53436 |
| OCT26 | 47882.00 | +16.93 | 37469 | +29.04 | 45000 | +17.93 | 55000 | +14.16 | 42500 | +19.22 | 55000 | +30.24 | 50000 | +50204 | 50204 |
| NOV26 | 46180.00 | +16.27 | 36427 | +28.19 | 42917 | +17.23 | 52917 | +13.77 | 42083 | +18.35 | 52917 | +29.22 | 48958 | +47043 | 47043 |
| DEC26 | 44546.00 | +15.61 | 35386 | +27.48 | 40833 | +16.53 | 50833 | +13.45 | 41667 | +17.65 | 50833 | +28.20 | 47917 | +44354 | 44354 |
| JAN27 | 41683.00 | +14.99 | 34344 | +26.93 | 38750 | +15.88 | 48750 | +13.18 | 41250 | +13.10 | 48750 | +27.26 | 46875 | +33061 | 33061 |
| FEB27 | 39932.00 | +14.90 | 33302 | +27.95 | 36667 | +15.79 | 46667 | +13.58 | 40833 | +11.65 | 46667 | +27.20 | 45833 | +29557 | 29557 |
| 4Q26 | 39953.00 | +13.49 | 31219 | +26.06 | 32500 | +14.29 | 42500 | +12.73 | 40000 | +20.10 | 42500 | +25.01 | 43750 | +47200 | 47200 |
| 1Q27 | 37754.00 | +13.25 | 31219 | +25.57 | 32500 | +14.04 | 42500 | +12.52 | 40000 | +18.41 | 42500 | +24.61 | 43750 | +31811 | 31811 |
| 2Q27 | 37694.00 | +12.75 | 30569 | +25.08 | 31200 | +13.51 | 41200 | +12.30 | 39800 | +12.70 | 41200 | +23.83 | 43100 | +36789 | 36789 |
| 3Q27 | 36638.00 | +12.28 | 29919 | +24.63 | 29900 | +13.00 | 39900 | +12.10 | 39600 | +14.48 | 39900 | +23.09 | 42450 | +34800 | 34800 |
| 4Q27 | 35860.00 | +13.55 | 29269 | +27.94 | 28600 | +14.38 | 38600 | +13.47 | 39400 | +14.24 | 38600 | +25.29 | 41800 | +34754 | 34754 |
| 2027 | 34287.00 | +11.60 | 27969 | +24.73 | 26000 | +12.30 | 36000 | +12.10 | 39000 | +14.00 | 36000 | +22.13 | 40500 | +34539 | 34539 |
| 2028 | 33602.00 | +11.10 | 27969 | +23.77 | 26000 | +11.75 | 36000 | +11.70 | 39000 | +12.73 | 36000 | +21.27 | 40500 | +29743 | 29743 |
| 2029 | 32216.00 | +10.44 | 27319 | +23.00 | 24700 | +11.05 | 34700 | +11.36 | 38800 | +11.93 | 34700 | +20.24 | 39850 | +25443 | 25443 |
| 2030 | 31017.00 | +9.93 | 26669 | - | 23400 | +10.51 | 33400 | +11.14 | 38600 | +11.32 | 33400 | +19.43 | 39200 | +22450 | 22450 |
| 2031 | 30072.00 | - | 26019 | - | 22100 | - | 32100 | - | 38400 | - | 32100 | - | 38550 | +21236 | 21236 |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






