CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-29 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 40239.00 +18.39 34219 +32.55 45000 +19.53 48500 +15.02 39250 +19.50 48500 +32.85 46750 +19457 19457
JUL26 42470.00 +15.93 34219 +32.55 45000 +16.87 48500 +15.02 39250 +17.77 48500 +28.70 46750 +35071 35071
AUG26 42106.00 +15.82 34219 +28.37 45000 +16.75 48500 +13.27 39250 +16.94 48500 +28.52 46750 +32525 32525
SEP26 41406.00 +15.05 33261 +27.58 43083 +15.94 46583 +12.93 39125 +16.48 46583 +27.31 45792 +35411 35411
OCT26 40459.00 +14.38 32302 +27.02 41167 +15.22 44667 +12.69 39000 +16.11 44667 +26.26 44833 +36575 36575
NOV26 39212.00 +13.81 31344 +26.63 39250 +14.61 42750 +12.52 38875 +15.98 42750 +25.39 43875 +35639 35639
DEC26 37930.00 +13.48 30386 +26.90 37333 +14.28 40833 +12.62 38750 +15.49 40833 +24.93 42917 +34454 34454
4Q26 35861.00 +12.27 28469 +26.08 33500 +13.00 37000 +12.26 38500 +17.06 37000 +23.07 41000 +35556 35556
1Q27 34320.00 +12.17 28469 +25.86 33500 +12.88 37000 +12.17 38500 +15.86 37000 +22.89 41000 +24771 24771
2Q27 34701.00 +11.85 28019 +25.45 32600 +12.55 36100 +11.98 38200 +12.65 36100 +22.40 40550 +31339 31339
3Q27 33943.00 +11.53 27569 +25.03 31700 +12.20 35200 +11.78 37900 +13.27 35200 +21.89 40100 +29929 29929
4Q27 33385.00 +12.59 27119 +27.35 30800 +13.35 34300 +12.72 37600 +13.30 34300 +23.72 39650 +29929 29929
2027 32137.00 +11.03 26219 +24.70 29000 +11.68 32500 +11.57 37000 +13.33 32500 +21.18 38750 +28992 28992
2028 31579.00 +10.72 26219 +24.17 29000 +11.34 32500 +11.35 37000 +12.26 32500 +20.65 38750 +25082 25082
2029 30670.00 +10.26 25769 +23.65 28100 +10.85 31600 +11.11 36700 +11.54 31600 +19.91 38300 +22618 22618
2030 29947.00 +9.88 25319 - 27200 +10.45 30700 +10.92 36400 +11.32 30700 +19.32 37850 +21457 21457
2031 29231.00 - 24869 - 26300 - 29800 - 36100 - 29800 - 37400 +20350 20350
 
SPOT
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031