CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-25 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 28448.00 | +12.96 | 27563 | +26.78 | 48972 | +13.71 | 24000 | +9.03 | 23208 | +14.77 | 24000 | +22.69 | 36486 | +14904 | 14904 |
| DEC25 | 31288.00 | +12.17 | 27563 | +26.78 | 48972 | +12.86 | 24000 | +9.03 | 23208 | +15.91 | 24000 | +21.37 | 36486 | +34786 | 34786 |
| JAN26 | 29381.00 | +12.22 | 27563 | +25.77 | 48972 | +12.91 | 24000 | +8.61 | 23208 | +12.58 | 24000 | +21.45 | 36486 | +21439 | 21439 |
| FEB26 | 28787.00 | +12.27 | 27583 | +25.80 | 49014 | +12.96 | 24042 | +8.62 | 23228 | +11.41 | 24042 | +21.53 | 36507 | +17096 | 17096 |
| MAR26 | 29306.00 | +12.31 | 27604 | +25.85 | 49055 | +13.00 | 24083 | +8.65 | 23249 | +12.64 | 24083 | +21.59 | 36528 | +20539 | 20539 |
| APR26 | 29705.00 | +12.34 | 27625 | +25.88 | 49097 | +13.04 | 24125 | +8.66 | 23270 | +12.65 | 24125 | +21.64 | 36549 | +23143 | 23143 |
| MAY26 | 29485.00 | +12.26 | 27646 | +25.82 | 49139 | +12.95 | 24167 | +8.64 | 23291 | +13.09 | 24167 | +21.51 | 36569 | +21418 | 21418 |
| 1Q26 | 29292.00 | +12.37 | 27688 | +25.93 | 49222 | +13.07 | 24250 | +8.68 | 23333 | +14.58 | 24250 | +21.68 | 36611 | +19692 | 19692 |
| 2Q26 | 29966.00 | +12.40 | 27688 | +24.07 | 49222 | +13.10 | 24250 | +7.91 | 23333 | +12.21 | 24250 | +21.74 | 36611 | +24405 | 24405 |
| 3Q26 | 30132.00 | +12.39 | 27663 | +25.94 | 49172 | +13.09 | 24200 | +8.68 | 23308 | +13.05 | 24200 | +21.72 | 36586 | +25796 | 25796 |
| 4Q26 | 30165.00 | +12.38 | 27638 | +25.90 | 49122 | +13.08 | 24150 | +8.67 | 23283 | +13.47 | 24150 | +21.70 | 36561 | +26250 | 26250 |
| 1Q27 | 28799.00 | +12.98 | 27613 | +26.81 | 49072 | +13.73 | 24100 | +9.05 | 23258 | +13.27 | 24100 | +22.73 | 36536 | +16911 | 16911 |
| 2026 | 29752.00 | +12.30 | 27563 | +25.36 | 48972 | +13.00 | 24000 | +8.44 | 23208 | +13.06 | 24000 | +21.59 | 36486 | +24036 | 24036 |
| 2027 | 29575.00 | +12.37 | 27563 | +25.85 | 48972 | +13.07 | 24000 | +8.64 | 23208 | +12.19 | 24000 | +21.69 | 36486 | +22796 | 22796 |
| 2028 | 29317.00 | +12.37 | 27538 | +25.72 | 48922 | +13.07 | 23950 | +8.58 | 23183 | +11.70 | 23950 | +21.70 | 36461 | +21216 | 21216 |
| 2029 | 29109.00 | +12.42 | 27513 | - | 48872 | +13.12 | 23900 | +8.58 | 23158 | +11.70 | 23900 | +21.79 | 36436 | +19984 | 19984 |
| 2030 | 28944.00 | - | 27488 | - | 48822 | - | 23850 | - | 23133 | - | 23850 | - | 36411 | +19057 | 19057 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






