CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-03 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 28373.00 | +12.86 | 25322 | +25.41 | 42625 | +13.61 | 28500 | +9.39 | 23120 | +12.80 | 28500 | +23.10 | 35563 | +14978 | 14978 |
| OCT25 | 29672.00 | +12.06 | 25322 | +25.41 | 42625 | +12.75 | 28500 | +9.39 | 23120 | +14.06 | 28500 | +21.76 | 35563 | +24071 | 24071 |
| NOV25 | 29750.00 | +12.09 | 25322 | +24.15 | 42625 | +12.78 | 28500 | +8.86 | 23120 | +13.92 | 28500 | +21.80 | 35563 | +24618 | 24618 |
| DEC25 | 29062.00 | +11.88 | 24905 | +23.98 | 41792 | +12.56 | 27667 | +8.77 | 22912 | +13.20 | 27667 | +21.50 | 35146 | +23343 | 23343 |
| JAN26 | 27689.00 | +11.68 | 24488 | +23.82 | 40958 | +12.35 | 26833 | +8.69 | 22703 | +11.47 | 26833 | +21.20 | 34729 | +17279 | 17279 |
| FEB26 | 26820.00 | +11.47 | 24072 | +23.66 | 40125 | +12.13 | 26000 | +8.61 | 22495 | +10.92 | 26000 | +20.88 | 34313 | +14736 | 14736 |
| MAR26 | 26452.00 | +11.28 | 23655 | +23.52 | 39292 | +11.92 | 25167 | +8.53 | 22287 | +11.92 | 25167 | +20.59 | 33896 | +15698 | 15698 |
| 1Q26 | 25577.00 | +10.86 | 22822 | +20.99 | 37625 | +11.48 | 23500 | +7.45 | 21870 | +13.72 | 23500 | +19.96 | 33063 | +16660 | 16660 |
| 2Q26 | 26340.00 | +10.84 | 22822 | +23.14 | 37625 | +11.46 | 23500 | +8.34 | 21870 | +11.43 | 23500 | +19.92 | 33063 | +22000 | 22000 |
| 3Q26 | 26626.00 | +10.76 | 22722 | +23.00 | 37425 | +11.37 | 23300 | +8.28 | 21770 | +12.28 | 23300 | +19.80 | 32963 | +24904 | 24904 |
| 4Q26 | 26545.00 | +10.68 | 22622 | +22.88 | 37225 | +11.29 | 23100 | +8.22 | 21670 | +12.61 | 23100 | +19.67 | 32863 | +25236 | 25236 |
| 1Q27 | 25076.00 | +10.98 | 22522 | +23.48 | 37025 | +11.61 | 22900 | +8.46 | 21570 | +12.47 | 22900 | +20.19 | 32763 | +15850 | 15850 |
| 2026 | 25726.00 | +10.60 | 22322 | +22.25 | 36625 | +11.21 | 22500 | +7.94 | 21370 | +12.32 | 22500 | +19.57 | 32563 | +22200 | 22200 |
| 2027 | 25602.00 | +10.51 | 22322 | +22.63 | 36625 | +11.11 | 22500 | +8.10 | 21370 | +11.95 | 22500 | +19.42 | 32563 | +21332 | 21332 |
| 2028 | 25300.00 | +10.39 | 22222 | +22.44 | 36425 | +10.98 | 22300 | +8.01 | 21270 | +11.57 | 22300 | +19.22 | 32463 | +20121 | 20121 |
| 2029 | 25055.00 | +10.32 | 22122 | - | 36225 | +10.91 | 22100 | +7.95 | 21170 | +11.57 | 22100 | +19.11 | 32363 | +19307 | 19307 |
| 2030 | 24855.00 | - | 22022 | - | 36025 | - | 21900 | - | 21070 | - | 21900 | - | 32263 | +18807 | 18807 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






