CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-10 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 27909.00 | +12.70 | 24179 | +25.85 | 44063 | +13.45 | 26500 | +9.39 | 23293 | +12.65 | 26500 | +23.20 | 35282 | +15545 | 15545 |
| OCT25 | 29403.00 | +11.77 | 24179 | +25.85 | 44063 | +12.44 | 26500 | +9.39 | 23293 | +13.95 | 26500 | +21.63 | 35282 | +26007 | 26007 |
| NOV25 | 29520.00 | +11.80 | 24179 | +24.64 | 44063 | +12.47 | 26500 | +8.88 | 23293 | +14.03 | 26500 | +21.68 | 35282 | +26821 | 26821 |
| DEC25 | 29019.00 | +11.71 | 23970 | +24.56 | 43646 | +12.38 | 26083 | +8.84 | 23168 | +13.23 | 26083 | +21.56 | 35073 | +25111 | 25111 |
| JAN26 | 27724.00 | +11.62 | 23762 | +24.49 | 43230 | +12.29 | 25667 | +8.80 | 23043 | +11.47 | 25667 | +21.42 | 34865 | +17836 | 17836 |
| FEB26 | 27041.00 | +11.53 | 23554 | +24.40 | 42813 | +12.19 | 25250 | +8.76 | 22918 | +10.92 | 25250 | +21.28 | 34657 | +14846 | 14846 |
| MAR26 | 26941.00 | +11.42 | 23345 | +24.31 | 42396 | +12.07 | 24833 | +8.71 | 22793 | +11.92 | 24833 | +21.12 | 34448 | +15939 | 15939 |
| 1Q26 | 26585.00 | +11.22 | 22929 | +21.88 | 41563 | +11.87 | 24000 | +7.68 | 22543 | +13.74 | 24000 | +20.83 | 34032 | +17031 | 17031 |
| 2Q26 | 27378.00 | +11.21 | 22929 | +24.10 | 41563 | +11.85 | 24000 | +8.60 | 22543 | +11.43 | 24000 | +20.80 | 34032 | +22582 | 22582 |
| 3Q26 | 27596.00 | +11.12 | 22779 | +24.02 | 41263 | +11.76 | 23700 | +8.56 | 22493 | +12.31 | 23700 | +20.66 | 33882 | +25354 | 25354 |
| 4Q26 | 27460.00 | +11.03 | 22629 | +23.93 | 40963 | +11.66 | 23400 | +8.52 | 22443 | +12.60 | 23400 | +20.53 | 33732 | +25654 | 25654 |
| 1Q27 | 25932.00 | +11.27 | 22479 | +24.41 | 40663 | +11.92 | 23100 | +8.72 | 22393 | +12.47 | 23100 | +20.94 | 33582 | +16207 | 16207 |
| 2026 | 26496.00 | +10.85 | 22179 | +23.36 | 40063 | +11.47 | 22500 | +8.27 | 22293 | +12.33 | 22500 | +20.26 | 33282 | +22655 | 22655 |
| 2027 | 26370.00 | +10.80 | 22179 | +23.83 | 40063 | +11.42 | 22500 | +8.47 | 22293 | +11.95 | 22500 | +20.18 | 33282 | +21775 | 21775 |
| 2028 | 25976.00 | +10.68 | 22029 | +23.72 | 39763 | +11.29 | 22200 | +8.42 | 22243 | +11.57 | 22200 | +19.99 | 33132 | +20268 | 20268 |
| 2029 | 25670.00 | +10.60 | 21879 | - | 39463 | +11.20 | 21900 | +8.40 | 22193 | +11.57 | 21900 | +19.87 | 32982 | +19371 | 19371 |
| 2030 | 25412.00 | - | 21729 | - | 39163 | - | 21600 | - | 22143 | - | 21600 | - | 32832 | +18818 | 18818 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






