CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 26332.00 +12.93 25000 +27.34 48750 +13.69 19500 +8.94 21282 +15.47 19500 +22.83 34125 +16168 16168
JUL25 26899.00 +12.70 25000 +27.34 48750 +13.44 19500 +8.94 21282 +13.15 19500 +22.45 34125 +20138 20138
AUG25 27364.00 +12.49 25000 +26.99 48750 +13.22 19500 +8.79 21282 +12.90 19500 +22.09 34125 +23392 23392
SEP25 27517.00 +12.44 25042 +26.99 48833 +13.16 19583 +8.79 21324 +12.98 19583 +22.01 34167 +24083 24083
OCT25 27594.00 +12.42 25083 +26.98 48917 +13.14 19667 +8.79 21365 +13.28 19667 +21.96 34208 +24254 24254
NOV25 27494.00 +12.40 25125 +26.96 49000 +13.12 19750 +8.79 21407 +12.95 19750 +21.93 34250 +23175 23175
DEC25 27531.00 +12.46 25167 +27.03 49083 +13.18 19833 +8.82 21449 +12.09 19833 +22.03 34292 +23060 23060
4Q25 27622.00 +12.41 25250 +24.42 49250 +13.12 20000 +7.74 21532 +13.01 20000 +21.93 34375 +22944 22944
1Q26 26421.00 +12.35 25250 +26.83 49250 +13.06 20000 +8.74 21532 +12.77 20000 +21.83 34375 +14542 14542
2Q26 27170.00 +12.31 25300 +26.75 49350 +13.02 20100 +8.71 21582 +11.24 20100 +21.76 34425 +19333 19333
3Q26 27677.00 +12.28 25350 +26.66 49450 +12.98 20200 +8.68 21632 +11.91 20200 +21.70 34475 +22433 22433
4Q26 27823.00 +12.74 25400 +27.32 49550 +13.48 20300 +8.96 21682 +11.90 20300 +22.47 34525 +23004 23004
2026 27498.00 +12.44 25500 +26.32 49750 +13.15 20500 +8.55 21782 +11.89 20500 +21.96 34625 +19828 19828
2027 27472.00 +12.34 25500 +26.74 49750 +13.05 20500 +8.72 21782 +11.43 20500 +21.79 34625 +19646 19646
2028 27449.00 +12.29 25550 +26.66 49850 +12.99 20600 +8.69 21832 +11.33 20600 +21.70 34675 +19038 19038
2029 27460.00 +12.29 25600 - 49950 +12.99 20700 +8.69 21882 +11.33 20700 +21.69 34725 +18663 18663
2030 27516.00 - 25650 - 50050 - 20800 - 21932 +11.05 21600 - 34775 +18608 18608
 
SPOT
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
4Q26
2026
2027
2028
2029
2030