CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-12 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 43867.00 | +20.00 | 37469 | +34.08 | 45000 | +21.24 | 55000 | +16.26 | 42500 | +23.46 | 55000 | +35.41 | 50000 | +22100 | 22100 |
| SEP26 | 48018.00 | +17.31 | 37469 | +34.08 | 45000 | +18.35 | 55000 | +16.26 | 42500 | +20.21 | 55000 | +30.89 | 50000 | +51157 | 51157 |
| OCT26 | 47641.00 | +17.28 | 37469 | +30.01 | 45000 | +18.31 | 55000 | +14.56 | 42500 | +18.88 | 55000 | +30.83 | 50000 | +48521 | 48521 |
| NOV26 | 45954.00 | +16.61 | 36427 | +29.02 | 42917 | +17.60 | 52917 | +14.12 | 42083 | +17.96 | 52917 | +29.79 | 48958 | +45461 | 45461 |
| DEC26 | 44393.00 | +15.92 | 35386 | +28.21 | 40833 | +16.86 | 50833 | +13.75 | 41667 | +17.35 | 50833 | +28.72 | 47917 | +43282 | 43282 |
| JAN27 | 41674.00 | +15.22 | 34344 | +27.54 | 38750 | +16.12 | 48750 | +13.44 | 41250 | +13.02 | 48750 | +27.64 | 46875 | +33000 | 33000 |
| FEB27 | 39750.00 | +15.22 | 33302 | +28.82 | 36667 | +16.13 | 46667 | +13.94 | 40833 | +11.31 | 46667 | +27.73 | 45833 | +28279 | 28279 |
| 4Q26 | 39746.00 | +13.72 | 31219 | +26.67 | 32500 | +14.54 | 42500 | +12.98 | 40000 | +19.86 | 42500 | +25.40 | 43750 | +45755 | 45755 |
| 1Q27 | 37667.00 | +13.33 | 31219 | +25.90 | 32500 | +14.12 | 42500 | +12.66 | 40000 | +18.06 | 42500 | +24.75 | 43750 | +31198 | 31198 |
| 2Q27 | 37600.00 | +12.77 | 30569 | +25.25 | 31200 | +13.52 | 41200 | +12.38 | 39800 | +12.56 | 41200 | +23.85 | 43100 | +36132 | 36132 |
| 3Q27 | 36530.00 | +12.24 | 29919 | +24.71 | 29900 | +12.96 | 39900 | +12.14 | 39600 | +14.31 | 39900 | +23.02 | 42450 | +34039 | 34039 |
| 4Q27 | 35754.00 | +13.95 | 29269 | +28.81 | 28600 | +14.81 | 38600 | +13.83 | 39400 | +14.09 | 38600 | +25.97 | 41800 | +34011 | 34011 |
| 2027 | 34188.00 | +11.68 | 27969 | +25.03 | 26000 | +12.37 | 36000 | +12.22 | 39000 | +13.87 | 36000 | +22.25 | 40500 | +33845 | 33845 |
| 2028 | 33482.00 | +10.92 | 27969 | +23.65 | 26000 | +11.56 | 36000 | +11.65 | 39000 | +12.65 | 36000 | +20.98 | 40500 | +28907 | 28907 |
| 2029 | 32160.00 | +10.13 | 27319 | +22.66 | 24700 | +10.72 | 34700 | +11.22 | 38800 | +11.84 | 34700 | +19.71 | 39850 | +25050 | 25050 |
| 2030 | 31022.00 | +9.60 | 26669 | - | 23400 | +10.15 | 33400 | +10.97 | 38600 | +11.32 | 33400 | +18.87 | 39200 | +22486 | 22486 |
| 2031 | 30070.00 | - | 26019 | - | 22100 | - | 32100 | - | 38400 | - | 32100 | - | 38550 | +21221 | 21221 |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






