CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-28 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 31768.00 | +16.89 | 24969 | +35.50 | 45000 | +17.95 | 30000 | +16.02 | 38000 | +14.64 | 30000 | +30.74 | 37500 | +16904 | 16904 |
| MAR26 | 32630.00 | +13.91 | 24969 | +35.50 | 45000 | +14.75 | 30000 | +16.02 | 38000 | +15.06 | 30000 | +25.73 | 37500 | +22939 | 22939 |
| APR26 | 33067.00 | +13.75 | 24969 | +28.96 | 45000 | +14.57 | 30000 | +13.29 | 38000 | +16.36 | 30000 | +25.44 | 37500 | +26000 | 26000 |
| MAY26 | 33477.00 | +13.47 | 25052 | +27.88 | 45167 | +14.27 | 30167 | +12.84 | 38000 | +16.12 | 30167 | +24.98 | 37583 | +28204 | 28204 |
| JUN26 | 33511.00 | +13.28 | 25136 | +27.25 | 45333 | +14.07 | 30333 | +12.57 | 38000 | +15.95 | 30333 | +24.65 | 37667 | +27771 | 27771 |
| JUL26 | 33495.00 | +13.16 | 25219 | +26.87 | 45500 | +13.93 | 30500 | +12.41 | 38000 | +15.90 | 30500 | +24.43 | 37750 | +26993 | 26993 |
| AUG26 | 33540.00 | +13.86 | 25302 | +29.14 | 45667 | +14.69 | 30667 | +13.36 | 38000 | +15.54 | 30667 | +25.61 | 37833 | +26643 | 26643 |
| 2Q26 | 33828.00 | +13.30 | 25469 | +26.93 | 46000 | +14.08 | 31000 | +12.44 | 38000 | +14.71 | 31000 | +24.65 | 38000 | +27325 | 27325 |
| 3Q26 | 33751.00 | +13.01 | 25469 | +23.16 | 46000 | +13.77 | 31000 | +10.87 | 38000 | +16.14 | 31000 | +24.16 | 38000 | +26788 | 26788 |
| 4Q26 | 33549.00 | +12.74 | 25269 | +25.92 | 45600 | +13.48 | 30600 | +12.00 | 37800 | +15.66 | 30600 | +23.73 | 37800 | +27171 | 27171 |
| 1Q27 | 32236.00 | +12.54 | 25069 | +25.60 | 45200 | +13.26 | 30200 | +11.86 | 37600 | +15.51 | 30200 | +23.40 | 37600 | +19786 | 19786 |
| 2Q27 | 32588.00 | +13.50 | 24869 | +26.89 | 44800 | +14.30 | 29800 | +12.38 | 37400 | +14.26 | 29800 | +25.03 | 37400 | +24050 | 24050 |
| 2027 | 32098.00 | +12.23 | 24469 | +25.14 | 44000 | +12.94 | 29000 | +11.62 | 37000 | +13.01 | 29000 | +22.94 | 37000 | +24214 | 24214 |
| 2028 | 31893.00 | +12.10 | 24469 | +24.87 | 44000 | +12.80 | 29000 | +11.50 | 37000 | +12.11 | 29000 | +22.72 | 37000 | +22782 | 22782 |
| 2029 | 31467.00 | +11.93 | 24269 | +24.54 | 43600 | +12.62 | 28600 | +11.35 | 36800 | +11.40 | 28600 | +22.45 | 36800 | +21600 | 21600 |
| 2030 | 31062.00 | +11.77 | 24069 | - | 43200 | +12.45 | 28200 | +11.21 | 36600 | +11.32 | 28200 | +22.19 | 36600 | +20564 | 20564 |
| 2031 | 30660.00 | - | 23869 | - | 42800 | - | 27800 | - | 36400 | - | 27800 | - | 36400 | +19554 | 19554 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






