CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 32781.00 +14.69 25969 +29.47 45000 +15.58 32000 +13.59 38500 +17.22 32000 +26.99 38500 +17500 17500
JUN26 33633.00 +13.88 25969 +29.47 45000 +14.71 32000 +13.59 38500 +15.23 32000 +25.63 38500 +23461 23461
JUL26 34152.00 +13.56 25969 +27.19 45000 +14.37 32000 +12.64 38500 +15.56 32000 +25.09 38500 +27093 27093
AUG26 34370.00 +13.38 26052 +26.95 45167 +14.16 32167 +12.55 38583 +15.56 32167 +24.77 38583 +27875 27875
SEP26 34522.00 +13.27 26136 +26.80 45333 +14.05 32333 +12.49 38667 +15.65 32333 +24.58 38667 +28182 28182
OCT26 34499.00 +13.23 26219 +26.71 45500 +14.00 32500 +12.46 38750 +15.57 32500 +24.50 38750 +27271 27271
NOV26 34637.00 +13.76 26302 +27.74 45667 +14.57 32667 +12.89 38833 +15.20 32667 +25.38 38833 +27494 27494
3Q26 34884.00 +13.35 26469 +26.90 46000 +14.14 33000 +12.56 39000 +14.77 33000 +24.69 39000 +27717 27717
4Q26 34788.00 +13.20 26469 +26.61 46000 +13.96 33000 +12.44 39000 +15.59 33000 +24.43 39000 +27047 27047
1Q27 34201.00 +12.90 26019 +26.13 45100 +13.65 32100 +12.20 38550 +15.34 32100 +23.96 38550 +26989 26989
2Q27 32523.00 +12.62 25569 +25.64 44200 +13.36 31200 +11.97 38100 +15.20 31200 +23.54 38100 +19293 19293
3Q27 32637.00 +13.13 25119 +26.76 43300 +13.91 30300 +12.40 37650 +14.05 30300 +24.44 37650 +24143 24143
2027 31465.00 +12.00 24219 +24.77 41500 +12.70 28500 +11.50 36750 +12.91 28500 +22.62 36750 +24036 24036
2028 31149.00 +11.89 24219 +24.46 41500 +12.59 28500 +11.37 36750 +12.03 28500 +22.44 36750 +21821 21821
2029 30480.00 +11.60 23769 +23.90 40600 +12.28 27600 +11.11 36300 +11.32 27600 +21.99 36300 +21189 21189
2030 29801.00 +11.34 23319 - 39700 +12.00 26700 +10.87 35850 +11.32 26700 +21.59 35850 +20489 20489
2031 29078.00 - 22869 - 38800 - 25800 - 35400 - 25800 - 35400 +19475 19475
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031