CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-25 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 33081.00 | +14.73 | 25969 | +29.83 | 45000 | +15.62 | 32000 | +13.74 | 38500 | +17.64 | 32000 | +27.05 | 38500 | +19600 | 19600 |
| JUN26 | 35380.00 | +13.82 | 25969 | +29.83 | 45000 | +14.64 | 32000 | +13.74 | 38500 | +16.98 | 32000 | +25.52 | 38500 | +35693 | 35693 |
| JUL26 | 34406.00 | +13.28 | 25969 | +26.69 | 45000 | +14.06 | 32000 | +12.43 | 38500 | +16.49 | 32000 | +24.62 | 38500 | +28875 | 28875 |
| AUG26 | 34720.00 | +13.04 | 26052 | +26.41 | 45167 | +13.80 | 32167 | +12.32 | 38583 | +16.55 | 32167 | +24.20 | 38583 | +30325 | 30325 |
| SEP26 | 35177.00 | +12.96 | 26136 | +26.29 | 45333 | +13.72 | 32333 | +12.28 | 38667 | +16.62 | 32333 | +24.06 | 38667 | +32768 | 32768 |
| OCT26 | 35308.00 | +12.93 | 26219 | +26.22 | 45500 | +13.68 | 32500 | +12.25 | 38750 | +16.50 | 32500 | +24.00 | 38750 | +32936 | 32936 |
| NOV26 | 35369.00 | +13.53 | 26302 | +27.36 | 45667 | +14.32 | 32667 | +12.74 | 38833 | +16.19 | 32667 | +25.00 | 38833 | +32618 | 32618 |
| 3Q26 | 35304.00 | +13.06 | 26469 | +26.41 | 46000 | +13.82 | 33000 | +12.35 | 39000 | +18.38 | 33000 | +24.20 | 39000 | +30656 | 30656 |
| 4Q26 | 35548.00 | +12.95 | 26469 | +26.21 | 46000 | +13.70 | 33000 | +12.27 | 39000 | +16.55 | 33000 | +24.00 | 39000 | +32370 | 32370 |
| 1Q27 | 33658.00 | +12.68 | 26019 | +25.76 | 45100 | +13.41 | 32100 | +12.05 | 38550 | +16.20 | 32100 | +23.60 | 38550 | +23186 | 23186 |
| 2Q27 | 33983.00 | +12.41 | 25569 | +25.31 | 44200 | +13.13 | 31200 | +11.83 | 38100 | +13.42 | 31200 | +23.19 | 38100 | +29514 | 29514 |
| 3Q27 | 33150.00 | +12.91 | 25119 | +26.45 | 43300 | +13.68 | 30300 | +12.27 | 37650 | +13.81 | 30300 | +24.07 | 37650 | +27729 | 27729 |
| 2027 | 31896.00 | +11.78 | 24219 | +24.42 | 41500 | +12.46 | 28500 | +11.35 | 36750 | +14.20 | 28500 | +22.25 | 36750 | +27050 | 27050 |
| 2028 | 31414.00 | +11.63 | 24219 | +24.12 | 41500 | +12.30 | 28500 | +11.23 | 36750 | +13.04 | 28500 | +22.00 | 36750 | +23679 | 23679 |
| 2029 | 30589.00 | +11.31 | 23769 | +23.60 | 40600 | +11.96 | 27600 | +10.98 | 36300 | +12.25 | 27600 | +21.49 | 36300 | +21954 | 21954 |
| 2030 | 29872.00 | +11.02 | 23319 | - | 39700 | +11.65 | 26700 | +10.76 | 35850 | +11.32 | 26700 | +21.05 | 35850 | +20986 | 20986 |
| 2031 | 29156.00 | - | 22869 | - | 38800 | - | 25800 | - | 35400 | - | 25800 | - | 35400 | +20021 | 20021 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






