CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-10 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 35367.00 +14.63 32057 +28.81 52167 +15.49 32000 +12.92 42084 +15.01 32000 +25.71 42084 +15179 15179
FEB26 36412.00 +13.69 32057 +28.81 52167 +14.47 32000 +12.92 42084 +12.39 32000 +24.12 42084 +22489 22489
MAR26 37028.00 +13.74 32057 +27.66 52167 +14.52 32000 +12.44 42084 +13.23 32000 +24.19 42084 +26807 26807
APR26 37071.00 +13.70 31973 +27.59 52000 +14.48 31833 +12.40 42000 +13.23 31833 +24.14 42000 +27857 27857
MAY26 37046.00 +13.66 31890 +27.52 51834 +14.43 31667 +12.37 41917 +13.71 31667 +24.07 41917 +28429 28429
JUN26 36994.00 +13.62 31807 +27.44 51667 +14.39 31500 +12.33 41834 +13.91 31500 +24.02 41834 +28814 28814
JUL26 36854.00 +13.57 31723 +27.41 51500 +14.35 31333 +12.31 41750 +14.24 31333 +23.95 41750 +28591 28591
2Q26 36608.00 +13.49 31557 +26.10 51167 +14.26 31000 +11.75 41584 +13.18 31000 +23.83 41584 +28367 28367
3Q26 36701.00 +13.46 31557 +26.04 51167 +14.23 31000 +11.73 41584 +13.62 31000 +23.78 41584 +29018 29018
4Q26 36213.00 +13.24 31157 +26.81 50367 +13.99 30200 +12.02 41184 +13.93 30200 +23.44 41184 +29196 29196
1Q27 34380.00 +13.05 30757 +26.52 49567 +13.80 29400 +11.87 40784 +13.97 29400 +23.16 40784 +19971 19971
2Q27 34611.00 +12.98 30357 +25.87 48767 +13.72 28600 +11.56 40384 +13.15 28600 +23.08 40384 +25182 25182
2027 33629.00 +12.48 29557 +25.66 47167 +13.19 27000 +11.42 39584 +12.32 27000 +22.31 39584 +25514 25514
2028 33359.00 +12.57 29557 +25.70 47167 +13.29 27000 +11.43 39584 +11.72 27000 +22.45 39584 +23621 23621
2029 32555.00 +12.48 29157 +25.48 46367 +13.20 26200 +11.31 39184 +11.14 26200 +22.34 39184 +21593 21593
2030 31902.00 +12.32 28757 - 45567 +13.03 25400 +11.16 38784 +11.12 25400 +22.12 38784 +20621 20621
2031 31240.00 - 28357 - 44767 - 24600 - 38384 - 24600 - 38384 +19589 19589
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031