CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-09 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 43210.00 +19.58 37469 +33.45 45000 +20.79 55000 +16.00 42500 +23.93 55000 +34.71 50000 +17500 17500
SEP26 44061.00 +17.16 37469 +33.45 45000 +18.18 55000 +16.00 42500 +15.23 55000 +30.62 50000 +23461 23461
OCT26 44580.00 +17.06 37469 +29.50 45000 +18.07 55000 +14.35 42500 +15.56 55000 +30.45 50000 +27093 27093
NOV26 43442.00 +16.38 36427 +28.59 42917 +17.35 52917 +13.94 42083 +15.56 52917 +29.41 48958 +27875 27875
DEC26 42236.00 +15.71 35386 +27.84 40833 +16.63 50833 +13.60 41667 +15.65 50833 +28.37 47917 +28182 28182
JAN27 40856.00 +15.07 34344 +27.25 38750 +15.96 48750 +13.32 41250 +15.57 48750 +27.39 46875 +27271 27271
FEB27 39637.00 +15.02 33302 +28.33 36667 +15.91 46667 +13.74 40833 +15.20 46667 +27.39 45833 +27494 27494
4Q26 37169.00 +13.57 31219 +26.38 32500 +14.38 42500 +12.86 40000 +14.77 42500 +25.14 43750 +27717 27717
1Q27 37074.00 +13.30 31219 +25.79 32500 +14.08 42500 +12.62 40000 +15.59 42500 +24.69 43750 +27047 27047
2Q27 36294.00 +12.80 30569 +25.26 31200 +13.55 41200 +12.38 39800 +15.34 41200 +23.90 43100 +26989 26989
3Q27 34423.00 +12.32 29919 +24.83 29900 +13.04 39900 +12.18 39600 +15.20 39900 +23.15 42450 +19293 19293
4Q27 34345.00 +13.70 29269 +28.29 28600 +14.54 38600 +13.61 39400 +14.05 38600 +25.55 41800 +24143 24143
2027 32786.00 +11.66 27969 +24.96 26000 +12.35 36000 +12.19 39000 +12.91 36000 +22.22 40500 +24036 24036
2028 32470.00 +11.09 27969 +23.85 26000 +11.74 36000 +11.73 39000 +12.03 36000 +21.26 40500 +21821 21821
2029 31608.00 +10.41 27319 +23.00 24700 +11.01 34700 +11.36 38800 +11.32 34700 +20.18 39850 +21189 21189
2030 30737.00 +9.91 26669 - 23400 +10.48 33400 +11.14 38600 +11.32 33400 +19.39 39200 +20489 20489
2031 29821.00 - 26019 - 22100 - 32100 - 38400 - 32100 - 38550 +19475 19475
 
SPOT
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031