CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-11 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 40419.00 | +17.99 | 34219 | +32.65 | 45000 | +19.09 | 48500 | +15.06 | 39250 | +20.69 | 48500 | +32.17 | 46750 | +20714 | 20714 |
| AUG26 | 43064.00 | +16.08 | 34219 | +32.65 | 45000 | +17.04 | 48500 | +15.06 | 39250 | +16.80 | 48500 | +28.96 | 46750 | +39232 | 39232 |
| SEP26 | 42856.00 | +15.96 | 34219 | +28.50 | 45000 | +16.91 | 48500 | +13.33 | 39250 | +16.26 | 48500 | +28.76 | 46750 | +37775 | 37775 |
| OCT26 | 41830.00 | +15.26 | 33261 | +27.77 | 43083 | +16.17 | 46583 | +13.02 | 39125 | +16.04 | 46583 | +27.67 | 45792 | +38379 | 38379 |
| NOV26 | 40527.00 | +14.66 | 32302 | +27.34 | 41167 | +15.53 | 44667 | +12.82 | 39000 | +15.94 | 44667 | +26.74 | 44833 | +37057 | 37057 |
| DEC26 | 39250.00 | +14.11 | 31344 | +27.05 | 39250 | +14.94 | 42750 | +12.69 | 38875 | +15.44 | 42750 | +25.90 | 43875 | +35907 | 35907 |
| JAN27 | 36755.00 | +13.90 | 30386 | +27.60 | 37333 | +14.73 | 40833 | +12.92 | 38750 | +11.67 | 40833 | +25.64 | 42917 | +26229 | 26229 |
| 4Q26 | 36083.00 | +12.67 | 28469 | +26.66 | 33500 | +13.42 | 37000 | +12.50 | 38500 | +17.49 | 37000 | +23.73 | 41000 | +37114 | 37114 |
| 1Q27 | 34428.00 | +12.54 | 28469 | +26.38 | 33500 | +13.28 | 37000 | +12.39 | 38500 | +15.81 | 37000 | +23.51 | 41000 | +25529 | 25529 |
| 2Q27 | 34858.00 | +12.20 | 28019 | +25.99 | 32600 | +12.91 | 36100 | +12.21 | 38300 | +12.59 | 36100 | +22.98 | 40550 | +32339 | 32339 |
| 3Q27 | 34055.00 | +11.85 | 27569 | +25.61 | 31700 | +12.55 | 35200 | +12.03 | 38100 | +13.24 | 35200 | +22.44 | 40100 | +30514 | 30514 |
| 4Q27 | 33500.00 | +12.83 | 27119 | +28.24 | 30800 | +13.61 | 34300 | +13.12 | 37900 | +13.27 | 34300 | +24.13 | 39650 | +30432 | 30432 |
| 2027 | 32310.00 | +11.39 | 26219 | +25.55 | 29000 | +12.06 | 32500 | +11.97 | 37500 | +13.30 | 32500 | +21.78 | 38750 | +29704 | 29704 |
| 2028 | 31745.00 | +10.99 | 26219 | +24.81 | 29000 | +11.63 | 32500 | +11.66 | 37500 | +12.24 | 32500 | +21.10 | 38750 | +25746 | 25746 |
| 2029 | 30824.00 | +10.45 | 25769 | +24.13 | 28100 | +11.06 | 31600 | +11.36 | 37300 | +11.50 | 31600 | +20.24 | 38300 | +23096 | 23096 |
| 2030 | 30048.00 | +10.03 | 25319 | - | 27200 | +10.61 | 30700 | +11.15 | 37100 | +11.32 | 30700 | +19.58 | 37850 | +21464 | 21464 |
| 2031 | 29358.00 | - | 24869 | - | 26300 | - | 29800 | - | 36900 | - | 29800 | - | 37400 | +20436 | 20436 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






