CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-31 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 39960.00 +18.46 34219 +32.88 45000 +19.60 48500 +15.15 39250 +19.84 48500 +32.97 46750 +17500 17500
JUL26 40811.00 +15.97 34219 +32.88 45000 +16.92 48500 +15.15 39250 +15.23 48500 +28.78 46750 +23461 23461
AUG26 41330.00 +16.15 34219 +29.27 45000 +17.11 48500 +13.65 39250 +15.56 48500 +29.07 46750 +27093 27093
SEP26 40329.00 +15.39 33261 +28.23 43083 +16.30 46583 +13.21 39125 +15.56 46583 +27.88 45792 +27875 27875
OCT26 39260.00 +14.64 32302 +27.53 41167 +15.51 44667 +12.91 39000 +15.65 44667 +26.71 44833 +28182 28182
NOV26 38016.00 +14.03 31344 +27.07 39250 +14.86 42750 +12.70 38875 +15.57 42750 +25.77 43875 +27271 27271
DEC26 36935.00 +13.76 30386 +27.43 37333 +14.58 40833 +12.85 38750 +15.20 40833 +25.40 42917 +27494 27494
4Q26 34741.00 +12.48 28469 +26.46 33500 +13.22 37000 +12.42 38500 +14.77 37000 +23.41 41000 +27717 27717
1Q27 34645.00 +12.37 28469 +26.19 33500 +13.10 37000 +12.31 38500 +15.59 37000 +23.23 41000 +27047 27047
2Q27 34080.00 +12.05 28019 +25.76 32600 +12.76 36100 +12.11 38200 +15.34 36100 +22.73 40550 +26989 26989
3Q27 32423.00 +11.71 27569 +25.32 31700 +12.40 35200 +11.90 37900 +15.20 35200 +22.20 40100 +19293 19293
4Q27 32559.00 +12.80 27119 +27.83 30800 +13.58 34300 +12.93 37600 +14.05 34300 +24.08 39650 +24143 24143
2027 31429.00 +11.23 26219 +25.02 29000 +11.89 32500 +11.71 37000 +12.91 32500 +21.51 38750 +24036 24036
2028 31113.00 +10.92 26219 +24.43 29000 +11.56 32500 +11.46 37000 +12.03 32500 +20.99 38750 +21821 21821
2029 30465.00 +10.49 25769 +23.84 28100 +11.10 31600 +11.19 36700 +11.32 31600 +20.30 38300 +21189 21189
2030 29808.00 +10.13 25319 - 27200 +10.71 30700 +10.98 36400 +11.32 30700 +19.74 37850 +20489 20489
2031 29106.00 - 24869 - 26300 - 29800 - 36100 - 29800 - 37400 +19475 19475
 
SPOT
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031