CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-08 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 40422.00 | +17.79 | 34219 | +32.31 | 45000 | +18.87 | 48500 | +14.92 | 39250 | +20.69 | 48500 | +31.83 | 46750 | +20732 | 20732 |
| AUG26 | 43045.00 | +15.91 | 34219 | +32.31 | 45000 | +16.85 | 48500 | +14.92 | 39250 | +16.76 | 48500 | +28.66 | 46750 | +39096 | 39096 |
| SEP26 | 42813.00 | +15.70 | 34219 | +28.12 | 45000 | +16.63 | 48500 | +13.17 | 39250 | +16.19 | 48500 | +28.32 | 46750 | +37471 | 37471 |
| OCT26 | 41778.00 | +15.01 | 33261 | +27.38 | 43083 | +15.89 | 46583 | +12.85 | 39125 | +15.98 | 46583 | +27.23 | 45792 | +38021 | 38021 |
| NOV26 | 40509.00 | +14.41 | 32302 | +26.95 | 41167 | +15.26 | 44667 | +12.66 | 39000 | +15.92 | 44667 | +26.32 | 44833 | +36925 | 36925 |
| DEC26 | 39223.00 | +13.87 | 31344 | +26.67 | 39250 | +14.68 | 42750 | +12.54 | 38875 | +15.43 | 42750 | +25.49 | 43875 | +35714 | 35714 |
| JAN27 | 36744.00 | +13.65 | 30386 | +27.22 | 37333 | +14.45 | 40833 | +12.75 | 38750 | +11.66 | 40833 | +25.21 | 42917 | +26154 | 26154 |
| 4Q26 | 36051.00 | +12.43 | 28469 | +26.28 | 33500 | +13.16 | 37000 | +12.35 | 38500 | +17.45 | 37000 | +23.33 | 41000 | +36887 | 36887 |
| 1Q27 | 34427.00 | +12.32 | 28469 | +26.03 | 33500 | +13.05 | 37000 | +12.24 | 38500 | +15.78 | 37000 | +23.15 | 41000 | +25518 | 25518 |
| 2Q27 | 34857.00 | +12.01 | 28019 | +25.69 | 32600 | +12.71 | 36100 | +12.09 | 38300 | +12.59 | 36100 | +22.66 | 40550 | +32332 | 32332 |
| 3Q27 | 34055.00 | +11.68 | 27569 | +25.33 | 31700 | +12.36 | 35200 | +11.92 | 38100 | +13.23 | 35200 | +22.14 | 40100 | +30518 | 30518 |
| 4Q27 | 33496.00 | +12.60 | 27119 | +27.89 | 30800 | +13.36 | 34300 | +12.97 | 37900 | +13.26 | 34300 | +23.74 | 39650 | +30404 | 30404 |
| 2027 | 32309.00 | +11.18 | 26219 | +25.23 | 29000 | +11.84 | 32500 | +11.83 | 37500 | +13.29 | 32500 | +21.44 | 38750 | +29693 | 29693 |
| 2028 | 31748.00 | +10.85 | 26219 | +24.64 | 29000 | +11.48 | 32500 | +11.59 | 37500 | +12.23 | 32500 | +20.87 | 38750 | +25764 | 25764 |
| 2029 | 30824.00 | +10.35 | 25769 | +24.09 | 28100 | +10.95 | 31600 | +11.34 | 37300 | +11.49 | 31600 | +20.08 | 38300 | +23096 | 23096 |
| 2030 | 30050.00 | +9.95 | 25319 | - | 27200 | +10.53 | 30700 | +11.16 | 37100 | +11.32 | 30700 | +19.44 | 37850 | +21482 | 21482 |
| 2031 | 29357.00 | - | 24869 | - | 26300 | - | 29800 | - | 36900 | - | 29800 | - | 37400 | +20429 | 20429 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






