CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-23 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 40908.00 | +18.68 | 34969 | +32.91 | 45000 | +19.83 | 50000 | +15.17 | 39250 | +19.69 | 50000 | +33.30 | 47500 | +19639 | 19639 |
| JUL26 | 43070.00 | +16.18 | 34969 | +32.91 | 45000 | +17.14 | 50000 | +15.17 | 39250 | +17.33 | 50000 | +29.09 | 47500 | +34771 | 34771 |
| AUG26 | 42731.00 | +16.46 | 34969 | +29.23 | 45000 | +17.44 | 50000 | +13.63 | 39250 | +16.42 | 50000 | +29.57 | 47500 | +32396 | 32396 |
| SEP26 | 41925.00 | +15.66 | 33927 | +28.37 | 42917 | +16.59 | 47917 | +13.26 | 39125 | +15.87 | 47917 | +28.31 | 46458 | +35214 | 35214 |
| OCT26 | 40835.00 | +14.93 | 32886 | +27.68 | 40833 | +15.81 | 45833 | +12.97 | 39000 | +15.68 | 45833 | +27.18 | 45417 | +36039 | 36039 |
| NOV26 | 39507.00 | +14.29 | 31844 | +27.28 | 38750 | +15.14 | 43750 | +12.79 | 38875 | +15.56 | 43750 | +26.19 | 44375 | +35204 | 35204 |
| DEC26 | 38149.00 | +13.95 | 30802 | +27.60 | 36667 | +14.78 | 41667 | +12.91 | 38750 | +15.17 | 41667 | +25.72 | 43333 | +34157 | 34157 |
| 4Q26 | 35872.00 | +12.61 | 28719 | +26.64 | 32500 | +13.36 | 37500 | +12.50 | 38500 | +16.54 | 37500 | +23.64 | 41250 | +35133 | 35133 |
| 1Q27 | 34364.00 | +12.44 | 28719 | +26.30 | 32500 | +13.17 | 37500 | +12.35 | 38500 | +15.47 | 37500 | +23.36 | 41250 | +24582 | 24582 |
| 2Q27 | 34684.00 | +12.05 | 28219 | +25.80 | 31500 | +12.76 | 36500 | +12.12 | 38200 | +12.49 | 36500 | +22.74 | 40750 | +31118 | 31118 |
| 3Q27 | 33853.00 | +11.69 | 27719 | +25.35 | 30500 | +12.37 | 35500 | +11.91 | 37900 | +13.14 | 35500 | +22.18 | 40250 | +29600 | 29600 |
| 4Q27 | 33241.00 | +12.78 | 27219 | +27.93 | 29500 | +13.56 | 34500 | +12.96 | 37600 | +13.18 | 34500 | +24.08 | 39750 | +29621 | 29621 |
| 2027 | 31886.00 | +11.17 | 26219 | +25.11 | 27500 | +11.83 | 32500 | +11.75 | 37000 | +13.21 | 32500 | +21.44 | 38750 | +28730 | 28730 |
| 2028 | 31344.00 | +10.80 | 26219 | +24.45 | 27500 | +11.43 | 32500 | +11.47 | 37000 | +12.30 | 32500 | +20.81 | 38750 | +24939 | 24939 |
| 2029 | 30377.00 | +10.30 | 25719 | +23.84 | 26500 | +10.90 | 31500 | +11.19 | 36700 | +11.58 | 31500 | +20.02 | 38250 | +22468 | 22468 |
| 2030 | 29606.00 | +9.90 | 25219 | - | 25500 | +10.48 | 30500 | +10.98 | 36400 | +11.32 | 30500 | +19.40 | 37750 | +21375 | 21375 |
| 2031 | 28843.00 | - | 24719 | - | 24500 | - | 29500 | - | 36100 | - | 29500 | - | 37250 | +20329 | 20329 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






