CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-11 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 32866.00 | +15.13 | 36250 | +30.48 | 59056 | +16.00 | 24500 | +9.99 | 28115 | +19.16 | 24500 | +24.72 | 41778 | +15861 | 15861 |
| DEC25 | 35333.00 | +14.31 | 36250 | +30.48 | 59056 | +15.12 | 24500 | +9.99 | 28115 | +15.05 | 24500 | +23.35 | 41778 | +33132 | 33132 |
| JAN26 | 33441.00 | +14.35 | 36250 | +29.36 | 59056 | +15.15 | 24500 | +9.52 | 28115 | +12.14 | 24500 | +23.40 | 41778 | +19889 | 19889 |
| FEB26 | 32930.00 | +14.40 | 36292 | +29.41 | 59139 | +15.21 | 24583 | +9.55 | 28157 | +11.11 | 24583 | +23.48 | 41820 | +15936 | 15936 |
| MAR26 | 33548.00 | +14.44 | 36333 | +29.47 | 59223 | +15.26 | 24667 | +9.57 | 28198 | +12.30 | 24667 | +23.56 | 41861 | +19886 | 19886 |
| APR26 | 33922.00 | +14.48 | 36375 | +29.52 | 59306 | +15.30 | 24750 | +9.59 | 28240 | +12.52 | 24750 | +23.62 | 41903 | +22129 | 22129 |
| MAY26 | 33721.00 | +14.43 | 36417 | +29.49 | 59389 | +15.24 | 24833 | +9.59 | 28282 | +12.91 | 24833 | +23.52 | 41945 | +20350 | 20350 |
| 1Q26 | 33574.00 | +14.54 | 36500 | +29.60 | 59556 | +15.36 | 25000 | +9.64 | 28365 | +14.29 | 25000 | +23.71 | 42028 | +18570 | 18570 |
| 2Q26 | 34320.00 | +14.57 | 36500 | +27.76 | 59556 | +15.39 | 25000 | +8.87 | 28365 | +11.85 | 25000 | +23.75 | 42028 | +23792 | 23792 |
| 3Q26 | 34439.00 | +14.52 | 36400 | +29.56 | 59356 | +15.34 | 24800 | +9.62 | 28265 | +12.90 | 24800 | +23.68 | 41928 | +25525 | 25525 |
| 4Q26 | 34383.00 | +14.47 | 36300 | +29.49 | 59156 | +15.29 | 24600 | +9.58 | 28165 | +13.30 | 24600 | +23.61 | 41828 | +26029 | 26029 |
| 1Q27 | 32943.00 | +15.11 | 36200 | +30.44 | 58956 | +15.97 | 24400 | +9.97 | 28065 | +13.08 | 24400 | +24.69 | 41728 | +16854 | 16854 |
| 2026 | 33633.00 | +14.29 | 36000 | +28.78 | 58556 | +15.10 | 24000 | +9.26 | 27865 | +12.86 | 24000 | +23.33 | 41528 | +23479 | 23479 |
| 2027 | 33508.00 | +14.36 | 36000 | +29.30 | 58556 | +15.17 | 24000 | +9.48 | 27865 | +12.11 | 24000 | +23.45 | 41528 | +22607 | 22607 |
| 2028 | 33172.00 | +14.33 | 35900 | +29.20 | 58356 | +15.14 | 23800 | +9.43 | 27765 | +11.65 | 23800 | +23.40 | 41428 | +21154 | 21154 |
| 2029 | 32875.00 | +14.32 | 35800 | - | 58156 | +15.13 | 23600 | +9.41 | 27665 | +11.65 | 23600 | +23.40 | 41328 | +19975 | 19975 |
| 2030 | 32625.00 | - | 35700 | - | 57956 | - | 23400 | - | 27565 | - | 23400 | - | 41228 | +19129 | 19129 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






