CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-16 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 26994.00 +12.10 22725 +24.88 42628 +12.81 24000 +9.62 25548 +12.47 24000 +22.07 33314 +16743 16743
OCT25 28602.00 +11.31 22725 +24.88 42628 +11.96 24000 +9.62 25548 +14.23 24000 +20.74 33314 +27996 27996
NOV25 28831.00 +11.24 22725 +23.75 42628 +11.88 24000 +9.15 25548 +14.53 24000 +20.63 33314 +29604 29604
DEC25 28299.00 +11.21 22642 +23.71 42461 +11.85 23833 +9.12 25464 +13.77 23833 +20.58 33231 +26629 26629
JAN26 27040.00 +11.18 22558 +23.69 42295 +11.82 23667 +9.11 25381 +11.70 23667 +20.54 33147 +18568 18568
FEB26 26450.00 +11.15 22475 +23.65 42128 +11.78 23500 +9.08 25298 +11.08 23500 +20.49 33064 +15182 15182
MAR26 26514.00 +11.10 22392 +23.56 41961 +11.73 23333 +9.04 25214 +12.08 23333 +20.42 32981 +16385 16385
1Q26 26472.00 +11.04 22225 +21.44 41628 +11.67 23000 +8.14 25048 +14.18 23000 +20.33 32814 +17587 17587
2Q26 27238.00 +11.04 22225 +23.47 41628 +11.67 23000 +8.99 25048 +11.62 23000 +20.33 32814 +22954 22954
3Q26 27530.00 +10.98 22125 +23.38 41428 +11.61 22800 +8.95 24948 +12.45 22800 +20.24 32714 +25896 25896
4Q26 27444.00 +10.92 22025 +23.28 41228 +11.54 22600 +8.89 24848 +12.73 22600 +20.15 32614 +26196 26196
1Q27 25937.00 +11.16 21925 +23.61 41028 +11.81 22400 +9.03 24748 +12.60 22400 +20.57 32514 +16546 16546
2026 26625.00 +10.79 21725 +22.59 40628 +11.41 22000 +8.59 24548 +12.48 22000 +19.95 32314 +23159 23159
2027 26488.00 +10.78 21725 +23.08 40628 +11.40 22000 +8.79 24548 +12.01 22000 +19.94 32314 +22204 22204
2028 26108.00 +10.72 21625 +23.01 40428 +11.33 21800 +8.76 24448 +11.62 21800 +19.85 32214 +20443 20443
2029 25849.00 +10.72 21525 - 40228 +11.33 21600 +8.75 24348 +11.62 21600 +19.86 32114 +19525 19525
2030 25630.00 - 21425 - 40028 - 21400 - 24248 - 21400 - 32014 +18893 18893
 
SPOT
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
1Q26
2Q26
3Q26
4Q26
1Q27
2026
2027
2028
2029
2030