CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 33089.00 +14.86 25969 +29.58 45000 +15.76 32000 +13.64 38500 +17.28 32000 +27.28 38500 +19657 19657
JUN26 35430.00 +13.88 25969 +29.58 45000 +14.71 32000 +13.64 38500 +17.00 32000 +25.63 38500 +36039 36039
JUL26 34549.00 +13.56 25969 +27.19 45000 +14.37 32000 +12.64 38500 +16.81 32000 +25.09 38500 +29875 29875
AUG26 34809.00 +13.38 26052 +26.95 45167 +14.16 32167 +12.55 38583 +16.64 32167 +24.77 38583 +30946 30946
SEP26 35253.00 +13.27 26136 +26.80 45333 +14.05 32333 +12.49 38667 +16.71 32333 +24.58 38667 +33304 33304
OCT26 35351.00 +13.23 26219 +26.71 45500 +14.00 32500 +12.46 38750 +16.57 32500 +24.50 38750 +33239 33239
NOV26 35383.00 +13.76 26302 +27.74 45667 +14.57 32667 +12.89 38833 +16.37 32667 +25.38 38833 +32711 32711
3Q26 35406.00 +13.35 26469 +26.90 46000 +14.14 33000 +12.56 39000 +18.39 33000 +24.69 39000 +31375 31375
4Q26 35585.00 +13.20 26469 +26.61 46000 +13.96 33000 +12.44 39000 +16.72 33000 +24.43 39000 +32623 32623
1Q27 33655.00 +12.90 26019 +26.13 45100 +13.65 32100 +12.20 38550 +16.29 32100 +23.96 38550 +23164 23164
2Q27 33951.00 +12.62 25569 +25.64 44200 +13.36 31200 +11.97 38100 +13.40 31200 +23.54 38100 +29286 29286
3Q27 33137.00 +13.16 25119 +26.78 43300 +13.94 30300 +12.41 37650 +13.79 30300 +24.48 37650 +27643 27643
2027 31881.00 +12.00 24219 +24.77 41500 +12.70 28500 +11.50 36750 +14.18 28500 +22.62 36750 +26945 26945
2028 31369.00 +11.89 24219 +24.46 41500 +12.59 28500 +11.37 36750 +13.03 28500 +22.44 36750 +23361 23361
2029 30589.00 +11.60 23769 +23.90 40600 +12.28 27600 +11.11 36300 +12.24 27600 +21.99 36300 +21957 21957
2030 29869.00 +11.34 23319 - 39700 +12.00 26700 +10.87 35850 +11.32 26700 +21.59 35850 +20964 20964
2031 29149.00 - 22869 - 38800 - 25800 - 35400 - 25800 - 35400 +19971 19971
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031