CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-30 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 32036.00 +16.99 24969 +32.70 45000 +18.06 30000 +14.76 37500 +18.99 30000 +30.91 37500 +19282 19282
APR26 34424.00 +13.75 24969 +32.70 45000 +14.57 30000 +14.76 37500 +16.37 30000 +25.44 37500 +36000 36000
MAY26 34067.00 +13.43 24969 +27.88 45000 +14.23 30000 +12.74 37500 +16.10 30000 +24.92 37500 +33500 33500
JUN26 33928.00 +13.28 25136 +27.37 45333 +14.07 30333 +12.54 37667 +16.02 30333 +24.65 37667 +31029 31029
JUL26 33993.00 +13.20 25302 +27.10 45667 +13.97 30667 +12.44 37833 +15.76 30667 +24.49 37833 +29986 29986
AUG26 34209.00 +13.18 25469 +27.03 46000 +13.95 31000 +12.43 38000 +15.70 31000 +24.44 38000 +29993 29993
SEP26 34422.00 +13.55 25636 +27.81 46333 +14.35 31333 +12.76 38167 +15.44 31333 +25.05 38167 +29986 29986
3Q26 34901.00 +13.33 25969 +24.02 47000 +14.11 32000 +11.21 38500 +16.32 32000 +24.66 38500 +30336 30336
4Q26 34876.00 +13.12 25969 +26.85 47000 +13.89 32000 +12.39 38500 +15.82 32000 +24.30 38500 +30161 30161
1Q27 33416.00 +12.91 25769 +26.51 46600 +13.66 31600 +12.23 38300 +15.55 31600 +23.96 38300 +21743 21743
2Q27 33762.00 +12.74 25569 +26.24 46200 +13.48 31200 +12.11 38100 +12.31 31200 +23.69 38100 +25968 25968
3Q27 33716.00 +13.84 25369 +27.41 45800 +14.67 30800 +12.58 37900 +12.65 30800 +25.58 37900 +27446 27446
2027 32949.00 +12.50 24969 +25.90 45000 +13.23 30000 +11.92 37500 +12.99 30000 +23.35 37500 +25671 25671
2028 32513.00 +12.35 24969 +25.60 45000 +13.06 30000 +11.79 37500 +12.17 30000 +23.09 37500 +22625 22625
2029 32116.00 +12.18 24769 +25.27 44600 +12.88 29600 +11.64 37300 +11.46 29600 +22.82 37300 +21646 21646
2030 31794.00 +12.02 24569 - 44200 +12.71 29200 +11.50 37100 +11.32 29200 +22.57 37100 +21186 21186
2031 31331.00 - 24369 - 43800 - 28800 - 36900 - 28800 - 36900 +19746 19746
 
SPOT
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031