CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-15 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 31781.00 +15.86 24969 +32.88 45000 +16.85 30000 +14.83 37500 +13.73 30000 +29.01 37500 +17500 17500
APR26 32633.00 +13.75 24969 +32.88 45000 +14.57 30000 +14.83 37500 +15.23 30000 +25.44 37500 +23461 23461
MAY26 33152.00 +13.43 24969 +27.88 45000 +14.23 30000 +12.74 37500 +15.56 30000 +24.92 37500 +27093 27093
JUN26 33370.00 +13.24 25052 +27.31 45167 +14.03 30167 +12.51 37583 +15.56 30167 +24.59 37583 +27875 27875
JUL26 33522.00 +13.12 25136 +26.99 45333 +13.89 30333 +12.38 37667 +15.65 30333 +24.37 37667 +28182 28182
AUG26 33499.00 +13.06 25219 +26.85 45500 +13.82 30500 +12.33 37750 +15.57 30500 +24.26 37750 +27271 27271
SEP26 33637.00 +13.39 25302 +27.57 45667 +14.18 30667 +12.64 37833 +15.20 30667 +24.81 37833 +27494 27494
3Q26 33884.00 +13.09 25469 +23.67 46000 +13.86 31000 +11.02 38000 +14.77 31000 +24.29 38000 +27717 27717
4Q26 33788.00 +12.88 25469 +26.50 46000 +13.63 31000 +12.20 38000 +15.59 31000 +23.94 38000 +27047 27047
1Q27 33394.00 +12.62 25169 +26.08 45400 +13.35 30400 +12.01 37700 +15.34 30400 +23.53 37700 +26989 26989
2Q27 31909.00 +12.40 24869 +25.74 44800 +13.12 29800 +11.84 37400 +15.20 29800 +23.18 37400 +19293 19293
3Q27 32216.00 +13.33 24569 +26.86 44200 +14.13 29200 +12.29 37100 +14.05 29200 +24.78 37100 +24143 24143
2027 31429.00 +12.02 23969 +25.19 43000 +12.72 28000 +11.55 36500 +12.91 28000 +22.62 36500 +24036 24036
2028 31113.00 +11.87 23969 +24.88 43000 +12.55 28000 +11.42 36500 +12.03 28000 +22.37 36500 +21821 21821
2029 30637.00 +11.65 23669 +24.49 42400 +12.32 27400 +11.23 36200 +11.32 27400 +22.03 36200 +21189 21189
2030 30151.00 +11.44 23369 - 41800 +12.10 26800 +11.05 35900 +11.32 26800 +21.70 35900 +20489 20489
2031 29621.00 - 23069 - 41200 - 26200 - 35600 - 26200 - 35600 +19475 19475
 
SPOT
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031