CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-19 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 46070.00 | +20.51 | 39969 | +34.40 | 45000 | +21.78 | 60000 | +16.63 | 43750 | +23.13 | 60000 | +36.16 | 52500 | +21268 | 21268 |
| SEP26 | 50086.00 | +17.92 | 39969 | +34.40 | 45000 | +18.99 | 60000 | +16.63 | 43750 | +20.30 | 60000 | +31.80 | 52500 | +49382 | 49382 |
| OCT26 | 49932.00 | +17.87 | 39969 | +30.25 | 45000 | +18.94 | 60000 | +14.90 | 43750 | +19.13 | 60000 | +31.71 | 52500 | +48307 | 48307 |
| NOV26 | 48126.00 | +17.11 | 38719 | +29.04 | 42500 | +18.12 | 57500 | +14.34 | 43125 | +18.16 | 57500 | +30.54 | 51250 | +46289 | 46289 |
| DEC26 | 46262.00 | +16.31 | 37469 | +28.00 | 40000 | +17.28 | 55000 | +13.86 | 42500 | +17.52 | 55000 | +29.31 | 50000 | +43864 | 43864 |
| JAN27 | 43266.00 | +15.52 | 36219 | +27.11 | 37500 | +16.44 | 52500 | +13.45 | 41875 | +13.17 | 52500 | +28.09 | 48750 | +33521 | 33521 |
| FEB27 | 41059.00 | +15.41 | 34969 | +28.41 | 35000 | +16.34 | 50000 | +13.94 | 41250 | +11.42 | 50000 | +28.03 | 47500 | +28696 | 28696 |
| 4Q26 | 40517.00 | +13.72 | 32469 | +25.82 | 30000 | +14.54 | 45000 | +12.77 | 40000 | +19.89 | 45000 | +25.39 | 45000 | +46153 | 46153 |
| 1Q27 | 38454.00 | +13.34 | 32469 | +25.04 | 30000 | +14.13 | 45000 | +12.44 | 40000 | +18.27 | 45000 | +24.77 | 45000 | +31709 | 31709 |
| 2Q27 | 38120.00 | +12.68 | 31619 | +24.55 | 28300 | +13.43 | 43300 | +12.24 | 40000 | +12.70 | 43300 | +23.73 | 44150 | +36171 | 36171 |
| 3Q27 | 36764.00 | +12.08 | 30769 | +24.18 | 26600 | +12.79 | 41600 | +12.08 | 40000 | +14.45 | 41600 | +22.79 | 43300 | +33479 | 33479 |
| 4Q27 | 35783.00 | +13.64 | 29919 | +28.57 | 24900 | +14.48 | 39900 | +13.91 | 40000 | +14.21 | 39900 | +25.50 | 42450 | +33414 | 33414 |
| 2027 | 33880.00 | +11.21 | 28219 | +24.90 | 21500 | +11.88 | 36500 | +12.38 | 40000 | +13.97 | 36500 | +21.55 | 40750 | +33693 | 33693 |
| 2028 | 33133.00 | +10.48 | 28219 | +23.47 | 21500 | +11.09 | 36500 | +11.79 | 40000 | +12.69 | 36500 | +20.32 | 40750 | +28464 | 28464 |
| 2029 | 31668.00 | +9.63 | 27369 | +22.61 | 19800 | +10.19 | 34800 | +11.43 | 40000 | +11.90 | 34800 | +18.98 | 39900 | +25007 | 25007 |
| 2030 | 30345.00 | +9.02 | 26519 | - | 18100 | +9.54 | 33100 | +11.26 | 40000 | +11.32 | 33100 | +18.02 | 39050 | +22546 | 22546 |
| 2031 | 29190.00 | - | 25669 | - | 16400 | - | 31400 | - | 40000 | - | 31400 | - | 38200 | +21264 | 21264 |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






