CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-09-03 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 43210.00 +19.45 37469 +33.32 45000 +20.65 55000 +15.94 42500 +22.81 55000 +34.49 50000 +17500 17500
SEP26 44061.00 +17.16 37469 +33.32 45000 +18.18 55000 +15.94 42500 +15.23 55000 +30.63 50000 +23461 23461
OCT26 44580.00 +17.03 37469 +29.18 45000 +18.04 55000 +14.22 42500 +15.56 55000 +30.41 50000 +27093 27093
NOV26 43442.00 +16.34 36427 +28.31 42917 +17.31 52917 +13.82 42083 +15.56 52917 +29.34 48958 +27875 27875
DEC26 42236.00 +15.68 35386 +27.62 40833 +16.60 50833 +13.50 41667 +15.65 50833 +28.32 47917 +28182 28182
JAN27 40856.00 +15.05 34344 +27.05 38750 +15.94 48750 +13.24 41250 +15.57 48750 +27.36 46875 +27271 27271
FEB27 39637.00 +14.99 33302 +28.08 36667 +15.89 46667 +13.63 40833 +15.20 46667 +27.36 45833 +27494 27494
4Q26 37169.00 +13.55 31219 +26.19 32500 +14.36 42500 +12.78 40000 +14.77 42500 +25.12 43750 +27717 27717
1Q27 37074.00 +13.31 31219 +25.67 32500 +14.10 42500 +12.56 40000 +15.59 42500 +24.71 43750 +27047 27047
2Q27 36294.00 +12.81 30569 +25.16 31200 +13.57 41200 +12.34 39800 +15.34 41200 +23.93 43100 +26989 26989
3Q27 34423.00 +12.32 29919 +24.70 29900 +13.05 39900 +12.13 39600 +15.20 39900 +23.16 42450 +19293 19293
4Q27 34345.00 +13.65 29269 +28.07 28600 +14.49 38600 +13.52 39400 +14.05 38600 +25.46 41800 +24143 24143
2027 32786.00 +11.66 27969 +24.82 26000 +12.36 36000 +12.14 39000 +12.91 36000 +22.23 40500 +24036 24036
2028 32470.00 +11.11 27969 +23.77 26000 +11.77 36000 +11.70 39000 +12.03 36000 +21.30 40500 +21821 21821
2029 31608.00 +10.43 27319 +22.94 24700 +11.03 34700 +11.33 38800 +11.32 34700 +20.21 39850 +21189 21189
2030 30737.00 +9.90 26669 - 23400 +10.47 33400 +11.11 38600 +11.32 33400 +19.38 39200 +20489 20489
2031 29821.00 - 26019 - 22100 - 32100 - 38400 - 32100 - 38550 +19475 19475
 
SPOT
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031