CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-26 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 26882.00 | +12.24 | 22822 | +25.37 | 42989 | +12.96 | 24000 | +9.61 | 24691 | +12.40 | 24000 | +22.34 | 33495 | +16179 | 16179 |
| OCT25 | 28057.00 | +11.40 | 22822 | +25.37 | 42989 | +12.05 | 24000 | +9.61 | 24691 | +13.16 | 24000 | +20.91 | 33495 | +24400 | 24400 |
| NOV25 | 28103.00 | +11.48 | 22822 | +24.09 | 42989 | +12.14 | 24000 | +9.07 | 24691 | +13.38 | 24000 | +21.06 | 33495 | +24721 | 24721 |
| DEC25 | 27982.00 | +11.42 | 22739 | +24.07 | 42822 | +12.08 | 23833 | +9.06 | 24608 | +13.03 | 23833 | +20.96 | 33411 | +24629 | 24629 |
| JAN26 | 26906.00 | +11.38 | 22655 | +24.04 | 42656 | +12.04 | 23667 | +9.04 | 24524 | +11.22 | 23667 | +20.90 | 33328 | +17843 | 17843 |
| FEB26 | 26277.00 | +11.34 | 22572 | +23.98 | 42489 | +11.99 | 23500 | +9.01 | 24441 | +10.66 | 23500 | +20.84 | 33245 | +14189 | 14189 |
| MAR26 | 26361.00 | +11.30 | 22489 | +23.91 | 42322 | +11.95 | 23333 | +8.97 | 24358 | +11.82 | 23333 | +20.78 | 33161 | +15527 | 15527 |
| 1Q26 | 26337.00 | +11.22 | 22322 | +23.80 | 41989 | +11.86 | 23000 | +8.92 | 24191 | +13.19 | 23000 | +20.66 | 32995 | +16864 | 16864 |
| 2Q26 | 27148.00 | +11.21 | 22322 | +23.77 | 41989 | +11.85 | 23000 | +8.90 | 24191 | +11.23 | 23000 | +20.64 | 32995 | +22539 | 22539 |
| 3Q26 | 27405.00 | +11.13 | 22222 | +23.67 | 41789 | +11.77 | 22800 | +8.85 | 24091 | +12.21 | 22800 | +20.52 | 32895 | +25236 | 25236 |
| 4Q26 | 27331.00 | +11.06 | 22122 | +23.55 | 41589 | +11.70 | 22600 | +8.80 | 23991 | +12.61 | 22600 | +20.41 | 32795 | +25618 | 25618 |
| 1Q27 | 25895.00 | +11.32 | 22022 | +23.95 | 41389 | +11.98 | 22400 | +8.95 | 23891 | +12.43 | 22400 | +20.86 | 32695 | +16471 | 16471 |
| 2026 | 26509.00 | +10.97 | 21822 | +23.42 | 40989 | +11.59 | 22000 | +8.72 | 23691 | +12.26 | 22000 | +20.28 | 32495 | +22564 | 22564 |
| 2027 | 26420.00 | +10.92 | 21822 | +23.30 | 40989 | +11.54 | 22000 | +8.67 | 23691 | +11.94 | 22000 | +20.20 | 32495 | +21943 | 21943 |
| 2028 | 26067.00 | +10.83 | 21722 | +23.10 | 40789 | +11.45 | 21800 | +8.58 | 23591 | +11.54 | 21800 | +20.05 | 32395 | +20371 | 20371 |
| 2029 | 25812.00 | +10.80 | 21622 | - | 40589 | +11.42 | 21600 | +8.54 | 23491 | +11.55 | 21600 | +20.02 | 32295 | +19486 | 19486 |
| 2030 | 25613.00 | - | 21522 | - | 40389 | - | 21400 | - | 23391 | - | 21400 | - | 32195 | +18993 | 18993 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






