CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-05 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 34874.00 +15.60 27891 +31.96 49972 +16.55 32000 +14.36 40986 +13.56 32000 +28.64 40986 +20282 20282
MAR26 36082.00 +13.68 27891 +31.96 49972 +14.48 32000 +14.36 40986 +14.91 32000 +25.40 40986 +28736 28736
APR26 36560.00 +13.53 27891 +28.61 49972 +14.32 32000 +12.96 40986 +15.02 32000 +25.16 40986 +32086 32086
MAY26 36731.00 +13.47 27974 +28.40 50139 +14.25 32167 +12.88 41069 +15.22 32167 +25.04 41069 +32536 32536
JUN26 36899.00 +13.42 28057 +28.30 50305 +14.20 32333 +12.84 41153 +15.39 32333 +24.95 41153 +32957 32957
JUL26 36848.00 +13.39 28141 +28.22 50472 +14.16 32500 +12.81 41236 +15.40 32500 +24.89 41236 +31850 31850
AUG26 37003.00 +13.71 28224 +28.87 50639 +14.51 32667 +13.09 41319 +14.95 32667 +25.42 41319 +32188 32188
2Q26 37266.00 +13.51 28391 +28.40 50972 +14.29 33000 +12.91 41486 +14.67 33000 +25.07 41486 +32526 32526
3Q26 37106.00 +13.30 28391 +25.14 50972 +14.06 33000 +11.55 41486 +15.21 33000 +24.71 41486 +31408 31408
4Q26 36822.00 +13.11 28191 +27.62 50572 +13.87 32600 +12.57 41286 +15.13 32600 +24.42 41286 +31221 31221
1Q27 35122.00 +13.00 27991 +27.36 50172 +13.74 32200 +12.45 41086 +14.99 32200 +24.24 41086 +21121 21121
2Q27 35561.00 +13.47 27791 +27.56 49772 +14.26 31800 +12.51 40886 +13.88 31800 +25.06 40886 +25993 25993
2027 35083.00 +12.70 27391 +26.89 48972 +13.43 31000 +12.20 40486 +12.76 31000 +23.79 40486 +26246 26246
2028 34683.00 +12.66 27391 +26.62 48972 +13.39 31000 +12.09 40486 +11.95 31000 +23.73 40486 +23446 23446
2029 34201.00 +12.57 27191 +26.28 48572 +13.29 30600 +11.93 40286 +11.26 30600 +23.59 40286 +21875 21875
2030 33776.00 +12.43 26991 - 48172 +13.15 30200 +11.80 40086 +11.26 30200 +23.38 40086 +20700 20700
2031 33368.00 - 26791 - 47772 - 29800 - 39886 - 29800 - 39886 +19639 19639
 
SPOT
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031