CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-28 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 40603.00 | +18.43 | 34969 | +32.86 | 45000 | +19.56 | 50000 | +15.15 | 39250 | +19.63 | 50000 | +32.89 | 47500 | +17500 | 17500 |
| JUL26 | 41454.00 | +16.13 | 34969 | +32.86 | 45000 | +17.09 | 50000 | +15.15 | 39250 | +15.23 | 50000 | +29.01 | 47500 | +23461 | 23461 |
| AUG26 | 41973.00 | +16.18 | 34969 | +28.68 | 45000 | +17.14 | 50000 | +13.40 | 39250 | +15.56 | 50000 | +29.09 | 47500 | +27093 | 27093 |
| SEP26 | 40876.00 | +15.39 | 33927 | +27.91 | 42917 | +16.29 | 47917 | +13.07 | 39125 | +15.56 | 47917 | +27.85 | 46458 | +27875 | 27875 |
| OCT26 | 39712.00 | +14.68 | 32886 | +27.39 | 40833 | +15.54 | 45833 | +12.84 | 39000 | +15.65 | 45833 | +26.75 | 45417 | +28182 | 28182 |
| NOV26 | 38374.00 | +14.07 | 31844 | +27.02 | 38750 | +14.90 | 43750 | +12.68 | 38875 | +15.57 | 43750 | +25.82 | 44375 | +27271 | 27271 |
| DEC26 | 37197.00 | +13.70 | 30802 | +27.26 | 36667 | +14.51 | 41667 | +12.77 | 38750 | +15.20 | 41667 | +25.29 | 43333 | +27494 | 27494 |
| 4Q26 | 34812.00 | +12.41 | 28719 | +26.45 | 32500 | +13.15 | 37500 | +12.42 | 38500 | +14.77 | 37500 | +23.31 | 41250 | +27717 | 27717 |
| 1Q27 | 34717.00 | +12.30 | 28719 | +26.18 | 32500 | +13.02 | 37500 | +12.30 | 38500 | +15.59 | 37500 | +23.12 | 41250 | +27047 | 27047 |
| 2Q27 | 34094.00 | +11.94 | 28219 | +25.74 | 31500 | +12.65 | 36500 | +12.10 | 38200 | +15.34 | 36500 | +22.57 | 40750 | +26989 | 26989 |
| 3Q27 | 32380.00 | +11.60 | 27719 | +25.31 | 30500 | +12.28 | 35500 | +11.89 | 37900 | +15.20 | 35500 | +22.03 | 40250 | +19293 | 19293 |
| 4Q27 | 32459.00 | +12.56 | 27219 | +27.64 | 29500 | +13.32 | 34500 | +12.84 | 37600 | +14.05 | 34500 | +23.70 | 39750 | +24143 | 24143 |
| 2027 | 31215.00 | +11.03 | 26219 | +25.01 | 27500 | +11.69 | 32500 | +11.70 | 37000 | +12.91 | 32500 | +21.22 | 38750 | +24036 | 24036 |
| 2028 | 30899.00 | +10.74 | 26219 | +24.41 | 27500 | +11.37 | 32500 | +11.45 | 37000 | +12.03 | 32500 | +20.72 | 38750 | +21821 | 21821 |
| 2029 | 30194.00 | +10.29 | 25719 | +23.85 | 26500 | +10.89 | 31500 | +11.20 | 36700 | +11.32 | 31500 | +20.01 | 38250 | +21189 | 21189 |
| 2030 | 29480.00 | +9.92 | 25219 | - | 25500 | +10.49 | 30500 | +11.00 | 36400 | +11.32 | 30500 | +19.43 | 37750 | +20489 | 20489 |
| 2031 | 28721.00 | - | 24719 | - | 24500 | - | 29500 | - | 36100 | - | 29500 | - | 37250 | +19475 | 19475 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






