CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-12 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 27904.00 | +13.13 | 26039 | +26.21 | 44450 | +13.90 | 24000 | +9.94 | 25768 | +14.16 | 24000 | +22.79 | 34225 | +16847 | 16847 |
| NOV25 | 29186.00 | +12.24 | 26039 | +26.21 | 44450 | +12.94 | 24000 | +9.94 | 25768 | +13.46 | 24000 | +21.28 | 34225 | +25818 | 25818 |
| DEC25 | 29128.00 | +12.26 | 26039 | +24.79 | 44450 | +12.96 | 24000 | +9.35 | 25768 | +13.31 | 24000 | +21.31 | 34225 | +25411 | 25411 |
| JAN26 | 28116.00 | +12.24 | 25997 | +24.75 | 44367 | +12.94 | 23917 | +9.33 | 25726 | +11.34 | 23917 | +21.28 | 34183 | +18704 | 18704 |
| FEB26 | 27427.00 | +12.21 | 25956 | +24.71 | 44283 | +12.91 | 23833 | +9.31 | 25684 | +10.58 | 23833 | +21.24 | 34142 | +14254 | 14254 |
| MAR26 | 28011.00 | +12.19 | 25914 | +24.68 | 44200 | +12.89 | 23750 | +9.29 | 25643 | +11.91 | 23750 | +21.21 | 34100 | +18721 | 18721 |
| APR26 | 27851.00 | +12.17 | 25872 | +24.66 | 44117 | +12.87 | 23667 | +9.28 | 25601 | +12.14 | 23667 | +21.19 | 34058 | +17974 | 17974 |
| 1Q26 | 27637.00 | +12.13 | 25789 | +23.47 | 43950 | +12.82 | 23500 | +8.78 | 25518 | +13.18 | 23500 | +21.12 | 33975 | +17226 | 17226 |
| 2Q26 | 28447.00 | +12.12 | 25789 | +23.45 | 43950 | +12.82 | 23500 | +8.77 | 25518 | +11.27 | 23500 | +21.11 | 33975 | +22896 | 22896 |
| 3Q26 | 28662.00 | +12.05 | 25664 | +24.42 | 43700 | +12.74 | 23250 | +9.17 | 25393 | +12.23 | 23250 | +20.99 | 33850 | +25529 | 25529 |
| 4Q26 | 28564.00 | +11.97 | 25539 | +24.31 | 43450 | +12.66 | 23000 | +9.11 | 25268 | +12.67 | 23000 | +20.88 | 33725 | +25964 | 25964 |
| 1Q27 | 27054.00 | +12.38 | 25414 | +25.04 | 43200 | +13.10 | 22750 | +9.40 | 25143 | +12.48 | 22750 | +21.58 | 33600 | +16518 | 16518 |
| 2026 | 27644.00 | +11.82 | 25164 | +23.56 | 42700 | +12.50 | 22250 | +8.77 | 24893 | +12.29 | 22250 | +20.66 | 33350 | +22904 | 22904 |
| 2027 | 27547.00 | +11.80 | 25164 | +24.01 | 42700 | +12.47 | 22250 | +8.96 | 24893 | +11.98 | 22250 | +20.61 | 33350 | +22225 | 22225 |
| 2028 | 27190.00 | +11.70 | 25039 | +23.80 | 42450 | +12.37 | 22000 | +8.86 | 24768 | +11.56 | 22000 | +20.47 | 33225 | +20850 | 20850 |
| 2029 | 26867.00 | +11.67 | 24914 | - | 42200 | +12.34 | 21750 | +8.81 | 24643 | +11.56 | 21750 | +20.43 | 33100 | +19711 | 19711 |
| 2030 | 26610.00 | - | 24789 | - | 41950 | - | 21500 | - | 24518 | - | 21500 | - | 32975 | +19036 | 19036 |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






