CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-13 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 22155.00 +10.25 16107 +22.52 35250 +10.85 19000 +8.03 16448 +10.02 19000 +19.41 27125 +23697 23697
MAY25 21270.00 +10.07 16107 +22.52 35250 +10.65 19000 +8.03 16448 +10.93 19000 +19.10 27125 +15963 -
JUN25 21575.00 +10.06 16107 +21.97 35250 +10.65 19000 +7.80 16448 +11.27 19000 +19.09 27125 +18092 -
JUL25 21787.00 +10.06 16211 +21.92 35458 +10.65 19208 +7.79 16552 +11.39 19208 +19.08 27229 +18642 -
AUG25 21940.00 +10.07 16315 +21.90 35667 +10.65 19417 +7.79 16656 +11.35 19417 +19.09 27333 +18775 -
SEP25 22162.00 +10.08 16420 +21.91 35875 +10.67 19625 +7.80 16761 +11.60 19625 +19.10 27438 +19392 -
OCT25 22264.00 +10.22 16524 +22.15 36083 +10.81 19833 +7.91 16865 +11.90 19833 +19.31 27542 +19164 -
3Q25 22499.00 +10.21 16732 +20.93 36500 +10.80 20250 +7.42 17073 +10.85 20250 +19.28 27750 +18936 -
4Q25 22689.00 +10.16 16732 +20.84 36500 +10.74 20250 +7.38 17073 +11.45 20250 +19.20 27750 +20271 -
1Q26 21528.00 +10.16 16757 +21.92 36550 +10.74 20300 +7.83 17098 +12.41 20300 +19.20 27775 +11917 -
2Q26 22345.00 +10.15 16782 +21.88 36600 +10.74 20350 +7.82 17123 +11.24 20350 +19.18 27800 +17413 -
3Q26 22885.00 +10.35 16807 +21.95 36650 +10.95 20400 +7.85 17148 +11.54 20400 +19.51 27825 +20967 -
2026 22515.00 +10.19 16857 +21.69 36750 +10.78 20500 +7.74 17198 +11.84 20500 +19.25 27875 +17927 -
2027 22653.00 +10.21 16857 +21.93 36750 +10.80 20500 +7.84 17198 +11.43 20500 +19.27 27875 +18888 -
2028 22675.00 +10.21 16882 +21.91 36800 +10.79 20550 +7.84 17223 +11.08 20550 +19.27 27900 +18817 -
2029 22703.00 +10.20 16907 - 36850 +10.78 20600 +7.83 17248 +11.08 20600 +19.25 27925 +18792 -
2030 22712.00 - 16932 - 36900 - 20650 - 17273 +11.05 21600 - 27950 +18629 -
 
SPOT
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
3Q25
4Q25
1Q26
2Q26
3Q26
2026
2027
2028
2029
2030