CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-24 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 32781.00 +14.66 25969 +29.92 45000 +15.54 32000 +13.78 38500 +17.61 32000 +26.93 38500 +17500 17500
JUN26 33633.00 +13.84 25969 +29.92 45000 +14.67 32000 +13.78 38500 +15.23 32000 +25.57 38500 +23461 23461
JUL26 34152.00 +13.40 25969 +27.03 45000 +14.19 32000 +12.57 38500 +15.56 32000 +24.81 38500 +27093 27093
AUG26 34370.00 +13.18 26052 +26.71 45167 +13.96 32167 +12.45 38583 +15.56 32167 +24.45 38583 +27875 27875
SEP26 34522.00 +13.11 26136 +26.58 45333 +13.87 32333 +12.40 38667 +15.65 32333 +24.31 38667 +28182 28182
OCT26 34499.00 +13.08 26219 +26.52 45500 +13.84 32500 +12.38 38750 +15.57 32500 +24.25 38750 +27271 27271
NOV26 34637.00 +13.62 26302 +27.60 45667 +14.43 32667 +12.84 38833 +15.20 32667 +25.16 38833 +27494 27494
3Q26 34884.00 +13.21 26469 +26.71 46000 +13.98 33000 +12.48 39000 +14.77 33000 +24.44 39000 +27717 27717
4Q26 34788.00 +13.09 26469 +26.49 46000 +13.85 33000 +12.39 39000 +15.59 33000 +24.24 39000 +27047 27047
1Q27 34201.00 +12.81 26019 +26.04 45100 +13.55 32100 +12.17 38550 +15.34 32100 +23.81 38550 +26989 26989
2Q27 32523.00 +12.53 25569 +25.58 44200 +13.26 31200 +11.94 38100 +15.20 31200 +23.39 38100 +19293 19293
3Q27 32637.00 +13.01 25119 +26.69 43300 +13.78 30300 +12.37 37650 +14.05 30300 +24.23 37650 +24143 24143
2027 31465.00 +11.90 24219 +24.68 41500 +12.60 28500 +11.46 36750 +12.91 28500 +22.46 36750 +24036 24036
2028 31149.00 +11.73 24219 +24.37 41500 +12.41 28500 +11.33 36750 +12.03 28500 +22.17 36750 +21821 21821
2029 30480.00 +11.40 23769 +23.83 40600 +12.06 27600 +11.07 36300 +11.32 27600 +21.64 36300 +21189 21189
2030 29801.00 +11.10 23319 - 39700 +11.74 26700 +10.85 35850 +11.32 26700 +21.18 35850 +20489 20489
2031 29078.00 - 22869 - 38800 - 25800 - 35400 - 25800 - 35400 +19475 19475
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031