CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-16 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 31779.00 +15.86 24969 +32.30 45000 +16.85 30000 +14.58 37500 +16.03 30000 +29.01 37500 +17486 17486
APR26 33641.00 +13.75 24969 +32.30 45000 +14.57 30000 +14.58 37500 +16.34 30000 +25.44 37500 +30518 30518
MAY26 34114.00 +13.43 24969 +27.88 45000 +14.23 30000 +12.74 37500 +16.42 30000 +24.92 37500 +33829 33829
JUN26 34165.00 +13.24 25052 +27.31 45167 +14.03 30167 +12.51 37583 +16.17 30167 +24.59 37583 +33436 33436
JUL26 33959.00 +13.12 25136 +26.99 45333 +13.89 30333 +12.38 37667 +16.07 30333 +24.37 37667 +31243 31243
AUG26 33970.00 +13.06 25219 +26.85 45500 +13.82 30500 +12.33 37750 +15.77 30500 +24.26 37750 +30571 30571
SEP26 34102.00 +13.39 25302 +27.57 45667 +14.18 30667 +12.64 37833 +15.70 30667 +24.81 37833 +30743 30743
3Q26 34332.00 +13.09 25469 +23.67 46000 +13.86 31000 +11.02 38000 +16.31 31000 +24.29 38000 +30852 30852
4Q26 34308.00 +12.88 25469 +26.50 46000 +13.63 31000 +12.20 38000 +15.85 31000 +23.94 38000 +30689 30689
1Q27 32620.00 +12.62 25169 +26.08 45400 +13.35 30400 +12.01 37700 +15.59 30400 +23.53 37700 +21571 21571
2Q27 32815.00 +12.40 24869 +25.74 44800 +13.12 29800 +11.84 37400 +12.23 29800 +23.18 37400 +25639 25639
3Q27 32770.00 +13.33 24569 +26.80 44200 +14.13 29200 +12.26 37100 +12.61 29200 +24.78 37100 +28018 28018
2027 31683.00 +12.02 23969 +25.19 43000 +12.72 28000 +11.55 36500 +12.99 28000 +22.62 36500 +25812 25812
2028 31298.00 +11.87 23969 +24.88 43000 +12.55 28000 +11.42 36500 +12.17 28000 +22.37 36500 +23118 23118
2029 30757.00 +11.65 23669 +24.49 42400 +12.32 27400 +11.23 36200 +11.45 27400 +22.03 36200 +22029 22029
2030 30227.00 +11.44 23369 - 41800 +12.10 26800 +11.05 35900 +11.32 26800 +21.70 35900 +21021 21021
2031 29652.00 - 23069 - 41200 - 26200 - 35600 - 26200 - 35600 +19697 19697
 
SPOT
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031