CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-15 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 28056.00 | +13.20 | 26547 | +26.14 | 44817 | +13.98 | 24000 | +9.85 | 25730 | +14.45 | 24000 | +22.77 | 34409 | +16886 | 16886 |
| NOV25 | 29433.00 | +12.30 | 26547 | +26.14 | 44817 | +13.00 | 24000 | +9.85 | 25730 | +13.50 | 24000 | +21.25 | 34409 | +26525 | 26525 |
| DEC25 | 29356.00 | +12.31 | 26547 | +24.81 | 44817 | +13.01 | 24000 | +9.30 | 25730 | +13.35 | 24000 | +21.26 | 34409 | +25986 | 25986 |
| JAN26 | 28438.00 | +12.29 | 26505 | +24.77 | 44734 | +13.00 | 23917 | +9.28 | 25688 | +11.37 | 23917 | +21.24 | 34367 | +19939 | 19939 |
| FEB26 | 27656.00 | +12.28 | 26464 | +24.74 | 44650 | +12.98 | 23833 | +9.26 | 25647 | +10.59 | 23833 | +21.21 | 34325 | +14837 | 14837 |
| MAR26 | 28224.00 | +12.25 | 26422 | +24.70 | 44567 | +12.95 | 23750 | +9.24 | 25605 | +11.89 | 23750 | +21.18 | 34284 | +19193 | 19193 |
| APR26 | 28085.00 | +12.23 | 26380 | +24.69 | 44484 | +12.93 | 23667 | +9.23 | 25563 | +12.12 | 23667 | +21.15 | 34242 | +18592 | 18592 |
| 1Q26 | 27892.00 | +12.19 | 26297 | +24.60 | 44317 | +12.89 | 23500 | +9.19 | 25480 | +13.20 | 23500 | +21.09 | 34159 | +17990 | 17990 |
| 2Q26 | 28639.00 | +12.19 | 26297 | +24.57 | 44317 | +12.88 | 23500 | +9.18 | 25480 | +11.28 | 23500 | +21.08 | 34159 | +23218 | 23218 |
| 3Q26 | 28828.00 | +12.11 | 26172 | +24.45 | 44067 | +12.80 | 23250 | +9.12 | 25355 | +12.27 | 23250 | +20.96 | 34034 | +25668 | 25668 |
| 4Q26 | 28731.00 | +12.04 | 26047 | +24.34 | 43817 | +12.72 | 23000 | +9.06 | 25230 | +12.72 | 23000 | +20.84 | 33909 | +26114 | 26114 |
| 1Q27 | 27215.00 | +12.45 | 25922 | +25.02 | 43567 | +13.17 | 22750 | +9.34 | 25105 | +12.52 | 22750 | +21.55 | 33784 | +16629 | 16629 |
| 2026 | 27839.00 | +11.88 | 25672 | +24.14 | 43067 | +12.56 | 22250 | +8.95 | 24855 | +12.31 | 22250 | +20.62 | 33534 | +23248 | 23248 |
| 2027 | 27699.00 | +11.85 | 25672 | +24.03 | 43067 | +12.52 | 22250 | +8.90 | 24855 | +12.00 | 22250 | +20.56 | 33534 | +22264 | 22264 |
| 2028 | 27358.00 | +11.73 | 25547 | +23.76 | 42817 | +12.40 | 22000 | +8.78 | 24730 | +11.57 | 22000 | +20.38 | 33409 | +21004 | 21004 |
| 2029 | 27043.00 | +11.68 | 25422 | - | 42567 | +12.35 | 21750 | +8.72 | 24605 | +11.57 | 21750 | +20.31 | 33284 | +19921 | 19921 |
| 2030 | 26760.00 | - | 25297 | - | 42317 | - | 21500 | - | 24480 | - | 21500 | - | 33159 | +19064 | 19064 |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






