CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-06 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 28421.00 | +12.81 | 25232 | +25.33 | 42688 | +13.55 | 28500 | +9.37 | 23242 | +12.73 | 28500 | +23.06 | 35594 | +15193 | 15193 |
| OCT25 | 29796.00 | +12.02 | 25232 | +25.33 | 42688 | +12.71 | 28500 | +9.37 | 23242 | +13.94 | 28500 | +21.74 | 35594 | +24818 | 24818 |
| NOV25 | 29902.00 | +12.05 | 25232 | +24.18 | 42688 | +12.73 | 28500 | +8.88 | 23242 | +13.85 | 28500 | +21.78 | 35594 | +25557 | 25557 |
| DEC25 | 29189.00 | +11.86 | 24815 | +24.03 | 41855 | +12.54 | 27667 | +8.81 | 23033 | +13.09 | 27667 | +21.50 | 35177 | +24111 | 24111 |
| JAN26 | 27751.00 | +11.66 | 24399 | +23.87 | 41021 | +12.33 | 26833 | +8.72 | 22825 | +11.43 | 26833 | +21.21 | 34761 | +17582 | 17582 |
| FEB26 | 26829.00 | +11.46 | 23982 | +23.71 | 40188 | +12.12 | 26000 | +8.64 | 22617 | +10.90 | 26000 | +20.91 | 34344 | +14675 | 14675 |
| MAR26 | 26477.00 | +11.26 | 23565 | +23.57 | 39355 | +11.90 | 25167 | +8.57 | 22408 | +11.90 | 25167 | +20.60 | 33927 | +15753 | 15753 |
| 1Q26 | 25619.00 | +10.85 | 22732 | +21.02 | 37688 | +11.48 | 23500 | +7.47 | 21992 | +13.63 | 23500 | +20.00 | 33094 | +16830 | 16830 |
| 2Q26 | 26409.00 | +10.83 | 22732 | +23.21 | 37688 | +11.46 | 23500 | +8.38 | 21992 | +11.41 | 23500 | +19.97 | 33094 | +22357 | 22357 |
| 3Q26 | 26686.00 | +10.76 | 22632 | +23.08 | 37488 | +11.37 | 23300 | +8.32 | 21892 | +12.26 | 23300 | +19.85 | 32994 | +25196 | 25196 |
| 4Q26 | 26598.00 | +10.69 | 22532 | +22.96 | 37288 | +11.30 | 23100 | +8.27 | 21792 | +12.59 | 23100 | +19.74 | 32894 | +25482 | 25482 |
| 1Q27 | 25119.00 | +10.94 | 22432 | +23.46 | 37088 | +11.57 | 22900 | +8.47 | 21692 | +12.45 | 22900 | +20.17 | 32794 | +16029 | 16029 |
| 2026 | 25782.00 | +10.59 | 22232 | +22.31 | 36688 | +11.20 | 22500 | +7.97 | 21492 | +12.30 | 22500 | +19.61 | 32594 | +22466 | 22466 |
| 2027 | 25657.00 | +10.53 | 22232 | +22.72 | 36688 | +11.14 | 22500 | +8.15 | 21492 | +11.94 | 22500 | +19.50 | 32594 | +21593 | 21593 |
| 2028 | 25331.00 | +10.42 | 22132 | +22.55 | 36488 | +11.02 | 22300 | +8.07 | 21392 | +11.57 | 22300 | +19.33 | 32494 | +20211 | 20211 |
| 2029 | 25084.00 | +10.36 | 22032 | - | 36288 | +10.95 | 22100 | +8.02 | 21292 | +11.57 | 22100 | +19.23 | 32394 | +19379 | 19379 |
| 2030 | 24875.00 | - | 21932 | - | 36088 | - | 21900 | - | 21192 | - | 21900 | - | 32294 | +18818 | 18818 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






