CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-27 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 34807.00 +14.41 29938 +28.86 50861 +15.26 32000 +13.01 41431 +14.22 32000 +25.96 41431 +15986 15986
FEB26 36038.00 +13.25 29938 +28.86 50861 +14.01 32000 +13.01 41431 +14.21 32000 +24.01 41431 +24607 24607
MAR26 36758.00 +13.41 29938 +27.74 50861 +14.18 32000 +12.55 41431 +14.64 32000 +24.27 41431 +29643 29643
APR26 37168.00 +13.39 29979 +27.71 50944 +14.16 32083 +12.54 41472 +14.10 32083 +24.23 41472 +32139 32139
MAY26 37248.00 +13.39 30021 +27.69 51028 +14.16 32167 +12.53 41514 +14.32 32167 +24.24 41514 +32329 32329
JUN26 37298.00 +13.40 30063 +27.66 51111 +14.16 32250 +12.52 41556 +14.48 32250 +24.24 41556 +32300 32300
JUL26 37348.00 +13.46 30104 +27.80 51194 +14.23 32333 +12.58 41597 +14.54 32333 +24.34 41597 +32278 32278
2Q26 37452.00 +13.44 30188 +26.44 51361 +14.21 32500 +12.02 41681 +14.26 32500 +24.30 41681 +32256 32256
3Q26 37285.00 +13.37 30188 +26.30 51361 +14.13 32500 +11.96 41681 +14.30 32500 +24.18 41681 +31086 31086
4Q26 36942.00 +13.20 29938 +27.22 50861 +13.95 32000 +12.33 41431 +14.49 32000 +23.91 41431 +30932 30932
1Q27 35219.00 +13.08 29688 +26.98 50361 +13.82 31500 +12.21 41181 +14.37 31500 +23.74 41181 +21121 21121
2Q27 35600.00 +13.17 29438 +26.59 49861 +13.92 31000 +12.03 40931 +13.47 31000 +23.91 40931 +26036 26036
2027 34978.00 +12.71 28938 +26.41 48861 +13.43 30000 +11.92 40431 +12.57 30000 +23.18 40431 +26182 26182
2028 34625.00 +12.70 28938 +26.17 48861 +13.43 30000 +11.82 40431 +11.87 30000 +23.17 40431 +23714 23714
2029 34041.00 +12.59 28688 +25.77 48361 +13.31 29500 +11.63 40181 +11.20 29500 +23.01 40181 +21875 21875
2030 33552.00 +12.45 28438 - 47861 +13.17 29000 +11.48 39931 +11.20 29000 +22.80 39931 +20704 20704
2031 33079.00 - 28188 - 47361 - 28500 - 39681 - 28500 - 39681 +19639 19639
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031