CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-30 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 39960.00 +18.44 34219 +32.70 45000 +19.57 48500 +15.08 39250 +19.62 48500 +32.93 46750 +17500 17500
JUL26 40811.00 +15.98 34219 +32.70 45000 +16.93 48500 +15.08 39250 +15.23 48500 +28.79 46750 +23461 23461
AUG26 41330.00 +16.26 34219 +29.23 45000 +17.22 48500 +13.63 39250 +15.56 48500 +29.25 46750 +27093 27093
SEP26 40329.00 +15.46 33261 +28.26 43083 +16.38 46583 +13.22 39125 +15.56 46583 +28.00 45792 +27875 27875
OCT26 39260.00 +14.73 32302 +27.59 41167 +15.60 44667 +12.93 39000 +15.65 44667 +26.86 44833 +28182 28182
NOV26 38016.00 +14.13 31344 +27.17 39250 +14.96 42750 +12.75 38875 +15.57 42750 +25.93 43875 +27271 27271
DEC26 36935.00 +13.84 30386 +27.50 37333 +14.67 40833 +12.87 38750 +15.20 40833 +25.54 42917 +27494 27494
4Q26 34741.00 +12.57 28469 +26.55 33500 +13.31 37000 +12.46 38500 +14.77 37000 +23.57 41000 +27717 27717
1Q27 34645.00 +12.44 28469 +26.27 33500 +13.18 37000 +12.34 38500 +15.59 37000 +23.35 41000 +27047 27047
2Q27 34080.00 +12.12 28019 +25.87 32600 +12.83 36100 +12.15 38200 +15.34 36100 +22.84 40550 +26989 26989
3Q27 32423.00 +11.79 27569 +25.44 31700 +12.48 35200 +11.95 37900 +15.20 35200 +22.33 40100 +19293 19293
4Q27 32559.00 +12.86 27119 +27.83 30800 +13.64 34300 +12.92 37600 +14.05 34300 +24.17 39650 +24143 24143
2027 31429.00 +11.30 26219 +25.12 29000 +11.97 32500 +11.75 37000 +12.91 32500 +21.64 38750 +24036 24036
2028 31113.00 +10.99 26219 +24.60 29000 +11.64 32500 +11.53 37000 +12.03 32500 +21.12 38750 +21821 21821
2029 30465.00 +10.57 25769 +24.09 28100 +11.18 31600 +11.30 36700 +11.32 31600 +20.43 38300 +21189 21189
2030 29808.00 +10.20 25319 - 27200 +10.80 30700 +11.10 36400 +11.32 30700 +19.87 37850 +20489 20489
2031 29106.00 - 24869 - 26300 - 29800 - 36100 - 29800 - 37400 +19475 19475
 
SPOT
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031