CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 31866.00 | +16.95 | 24969 | +36.43 | 45000 | +18.02 | 30000 | +16.40 | 38000 | +13.47 | 30000 | +30.84 | 37500 | +17593 | 17593 |
| APR26 | 33165.00 | +13.75 | 24969 | +36.43 | 45000 | +14.57 | 30000 | +16.40 | 38000 | +16.31 | 30000 | +25.44 | 37500 | +26689 | 26689 |
| MAY26 | 33537.00 | +13.43 | 24969 | +27.88 | 45000 | +14.23 | 30000 | +12.84 | 38000 | +16.24 | 30000 | +24.92 | 37500 | +29289 | 29289 |
| JUN26 | 33545.00 | +13.22 | 25011 | +27.22 | 45083 | +14.00 | 30083 | +12.56 | 37958 | +16.08 | 30083 | +24.56 | 37542 | +29057 | 29057 |
| JUL26 | 33409.00 | +13.07 | 25052 | +26.81 | 45167 | +13.84 | 30167 | +12.38 | 37917 | +15.95 | 30167 | +24.31 | 37583 | +27814 | 27814 |
| AUG26 | 33407.00 | +12.99 | 25094 | +26.58 | 45250 | +13.76 | 30250 | +12.29 | 37875 | +15.56 | 30250 | +24.17 | 37625 | +27507 | 27507 |
| SEP26 | 33449.00 | +13.30 | 25136 | +27.21 | 45333 | +14.09 | 30333 | +12.55 | 37833 | +15.58 | 30333 | +24.69 | 37667 | +27504 | 27504 |
| 3Q26 | 33547.00 | +12.97 | 25219 | +23.13 | 45500 | +13.73 | 30500 | +10.84 | 37750 | +16.21 | 30500 | +24.11 | 37750 | +27608 | 27608 |
| 4Q26 | 33578.00 | +12.76 | 25219 | +25.96 | 45500 | +13.50 | 30500 | +12.02 | 37750 | +15.70 | 30500 | +23.76 | 37750 | +27825 | 27825 |
| 1Q27 | 32301.00 | +12.57 | 25069 | +25.65 | 45200 | +13.30 | 30200 | +11.88 | 37600 | +15.54 | 30200 | +23.45 | 37600 | +20236 | 20236 |
| 2Q27 | 32709.00 | +12.42 | 24919 | +25.42 | 44900 | +13.14 | 29900 | +11.77 | 37450 | +12.22 | 29900 | +23.22 | 37450 | +24443 | 24443 |
| 3Q27 | 32871.00 | +13.55 | 24769 | +27.04 | 44600 | +14.36 | 29600 | +12.43 | 37300 | +12.54 | 29600 | +25.13 | 37300 | +26929 | 26929 |
| 2027 | 32158.00 | +12.26 | 24469 | +25.19 | 44000 | +12.97 | 29000 | +11.64 | 37000 | +12.86 | 29000 | +22.99 | 37000 | +24636 | 24636 |
| 2028 | 31925.00 | +12.11 | 24469 | +24.88 | 44000 | +12.81 | 29000 | +11.51 | 37000 | +12.13 | 29000 | +22.73 | 37000 | +23004 | 23004 |
| 2029 | 31552.00 | +11.96 | 24319 | +24.59 | 43700 | +12.65 | 28700 | +11.38 | 36850 | +11.40 | 28700 | +22.50 | 36850 | +21743 | 21743 |
| 2030 | 31196.00 | +11.83 | 24169 | - | 43400 | +12.51 | 28400 | +11.26 | 36700 | +11.32 | 28400 | +22.28 | 36700 | +20604 | 20604 |
| 2031 | 30853.00 | - | 24019 | - | 43100 | - | 28100 | - | 36550 | - | 28100 | - | 36550 | +19554 | 19554 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






