CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-14 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 33129.00 +15.44 25969 +30.20 45000 +16.38 32000 +13.90 38500 +19.98 32000 +28.25 38500 +19936 19936
JUL26 35381.00 +13.85 25969 +30.20 45000 +14.67 32000 +13.90 38500 +16.83 32000 +25.57 38500 +35696 35696
AUG26 35200.00 +13.79 25969 +28.02 45000 +14.61 32000 +12.99 38500 +16.51 32000 +25.48 38500 +34432 34432
SEP26 35423.00 +13.56 26011 +27.51 45083 +14.36 32083 +12.78 38542 +16.00 32083 +25.08 38542 +35614 35614
OCT26 35529.00 +13.43 26052 +27.20 45167 +14.23 32167 +12.65 38583 +15.87 32167 +24.87 38583 +35982 35982
NOV26 35472.00 +13.38 26094 +27.05 45250 +14.17 32250 +12.59 38625 +15.70 32250 +24.77 38625 +35207 35207
DEC26 35381.00 +13.50 26136 +27.31 45333 +14.29 32333 +12.71 38667 +15.30 32333 +24.97 38667 +34200 34200
4Q26 35621.00 +13.33 26219 +26.90 45500 +14.12 32500 +12.54 38750 +16.45 32500 +24.68 38750 +35130 35130
1Q27 34156.00 +13.22 26219 +26.65 45500 +13.99 32500 +12.43 38750 +15.62 32500 +24.49 38750 +24871 24871
2Q27 34527.00 +12.92 25819 +26.14 44700 +13.68 31700 +12.19 38350 +12.56 31700 +24.03 38350 +31071 31071
3Q27 33738.00 +12.65 25419 +25.67 43900 +13.39 30900 +11.97 37950 +13.28 30900 +23.61 37950 +29150 29150
4Q27 33240.00 +13.43 25019 +27.28 43100 +14.23 30100 +12.61 37550 +13.31 30100 +24.95 37550 +29264 29264
2027 32115.00 +12.21 24219 +25.13 41500 +12.93 28500 +11.65 36750 +13.34 28500 +22.97 36750 +28589 28589
2028 31576.00 +11.96 24219 +24.55 41500 +12.66 28500 +11.41 36750 +12.36 28500 +22.55 36750 +24814 24814
2029 30710.00 +11.60 23819 +23.88 40700 +12.28 27700 +11.10 36350 +11.71 27700 +21.98 36350 +22350 22350
2030 30034.00 +11.33 23419 - 39900 +11.99 26900 +10.86 35950 +11.32 26900 +21.56 35950 +21221 21221
2031 29382.00 - 23019 - 39100 - 26100 - 35550 - 26100 - 35550 +20257 20257
 
SPOT
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031