CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 29164.00 | +13.24 | 26518 | +26.34 | 44906 | +14.01 | 28500 | +9.57 | 23843 | +13.44 | 28500 | +23.67 | 36703 | +15177 | 15177 |
| OCT25 | 30548.00 | +12.42 | 26518 | +26.34 | 44906 | +13.13 | 28500 | +9.57 | 23843 | +14.41 | 28500 | +22.28 | 36703 | +24864 | 24864 |
| NOV25 | 30525.00 | +12.44 | 26518 | +25.10 | 44906 | +13.15 | 28500 | +9.05 | 23843 | +14.15 | 28500 | +22.32 | 36703 | +24707 | 24707 |
| DEC25 | 29793.00 | +12.24 | 26101 | +24.93 | 44073 | +12.95 | 27667 | +8.96 | 23634 | +13.30 | 27667 | +22.03 | 36286 | +23121 | 23121 |
| JAN26 | 28435.00 | +12.04 | 25685 | +24.77 | 43239 | +12.73 | 26833 | +8.88 | 23426 | +11.53 | 26833 | +21.73 | 35870 | +17157 | 17157 |
| FEB26 | 27576.00 | +11.83 | 25268 | +24.60 | 42406 | +12.51 | 26000 | +8.79 | 23218 | +10.95 | 26000 | +21.41 | 35453 | +14686 | 14686 |
| MAR26 | 27205.00 | +11.64 | 24851 | +24.47 | 41573 | +12.30 | 25167 | +8.72 | 23009 | +11.96 | 25167 | +21.12 | 35036 | +15636 | 15636 |
| 1Q26 | 26329.00 | +11.21 | 24018 | +21.84 | 39906 | +11.85 | 23500 | +7.60 | 22593 | +13.95 | 23500 | +20.48 | 34203 | +16586 | 16586 |
| 2Q26 | 27064.00 | +11.18 | 24018 | +24.05 | 39906 | +11.82 | 23500 | +8.52 | 22593 | +11.48 | 23500 | +20.42 | 34203 | +21729 | 21729 |
| 3Q26 | 27374.00 | +11.08 | 23918 | +23.89 | 39706 | +11.72 | 23300 | +8.45 | 22493 | +12.30 | 23300 | +20.27 | 34103 | +24800 | 24800 |
| 4Q26 | 27301.00 | +11.02 | 23818 | +23.77 | 39506 | +11.65 | 23100 | +8.39 | 22393 | +12.63 | 23100 | +20.17 | 34003 | +25186 | 25186 |
| 1Q27 | 25818.00 | +11.34 | 23718 | +24.41 | 39306 | +12.00 | 22900 | +8.65 | 22293 | +12.49 | 22900 | +20.73 | 33903 | +15707 | 15707 |
| 2026 | 26471.00 | +10.95 | 23518 | +23.15 | 38906 | +11.57 | 22500 | +8.11 | 22093 | +12.35 | 22500 | +20.08 | 33703 | +22075 | 22075 |
| 2027 | 26349.00 | +10.85 | 23518 | +23.53 | 38906 | +11.47 | 22500 | +8.26 | 22093 | +11.95 | 22500 | +19.92 | 33703 | +21225 | 21225 |
| 2028 | 26054.00 | +10.73 | 23418 | +23.34 | 38706 | +11.34 | 22300 | +8.18 | 21993 | +11.57 | 22300 | +19.72 | 33603 | +20057 | 20057 |
| 2029 | 25813.00 | +10.66 | 23318 | - | 38506 | +11.27 | 22100 | +8.13 | 21893 | +11.57 | 22100 | +19.62 | 33503 | +19271 | 19271 |
| 2030 | 25618.00 | - | 23218 | - | 38306 | - | 21900 | - | 21793 | - | 21900 | - | 33403 | +18807 | 18807 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






