CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-17 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 32781.00 +15.94 25969 +31.90 45000 +16.93 32000 +14.60 38500 +19.60 32000 +29.10 38500 +17500 17500
JUL26 33633.00 +13.84 25969 +31.90 45000 +14.67 32000 +14.60 38500 +15.23 32000 +25.56 38500 +23461 23461
AUG26 34152.00 +13.76 25969 +28.21 45000 +14.58 32000 +13.07 38500 +15.56 32000 +25.43 38500 +27093 27093
SEP26 34478.00 +13.64 26136 +27.69 45333 +14.45 32333 +12.86 38667 +15.56 32333 +25.20 38667 +27875 27875
OCT26 34736.00 +13.55 26302 +27.40 45667 +14.35 32667 +12.75 38833 +15.65 32667 +25.03 38833 +28182 28182
NOV26 34820.00 +13.54 26469 +27.30 46000 +14.33 33000 +12.73 39000 +15.57 33000 +25.00 39000 +27271 27271
DEC26 35066.00 +13.74 26636 +27.70 46333 +14.54 33333 +12.90 39167 +15.20 33333 +25.32 39167 +27494 27494
4Q26 35527.00 +13.66 26969 +27.38 47000 +14.46 34000 +12.79 39500 +14.77 34000 +25.16 39500 +27717 27717
1Q27 35431.00 +13.55 26969 +27.11 47000 +14.34 34000 +12.68 39500 +15.59 34000 +24.97 39500 +27047 27047
2Q27 34715.00 +13.18 26419 +26.50 45900 +13.95 32900 +12.39 38950 +15.34 32900 +24.41 38950 +26989 26989
3Q27 32909.00 +12.84 25869 +25.94 44800 +13.59 31800 +12.11 38400 +15.20 31800 +23.88 38400 +19293 19293
4Q27 32895.00 +13.65 25319 +27.86 43700 +14.47 30700 +12.87 37850 +14.05 30700 +25.30 37850 +24143 24143
2027 31465.00 +12.17 24219 +25.06 41500 +12.89 28500 +11.62 36750 +12.91 28500 +22.91 36750 +24036 24036
2028 31149.00 +11.92 24219 +24.55 41500 +12.61 28500 +11.41 36750 +12.03 28500 +22.48 36750 +21821 21821
2029 30351.00 +11.47 23669 +23.88 40400 +12.13 27400 +11.09 36200 +11.32 27400 +21.77 36200 +21189 21189
2030 29544.00 +11.09 23119 - 39300 +11.73 26300 +10.82 35650 +11.32 26300 +21.18 35650 +20489 20489
2031 28692.00 - 22569 - 38200 - 25200 - 35100 - 25200 - 35100 +19475 19475
 
SPOT
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030
2031