CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-03 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 35216.00 +15.26 28953 +30.61 50639 +16.17 32000 +13.76 41320 +13.90 32000 +27.75 41320 +20282 20282
MAR26 36424.00 +13.69 28953 +30.61 50639 +14.49 32000 +13.76 41320 +14.91 32000 +25.11 41320 +28736 28736
APR26 36903.00 +13.61 28953 +28.46 50639 +14.40 32000 +12.86 41320 +15.02 32000 +24.98 41320 +32086 32086
MAY26 37020.00 +13.58 28995 +28.35 50722 +14.36 32083 +12.81 41361 +15.22 32083 +24.91 41361 +32536 32536
JUN26 37134.00 +13.55 29036 +28.26 50806 +14.34 32167 +12.78 41403 +15.39 32167 +24.87 41403 +32957 32957
JUL26 37030.00 +13.53 29078 +28.18 50889 +14.31 32250 +12.75 41445 +15.40 32250 +24.82 41445 +31850 31850
AUG26 37131.00 +13.70 29120 +28.60 50972 +14.50 32333 +12.93 41486 +14.95 32333 +25.11 41486 +32188 32188
2Q26 37287.00 +13.59 29203 +28.27 51139 +14.37 32500 +12.80 41570 +14.67 32500 +24.91 41570 +32526 32526
3Q26 37127.00 +13.44 29203 +25.16 51139 +14.22 32500 +11.50 41570 +15.21 32500 +24.67 41570 +31408 31408
4Q26 36779.00 +13.22 28953 +27.55 50639 +13.98 32000 +12.48 41320 +15.13 32000 +24.31 41320 +31221 31221
1Q27 35015.00 +13.06 28703 +27.25 50139 +13.81 31500 +12.33 41070 +14.99 31500 +24.06 41070 +21121 21121
2Q27 35389.00 +13.41 28453 +27.17 49639 +14.19 31000 +12.28 40820 +13.88 31000 +24.67 40820 +25993 25993
2027 34783.00 +12.67 27953 +26.64 48639 +13.40 30000 +12.02 40320 +12.76 30000 +23.49 40320 +26246 26246
2028 34383.00 +12.58 27953 +26.25 48639 +13.30 30000 +11.86 40320 +11.95 30000 +23.32 40320 +23446 23446
2029 33837.00 +12.39 27703 +25.76 48139 +13.10 29500 +11.64 40070 +11.26 29500 +23.04 40070 +21875 21875
2030 33347.00 +12.21 27453 - 47639 +12.91 29000 +11.46 39820 +11.25 29000 +22.75 39820 +20700 20700
2031 32874.00 - 27203 - 47139 - 28500 - 39570 - 28500 - 39570 +19639 19639
 
SPOT
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2027
2028
2029
2030
2031