CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-26 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 40896.00 | +18.70 | 34969 | +33.57 | 45000 | +19.85 | 50000 | +15.44 | 39250 | +19.99 | 50000 | +33.33 | 47500 | +19554 | 19554 |
| JUL26 | 43101.00 | +16.21 | 34969 | +33.57 | 45000 | +17.17 | 50000 | +15.44 | 39250 | +17.31 | 50000 | +29.13 | 47500 | +34986 | 34986 |
| AUG26 | 42799.00 | +16.52 | 34969 | +29.20 | 45000 | +17.51 | 50000 | +13.62 | 39250 | +16.37 | 50000 | +29.67 | 47500 | +32871 | 32871 |
| SEP26 | 41946.00 | +15.71 | 33927 | +28.40 | 42917 | +16.64 | 47917 | +13.28 | 39125 | +15.85 | 47917 | +28.39 | 46458 | +35361 | 35361 |
| OCT26 | 40846.00 | +14.97 | 32886 | +27.82 | 40833 | +15.85 | 45833 | +13.03 | 39000 | +15.67 | 45833 | +27.23 | 45417 | +36121 | 36121 |
| NOV26 | 39534.00 | +14.33 | 31844 | +27.41 | 38750 | +15.17 | 43750 | +12.84 | 38875 | +15.56 | 43750 | +26.25 | 44375 | +35393 | 35393 |
| DEC26 | 38153.00 | +13.99 | 30802 | +27.70 | 36667 | +14.82 | 41667 | +12.96 | 38750 | +15.18 | 41667 | +25.78 | 43333 | +34186 | 34186 |
| 4Q26 | 35886.00 | +12.63 | 28719 | +26.75 | 32500 | +13.38 | 37500 | +12.54 | 38500 | +16.51 | 37500 | +23.69 | 41250 | +35233 | 35233 |
| 1Q27 | 34391.00 | +12.46 | 28719 | +26.39 | 32500 | +13.20 | 37500 | +12.39 | 38500 | +15.47 | 37500 | +23.40 | 41250 | +24771 | 24771 |
| 2Q27 | 34715.00 | +12.09 | 28219 | +25.86 | 31500 | +12.80 | 36500 | +12.15 | 38200 | +12.49 | 36500 | +22.81 | 40750 | +31339 | 31339 |
| 3Q27 | 33895.00 | +11.70 | 27719 | +25.38 | 30500 | +12.39 | 35500 | +11.93 | 37900 | +13.16 | 35500 | +22.21 | 40250 | +29893 | 29893 |
| 4Q27 | 33278.00 | +12.82 | 27219 | +28.08 | 29500 | +13.60 | 34500 | +13.03 | 37600 | +13.19 | 34500 | +24.14 | 39750 | +29875 | 29875 |
| 2027 | 31920.00 | +11.19 | 26219 | +25.19 | 27500 | +11.86 | 32500 | +11.78 | 37000 | +13.22 | 32500 | +21.48 | 38750 | +28970 | 28970 |
| 2028 | 31368.00 | +10.80 | 26219 | +24.47 | 27500 | +11.44 | 32500 | +11.48 | 37000 | +12.29 | 32500 | +20.83 | 38750 | +25107 | 25107 |
| 2029 | 30390.00 | +10.29 | 25719 | +23.88 | 26500 | +10.90 | 31500 | +11.21 | 36700 | +11.58 | 31500 | +20.02 | 38250 | +22564 | 22564 |
| 2030 | 29615.00 | +9.89 | 25219 | - | 25500 | +10.46 | 30500 | +11.01 | 36400 | +11.32 | 30500 | +19.37 | 37750 | +21439 | 21439 |
| 2031 | 28845.00 | - | 24719 | - | 24500 | - | 29500 | - | 36100 | - | 29500 | - | 37250 | +20343 | 20343 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






