CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-19 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 33031.00 +17.18 26219 +33.70 45000 +18.26 32500 +15.40 38750 +22.68 32500 +31.17 38750 +17500 17500
MAY26 33883.00 +13.74 26219 +33.70 45000 +14.55 32500 +15.40 38750 +15.23 32500 +25.37 38750 +23461 23461
JUN26 34402.00 +13.51 26219 +27.25 45000 +14.30 32500 +12.71 38750 +15.56 32500 +24.98 38750 +27093 27093
JUL26 34674.00 +13.40 26344 +26.96 45250 +14.19 32750 +12.60 38875 +15.56 32750 +24.79 38875 +27875 27875
AUG26 34879.00 +13.36 26469 +26.85 45500 +14.14 33000 +12.57 39000 +15.65 33000 +24.71 39000 +28182 28182
SEP26 34909.00 +13.33 26594 +21.88 45750 +14.11 33250 +10.50 39125 +15.57 33250 +24.65 39125 +27271 27271
OCT26 35102.00 +14.01 26719 +28.39 46000 +14.84 33500 +13.23 39250 +15.20 33500 +25.78 39250 +27494 27494
3Q26 35455.00 +13.60 26969 +25.58 46500 +14.40 34000 +12.08 39500 +14.77 34000 +25.08 39500 +27717 27717
4Q26 35359.00 +13.36 26969 +25.20 46500 +14.14 34000 +11.92 39500 +15.59 34000 +24.67 39500 +27047 27047
1Q27 35030.00 +13.10 26719 +26.35 46000 +13.86 33500 +12.38 39250 +15.34 33500 +24.26 39250 +26989 26989
2Q27 33609.00 +12.89 26469 +26.03 45500 +13.64 33000 +12.22 39000 +15.20 33000 +23.92 39000 +19293 19293
3Q27 33980.00 +14.05 26219 +27.94 45000 +14.89 32500 +13.00 38750 +14.05 32500 +25.90 38750 +24143 24143
2027 33322.00 +12.59 25719 +25.21 44000 +13.33 31500 +11.82 38250 +12.91 31500 +23.49 38250 +24036 24036
2028 33006.00 +12.42 25719 +25.26 44000 +13.14 31500 +11.84 38250 +12.03 31500 +23.19 38250 +21821 21821
2029 32594.00 +12.22 25469 +24.89 43500 +12.93 31000 +11.67 38000 +11.32 31000 +22.89 38000 +21189 21189
2030 32173.00 +12.04 25219 - 43000 +12.74 30500 +11.52 37750 +11.32 30500 +22.61 37750 +20489 20489
2031 31706.00 - 24969 - 42500 - 30000 - 37500 - 30000 - 37500 +19475 19475
 
SPOT
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031