CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-02 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 33884.00 | +16.37 | 26469 | +31.90 | 45000 | +17.39 | 33000 | +14.70 | 39000 | +23.16 | 33000 | +29.80 | 39000 | +21721 | 21721 |
| JUN26 | 36615.00 | +14.60 | 26469 | +31.90 | 45000 | +15.48 | 33000 | +14.70 | 39000 | +17.87 | 33000 | +26.82 | 39000 | +40839 | 40839 |
| JUL26 | 35755.00 | +14.30 | 26469 | +28.84 | 45000 | +15.15 | 33000 | +13.42 | 39000 | +17.59 | 33000 | +26.30 | 39000 | +34814 | 34814 |
| AUG26 | 35547.00 | +14.15 | 26636 | +28.48 | 45333 | +15.00 | 33333 | +13.28 | 39167 | +17.19 | 33333 | +26.05 | 39167 | +31861 | 31861 |
| SEP26 | 35833.00 | +14.05 | 26802 | +28.24 | 45667 | +14.89 | 33667 | +13.20 | 39333 | +17.06 | 33667 | +25.86 | 39333 | +32361 | 32361 |
| OCT26 | 36047.00 | +13.98 | 26969 | +28.07 | 46000 | +14.81 | 34000 | +13.14 | 39500 | +16.80 | 34000 | +25.73 | 39500 | +32357 | 32357 |
| NOV26 | 36187.00 | +14.65 | 27136 | +29.40 | 46333 | +15.52 | 34333 | +13.71 | 39667 | +16.60 | 34333 | +26.83 | 39667 | +31839 | 31839 |
| 3Q26 | 36783.00 | +14.24 | 27469 | +28.45 | 47000 | +15.08 | 35000 | +13.34 | 40000 | +18.67 | 35000 | +26.12 | 40000 | +33012 | 33012 |
| 4Q26 | 36599.00 | +13.98 | 27469 | +27.91 | 47000 | +14.80 | 35000 | +13.11 | 40000 | +17.28 | 35000 | +25.68 | 40000 | +31723 | 31723 |
| 1Q27 | 35051.00 | +13.74 | 27219 | +27.44 | 46500 | +14.54 | 34500 | +12.89 | 39750 | +16.37 | 34500 | +25.29 | 39750 | +23139 | 23139 |
| 2Q27 | 35507.00 | +13.50 | 26969 | +26.98 | 46000 | +14.29 | 34000 | +12.68 | 39500 | +13.46 | 34000 | +24.92 | 39500 | +28579 | 28579 |
| 3Q27 | 35058.00 | +14.49 | 26719 | +29.02 | 45500 | +15.36 | 33500 | +13.52 | 39250 | +13.80 | 33500 | +26.61 | 39250 | +27689 | 27689 |
| 2027 | 34284.00 | +13.21 | 26219 | +26.60 | 44500 | +13.98 | 32500 | +12.47 | 38750 | +14.14 | 32500 | +24.49 | 38750 | +26767 | 26767 |
| 2028 | 33763.00 | +12.99 | 26219 | +25.94 | 44500 | +13.75 | 32500 | +12.19 | 38750 | +12.93 | 32500 | +24.13 | 38750 | +23125 | 23125 |
| 2029 | 33271.00 | +12.78 | 25969 | +25.35 | 44000 | +13.52 | 32000 | +11.93 | 38500 | +12.14 | 32000 | +23.79 | 38500 | +21925 | 21925 |
| 2030 | 32824.00 | +12.58 | 25719 | - | 43500 | +13.31 | 31500 | +11.71 | 38250 | +11.32 | 31500 | +23.47 | 38250 | +21046 | 21046 |
| 2031 | 32362.00 | - | 25469 | - | 43000 | - | 31000 | - | 38000 | - | 31000 | - | 38000 | +20068 | 20068 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






