CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-29 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 31749.00 | +16.70 | 24969 | +32.30 | 45000 | +17.75 | 30000 | +14.59 | 37500 | +19.01 | 30000 | +30.42 | 37500 | +17271 | 17271 |
| APR26 | 33767.00 | +13.75 | 24969 | +32.30 | 45000 | +14.57 | 30000 | +14.59 | 37500 | +16.38 | 30000 | +25.44 | 37500 | +31400 | 31400 |
| MAY26 | 34215.00 | +13.43 | 24969 | +27.88 | 45000 | +14.23 | 30000 | +12.74 | 37500 | +16.35 | 30000 | +24.92 | 37500 | +34539 | 34539 |
| JUN26 | 34184.00 | +13.28 | 25136 | +27.37 | 45333 | +14.07 | 30333 | +12.54 | 37667 | +16.12 | 30333 | +24.65 | 37667 | +32818 | 32818 |
| JUL26 | 34057.00 | +13.20 | 25302 | +27.10 | 45667 | +13.97 | 30667 | +12.44 | 37833 | +16.04 | 30667 | +24.49 | 37833 | +30429 | 30429 |
| AUG26 | 34137.00 | +13.18 | 25469 | +27.03 | 46000 | +13.95 | 31000 | +12.43 | 38000 | +15.72 | 31000 | +24.44 | 38000 | +29493 | 29493 |
| SEP26 | 34364.00 | +13.55 | 25636 | +27.81 | 46333 | +14.35 | 31333 | +12.76 | 38167 | +15.63 | 31333 | +25.05 | 38167 | +29575 | 29575 |
| 3Q26 | 34829.00 | +13.33 | 25969 | +24.02 | 47000 | +14.11 | 32000 | +11.21 | 38500 | +16.28 | 32000 | +24.66 | 38500 | +29832 | 29832 |
| 4Q26 | 34813.00 | +13.12 | 25969 | +26.85 | 47000 | +13.89 | 32000 | +12.39 | 38500 | +15.80 | 32000 | +24.30 | 38500 | +29721 | 29721 |
| 1Q27 | 33388.00 | +12.91 | 25769 | +26.51 | 46600 | +13.66 | 31600 | +12.23 | 38300 | +15.55 | 31600 | +23.96 | 38300 | +21546 | 21546 |
| 2Q27 | 33714.00 | +12.74 | 25569 | +26.24 | 46200 | +13.48 | 31200 | +12.11 | 38100 | +12.31 | 31200 | +23.69 | 38100 | +25632 | 25632 |
| 3Q27 | 33737.00 | +13.81 | 25369 | +27.37 | 45800 | +14.64 | 30800 | +12.56 | 37900 | +12.65 | 30800 | +25.52 | 37900 | +27593 | 27593 |
| 2027 | 32940.00 | +12.50 | 24969 | +25.90 | 45000 | +13.23 | 30000 | +11.92 | 37500 | +12.98 | 30000 | +23.35 | 37500 | +25608 | 25608 |
| 2028 | 32522.00 | +12.35 | 24969 | +25.60 | 45000 | +13.06 | 30000 | +11.79 | 37500 | +12.20 | 30000 | +23.09 | 37500 | +22682 | 22682 |
| 2029 | 32125.00 | +12.18 | 24769 | +25.27 | 44600 | +12.88 | 29600 | +11.64 | 37300 | +11.46 | 29600 | +22.82 | 37300 | +21707 | 21707 |
| 2030 | 31793.00 | +12.02 | 24569 | - | 44200 | +12.71 | 29200 | +11.50 | 37100 | +11.32 | 29200 | +22.57 | 37100 | +21179 | 21179 |
| 2031 | 31330.00 | - | 24369 | - | 43800 | - | 28800 | - | 36900 | - | 28800 | - | 36900 | +19739 | 19739 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






