CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-28 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 40067.00 | +18.07 | 34219 | +31.70 | 45000 | +19.17 | 48500 | +14.80 | 40000 | +13.73 | 48500 | +32.31 | 46750 | +17500 | 17500 |
| AUG26 | 40919.00 | +16.12 | 34219 | +31.70 | 45000 | +17.08 | 48500 | +14.80 | 40000 | +15.23 | 48500 | +29.02 | 46750 | +23461 | 23461 |
| SEP26 | 41437.00 | +16.08 | 34219 | +28.77 | 45000 | +17.04 | 48500 | +13.58 | 40000 | +15.56 | 48500 | +28.96 | 46750 | +27093 | 27093 |
| OCT26 | 40430.00 | +15.40 | 33261 | +28.07 | 43083 | +16.32 | 46583 | +13.28 | 39833 | +15.56 | 46583 | +27.90 | 45792 | +27875 | 27875 |
| NOV26 | 39355.00 | +14.76 | 32302 | +27.52 | 41167 | +15.63 | 44667 | +13.04 | 39667 | +15.65 | 44667 | +26.90 | 44833 | +28182 | 28182 |
| DEC26 | 38106.00 | +14.17 | 31344 | +27.16 | 39250 | +15.01 | 42750 | +12.87 | 39500 | +15.57 | 42750 | +26.00 | 43875 | +27271 | 27271 |
| JAN27 | 37019.00 | +14.02 | 30386 | +27.76 | 37333 | +14.86 | 40833 | +13.11 | 39333 | +15.20 | 40833 | +25.84 | 42917 | +27494 | 27494 |
| 4Q26 | 34812.00 | +12.71 | 28469 | +26.66 | 33500 | +13.46 | 37000 | +12.62 | 39000 | +14.77 | 37000 | +23.80 | 41000 | +27717 | 27717 |
| 1Q27 | 34717.00 | +12.53 | 28469 | +26.33 | 33500 | +13.27 | 37000 | +12.49 | 39000 | +15.59 | 37000 | +23.50 | 41000 | +27047 | 27047 |
| 2Q27 | 34151.00 | +12.16 | 28019 | +25.87 | 32600 | +12.88 | 36100 | +12.27 | 38700 | +15.34 | 36100 | +22.92 | 40550 | +26989 | 26989 |
| 3Q27 | 32495.00 | +11.82 | 27569 | +25.44 | 31700 | +12.52 | 35200 | +12.07 | 38400 | +15.20 | 35200 | +22.39 | 40100 | +19293 | 19293 |
| 4Q27 | 32630.00 | +12.93 | 27119 | +27.86 | 30800 | +13.71 | 34300 | +13.06 | 38100 | +14.05 | 34300 | +24.29 | 39650 | +24143 | 24143 |
| 2027 | 31501.00 | +11.38 | 26219 | +25.16 | 29000 | +12.06 | 32500 | +11.89 | 37500 | +12.91 | 32500 | +21.77 | 38750 | +24036 | 24036 |
| 2028 | 31184.00 | +10.96 | 26219 | +24.52 | 29000 | +11.61 | 32500 | +11.62 | 37500 | +12.03 | 32500 | +21.07 | 38750 | +21821 | 21821 |
| 2029 | 30537.00 | +10.44 | 25769 | +23.90 | 28100 | +11.05 | 31600 | +11.34 | 37200 | +11.32 | 31600 | +20.23 | 38300 | +21189 | 21189 |
| 2030 | 29880.00 | +10.05 | 25319 | - | 27200 | +10.63 | 30700 | +11.13 | 36900 | +11.32 | 30700 | +19.61 | 37850 | +20489 | 20489 |
| 2031 | 29178.00 | - | 24869 | - | 26300 | - | 29800 | - | 36600 | - | 29800 | - | 37400 | +19475 | 19475 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






