CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-14 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 36443.00 | +14.92 | 33172 | +29.80 | 55028 | +15.79 | 32000 | +13.17 | 43514 | +15.73 | 32000 | +26.26 | 43514 | +15871 | 15871 |
| FEB26 | 37709.00 | +13.91 | 33172 | +29.80 | 55028 | +14.70 | 32000 | +13.17 | 43514 | +12.56 | 32000 | +24.55 | 43514 | +24732 | 24732 |
| MAR26 | 38426.00 | +13.92 | 33172 | +28.66 | 55028 | +14.71 | 32000 | +12.70 | 43514 | +13.39 | 32000 | +24.57 | 43514 | +29757 | 29757 |
| APR26 | 38339.00 | +13.89 | 33089 | +28.57 | 54861 | +14.68 | 31833 | +12.65 | 43431 | +13.40 | 31833 | +24.52 | 43431 | +29896 | 29896 |
| MAY26 | 38270.00 | +13.85 | 33005 | +28.47 | 54695 | +14.64 | 31667 | +12.60 | 43347 | +13.82 | 31667 | +24.46 | 43347 | +30161 | 30161 |
| JUN26 | 38180.00 | +13.81 | 32922 | +28.37 | 54528 | +14.59 | 31500 | +12.56 | 43264 | +14.03 | 31500 | +24.40 | 43264 | +30279 | 30279 |
| JUL26 | 38061.00 | +13.76 | 32839 | +28.38 | 54361 | +14.55 | 31333 | +12.56 | 43181 | +14.39 | 31333 | +24.34 | 43181 | +30196 | 30196 |
| 2Q26 | 37834.00 | +13.68 | 32672 | +28.17 | 54028 | +14.46 | 31000 | +12.45 | 43014 | +13.29 | 31000 | +24.21 | 43014 | +30112 | 30112 |
| 3Q26 | 37814.00 | +13.64 | 32672 | +28.08 | 54028 | +14.42 | 31000 | +12.42 | 43014 | +13.75 | 31000 | +24.15 | 43014 | +29971 | 29971 |
| 4Q26 | 37570.00 | +13.51 | 32472 | +27.86 | 53628 | +14.28 | 30600 | +12.31 | 42814 | +14.03 | 30600 | +23.94 | 42814 | +30064 | 30064 |
| 1Q27 | 36002.00 | +13.43 | 32272 | +27.71 | 53228 | +14.19 | 30200 | +12.23 | 42614 | +14.03 | 30200 | +23.82 | 42614 | +20889 | 20889 |
| 2Q27 | 36437.00 | +13.47 | 32072 | +27.87 | 52828 | +14.24 | 29800 | +12.28 | 42414 | +13.18 | 29800 | +23.91 | 42414 | +25732 | 25732 |
| 2027 | 35952.00 | +13.14 | 31672 | +27.27 | 52028 | +13.89 | 29000 | +12.01 | 42014 | +12.33 | 29000 | +23.39 | 42014 | +25936 | 25936 |
| 2028 | 35635.00 | +13.22 | 31672 | +27.32 | 52028 | +13.97 | 29000 | +12.03 | 42014 | +11.71 | 29000 | +23.52 | 42014 | +23718 | 23718 |
| 2029 | 35099.00 | +13.21 | 31472 | +27.27 | 51628 | +13.96 | 28600 | +11.99 | 41814 | +11.12 | 28600 | +23.53 | 41814 | +21764 | 21764 |
| 2030 | 34688.00 | +13.15 | 31272 | - | 51228 | +13.90 | 28200 | +11.93 | 41614 | +11.13 | 28200 | +23.44 | 41614 | +20689 | 20689 |
| 2031 | 34277.00 | - | 31072 | - | 50828 | - | 27800 | - | 41414 | - | 27800 | - | 41414 | +19611 | 19611 |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






