CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-11 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 33129.00 | +15.18 | 25969 | +29.90 | 45000 | +16.10 | 32000 | +13.77 | 38500 | +19.98 | 32000 | +27.81 | 38500 | +19936 | 19936 |
| JUL26 | 35381.00 | +13.53 | 25969 | +29.90 | 45000 | +14.33 | 32000 | +13.77 | 38500 | +16.83 | 32000 | +25.03 | 38500 | +35696 | 35696 |
| AUG26 | 35200.00 | +13.29 | 25969 | +27.20 | 45000 | +14.07 | 32000 | +12.64 | 38500 | +16.51 | 32000 | +24.63 | 38500 | +34432 | 34432 |
| SEP26 | 35423.00 | +13.12 | 26011 | +26.78 | 45083 | +13.88 | 32083 | +12.48 | 38542 | +16.00 | 32083 | +24.33 | 38542 | +35614 | 35614 |
| OCT26 | 35529.00 | +13.03 | 26052 | +26.55 | 45167 | +13.80 | 32167 | +12.38 | 38583 | +15.87 | 32167 | +24.19 | 38583 | +35982 | 35982 |
| NOV26 | 35472.00 | +13.00 | 26094 | +26.46 | 45250 | +13.76 | 32250 | +12.35 | 38625 | +15.70 | 32250 | +24.13 | 38625 | +35207 | 35207 |
| DEC26 | 35381.00 | +13.09 | 26136 | +26.66 | 45333 | +13.85 | 32333 | +12.43 | 38667 | +15.30 | 32333 | +24.28 | 38667 | +34200 | 34200 |
| 4Q26 | 35621.00 | +12.99 | 26219 | +26.37 | 45500 | +13.75 | 32500 | +12.32 | 38750 | +16.45 | 32500 | +24.11 | 38750 | +35130 | 35130 |
| 1Q27 | 34156.00 | +12.93 | 26219 | +26.19 | 45500 | +13.68 | 32500 | +12.24 | 38750 | +15.62 | 32500 | +24.00 | 38750 | +24871 | 24871 |
| 2Q27 | 34527.00 | +12.67 | 25819 | +25.70 | 44700 | +13.41 | 31700 | +12.01 | 38350 | +12.56 | 31700 | +23.60 | 38350 | +31071 | 31071 |
| 3Q27 | 33738.00 | +12.43 | 25419 | +25.28 | 43900 | +13.15 | 30900 | +11.80 | 37950 | +13.28 | 30900 | +23.23 | 37950 | +29150 | 29150 |
| 4Q27 | 33240.00 | +13.04 | 25019 | +26.68 | 43100 | +13.82 | 30100 | +12.36 | 37550 | +13.31 | 30100 | +24.30 | 37550 | +29264 | 29264 |
| 2027 | 32115.00 | +11.93 | 24219 | +24.67 | 41500 | +12.63 | 28500 | +11.46 | 36750 | +13.34 | 28500 | +22.50 | 36750 | +28589 | 28589 |
| 2028 | 31576.00 | +11.79 | 24219 | +24.26 | 41500 | +12.47 | 28500 | +11.29 | 36750 | +12.36 | 28500 | +22.26 | 36750 | +24814 | 24814 |
| 2029 | 30710.00 | +11.52 | 23819 | +23.71 | 40700 | +12.18 | 27700 | +11.03 | 36350 | +11.71 | 27700 | +21.84 | 36350 | +22350 | 22350 |
| 2030 | 30034.00 | +11.27 | 23419 | - | 39900 | +11.93 | 26900 | +10.81 | 35950 | +11.32 | 26900 | +21.47 | 35950 | +21221 | 21221 |
| 2031 | 29382.00 | - | 23019 | - | 39100 | - | 26100 | - | 35550 | - | 26100 | - | 35550 | +20257 | 20257 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






