CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 33116.00 | +16.21 | 25969 | +32.29 | 45000 | +17.22 | 32000 | +14.77 | 38500 | +19.17 | 32000 | +29.55 | 38500 | +19843 | 19843 |
| JUL26 | 35084.00 | +13.92 | 25969 | +32.29 | 45000 | +14.75 | 32000 | +14.77 | 38500 | +17.09 | 32000 | +25.69 | 38500 | +33621 | 33621 |
| AUG26 | 34685.00 | +14.05 | 25969 | +28.75 | 45000 | +14.90 | 32000 | +13.29 | 38500 | +16.25 | 32000 | +25.92 | 38500 | +30825 | 30825 |
| SEP26 | 35345.00 | +13.90 | 26136 | +28.18 | 45333 | +14.73 | 32333 | +13.07 | 38667 | +15.81 | 32333 | +25.64 | 38667 | +33943 | 33943 |
| OCT26 | 35709.00 | +13.78 | 26302 | +27.80 | 45667 | +14.59 | 32667 | +12.92 | 38833 | +15.67 | 32667 | +25.42 | 38833 | +34996 | 34996 |
| NOV26 | 35831.00 | +13.74 | 26469 | +27.67 | 46000 | +14.55 | 33000 | +12.88 | 39000 | +15.56 | 33000 | +25.35 | 39000 | +34350 | 34350 |
| DEC26 | 35897.00 | +13.97 | 26636 | +28.12 | 46333 | +14.79 | 33333 | +13.08 | 39167 | +15.16 | 33333 | +25.71 | 39167 | +33311 | 33311 |
| 4Q26 | 36455.00 | +13.83 | 26969 | +27.70 | 47000 | +14.64 | 34000 | +12.93 | 39500 | +16.38 | 34000 | +25.45 | 39500 | +34219 | 34219 |
| 1Q27 | 35046.00 | +13.68 | 26969 | +27.37 | 47000 | +14.48 | 34000 | +12.79 | 39500 | +15.46 | 34000 | +25.20 | 39500 | +24354 | 24354 |
| 2Q27 | 35274.00 | +13.28 | 26419 | +26.69 | 45900 | +14.05 | 32900 | +12.47 | 38950 | +12.49 | 32900 | +24.57 | 38950 | +30900 | 30900 |
| 3Q27 | 34351.00 | +12.89 | 25869 | +26.06 | 44800 | +13.64 | 31800 | +12.16 | 38400 | +13.16 | 31800 | +23.97 | 38400 | +29386 | 29386 |
| 4Q27 | 33651.00 | +13.87 | 25319 | +28.27 | 43700 | +14.70 | 30700 | +13.04 | 37850 | +13.20 | 30700 | +25.67 | 37850 | +29439 | 29439 |
| 2027 | 32106.00 | +12.29 | 24219 | +25.29 | 41500 | +13.01 | 28500 | +11.72 | 36750 | +13.23 | 28500 | +23.10 | 36750 | +28520 | 28520 |
| 2028 | 31548.00 | +11.94 | 24219 | +24.64 | 41500 | +12.63 | 28500 | +11.45 | 36750 | +12.29 | 28500 | +22.51 | 36750 | +24614 | 24614 |
| 2029 | 30509.00 | +11.44 | 23669 | +23.90 | 40400 | +12.11 | 27400 | +11.09 | 36200 | +11.58 | 27400 | +21.73 | 36200 | +22293 | 22293 |
| 2030 | 29651.00 | +11.03 | 23119 | - | 39300 | +11.67 | 26300 | +10.81 | 35650 | +11.32 | 26300 | +21.08 | 35650 | +21236 | 21236 |
| 2031 | 28806.00 | - | 22569 | - | 38200 | - | 25200 | - | 35100 | - | 25200 | - | 35100 | +20271 | 20271 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






