CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-01 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 31853.00 | +16.80 | 24969 | +35.77 | 45000 | +17.86 | 30000 | +16.13 | 38000 | +13.59 | 30000 | +30.60 | 37500 | +17500 | 17500 |
| APR26 | 32704.00 | +13.75 | 24969 | +35.77 | 45000 | +14.57 | 30000 | +16.13 | 38000 | +15.23 | 30000 | +25.44 | 37500 | +23461 | 23461 |
| MAY26 | 33223.00 | +13.43 | 24969 | +27.88 | 45000 | +14.23 | 30000 | +12.84 | 38000 | +15.56 | 30000 | +24.92 | 37500 | +27093 | 27093 |
| JUN26 | 33377.00 | +13.22 | 25011 | +27.22 | 45083 | +14.00 | 30083 | +12.56 | 37958 | +15.56 | 30083 | +24.56 | 37542 | +27875 | 27875 |
| JUL26 | 33462.00 | +13.07 | 25052 | +26.81 | 45167 | +13.84 | 30167 | +12.38 | 37917 | +15.65 | 30167 | +24.31 | 37583 | +28182 | 28182 |
| AUG26 | 33374.00 | +12.99 | 25094 | +26.58 | 45250 | +13.76 | 30250 | +12.29 | 37875 | +15.57 | 30250 | +24.17 | 37625 | +27271 | 27271 |
| SEP26 | 33447.00 | +13.30 | 25136 | +27.21 | 45333 | +14.09 | 30333 | +12.55 | 37833 | +15.20 | 30333 | +24.69 | 37667 | +27494 | 27494 |
| 3Q26 | 33562.00 | +12.97 | 25219 | +23.13 | 45500 | +13.73 | 30500 | +10.84 | 37750 | +14.77 | 30500 | +24.11 | 37750 | +27717 | 27717 |
| 4Q26 | 33467.00 | +12.76 | 25219 | +25.96 | 45500 | +13.50 | 30500 | +12.02 | 37750 | +15.59 | 30500 | +23.76 | 37750 | +27047 | 27047 |
| 1Q27 | 33265.00 | +12.57 | 25069 | +25.65 | 45200 | +13.30 | 30200 | +11.88 | 37600 | +15.34 | 30200 | +23.45 | 37600 | +26989 | 26989 |
| 2Q27 | 31973.00 | +12.42 | 24919 | +25.42 | 44900 | +13.14 | 29900 | +11.77 | 37450 | +15.20 | 29900 | +23.22 | 37450 | +19293 | 19293 |
| 3Q27 | 32473.00 | +13.53 | 24769 | +26.97 | 44600 | +14.34 | 29600 | +12.40 | 37300 | +14.05 | 29600 | +25.11 | 37300 | +24143 | 24143 |
| 2027 | 32072.00 | +12.26 | 24469 | +25.19 | 44000 | +12.97 | 29000 | +11.64 | 37000 | +12.91 | 29000 | +22.99 | 37000 | +24036 | 24036 |
| 2028 | 31756.00 | +12.11 | 24469 | +24.88 | 44000 | +12.81 | 29000 | +11.51 | 37000 | +12.03 | 29000 | +22.73 | 37000 | +21821 | 21821 |
| 2029 | 31473.00 | +11.96 | 24319 | +24.59 | 43700 | +12.65 | 28700 | +11.38 | 36850 | +11.32 | 28700 | +22.50 | 36850 | +21189 | 21189 |
| 2030 | 31180.00 | +11.83 | 24169 | - | 43400 | +12.51 | 28400 | +11.26 | 36700 | +11.32 | 28400 | +22.28 | 36700 | +20489 | 20489 |
| 2031 | 30842.00 | - | 24019 | - | 43100 | - | 28100 | - | 36550 | - | 28100 | - | 36550 | +19475 | 19475 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






