CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-20 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 33281.00 +17.20 26469 +33.67 45000 +18.28 33000 +15.44 39000 +22.39 33000 +31.20 39000 +17500 17500
MAY26 34133.00 +13.80 26469 +33.67 45000 +14.62 33000 +15.44 39000 +15.23 33000 +25.46 39000 +23461 23461
JUN26 34652.00 +13.57 26469 +27.25 45000 +14.37 33000 +12.76 39000 +15.56 33000 +25.07 39000 +27093 27093
JUL26 34978.00 +13.48 26636 +26.99 45333 +14.27 33333 +12.66 39167 +15.56 33333 +24.91 39167 +27875 27875
AUG26 35236.00 +13.46 26802 +26.91 45667 +14.25 33667 +12.64 39333 +15.65 33667 +24.86 39333 +28182 28182
SEP26 35320.00 +13.45 26969 +21.97 46000 +14.24 34000 +10.59 39500 +15.57 34000 +24.83 39500 +27271 27271
OCT26 35566.00 +14.15 27136 +28.51 46333 +14.99 34333 +13.33 39667 +15.20 34333 +25.99 39667 +27494 27494
3Q26 36027.00 +13.79 27469 +25.76 47000 +14.59 35000 +12.21 40000 +14.77 35000 +25.35 40000 +27717 27717
4Q26 35931.00 +13.54 27469 +25.38 47000 +14.33 35000 +12.06 40000 +15.59 35000 +24.94 40000 +27047 27047
1Q27 35601.00 +13.29 27219 +26.53 46500 +14.06 34500 +12.52 39750 +15.34 34500 +24.53 39750 +26989 26989
2Q27 34180.00 +13.07 26969 +26.20 46000 +13.83 34000 +12.36 39500 +15.20 34000 +24.20 39500 +19293 19293
3Q27 34552.00 +14.23 26719 +28.11 45500 +15.08 33500 +13.14 39250 +14.05 33500 +26.17 39250 +24143 24143
2027 33894.00 +12.78 26219 +25.39 44500 +13.52 32500 +11.96 38750 +12.91 32500 +23.76 38750 +24036 24036
2028 33577.00 +12.60 26219 +25.43 44500 +13.33 32500 +11.98 38750 +12.03 32500 +23.47 38750 +21821 21821
2029 33165.00 +12.40 25969 +25.07 44000 +13.12 32000 +11.81 38500 +11.32 32000 +23.16 38500 +21189 21189
2030 32744.00 +12.22 25719 - 43500 +12.93 31500 +11.66 38250 +11.32 31500 +22.88 38250 +20489 20489
2031 32278.00 - 25469 - 43000 - 31000 - 38000 - 31000 - 38000 +19475 19475
 
SPOT
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030
2031