DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-29 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
SEP25 24250.00 -5083.0 24917 -2417.0 23583 -2138.0 17862 +1529.0 16029 -5.00 16995 -672.0 17328 +43.00 17043 -623.0 17377 +683.0 13683 +17.00 14017
OCT25 27617.00 -1717.0 28283 +950.0 26950 -2436.0 17564 +1231.0 15731 -303.0 16697 -970.0 17030 -255.0 16745 -921.0 17079 +678.0 13678 +12.00 14012
NOV25 28596.00 -738.0 29262 +1929.0 27929 -2883.0 17117 +783.0 15283 -751.0 16249 -1418.0 16582 -702.0 16298 -1369.0 16631 +582.0 13582 -85.00 13915
DEC25 27066.00 -1379.0 27621 +843.0 26510 -2997.0 16420 +337.0 14754 -1100.0 15733 -1711.0 16039 -1051.0 15782 -1662.0 16088 +51.00 13176 -420.0 13413
JAN26 25674.00 -1882.0 26118 -104.0 25229 -3344.0 15489 -344.0 13989 -1685.0 14982 -2240.0 15260 -1636.0 15031 -2191.0 15309 -992.0 12258 -1270.0 12397
FEB26 23290.00 -3377.0 23623 -2044.0 22956 -2444.0 15806 +223.0 14473 -709.0 15791 -1209.0 16041 -349.0 16151 -849.0 16401 -1331.0 12044 -1414.0 12086
4Q25 24312.00 -1466.0 24534 -578.0 24089 -1544.0 16123 +789.0 14956 -460.0 15873 -905.0 16095 -516.0 15817 -961.0 16039 -42.00 13458 +42.00 13375
1Q26 24889.00 +889.0 24889 +889.0 24889 -1198.0 15302 +469.0 14469 -1046.0 14954 -1379.0 15121 -1561.0 14439 -1894.0 14606 -74.00 13676 +426.0 13426
2Q26 21757.00 -2243.0 21757 -2243.0 21757 -2325.0 14175 -659.0 13341 -1318.0 14682 -1651.0 14849 -977.0 15023 -1311.0 15189 -1358.0 12392 -858.0 12142
3Q26 23243.00 -557.0 23243 -557.0 23243 -1508.0 14492 -108.0 13792 -950.0 14750 -1250.0 14900 -917.0 14783 -1217.0 14933 -572.0 12928 -105.0 12695
4Q26 24090.00 +490.0 24090 +490.0 24090 -1306.0 14194 -173.0 13627 -956.0 14444 -1223.0 14577 -990.0 14410 -1257.0 14543 -553.0 12697 -120.0 12480
2025 24050.00 +650.0 24050 +650.0 24050 -1073.0 13927 -206.0 13494 -1012.0 14088 -1245.0 14205 -1193.0 13907 -1426.0 14024 -544.0 12456 -144.0 12256
2026 22818.00 -182.0 22818 -182.0 22818 -125.0 13875 +125.0 13625 -1040.0 13460 -1207.0 13543 -1040.0 13460 -1207.0 13543 -442.0 12058 -109.0 11891
2027 22510.00 -490.0 22510 -490.0 22510 -125.0 13875 +125.0 13625 -1051.0 13449 -1218.0 13532 -1051.0 13449 -1218.0 13532 -633.0 11867 -300.0 11700
2028 21933.00 -867.0 21933 -867.0 21933 -25.00 13475 +25.00 13425 -921.0 13279 -1055.0 13345 -921.0 13279 -1055.0 13345 -528.0 11722 -228.0 11572
2029 21519.00 -1081.0 21519 -1081.0 21519 +75.00 13075 -75.00 13225 -796.0 13104 -896.0 13154 -796.0 13104 -896.0 13154 -357.0 11643 -90.00 11510
2030 21217.00 -1183.0 21217 -1183.0 21217 +175.0 12675 -175.0 13025 -724.0 12876 -790.0 12910 -724.0 12876 -790.0 12910 -247.0 11503 -13.00 11387
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029
2030