DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-23 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
AUG26 34927.00 -12573 37427 -2573.0 32427 -3061.0 19939 -1061.0 18939 -1683.0 20317 -1683.0 20317 -1138.0 20862 -1138.0 20862 -2015.0 17985 -682.0 17318
SEP26 41558.00 -5942.0 44058 +4058.0 39058 -2769.0 20231 -769.0 19231 -1257.0 20743 -1257.0 20743 -579.0 21421 -579.0 21421 -2000.0 18000 -667.0 17333
OCT26 42548.00 -4952.0 45048 +5048.0 40048 -2676.0 20324 -676.0 19324 -1064.0 20936 -1064.0 20936 -286.0 21714 -286.0 21714 -2013.0 17987 -680.0 17320
NOV26 42253.00 -3733.0 44517 +5322.0 39989 -2738.0 19845 -821.0 18887 -1205.0 20462 -1149.0 20434 -442.0 21225 -386.0 21197 -2195.0 17638 -724.0 16901
DEC26 40966.00 -3506.0 42994 +4605.0 38938 -2943.0 19224 -1110.0 18307 -1503.0 19830 -1392.0 19775 -772.0 20561 -661.0 20506 -2385.0 17282 -774.0 16476
JAN27 39612.00 -3346.0 41404 +3820.0 37820 -3117.0 18633 -1367.0 17758 -1526.0 19474 -1359.0 19391 -581.0 20419 -414.0 20336 -2491.0 17009 -741.0 16134
4Q26 35208.00 -6237.0 36763 -15.00 33652 -3290.0 18043 -1624.0 17209 -1458.0 19209 -1235.0 19098 -209.0 20458 +14.00 20347 -708.0 18625 +708.0 17208
1Q27 38166.00 -251.0 39249 +4083.0 37083 -1823.0 18677 -323.0 17927 -1542.0 18458 -1208.0 18292 -1719.0 18281 -1386.0 18114 -1952.0 17048 +215.0 15965
2Q27 33713.00 -4704.0 34796 -370.0 32630 -2374.0 18126 -874.0 17376 -1544.0 18456 -1210.0 18290 -1171.0 18829 -838.0 18662 -2412.0 16588 -246.0 15504
3Q27 35249.00 -2368.0 36232 +1565.0 34265 -2530.0 17370 -1130.0 16670 -1837.0 17963 -1471.0 17779 -1437.0 18363 -1070.0 18180 -2487.0 16113 -420.0 15080
4Q27 34450.00 -2367.0 35333 +1167.0 33567 -3004.0 16296 -1704.0 15646 -2137.0 17463 -1737.0 17263 -1396.0 18204 -996.0 18004 -2682.0 15518 -715.0 14535
2026 34049.00 -1968.0 34832 +1165.0 33265 -2779.0 15921 -1579.0 15321 -2415.0 16985 -1982.0 16768 -2011.0 17389 -1577.0 17173 -2490.0 15310 -623.0 14377
2027 32966.00 -1451.0 33549 +882.0 32382 -375.0 17125 +375.0 16375 -2055.0 16945 -1555.0 16695 -2055.0 16945 -1555.0 16695 -2140.0 14860 -473.0 14027
2028 31494.00 -2923.0 32077 -589.0 30911 -375.0 17125 +375.0 16375 -2211.0 16789 -1711.0 16539 -2211.0 16789 -1711.0 16539 -2217.0 14783 -550.0 13950
2029 29938.00 -3679.0 30421 -1745.0 29455 -337.0 16563 +338.0 15888 -2270.0 16530 -1737.0 16263 -2270.0 16530 -1737.0 16263 -2075.0 14525 -508.0 13742
2030 28698.00 -4119.0 29081 -2586.0 28314 -300.0 16000 +300.0 15400 -2324.0 16276 -1757.0 15993 -2324.0 16276 -1757.0 15993 -1993.0 14207 -527.0 13473
2031 27896.00 -4121.0 28179 -2988.0 27612 -262.0 15438 +263.0 14913 -2288.0 16112 -1688.0 15812 -2288.0 16112 -1688.0 15812 -1843.0 13957 -476.0 13274
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030
2031