DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-02 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
JUL26 27808.00 -4192.0 27808 -4192.0 27808 -2144.0 19856 -2477.0 20023 -2043.0 20957 -1710.0 20790 -1443.0 21557 -1110.0 21390 -1598.0 17902 -1265.0 17735
AUG26 31401.00 -599.0 31401 -599.0 31401 -1852.0 20148 -2186.0 20314 -1963.0 21037 -1630.0 20870 -1574.0 21426 -1240.0 21260 -1583.0 17917 -1250.0 17750
SEP26 31875.00 -125.0 31875 -125.0 31875 -1760.0 20240 -2093.0 20407 -1974.0 21026 -1640.0 20860 -1688.0 21312 -1355.0 21145 -1597.0 17903 -1263.0 17737
OCT26 32610.00 +527.0 32610 +527.0 32610 -1787.0 19588 -2065.0 19727 -2094.0 20573 -1650.0 20350 -1791.0 20876 -1346.0 20654 -1668.0 17415 -1307.0 17235
NOV26 32779.00 +612.0 32779 +612.0 32779 -1956.0 18794 -2178.0 18905 -2263.0 20070 -1707.0 19793 -1847.0 20486 -1292.0 20208 -1746.0 16921 -1357.0 16726
DEC26 32663.00 +413.0 32663 +413.0 32663 -2096.0 18029 -2262.0 18113 -2124.0 19876 -1457.0 19543 -1318.0 20682 -652.0 20348 -1741.0 16509 -1324.0 16301
4Q26 32404.00 +71.00 32404 +71.00 32404 -2235.0 17265 -2347.0 17320 -2423.0 19244 -1645.0 18855 -1666.0 20001 -888.0 19612 -166.0 17667 +166.0 17333
1Q27 32782.00 +282.0 32782 +282.0 32782 -698.0 17552 -698.0 17552 -2342.0 18658 -1342.0 18158 -2820.0 18180 -1820.0 17680 -868.0 16132 -368.0 15882
2Q27 29702.00 -2798.0 29702 -2798.0 29702 -1249.0 17001 -1249.0 17001 -2373.0 18627 -1373.0 18127 -2330.0 18670 -1330.0 18170 -1329.0 15671 -829.0 15421
3Q27 31195.00 -505.0 31195 -505.0 31195 -1546.0 16454 -1546.0 16454 -2509.0 17991 -1676.0 17574 -2431.0 18069 -1598.0 17652 -1445.0 15205 -945.0 14955
4Q27 30115.00 -785.0 30115 -785.0 30115 -2162.0 15588 -2162.0 15588 -2641.0 17359 -1974.0 17026 -2203.0 17797 -1536.0 17464 -1682.0 14618 -1182.0 14368
2026 29575.00 -525.0 29575 -525.0 29575 -2079.0 15421 -2079.0 15421 -2655.0 16845 -2155.0 16595 -2439.0 17061 -1939.0 16811 -1532.0 14418 -1032.0 14168
2027 28280.00 -220.0 28280 -220.0 28280 - 17000 - 17000 -2100.0 16400 -1933.0 16317 -2100.0 16400 -1933.0 16317 -1265.0 13985 -765.0 13735
2028 27125.00 -1375.0 27125 -1375.0 27125 - 17000 - 17000 -2185.0 16315 -2018.0 16232 -2185.0 16315 -2018.0 16232 -1342.0 13908 -842.0 13658
2029 25833.00 -1867.0 25833 -1867.0 25833 - 16750 - 16750 -2038.0 15962 -2038.0 15962 -2038.0 15962 -2038.0 15962 -1242.0 13658 -742.0 13408
2030 24954.00 -1946.0 24954 -1946.0 24954 - 16500 - 16500 -1852.0 15648 -2019.0 15731 -1852.0 15648 -2019.0 15731 -1202.0 13348 -702.0 13098
2031 24089.00 -2011.0 24089 -2011.0 24089 - 16250 - 16250 -1656.0 15344 -1989.0 15511 -1656.0 15344 -1989.0 15511 -1093.0 13107 -593.0 12857
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030
2031