DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-13 23:00:09 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
FEB26 26600.00 -5400.0 26600 -5400.0 26600 -2366.0 16634 -1699.0 16301 -1192.0 14308 -358.0 13892 -851.0 14649 -1185.0 14815 -720.0 12780 -53.00 12447
MAR26 29605.00 -2395.0 29605 -2395.0 29605 -1460.0 17540 -793.0 17207 -286.0 15214 +548.0 14798 +55.00 15555 -279.0 15721 +43.00 13543 +710.0 13210
APR26 31096.00 -904.0 31096 -904.0 31096 -1158.0 17842 -492.0 17508 +16.00 15516 +849.0 15099 +356.0 15856 +23.00 16023 +142.0 13642 +808.0 13308
MAY26 31052.00 -781.0 31052 -781.0 31052 -1107.0 17560 -441.0 17226 +116.0 15366 +644.0 15102 +407.0 15657 -37.00 15880 +242.0 13384 +698.0 13156
JUN26 30988.00 -679.0 30988 -679.0 30988 -1107.0 17226 -440.0 16893 +164.0 15164 +386.0 15053 +407.0 15407 -148.0 15685 +325.0 13108 +569.0 12986
JUL26 30935.00 -565.0 30935 -565.0 30935 -1476.0 16524 -809.0 16191 -396.0 14354 -479.0 14396 -441.0 14309 -1108.0 14642 +405.0 12830 +438.0 12813
2Q26 30797.00 -536.0 30797 -536.0 30797 -1845.0 15822 -1178.0 15489 +51.00 14551 -338.0 14745 +723.0 15223 -55.00 15612 +66.00 12133 -66.00 12267
3Q26 30547.00 -453.0 30547 -453.0 30547 -569.0 16431 +98.00 16098 +693.0 14693 -307.0 15193 +538.0 14538 -462.0 15038 +1097.0 12447 +497.0 12747
4Q26 30543.00 -457.0 30543 -457.0 30543 -976.0 16024 -310.0 15690 +345.0 14345 -655.0 14845 +249.0 14249 -751.0 14749 +797.0 12147 +197.0 12447
1Q27 30307.00 -293.0 30307 -293.0 30307 -1116.0 15484 -516.0 15184 -48.00 13752 -1048.0 14252 -313.0 13487 -1313.0 13987 +692.0 11772 +98.00 12068
2Q27 27030.00 -3170.0 27030 -3170.0 27030 -1594.0 14606 -1061.0 14339 -185.0 13415 -1185.0 13915 -26.00 13574 -1026.0 14074 +400.0 11210 -187.0 11503
2026 28399.00 -1401.0 28399 -1401.0 28399 -1444.0 14356 -977.0 14123 -183.0 13217 -1183.0 13717 -89.00 13311 -1089.0 13811 +598.0 11138 +18.00 11428
2027 27936.00 -1064.0 27936 -1064.0 27936 -125.0 14875 +125.0 14625 +2.00 13002 -998.0 13502 +2.00 13002 -998.0 13502 +883.0 10883 +317.0 11167
2028 27254.00 -1746.0 27254 -1746.0 27254 -125.0 14875 +125.0 14625 -101.0 12899 -1101.0 13399 -101.0 12899 -1101.0 13399 +688.0 10688 +122.0 10972
2029 26331.00 -2269.0 26331 -2269.0 26331 -100.0 14500 +100.0 14300 -54.00 12746 -1054.0 13246 -54.00 12746 -1054.0 13246 +703.0 10433 +143.0 10713
2030 25701.00 -2499.0 25701 -2499.0 25701 -75.00 14125 +75.00 13975 -51.00 12549 -1051.0 13049 -51.00 12549 -1051.0 13049 +757.0 10217 +203.0 10493
2031 25075.00 -2725.0 25075 -2725.0 25075 -50.00 13750 +50.00 13650 +6.00 12406 -994.0 12906 +6.00 12406 -994.0 12906 +830.0 10020 +283.0 10293
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030
2031