DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-19 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
SEP25 20779.00 -1971.0 20779 -1971.0 20779 -2986.0 18514 +1681.0 16181 -103.0 16897 -770.0 17230 -55.00 16945 -721.0 17279 +653.0 13653 -13.00 13987
OCT25 24006.00 +1256.0 24006 +1256.0 24006 -3210.0 18290 +1457.0 15957 -327.0 16673 -994.0 17006 -279.0 16721 -945.0 17055 +447.0 13447 -220.0 13780
NOV25 25038.00 +2288.0 25038 +2288.0 25038 -3605.0 17895 +1062.0 15562 -722.0 16278 -1389.0 16611 -674.0 16326 -1340.0 16660 +437.0 13437 -230.0 13770
DEC25 24225.00 +1475.0 24225 +1475.0 24225 -3633.0 17034 +533.0 14950 -1097.0 15736 -1764.0 16069 -1049.0 15784 -1715.0 16118 -52.00 13031 -552.0 13281
JAN26 23358.00 +608.0 23358 +608.0 23358 -3919.0 15914 -252.0 14081 -1732.0 14935 -2399.0 15268 -1683.0 14984 -2350.0 15317 -1019.0 12148 -1353.0 12314
FEB26 20937.00 -1813.0 20937 -1813.0 20937 -2873.0 16127 +294.0 14544 -710.0 15790 -1377.0 16123 -340.0 16160 -1006.0 16494 -1308.0 11942 -1475.0 12025
4Q25 22572.00 -178.0 22572 -178.0 22572 -1827.0 16340 +840.0 15007 -422.0 15911 -1089.0 16244 -463.0 15870 -1130.0 16203 - 13333 - 13333
1Q26 24207.00 +1457.0 24207 +1457.0 24207 -1200.0 15300 +467.0 14467 -989.0 15011 -1656.0 15344 -1529.0 14471 -2195.0 14805 -117.0 13383 +217.0 13217
2Q26 20843.00 -1907.0 20843 -1907.0 20843 -2376.0 14124 -710.0 13290 -1285.0 14715 -1951.0 15049 -943.0 15057 -1610.0 15390 -1293.0 12207 -960.0 12040
3Q26 22321.00 -363.0 22337 -296.0 22304 -1557.0 14443 -157.0 13743 -945.0 14755 -1512.0 15038 -925.0 14775 -1492.0 15058 -482.0 12768 -182.0 12618
4Q26 23229.00 +612.0 23262 +745.0 23195 -1381.0 14119 -248.0 13552 -978.0 14422 -1444.0 14656 -1008.0 14392 -1474.0 14626 -467.0 12533 -200.0 12400
2025 23311.00 +761.0 23361 +961.0 23261 -1148.0 13852 -281.0 13419 -1027.0 14073 -1393.0 14257 -1181.0 13919 -1548.0 14102 -457.0 12293 -224.0 12176
2026 22193.00 -224.0 22276 +109.0 22109 -125.0 13875 +125.0 13625 -1058.0 13442 -1225.0 13525 -1058.0 13442 -1225.0 13525 -357.0 11893 -190.0 11810
2027 21878.00 -539.0 21961 -206.0 21794 -125.0 13875 +125.0 13625 -1052.0 13448 -1219.0 13531 -1052.0 13448 -1219.0 13531 -502.0 11748 -335.0 11665
2028 21351.00 -999.0 21451 -599.0 21251 -25.00 13475 +25.00 13425 -933.0 13267 -1000.0 13300 -933.0 13267 -1000.0 13300 -410.0 11590 -277.0 11523
2029 20994.00 -1289.0 21111 -823.0 20877 +75.00 13075 -75.00 13225 -833.0 13067 -800.0 13050 -833.0 13067 -800.0 13050 -232.0 11518 -132.0 11468
2030 20874.00 -1343.0 21007 -810.0 20740 +175.0 12675 -175.0 13025 -773.0 12827 -639.0 12761 -773.0 12827 -639.0 12761 -122.0 11378 -55.00 11345
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029
2030