DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-17 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
DEC25 21217.00 -2783.0 21217 -2783.0 21217 -948.0 16552 -614.0 16386 -515.0 16335 -849.0 16501 -467.0 16383 -800.0 16550 -212.0 14288 +455.0 13955
JAN26 27090.00 +3090.0 27090 +3090.0 27090 -2283.0 15217 -1950.0 15050 -1851.0 14999 -2184.0 15166 -1802.0 15048 -2136.0 15214 -1270.0 13230 -603.0 12897
FEB26 22704.00 -1296.0 22704 -1296.0 22704 -2398.0 15102 -2064.0 14936 -1965.0 14885 -2299.0 15051 -1917.0 14933 -2250.0 15100 -1523.0 12977 -857.0 12643
MAR26 21401.00 -2641.0 21401 -2641.0 21401 -1793.0 15457 -1488.0 15304 -1294.0 15223 -1811.0 15481 -1246.0 15271 -1762.0 15530 -918.0 13290 -391.0 13026
APR26 22779.00 -1304.0 22779 -1304.0 22779 -1406.0 15594 -1128.0 15455 -840.0 15343 -1540.0 15693 -792.0 15391 -1492.0 15741 -696.0 13221 -307.0 13026
MAY26 23633.00 -492.0 23633 -492.0 23633 -954.0 15796 -704.0 15671 -141.0 15709 -1024.0 16151 +89.00 15939 -794.0 16381 -551.0 13074 -301.0 12949
1Q26 23020.00 -1147.0 23020 -1147.0 23020 -502.0 15998 -280.0 15887 -466.0 15051 -1533.0 15584 -1080.0 14437 -2146.0 14971 -41.00 13292 +41.00 13208
2Q26 22434.00 -1816.0 22434 -1816.0 22434 -1646.0 14354 -1480.0 14270 -500.0 14350 -1934.0 15066 -138.0 14712 -1571.0 15429 -489.0 12261 -656.0 12344
3Q26 24179.00 -71.00 24179 -71.00 24179 -1019.0 14981 -852.0 14898 -269.0 14581 -1702.0 15298 -302.0 14548 -1736.0 15264 -166.0 12584 -333.0 12667
4Q26 24677.00 +477.0 24677 +477.0 24677 -1142.0 14658 -875.0 14525 -395.0 14285 -1675.0 14925 -408.0 14272 -1688.0 14912 -310.0 12290 -443.0 12357
1Q27 24829.00 +679.0 24829 +679.0 24829 -1224.0 14376 -857.0 14193 -429.0 14081 -1556.0 14644 -371.0 14139 -1498.0 14702 -355.0 12095 -455.0 12145
2025 21683.00 -2417.0 21683 -2417.0 21683 -1182.0 14218 -716.0 13984 -525.0 13815 -1499.0 14301 -582.0 13758 -1555.0 14245 -275.0 12025 -341.0 12059
2026 23888.00 -112.0 23888 -112.0 23888 -250.0 14750 +250.0 14250 -530.0 13470 -1196.0 13804 -530.0 13470 -1196.0 13804 -153.0 11847 -153.0 11847
2027 23558.00 -442.0 23558 -442.0 23558 -250.0 14750 +250.0 14250 -545.0 13455 -1212.0 13788 -545.0 13455 -1212.0 13788 -148.0 11852 -148.0 11852
2028 23035.00 -915.0 23035 -915.0 23035 -287.0 14513 +288.0 13938 -596.0 13234 -1109.0 13491 -596.0 13234 -1109.0 13491 -228.0 11622 -195.0 11605
2029 22592.00 -1308.0 22592 -1308.0 22592 -325.0 14275 +325.0 13625 -581.0 13079 -941.0 13259 -581.0 13079 -941.0 13259 -195.0 11505 -128.0 11472
2030 22256.00 -1594.0 22256 -1594.0 22256 -362.0 14038 +363.0 13313 -603.0 12887 -810.0 12990 -603.0 12887 -810.0 12990 -128.0 11422 -28.00 11372
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030