DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-08 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
APR26 25751.00 -4249.0 25751 -4249.0 25751 -1795.0 17455 -1129.0 17121 -1205.0 17045 -1371.0 17129 -1156.0 17094 -1323.0 17177 -390.0 15361 +110.0 15110
MAY26 29013.00 -987.0 29013 -987.0 29013 -1325.0 17925 -658.0 17592 -734.0 17516 -901.0 17599 -686.0 17564 -852.0 17648 -375.0 15376 +125.0 15125
JUN26 29787.00 -213.0 29787 -213.0 29787 -1317.0 17933 -650.0 17600 -726.0 17524 -893.0 17607 -677.0 17573 -844.0 17656 -389.0 15362 +112.0 15112
JUL26 29864.00 -219.0 29864 -219.0 29864 -1220.0 17780 -731.0 17536 -639.0 17319 -889.0 17444 -590.0 17368 -840.0 17493 -446.0 15013 -140.0 14860
AUG26 29404.00 -763.0 29404 -763.0 29404 -1129.0 17621 -818.0 17465 -558.0 17109 -892.0 17275 -510.0 17157 -843.0 17324 -510.0 14657 -399.0 14601
SEP26 29390.00 -860.0 29390 -860.0 29390 -1033.0 17467 -900.0 17400 -503.0 16872 -920.0 17080 -485.0 16890 -902.0 17098 -492.0 14384 -574.0 14426
3Q26 29465.00 -868.0 29465 -868.0 29465 -968.0 17282 -1013.0 17304 -368.0 16715 -868.0 16965 -271.0 16812 -771.0 17062 +104.0 14688 -104.0 14896
4Q26 29586.00 -914.0 29586 -914.0 29586 -616.0 17134 -1016.0 17334 -249.0 16251 -915.0 16585 -364.0 16136 -1031.0 16469 +423.0 14423 -243.0 14757
1Q27 29630.00 -870.0 29630 -870.0 29630 -945.0 16805 -1345.0 17005 -919.0 15581 -1586.0 15914 -1376.0 15124 -2043.0 15457 -37.00 13963 -704.0 14296
2Q27 26914.00 -3286.0 26914 -3286.0 26914 -1936.0 15664 -2222.0 15808 -1001.0 15199 -1801.0 15599 -662.0 15538 -1462.0 15938 -220.0 13580 -820.0 13880
3Q27 28098.00 -1802.0 28098 -1802.0 28098 -1333.0 16117 -1506.0 16204 -743.0 15157 -1676.0 15624 -859.0 15041 -1793.0 15507 -523.0 13077 -1057.0 13343
2026 28743.00 -857.0 28743 -857.0 28743 -1576.0 15724 -1636.0 15754 -840.0 14760 -1907.0 15293 -923.0 14677 -1989.0 15211 -440.0 12960 -907.0 13193
2027 27576.00 -1424.0 27576 -1424.0 27576 -62.00 16938 +63.00 16813 -685.0 14315 -2018.0 14982 -685.0 14315 -2018.0 14982 -307.0 12693 -640.0 12860
2028 26958.00 -2042.0 26958 -2042.0 26958 -62.00 16938 +63.00 16813 -683.0 14317 -2017.0 14983 -683.0 14317 -2017.0 14983 -383.0 12617 -717.0 12783
2029 26388.00 -2312.0 26388 -2312.0 26388 -105.0 16745 +105.0 16535 -581.0 14119 -2048.0 14852 -581.0 14119 -2048.0 14852 -350.0 12450 -617.0 12583
2030 25799.00 -2601.0 25799 -2601.0 25799 -147.0 16553 +148.0 16258 -498.0 13902 -2098.0 14702 -498.0 13902 -2098.0 14702 -377.0 12223 -577.0 12323
2031 25249.00 -2851.0 25249 -2851.0 25249 -190.0 16360 +190.0 15980 -398.0 13702 -2131.0 14569 -398.0 13702 -2131.0 14569 -335.0 12065 -468.0 12132
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030
2031