DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-03 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
NOV25 21401.00 -2599.0 21401 -2599.0 21401 -2820.0 17180 +513.0 15513 -605.0 15645 -938.0 15812 -556.0 15694 -889.0 15861 +517.0 14767 +350.0 14850
DEC25 24211.00 +211.0 24211 +211.0 24211 -2836.0 17164 +498.0 15498 -620.0 15630 -953.0 15797 -571.0 15679 -905.0 15845 +133.0 14383 -33.00 14467
JAN26 24382.00 +382.0 24382 +382.0 24382 -3483.0 16517 -150.0 14850 -1268.0 14982 -1601.0 15149 -1219.0 15031 -1552.0 15198 +46.00 14296 -121.0 14379
FEB26 21885.00 -1948.0 21885 -1948.0 21885 -3744.0 15673 -688.0 14145 -1666.0 14292 -2111.0 14514 -1618.0 14340 -2062.0 14563 -891.0 13067 -1086.0 13164
MAR26 20436.00 -3231.0 20436 -3231.0 20436 -2861.0 15972 -84.00 14583 -924.0 14743 -1479.0 15021 -875.0 14792 -1431.0 15069 -1196.0 12471 -1418.0 12582
APR26 21808.00 -1692.0 21808 -1692.0 21808 -2241.0 16009 +259.0 14759 -264.0 15111 -931.0 15444 -37.00 15338 -704.0 15671 -591.0 12784 -841.0 12909
1Q26 21426.00 -1907.0 21426 -1907.0 21426 -1621.0 16046 +602.0 14935 -436.0 14647 -1214.0 15036 -862.0 14221 -1640.0 14610 +105.0 13188 -104.0 13396
2Q26 20932.00 -2068.0 20932 -2068.0 20932 -2043.0 14457 -377.0 13623 -467.0 14033 -1467.0 14533 -225.0 14275 -1225.0 14775 -476.0 12024 -810.0 12190
3Q26 22869.00 -131.0 22869 -131.0 22869 -1656.0 14844 +11.00 14011 -249.0 14251 -1249.0 14751 -175.0 14325 -1175.0 14825 +113.0 12613 -221.0 12779
4Q26 23699.00 +799.0 23699 +799.0 23699 -1306.0 14544 +27.00 13877 -315.0 14085 -1215.0 14535 -365.0 14035 -1265.0 14485 -8.00 12492 -208.0 12592
1Q27 23743.00 +943.0 23743 +943.0 23743 -1205.0 13995 -205.0 13495 -392.0 13908 -1192.0 14308 -330.0 13970 -1130.0 14370 -192.0 12308 -258.0 12342
2025 20583.00 -2117.0 20583 -2117.0 20583 -905.0 13645 -238.0 13312 -580.0 13620 -1280.0 13970 -714.0 13486 -1414.0 13836 -220.0 12280 -154.0 12246
2026 22527.00 +27.00 22527 +27.00 22527 - 13250 - 13250 -695.0 13305 -1195.0 13555 -695.0 13305 -1195.0 13555 -283.0 12217 +51.00 12051
2027 22251.00 -249.0 22251 -249.0 22251 - 13250 - 13250 -724.0 13276 -1224.0 13526 -724.0 13276 -1224.0 13526 -546.0 11954 -212.0 11788
2028 21725.00 -675.0 21725 -675.0 21725 +125.0 12725 -125.0 12975 -693.0 13207 -1093.0 13407 -693.0 13207 -1093.0 13407 -637.0 11863 -171.0 11629
2029 21356.00 -944.0 21356 -944.0 21356 +250.0 12200 -250.0 12700 -662.0 13138 -962.0 13288 -662.0 13138 -962.0 13288 -592.0 11908 +8.00 11608
2030 21124.00 -1076.0 21124 -1076.0 21124 +375.0 11675 -375.0 12425 -690.0 13010 -890.0 13110 -690.0 13010 -890.0 13110 -596.0 11904 +138.0 11538
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030