DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-08 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
SEP25 19886.00 -1614.0 19886 -1614.0 19886 -2803.0 18197 +2197.0 15697 -88.00 16912 -421.0 17079 -39.00 16961 -372.0 17128 +596.0 13596 -71.00 13929
OCT25 22906.00 +1406.0 22906 +1406.0 22906 -2928.0 18072 +2072.0 15572 -213.0 16787 -546.0 16954 -164.0 16836 -497.0 17003 +567.0 13567 -100.0 13900
NOV25 23547.00 +2047.0 23547 +2047.0 23547 -3388.0 17612 +1612.0 15112 -672.0 16328 -1006.0 16494 -624.0 16376 -957.0 16543 +363.0 13363 -304.0 13696
DEC25 23072.00 +1405.0 23072 +1405.0 23072 -3396.0 16771 +993.0 14576 -1055.0 15778 -1388.0 15945 -1006.0 15827 -1340.0 15993 -102.0 12981 -602.0 13231
JAN26 22500.00 +667.0 22500 +667.0 22500 -3781.0 15552 -3.00 13664 -1816.0 14851 -2149.0 15018 -1767.0 14900 -2100.0 15067 -1023.0 12144 -1356.0 12311
FEB26 20224.00 -1776.0 20224 -1776.0 20224 -2690.0 15810 +477.0 14227 -769.0 15731 -1102.0 15898 -390.0 16110 -723.0 16277 -1321.0 11929 -1487.0 12013
4Q25 21854.00 -313.0 21854 -313.0 21854 -1599.0 16068 +957.0 14790 -413.0 15920 -746.0 16087 -394.0 15939 -727.0 16106 - 13333 - 13333
1Q26 23595.00 +1095.0 23595 +1095.0 23595 -798.0 15202 +536.0 14536 -997.0 15003 -1330.0 15170 -1613.0 14387 -1946.0 14554 -118.0 13382 +215.0 13215
2Q26 20502.00 -1998.0 20502 -1998.0 20502 -2127.0 13873 -794.0 13206 -1366.0 14634 -1699.0 14801 -1021.0 14979 -1354.0 15146 -1300.0 12200 -967.0 12033
3Q26 21806.00 -494.0 21806 -494.0 21806 -1393.0 14307 -227.0 13723 -1004.0 14696 -1270.0 14830 -972.0 14728 -1239.0 14861 -433.0 12767 -167.0 12633
4Q26 22675.00 +575.0 22675 +575.0 22675 -1287.0 14113 -287.0 13613 -1020.0 14380 -1220.0 14480 -1053.0 14347 -1253.0 14447 -354.0 12546 -154.0 12446
2025 22731.00 +831.0 22731 +831.0 22731 -1145.0 13955 -312.0 13538 -1046.0 14054 -1179.0 14121 -1189.0 13911 -1322.0 13978 -333.0 12267 -199.0 12201
2026 21462.00 -38.00 21462 -38.00 21462 -187.0 14313 +188.0 13938 -1078.0 13422 -1078.0 13422 -1078.0 13422 -1078.0 13422 -195.0 11805 -195.0 11805
2027 21272.00 -228.0 21272 -228.0 21272 -187.0 14313 +188.0 13938 -1096.0 13404 -1096.0 13404 -1096.0 13404 -1096.0 13404 -375.0 11625 -375.0 11625
2028 20708.00 -592.0 20708 -592.0 20708 -125.0 14075 +125.0 13825 -976.0 13224 -910.0 13190 -976.0 13224 -910.0 13190 -258.0 11442 -325.0 11475
2029 20347.00 -753.0 20347 -753.0 20347 -62.00 13838 +63.00 13713 -857.0 13043 -724.0 12976 -857.0 13043 -724.0 12976 -62.00 11338 -196.0 11404
2030 20171.00 -729.0 20171 -729.0 20171 - 13600 - 13600 -787.0 12813 -587.0 12713 -787.0 12813 -587.0 12713 +75.00 11175 -125.0 11275
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029
2030