DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-27 23:00:08 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
NOV25 21660.00 -2340.0 21660 -2340.0 21660 -2638.0 18112 +529.0 16529 -672.0 16578 -506.0 16494 -624.0 16626 -457.0 16543 -220.0 14780 +280.0 14530
DEC25 25438.00 +1438.0 25438 +1438.0 25438 -2525.0 18225 +642.0 16642 -559.0 16691 -393.0 16607 -511.0 16739 -344.0 16656 -172.0 14828 +328.0 14578
JAN26 25557.00 +1557.0 25557 +1557.0 25557 -3171.0 17579 -5.00 15995 -1206.0 16044 -1039.0 15961 -1157.0 16093 -990.0 16010 -773.0 14227 -273.0 13977
FEB26 23198.00 -802.0 23198 -802.0 23198 -3384.0 16658 -577.0 15256 -1591.0 15284 -1536.0 15256 -1543.0 15332 -1487.0 15305 -1284.0 13424 -840.0 13202
MAR26 21186.00 -2814.0 21186 -2814.0 21186 -2553.0 16780 -109.0 15558 -935.0 15565 -990.0 15593 -886.0 15614 -941.0 15642 -620.0 13797 -230.0 13603
APR26 22690.00 -1310.0 22690 -1310.0 22690 -1915.0 16710 +169.0 15669 -314.0 15811 -481.0 15894 -109.0 16016 -276.0 16099 -538.0 13587 -205.0 13420
1Q26 22524.00 -1476.0 22524 -1476.0 22524 -1276.0 16641 +446.0 15779 -395.0 15355 -673.0 15494 -737.0 15013 -1015.0 15152 -104.0 13729 +104.0 13521
2Q26 22358.00 -1642.0 22358 -1642.0 22358 -1404.0 15096 -404.0 14596 -400.0 14600 -900.0 14850 -271.0 14729 -771.0 14979 -337.0 12913 -170.0 12830
3Q26 23890.00 -110.0 23890 -110.0 23890 -1244.0 15256 -244.0 14756 -397.0 14603 -897.0 14853 -425.0 14575 -925.0 14825 -300.0 12950 -133.0 12867
4Q26 24383.00 +633.0 24383 +633.0 24383 -1256.0 14894 -356.0 14444 -489.0 14311 -989.0 14561 -521.0 14279 -1021.0 14529 -362.0 12788 -128.0 12672
1Q27 24390.00 +890.0 24390 +890.0 24390 -1277.0 14523 -477.0 14123 -424.0 14176 -924.0 14426 -296.0 14304 -796.0 14554 -490.0 12560 -190.0 12410
2025 21129.00 -2121.0 21129 -2121.0 21129 -1136.0 14314 -436.0 13964 -545.0 13855 -1045.0 14105 -605.0 13795 -1105.0 14045 -404.0 12546 -37.00 12363
2026 23047.00 +297.0 23047 +297.0 23047 -187.0 14563 +188.0 14188 -544.0 13456 -1044.0 13706 -544.0 13456 -1044.0 13706 -301.0 12449 +199.0 12199
2027 22706.00 -44.00 22706 -44.00 22706 -187.0 14563 +188.0 14188 -578.0 13422 -1078.0 13672 -578.0 13422 -1078.0 13672 -495.0 12255 +5.00 12005
2028 22061.00 -439.0 22061 -439.0 22061 -150.0 14250 +150.0 13950 -605.0 13195 -1105.0 13445 -605.0 13195 -1105.0 13445 -662.0 11988 -95.00 11705
2029 21504.00 -746.0 21504 -746.0 21504 -112.0 13938 +113.0 13713 -534.0 13066 -1034.0 13316 -534.0 13066 -1034.0 13316 -616.0 11934 +17.00 11617
2030 21022.00 -978.0 21022 -978.0 21022 -75.00 13625 +75.00 13475 -503.0 12897 -1003.0 13147 -503.0 12897 -1003.0 13147 -562.0 11888 +138.0 11538
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030