DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-24 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
OCT25 21417.00 -2583.0 21417 -2583.0 21417 -2399.0 17601 +1268.0 15768 -600.0 16400 +67.00 16067 -551.0 16449 +115.0 16115 +153.0 15153 +487.0 14987
NOV25 24548.00 +548.0 24548 +548.0 24548 -2817.0 17183 +850.0 15350 -1018.0 15982 -351.0 15649 -969.0 16031 -302.0 15698 -140.0 14860 +193.0 14693
DEC25 25308.00 +1308.0 25308 +1308.0 25308 -2932.0 17068 +734.0 15234 -1133.0 15867 -467.0 15533 -1085.0 15915 -418.0 15582 -307.0 14693 +27.00 14527
JAN26 24554.00 +721.0 24554 +721.0 24554 -3533.0 15884 -200.0 14217 -1859.0 14808 -1359.0 14558 -1811.0 14856 -1311.0 14606 -1222.0 13445 -944.0 13306
FEB26 22030.00 -1637.0 22030 -1637.0 22030 -3769.0 15064 -769.0 13564 -2220.0 14113 -1887.0 13946 -2171.0 14162 -1838.0 13995 -1513.0 12820 -1291.0 12709
MAR26 20664.00 -2836.0 20664 -2836.0 20664 -2687.0 15563 -20.00 14230 -861.0 15139 -694.0 15056 -410.0 15590 -243.0 15507 -898.0 13102 -732.0 13018
1Q26 21012.00 -2321.0 21012 -2321.0 21012 -1605.0 16062 +728.0 14895 -924.0 14743 -924.0 14743 -1494.0 14173 -1494.0 14173 -42.00 13625 +42.00 13542
2Q26 21248.00 -1752.0 21248 -1752.0 21248 -2285.0 14215 -619.0 13381 -910.0 14090 -1243.0 14257 -535.0 14465 -868.0 14632 -711.0 12289 -711.0 12289
3Q26 23001.00 +1.00 23001 +1.00 23001 -1632.0 14868 +34.00 14034 -599.0 14401 -932.0 14568 -565.0 14435 -899.0 14601 -133.0 12867 -133.0 12867
4Q26 23757.00 +957.0 23757 +957.0 23757 -1363.0 14487 -30.00 13820 -664.0 14186 -964.0 14336 -706.0 14144 -1006.0 14294 -178.0 12722 -112.0 12688
1Q27 23740.00 +1140.0 23740 +1140.0 23740 -1245.0 13955 -245.0 13455 -719.0 13981 -985.0 14115 -676.0 14024 -942.0 14158 -333.0 12467 -200.0 12400
2025 20481.00 -1919.0 20481 -1919.0 20481 -945.0 13605 -279.0 13271 -843.0 13707 -1077.0 13823 -967.0 13583 -1200.0 13700 -309.0 12391 -109.0 12291
2026 22370.00 +370.0 22370 +370.0 22370 - 13250 - 13250 -895.0 13355 -1062.0 13438 -895.0 13355 -1062.0 13438 -268.0 12232 +65.00 12065
2027 22057.00 +57.00 22057 +57.00 22057 - 13250 - 13250 -904.0 13346 -1070.0 13430 -904.0 13346 -1070.0 13430 -548.0 11952 -215.0 11785
2028 21368.00 -432.0 21368 -432.0 21368 +125.0 12725 -125.0 12975 -852.0 13248 -986.0 13314 -852.0 13248 -986.0 13314 -588.0 11812 -188.0 11612
2029 20901.00 -699.0 20901 -699.0 20901 +250.0 12200 -250.0 12700 -770.0 13180 -870.0 13230 -770.0 13180 -870.0 13230 -490.0 11810 -23.00 11577
2030 20569.00 -831.0 20569 -831.0 20569 +375.0 11675 -375.0 12425 -764.0 13036 -831.0 13069 -764.0 13036 -831.0 13069 -447.0 11753 +87.00 11487
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030