DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-26 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
JUN26 27167.00 -4833.0 27167 -4833.0 27167 -2144.0 19856 -2477.0 20023 -2012.0 19988 -2678.0 20322 -1963.0 20037 -2630.0 20370 -1598.0 17902 -1265.0 17735
JUL26 29154.00 -2846.0 29154 -2846.0 29154 -1852.0 20148 -2186.0 20314 -1720.0 20280 -2387.0 20613 -1671.0 20329 -2338.0 20662 -1583.0 17917 -1250.0 17750
AUG26 30364.00 -1636.0 30364 -1636.0 30364 -1760.0 20240 -2093.0 20407 -1627.0 20373 -2294.0 20706 -1579.0 20421 -2245.0 20755 -1597.0 17903 -1263.0 17737
SEP26 30736.00 -1431.0 30736 -1431.0 30736 -1884.0 19783 -2161.0 19922 -1766.0 19901 -2321.0 20179 -1717.0 19950 -2272.0 20228 -1668.0 17415 -1307.0 17235
OCT26 30950.00 -1383.0 30950 -1383.0 30950 -2151.0 19182 -2373.0 19294 -2046.0 19287 -2491.0 19509 -1997.0 19336 -2442.0 19558 -1746.0 16921 -1357.0 16726
NOV26 30757.00 -1743.0 30757 -1743.0 30757 -2387.0 18613 -2554.0 18696 -2464.0 18536 -2797.0 18703 -2582.0 18418 -2915.0 18585 -1741.0 16509 -1324.0 16301
3Q26 30942.00 -1725.0 30942 -1725.0 30942 -2624.0 18043 -2735.0 18098 -1973.0 18694 -2195.0 18805 -1350.0 19317 -1572.0 19428 -166.0 17667 +166.0 17333
4Q26 31239.00 -1761.0 31239 -1761.0 31239 -1281.0 18719 -1281.0 18719 -1508.0 18492 -1508.0 18492 -1735.0 18265 -1735.0 18265 -868.0 16132 -368.0 15882
1Q27 31016.00 -1984.0 31016 -1984.0 31016 -1833.0 18167 -1833.0 18167 -1974.0 18026 -1974.0 18026 -2115.0 17885 -2115.0 17885 -1329.0 15671 -829.0 15421
2Q27 30396.00 -1704.0 30396 -1704.0 30396 -2146.0 17654 -2146.0 17654 -2164.0 17036 -2497.0 17203 -2464.0 16736 -2798.0 16902 -1445.0 15205 -945.0 14955
3Q27 27231.00 -3969.0 27231 -3969.0 27231 -2779.0 16821 -2779.0 16821 -2044.0 16356 -2711.0 16689 -1876.0 16524 -2543.0 16857 -1682.0 14618 -1182.0 14368
2026 28248.00 -2052.0 28248 -2052.0 28248 -2712.0 16688 -2712.0 16688 -1776.0 15824 -2776.0 16324 -1689.0 15911 -2689.0 16411 -1532.0 14418 -1032.0 14168
2027 27012.00 -1488.0 27012 -1488.0 27012 - 19000 - 19000 -940.0 15060 -2607.0 15893 -940.0 15060 -2607.0 15893 -1265.0 13985 -765.0 13735
2028 26274.00 -2226.0 26274 -2226.0 26274 - 19000 - 19000 -937.0 15063 -2604.0 15896 -937.0 15063 -2604.0 15896 -1342.0 13908 -842.0 13658
2029 25463.00 -2137.0 25463 -2137.0 25463 - 18800 - 18800 -607.0 14593 -2607.0 15593 -607.0 14593 -2607.0 15593 -1242.0 13658 -742.0 13408
2030 24630.00 -2070.0 24630 -2070.0 24630 - 18600 - 18600 -308.0 14092 -2642.0 15258 -308.0 14092 -2642.0 15258 -1202.0 13348 -702.0 13098
2031 23692.00 -2108.0 23692 -2108.0 23692 - 18400 - 18400 +23.00 13623 -2644.0 14956 +23.00 13623 -2644.0 14956 -1093.0 13107 -593.0 12857
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030
2031