DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
NOV25 21735.00 -2265.0 21735 -2265.0 21735 -1462.0 16538 +538.0 15538 -276.0 15974 -776.0 16224 -298.0 15952 -798.0 16202 +537.0 14037 -130.0 14370
DEC25 24463.00 +463.0 24463 +463.0 24463 -1321.0 16679 +679.0 15679 -175.0 16075 -675.0 16325 -237.0 16013 -737.0 16263 +468.0 13968 -198.0 14302
JAN26 24296.00 +296.0 24296 +296.0 24296 -2086.0 15914 -86.00 14914 -921.0 15329 -1421.0 15579 -964.0 15286 -1464.0 15536 -380.0 13120 -1047.0 13453
FEB26 22110.00 -1807.0 22110 -1807.0 22110 -2473.0 15110 -696.0 14221 -1345.0 14572 -1956.0 14877 -1370.0 14547 -1980.0 14853 -735.0 12432 -1457.0 12793
MAR26 20589.00 -3244.0 20589 -3244.0 20589 -1720.0 15447 -164.0 14669 -645.0 14938 -1368.0 15299 -668.0 14915 -1391.0 15276 -53.00 12780 -831.0 13169
APR26 22011.00 -1739.0 22011 -1739.0 22011 -1164.0 15586 +170.0 14920 +47.00 15297 -786.0 15714 +216.0 15466 -617.0 15883 +232.0 12732 -602.0 13148
1Q26 21707.00 -1960.0 21707 -1960.0 21707 -608.0 15725 +503.0 15170 -103.0 14814 -1047.0 15286 -584.0 14333 -1528.0 14805 +333.0 12500 -333.0 13167
2Q26 21348.00 -2152.0 21348 -2152.0 21348 -1121.0 14379 -454.0 14046 -138.0 14112 -1305.0 14695 -31.00 14219 -1198.0 14802 +236.0 11736 -764.0 12236
3Q26 23243.00 -257.0 23243 -257.0 23243 -944.0 14556 -277.0 14223 -35.00 14215 -1202.0 14798 -1.00 14249 -1168.0 14832 +593.0 12093 -407.0 12593
4Q26 23967.00 +717.0 23967 +717.0 23967 -766.0 14284 -232.0 14018 -127.0 14023 -1194.0 14556 -189.0 13961 -1256.0 14494 +377.0 12077 -357.0 12443
1Q27 23954.00 +954.0 23954 +954.0 23954 -762.0 13838 -362.0 13638 -177.0 13873 -1144.0 14356 -117.0 13933 -1084.0 14416 +83.00 11983 -383.0 12217
2025 20670.00 -2080.0 20670 -2080.0 20670 -579.0 13571 -312.0 13438 -377.0 13573 -1244.0 14006 -526.0 13424 -1393.0 13857 -14.00 12086 -214.0 12186
2026 22419.00 +169.0 22419 +169.0 22419 - 13250 - 13250 -538.0 13212 -1205.0 13545 -538.0 13212 -1205.0 13545 -244.0 12256 +89.00 12089
2027 22198.00 -52.00 22198 -52.00 22198 - 13250 - 13250 -568.0 13182 -1235.0 13515 -568.0 13182 -1235.0 13515 -523.0 11977 -190.0 11810
2028 21593.00 -407.0 21593 -407.0 21593 +50.00 12850 -50.00 12950 -567.0 13083 -1134.0 13366 -567.0 13083 -1134.0 13366 -737.0 11963 -137.0 11663
2029 21071.00 -679.0 21071 -679.0 21071 +100.0 12450 -100.0 12650 -537.0 13013 -1004.0 13246 -537.0 13013 -1004.0 13246 -788.0 12112 +78.00 11678
2030 20674.00 -826.0 20674 -826.0 20674 +150.0 12050 -150.0 12350 -564.0 12886 -931.0 13069 -564.0 12886 -931.0 13069 -888.0 12212 +245.0 11645
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030