DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-11-26 23:00:08 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
NOV25 21671.00 -2329.0 21671 -2329.0 21671 -2626.0 18124 +540.0 16540 -661.0 16589 -494.0 16506 -612.0 16638 -445.0 16555 -233.0 14767 +267.0 14517
DEC25 25419.00 +1419.0 25419 +1419.0 25419 -2423.0 18327 +744.0 16744 -457.0 16793 -290.0 16710 -408.0 16842 -242.0 16758 -178.0 14822 +322.0 14572
JAN26 25444.00 +1444.0 25444 +1444.0 25444 -3104.0 17646 +63.00 16063 -1138.0 16112 -971.0 16029 -1089.0 16161 -923.0 16077 -873.0 14127 -373.0 13877
FEB26 23119.00 -881.0 23119 -881.0 23119 -3356.0 16686 -550.0 15283 -1564.0 15311 -1509.0 15283 -1515.0 15360 -1460.0 15332 -1334.0 13374 -890.0 13152
MAR26 21136.00 -2864.0 21136 -2864.0 21136 -2505.0 16828 -61.00 15606 -887.0 15613 -942.0 15641 -838.0 15662 -894.0 15689 -693.0 13724 -304.0 13529
APR26 22708.00 -1292.0 22708 -1292.0 22708 -1872.0 16753 +212.0 15712 -273.0 15852 -440.0 15935 -71.00 16054 -238.0 16137 -558.0 13567 -225.0 13400
1Q26 22515.00 -1485.0 22515 -1485.0 22515 -1238.0 16679 +484.0 15817 -353.0 15397 -631.0 15536 -689.0 15061 -967.0 15200 -104.0 13729 +104.0 13521
2Q26 22321.00 -1679.0 22321 -1679.0 22321 -1356.0 15144 -356.0 14644 -359.0 14641 -859.0 14891 -237.0 14763 -737.0 15013 -411.0 12839 -244.0 12756
3Q26 23915.00 -85.00 23915 -85.00 23915 -1210.0 15290 -210.0 14790 -367.0 14633 -867.0 14883 -400.0 14600 -900.0 14850 -313.0 12937 -147.0 12853
4Q26 24405.00 +655.0 24405 +655.0 24405 -1231.0 14919 -331.0 14469 -464.0 14336 -964.0 14586 -497.0 14303 -997.0 14553 -363.0 12787 -130.0 12670
1Q27 24410.00 +910.0 24410 +910.0 24410 -1253.0 14547 -453.0 14147 -395.0 14205 -895.0 14455 -263.0 14337 -763.0 14587 -490.0 12560 -190.0 12410
2025 21117.00 -2133.0 21117 -2133.0 21117 -1112.0 14338 -412.0 13988 -522.0 13878 -1022.0 14128 -582.0 13818 -1082.0 14068 -415.0 12535 -48.00 12352
2026 23054.00 +304.0 23054 +304.0 23054 -187.0 14563 +188.0 14188 -528.0 13472 -1028.0 13722 -528.0 13472 -1028.0 13722 -324.0 12426 +176.0 12176
2027 22700.00 -50.00 22700 -50.00 22700 -187.0 14563 +188.0 14188 -576.0 13424 -1076.0 13674 -576.0 13424 -1076.0 13674 -502.0 12248 -2.00 11998
2028 22028.00 -472.0 22028 -472.0 22028 -150.0 14250 +150.0 13950 -604.0 13196 -1104.0 13446 -604.0 13196 -1104.0 13446 -672.0 11978 -105.0 11695
2029 21492.00 -758.0 21492 -758.0 21492 -112.0 13938 +113.0 13713 -533.0 13067 -1033.0 13317 -533.0 13067 -1033.0 13317 -618.0 11932 +15.00 11615
2030 21021.00 -979.0 21021 -979.0 21021 -75.00 13625 +75.00 13475 -503.0 12897 -1003.0 13147 -503.0 12897 -1003.0 13147 -565.0 11885 +135.0 11535
 
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030