DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-29 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
JAN26 25730.00 -6270.0 25730 -6270.0 25730 -2873.0 15127 -1539.0 14461 -2115.0 13885 -949.0 13301 -1858.0 14142 -1525.0 13975 -1442.0 12058 +892.0 10892
FEB26 28411.00 -3589.0 28411 -3589.0 28411 -2296.0 15704 -963.0 15037 -1539.0 14461 -372.0 13878 -1282.0 14718 -949.0 14551 -1387.0 12113 +947.0 10947
MAR26 29051.00 -2949.0 29051 -2949.0 29051 -1358.0 16642 -25.00 15975 -601.0 15399 +566.0 14816 -344.0 15656 -11.00 15489 -457.0 13043 +1877.0 11877
APR26 30441.00 -1392.0 30441 -1392.0 30441 -1166.0 16667 +56.00 16056 -333.0 15417 +529.0 14987 -111.0 15639 +56.00 15556 -290.0 12793 +1627.0 11835
MAY26 30667.00 -1000.0 30667 -1000.0 30667 -1097.0 16570 +15.00 16015 -186.0 15314 +369.0 15036 +1.00 15501 +1.00 15501 -151.0 12516 +1349.0 11766
JUN26 30694.00 -806.0 30694 -806.0 30694 -1469.0 16031 -469.0 15531 -711.0 14539 -461.0 14414 -786.0 14464 -953.0 14547 -1.00 12249 +1083.0 11708
2Q26 30575.00 -758.0 30575 -758.0 30575 -1842.0 15491 -953.0 15047 -330.0 14670 -385.0 14698 +238.0 15238 -95.00 15405 -250.0 11583 +250.0 11083
3Q26 30345.00 -655.0 30345 -655.0 30345 -776.0 16224 -109.0 15891 +254.0 14754 -413.0 15087 +117.0 14617 -550.0 14950 +825.0 11825 +658.0 11908
4Q26 30448.00 -552.0 30448 -552.0 30448 -1148.0 15852 -481.0 15519 -41.00 14459 -708.0 14792 -101.0 14399 -768.0 14732 +688.0 11688 +522.0 11772
1Q27 29968.00 -232.0 29968 -232.0 29968 -1216.0 15384 -616.0 15084 -338.0 13862 -1071.0 14229 -593.0 13607 -1326.0 13974 +620.0 11420 +420.0 11520
2Q27 26204.00 -3196.0 26204 -3196.0 26204 -1674.0 14526 -1141.0 14259 -380.0 13520 -1180.0 13920 -186.0 13714 -986.0 14114 +312.0 10912 +78.00 11028
2026 27414.00 -1186.0 27414 -1186.0 27414 -1524.0 14276 -1057.0 14043 -320.0 13280 -1186.0 13714 -182.0 13418 -1049.0 13851 +482.0 10882 +215.0 11015
2027 26581.00 -419.0 26581 -419.0 26581 -125.0 14875 +125.0 14625 -35.00 12965 -1035.0 13465 -35.00 12965 -1035.0 13465 +727.0 10727 +393.0 10893
2028 25915.00 -1085.0 25915 -1085.0 25915 -125.0 14875 +125.0 14625 -126.0 12874 -1126.0 13374 -126.0 12874 -1126.0 13374 +603.0 10603 +270.0 10770
2029 24715.00 -1485.0 24715 -1485.0 24715 -100.0 14500 +100.0 14300 -31.00 12669 -1098.0 13202 -31.00 12669 -1098.0 13202 +603.0 10403 +237.0 10587
2030 23840.00 -1560.0 23840 -1560.0 23840 -75.00 14125 +75.00 13975 +17.00 12417 -1117.0 12983 +17.00 12417 -1117.0 12983 +670.0 10270 +270.0 10470
2031 22958.00 -1642.0 22958 -1642.0 22958 -50.00 13750 +50.00 13650 +129.0 12229 -1071.0 12829 +129.0 12229 -1071.0 12829 +733.0 10133 +300.0 10350
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030
2031