DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-04 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
OCT25 23226.00 -4858.0 23642 -3191.0 22809 -1520.0 16480 +813.0 15313 -513.0 16487 -680.0 16570 -464.0 16536 -631.0 16619 -48.00 14702 +118.0 14618
NOV25 26455.00 -1629.0 26871 +38.00 26038 -1991.0 16009 +343.0 14843 -983.0 16017 -1150.0 16100 -935.0 16065 -1101.0 16149 -238.0 14512 -72.00 14428
DEC25 26403.00 -1681.0 26819 -14.00 25986 -2285.0 15715 +49.00 14549 -1277.0 15723 -1444.0 15806 -1229.0 15771 -1395.0 15855 -662.0 14088 -495.0 14005
JAN26 25457.00 -1863.0 25804 -473.0 25110 -2650.0 14767 -650.0 13767 -1857.0 14976 -2052.0 15073 -1808.0 15025 -2003.0 15122 -1539.0 13003 -1345.0 12905
FEB26 23053.00 -3503.0 23330 -2392.0 22775 -2829.0 14004 -1162.0 13171 -2253.0 14414 -2475.0 14525 -2204.0 14463 -2426.0 14574 -1733.0 12600 -1511.0 12489
MAR26 21812.00 -3980.0 22020 -3146.0 21604 -1825.0 14425 -492.0 13758 -1100.0 15400 -1350.0 15525 -688.0 15812 -938.0 15937 -1177.0 12948 -927.0 12823
1Q26 21712.00 -3316.0 21851 -2760.0 21573 -821.0 14846 +179.0 14346 -1221.0 15112 -1499.0 15251 -1719.0 14614 -1997.0 14753 -104.0 13813 +104.0 13604
2Q26 21195.00 -2305.0 21195 -2305.0 21195 -1358.0 13142 -1025.0 12975 -1355.0 14645 -1689.0 14811 -1019.0 14981 -1352.0 15148 -1233.0 12267 -900.0 12100
3Q26 22910.00 -590.0 22910 -590.0 22910 -783.0 13717 -450.0 13550 -1078.0 14922 -1411.0 15089 -1039.0 14961 -1373.0 15127 -548.0 12952 -215.0 12785
4Q26 23800.00 +500.0 23800 +500.0 23800 -770.0 13630 -437.0 13463 -1047.0 14653 -1347.0 14803 -1049.0 14651 -1349.0 14801 -552.0 12748 -218.0 12582
1Q27 23795.00 +695.0 23795 +695.0 23795 -838.0 13462 -505.0 13295 -1035.0 14365 -1301.0 14499 -1015.0 14385 -1282.0 14518 -597.0 12503 -263.0 12337
2025 20502.00 -2398.0 20502 -2398.0 20502 -805.0 13395 -471.0 13229 -1082.0 14018 -1315.0 14135 -1201.0 13899 -1435.0 14015 -556.0 12344 -223.0 12177
2026 22358.00 -142.0 22358 -142.0 22358 -125.0 13875 +125.0 13625 -1051.0 13449 -1218.0 13532 -1051.0 13449 -1218.0 13532 -449.0 12051 -116.0 11884
2027 22075.00 -425.0 22075 -425.0 22075 -125.0 13875 +125.0 13625 -1055.0 13445 -1221.0 13529 -1055.0 13445 -1221.0 13529 -627.0 11873 -293.0 11707
2028 21552.00 -748.0 21552 -748.0 21552 -125.0 13775 +125.0 13525 -921.0 13279 -1055.0 13345 -921.0 13279 -1055.0 13345 -557.0 11743 -223.0 11577
2029 21157.00 -943.0 21157 -943.0 21157 -125.0 13675 +125.0 13425 -796.0 13104 -896.0 13154 -796.0 13104 -896.0 13154 -407.0 11693 -73.00 11527
2030 20869.00 -1031.0 20869 -1031.0 20869 -125.0 13575 +125.0 13325 -724.0 12876 -790.0 12910 -724.0 12876 -790.0 12910 -322.0 11578 +12.00 11412
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029
2030