DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-07-19 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
JUL25 18336.00 -1164.0 18336 -1164.0 18336 -2882.0 16868 +618.0 15118 -458.0 14542 -125.0 14375 -410.0 14590 -76.00 14424 +283.0 11783 +50.00 11900
AUG25 20058.00 +558.0 20058 +558.0 20058 -2760.0 16990 +740.0 15240 -336.0 14664 -3.00 14497 -287.0 14713 +46.00 14546 +567.0 12067 +333.0 12183
SEP25 20939.00 +1439.0 20939 +1439.0 20939 -2860.0 16890 +640.0 15140 -436.0 14564 -103.0 14397 -387.0 14613 -54.00 14446 +554.0 12054 +321.0 12171
OCT25 21103.00 +1520.0 21103 +1520.0 21103 -2774.0 16184 +365.0 14615 -628.0 14205 -378.0 14080 -579.0 14254 -329.0 14129 +304.0 11971 +165.0 12040
NOV25 21225.00 +1558.0 21225 +1558.0 21225 -2634.0 15533 +144.0 14144 -766.0 13901 -599.0 13818 -717.0 13950 -550.0 13867 +84.00 11917 +39.00 11939
DEC25 20936.00 +1186.0 20936 +1186.0 20936 -2025.0 15350 +391.0 14141 -308.0 14192 -224.0 14151 -132.0 14368 -49.00 14326 -262.0 11738 -212.0 11713
4Q25 20961.00 +1128.0 20961 +1128.0 20961 -1417.0 15166 +638.0 14138 -393.0 13940 -393.0 13940 -633.0 13700 -633.0 13700 -54.00 12113 +54.00 12004
1Q26 21041.00 +1041.0 21041 +1041.0 21041 -1287.0 13713 +47.00 13047 -999.0 13001 -1165.0 13085 -1419.0 12581 -1586.0 12664 -275.0 12225 +58.00 12058
2Q26 18167.00 -1833.0 18167 -1833.0 18167 -2225.0 12775 -892.0 12108 -1135.0 12865 -1301.0 12949 -753.0 13247 -919.0 13331 -1125.0 11375 -792.0 11208
3Q26 19843.00 -257.0 19843 -257.0 19843 -1350.0 13200 -250.0 12650 -756.0 13094 -922.0 13178 -711.0 13139 -878.0 13222 -333.0 12017 -67.00 11883
4Q26 20942.00 +742.0 20942 +742.0 20942 -1150.0 12950 -284.0 12516 -799.0 12901 -966.0 12984 -840.0 12860 -1007.0 12943 -237.0 11963 -37.00 11863
2025 21207.00 +907.0 21207 +907.0 21207 -942.0 12708 -309.0 12391 -785.0 12765 -952.0 12848 -862.0 12688 -1029.0 12771 -286.0 11764 -153.0 11697
2026 20273.00 -227.0 20273 -227.0 20273 -62.00 12688 +63.00 12563 -753.0 12497 -919.0 12581 -753.0 12497 -919.0 12581 -269.0 11481 -269.0 11481
2027 20204.00 -296.0 20204 -296.0 20204 -62.00 12688 +63.00 12563 -733.0 12517 -900.0 12600 -733.0 12517 -900.0 12600 -329.0 11421 -329.0 11421
2028 20078.00 -522.0 20078 -522.0 20078 +25.00 12325 -25.00 12375 -583.0 12517 -750.0 12600 -583.0 12517 -750.0 12600 -271.0 11329 -337.0 11363
2029 20026.00 -674.0 20026 -674.0 20026 +113.0 11963 -112.0 12188 -500.0 12450 -667.0 12533 -500.0 12450 -667.0 12533 -54.00 11396 -187.0 11463
2030 20067.00 -733.0 20067 -733.0 20067 +200.0 11600 -200.0 12000 -456.0 12344 -622.0 12428 -456.0 12344 -622.0 12428 +8.00 11308 -192.0 11408
 
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029
2030