TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-27 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 31.09 | +41.06 | 60330 | +15.75 | 3856.0 | - | 16695 | +46.86 | 32825 | +24.03 | 61844 | +32.27 | 19064 | - | 22500 | +26.54 | 22500 | +36.08 | 22500 | - | - |
| DEC25 | 31.97 | +52.81 | 79755 | +20.26 | 9830.0 | - | 24114 | +37.75 | 22338 | +14.50 | 28707 | +32.06 | 18851 | +41.25 | 22462 | +25.17 | 22462 | +35.73 | 22462 | - | - |
| JAN26 | 30.61 | +51.65 | 80474 | +19.81 | 11588 | - | 24611 | +34.57 | 21472 | +15.00 | 32284 | +30.80 | 19696 | +38.40 | 22164 | +24.03 | 22164 | +35.34 | 22164 | - | - |
| FEB26 | 30.44 | +52.59 | 82162 | +20.17 | 11925 | - | 25587 | +35.78 | 22715 | +14.88 | 31739 | +29.96 | 18695 | +36.63 | 21896 | +23.06 | 21896 | +34.24 | 21896 | - | - |
| MAR26 | 29.08 | +51.27 | 79542 | +19.67 | 11153 | - | 24555 | +34.11 | 20757 | +13.35 | 26334 | +28.57 | 17171 | +34.13 | 21599 | +22.50 | 21599 | +33.74 | 21599 | - | - |
| APR26 | 28.50 | +50.53 | 78022 | +19.38 | 10705 | - | 23976 | +33.69 | 20186 | +13.04 | 25194 | +28.15 | 16668 | +33.00 | 21311 | +21.74 | 21311 | +33.33 | 21311 | - | - |
| MAY26 | 27.77 | +48.38 | 73779 | +18.56 | 9551.0 | - | 22354 | +33.34 | 19746 | +12.73 | 24071 | +28.34 | 16812 | +32.00 | 21014 | +21.01 | 21014 | +32.94 | 21014 | - | - |
| 1Q26 | 30.07 | +52.35 | 81730 | +20.08 | 11817 | - | 25296 | +36.03 | 23045 | +14.79 | 31457 | +30.94 | 19725 | +31.03 | 21886 | +25.25 | 21886 | +35.72 | 21886 | - | - |
| 2Q26 | 29.36 | +50.06 | 77058 | +19.20 | 10407 | - | 23588 | +33.71 | 20175 | +13.04 | 25149 | +28.35 | 16826 | +38.76 | 21004 | +22.44 | 21004 | +33.77 | 21004 | - | - |
| 3Q26 | 25.83 | +45.07 | 67261 | +17.29 | 7772.0 | - | 19815 | +27.41 | 12868 | +11.25 | 18850 | +25.70 | 13992 | +33.04 | 20122 | +21.08 | 20122 | +32.83 | 20122 | - | - |
| 4Q26 | 26.82 | +48.37 | 73718 | +18.55 | 9448.0 | - | 22163 | +26.83 | 12218 | +12.39 | 22830 | +28.00 | 16371 | +31.75 | 19249 | +21.84 | 19249 | +34.67 | 19249 | - | - |
| 1Q27 | 28.12 | +51.13 | 79093 | +19.61 | 10854 | - | 24170 | +30.08 | 15958 | +12.62 | 23619 | +28.09 | 16468 | +33.70 | 19614 | +21.64 | 19614 | +35.52 | 19614 | - | - |
| 2Q27 | 29.37 | +53.91 | 84435 | +20.68 | 12186 | - | 26171 | +33.37 | 19654 | +12.84 | 24347 | +28.18 | 16483 | +35.00 | 20496 | +21.64 | 20496 | +35.66 | 20496 | - | - |
| 2026 | 26.38 | +46.56 | 70262 | +17.86 | 8641.0 | - | 20953 | +27.51 | 13062 | +11.62 | 20246 | +24.95 | 13313 | +36.31 | 22500 | +19.87 | 22500 | +34.45 | 22500 | - | - |
| 2027 | 24.55 | +45.50 | 68119 | +17.45 | 7949.0 | - | 20010 | +25.39 | 10550 | +11.36 | 19229 | +21.81 | 9928.0 | +31.20 | 19000 | +19.17 | 19000 | +33.08 | 19000 | - | - |
| 2028 | 31.00 | - | - | - | - | - | - | - | - | - | - | - | - | +31.00 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21750 | - | 21750 | - | 21750 | - | - |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






