TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-22 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 31.15 | +40.08 | 57940 | +22.45 | 12492 | - | 39087 | +42.41 | 27163 | +18.87 | 43713 | +37.09 | 23825 | - | 22000 | +26.01 | 22000 | +47.11 | 22000 | - | - |
| NOV25 | 32.20 | +38.87 | 52008 | +21.77 | 11596 | - | 36724 | +36.56 | 20423 | +15.31 | 31337 | +41.52 | 28407 | +41.57 | 21945 | +29.80 | 21945 | +50.35 | 21945 | - | - |
| DEC25 | 37.11 | +51.65 | 79399 | +28.93 | 22839 | - | 56286 | +46.07 | 33699 | +19.07 | 45778 | +48.28 | 37011 | +36.94 | 21733 | +28.85 | 21733 | +37.35 | 21733 | - | - |
| JAN26 | 32.83 | +44.71 | 66578 | +25.05 | 18025 | - | 46031 | +43.45 | 31336 | +17.75 | 41455 | +37.71 | 26390 | +33.22 | 21521 | +27.93 | 21521 | +36.50 | 21521 | - | - |
| FEB26 | 31.89 | +43.16 | 63528 | +24.17 | 16857 | - | 44002 | +41.60 | 29194 | +17.25 | 39692 | +36.97 | 25605 | +32.88 | 21329 | +27.21 | 21329 | +36.12 | 21329 | - | - |
| MAR26 | 30.55 | +41.58 | 60492 | +23.29 | 15671 | - | 41904 | +39.78 | 27127 | +16.75 | 37957 | +36.02 | 24617 | +32.48 | 21116 | +23.96 | 21116 | +35.48 | 21116 | - | - |
| APR26 | 27.81 | +38.04 | 53583 | +21.31 | 13033 | - | 37212 | +36.04 | 22806 | +14.22 | 29133 | +32.90 | 21374 | +31.57 | 20911 | +20.61 | 20911 | +34.83 | 20911 | - | - |
| 1Q26 | 31.23 | +40.57 | 58508 | +22.73 | 14938 | - | 40559 | +37.63 | 24638 | +15.20 | 32585 | +45.33 | 34259 | +30.62 | 21322 | +26.52 | 21322 | +50.23 | 21322 | - | - |
| 2Q26 | 32.90 | +43.15 | 63517 | +24.17 | 16810 | - | 43972 | +41.61 | 29204 | +17.25 | 39670 | +36.90 | 25500 | +39.23 | 20692 | +28.00 | 20692 | +36.66 | 20692 | - | - |
| 3Q26 | 28.21 | +37.66 | 52808 | +21.10 | 12703 | - | 36632 | +36.00 | 22732 | +14.20 | 29017 | +32.13 | 20539 | +32.86 | 20062 | +23.54 | 20062 | +35.02 | 20062 | - | - |
| 4Q26 | 25.14 | +30.52 | 38906 | +17.10 | 7410.0 | - | 27070 | +32.70 | 18948 | +12.40 | 22781 | +29.47 | 17787 | +31.38 | 19574 | +22.40 | 19574 | +34.73 | 19574 | - | - |
| 1Q27 | 26.39 | +34.54 | 46725 | +19.35 | 10406 | - | 32375 | +32.20 | 18364 | +13.01 | 24920 | +31.90 | 20313 | +31.00 | 20314 | +22.73 | 20314 | +36.54 | 20314 | - | - |
| 2Q27 | 27.93 | +38.65 | 54696 | +21.65 | 13366 | - | 37785 | +31.69 | 17747 | +13.64 | 27027 | +34.38 | 22802 | +33.00 | 21070 | +22.47 | 21070 | +35.92 | 21070 | - | - |
| 2026 | 28.36 | +36.47 | 50495 | +20.43 | 11846 | - | 35058 | +35.63 | 22319 | +14.21 | 29106 | +32.60 | 21047 | +35.04 | 22000 | +24.17 | 22000 | +35.73 | 22000 | - | - |
| 2027 | 23.79 | +32.70 | 43168 | +18.32 | 8971.0 | - | 29909 | +27.63 | 13123 | +11.71 | 20351 | +24.13 | 12217 | +32.06 | 19500 | +20.00 | 19500 | +35.40 | 19500 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22000 | - | 22000 | - | 22000 | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






