TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-10 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 51.81 | +89.37 | 143881 | +17.08 | -1873.0 | - | 15842 | +91.20 | 67485 | +13.92 | 20861 | +49.05 | 29543 | - | 27000 | +50.24 | 27000 | +48.08 | 27000 | - | - |
| JUL26 | 56.37 | +138.3 | 228834 | +26.43 | 15893 | - | 37691 | +68.75 | 41642 | +14.30 | 26360 | +50.51 | 35979 | +51.05 | 26827 | +45.23 | 26827 | +45.51 | 26827 | - | - |
| AUG26 | 54.09 | +133.4 | 232060 | +25.50 | 14282 | - | 35702 | +67.49 | 52113 | +15.07 | 28752 | +47.76 | 32799 | +47.82 | 26573 | +41.55 | 26573 | +43.92 | 26573 | - | - |
| SEP26 | 52.11 | +134.7 | 235208 | +25.75 | 15275 | - | 36552 | +66.62 | 51673 | +15.37 | 30293 | +45.81 | 31394 | +39.69 | 26326 | +36.79 | 26326 | +43.50 | 26326 | - | - |
| OCT26 | 49.55 | +128.6 | 224226 | +24.58 | 14255 | - | 34582 | +56.37 | 40758 | +15.63 | 31609 | +47.59 | 33718 | +36.63 | 26071 | +37.44 | 26071 | +44.06 | 26071 | - | - |
| NOV26 | 49.66 | +130.0 | 227509 | +24.84 | 14894 | - | 35333 | +55.12 | 39866 | +16.52 | 34932 | +47.17 | 33548 | +36.00 | 25825 | +37.97 | 25825 | +45.08 | 25825 | - | - |
| DEC26 | 49.91 | +132.8 | 233300 | +25.37 | 15757 | - | 36530 | +55.23 | 40309 | +18.02 | 40272 | +42.26 | 28613 | +37.25 | 25570 | +38.50 | 25570 | +46.09 | 25570 | - | - |
| 4Q26 | 49.79 | +115.2 | 198697 | +22.02 | 11116 | - | 29568 | +62.42 | 48196 | +14.91 | 29317 | +49.80 | 36226 | +38.50 | 25816 | +45.68 | 25816 | +45.83 | 25816 | - | - |
| 1Q27 | 48.86 | +117.5 | 204063 | +22.46 | 12089 | - | 30748 | +55.22 | 40756 | +16.72 | 35910 | +46.48 | 33151 | +46.19 | 25077 | +37.40 | 25077 | +44.21 | 25077 | - | - |
| 2Q27 | 42.54 | +111.4 | 191844 | +21.28 | 10699 | - | 28473 | +45.69 | 29614 | +15.77 | 32745 | +38.82 | 25389 | +36.63 | 24321 | +28.27 | 24321 | +43.11 | 24321 | - | - |
| 3Q27 | 40.40 | +107.2 | 184713 | +20.48 | 9796.0 | - | 26949 | +40.74 | 24851 | +14.91 | 29875 | +36.41 | 23038 | +36.13 | 24145 | +26.93 | 24145 | +41.55 | 24145 | - | - |
| 4Q27 | 35.97 | +94.16 | 159725 | +18.00 | 6663.0 | - | 21982 | +37.03 | 20931 | +13.31 | 24420 | +34.67 | 21388 | +30.00 | 24395 | +24.59 | 24395 | +38.33 | 24395 | - | - |
| 1Q28 | 32.24 | +81.14 | 133162 | +15.51 | 2876.0 | - | 16606 | +33.32 | 15542 | +11.70 | 18458 | +32.93 | 19140 | +26.50 | 24644 | +24.59 | 24644 | +37.67 | 24644 | - | - |
| 2027 | 38.09 | +103.8 | 177802 | +19.84 | 8865.0 | - | 25585 | +41.65 | 25559 | +15.15 | 30637 | +37.00 | 23578 | +23.00 | 27000 | +26.19 | 27000 | +39.06 | 27000 | - | - |
| 2028 | 35.32 | +95.37 | 162593 | +18.23 | 7212.0 | - | 22592 | +35.25 | 19353 | +11.56 | 18523 | +33.54 | 20443 | +31.13 | 24000 | +22.17 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | +29.88 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23250 | - | 23250 | - | 23250 | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






