error: no varfids for TC4SGCH
TANKER TC1 to TC18 Clean in $/mT | Commodity3.com

TANKER TC1 to TC18 Clean in $/mT

Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-06 23:00:08 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TC1 TC2 TC3 TC4 TC5 TC6 TC14 TC15 TC17 TC18
TC2 AG Jubail Rotterdam Aruba Singapore Jubail Cross Med Banias U.S.Gulf Algeria Skikda Middle East Gulf / East Africa US Gulf Brazil
Swaps JP Chiba New York New York Chiba Chiba Lavera to Continent Japon Chiba MEA Gulf East Africa US Gulf Brazil
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 75k TCE 37k TCE 38k TCE 30k TCE 55k TCE 40k TCE 38k TCE 38k T.C. MR T.C. MR T.C.
TC2 TC1AGJP TC2RDNY TC3ARNY TC4SGCH TC5JUCH TC6BALA TC14USG TC15DZJP TC17MEEA TC18USBR
SPOT 60.89 +101.3 169635 +26.56 13406 - 62090 +103.2 89447 +24.68 60389 +66.03 49594 - 27500 +43.63 27500 +63.51 27500 - -
MAR26 61.77 +115.5 193053 +30.28 20711 - 74426 +82.67 65831 +23.15 56913 +78.89 65077 +67.05 27123 +34.88 27123 +54.50 27123 - -
APR26 53.39 +113.4 193338 +29.74 19982 - 72785 +56.43 39657 +21.29 50441 +65.26 50968 +56.25 26671 +31.37 26671 +48.73 26671 - -
MAY26 46.18 +95.93 160266 +25.16 14188 - 59173 +47.52 30293 +19.76 45332 +52.83 38369 +52.88 26204 +29.16 26204 +45.65 26204 - -
JUN26 42.78 +88.91 148693 +23.32 12237 - 53847 +43.62 27761 +18.21 40322 +49.53 35405 +49.19 25752 +26.67 25752 +40.74 25752 - -
JUL26 41.01 +85.42 143171 +22.40 11435 - 51319 +43.82 29194 +15.76 32116 +47.80 33985 +45.94 25285 +25.90 25285 +38.68 25285 - -
AUG26 38.79 +82.27 137680 +21.58 10629 - 49077 +43.24 29124 +13.92 25954 +44.09 30421 +41.25 24818 +25.15 24818 +36.68 24818 - -
2Q26 45.79 +90.72 150496 +23.79 12449 - 55142 +57.76 42430 +19.67 45068 +58.98 44791 +36.71 26189 +32.93 26189 +55.76 26189 - -
3Q26 49.11 +99.41 171028 +26.07 16579 - 62469 +49.19 35923 +19.75 46228 +55.87 42599 +61.66 24803 +31.81 24803 +49.63 24803 - -
4Q26 41.09 +84.05 142261 +22.04 11976 - 51034 +43.24 30160 +14.67 29128 +43.02 29975 +52.77 23432 +27.84 23432 +40.39 23432 - -
1Q27 39.74 +85.04 144864 +22.30 12662 - 52052 +43.02 30547 +17.03 37605 +43.71 31004 +38.75 22075 +28.35 22075 +41.63 22075 - -
2Q27 37.08 +88.05 150901 +23.09 13854 - 54595 +35.40 21939 +14.86 30169 +38.59 25850 +36.00 22119 +23.60 22119 +39.50 22119 - -
3Q27 35.38 +91.09 157061 +23.89 15033 - 57593 +27.71 13289 +12.67 22631 +33.42 20616 +36.13 22245 +22.75 22245 +38.42 22245 - -
2027 34.78 +80.83 137006 +21.20 11410 - 49351 +34.05 20555 +13.77 26437 +35.50 22712 +36.25 27500 +21.87 27500 +38.06 27500 - -
2028 29.83 +69.16 115037 +18.14 7705.0 - 41982 +29.19 15678 +11.39 18409 +30.53 17897 +31.13 22000 +19.25 22000 +32.84 22000 - -
2029 30.82 - - - - - - - - - - - - +30.82 22500 - 22500 - 22500 - -
2024 - - - - - - - - - - - - - - 21000 - 21000 - 21000 - -
 
SPOT
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2024