TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-03 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 48.86 | +72.58 | 116654 | +23.54 | 11667 | - | 33103 | +74.60 | 60914 | +20.28 | 46850 | +60.71 | 46169 | - | 23500 | +41.47 | 23500 | +63.57 | 23500 | - | - |
| MAR26 | 55.59 | +88.24 | 144689 | +28.62 | 20633 | - | 44035 | +78.72 | 65653 | +20.63 | 49816 | +79.69 | 67846 | +58.13 | 23385 | +35.09 | 23385 | +55.86 | 23385 | - | - |
| APR26 | 50.67 | +91.05 | 154576 | +29.53 | 21184 | - | 45054 | +63.11 | 51804 | +18.35 | 41351 | +67.62 | 54764 | +52.82 | 23262 | +32.22 | 23262 | +51.11 | 23262 | - | - |
| MAY26 | 45.60 | +77.24 | 128274 | +25.05 | 15472 | - | 36292 | +58.17 | 46682 | +18.38 | 41659 | +61.55 | 48690 | +48.50 | 23134 | +30.29 | 23134 | +48.02 | 23134 | - | - |
| JUN26 | 42.57 | +73.67 | 121686 | +23.89 | 14095 | - | 33974 | +53.64 | 41821 | +18.15 | 40954 | +57.42 | 44568 | +44.50 | 23011 | +26.71 | 23011 | +40.74 | 23011 | - | - |
| JUL26 | 40.00 | +73.10 | 120909 | +23.71 | 13972 | - | 33645 | +49.10 | 36901 | +15.73 | 32633 | +50.58 | 37599 | +41.88 | 22884 | +25.94 | 22884 | +38.34 | 22884 | - | - |
| AUG26 | 37.30 | +68.62 | 112490 | +22.26 | 12172 | - | 30741 | +46.88 | 34631 | +13.88 | 26301 | +46.18 | 33167 | +38.13 | 22756 | +25.19 | 22756 | +36.02 | 22756 | - | - |
| 2Q26 | 42.30 | +71.65 | 117299 | +23.24 | 13048 | - | 32481 | +56.44 | 44621 | +18.83 | 43190 | +59.25 | 46287 | +34.50 | 23130 | +32.21 | 23130 | +55.78 | 23130 | - | - |
| 3Q26 | 48.12 | +80.66 | 135941 | +26.16 | 17345 | - | 38706 | +58.31 | 47789 | +18.29 | 41651 | +62.20 | 49733 | +58.69 | 22752 | +32.53 | 22752 | +51.66 | 22752 | - | - |
| 4Q26 | 40.20 | +71.22 | 118508 | +23.10 | 13693 | - | 32663 | +47.33 | 36041 | +14.55 | 28959 | +48.71 | 36154 | +48.61 | 22378 | +27.87 | 22378 | +40.39 | 22378 | - | - |
| 1Q27 | 38.97 | +73.69 | 123749 | +23.90 | 15048 | - | 34457 | +44.94 | 33696 | +16.57 | 36216 | +46.45 | 34086 | +38.75 | 22008 | +28.46 | 22008 | +41.83 | 22008 | - | - |
| 2Q27 | 33.80 | +71.25 | 119091 | +23.11 | 14106 | - | 32947 | +35.40 | 22812 | +13.69 | 26279 | +34.43 | 21750 | +35.38 | 22123 | +23.34 | 22123 | +38.51 | 22123 | - | - |
| 3Q27 | 31.82 | +65.82 | 108719 | +21.35 | 11866 | - | 29525 | +33.10 | 20361 | +12.32 | 21595 | +31.89 | 19211 | +35.50 | 22249 | +22.75 | 22249 | +37.43 | 22249 | - | - |
| 2027 | 31.24 | +65.63 | 108337 | +21.29 | 11745 | - | 29341 | +33.64 | 20957 | +12.69 | 22849 | +33.24 | 20569 | +30.32 | 23500 | +21.87 | 23500 | +37.05 | 23500 | - | - |
| 2028 | 27.56 | +56.13 | 90525 | +18.21 | 7933.0 | - | 23728 | +28.79 | 16032 | +11.48 | 18829 | +27.90 | 15300 | +31.13 | 22000 | +19.25 | 22000 | +32.84 | 22000 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21000 | - | 21000 | - | 21000 | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






