TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-17 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 56.90 | +106.9 | 176809 | +17.14 | -3255.0 | - | 16055 | +111.8 | 88236 | +14.07 | 20246 | +41.46 | 20353 | - | 27000 | +50.08 | 27000 | +59.00 | 27000 | - | - |
| JUL26 | 60.61 | +164.8 | 277384 | +26.43 | 14497 | - | 37968 | +68.75 | 38714 | +14.57 | 26209 | +50.51 | 34698 | +50.98 | 26885 | +48.20 | 26885 | +46.25 | 26885 | - | - |
| AUG26 | 58.37 | +159.0 | 279898 | +25.50 | 13409 | - | 36097 | +67.49 | 50228 | +17.84 | 37705 | +47.76 | 31998 | +47.82 | 26630 | +43.22 | 26630 | +44.32 | 26630 | - | - |
| SEP26 | 56.91 | +160.5 | 282874 | +25.75 | 13961 | - | 36978 | +66.62 | 49173 | +17.85 | 37912 | +45.81 | 30188 | +39.69 | 26384 | +42.10 | 26384 | +43.36 | 26384 | - | - |
| OCT26 | 53.52 | +153.3 | 270285 | +24.58 | 12979 | - | 34911 | +56.37 | 38892 | +18.20 | 39574 | +47.59 | 32548 | +36.63 | 26129 | +38.05 | 26129 | +43.93 | 26129 | - | - |
| NOV26 | 53.58 | +154.9 | 274527 | +24.84 | 13811 | - | 35758 | +55.12 | 38413 | +18.64 | 41475 | +47.17 | 32555 | +36.00 | 25882 | +38.42 | 25882 | +44.94 | 25882 | - | - |
| DEC26 | 53.75 | +158.2 | 281562 | +25.37 | 14773 | - | 37036 | +55.23 | 39043 | +19.10 | 43273 | +42.26 | 27710 | +37.25 | 25627 | +38.79 | 25627 | +45.96 | 25627 | - | - |
| 4Q26 | 57.13 | +149.2 | 263243 | +23.93 | 12523 | - | 33808 | +74.00 | 59989 | +16.75 | 34855 | +50.40 | 35820 | +38.50 | 25874 | +47.17 | 25874 | +49.86 | 25874 | - | - |
| 1Q27 | 55.25 | +148.6 | 263529 | +23.83 | 13062 | - | 34051 | +63.09 | 48759 | +18.65 | 41956 | +46.88 | 32793 | +46.16 | 25134 | +39.52 | 25134 | +44.08 | 25134 | - | - |
| 2Q27 | 47.71 | +137.5 | 242186 | +22.05 | 11014 | - | 30549 | +52.10 | 36416 | +16.00 | 32980 | +38.63 | 24547 | +36.63 | 24378 | +31.07 | 24378 | +43.03 | 24378 | - | - |
| 3Q27 | 44.67 | +129.2 | 226848 | +20.71 | 9518.0 | - | 27965 | +46.87 | 31216 | +14.91 | 29419 | +36.42 | 22510 | +36.13 | 24126 | +28.51 | 24126 | +41.46 | 24126 | - | - |
| 4Q27 | 39.21 | +112.5 | 194726 | +18.04 | 6178.0 | - | 22544 | +40.16 | 23903 | +13.31 | 24002 | +34.24 | 20454 | +30.00 | 24375 | +26.23 | 24375 | +38.25 | 24375 | - | - |
| 1Q28 | 34.58 | +95.76 | 160510 | +15.36 | 1830.0 | - | 16392 | +33.45 | 14635 | +11.70 | 17800 | +32.07 | 17472 | +26.50 | 24625 | +27.20 | 24625 | +37.67 | 24625 | - | - |
| 2027 | 41.96 | +125.3 | 218909 | +20.10 | 8535.0 | - | 26564 | +45.82 | 29621 | +14.83 | 29022 | +36.51 | 22460 | +23.00 | 27000 | +28.18 | 27000 | +38.98 | 27000 | - | - |
| 2028 | 38.58 | +114.0 | 198183 | +18.28 | 6834.0 | - | 23287 | +37.76 | 21647 | +11.56 | 18180 | +33.54 | 20038 | +31.13 | 24000 | +23.85 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | +29.88 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






