TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-12 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 63.37 | +125.7 | 213687 | +15.79 | -4721.0 | - | 17967 | +131.0 | 108328 | +18.80 | 36944 | +35.35 | 14331 | - | 27000 | +53.56 | 27000 | +51.62 | 27000 | - | - |
| AUG26 | 67.50 | +203.0 | 349592 | +25.50 | 13248 | - | 41899 | +67.49 | 35210 | +15.88 | 30761 | +47.76 | 31851 | +66.33 | 26844 | +46.54 | 26844 | +46.84 | 26844 | - | - |
| SEP26 | 65.61 | +205.0 | 366305 | +25.75 | 13045 | - | 41725 | +66.62 | 46191 | +15.82 | 30141 | +45.81 | 29348 | +57.00 | 26597 | +43.29 | 26597 | +45.68 | 26597 | - | - |
| OCT26 | 61.76 | +195.7 | 350669 | +24.58 | 11780 | - | 39477 | +56.37 | 36738 | +18.08 | 38210 | +47.59 | 31448 | +49.50 | 26342 | +40.51 | 26342 | +45.66 | 26342 | - | - |
| NOV26 | 61.21 | +197.8 | 356175 | +24.84 | 12796 | - | 40345 | +55.12 | 36609 | +18.64 | 40685 | +47.17 | 31624 | +45.00 | 26096 | +39.93 | 26096 | +46.26 | 26096 | - | - |
| DEC26 | 60.07 | +202.0 | 365345 | +25.37 | 13914 | - | 41766 | +55.23 | 37554 | +19.06 | 42465 | +42.26 | 26922 | +43.00 | 25841 | +33.53 | 25841 | +44.50 | 25841 | - | - |
| JAN27 | 53.99 | +187.1 | 336835 | +23.50 | 11691 | - | 37611 | +44.69 | 25898 | +20.45 | 47497 | +38.43 | 23193 | +36.00 | 25586 | +27.74 | 25586 | +42.91 | 25586 | - | - |
| 4Q26 | 63.48 | +182.5 | 326234 | +22.92 | 10169 | - | 35922 | +88.85 | 75276 | +15.38 | 29284 | +53.64 | 38229 | +29.68 | 26088 | +51.41 | 26088 | +54.41 | 26088 | - | - |
| 1Q27 | 66.84 | +199.1 | 360560 | +25.01 | 13837 | - | 41169 | +73.53 | 59434 | +18.59 | 41153 | +49.71 | 34999 | +60.64 | 25348 | +41.24 | 25348 | +45.87 | 25348 | - | - |
| 2Q27 | 57.98 | +181.5 | 327045 | +22.80 | 11291 | - | 36384 | +60.89 | 45615 | +19.95 | 46173 | +42.00 | 27370 | +45.83 | 24592 | +32.86 | 24592 | +44.24 | 24592 | - | - |
| 3Q27 | 51.44 | +168.1 | 301431 | +21.11 | 9389.0 | - | 32754 | +51.45 | 35368 | +17.53 | 38008 | +36.59 | 22097 | +36.00 | 24055 | +29.34 | 24055 | +40.92 | 24055 | - | - |
| 4Q27 | 45.04 | +146.2 | 259250 | +18.36 | 6142.0 | - | 26731 | +45.39 | 28836 | +15.03 | 29622 | +33.00 | 18744 | +30.00 | 24304 | +27.34 | 24304 | +38.33 | 24304 | - | - |
| 1Q28 | 39.81 | +124.3 | 214681 | +15.61 | 1380.0 | - | 19601 | +39.34 | 20075 | +12.53 | 20057 | +29.41 | 14000 | +28.00 | 24553 | +29.50 | 24553 | +38.99 | 24553 | - | - |
| 2027 | 50.12 | +167.4 | 299664 | +21.02 | 9105.0 | - | 32425 | +52.47 | 36164 | +17.26 | 36966 | +37.00 | 22368 | +26.00 | 27000 | +29.76 | 27000 | +40.62 | 27000 | - | - |
| 2028 | 43.76 | +144.7 | 257501 | +18.18 | 6547.0 | - | 26813 | +43.33 | 27437 | +11.56 | 18057 | +33.31 | 19657 | +31.19 | 24000 | +24.01 | 24000 | +32.64 | 24000 | - | - |
| 2029 | 30.55 | - | - | - | - | - | - | - | - | - | - | - | - | +30.55 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






