TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-01 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 76.06 | +105.2 | 165387 | +39.54 | 24350 | - | 76835 | +110.8 | 84440 | +57.16 | 168459 | +87.70 | 66264 | - | 31500 | +55.94 | 31500 | +102.7 | 31500 | - | - |
| APR26 | 75.20 | +103.6 | 155109 | +38.93 | 26788 | - | 77698 | +89.96 | 60419 | +34.54 | 92334 | +96.00 | 77832 | +106.1 | 31262 | +57.26 | 31262 | +82.98 | 31262 | - | - |
| MAY26 | 80.64 | +131.4 | 219364 | +49.38 | 43385 | - | 105254 | +109.3 | 92077 | +42.44 | 121943 | +101.4 | 85962 | +80.63 | 31007 | +49.86 | 31007 | +65.72 | 31007 | - | - |
| JUN26 | 64.37 | +104.8 | 170614 | +39.40 | 30655 | - | 80980 | +92.41 | 75429 | +28.58 | 74134 | +77.76 | 61941 | +67.50 | 30760 | +40.08 | 30760 | +52.94 | 30760 | - | - |
| JUL26 | 50.87 | +79.35 | 123128 | +29.82 | 18603 | - | 57263 | +70.72 | 52499 | +24.20 | 59401 | +60.86 | 45051 | +57.50 | 30505 | +33.61 | 30505 | +46.12 | 30505 | - | - |
| AUG26 | 46.18 | +74.17 | 114428 | +27.88 | 16661 | - | 52834 | +67.42 | 49989 | +20.44 | 46828 | +51.90 | 36365 | +48.75 | 30251 | +32.69 | 30251 | +42.03 | 30251 | - | - |
| SEP26 | 42.49 | +67.62 | 102662 | +25.41 | 13904 | - | 47050 | +64.99 | 48131 | +16.46 | 33358 | +47.44 | 32223 | +43.75 | 30004 | +31.73 | 30004 | +37.80 | 30004 | - | - |
| 3Q26 | 45.95 | +70.98 | 108071 | +26.68 | 15026 | - | 49805 | +60.19 | 41550 | +23.47 | 57306 | +64.68 | 49548 | +38.58 | 30242 | +37.04 | 30242 | +68.81 | 30242 | - | - |
| 4Q26 | 67.29 | +105.2 | 177460 | +39.53 | 33471 | - | 83120 | +90.82 | 79329 | +31.74 | 87173 | +80.02 | 66695 | +74.69 | 29495 | +49.06 | 29495 | +67.22 | 29495 | - | - |
| 1Q27 | 46.82 | +68.90 | 107890 | +25.89 | 16128 | - | 49563 | +63.61 | 49094 | +18.16 | 40522 | +49.59 | 35900 | +68.54 | 28755 | +33.05 | 28755 | +44.36 | 28755 | - | - |
| 2Q27 | 40.57 | +66.00 | 103097 | +24.80 | 14936 | - | 47033 | +52.74 | 37390 | +19.10 | 43983 | +42.83 | 29141 | +47.50 | 28333 | +31.02 | 28333 | +43.00 | 28333 | - | - |
| 3Q27 | 35.23 | +63.54 | 98978 | +23.88 | 13982 | - | 44902 | +38.35 | 21457 | +15.89 | 33038 | +40.24 | 26712 | +37.88 | 28081 | +26.83 | 28081 | +41.79 | 28081 | - | - |
| 4Q27 | 31.38 | +61.07 | 94794 | +22.95 | 12984 | - | 42696 | +23.95 | 5465.0 | +12.68 | 22058 | +37.65 | 24240 | +36.13 | 27832 | +25.24 | 27832 | +39.81 | 27832 | - | - |
| 2027 | 31.88 | +57.18 | 86300 | +21.49 | 10676 | - | 38806 | +35.59 | 18011 | +14.79 | 29092 | +35.29 | 21465 | +34.38 | 31500 | +24.41 | 31500 | +38.39 | 31500 | - | - |
| 2028 | 27.89 | +50.66 | 75698 | +19.04 | 8060.0 | - | 33008 | +30.96 | 14659 | +11.47 | 18034 | +30.55 | 17141 | +31.13 | 28500 | +21.42 | 28500 | +32.84 | 28500 | - | - |
| 2029 | 30.82 | - | - | - | - | - | - | - | - | - | - | - | - | +30.82 | 27500 | - | 27500 | - | 27500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25750 | - | 25750 | - | 25750 | - | - |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






