TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-06 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 72.35 | +134.2 | 223657 | +17.91 | -2742.0 | - | 18905 | +144.7 | 125668 | +15.12 | 23502 | +57.19 | 36155 | - | 27500 | +65.00 | 27500 | +60.38 | 27500 | - | - |
| JUN26 | 69.72 | +189.6 | 325107 | +25.30 | 11711 | - | 39540 | +78.92 | 49934 | +17.93 | 36900 | +59.80 | 43121 | +61.14 | 27303 | +55.40 | 27303 | +49.62 | 27303 | - | - |
| JUL26 | 66.58 | +192.3 | 341593 | +25.67 | 12253 | - | 40438 | +66.55 | 46046 | +17.83 | 36590 | +56.28 | 39535 | +57.50 | 27048 | +49.86 | 27048 | +46.25 | 27048 | - | - |
| AUG26 | 63.44 | +189.4 | 338120 | +25.28 | 12194 | - | 40076 | +64.82 | 46144 | +16.12 | 31008 | +50.26 | 33731 | +53.13 | 26793 | +45.05 | 26793 | +43.29 | 26793 | - | - |
| SEP26 | 60.97 | +193.6 | 347430 | +25.84 | 13565 | - | 41812 | +63.50 | 45736 | +17.00 | 34565 | +47.87 | 31836 | +40.00 | 26547 | +38.97 | 26547 | +43.50 | 26547 | - | - |
| OCT26 | 58.18 | +184.4 | 330447 | +24.62 | 12426 | - | 39419 | +56.25 | 38170 | +17.49 | 36630 | +47.96 | 32372 | +36.63 | 26292 | +39.91 | 26292 | +44.19 | 26292 | - | - |
| NOV26 | 58.59 | +187.4 | 337045 | +25.02 | 13390 | - | 40651 | +54.99 | 37427 | +17.95 | 38577 | +48.46 | 33287 | +35.38 | 26045 | +40.89 | 26045 | +44.91 | 26045 | - | - |
| 3Q26 | 87.21 | +251.1 | 458048 | +33.52 | 23167 | - | 58869 | +115.7 | 104420 | +29.08 | 76097 | +71.94 | 56202 | +34.08 | 26785 | +75.00 | 26785 | +78.01 | 26785 | - | - |
| 4Q26 | 71.93 | +191.8 | 345463 | +25.60 | 14123 | - | 41948 | +64.96 | 48846 | +16.99 | 35183 | +51.47 | 36365 | +102.6 | 26037 | +50.10 | 26037 | +46.39 | 26037 | - | - |
| 1Q27 | 60.70 | +187.2 | 337822 | +24.98 | 14042 | - | 41088 | +56.12 | 39962 | +18.29 | 40306 | +48.46 | 33932 | +50.21 | 25297 | +39.69 | 25297 | +45.05 | 25297 | - | - |
| 2Q27 | 52.18 | +176.6 | 317827 | +23.57 | 12511 | - | 38098 | +44.25 | 26842 | +16.00 | 32577 | +39.00 | 24457 | +37.25 | 24541 | +28.61 | 24541 | +42.82 | 24541 | - | - |
| 3Q27 | 47.39 | +156.4 | 278972 | +20.87 | 9222.0 | - | 32130 | +39.83 | 22234 | +15.09 | 29651 | +36.33 | 21953 | +36.13 | 24619 | +27.10 | 24619 | +40.92 | 24619 | - | - |
| 4Q27 | 42.01 | +135.0 | 237818 | +18.02 | 5708.0 | - | 25806 | +38.38 | 20991 | +13.31 | 23647 | +34.66 | 20472 | +30.00 | 24744 | +24.67 | 24744 | +37.90 | 24744 | - | - |
| 2027 | 45.23 | +151.1 | 268342 | +20.17 | 8123.0 | - | 30406 | +41.18 | 23527 | +14.88 | 28786 | +36.42 | 21906 | +26.50 | 27500 | +26.36 | 27500 | +38.68 | 27500 | - | - |
| 2028 | 40.99 | +137.5 | 243150 | +18.35 | 6389.0 | - | 26743 | +34.30 | 16799 | +11.56 | 17755 | +31.92 | 17861 | +31.13 | 24500 | +22.17 | 24500 | +32.50 | 24500 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23750 | - | 23750 | - | 23750 | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






