TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-13 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 74.64 | +135.7 | 231562 | +18.29 | -1032.0 | - | 26283 | +146.9 | 130414 | +15.31 | 25102 | +61.99 | 42226 | - | 28000 | +69.55 | 28000 | +64.15 | 28000 | - | - |
| JUN26 | 67.24 | +189.1 | 326453 | +25.48 | 13068 | - | 49191 | +66.78 | 38137 | +17.31 | 35603 | +56.36 | 40605 | +60.11 | 27837 | +55.59 | 27837 | +47.93 | 27837 | - | - |
| JUL26 | 66.51 | +196.2 | 350784 | +26.43 | 14039 | - | 51295 | +68.75 | 50197 | +18.04 | 37928 | +50.51 | 34278 | +55.63 | 27540 | +50.05 | 27540 | +45.57 | 27540 | - | - |
| AUG26 | 63.18 | +189.2 | 339705 | +25.50 | 13524 | - | 49707 | +67.49 | 51046 | +16.42 | 32860 | +47.76 | 32104 | +50.63 | 27242 | +45.24 | 27242 | +43.12 | 27242 | - | - |
| SEP26 | 60.63 | +191.1 | 344164 | +25.75 | 14424 | - | 50841 | +66.62 | 50837 | +17.17 | 35897 | +45.81 | 30613 | +38.75 | 26955 | +39.27 | 26955 | +42.82 | 26955 | - | - |
| OCT26 | 57.91 | +182.4 | 327867 | +24.58 | 13239 | - | 48127 | +56.37 | 39618 | +17.49 | 37304 | +47.59 | 32786 | +36.63 | 26658 | +40.33 | 26658 | +43.51 | 26658 | - | - |
| NOV26 | 58.03 | +184.4 | 332245 | +24.84 | 13871 | - | 49062 | +55.12 | 38697 | +17.95 | 39133 | +47.17 | 32610 | +35.38 | 26370 | +41.42 | 26370 | +44.23 | 26370 | - | - |
| 3Q26 | 87.24 | +249.2 | 456009 | +33.57 | 24176 | - | 70718 | +117.7 | 108347 | +28.87 | 76100 | +70.79 | 55875 | +34.08 | 27233 | +76.52 | 27233 | +79.27 | 27233 | - | - |
| 4Q26 | 71.93 | +192.2 | 347433 | +25.89 | 15248 | - | 51792 | +67.62 | 53058 | +17.21 | 36537 | +48.03 | 33479 | +102.3 | 26360 | +50.29 | 26360 | +45.54 | 26360 | - | - |
| 1Q27 | 59.70 | +185.0 | 334620 | +24.93 | 14501 | - | 49685 | +55.57 | 40219 | +18.29 | 40713 | +45.68 | 31531 | +48.33 | 25497 | +40.07 | 25497 | +44.37 | 25497 | - | - |
| 2Q27 | 51.85 | +174.4 | 314257 | +23.50 | 12901 | - | 46155 | +44.69 | 27934 | +16.00 | 32947 | +38.43 | 24303 | +37.25 | 24615 | +28.61 | 24615 | +42.82 | 24615 | - | - |
| 3Q27 | 46.91 | +153.9 | 275039 | +20.74 | 9464.0 | - | 39076 | +39.58 | 22766 | +15.09 | 29977 | +35.79 | 21780 | +36.13 | 24500 | +27.10 | 24500 | +40.92 | 24500 | - | - |
| 4Q27 | 41.12 | +133.4 | 235413 | +17.98 | 5992.0 | - | 31979 | +34.47 | 17218 | +14.19 | 26978 | +33.15 | 19224 | +30.00 | 24500 | +24.67 | 24500 | +37.90 | 24500 | - | - |
| 2027 | 44.86 | +150.7 | 268459 | +20.31 | 8757.0 | - | 37857 | +41.39 | 24520 | +14.88 | 29129 | +36.50 | 22390 | +23.88 | 28000 | +26.36 | 28000 | +38.68 | 28000 | - | - |
| 2028 | 40.77 | +135.3 | 239648 | +18.23 | 6515.0 | - | 32764 | +35.09 | 18430 | +11.56 | 17976 | +31.92 | 18122 | +31.13 | 24500 | +22.17 | 24500 | +32.50 | 24500 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 24500 | - | 24500 | - | 24500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






