TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-13 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 61.35 | +123.9 | 209968 | +13.41 | -7974.0 | - | 18196 | +128.5 | 105237 | +15.40 | 25045 | +32.30 | 11086 | - | 27000 | +54.58 | 27000 | +48.32 | 27000 | - | - |
| AUG26 | 72.11 | +235.6 | 412905 | +25.50 | 13466 | - | 53328 | +67.49 | 35020 | +15.16 | 28413 | +47.76 | 32051 | +66.40 | 26852 | +46.90 | 26852 | +47.69 | 26852 | - | - |
| SEP26 | 70.39 | +237.9 | 430490 | +25.75 | 13022 | - | 52932 | +66.62 | 46236 | +15.48 | 28941 | +45.81 | 29327 | +57.50 | 26605 | +43.65 | 26605 | +47.54 | 26605 | - | - |
| OCT26 | 66.31 | +227.1 | 411902 | +24.58 | 11740 | - | 50292 | +56.37 | 36746 | +17.87 | 37459 | +47.59 | 31411 | +50.00 | 26351 | +40.69 | 26351 | +47.08 | 26351 | - | - |
| NOV26 | 65.90 | +229.5 | 418062 | +24.84 | 12791 | - | 51274 | +55.12 | 36613 | +18.64 | 40681 | +47.17 | 31619 | +46.00 | 26104 | +40.02 | 26104 | +47.35 | 26104 | - | - |
| DEC26 | 64.87 | +234.5 | 428558 | +25.37 | 13934 | - | 52940 | +55.23 | 37554 | +19.41 | 43701 | +42.26 | 26940 | +43.50 | 25849 | +33.86 | 25849 | +44.50 | 25849 | - | - |
| JAN27 | 58.36 | +217.2 | 395342 | +23.50 | 11705 | - | 47962 | +44.69 | 25855 | +20.45 | 47508 | +38.43 | 23207 | +36.00 | 25595 | +28.29 | 25595 | +41.93 | 25595 | - | - |
| 4Q26 | 65.82 | +199.9 | 360217 | +21.64 | 8459.0 | - | 42499 | +90.49 | 77161 | +15.03 | 28043 | +52.55 | 37102 | +29.23 | 26096 | +51.88 | 26096 | +53.59 | 26096 | - | - |
| 1Q27 | 72.39 | +231.1 | 422821 | +25.01 | 13848 | - | 52182 | +76.64 | 62966 | +18.64 | 41329 | +53.03 | 38436 | +60.83 | 25356 | +41.45 | 25356 | +47.32 | 25356 | - | - |
| 2Q27 | 62.77 | +210.7 | 383881 | +22.81 | 11304 | - | 46433 | +63.64 | 48724 | +19.95 | 46178 | +42.89 | 28301 | +46.50 | 24600 | +32.86 | 24600 | +44.24 | 24600 | - | - |
| 3Q27 | 55.38 | +195.0 | 354056 | +21.11 | 9414.0 | - | 42059 | +52.33 | 36397 | +17.53 | 38025 | +36.29 | 21809 | +36.00 | 24052 | +29.34 | 24052 | +40.92 | 24052 | - | - |
| 4Q27 | 48.58 | +169.6 | 305089 | +18.36 | 6139.0 | - | 34802 | +46.39 | 30078 | +15.03 | 29619 | +33.30 | 19049 | +30.00 | 24301 | +27.34 | 24301 | +38.50 | 24301 | - | - |
| 1Q28 | 42.94 | +144.2 | 253488 | +15.61 | 1389.0 | - | 26471 | +40.44 | 21302 | +12.53 | 20066 | +30.30 | 14935 | +28.00 | 24551 | +29.50 | 24551 | +39.16 | 24551 | - | - |
| 2027 | 54.19 | +194.2 | 352067 | +21.02 | 9117.0 | - | 41683 | +53.82 | 37720 | +17.26 | 36973 | +37.23 | 22608 | +26.00 | 27000 | +29.76 | 27000 | +40.70 | 27000 | - | - |
| 2028 | 47.21 | +168.0 | 302879 | +18.18 | 6502.0 | - | 34760 | +44.23 | 28554 | +11.56 | 18022 | +33.31 | 19615 | +31.19 | 24000 | +24.01 | 24000 | +32.64 | 24000 | - | - |
| 2029 | 30.55 | - | - | - | - | - | - | - | - | - | - | - | - | +30.55 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






