TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-09 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 28.97 | +43.36 | 65323 | +14.03 | 1379.0 | - | 22759 | +47.44 | 33738 | +15.24 | 31126 | +27.67 | 14125 | - | 22500 | +26.07 | 22500 | +36.93 | 22500 | - | - |
| JAN26 | 33.67 | +60.90 | 95792 | +19.71 | 8902.0 | - | 35992 | +39.03 | 24058 | +14.37 | 28104 | +34.89 | 21592 | +41.94 | 22349 | +24.82 | 22349 | +35.74 | 22349 | - | - |
| FEB26 | 32.99 | +62.72 | 102173 | +20.29 | 12314 | - | 39504 | +35.96 | 23180 | +14.95 | 32181 | +33.36 | 22426 | +39.65 | 22158 | +23.99 | 22158 | +35.15 | 22158 | - | - |
| MAR26 | 32.19 | +62.65 | 101927 | +20.27 | 12119 | - | 39458 | +35.39 | 22411 | +14.92 | 31916 | +31.11 | 19947 | +37.75 | 21945 | +23.26 | 21945 | +34.65 | 21945 | - | - |
| APR26 | 31.75 | +64.78 | 106024 | +20.96 | 12957 | - | 41212 | +34.08 | 20866 | +13.35 | 26413 | +31.23 | 19999 | +35.19 | 21740 | +22.68 | 21740 | +34.20 | 21740 | - | - |
| MAY26 | 30.55 | +61.02 | 98686 | +19.75 | 11295 | - | 38041 | +33.50 | 20172 | +13.04 | 25281 | +30.56 | 19260 | +33.88 | 21527 | +22.08 | 21527 | +33.81 | 21527 | - | - |
| JUN26 | 29.78 | +59.60 | 95889 | +19.28 | 10635 | - | 36809 | +33.11 | 19711 | +12.72 | 24161 | +30.04 | 18675 | +32.25 | 21322 | +21.46 | 21322 | +33.40 | 21322 | - | - |
| 2Q26 | 31.77 | +62.09 | 100770 | +20.09 | 11754 | - | 38932 | +36.79 | 23969 | +14.75 | 31235 | +33.12 | 21911 | +30.57 | 21521 | +24.96 | 21521 | +35.94 | 21521 | - | - |
| 3Q26 | 31.64 | +61.80 | 100110 | +20.00 | 11513 | - | 38572 | +33.56 | 20169 | +13.04 | 25196 | +30.61 | 19206 | +39.78 | 20890 | +22.67 | 20890 | +34.22 | 20890 | - | - |
| 4Q26 | 28.62 | +57.67 | 92030 | +18.66 | 9705.0 | - | 35033 | +29.57 | 15540 | +11.25 | 18939 | +29.17 | 17687 | +33.77 | 20267 | +20.28 | 20267 | +33.53 | 20267 | - | - |
| 1Q27 | 28.97 | +58.78 | 94184 | +19.02 | 10150 | - | 35910 | +28.58 | 14384 | +12.39 | 22894 | +31.12 | 19672 | +31.95 | 20349 | +20.93 | 20349 | +35.29 | 20349 | - | - |
| 2Q27 | 29.86 | +62.32 | 101012 | +20.17 | 11561 | - | 38771 | +30.12 | 16097 | +12.65 | 23716 | +28.01 | 16359 | +33.88 | 20979 | +21.86 | 20979 | +34.81 | 20979 | - | - |
| 3Q27 | 30.47 | +65.98 | 108102 | +21.35 | 13077 | - | 41720 | +31.71 | 17896 | +12.92 | 24611 | +24.79 | 12986 | +34.88 | 21610 | +21.64 | 21610 | +35.66 | 21610 | - | - |
| 2027 | 28.00 | +57.15 | 90926 | +18.49 | 9339.0 | - | 34406 | +27.51 | 13085 | +11.65 | 20238 | +24.96 | 13195 | +35.91 | 22500 | +20.36 | 22500 | +34.07 | 22500 | - | - |
| 2028 | 25.75 | +53.93 | 84449 | +17.45 | 7719.0 | - | 31356 | +25.39 | 10454 | +11.36 | 19054 | +21.81 | 9721.0 | +31.13 | 20000 | +19.17 | 20000 | +33.08 | 20000 | - | - |
| 2029 | 31.00 | - | - | - | - | - | - | - | - | - | - | - | - | +31.00 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21750 | - | 21750 | - | 21750 | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






