TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-23 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 66.25 | +130.3 | 228983 | +17.54 | -1232.0 | - | 21764 | +138.2 | 121247 | +14.10 | 21512 | +29.41 | 9261.0 | - | 27500 | +67.87 | 27500 | +57.96 | 27500 | - | - |
| JUN26 | 66.20 | +189.3 | 327804 | +25.48 | 14178 | - | 43154 | +66.78 | 38984 | +14.69 | 27364 | +56.36 | 41624 | +58.57 | 27442 | +52.26 | 27442 | +47.60 | 27442 | - | - |
| JUL26 | 65.34 | +196.4 | 352274 | +26.43 | 14656 | - | 44350 | +68.75 | 51159 | +14.67 | 26701 | +50.51 | 34844 | +55.00 | 27188 | +45.59 | 27188 | +44.64 | 27188 | - | - |
| AUG26 | 62.28 | +189.5 | 342251 | +25.50 | 14706 | - | 43660 | +67.49 | 53009 | +14.78 | 28067 | +47.76 | 33188 | +49.25 | 26933 | +41.75 | 26933 | +43.65 | 26933 | - | - |
| SEP26 | 60.34 | +191.3 | 346763 | +25.75 | 15673 | - | 44796 | +66.62 | 52846 | +15.10 | 29675 | +45.81 | 31759 | +39.38 | 26686 | +38.41 | 26686 | +43.16 | 26686 | - | - |
| OCT26 | 57.50 | +182.6 | 330258 | +24.58 | 14429 | - | 42340 | +56.37 | 41451 | +15.44 | 31115 | +47.59 | 33877 | +36.63 | 26432 | +39.32 | 26432 | +43.51 | 26432 | - | - |
| NOV26 | 57.64 | +184.6 | 334373 | +24.84 | 14966 | - | 43112 | +55.12 | 40280 | +16.16 | 33765 | +47.17 | 33615 | +35.38 | 26185 | +40.25 | 26185 | +43.88 | 26185 | - | - |
| 3Q26 | 86.55 | +241.9 | 443538 | +32.55 | 23836 | - | 59871 | +125.3 | 118731 | +28.00 | 73855 | +68.07 | 53990 | +34.08 | 26925 | +75.96 | 26925 | +77.20 | 26925 | - | - |
| 4Q26 | 67.56 | +166.8 | 299741 | +22.45 | 11785 | - | 37493 | +74.52 | 62596 | +14.85 | 29185 | +46.00 | 32394 | +101.8 | 26177 | +46.53 | 26177 | +45.29 | 26177 | - | - |
| 1Q27 | 56.20 | +164.6 | 295946 | +22.15 | 11732 | - | 37024 | +58.60 | 44810 | +16.44 | 34983 | +45.37 | 32055 | +47.88 | 25437 | +38.41 | 25437 | +44.37 | 25437 | - | - |
| 2Q27 | 48.71 | +157.9 | 282624 | +21.25 | 10737 | - | 35043 | +43.43 | 27046 | +15.77 | 32805 | +36.94 | 23519 | +37.25 | 24681 | +28.44 | 24681 | +42.74 | 24681 | - | - |
| 3Q27 | 46.25 | +151.2 | 270528 | +20.35 | 9712.0 | - | 33020 | +39.67 | 23649 | +14.91 | 29950 | +34.49 | 21144 | +36.13 | 24596 | +27.02 | 24596 | +41.00 | 24596 | - | - |
| 4Q27 | 42.93 | +144.5 | 257788 | +19.44 | 8689.0 | - | 31019 | +35.91 | 19651 | +14.05 | 27096 | +32.04 | 18771 | +30.00 | 24721 | +24.59 | 24721 | +37.84 | 24721 | - | - |
| 2027 | 43.95 | +146.3 | 260653 | +19.69 | 8747.0 | - | 31427 | +41.76 | 25752 | +14.79 | 29451 | +34.99 | 21580 | +23.88 | 27500 | +26.27 | 27500 | +38.65 | 27500 | - | - |
| 2028 | 40.86 | +135.0 | 239668 | +18.17 | 7272.0 | - | 28205 | +35.22 | 19156 | +11.56 | 18630 | +32.79 | 19795 | +31.13 | 24500 | +22.17 | 24500 | +32.50 | 24500 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24250 | - | 24250 | - | 24250 | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






