TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-22 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 65.64 | +129.3 | 218914 | +13.16 | -8634.0 | - | 18838 | +136.8 | 115617 | +13.54 | 18321 | +44.81 | 23721 | - | 26000 | +56.29 | 26000 | +50.70 | 26000 | - | - |
| AUG26 | 72.70 | +183.2 | 311723 | +18.64 | 3264.0 | - | 36193 | +113.6 | 88974 | +14.94 | 26782 | +48.69 | 31981 | +67.23 | 25951 | +62.62 | 25951 | +47.35 | 25951 | - | - |
| SEP26 | 77.30 | +219.1 | 393025 | +22.30 | 8227.0 | - | 46809 | +108.2 | 93267 | +16.67 | 32899 | +54.66 | 38259 | +59.00 | 25786 | +61.15 | 25786 | +48.56 | 25786 | - | - |
| OCT26 | 78.29 | +228.6 | 413020 | +23.26 | 9133.0 | - | 49137 | +108.7 | 95351 | +17.84 | 36683 | +55.56 | 38854 | +54.25 | 25616 | +59.86 | 25616 | +47.93 | 25616 | - | - |
| NOV26 | 78.73 | +243.4 | 443339 | +24.77 | 11841 | - | 53656 | +100.5 | 87325 | +20.28 | 45721 | +55.22 | 39160 | +49.50 | 25452 | +57.47 | 25452 | +47.92 | 25452 | - | - |
| DEC26 | 75.84 | +250.8 | 458943 | +25.53 | 13331 | - | 56087 | +96.67 | 83843 | +22.03 | 52184 | +54.90 | 39266 | +44.75 | 25282 | +36.20 | 25282 | +47.00 | 25282 | - | - |
| JAN27 | 71.89 | +264.3 | 485870 | +26.90 | 15491 | - | 60202 | +88.34 | 74867 | +20.60 | 47474 | +50.10 | 34623 | +36.00 | 25112 | +16.98 | 25112 | +46.16 | 25112 | - | - |
| 4Q26 | 70.35 | +208.8 | 375832 | +21.25 | 7103.0 | - | 43612 | +107.2 | 94907 | +15.35 | 28516 | +54.05 | 37877 | +28.10 | 25447 | +57.68 | 25447 | +54.27 | 25447 | - | - |
| 1Q27 | 80.54 | +240.9 | 440676 | +24.52 | 12528 | - | 53514 | +102.0 | 90944 | +20.05 | 45713 | +55.22 | 40097 | +61.60 | 24953 | +59.49 | 24953 | +48.14 | 24953 | - | - |
| 2Q27 | 73.15 | +250.6 | 460498 | +25.50 | 14296 | - | 56654 | +85.00 | 72345 | +20.00 | 45901 | +46.94 | 31955 | +49.50 | 24449 | +34.52 | 24449 | +46.56 | 24449 | - | - |
| 3Q27 | 62.79 | +219.0 | 400108 | +22.28 | 10462 | - | 47741 | +71.56 | 57991 | +17.98 | 39193 | +42.92 | 28196 | +36.00 | 24027 | +29.85 | 24027 | +43.25 | 24027 | - | - |
| 4Q27 | 53.74 | +191.5 | 346809 | +19.48 | 7123.0 | - | 39974 | +55.56 | 39886 | +15.03 | 29224 | +37.13 | 22546 | +30.00 | 24277 | +27.51 | 24277 | +40.79 | 24277 | - | - |
| 1Q28 | 60.52 | +225.3 | 410339 | +22.93 | 10429 | - | 48984 | +59.44 | 41991 | +16.55 | 33543 | +41.39 | 25795 | +28.00 | 24526 | +30.00 | 24526 | +41.66 | 24526 | - | - |
| 2027 | 61.77 | +221.6 | 404434 | +22.55 | 10577 | - | 48338 | +67.89 | 53053 | +17.39 | 36967 | +42.10 | 27123 | +30.40 | 26000 | +30.47 | 26000 | +43.07 | 26000 | - | - |
| 2028 | 49.63 | +178.6 | 322889 | +18.18 | 5959.0 | - | 36614 | +48.83 | 33159 | +11.56 | 17599 | +35.08 | 20943 | +31.10 | 24000 | +24.01 | 24000 | +32.57 | 24000 | - | - |
| 2029 | 30.55 | - | - | - | - | - | - | - | - | - | - | - | - | +30.55 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






