TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-30 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 70.04 | +131.1 | 217898 | +21.13 | 1256.0 | - | 29331 | +140.4 | 120976 | +21.52 | 45547 | +46.69 | 25050 | - | 30000 | +59.47 | 30000 | +57.70 | 30000 | - | - |
| MAY26 | 61.40 | +144.3 | 237086 | +23.26 | 8653.0 | - | 37874 | +63.42 | 32371 | +17.91 | 36550 | +54.24 | 37053 | +79.50 | 29979 | +47.20 | 29979 | +48.94 | 29979 | - | - |
| JUN26 | 76.30 | +142.5 | 245151 | +24.53 | 8754.0 | - | 38823 | - | 42649 | +19.53 | 40955 | +54.10 | 35458 | +68.13 | 29363 | +43.10 | 29363 | +44.97 | 29363 | - | - |
| JUL26 | 54.88 | +142.4 | 247023 | +22.96 | 8744.0 | - | 37459 | +59.20 | 40123 | +15.96 | 30134 | +46.91 | 29914 | +56.88 | 28726 | +39.82 | 28726 | +42.21 | 28726 | - | - |
| AUG26 | 52.05 | +145.0 | 253163 | +23.38 | 10273 | - | 38516 | +58.46 | 40329 | +17.45 | 36103 | +43.59 | 27386 | +40.00 | 28089 | +36.48 | 28089 | +42.48 | 28089 | - | - |
| SEP26 | 51.17 | +146.6 | 257078 | +23.64 | 11154 | - | 39700 | +51.63 | 33222 | +17.92 | 38150 | +44.94 | 29275 | +36.63 | 27473 | +36.81 | 27473 | +43.18 | 27473 | - | - |
| OCT26 | 50.79 | +143.9 | 252536 | +23.20 | 11012 | - | 39048 | +52.29 | 34629 | +17.96 | 38636 | +45.68 | 30436 | +35.38 | 26836 | +37.13 | 26836 | +43.85 | 26836 | - | - |
| 3Q26 | 79.08 | +203.7 | 367377 | +32.84 | 23310 | - | 61761 | +110.6 | 100206 | +29.07 | 76886 | +70.09 | 55245 | +34.17 | 28068 | +73.16 | 28068 | +77.12 | 28068 | - | - |
| 4Q26 | 63.28 | +143.3 | 251851 | +23.10 | 11531 | - | 39359 | +60.21 | 44219 | +16.87 | 35333 | +47.33 | 32741 | +108.8 | 26199 | +43.37 | 26199 | +45.37 | 26199 | - | - |
| 1Q27 | 53.62 | +145.3 | 256560 | +23.42 | 12404 | - | 40548 | +51.84 | 35409 | +17.96 | 39467 | +45.08 | 30828 | +55.00 | 24349 | +36.81 | 24349 | +44.03 | 24349 | - | - |
| 2Q27 | 46.39 | +140.1 | 247009 | +22.58 | 11523 | - | 38707 | +42.66 | 25382 | +15.88 | 32426 | +37.66 | 23360 | +37.25 | 22514 | +28.61 | 22514 | +43.48 | 22514 | - | - |
| 3Q27 | 42.90 | +127.0 | 221792 | +20.47 | 8905.0 | - | 33773 | +38.24 | 20541 | +14.98 | 29440 | +36.37 | 22194 | +36.13 | 23144 | +27.10 | 23144 | +41.25 | 23144 | - | - |
| 4Q27 | 38.51 | +112.6 | 194047 | +18.16 | 6023.0 | - | 28356 | +36.59 | 18894 | +13.22 | 23453 | +34.32 | 20249 | +30.00 | 23767 | +24.67 | 23767 | +38.05 | 23767 | - | - |
| 2027 | 41.26 | +124.8 | 217403 | +20.13 | 8349.0 | - | 32869 | +39.70 | 22026 | +14.78 | 28651 | +36.49 | 22227 | +26.50 | 30000 | +26.36 | 30000 | +39.02 | 30000 | - | - |
| 2028 | 37.43 | +113.8 | 196735 | +18.35 | 6280.0 | - | 28812 | +33.60 | 15760 | +11.47 | 17357 | +31.65 | 17487 | +31.13 | 22500 | +22.00 | 22500 | +32.50 | 22500 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23750 | - | 23750 | - | 23750 | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






