TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-16 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 70.06 | +132.6 | 225886 | +19.33 | 760.0 | - | 26184 | +141.6 | 125539 | +16.51 | 29596 | +41.82 | 21747 | - | 28000 | +68.48 | 28000 | +64.02 | 28000 | - | - |
| JUN26 | 66.85 | +163.2 | 277327 | +23.78 | 11206 | - | 41353 | +91.37 | 67719 | +15.63 | 30086 | +57.22 | 41844 | +60.11 | 27866 | +56.69 | 27866 | +48.27 | 27866 | - | - |
| JUL26 | 61.24 | +169.3 | 299590 | +24.68 | 12361 | - | 43487 | +61.76 | 43174 | +16.31 | 32417 | +49.65 | 33979 | +55.63 | 27568 | +51.33 | 27568 | +45.57 | 27568 | - | - |
| AUG26 | 58.72 | +165.4 | 294839 | +24.10 | 12641 | - | 42933 | +61.65 | 45862 | +15.53 | 30529 | +48.46 | 33715 | +50.63 | 27271 | +45.32 | 27271 | +43.29 | 27271 | - | - |
| SEP26 | 56.37 | +166.6 | 297828 | +24.28 | 13304 | - | 43806 | +61.87 | 46639 | +16.56 | 34421 | +47.27 | 32875 | +38.75 | 26984 | +39.27 | 26984 | +43.16 | 26984 | - | - |
| OCT26 | 54.23 | +162.4 | 290022 | +23.67 | 12754 | - | 42555 | +52.91 | 36708 | +17.11 | 36543 | +46.56 | 32376 | +36.63 | 26686 | +40.33 | 26686 | +43.78 | 26686 | - | - |
| NOV26 | 54.97 | +166.1 | 297519 | +24.20 | 13647 | - | 44056 | +53.37 | 37552 | +17.51 | 38076 | +46.83 | 32827 | +35.38 | 26399 | +41.42 | 26399 | +44.43 | 26399 | - | - |
| 3Q26 | 84.14 | +226.5 | 413164 | +33.01 | 24238 | - | 64699 | +119.9 | 112127 | +28.31 | 74790 | +71.08 | 56914 | +34.08 | 27262 | +76.16 | 27262 | +79.22 | 27262 | - | - |
| 4Q26 | 67.32 | +167.1 | 299528 | +24.35 | 13837 | - | 44409 | +61.76 | 47197 | +16.14 | 33288 | +48.46 | 34504 | +102.3 | 26389 | +51.11 | 26389 | +45.71 | 26389 | - | - |
| 1Q27 | 56.54 | +164.5 | 295098 | +23.97 | 13681 | - | 43753 | +53.71 | 38604 | +17.86 | 39554 | +47.41 | 33742 | +48.33 | 25526 | +40.07 | 25526 | +44.64 | 25526 | - | - |
| 2Q27 | 48.96 | +155.9 | 278430 | +22.73 | 12217 | - | 40825 | +43.77 | 27093 | +16.00 | 33217 | +38.43 | 24620 | +37.25 | 24644 | +28.61 | 24644 | +43.15 | 24644 | - | - |
| 3Q27 | 44.95 | +140.4 | 249037 | +20.47 | 9351.0 | - | 35342 | +39.39 | 22837 | +15.09 | 30171 | +36.02 | 22245 | +36.13 | 24500 | +27.10 | 24500 | +41.42 | 24500 | - | - |
| 4Q27 | 39.94 | +121.8 | 212971 | +17.74 | 5915.0 | - | 28755 | +38.12 | 21686 | +13.31 | 24098 | +34.00 | 20312 | +30.00 | 24500 | +24.67 | 24500 | +38.25 | 24500 | - | - |
| 2027 | 42.99 | +136.6 | 241348 | +19.92 | 8553.0 | - | 33943 | +40.64 | 23974 | +14.88 | 29378 | +35.99 | 22153 | +26.50 | 28000 | +26.36 | 28000 | +39.07 | 28000 | - | - |
| 2028 | 39.19 | +124.7 | 218925 | +18.17 | 6549.0 | - | 29824 | +35.03 | 18391 | +11.56 | 18067 | +31.59 | 17890 | +31.13 | 24500 | +22.17 | 24500 | +32.50 | 24500 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 24500 | - | 24500 | - | 24500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






