TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-30 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 36.01 | +52.55 | 80790 | +16.86 | 4616.0 | - | 27762 | +55.61 | 41419 | +23.68 | 60074 | +37.61 | 23934 | - | 23500 | +29.74 | 23500 | +43.56 | 23500 | - | - |
| JAN26 | 38.62 | +59.73 | 91651 | +19.16 | 7668.0 | - | 32433 | +46.60 | 31046 | +18.23 | 41134 | +40.03 | 26436 | +56.15 | 23496 | +30.47 | 23496 | +38.09 | 23496 | - | - |
| FEB26 | 39.39 | +69.51 | 114754 | +22.30 | 14673 | - | 42401 | +50.26 | 39035 | +17.31 | 40140 | +38.32 | 27280 | +48.13 | 23381 | +29.92 | 23381 | +37.25 | 23381 | - | - |
| MAR26 | 37.93 | +70.60 | 115424 | +22.65 | 14232 | - | 42914 | +48.04 | 35119 | +16.28 | 35840 | +38.25 | 26376 | +42.38 | 23253 | +27.34 | 23253 | +37.10 | 23253 | - | - |
| APR26 | 35.95 | +69.14 | 112627 | +22.18 | 13522 | - | 41614 | +43.41 | 29833 | +15.14 | 31828 | +37.87 | 25902 | +37.69 | 23130 | +26.19 | 23130 | +36.62 | 23130 | - | - |
| MAY26 | 34.80 | +68.14 | 110705 | +21.86 | 13041 | - | 40772 | +40.81 | 26850 | +14.27 | 28750 | +37.64 | 25611 | +35.88 | 23003 | +25.04 | 23003 | +36.28 | 23003 | - | - |
| JUN26 | 33.75 | +67.02 | 108554 | +21.50 | 12535 | - | 39850 | +39.35 | 25208 | +13.88 | 27384 | +37.42 | 25356 | +33.25 | 22879 | +23.85 | 22879 | +35.93 | 22879 | - | - |
| 2Q26 | 36.14 | +66.61 | 107721 | +21.37 | 12398 | - | 39554 | +48.30 | 35484 | +17.27 | 39199 | +38.87 | 26888 | +30.54 | 22999 | +30.05 | 22999 | +39.63 | 22999 | - | - |
| 3Q26 | 36.90 | +68.10 | 110732 | +21.85 | 12978 | - | 40673 | +41.19 | 27391 | +14.43 | 29278 | +37.64 | 25572 | +48.88 | 22621 | +26.19 | 22621 | +36.67 | 22621 | - | - |
| 4Q26 | 31.40 | +59.67 | 94428 | +19.14 | 9467.0 | - | 33888 | +36.74 | 22402 | +12.31 | 21959 | +33.81 | 21678 | +35.61 | 22247 | +22.53 | 22247 | +34.98 | 22247 | - | - |
| 1Q27 | 31.60 | +62.22 | 99537 | +19.96 | 10602 | - | 35909 | +33.94 | 19296 | +14.27 | 28801 | +36.06 | 24049 | +31.95 | 22000 | +22.77 | 22000 | +36.85 | 22000 | - | - |
| 2Q27 | 30.49 | +63.60 | 102238 | +20.41 | 11164 | - | 36974 | +30.60 | 15458 | +13.37 | 25662 | +28.58 | 16293 | +33.88 | 22000 | +22.96 | 22000 | +35.50 | 22000 | - | - |
| 3Q27 | 28.98 | +65.03 | 105076 | +20.86 | 11775 | - | 38081 | +27.14 | 11534 | +12.44 | 22441 | +20.85 | 8303.0 | +34.88 | 22000 | +21.64 | 22000 | +35.66 | 22000 | - | - |
| 2027 | 28.80 | +59.88 | 95033 | +19.21 | 9596.0 | - | 33978 | +28.01 | 12529 | +12.37 | 22204 | +25.35 | 12964 | +35.91 | 23500 | +20.87 | 23500 | +34.54 | 23500 | - | - |
| 2028 | 25.49 | +53.55 | 82822 | +17.18 | 6790.0 | - | 28727 | +24.87 | 9021.0 | +11.37 | 18612 | +21.18 | 8540.0 | +31.13 | 22000 | +19.17 | 22000 | +33.08 | 22000 | - | - |
| 2029 | 31.00 | - | - | - | - | - | - | - | - | - | - | - | - | +31.00 | 22000 | - | 22000 | - | 22000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21000 | - | 21000 | - | 21000 | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






