TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-13 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 75.50 | +133.6 | 221381 | +27.89 | 8090.0 | - | 52682 | +146.1 | 126198 | +33.60 | 85898 | +36.88 | 12956 | - | 29500 | +74.89 | 29500 | +58.49 | 29500 | - | - |
| MAY26 | 79.04 | +162.9 | 271876 | +33.99 | 20645 | - | 71891 | +94.67 | 66998 | +30.78 | 79569 | +52.95 | 33678 | +119.9 | 29278 | +58.17 | 29278 | +58.02 | 29278 | - | - |
| JUN26 | 66.07 | +141.7 | 239993 | +29.58 | 15225 | - | 60358 | +75.51 | 53601 | +25.03 | 59893 | +52.97 | 34085 | +91.25 | 28908 | +46.45 | 28908 | +46.82 | 28908 | - | - |
| JUL26 | 58.82 | +125.8 | 210410 | +26.25 | 11953 | - | 51877 | +73.02 | 52153 | +21.43 | 48283 | +51.37 | 33471 | +71.25 | 28526 | +42.66 | 28526 | +41.05 | 28526 | - | - |
| AUG26 | 51.47 | +110.9 | 183200 | +23.15 | 8467.0 | - | 43954 | +69.14 | 49311 | +15.98 | 29810 | +43.03 | 25419 | +58.44 | 28144 | +39.63 | 28144 | +40.58 | 28144 | - | - |
| SEP26 | 48.57 | +115.5 | 193382 | +24.11 | 10254 | - | 46851 | +63.50 | 43935 | +18.19 | 37890 | +42.77 | 25622 | +39.69 | 27774 | +36.19 | 27774 | +41.89 | 27774 | - | - |
| OCT26 | 46.95 | +116.6 | 196439 | +24.34 | 11059 | - | 47787 | +55.83 | 35999 | +18.97 | 41007 | +44.07 | 27434 | +36.00 | 27392 | +32.86 | 27392 | +43.15 | 27392 | - | - |
| 3Q26 | 73.92 | +172.0 | 302116 | +35.90 | 25330 | - | 78175 | +101.8 | 86731 | +32.39 | 86832 | +72.21 | 55570 | +32.43 | 28132 | +70.72 | 28132 | +79.07 | 28132 | - | - |
| 4Q26 | 62.16 | +117.4 | 198775 | +24.50 | 11744 | - | 48557 | +68.55 | 51371 | +18.53 | 39845 | +45.72 | 29565 | +117.5 | 27010 | +42.92 | 27010 | +42.82 | 27010 | - | - |
| 1Q27 | 49.93 | +114.9 | 195522 | +23.98 | 12018 | - | 47862 | +53.65 | 35723 | +19.03 | 42327 | +45.08 | 29789 | +56.46 | 25900 | +36.37 | 25900 | +44.03 | 25900 | - | - |
| 2Q27 | 40.05 | +102.7 | 172610 | +21.43 | 9058.0 | - | 41335 | +39.25 | 19993 | +15.89 | 31729 | +35.76 | 20540 | +37.25 | 25130 | +28.10 | 25130 | +42.40 | 25130 | - | - |
| 3Q27 | 37.65 | +94.02 | 156523 | +19.62 | 7047.0 | - | 36765 | +37.00 | 18163 | +14.98 | 28873 | +35.03 | 20141 | +36.13 | 25760 | +26.76 | 25760 | +40.42 | 25760 | - | - |
| 4Q27 | 33.47 | +81.68 | 133166 | +17.05 | 3973.0 | - | 30079 | +34.93 | 16417 | +13.27 | 23175 | +32.56 | 17896 | +30.63 | 26384 | +24.16 | 26384 | +37.67 | 26384 | - | - |
| 2027 | 36.14 | +94.08 | 156178 | +19.64 | 6850.0 | - | 36630 | +36.60 | 17277 | +14.79 | 28028 | +34.18 | 19065 | +27.75 | 29500 | +25.93 | 29500 | +38.24 | 29500 | - | - |
| 2028 | 33.49 | +88.18 | 147002 | +18.41 | 6185.0 | - | 34018 | +32.18 | 14339 | +11.47 | 17228 | +31.20 | 16863 | +31.13 | 25000 | +21.83 | 25000 | +32.50 | 25000 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 27500 | - | 27500 | - | 27500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26250 | - | 26250 | - | 26250 | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






