TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-24 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 31.44 | +41.02 | 60100 | +16.09 | 4330.0 | - | 17149 | +47.03 | 33131 | +24.01 | 61792 | +32.95 | 19788 | - | 22500 | +27.53 | 22500 | +46.67 | 22500 | - | - |
| DEC25 | 36.02 | +55.47 | 85059 | +21.76 | 11842 | - | 26150 | +42.31 | 27696 | +16.36 | 35182 | +38.64 | 25672 | +51.05 | 22433 | +26.54 | 22433 | +36.68 | 22433 | - | - |
| JAN26 | 31.92 | +52.98 | 83065 | +20.78 | 12867 | - | 25653 | +37.50 | 24835 | +14.30 | 29834 | +32.19 | 21134 | +40.50 | 22136 | +25.17 | 22136 | +35.90 | 22136 | - | - |
| FEB26 | 30.50 | +51.93 | 80913 | +20.37 | 12157 | - | 25155 | +34.57 | 21360 | +15.00 | 32149 | +30.75 | 19490 | +36.88 | 21867 | +24.03 | 21867 | +35.51 | 21867 | - | - |
| MAR26 | 30.37 | +52.51 | 81978 | +20.60 | 12370 | - | 25524 | +35.78 | 22694 | +14.89 | 31683 | +30.23 | 18874 | +35.25 | 21570 | +23.33 | 21570 | +34.58 | 21570 | - | - |
| APR26 | 29.40 | +52.13 | 81173 | +20.45 | 12082 | - | 25206 | +34.11 | 20717 | +13.36 | 26297 | +29.72 | 18263 | +33.25 | 21282 | +22.80 | 21282 | +34.14 | 21282 | - | - |
| MAY26 | 28.87 | +51.33 | 79570 | +20.14 | 11616 | - | 24578 | +33.81 | 20317 | +13.06 | 25216 | +29.19 | 17666 | +32.32 | 20985 | +22.28 | 20985 | +33.73 | 20985 | - | - |
| 1Q26 | 31.96 | +52.58 | 82191 | +20.62 | 12519 | - | 25521 | +36.69 | 23818 | +14.38 | 29987 | +41.96 | 31109 | +31.41 | 21858 | +26.06 | 21858 | +49.34 | 21858 | - | - |
| 2Q26 | 32.15 | +52.47 | 81795 | +20.58 | 12211 | - | 25418 | +35.95 | 22784 | +14.73 | 31024 | +31.06 | 19599 | +45.02 | 20975 | +25.25 | 20975 | +36.03 | 20975 | - | - |
| 3Q26 | 29.10 | +49.33 | 75585 | +19.35 | 10487 | - | 22998 | +33.73 | 20150 | +13.05 | 25096 | +28.26 | 16626 | +37.54 | 20093 | +22.41 | 20093 | +34.11 | 20093 | - | - |
| 4Q26 | 25.70 | +44.40 | 66006 | +17.42 | 7924.0 | - | 19299 | +27.41 | 12904 | +11.25 | 18835 | +25.73 | 14006 | +32.63 | 19221 | +21.08 | 19221 | +33.31 | 19221 | - | - |
| 1Q27 | 26.71 | +47.68 | 72443 | +18.70 | 9625.0 | - | 21688 | +26.83 | 12275 | +12.39 | 22813 | +28.00 | 16351 | +31.50 | 19642 | +21.84 | 19642 | +35.18 | 19642 | - | - |
| 2Q27 | 27.97 | +50.25 | 77390 | +19.71 | 10876 | - | 23528 | +30.08 | 15954 | +12.61 | 23522 | +28.09 | 16365 | +33.44 | 20525 | +21.64 | 20525 | +35.66 | 20525 | - | - |
| 2026 | 28.07 | +48.47 | 74008 | +19.01 | 10149 | - | 22409 | +30.98 | 17076 | +12.85 | 24508 | +28.26 | 16726 | +34.25 | 22500 | +22.65 | 22500 | +34.66 | 22500 | - | - |
| 2027 | 25.87 | +45.53 | 68238 | +17.86 | 8442.0 | - | 20056 | +27.51 | 13043 | +11.62 | 20091 | +24.95 | 13131 | +33.78 | 19000 | +19.87 | 19000 | +34.67 | 19000 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21750 | - | 21750 | - | 21750 | - | - |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






