TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-19 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 62.96 | +94.15 | 146331 | +29.28 | 10357 | - | 52928 | +101.7 | 69339 | +29.12 | 70651 | +79.00 | 56903 | - | 30000 | +44.53 | 30000 | +91.31 | 30000 | - | - |
| MAR26 | 68.21 | +120.0 | 182207 | +37.31 | 24802 | - | 75726 | +80.04 | 44455 | +28.06 | 69921 | +88.09 | 69790 | +93.18 | 29819 | +30.84 | 29819 | +68.06 | 29819 | - | - |
| APR26 | 60.39 | +123.0 | 200493 | +38.25 | 28171 | - | 80821 | +62.77 | 36177 | +23.03 | 54091 | +77.76 | 61063 | +70.00 | 29367 | +27.96 | 29367 | +55.86 | 29367 | - | - |
| MAY26 | 47.24 | +88.28 | 134403 | +27.45 | 13364 | - | 51536 | +54.26 | 27832 | +18.97 | 39588 | +55.21 | 37280 | +60.00 | 28900 | +26.52 | 28900 | +50.48 | 28900 | - | - |
| JUN26 | 41.62 | +77.13 | 116766 | +23.99 | 9725.0 | - | 42997 | +49.33 | 25976 | +16.28 | 30963 | +47.69 | 30385 | +52.19 | 28448 | +24.71 | 28448 | +41.08 | 28448 | - | - |
| JUL26 | 39.12 | +73.32 | 111650 | +22.80 | 8869.0 | - | 40501 | +47.33 | 25834 | +15.44 | 28609 | +44.92 | 28169 | +45.94 | 27981 | +24.09 | 27981 | +38.68 | 27981 | - | - |
| AUG26 | 37.03 | +70.72 | 107833 | +21.99 | 8389.0 | - | 38897 | +45.33 | 24692 | +13.26 | 21481 | +43.17 | 26902 | +41.25 | 27514 | +23.49 | 27514 | +36.35 | 27514 | - | - |
| 2Q26 | 45.77 | +84.04 | 127001 | +26.14 | 12107 | - | 48861 | +56.88 | 31645 | +21.31 | 48079 | +62.05 | 44797 | +36.71 | 28885 | +33.23 | 28885 | +65.02 | 28885 | - | - |
| 3Q26 | 51.42 | +96.13 | 157208 | +29.90 | 18805 | - | 59019 | +55.45 | 36204 | +19.43 | 42886 | +60.22 | 44486 | +70.37 | 27499 | +28.44 | 27499 | +58.13 | 27499 | - | - |
| 4Q26 | 40.35 | +72.45 | 113136 | +22.53 | 10155 | - | 41090 | +45.31 | 26468 | +14.31 | 25954 | +42.83 | 27517 | +60.73 | 26127 | +24.27 | 26127 | +40.39 | 26127 | - | - |
| 1Q27 | 38.51 | +77.00 | 122962 | +23.95 | 12694 | - | 45173 | +41.70 | 23201 | +17.91 | 38984 | +42.83 | 28125 | +41.25 | 24771 | +24.93 | 24771 | +41.63 | 24771 | - | - |
| 2Q27 | 35.56 | +75.58 | 120864 | +23.51 | 12548 | - | 44361 | +36.74 | 18116 | +15.41 | 30619 | +38.09 | 23630 | +36.00 | 24095 | +23.60 | 24095 | +39.58 | 24095 | - | - |
| 3Q27 | 33.43 | +74.15 | 117839 | +23.06 | 12333 | - | 43447 | +31.72 | 12132 | +12.87 | 22110 | +33.30 | 19023 | +36.13 | 23590 | +22.75 | 23590 | +37.68 | 23590 | - | - |
| 2027 | 32.97 | +69.17 | 107906 | +21.51 | 10062 | - | 39339 | +34.53 | 15160 | +14.29 | 26856 | +33.20 | 18710 | +36.25 | 30000 | +21.87 | 30000 | +37.23 | 30000 | - | - |
| 2028 | 23.35 | +55.71 | 86925 | +18.13 | 6508.0 | - | 31210 | +30.29 | 15168 | +11.44 | 17673 | +29.87 | 16117 | +31.13 | 24500 | +19.25 | 24500 | +32.84 | 24500 | - | - |
| 2029 | 30.82 | - | - | - | - | - | - | - | - | - | - | - | - | +30.82 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21750 | - | 21750 | - | 21750 | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






