TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-17 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 31.66 | +41.99 | 62789 | +19.73 | 9405.0 | - | 22095 | +49.31 | 35914 | +15.82 | 33510 | +35.83 | 22997 | - | 22500 | +27.25 | 22500 | +48.29 | 22500 | - | - |
| DEC25 | 35.48 | +50.30 | 75148 | +23.64 | 14580 | - | 27625 | +43.40 | 29108 | +16.15 | 34648 | +40.44 | 27761 | +46.92 | 22366 | +27.50 | 22366 | +37.12 | 22366 | - | - |
| JAN26 | 31.11 | +45.38 | 68579 | +21.33 | 13750 | - | 24812 | +39.93 | 27922 | +14.79 | 31665 | +34.01 | 23157 | +36.28 | 22068 | +26.09 | 22068 | +36.34 | 22068 | - | - |
| FEB26 | 30.68 | +47.60 | 73264 | +22.37 | 15345 | - | 27168 | +37.84 | 25861 | +14.61 | 31205 | +32.28 | 21570 | +34.88 | 21800 | +25.15 | 21800 | +35.95 | 21800 | - | - |
| MAR26 | 29.99 | +47.12 | 72311 | +22.14 | 14944 | - | 26759 | +36.63 | 24455 | +14.40 | 30395 | +31.48 | 20648 | +34.10 | 21503 | +24.07 | 21503 | +35.14 | 21503 | - | - |
| APR26 | 28.49 | +44.16 | 66501 | +20.75 | 13025 | - | 24245 | +34.76 | 22265 | +13.95 | 28762 | +30.50 | 19568 | +31.88 | 21215 | +23.47 | 21215 | +34.71 | 21215 | - | - |
| MAY26 | 27.98 | +43.50 | 65150 | +20.44 | 12557 | - | 23634 | +34.32 | 21706 | +13.74 | 27996 | +29.65 | 18640 | +31.32 | 20918 | +22.89 | 20918 | +34.29 | 20918 | - | - |
| 1Q26 | 31.02 | +45.22 | 68507 | +21.25 | 13760 | - | 25012 | +37.06 | 24843 | +14.31 | 30064 | +42.56 | 32106 | +30.77 | 21790 | +25.97 | 21790 | +49.88 | 21790 | - | - |
| 2Q26 | 31.98 | +46.70 | 71388 | +21.94 | 14553 | - | 26315 | +38.13 | 26085 | +14.60 | 30988 | +32.59 | 21676 | +43.64 | 20908 | +26.25 | 20908 | +36.47 | 20908 | - | - |
| 3Q26 | 28.54 | +43.10 | 64280 | +20.25 | 12223 | - | 23188 | +34.12 | 21378 | +13.74 | 27945 | +29.97 | 18890 | +35.08 | 20026 | +23.55 | 20026 | +34.68 | 20026 | - | - |
| 4Q26 | 25.37 | +37.20 | 52732 | +17.48 | 8517.0 | - | 18160 | +29.61 | 16154 | +11.50 | 20113 | +28.04 | 16864 | +31.63 | 19153 | +22.10 | 19153 | +33.79 | 19153 | - | - |
| 1Q27 | 26.61 | +41.52 | 61106 | +19.51 | 11162 | - | 21733 | +27.97 | 14208 | +13.19 | 25945 | +30.46 | 19323 | +31.00 | 19710 | +22.63 | 19710 | +35.80 | 19710 | - | - |
| 2Q27 | 28.05 | +45.89 | 69485 | +21.56 | 13743 | - | 25295 | +26.30 | 12158 | +14.89 | 31769 | +32.91 | 21723 | +32.94 | 20592 | +21.88 | 20592 | +35.42 | 20592 | - | - |
| 2026 | 28.06 | +42.13 | 62422 | +19.80 | 11687 | - | 22395 | +32.46 | 19500 | +13.26 | 26306 | +30.27 | 19255 | +34.90 | 22500 | +23.63 | 22500 | +35.18 | 22500 | - | - |
| 2027 | 24.90 | +38.98 | 56042 | +18.32 | 9424.0 | - | 19496 | +27.66 | 13756 | +11.62 | 20386 | +25.06 | 13601 | +32.66 | 19000 | +20.00 | 19000 | +34.52 | 19000 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21750 | - | 21750 | - | 21750 | - | - |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






