TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-25 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 29.05 | +35.20 | 46870 | +14.57 | 1585.0 | - | 21298 | +42.54 | 27138 | +16.39 | 34728 | +41.60 | 28062 | - | 21000 | +24.02 | 21000 | +53.33 | 21000 | - | - |
| OCT25 | 30.93 | +44.22 | 62236 | +18.30 | 6530.0 | - | 29833 | +30.17 | 12895 | +12.16 | 20016 | +47.09 | 33742 | +38.59 | 20967 | +25.96 | 20967 | +47.06 | 20967 | - | - |
| NOV25 | 32.50 | +49.13 | 74307 | +20.34 | 11252 | - | 35856 | +37.39 | 23541 | +13.24 | 25345 | +46.27 | 34751 | +35.00 | 20803 | +26.11 | 20803 | +46.39 | 20803 | - | - |
| DEC25 | 34.35 | +55.85 | 87417 | +23.12 | 14698 | - | 43140 | +39.80 | 26320 | +15.76 | 33927 | +45.33 | 33558 | +36.38 | 20633 | +24.20 | 20633 | +37.35 | 20633 | - | - |
| JAN26 | 31.52 | +54.64 | 84957 | +22.62 | 14089 | - | 41882 | +35.54 | 21331 | +15.38 | 32642 | +35.49 | 23436 | +33.22 | 20463 | +23.77 | 20463 | +36.50 | 20463 | - | - |
| FEB26 | 30.54 | +52.69 | 81098 | +21.81 | 13021 | - | 39896 | +34.85 | 20467 | +14.28 | 28831 | +34.07 | 21970 | +32.75 | 20310 | +23.33 | 20310 | +36.12 | 20310 | - | - |
| MAR26 | 29.81 | +50.91 | 77617 | +21.07 | 12046 | - | 38063 | +34.23 | 19749 | +14.02 | 27911 | +33.24 | 21111 | +32.29 | 20140 | +22.91 | 20140 | +35.74 | 20140 | - | - |
| 1Q26 | 31.90 | +49.73 | 75347 | +20.59 | 11399 | - | 36879 | +35.79 | 21566 | +13.72 | 26874 | +46.23 | 34541 | +31.84 | 20304 | +25.36 | 20304 | +48.93 | 20304 | - | - |
| 2Q26 | 31.24 | +52.75 | 81194 | +21.83 | 13057 | - | 39892 | +34.87 | 20488 | +14.56 | 29798 | +34.27 | 22176 | +36.66 | 19800 | +23.77 | 19800 | +36.66 | 19800 | - | - |
| 3Q26 | 28.73 | +49.44 | 74826 | +20.46 | 11273 | - | 36489 | +31.31 | 16467 | +13.22 | 25181 | +31.24 | 19076 | +32.75 | 19296 | +22.70 | 19296 | +35.02 | 19296 | - | - |
| 4Q26 | 26.49 | +43.69 | 63709 | +18.09 | 8194.0 | - | 30600 | +29.85 | 14857 | +11.76 | 20152 | +28.62 | 16431 | +31.25 | 19253 | +22.17 | 19253 | +34.73 | 19253 | - | - |
| 1Q27 | 28.15 | +48.35 | 72914 | +20.02 | 10813 | - | 35355 | +30.17 | 15336 | +13.53 | 26349 | +31.46 | 19423 | +30.97 | 19870 | +22.57 | 19870 | +36.54 | 19870 | - | - |
| 2Q27 | 30.02 | +52.86 | 81746 | +21.88 | 13276 | - | 39973 | +30.48 | 15731 | +15.24 | 32288 | +34.21 | 22253 | +33.00 | 20500 | +22.50 | 20500 | +36.61 | 20500 | - | - |
| 2026 | 28.95 | +48.56 | 73097 | +20.10 | 10791 | - | 35614 | +31.55 | 16729 | +13.27 | 25338 | +31.40 | 19238 | +34.96 | 21000 | +22.80 | 21000 | +35.73 | 21000 | - | - |
| 2027 | 25.24 | +44.17 | 64835 | +18.28 | 8517.0 | - | 31192 | +26.72 | 11434 | +11.75 | 20155 | +23.89 | 11590 | +31.99 | 19000 | +19.85 | 19000 | +35.37 | 19000 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 21500 | - | 21500 | - | 21500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20750 | - | 20750 | - | 20750 | - | - |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






