TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-03 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 36.05 | +50.24 | 78049 | +24.35 | 15245 | - | 36958 | +53.67 | 40410 | +20.82 | 50676 | +38.29 | 25281 | - | 22000 | +28.91 | 22000 | +49.84 | 22000 | - | - |
| DEC25 | 36.03 | +55.32 | 84363 | +26.81 | 18505 | - | 41327 | +41.25 | 26113 | +17.11 | 37776 | +45.01 | 32225 | +39.25 | 21808 | +27.48 | 21808 | +37.28 | 21808 | - | - |
| JAN26 | 33.25 | +55.16 | 87268 | +26.73 | 20498 | - | 42379 | +40.03 | 27704 | +16.00 | 35545 | +34.75 | 23542 | +33.31 | 21596 | +26.80 | 21596 | +36.50 | 21596 | - | - |
| FEB26 | 32.08 | +52.14 | 81363 | +25.27 | 18522 | - | 39658 | +37.82 | 25138 | +16.44 | 37036 | +33.99 | 22719 | +32.88 | 21404 | +26.04 | 21404 | +36.12 | 21404 | - | - |
| MAR26 | 30.95 | +50.40 | 77893 | +24.43 | 17355 | - | 37858 | +35.55 | 22456 | +16.18 | 36100 | +33.38 | 22041 | +32.48 | 21192 | +24.24 | 21192 | +35.48 | 21192 | - | - |
| APR26 | 28.82 | +43.99 | 65304 | +21.32 | 13187 | - | 31333 | +35.44 | 22237 | +14.53 | 30317 | +30.99 | 19524 | +31.63 | 20986 | +23.81 | 20986 | +35.05 | 20986 | - | - |
| MAY26 | 28.42 | +43.92 | 65092 | +21.29 | 13099 | - | 31228 | +34.73 | 21358 | +14.32 | 29557 | +30.25 | 18726 | +31.07 | 20774 | +23.40 | 20774 | +34.63 | 20774 | - | - |
| 1Q26 | 31.49 | +46.03 | 69428 | +22.31 | 14591 | - | 33348 | +36.34 | 23419 | +14.63 | 30735 | +44.08 | 33156 | +30.52 | 21397 | +26.52 | 21397 | +50.39 | 21397 | - | - |
| 2Q26 | 33.42 | +52.57 | 81956 | +25.48 | 18657 | - | 39979 | +37.80 | 24895 | +16.21 | 36121 | +34.04 | 22644 | +41.09 | 20767 | +26.77 | 20767 | +36.63 | 20767 | - | - |
| 3Q26 | 28.81 | +44.09 | 65326 | +21.37 | 13137 | - | 31299 | +34.63 | 21141 | +14.52 | 30199 | +30.34 | 18753 | +32.89 | 20137 | +23.82 | 20137 | +35.02 | 20137 | - | - |
| 4Q26 | 25.13 | +34.96 | 47507 | +16.94 | 7268.0 | - | 21958 | +30.67 | 16569 | +12.13 | 21883 | +27.56 | 15874 | +31.38 | 19514 | +22.27 | 19514 | +34.73 | 19514 | - | - |
| 1Q27 | 26.12 | +39.34 | 56042 | +19.07 | 10071 | - | 26356 | +27.90 | 13377 | +13.01 | 24932 | +29.76 | 18135 | +31.00 | 20103 | +22.73 | 20103 | +36.54 | 20103 | - | - |
| 2Q27 | 27.27 | +43.76 | 64545 | +21.21 | 12824 | - | 30791 | +25.09 | 10032 | +13.90 | 27952 | +31.98 | 20347 | +33.00 | 20733 | +21.96 | 20733 | +35.92 | 20733 | - | - |
| 2026 | 28.50 | +42.74 | 62797 | +20.72 | 12340 | - | 29955 | +32.75 | 19077 | +13.96 | 28324 | +30.43 | 18903 | +35.02 | 22000 | +23.90 | 22000 | +35.73 | 22000 | - | - |
| 2027 | 24.64 | +37.79 | 52952 | +18.32 | 8998.0 | - | 24750 | +27.60 | 12963 | +11.71 | 20367 | +25.02 | 13165 | +32.07 | 19500 | +20.00 | 19500 | +35.40 | 19500 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22000 | - | 22000 | - | 22000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21500 | - | 21500 | - | 21500 | - | - |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






