TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-24 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 33.44 | +43.27 | 61551 | +15.24 | 1532.0 | - | 28814 | +49.37 | 33071 | +16.61 | 34761 | +51.59 | 37530 | - | 23500 | +24.53 | 23500 | +57.91 | 23500 | - | - |
| FEB26 | 42.05 | +62.20 | 95213 | +21.91 | 12754 | - | 48649 | +44.30 | 27239 | +17.89 | 41073 | +58.13 | 46485 | +59.99 | 23484 | +29.92 | 23484 | +42.69 | 23484 | - | - |
| MAR26 | 39.34 | +60.87 | 96189 | +21.44 | 12370 | - | 47444 | +51.80 | 39195 | +15.80 | 33985 | +48.48 | 36724 | +50.25 | 23356 | +26.75 | 23356 | +40.37 | 23356 | - | - |
| APR26 | 37.27 | +60.67 | 94932 | +21.37 | 11782 | - | 47041 | +49.14 | 35322 | +15.01 | 30854 | +43.10 | 30699 | +45.88 | 23233 | +25.71 | 23233 | +38.63 | 23233 | - | - |
| MAY26 | 34.98 | +59.19 | 92178 | +20.85 | 11130 | - | 45502 | +44.71 | 30338 | +14.77 | 30050 | +40.88 | 28443 | +39.75 | 23105 | +24.71 | 23105 | +37.74 | 23105 | - | - |
| JUN26 | 33.49 | +58.65 | 91241 | +20.66 | 10919 | - | 44962 | +42.17 | 27520 | +14.53 | 29246 | +38.93 | 26460 | +35.25 | 22982 | +24.23 | 22982 | +37.06 | 22982 | - | - |
| JUL26 | 31.80 | +55.60 | 85397 | +19.58 | 9530.0 | - | 41884 | +40.48 | 25679 | +12.47 | 22108 | +37.09 | 24590 | +33.63 | 22855 | +23.75 | 22855 | +36.39 | 22855 | - | - |
| 2Q26 | 36.27 | +59.18 | 92149 | +20.84 | 11125 | - | 45507 | +47.57 | 33633 | +17.29 | 38802 | +48.95 | 36788 | +32.00 | 23101 | +28.07 | 23101 | +48.13 | 23101 | - | - |
| 3Q26 | 37.55 | +59.50 | 93122 | +20.96 | 11398 | - | 45825 | +45.34 | 31375 | +14.77 | 30144 | +40.97 | 28645 | +55.56 | 22723 | +25.73 | 22723 | +38.91 | 22723 | - | - |
| 4Q26 | 32.75 | +55.17 | 85036 | +19.43 | 9558.0 | - | 41523 | +40.56 | 26216 | +12.39 | 21998 | +36.96 | 24667 | +40.29 | 22349 | +24.42 | 22349 | +36.56 | 22349 | - | - |
| 1Q27 | 32.49 | +57.32 | 91859 | +20.19 | 10714 | - | 43773 | +38.24 | 26002 | +14.73 | 30257 | +39.14 | 27061 | +32.94 | 22007 | +24.86 | 22007 | +38.17 | 22007 | - | - |
| 2Q27 | 31.12 | +60.20 | 98662 | +21.20 | 12106 | - | 46712 | +33.05 | 21134 | +13.42 | 25748 | +33.06 | 20817 | +33.88 | 22133 | +23.00 | 22133 | +37.15 | 22133 | - | - |
| 3Q27 | 29.92 | +63.09 | 104361 | +22.22 | 13518 | - | 49673 | +27.87 | 15237 | +12.11 | 21254 | +26.98 | 14592 | +34.88 | 22259 | +22.28 | 22259 | +36.24 | 22259 | - | - |
| 2027 | 29.64 | +55.67 | 89642 | +19.61 | 10021 | - | 42185 | +31.05 | 18664 | +12.40 | 22232 | +31.95 | 19700 | +35.88 | 23500 | +20.90 | 23500 | +36.34 | 23500 | - | - |
| 2028 | 25.76 | +49.24 | 77644 | +17.34 | 7033.0 | - | 35934 | +26.46 | 13875 | +11.38 | 18672 | +25.67 | 13223 | +31.13 | 22000 | +19.12 | 22000 | +33.08 | 22000 | - | - |
| 2029 | 30.50 | - | - | - | - | - | - | - | - | - | - | - | - | +30.50 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20750 | - | 20750 | - | 20750 | - | - |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






