TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-25 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 65.77 | +129.7 | 219978 | +13.01 | -8943.0 | - | 18786 | +137.2 | 116061 | +13.53 | 18201 | +44.81 | 23620 | - | 26000 | +56.38 | 26000 | +51.00 | 26000 | - | - |
| AUG26 | 73.66 | +183.2 | 311687 | +18.38 | 3140.0 | - | 36137 | +115.8 | 91425 | +14.98 | 27102 | +48.68 | 32185 | +67.61 | 25967 | +67.03 | 25967 | +48.02 | 25967 | - | - |
| SEP26 | 77.73 | +214.5 | 384044 | +21.51 | 7254.0 | - | 45133 | +113.8 | 99849 | +16.60 | 32710 | +51.84 | 35415 | +59.25 | 25803 | +66.66 | 25803 | +48.90 | 25803 | - | - |
| OCT26 | 79.16 | +228.4 | 413154 | +22.91 | 8970.0 | - | 49018 | +112.7 | 100339 | +17.83 | 36883 | +51.84 | 35288 | +54.50 | 25633 | +65.93 | 25633 | +48.27 | 25633 | - | - |
| NOV26 | 81.81 | +246.8 | 450474 | +24.75 | 12078 | - | 54553 | +111.6 | 100424 | +20.27 | 45883 | +54.61 | 38764 | +49.50 | 25468 | +65.19 | 25468 | +48.26 | 25468 | - | - |
| DEC26 | 78.47 | +254.4 | 466437 | +25.52 | 13584 | - | 56999 | +110.5 | 100159 | +22.02 | 52355 | +54.95 | 39566 | +44.75 | 25299 | +37.20 | 25299 | +46.96 | 25299 | - | - |
| JAN27 | 71.93 | +268.1 | 493758 | +26.89 | 15731 | - | 61148 | +90.26 | 77515 | +20.60 | 47669 | +49.76 | 34501 | +36.00 | 25129 | +11.91 | 25129 | +45.79 | 25129 | - | - |
| 4Q26 | 70.68 | +208.3 | 375372 | +20.90 | 6908.0 | - | 43417 | +109.8 | 98304 | +15.34 | 28693 | +53.11 | 37154 | +28.10 | 25463 | +59.18 | 25463 | +54.60 | 25463 | - | - |
| 1Q27 | 82.96 | +243.2 | 445624 | +24.39 | 12625 | - | 54063 | +111.6 | 102430 | +20.04 | 45880 | +53.80 | 38865 | +61.81 | 24970 | +65.93 | 24970 | +48.48 | 24970 | - | - |
| 2Q27 | 74.19 | +254.2 | 468083 | +25.50 | 14605 | - | 57607 | +87.36 | 75456 | +20.00 | 46141 | +46.93 | 32226 | +49.58 | 24466 | +35.69 | 24466 | +46.53 | 24466 | - | - |
| 3Q27 | 63.75 | +222.2 | 406648 | +22.28 | 10759 | - | 48611 | +74.24 | 61341 | +17.98 | 39424 | +42.70 | 28237 | +36.00 | 24019 | +30.85 | 24019 | +43.22 | 24019 | - | - |
| 4Q27 | 54.28 | +194.3 | 352712 | +19.48 | 7440.0 | - | 40795 | +55.81 | 40577 | +15.03 | 29471 | +37.07 | 22778 | +30.00 | 24268 | +28.34 | 24268 | +40.93 | 24268 | - | - |
| 1Q28 | 61.17 | +228.6 | 417232 | +22.93 | 10689 | - | 49842 | +59.91 | 42960 | +16.55 | 33745 | +41.30 | 25935 | +28.00 | 24518 | +30.83 | 24518 | +41.80 | 24518 | - | - |
| 2027 | 62.56 | +224.8 | 411164 | +22.55 | 10873 | - | 49213 | +69.33 | 55083 | +17.39 | 37197 | +42.00 | 27293 | +30.40 | 26000 | +31.43 | 26000 | +43.12 | 26000 | - | - |
| 2028 | 50.07 | +181.2 | 328344 | +18.18 | 6375.0 | - | 37475 | +49.00 | 33733 | +11.56 | 17926 | +35.08 | 21328 | +31.10 | 24000 | +24.34 | 24000 | +32.57 | 24000 | - | - |
| 2029 | 30.55 | - | - | - | - | - | - | - | - | - | - | - | - | +30.55 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






