TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-18 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 27.42 | +36.82 | 50410 | +17.59 | 5734.0 | - | 17932 | +44.54 | 28914 | +11.78 | 18813 | +30.79 | 17019 | - | 20000 | +22.97 | 20000 | +44.01 | 20000 | - | - |
| SEP25 | 29.87 | +41.07 | 55533 | +19.62 | 8423.0 | - | 21162 | +37.03 | 20270 | +11.37 | 17373 | +37.99 | 24461 | +38.98 | 19934 | +23.01 | 19934 | +40.58 | 19934 | - | - |
| OCT25 | 29.29 | +44.07 | 63178 | +21.05 | 11331 | - | 25119 | +35.46 | 20136 | +12.73 | 22900 | +34.81 | 22097 | +33.63 | 19764 | +23.31 | 19764 | +41.02 | 19764 | - | - |
| NOV25 | 30.36 | +45.02 | 65043 | +21.51 | 11985 | - | 25652 | +36.08 | 20865 | +14.70 | 29784 | +35.82 | 23189 | +35.00 | 19600 | +24.37 | 19600 | +42.26 | 19600 | - | - |
| DEC25 | 31.29 | +46.69 | 68314 | +22.30 | 13096 | - | 27255 | +37.00 | 21934 | +15.60 | 32960 | +37.41 | 24892 | +36.38 | 19430 | +23.64 | 19430 | +37.58 | 19430 | - | - |
| JAN26 | 30.14 | +48.96 | 72785 | +23.39 | 14560 | - | 29342 | +35.39 | 20124 | +15.41 | 32325 | +31.70 | 19005 | +32.78 | 19260 | +23.35 | 19260 | +36.70 | 19260 | - | - |
| FEB26 | 29.10 | +46.89 | 68783 | +22.40 | 13261 | - | 27531 | +34.50 | 19136 | +14.62 | 29579 | +30.28 | 17545 | +32.00 | 19107 | +23.04 | 19107 | +35.72 | 19107 | - | - |
| 4Q25 | 28.78 | +38.94 | 53197 | +18.60 | 8137.0 | - | 20386 | +37.13 | 22075 | +11.68 | 19291 | +38.64 | 26110 | +31.14 | 19595 | +25.35 | 19595 | +45.64 | 19595 | - | - |
| 1Q26 | 30.62 | +45.26 | 65606 | +21.62 | 12231 | - | 26073 | +36.18 | 21068 | +14.34 | 28620 | +36.01 | 23480 | +37.36 | 19101 | +23.56 | 19101 | +41.29 | 19101 | - | - |
| 2Q26 | 29.78 | +47.27 | 69629 | +22.58 | 13568 | - | 27901 | +34.50 | 19232 | +14.75 | 30100 | +30.73 | 18079 | +35.00 | 18597 | +23.62 | 18597 | +36.73 | 18597 | - | - |
| 3Q26 | 26.56 | +39.89 | 55377 | +19.06 | 8981.0 | - | 21356 | +30.78 | 15073 | +12.91 | 23764 | +28.13 | 15467 | +32.76 | 18093 | +22.40 | 18093 | +35.30 | 18093 | - | - |
| 4Q26 | 24.99 | +37.44 | 50817 | +17.89 | 7529.0 | - | 19177 | +29.16 | 13404 | +11.53 | 19036 | +25.68 | 13022 | +31.25 | 18710 | +21.98 | 18710 | +34.98 | 18710 | - | - |
| 1Q27 | 23.76 | +35.05 | 45718 | +16.75 | 5772.0 | - | 16992 | +27.59 | 11174 | +10.18 | 14148 | +23.29 | 10320 | +30.97 | 19573 | +22.47 | 19573 | +36.61 | 19573 | - | - |
| 2026 | 26.63 | +41.01 | 57529 | +19.59 | 9659.0 | - | 22336 | +31.04 | 15335 | +13.18 | 24666 | +28.30 | 15606 | +30.70 | 20000 | +22.62 | 20000 | +35.91 | 20000 | - | - |
| 2027 | 24.18 | +38.38 | 52925 | +18.34 | 8258.0 | - | 20122 | +26.65 | 10762 | +11.61 | 19401 | +22.48 | 9827.0 | +32.00 | 18000 | +19.83 | 18000 | +35.40 | 18000 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 21500 | - | 21500 | - | 21500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20750 | - | 20750 | - | 20750 | - | - |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






