TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-30 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 67.18 | +119.9 | 202224 | +21.17 | 1833.0 | - | 17550 | +125.8 | 103025 | +21.56 | 46094 | +60.82 | 40142 | - | 27000 | +53.85 | 27000 | +61.49 | 27000 | - | - |
| JUL26 | 59.27 | +149.7 | 246576 | +26.43 | 14336 | - | 28699 | +68.75 | 37398 | +14.19 | 24779 | +50.51 | 34550 | +55.74 | 26992 | +49.49 | 26992 | +49.64 | 26992 | - | - |
| AUG26 | 56.75 | +144.4 | 250646 | +25.50 | 13010 | - | 27012 | +67.49 | 49392 | +19.41 | 42856 | +47.76 | 31632 | +49.07 | 26737 | +43.59 | 26737 | +47.03 | 26737 | - | - |
| SEP26 | 54.93 | +145.9 | 251675 | +25.75 | 12583 | - | 27223 | +66.62 | 46779 | +19.45 | 42403 | +45.81 | 28924 | +39.69 | 26490 | +41.37 | 26490 | +44.51 | 26490 | - | - |
| OCT26 | 51.70 | +139.2 | 240980 | +24.58 | 11960 | - | 25546 | +56.37 | 37053 | +19.46 | 43155 | +47.59 | 31613 | +36.63 | 26236 | +38.05 | 26236 | +45.01 | 26236 | - | - |
| NOV26 | 51.73 | +140.7 | 245352 | +24.84 | 13046 | - | 26505 | +55.12 | 36969 | +19.85 | 45088 | +47.17 | 31854 | +36.00 | 25989 | +38.42 | 25989 | +45.96 | 25989 | - | - |
| DEC26 | 51.84 | +143.8 | 252092 | +25.37 | 14142 | - | 27735 | +55.23 | 37877 | +20.25 | 46781 | +42.26 | 27131 | +37.25 | 25734 | +38.79 | 25734 | +46.91 | 25734 | - | - |
| 4Q26 | 58.94 | +144.3 | 252104 | +25.47 | 13765 | - | 27533 | +78.97 | 64232 | +17.69 | 37469 | +58.69 | 43663 | +38.50 | 25981 | +48.98 | 25981 | +52.72 | 25981 | - | - |
| 1Q27 | 56.90 | +144.4 | 254266 | +25.49 | 14750 | - | 28287 | +68.26 | 53712 | +19.85 | 45754 | +52.85 | 38495 | +48.17 | 25241 | +39.28 | 25241 | +45.16 | 25241 | - | - |
| 2Q27 | 48.76 | +129.9 | 226608 | +22.92 | 11700 | - | 24098 | +57.84 | 42380 | +19.76 | 45716 | +43.24 | 28883 | +36.63 | 24485 | +31.07 | 24485 | +43.94 | 24485 | - | - |
| 3Q27 | 44.47 | +122.0 | 211816 | +21.54 | 10174 | - | 21903 | +48.40 | 31961 | +17.39 | 37703 | +37.29 | 23017 | +36.13 | 24090 | +28.51 | 24090 | +41.61 | 24090 | - | - |
| 4Q27 | 39.11 | +107.1 | 183301 | +18.91 | 6997.0 | - | 17535 | +42.06 | 25162 | +14.95 | 29460 | +34.48 | 20387 | +30.00 | 24340 | +26.23 | 24340 | +38.50 | 24340 | - | - |
| 1Q28 | 34.62 | +92.21 | 152524 | +16.28 | 2540.0 | - | 12281 | +35.72 | 16253 | +12.51 | 20221 | +31.66 | 16582 | +26.50 | 24589 | +27.45 | 24589 | +37.67 | 24589 | - | - |
| 2027 | 42.23 | +121.8 | 211014 | +21.49 | 9947.0 | - | 21700 | +46.66 | 29691 | +16.58 | 34742 | +37.47 | 23052 | +23.00 | 27000 | +28.67 | 27000 | +39.31 | 27000 | - | - |
| 2028 | 37.36 | +104.5 | 178773 | +18.45 | 6774.0 | - | 17018 | +38.62 | 21675 | +11.56 | 17952 | +33.37 | 19595 | +31.13 | 24000 | +23.85 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | +29.88 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23500 | - | 23500 | - | 23500 | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






