TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-02 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 55.03 | +100.8 | 169732 | +16.08 | -2963.0 | - | 14884 | +100.9 | 78965 | +14.11 | 21705 | +46.27 | 26884 | - | 26000 | +52.06 | 26000 | +47.56 | 26000 | - | - |
| JUL26 | 56.63 | +140.8 | 233979 | +22.46 | 11100 | - | 31142 | +72.79 | 46613 | +14.69 | 28093 | +49.84 | 35713 | +50.81 | 25841 | +45.06 | 25841 | +44.56 | 25841 | - | - |
| AUG26 | 54.23 | +141.0 | 248495 | +22.50 | 11173 | - | 31276 | +66.38 | 52371 | +15.09 | 29493 | +45.08 | 30819 | +47.82 | 25671 | +41.73 | 25671 | +43.92 | 25671 | - | - |
| SEP26 | 51.78 | +143.1 | 253393 | +22.83 | 12393 | - | 32489 | +59.73 | 45493 | +15.22 | 30555 | +45.13 | 31580 | +39.69 | 25507 | +36.79 | 25507 | +42.95 | 25507 | - | - |
| OCT26 | 50.33 | +141.4 | 250816 | +22.56 | 12391 | - | 32281 | +54.34 | 39921 | +15.63 | 32234 | +44.32 | 31068 | +36.63 | 25337 | +37.44 | 25337 | +43.24 | 25337 | - | - |
| NOV26 | 50.86 | +143.1 | 254617 | +22.84 | 12968 | - | 33030 | +54.14 | 40114 | +16.52 | 35497 | +45.39 | 32375 | +36.00 | 25173 | +37.97 | 25173 | +44.05 | 25173 | - | - |
| DEC26 | 51.96 | +144.4 | 257363 | +23.04 | 13363 | - | 33550 | +55.47 | 41879 | +18.02 | 40813 | +47.00 | 34146 | +37.25 | 25003 | +38.50 | 25003 | +44.86 | 25003 | - | - |
| 4Q26 | 53.85 | +141.6 | 251598 | +22.60 | 12618 | - | 32498 | +66.30 | 54047 | +15.00 | 30206 | +46.68 | 33679 | +38.50 | 25167 | +46.28 | 25167 | +45.35 | 25167 | - | - |
| 1Q27 | 52.32 | +143.0 | 254884 | +22.82 | 13185 | - | 33162 | +54.65 | 41220 | +16.72 | 36396 | +45.57 | 32784 | +46.11 | 24674 | +37.40 | 24674 | +43.42 | 24674 | - | - |
| 2Q27 | 45.41 | +133.9 | 236496 | +21.36 | 11375 | - | 30212 | +45.13 | 29645 | +15.77 | 33185 | +36.86 | 23880 | +36.63 | 24170 | +28.27 | 24170 | +42.23 | 24170 | - | - |
| 3Q27 | 43.11 | +128.2 | 226743 | +20.46 | 10280 | - | 28383 | +40.40 | 25379 | +14.91 | 30272 | +34.71 | 21753 | +36.13 | 24167 | +26.93 | 24167 | +40.92 | 24167 | - | - |
| 4Q27 | 38.32 | +112.1 | 195599 | +17.89 | 6975.0 | - | 23061 | +37.03 | 21727 | +13.31 | 24769 | +33.30 | 20384 | +30.00 | 24416 | +24.59 | 24416 | +37.67 | 24416 | - | - |
| 1Q28 | 34.24 | +96.02 | 163359 | +15.32 | 3255.0 | - | 17517 | +33.66 | 17051 | +11.70 | 18944 | +31.89 | 18635 | +26.50 | 24666 | +24.59 | 24666 | +37.67 | 24666 | - | - |
| 2027 | 40.74 | +123.6 | 217275 | +19.72 | 9243.0 | - | 26798 | +41.65 | 26436 | +15.15 | 31055 | +35.90 | 22932 | +23.00 | 26000 | +26.19 | 26000 | +38.54 | 26000 | - | - |
| 2028 | 37.94 | +113.9 | 199277 | +18.17 | 7472.0 | - | 23735 | +35.25 | 19922 | +11.56 | 18782 | +33.44 | 20645 | +31.13 | 24000 | +22.17 | 24000 | +32.50 | 24000 | - | - |
| 2029 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | +29.88 | 25000 | - | 25000 | - | 25000 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23250 | - | 23250 | - | 23250 | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2024 |






