TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-13 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 29.92 | +39.02 | 55084 | +17.01 | 4753.0 | - | 26220 | +42.51 | 26866 | +14.09 | 26680 | +40.28 | 26637 | - | 21000 | +26.62 | 21000 | +46.06 | 21000 | - | - |
| NOV25 | 32.78 | +47.37 | 68128 | +20.65 | 9577.0 | - | 34218 | +36.53 | 19980 | +13.78 | 25612 | +42.98 | 29432 | +39.86 | 20930 | +28.27 | 20930 | +49.61 | 20930 | - | - |
| DEC25 | 36.25 | +57.99 | 91622 | +25.28 | 17909 | - | 48549 | +43.42 | 30527 | +16.21 | 35759 | +46.97 | 35574 | +36.94 | 20803 | +26.92 | 20803 | +37.35 | 20803 | - | - |
| JAN26 | 32.84 | +54.61 | 85176 | +23.81 | 16044 | - | 43493 | +40.14 | 26886 | +15.27 | 32544 | +36.72 | 25050 | +33.22 | 20675 | +26.10 | 20675 | +36.50 | 20675 | - | - |
| FEB26 | 31.85 | +52.62 | 81312 | +22.94 | 14889 | - | 41412 | +39.16 | 25773 | +14.20 | 28851 | +35.43 | 23711 | +32.88 | 20560 | +25.72 | 20560 | +36.12 | 20560 | - | - |
| MAR26 | 30.71 | +50.43 | 77057 | +21.98 | 13620 | - | 39108 | +38.24 | 24727 | +14.00 | 28132 | +34.36 | 22603 | +32.48 | 20433 | +23.48 | 20433 | +35.48 | 20433 | - | - |
| APR26 | 28.69 | +47.54 | 71452 | +20.73 | 11955 | - | 36090 | +34.71 | 20677 | +12.86 | 24164 | +32.26 | 20433 | +31.57 | 20310 | +21.17 | 20310 | +34.83 | 20310 | - | - |
| 1Q26 | 31.76 | +48.48 | 73245 | +21.13 | 12499 | - | 37098 | +36.74 | 22980 | +13.74 | 27241 | +45.38 | 34009 | +30.62 | 20556 | +26.21 | 20556 | +49.63 | 20556 | - | - |
| 2Q26 | 32.79 | +52.55 | 81203 | +22.91 | 14847 | - | 41284 | +39.18 | 25816 | +14.49 | 29840 | +35.50 | 23785 | +38.66 | 20178 | +26.24 | 20178 | +36.66 | 20178 | - | - |
| 3Q26 | 28.62 | +46.11 | 68730 | +20.10 | 11134 | - | 34499 | +34.00 | 19930 | +12.79 | 23953 | +31.33 | 19482 | +32.86 | 19800 | +23.15 | 19800 | +35.02 | 19800 | - | - |
| 4Q26 | 26.07 | +39.98 | 56876 | +17.43 | 7634.0 | - | 28034 | +30.70 | 16200 | +12.24 | 22063 | +28.66 | 16753 | +31.38 | 19648 | +22.08 | 19648 | +34.73 | 19648 | - | - |
| 1Q27 | 27.41 | +44.47 | 65643 | +19.39 | 10254 | - | 32691 | +30.61 | 16118 | +12.93 | 24465 | +31.10 | 19297 | +31.00 | 20388 | +22.34 | 20388 | +36.54 | 20388 | - | - |
| 2Q27 | 29.00 | +49.06 | 74591 | +21.39 | 12890 | - | 37494 | +30.52 | 16021 | +13.63 | 26888 | +33.59 | 21859 | +33.00 | 21144 | +21.84 | 21144 | +35.92 | 21144 | - | - |
| 2026 | 28.95 | +45.78 | 68062 | +19.96 | 10950 | - | 34186 | +33.62 | 19468 | +13.11 | 25067 | +31.65 | 19814 | +35.04 | 21000 | +23.45 | 21000 | +35.73 | 21000 | - | - |
| 2027 | 24.90 | +41.91 | 60729 | +18.27 | 8780.0 | - | 30069 | +27.05 | 12105 | +11.75 | 20376 | +23.32 | 11265 | +32.06 | 19500 | +19.93 | 19500 | +35.40 | 19500 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 22500 | - | 22500 | - | 22500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22000 | - | 22000 | - | 22000 | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






