TANKER TC1 to TC18 Clean in $/mT
Worldwide Clean Tanker Routes, N°1 to N°18, voyage price in $/mT, TCE and Time Charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-09 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | TC14 | TC15 | TC17 | TC18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC2 | AG Jubail | Rotterdam | Aruba | Singapore | Jubail | Cross Med Banias | U.S.Gulf | Algeria Skikda | Middle East Gulf / East Africa | US Gulf Brazil | |||||||||||
| Swaps | JP Chiba | New York | New York | Chiba | Chiba | Lavera | to Continent | Japon Chiba | MEA Gulf East Africa | US Gulf Brazil | |||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 75k | TCE | 37k | TCE | 38k | TCE | 30k | TCE | 55k | TCE | 40k | TCE | 38k | TCE | 38k | T.C. | MR | T.C. | MR | T.C. | |
| TC2 | TC1AGJP | TC2RDNY | TC3ARNY | TC4SGCH | TC5JUCH | TC6BALA | TC14USG | TC15DZJP | TC17MEEA | TC18USBR | |||||||||||
| SPOT | 26.51 | +32.65 | 42112 | +17.09 | 4714.0 | - | 16344 | +36.94 | 19943 | +12.81 | 22116 | +38.39 | 24550 | - | 20000 | +21.19 | 20000 | +46.79 | 20000 | - | - |
| OCT25 | 27.46 | +36.75 | 46873 | +19.23 | 7556.0 | - | 19494 | +28.82 | 10596 | +12.09 | 19596 | +39.39 | 25581 | +33.74 | 19940 | +22.23 | 19940 | +43.52 | 19940 | - | - |
| NOV25 | 28.81 | +39.55 | 54934 | +20.70 | 11506 | - | 23190 | +31.36 | 15945 | +13.53 | 26181 | +37.80 | 25781 | +35.00 | 19858 | +23.72 | 19858 | +45.02 | 19858 | - | - |
| DEC25 | 30.80 | +42.53 | 60781 | +22.26 | 13456 | - | 26561 | +34.65 | 19761 | +16.04 | 34813 | +40.37 | 28334 | +36.38 | 19773 | +23.40 | 19773 | +37.35 | 19773 | - | - |
| JAN26 | 29.35 | +42.75 | 61185 | +22.38 | 13541 | - | 26794 | +34.72 | 19819 | +16.06 | 34840 | +33.28 | 20930 | +33.22 | 19688 | +23.03 | 19688 | +36.50 | 19688 | - | - |
| FEB26 | 28.40 | +41.37 | 58460 | +21.65 | 12558 | - | 25486 | +34.38 | 19409 | +15.00 | 31116 | +31.20 | 18760 | +32.75 | 19611 | +22.47 | 19611 | +36.12 | 19611 | - | - |
| MAR26 | 27.77 | +40.07 | 55949 | +20.97 | 11652 | - | 24249 | +33.80 | 18754 | +14.54 | 29518 | +30.83 | 18371 | +32.29 | 19526 | +21.92 | 19526 | +35.74 | 19526 | - | - |
| 1Q26 | 28.46 | +39.61 | 55046 | +20.73 | 11343 | - | 23802 | +31.61 | 16228 | +13.89 | 27257 | +39.19 | 27028 | +31.84 | 19608 | +22.38 | 19608 | +45.11 | 19608 | - | - |
| 2Q26 | 28.91 | +41.40 | 58577 | +21.67 | 12571 | - | 25500 | +34.30 | 19371 | +15.20 | 31812 | +31.77 | 19342 | +35.04 | 19356 | +22.97 | 19356 | +36.66 | 19356 | - | - |
| 3Q26 | 26.61 | +38.17 | 52367 | +19.98 | 10378 | - | 22413 | +31.41 | 16117 | +12.96 | 24064 | +28.59 | 16102 | +32.75 | 19104 | +22.38 | 19104 | +35.02 | 19104 | - | - |
| 4Q26 | 24.68 | +34.13 | 44649 | +17.87 | 7649.0 | - | 18540 | +29.84 | 14447 | +11.53 | 19152 | +26.13 | 13625 | +31.25 | 19363 | +22.00 | 19363 | +34.73 | 19363 | - | - |
| 1Q27 | 26.37 | +38.12 | 52549 | +19.95 | 10496 | - | 22377 | +30.24 | 15040 | +13.52 | 26126 | +29.31 | 16987 | +30.97 | 19979 | +22.49 | 19979 | +36.54 | 19979 | - | - |
| 2Q27 | 28.27 | +41.97 | 60054 | +21.97 | 13150 | - | 26064 | +30.64 | 15486 | +15.44 | 32796 | +32.38 | 20148 | +33.00 | 20610 | +22.50 | 20610 | +36.61 | 20610 | - | - |
| 2026 | 26.99 | +37.95 | 51934 | +19.87 | 10227 | - | 22208 | +31.45 | 16147 | +13.30 | 25254 | +28.95 | 16471 | +34.96 | 20000 | +22.46 | 20000 | +35.73 | 20000 | - | - |
| 2027 | 23.85 | +35.01 | 46535 | +18.33 | 8357.0 | - | 19486 | +26.66 | 10950 | +11.61 | 19491 | +23.50 | 10995 | +31.99 | 19000 | +19.83 | 19000 | +35.37 | 19000 | - | - |
| 2028 | 31.48 | - | - | - | - | - | - | - | - | - | - | - | - | +31.48 | 21500 | - | 21500 | - | 21500 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20750 | - | 20750 | - | 20750 | - | - |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






