TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-27 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 15.15 | +10.70 | 64510 | +13.57 | 98775 | +15.33 | 119409 | - | 36500 | +17.10 | 39000 | +17.10 | 39000 | +17.10 | 39000 |
| JUN26 | 22.82 | +14.93 | 118538 | +18.94 | 165490 | +21.39 | 194283 | +43.47 | 36467 | +20.34 | 50696 | +20.34 | 50696 | +20.34 | 50696 |
| JUL26 | 21.32 | +15.86 | 128303 | +20.11 | 178164 | +22.72 | 208741 | +31.06 | 36127 | +19.82 | 45892 | +19.82 | 45892 | +19.82 | 45892 |
| AUG26 | 20.06 | +14.90 | 118548 | +18.89 | 165396 | +21.34 | 194126 | +27.28 | 35788 | +19.33 | 47123 | +19.33 | 47123 | +19.33 | 47123 |
| SEP26 | 19.52 | +14.32 | 112258 | +18.16 | 157292 | +20.52 | 184909 | +25.93 | 35459 | +19.23 | 47759 | +19.23 | 47759 | +19.23 | 47759 |
| OCT26 | 20.16 | +15.07 | 121255 | +19.11 | 168632 | +21.59 | 197685 | +27.50 | 35119 | +19.28 | 48519 | +19.28 | 48519 | +19.28 | 48519 |
| NOV26 | 20.94 | +15.57 | 127304 | +19.74 | 176260 | +22.30 | 206281 | +28.71 | 34790 | +20.09 | 51992 | +20.09 | 51992 | +20.09 | 51992 |
| 3Q26 | 28.39 | +21.88 | 200070 | +27.75 | 268874 | +31.35 | 311068 | +54.97 | 35777 | +20.93 | 55430 | +20.93 | 55430 | +20.93 | 55430 |
| 4Q26 | 25.42 | +15.03 | 120918 | +19.06 | 168166 | +21.53 | 197140 | +28.09 | 34779 | +31.42 | 93345 | +31.42 | 93345 | +31.42 | 93345 |
| 1Q27 | 20.14 | +14.56 | 115724 | +18.47 | 161513 | +20.86 | 189592 | +28.69 | 33793 | +19.46 | 49480 | +19.46 | 49480 | +19.46 | 49480 |
| 2Q27 | 18.60 | +13.01 | 97648 | +16.50 | 138559 | +18.64 | 163648 | +22.01 | 32785 | +20.02 | 52063 | +20.02 | 52063 | +20.02 | 52063 |
| 3Q27 | 17.28 | +12.03 | 86306 | +15.26 | 124149 | +17.24 | 147355 | +20.45 | 31958 | +18.65 | 46851 | +18.65 | 46851 | +18.65 | 46851 |
| 4Q27 | 15.57 | +11.20 | 76594 | +14.21 | 111817 | +16.05 | 133417 | +19.50 | 31210 | +16.02 | 36717 | +16.02 | 36717 | +16.02 | 36717 |
| 2027 | 14.95 | +11.49 | 79900 | +14.58 | 116041 | +16.47 | 138204 | +20.71 | 36500 | +13.79 | 28065 | +13.79 | 28065 | +13.79 | 28065 |
| 2028 | 15.53 | +10.75 | 71343 | +13.63 | 105148 | +15.40 | 125879 | +20.27 | 32500 | +16.21 | 37392 | +16.21 | 37392 | +16.21 | 37392 |
| 2029 | 14.50 | - | - | - | - | - | - | - | 29500 | +14.50 | 30868 | +14.50 | 30868 | +14.50 | 30868 |
| 2030 | 13.87 | - | - | - | - | - | - | - | 26500 | +13.87 | 28358 | +13.87 | 28358 | +13.87 | 28358 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






