TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-27 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 18.92 | +15.84 | 130150 | +22.09 | 204268 | +24.18 | 228771 | - | 23500 | +17.13 | 33000 | +17.13 | 33000 | +17.13 | 33000 |
| JAN26 | 26.63 | +16.41 | 136867 | +22.89 | 212792 | +25.05 | 238181 | +26.08 | 23489 | +31.99 | 97157 | +31.99 | 97157 | +31.99 | 97157 |
| FEB26 | 26.14 | +17.03 | 146628 | +23.75 | 225412 | +26.00 | 251757 | +28.22 | 23412 | +29.32 | 90522 | +29.32 | 90522 | +29.32 | 90522 |
| MAR26 | 22.54 | +14.61 | 117894 | +20.37 | 185460 | +22.30 | 208054 | +25.18 | 23327 | +25.10 | 74044 | +25.10 | 74044 | +25.10 | 74044 |
| APR26 | 20.27 | +13.23 | 101681 | +18.45 | 162881 | +20.20 | 183347 | +22.72 | 23245 | +22.44 | 63584 | +22.44 | 63584 | +22.44 | 63584 |
| MAY26 | 18.76 | +11.82 | 85047 | +16.48 | 139706 | +18.04 | 157984 | +21.98 | 23160 | +21.00 | 57923 | +21.00 | 57923 | +21.00 | 57923 |
| JUN26 | 18.02 | +11.55 | 81936 | +16.11 | 135379 | +17.64 | 153250 | +21.26 | 23078 | +19.85 | 53438 | +19.85 | 53438 | +19.85 | 53438 |
| 2Q26 | 20.76 | +16.02 | 134308 | +22.34 | 208401 | +24.45 | 233178 | +26.49 | 23157 | +18.67 | 48814 | +18.67 | 48814 | +18.67 | 48814 |
| 3Q26 | 22.32 | +12.20 | 89503 | +17.01 | 145938 | +18.62 | 164811 | +21.99 | 22905 | +28.80 | 88235 | +28.80 | 88235 | +28.80 | 88235 |
| 4Q26 | 18.15 | +11.00 | 75458 | +15.34 | 126334 | +16.79 | 143347 | +20.63 | 22656 | +21.10 | 58190 | +21.10 | 58190 | +21.10 | 58190 |
| 1Q27 | 17.83 | +12.33 | 91033 | +17.19 | 148052 | +18.82 | 167119 | +22.56 | 22681 | +17.98 | 46031 | +17.98 | 46031 | +17.98 | 46031 |
| 2Q27 | 17.96 | +11.35 | 79453 | +15.82 | 131934 | +17.32 | 149484 | +21.58 | 23185 | +19.88 | 53362 | +19.88 | 53362 | +19.88 | 53362 |
| 3Q27 | 16.89 | +10.33 | 67507 | +14.41 | 115297 | +15.77 | 131278 | +20.58 | 23689 | +19.04 | 49970 | +19.04 | 49970 | +19.04 | 49970 |
| 2027 | 16.45 | +10.25 | 66539 | +14.29 | 113931 | +15.64 | 129779 | +20.49 | 23500 | +18.16 | 46483 | +18.16 | 46483 | +18.16 | 46483 |
| 2028 | 15.78 | +9.60 | 58760 | +13.39 | 103187 | +14.66 | 118044 | +20.13 | 22500 | +17.57 | 44216 | +17.57 | 44216 | +17.57 | 44216 |
| 2029 | 16.69 | - | - | - | - | - | - | - | 24500 | +16.69 | 40265 | +16.69 | 40265 | +16.69 | 40265 |
| 2030 | 14.83 | - | - | - | - | - | - | - | 26500 | +14.83 | 32559 | +14.83 | 32559 | +14.83 | 32559 |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






