TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-14 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 15.66 | +11.17 | 69356 | +14.35 | 108036 | +16.15 | 129139 | - | 38500 | +17.43 | 40500 | +17.43 | 40500 | +17.43 | 40500 |
| JUL26 | 21.70 | +15.24 | 121795 | +19.58 | 172657 | +22.03 | 201448 | +33.48 | 38221 | +20.53 | 50996 | +20.53 | 50996 | +20.53 | 50996 |
| AUG26 | 22.71 | +15.07 | 118962 | +19.36 | 169251 | +21.78 | 197716 | +29.60 | 37711 | +24.39 | 65461 | +24.39 | 65461 | +24.39 | 65461 |
| SEP26 | 20.96 | +14.35 | 110736 | +18.44 | 158645 | +20.75 | 185763 | +27.04 | 37218 | +22.04 | 56164 | +22.04 | 56164 | +22.04 | 56164 |
| OCT26 | 21.12 | +15.26 | 121934 | +19.60 | 172867 | +22.06 | 201697 | +27.98 | 36708 | +20.97 | 52710 | +20.97 | 52710 | +20.97 | 52710 |
| NOV26 | 21.94 | +16.00 | 130970 | +20.56 | 184379 | +23.14 | 214611 | +29.38 | 36215 | +21.51 | 55303 | +21.51 | 55303 | +21.51 | 55303 |
| DEC26 | 22.92 | +17.08 | 143724 | +21.94 | 200715 | +24.69 | 232974 | +30.55 | 35705 | +22.05 | 57646 | +22.05 | 57646 | +22.05 | 57646 |
| 4Q26 | 21.91 | +14.89 | 117844 | +19.13 | 167532 | +21.52 | 195657 | +30.04 | 36199 | +22.59 | 59934 | +22.59 | 59934 | +22.59 | 59934 |
| 1Q27 | 22.34 | +16.11 | 132677 | +20.70 | 186454 | +23.30 | 216894 | +29.30 | 34719 | +22.32 | 58368 | +22.32 | 58368 | +22.32 | 58368 |
| 2Q27 | 19.29 | +13.00 | 96455 | +16.70 | 139844 | +18.80 | 164405 | +22.01 | 33207 | +21.51 | 55880 | +21.51 | 55880 | +21.51 | 55880 |
| 3Q27 | 16.98 | +12.00 | 84967 | +15.42 | 125019 | +17.35 | 147690 | +20.45 | 32232 | +17.88 | 42155 | +17.88 | 42155 | +17.88 | 42155 |
| 4Q27 | 15.33 | +11.13 | 74982 | +14.30 | 112140 | +16.10 | 133173 | +19.50 | 31733 | +15.42 | 32951 | +15.42 | 32951 | +15.42 | 32951 |
| 1Q28 | 13.96 | +10.27 | 64140 | +13.19 | 98404 | +14.84 | 117799 | +18.55 | 31234 | +13.62 | 26175 | +13.62 | 26175 | +13.62 | 26175 |
| 2027 | 14.17 | +11.49 | 78884 | +14.76 | 117244 | +16.62 | 138957 | +20.86 | 38500 | +11.82 | 18264 | +11.82 | 18264 | +11.82 | 18264 |
| 2028 | 15.42 | +10.75 | 70748 | +13.81 | 106628 | +15.54 | 126937 | +20.27 | 32500 | +15.86 | 34463 | +15.86 | 34463 | +15.86 | 34463 |
| 2029 | 13.97 | - | - | - | - | - | - | - | 30500 | +13.97 | 27849 | +13.97 | 27849 | +13.97 | 27849 |
| 2030 | 13.44 | - | - | - | - | - | - | - | 28500 | +13.44 | 26316 | +13.44 | 26316 | +13.44 | 26316 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






