TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-20 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 20.77 | +18.03 | 149250 | +25.23 | 235064 | +27.68 | 263788 | - | 38500 | +17.89 | 41125 | +17.89 | 41125 | +17.89 | 41125 |
| JUL26 | 25.38 | +16.79 | 139092 | +23.50 | 217703 | +25.78 | 244452 | +41.16 | 38319 | +23.48 | 61313 | +23.48 | 61313 | +23.48 | 61313 |
| AUG26 | 25.80 | +15.90 | 128607 | +22.25 | 203056 | +24.41 | 228390 | +31.46 | 37810 | +28.86 | 82148 | +28.86 | 82148 | +28.86 | 82148 |
| SEP26 | 22.77 | +15.11 | 119082 | +21.14 | 189804 | +23.19 | 213869 | +27.50 | 37316 | +24.14 | 63910 | +24.14 | 63910 | +24.14 | 63910 |
| OCT26 | 22.28 | +15.26 | 121393 | +21.35 | 192836 | +23.43 | 217147 | +27.98 | 36807 | +22.64 | 58565 | +22.64 | 58565 | +22.64 | 58565 |
| NOV26 | 22.49 | +16.00 | 130526 | +22.39 | 205443 | +24.57 | 230936 | +29.38 | 36314 | +21.70 | 55394 | +21.70 | 55394 | +21.70 | 55394 |
| DEC26 | 23.06 | +17.08 | 143349 | +23.89 | 223290 | +26.21 | 250492 | +30.55 | 35804 | +21.24 | 53898 | +21.24 | 53898 | +21.24 | 53898 |
| 4Q26 | 22.63 | +15.93 | 129654 | +22.30 | 204248 | +24.46 | 229630 | +33.37 | 36298 | +20.78 | 52379 | +20.78 | 52379 | +20.78 | 52379 |
| 1Q27 | 24.17 | +16.11 | 132377 | +22.55 | 207809 | +24.74 | 233477 | +29.30 | 34818 | +25.49 | 70058 | +25.49 | 70058 | +25.49 | 70058 |
| 2Q27 | 19.82 | +13.00 | 96207 | +18.19 | 157069 | +19.96 | 177780 | +22.01 | 33305 | +21.86 | 56752 | +21.86 | 56752 | +21.86 | 56752 |
| 3Q27 | 17.58 | +12.00 | 84770 | +16.79 | 140951 | +18.42 | 160068 | +20.45 | 32264 | +18.47 | 44048 | +18.47 | 44048 | +18.47 | 44048 |
| 4Q27 | 15.75 | +11.13 | 74835 | +15.58 | 126957 | +17.09 | 144693 | +19.50 | 31766 | +15.66 | 33545 | +15.66 | 33545 | +15.66 | 33545 |
| 1Q28 | 14.58 | +10.27 | 63839 | +14.37 | 111902 | +15.76 | 128256 | +18.55 | 31267 | +14.37 | 28854 | +14.37 | 28854 | +14.37 | 28854 |
| 2027 | 15.04 | +11.49 | 78661 | +16.08 | 132468 | +17.64 | 150778 | +20.86 | 38500 | +13.08 | 22650 | +13.08 | 22650 | +13.08 | 22650 |
| 2028 | 15.97 | +10.75 | 70675 | +15.04 | 121004 | +16.50 | 138130 | +20.27 | 32500 | +16.41 | 36220 | +16.41 | 36220 | +16.41 | 36220 |
| 2029 | 14.37 | - | - | - | - | - | - | - | 30500 | +14.37 | 29326 | +14.37 | 29326 | +14.37 | 29326 |
| 2030 | 13.79 | - | - | - | - | - | - | - | 28500 | +13.79 | 27701 | +13.79 | 27701 | +13.79 | 27701 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






