TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-18 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 13.44 | +8.91 | 49112 | +10.94 | 72925 | +12.35 | 89456 | - | 24500 | +16.14 | 30125 | +16.14 | 30125 | +16.14 | 30125 |
| SEP25 | 16.97 | +12.10 | 86499 | +14.86 | 118817 | +16.77 | 141264 | +22.54 | 24434 | +17.51 | 40857 | +17.51 | 40857 | +17.51 | 40857 |
| OCT25 | 17.25 | +11.81 | 83958 | +14.50 | 115506 | +16.37 | 137419 | +21.60 | 24264 | +18.83 | 48069 | +18.83 | 48069 | +18.83 | 48069 |
| NOV25 | 17.47 | +12.17 | 88186 | +14.94 | 120688 | +16.87 | 143263 | +21.95 | 24100 | +18.79 | 47390 | +18.79 | 47390 | +18.79 | 47390 |
| DEC25 | 17.74 | +12.71 | 94610 | +15.61 | 128565 | +17.62 | 152149 | +22.18 | 23930 | +18.69 | 47222 | +18.69 | 47222 | +18.69 | 47222 |
| JAN26 | 16.74 | +12.08 | 87221 | +14.83 | 119488 | +16.74 | 141900 | +21.80 | 23760 | +17.25 | 41717 | +17.25 | 41717 | +17.25 | 41717 |
| FEB26 | 16.35 | +11.85 | 84513 | +14.55 | 116160 | +16.42 | 138141 | +21.40 | 23607 | +16.74 | 39804 | +16.74 | 39804 | +16.74 | 39804 |
| 4Q25 | 16.08 | +11.94 | 85491 | +14.66 | 117378 | +16.55 | 139527 | +20.89 | 24095 | +16.18 | 37638 | +16.18 | 37638 | +16.18 | 37638 |
| 1Q26 | 16.32 | +12.23 | 89004 | +15.02 | 121674 | +16.95 | 144366 | +21.91 | 23601 | +16.05 | 37016 | +16.05 | 37016 | +16.05 | 37016 |
| 2Q26 | 17.20 | +11.82 | 84286 | +14.52 | 115869 | +16.39 | 137806 | +21.37 | 23097 | +18.77 | 47665 | +18.77 | 47665 | +18.77 | 47665 |
| 3Q26 | 15.21 | +9.80 | 60616 | +12.03 | 86790 | +13.58 | 104970 | +20.69 | 22593 | +16.80 | 40079 | +16.80 | 40079 | +16.80 | 40079 |
| 4Q26 | 14.20 | +9.52 | 57400 | +11.69 | 82823 | +13.19 | 100482 | +20.09 | 22804 | +14.97 | 32999 | +14.97 | 32999 | +14.97 | 32999 |
| 1Q27 | 13.54 | +9.24 | 53974 | +11.35 | 78664 | +12.81 | 95812 | +19.50 | 23174 | +13.97 | 29116 | +13.97 | 29116 | +13.97 | 29116 |
| 2026 | 14.00 | +10.54 | 69321 | +12.95 | 97485 | +14.61 | 117047 | +20.91 | 24500 | +12.99 | 25232 | +12.99 | 25232 | +12.99 | 25232 |
| 2027 | 14.49 | +9.90 | 62000 | +12.16 | 88447 | +13.72 | 106816 | +20.55 | 22500 | +15.04 | 33270 | +15.04 | 33270 | +15.04 | 33270 |
| 2028 | 13.13 | - | - | - | - | - | - | - | 24000 | +13.13 | 26033 | +13.13 | 26033 | +13.13 | 26033 |
| 2024 | - | - | - | - | - | - | - | - | 25500 | - | - | - | - | - | - |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2024 |






