TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-19 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 18.92 | +14.18 | 101631 | +19.02 | 160206 | +21.18 | 185530 | - | 38500 | +19.72 | 42125 | +19.72 | 42125 | +19.72 | 42125 |
| MAY26 | 30.75 | +20.49 | 178628 | +27.48 | 260609 | +30.60 | 297196 | +55.98 | 38303 | +26.90 | 70249 | +26.90 | 70249 | +26.90 | 70249 |
| JUN26 | 27.97 | +19.04 | 162166 | +25.53 | 238341 | +28.43 | 272337 | +38.69 | 37810 | +28.03 | 75413 | +28.03 | 75413 | +28.03 | 75413 |
| JUL26 | 23.40 | +17.18 | 140965 | +23.04 | 209709 | +25.66 | 240389 | +28.99 | 37300 | +22.97 | 56048 | +22.97 | 56048 | +22.97 | 56048 |
| AUG26 | 20.74 | +16.01 | 127963 | +21.47 | 192030 | +23.91 | 220621 | +25.72 | 36790 | +19.36 | 42718 | +19.36 | 42718 | +19.36 | 42718 |
| SEP26 | 19.76 | +15.33 | 120572 | +20.56 | 181905 | +22.89 | 209277 | +24.55 | 36297 | +18.34 | 39423 | +18.34 | 39423 | +18.34 | 39423 |
| OCT26 | 20.89 | +15.70 | 125464 | +21.05 | 188274 | +23.44 | 216305 | +26.34 | 35788 | +19.89 | 46166 | +19.89 | 46166 | +19.89 | 46166 |
| 3Q26 | 29.92 | +23.74 | 218571 | +31.84 | 313574 | +35.46 | 355973 | +54.20 | 36774 | +21.39 | 52675 | +21.39 | 52675 | +21.39 | 52675 |
| 4Q26 | 26.75 | +16.17 | 131510 | +21.69 | 196225 | +24.16 | 225106 | +26.42 | 35278 | +32.94 | 95446 | +32.94 | 95446 | +32.94 | 95446 |
| 1Q27 | 20.97 | +15.35 | 122693 | +20.58 | 184099 | +22.92 | 211503 | +27.26 | 33799 | +20.22 | 48120 | +20.22 | 48120 | +20.22 | 48120 |
| 2Q27 | 19.17 | +13.10 | 96778 | +17.57 | 149207 | +19.57 | 172606 | +21.93 | 32375 | +20.68 | 51214 | +20.68 | 51214 | +20.68 | 51214 |
| 3Q27 | 17.87 | +12.25 | 87129 | +16.43 | 136149 | +18.30 | 158026 | +20.36 | 31493 | +19.24 | 46187 | +19.24 | 46187 | +19.24 | 46187 |
| 4Q27 | 15.98 | +11.41 | 77536 | +15.30 | 123184 | +17.04 | 143556 | +18.82 | 30621 | +16.44 | 35770 | +16.44 | 35770 | +16.44 | 35770 |
| 2027 | 15.22 | +11.70 | 80499 | +15.69 | 127322 | +17.48 | 148219 | +20.67 | 38500 | +13.67 | 25412 | +13.67 | 25412 | +13.67 | 25412 |
| 2028 | 15.92 | +10.75 | 70235 | +14.42 | 113253 | +16.06 | 132451 | +20.22 | 32500 | +16.67 | 36392 | +16.67 | 36392 | +16.67 | 36392 |
| 2029 | 14.91 | - | - | - | - | - | - | - | 29000 | +14.91 | 30806 | +14.91 | 30806 | +14.91 | 30806 |
| 2030 | 14.32 | - | - | - | - | - | - | - | 25500 | +14.32 | 29290 | +14.32 | 29290 | +14.32 | 29290 |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






