TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-24 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 15.71 | +11.76 | 83008 | +15.58 | 128239 | +17.28 | 148170 | - | 24500 | +16.54 | 33000 | +16.54 | 33000 | +16.54 | 33000 |
| DEC25 | 22.96 | +15.12 | 122436 | +20.04 | 180028 | +22.22 | 205658 | +29.08 | 24462 | +24.75 | 70171 | +24.75 | 70171 | +24.75 | 70171 |
| JAN26 | 20.87 | +13.13 | 101027 | +17.40 | 151041 | +19.30 | 173298 | +26.40 | 24292 | +23.29 | 66689 | +23.29 | 66689 | +23.29 | 66689 |
| FEB26 | 19.35 | +12.21 | 90021 | +16.17 | 136505 | +17.94 | 157191 | +24.89 | 24138 | +21.41 | 59802 | +21.41 | 59802 | +21.41 | 59802 |
| MAR26 | 18.17 | +11.87 | 86058 | +15.73 | 131278 | +17.45 | 151401 | +23.14 | 23968 | +19.67 | 52951 | +19.67 | 52951 | +19.67 | 52951 |
| APR26 | 17.55 | +11.74 | 84413 | +15.55 | 129121 | +17.25 | 149018 | +22.15 | 23804 | +18.73 | 49267 | +18.73 | 49267 | +18.73 | 49267 |
| MAY26 | 17.06 | +11.41 | 80453 | +15.11 | 123890 | +16.76 | 143220 | +21.67 | 23634 | +18.16 | 46969 | +18.16 | 46969 | +18.16 | 46969 |
| 1Q26 | 19.57 | +14.75 | 119846 | +19.54 | 176010 | +21.67 | 201004 | +28.22 | 24133 | +17.60 | 44744 | +17.60 | 44744 | +17.60 | 44744 |
| 2Q26 | 20.47 | +12.40 | 92155 | +16.43 | 139392 | +18.23 | 160414 | +24.81 | 23629 | +23.80 | 68908 | +23.80 | 68908 | +23.80 | 68908 |
| 3Q26 | 18.70 | +11.80 | 85023 | +15.64 | 129968 | +17.34 | 149970 | +21.74 | 23125 | +21.46 | 59772 | +21.46 | 59772 | +21.46 | 59772 |
| 4Q26 | 16.76 | +10.97 | 75232 | +14.53 | 116997 | +16.11 | 135583 | +20.85 | 22626 | +18.28 | 47276 | +18.28 | 47276 | +18.28 | 47276 |
| 1Q27 | 16.53 | +12.23 | 90083 | +16.21 | 136673 | +17.98 | 157407 | +22.40 | 22867 | +15.64 | 36888 | +15.64 | 36888 | +15.64 | 36888 |
| 2Q27 | 16.83 | +11.65 | 83142 | +15.43 | 127500 | +17.12 | 147241 | +21.80 | 23371 | +17.27 | 43190 | +17.27 | 43190 | +17.27 | 43190 |
| 2026 | 17.02 | +11.85 | 85698 | +15.70 | 130834 | +17.42 | 150920 | +22.45 | 24500 | +17.25 | 43043 | +17.25 | 43043 | +17.25 | 43043 |
| 2027 | 16.36 | +10.40 | 68515 | +13.78 | 108117 | +15.28 | 125741 | +20.55 | 22500 | +18.16 | 46877 | +18.16 | 46877 | +18.16 | 46877 |
| 2028 | 15.73 | - | - | - | - | - | - | - | 24500 | +15.73 | 37137 | +15.73 | 37137 | +15.73 | 37137 |
| 2029 | 14.38 | - | - | - | - | - | - | - | 26500 | +14.38 | 31712 | +14.38 | 31712 | +14.38 | 31712 |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






