TANKER TD7 & TD9 in $/mT

Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-22 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD7 TD7 TD7 TD8 TD9 TD9 TD9
C3 Sullom Voe Sullom Voe Sullom Voe Mena al Ahmadi Puerto la Cruz Petrozuata Coatzalcoalcos
Swaps Wilhelmshaven Rotterdam Le Havre Singapore Corpus Christi Corpus Christi Convent
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 80k TCE 80k TCE 80k TCE 80k T.C. 70k TCE 70k TCE 70k TCE
TD7 TD7SVWH TD7SVRD TD7SVLH TD8MASG TD9PCCC TD9PZCC TD9CZCV
SPOT 14.84 +10.24 58955 +12.83 90040 +14.56 110322 - 35000 +17.13 38125 +17.13 38125 +17.13 38125
JUN26 21.96 +15.23 121464 +19.08 166623 +21.65 196787 +43.25 34945 +18.16 41382 +18.16 41382 +18.16 41382
JUL26 21.11 +15.89 128532 +19.91 175651 +22.59 207124 +31.06 34733 +19.45 44655 +19.45 44655 +19.45 44655
AUG26 19.71 +15.03 119187 +18.83 163755 +21.37 193525 +27.28 34521 +18.49 42956 +18.49 42956 +18.49 42956
SEP26 18.81 +14.39 112146 +18.02 154802 +20.45 183294 +25.93 34315 +17.62 40395 +17.62 40395 +17.62 40395
OCT26 20.06 +15.37 124031 +19.26 169608 +21.85 200051 +27.50 34103 +18.82 45576 +18.82 45576 +18.82 45576
NOV26 20.88 +15.84 129756 +19.85 176732 +22.53 208110 +28.71 33897 +19.75 49490 +19.75 49490 +19.75 49490
3Q26 28.25 +21.98 200584 +27.54 265758 +31.25 309292 +54.90 34514 +20.70 53418 +20.70 53418 +20.70 53418
4Q26 23.91 +15.10 121068 +18.92 165850 +21.47 195763 +28.09 33890 +27.94 79240 +27.94 79240 +27.94 79240
1Q27 19.99 +15.15 121962 +18.98 166877 +21.54 196879 +28.69 33274 +18.52 44705 +18.52 44705 +18.52 44705
2Q27 18.46 +13.03 97373 +16.33 136023 +18.53 161840 +22.01 32644 +19.78 50142 +19.78 50142 +19.78 50142
3Q27 16.61 +12.05 85982 +15.10 121717 +17.14 145587 +20.45 31916 +17.18 40294 +17.18 40294 +17.18 40294
4Q27 15.01 +11.26 76817 +14.11 110203 +16.01 132504 +19.50 31168 +14.72 30885 +14.72 30885 +14.72 30885
2027 14.23 +11.53 79756 +14.44 113937 +16.39 136769 +20.71 35000 +12.17 21097 +12.17 21097 +12.17 21097
2028 14.88 +10.75 70901 +13.47 102778 +15.29 124071 +20.25 32500 +14.79 31059 +14.79 31059 +14.79 31059
2029 13.03 - - - - - - - 29500 +13.03 24470 +13.03 24470 +13.03 24470
2030 12.49 - - - - - - - 26500 +12.49 22400 +12.49 22400 +12.49 22400
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030