TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-24 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 17.77 | +14.46 | 114107 | +19.90 | 178710 | +21.87 | 201806 | - | 23500 | +16.80 | 33000 | +16.80 | 33000 | +16.80 | 33000 |
| JAN26 | 26.23 | +16.02 | 132396 | +22.05 | 203054 | +24.23 | 228642 | +26.09 | 23481 | +31.73 | 96315 | +31.73 | 96315 | +31.73 | 96315 |
| FEB26 | 24.65 | +15.12 | 124170 | +20.80 | 190842 | +22.86 | 214985 | +28.22 | 23404 | +28.52 | 87386 | +28.52 | 87386 | +28.52 | 87386 |
| MAR26 | 21.87 | +14.11 | 112017 | +19.42 | 174247 | +21.34 | 196782 | +25.17 | 23319 | +24.35 | 71032 | +24.35 | 71032 | +24.35 | 71032 |
| APR26 | 20.13 | +13.16 | 100867 | +18.12 | 158928 | +19.91 | 179954 | +22.72 | 23237 | +22.34 | 63122 | +22.34 | 63122 | +22.34 | 63122 |
| MAY26 | 18.55 | +11.69 | 83519 | +16.09 | 135075 | +17.68 | 153745 | +21.98 | 23152 | +20.81 | 57098 | +20.81 | 57098 | +20.81 | 57098 |
| JUN26 | 17.80 | +11.36 | 79601 | +15.63 | 129693 | +17.18 | 147833 | +21.26 | 23070 | +19.73 | 52869 | +19.73 | 52869 | +19.73 | 52869 |
| 2Q26 | 20.14 | +15.08 | 123308 | +20.76 | 189829 | +22.81 | 213919 | +26.49 | 23149 | +18.61 | 48504 | +18.61 | 48504 | +18.61 | 48504 |
| 3Q26 | 21.93 | +12.07 | 87940 | +16.61 | 141177 | +18.26 | 160455 | +21.99 | 22897 | +28.20 | 85814 | +28.20 | 85814 | +28.20 | 85814 |
| 4Q26 | 18.00 | +10.93 | 74600 | +15.04 | 122808 | +16.53 | 140266 | +20.63 | 22648 | +20.96 | 57562 | +20.96 | 57562 | +20.96 | 57562 |
| 1Q27 | 17.87 | +12.43 | 92164 | +17.10 | 146979 | +18.80 | 166830 | +22.56 | 22697 | +18.06 | 46223 | +18.06 | 46223 | +18.06 | 46223 |
| 2Q27 | 17.82 | +11.35 | 79401 | +15.61 | 129440 | +17.16 | 147560 | +21.58 | 23201 | +19.69 | 52516 | +19.69 | 52516 | +19.69 | 52516 |
| 3Q27 | 17.78 | +11.65 | 82900 | +16.03 | 134275 | +17.62 | 152880 | +21.80 | 23705 | +19.12 | 50208 | +19.12 | 50208 | +19.12 | 50208 |
| 2027 | 16.33 | +10.25 | 66486 | +14.10 | 111673 | +15.50 | 128037 | +20.49 | 23500 | +18.00 | 45806 | +18.00 | 45806 | +18.00 | 45806 |
| 2028 | 15.78 | +9.60 | 58720 | +13.22 | 101080 | +14.53 | 116420 | +20.13 | 22500 | +17.65 | 44472 | +17.65 | 44472 | +17.65 | 44472 |
| 2029 | 16.73 | - | - | - | - | - | - | - | 24500 | +16.73 | 40486 | +16.73 | 40486 | +16.73 | 40486 |
| 2030 | 14.87 | - | - | - | - | - | - | - | 26500 | +14.87 | 32808 | +14.87 | 32808 | +14.87 | 32808 |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






