TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-28 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 21.71 | +18.20 | 150117 | +25.34 | 234653 | +27.82 | 263728 | - | 40000 | +19.64 | 44000 | +19.64 | 44000 | +19.64 | 44000 |
| APR26 | 46.47 | +32.31 | 319054 | +44.98 | 467655 | +49.39 | 519270 | +68.92 | 39959 | +43.23 | 136169 | +43.23 | 136169 | +43.23 | 136169 |
| MAY26 | 36.40 | +24.73 | 230880 | +34.43 | 344632 | +37.80 | 384142 | +50.38 | 39322 | +35.82 | 107996 | +35.82 | 107996 | +35.82 | 107996 |
| JUN26 | 27.60 | +19.70 | 171485 | +27.43 | 262101 | +30.12 | 293576 | +37.76 | 38705 | +26.07 | 69755 | +26.07 | 69755 | +26.07 | 69755 |
| JUL26 | 22.75 | +17.76 | 149491 | +24.73 | 231171 | +27.15 | 259542 | +28.75 | 38068 | +20.28 | 47774 | +20.28 | 47774 | +20.28 | 47774 |
| AUG26 | 21.03 | +16.31 | 133050 | +22.71 | 208070 | +24.93 | 234127 | +24.33 | 37432 | +19.65 | 46127 | +19.65 | 46127 | +19.65 | 46127 |
| SEP26 | 20.28 | +15.43 | 123084 | +21.48 | 194043 | +23.58 | 218690 | +23.20 | 36815 | +19.42 | 45754 | +19.42 | 45754 | +19.42 | 45754 |
| 3Q26 | 30.03 | +25.58 | 241681 | +35.62 | 359337 | +39.10 | 400203 | +52.35 | 37411 | +19.18 | 45299 | +19.18 | 45299 | +19.18 | 45299 |
| 4Q26 | 27.89 | +16.50 | 136241 | +22.97 | 212126 | +25.22 | 238483 | +25.43 | 35541 | +35.04 | 105780 | +35.04 | 105780 | +35.04 | 105780 |
| 1Q27 | 21.24 | +15.79 | 128557 | +21.99 | 201195 | +24.14 | 226425 | +27.41 | 33692 | +19.79 | 48051 | +19.79 | 48051 | +19.79 | 48051 |
| 2Q27 | 19.72 | +13.24 | 98916 | +18.43 | 159803 | +20.24 | 180951 | +21.93 | 32174 | +21.41 | 55245 | +21.41 | 55245 | +21.41 | 55245 |
| 3Q27 | 17.84 | +12.25 | 87626 | +17.06 | 143968 | +18.73 | 163538 | +20.36 | 31292 | +18.82 | 45626 | +18.82 | 45626 | +18.82 | 45626 |
| 4Q27 | 16.13 | +11.26 | 76311 | +15.68 | 128109 | +17.21 | 146100 | +18.80 | 30419 | +16.65 | 37576 | +16.65 | 37576 | +16.65 | 37576 |
| 2027 | 15.76 | +11.79 | 82028 | +16.41 | 136236 | +18.02 | 155065 | +20.67 | 40000 | +14.47 | 29442 | +14.47 | 29442 | +14.47 | 29442 |
| 2028 | 16.05 | +10.78 | 71021 | +15.01 | 120620 | +16.48 | 137848 | +20.22 | 32500 | +16.62 | 37231 | +16.62 | 37231 | +16.62 | 37231 |
| 2029 | 15.35 | - | - | - | - | - | - | - | 29000 | +15.35 | 33230 | +15.35 | 33230 | +15.35 | 33230 |
| 2030 | 14.74 | - | - | - | - | - | - | - | 25500 | +14.74 | 31315 | +14.74 | 31315 | +14.74 | 31315 |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






