TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-19 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 19.09 | +15.38 | 118167 | +20.93 | 184358 | +23.12 | 210034 | - | 36000 | +18.36 | 43250 | +18.36 | 43250 | +18.36 | 43250 |
| AUG26 | 32.55 | +20.58 | 182885 | +28.00 | 269934 | +30.93 | 304284 | +50.79 | 35885 | +32.51 | 96802 | +32.51 | 96802 | +32.51 | 96802 |
| SEP26 | 29.07 | +18.68 | 160706 | +25.42 | 239747 | +28.09 | 270936 | +38.24 | 35597 | +31.01 | 90985 | +31.01 | 90985 | +31.01 | 90985 |
| OCT26 | 27.24 | +19.19 | 166706 | +26.11 | 247892 | +28.85 | 279928 | +33.75 | 35300 | +27.60 | 77430 | +27.60 | 77430 | +27.60 | 77430 |
| NOV26 | 26.25 | +18.93 | 164137 | +25.76 | 244219 | +28.46 | 275819 | +32.44 | 35012 | +26.05 | 71596 | +26.05 | 71596 | +26.05 | 71596 |
| DEC26 | 25.31 | +18.51 | 159591 | +25.19 | 237909 | +27.83 | 268813 | +31.45 | 34715 | +24.74 | 66757 | +24.74 | 66757 | +24.74 | 66757 |
| JAN27 | 21.11 | +14.97 | 118252 | +20.37 | 181572 | +22.50 | 206558 | +23.00 | 34418 | +22.31 | 57601 | +22.31 | 57601 | +22.31 | 57601 |
| 4Q26 | 25.68 | +19.56 | 171462 | +26.62 | 254205 | +29.40 | 286855 | +43.80 | 35002 | +20.12 | 49318 | +20.12 | 49318 | +20.12 | 49318 |
| 1Q27 | 28.01 | +18.88 | 164234 | +25.69 | 244096 | +28.38 | 275609 | +32.55 | 34140 | +30.18 | 87638 | +30.18 | 87638 | +30.18 | 87638 |
| 2Q27 | 23.17 | +15.96 | 130330 | +21.72 | 197838 | +23.99 | 224477 | +22.11 | 33258 | +26.13 | 72639 | +26.13 | 72639 | +26.13 | 72639 |
| 3Q27 | 20.45 | +14.96 | 118921 | +20.36 | 182208 | +22.49 | 207180 | +20.36 | 32429 | +21.66 | 55821 | +21.66 | 55821 | +21.66 | 55821 |
| 4Q27 | 18.50 | +14.21 | 110481 | +19.34 | 170598 | +21.36 | 194320 | +19.37 | 31930 | +18.41 | 43584 | +18.41 | 43584 | +18.41 | 43584 |
| 1Q28 | 17.09 | +13.46 | 100738 | +18.32 | 157687 | +20.24 | 180158 | +18.37 | 31432 | +16.42 | 36316 | +16.42 | 36316 | +16.42 | 36316 |
| 2027 | 17.29 | +14.76 | 116457 | +20.09 | 178906 | +22.19 | 203547 | +20.73 | 36000 | +14.43 | 27215 | +14.43 | 27215 | +14.43 | 27215 |
| 2028 | 16.86 | +10.85 | 71600 | +14.76 | 117498 | +16.31 | 135609 | +20.27 | 32500 | +18.61 | 44146 | +18.61 | 44146 | +18.61 | 44146 |
| 2029 | 15.05 | - | - | - | - | - | - | - | 30500 | +15.05 | 31669 | +15.05 | 31669 | +15.05 | 31669 |
| 2030 | 13.59 | - | - | - | - | - | - | - | 28500 | +13.59 | 26987 | +13.59 | 26987 | +13.59 | 26987 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






