TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-01 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 19.96 | +16.54 | 131518 | +22.87 | 207396 | +25.18 | 234478 | - | 38500 | +18.39 | 42250 | +18.39 | 42250 | +18.39 | 42250 |
| AUG26 | 29.52 | +18.72 | 161798 | +25.89 | 245801 | +28.50 | 276455 | +32.17 | 38007 | +33.79 | 101858 | +33.79 | 101858 | +33.79 | 101858 |
| SEP26 | 24.93 | +16.97 | 140366 | +23.46 | 216503 | +25.83 | 244288 | +28.02 | 37514 | +26.74 | 72089 | +26.74 | 72089 | +26.74 | 72089 |
| OCT26 | 23.21 | +16.04 | 130144 | +22.17 | 202100 | +24.41 | 228358 | +27.98 | 37004 | +23.96 | 63206 | +23.96 | 63206 | +23.96 | 63206 |
| NOV26 | 23.19 | +15.93 | 129637 | +22.03 | 201130 | +24.26 | 227220 | +29.38 | 36511 | +23.57 | 62516 | +23.57 | 62516 | +23.57 | 62516 |
| DEC26 | 23.22 | +16.20 | 133129 | +22.40 | 205811 | +24.66 | 232334 | +30.55 | 36001 | +22.90 | 60478 | +22.90 | 60478 | +22.90 | 60478 |
| JAN27 | 20.54 | +15.81 | 128865 | +21.86 | 199815 | +24.07 | 225707 | +22.67 | 35492 | +19.80 | 48810 | +19.80 | 48810 | +19.80 | 48810 |
| 4Q26 | 22.42 | +18.37 | 158068 | +25.40 | 240482 | +27.96 | 270557 | +34.18 | 36495 | +17.00 | 38147 | +17.00 | 38147 | +17.00 | 38147 |
| 1Q27 | 25.75 | +16.06 | 131850 | +22.20 | 203895 | +24.44 | 230186 | +29.30 | 35015 | +29.41 | 85119 | +29.41 | 85119 | +29.41 | 85119 |
| 2Q27 | 20.76 | +13.54 | 102600 | +18.72 | 163342 | +20.61 | 185509 | +22.01 | 33503 | +23.48 | 63284 | +23.48 | 63284 | +23.48 | 63284 |
| 3Q27 | 17.88 | +12.10 | 85955 | +16.73 | 140237 | +18.42 | 160045 | +20.45 | 32330 | +19.16 | 46983 | +19.16 | 46983 | +19.16 | 46983 |
| 4Q27 | 16.45 | +11.37 | 77643 | +15.72 | 128640 | +17.30 | 147250 | +19.50 | 31832 | +17.08 | 39208 | +17.08 | 39208 | +17.08 | 39208 |
| 1Q28 | 16.39 | +11.84 | 82410 | +16.37 | 135534 | +18.02 | 154921 | +21.07 | 31333 | +15.80 | 34553 | +15.80 | 34553 | +15.80 | 34553 |
| 2027 | 17.32 | +12.21 | 87158 | +16.88 | 141946 | +18.59 | 161940 | +20.76 | 38500 | +17.60 | 40455 | +17.60 | 40455 | +17.60 | 40455 |
| 2028 | 16.35 | +10.75 | 70732 | +14.86 | 118965 | +16.37 | 136567 | +20.27 | 32500 | +17.41 | 40299 | +17.41 | 40299 | +17.41 | 40299 |
| 2029 | 14.80 | - | - | - | - | - | - | - | 30500 | +14.80 | 31111 | +14.80 | 31111 | +14.80 | 31111 |
| 2030 | 13.82 | - | - | - | - | - | - | - | 28500 | +13.82 | 27899 | +13.82 | 27899 | +13.82 | 27899 |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






