TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-15 23:00:09 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 15.91 | +11.26 | 70079 | +14.51 | 109912 | +16.33 | 131250 | - | 38500 | +17.79 | 41125 | +17.79 | 41125 | +17.79 | 41125 |
| JUL26 | 21.81 | +15.24 | 121243 | +19.64 | 172810 | +22.10 | 201688 | +33.48 | 38237 | +20.73 | 51003 | +20.73 | 51003 | +20.73 | 51003 |
| AUG26 | 22.83 | +15.07 | 118753 | +19.42 | 169738 | +21.85 | 198290 | +29.60 | 37727 | +24.63 | 65848 | +24.63 | 65848 | +24.63 | 65848 |
| SEP26 | 21.07 | +14.35 | 110487 | +18.50 | 159059 | +20.82 | 186259 | +27.04 | 37234 | +22.26 | 56727 | +22.26 | 56727 | +22.26 | 56727 |
| OCT26 | 21.22 | +15.26 | 121795 | +19.66 | 173433 | +22.13 | 202350 | +27.98 | 36725 | +21.17 | 53338 | +21.17 | 53338 | +21.17 | 53338 |
| NOV26 | 22.05 | +16.00 | 130986 | +20.62 | 185135 | +23.21 | 215459 | +29.38 | 36232 | +21.72 | 56132 | +21.72 | 56132 | +21.72 | 56132 |
| DEC26 | 23.02 | +17.08 | 143836 | +22.00 | 201616 | +24.76 | 233972 | +30.55 | 35722 | +22.26 | 58612 | +22.26 | 58612 | +22.26 | 58612 |
| 4Q26 | 22.02 | +14.89 | 117840 | +19.18 | 168216 | +21.59 | 196426 | +30.04 | 36216 | +22.81 | 60994 | +22.81 | 60994 | +22.81 | 60994 |
| 1Q27 | 22.45 | +16.11 | 132847 | +20.76 | 187368 | +23.37 | 217900 | +29.30 | 34736 | +22.54 | 59207 | +22.54 | 59207 | +22.54 | 59207 |
| 2Q27 | 19.40 | +13.00 | 96634 | +16.75 | 140625 | +18.85 | 165259 | +22.01 | 33223 | +21.72 | 56938 | +21.72 | 56938 | +21.72 | 56938 |
| 3Q27 | 17.07 | +12.00 | 85123 | +15.46 | 125730 | +17.40 | 148470 | +20.45 | 32237 | +18.05 | 43109 | +18.05 | 43109 | +18.05 | 43109 |
| 4Q27 | 15.41 | +11.13 | 75117 | +14.35 | 112789 | +16.15 | 133886 | +19.50 | 31738 | +15.57 | 33813 | +15.57 | 33813 | +15.57 | 33813 |
| 1Q28 | 14.03 | +10.27 | 64309 | +13.23 | 99048 | +14.89 | 118502 | +18.55 | 31240 | +13.75 | 26981 | +13.75 | 26981 | +13.75 | 26981 |
| 2027 | 14.24 | +11.49 | 79044 | +14.81 | 117935 | +16.67 | 139714 | +20.86 | 38500 | +11.94 | 18956 | +11.94 | 18956 | +11.94 | 18956 |
| 2028 | 15.50 | +10.75 | 70870 | +13.85 | 107247 | +15.59 | 127618 | +20.27 | 32500 | +16.02 | 35336 | +16.02 | 35336 | +16.02 | 35336 |
| 2029 | 14.10 | - | - | - | - | - | - | - | 30500 | +14.10 | 28678 | +14.10 | 28678 | +14.10 | 28678 |
| 2030 | 13.57 | - | - | - | - | - | - | - | 28500 | +13.57 | 27104 | +13.57 | 27104 | +13.57 | 27104 |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






