TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-20 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 18.65 | +13.80 | 97235 | +18.42 | 153172 | +20.54 | 178027 | - | 38500 | +19.71 | 42125 | +19.71 | 42125 | +19.71 | 42125 |
| MAY26 | 30.75 | +20.48 | 178590 | +27.33 | 258957 | +30.48 | 295836 | +55.97 | 38319 | +27.00 | 70784 | +27.00 | 70784 | +27.00 | 70784 |
| JUN26 | 28.68 | +19.04 | 162455 | +25.41 | 237170 | +28.33 | 271455 | +43.69 | 37826 | +28.09 | 76114 | +28.09 | 76114 | +28.09 | 76114 |
| JUL26 | 23.71 | +17.18 | 141255 | +22.93 | 208682 | +25.57 | 239622 | +30.18 | 37316 | +23.37 | 57997 | +23.37 | 57997 | +23.37 | 57997 |
| AUG26 | 20.81 | +16.01 | 128116 | +21.37 | 190954 | +23.83 | 219789 | +26.20 | 36807 | +19.43 | 43207 | +19.43 | 43207 | +19.43 | 43207 |
| SEP26 | 19.97 | +15.33 | 120675 | +20.46 | 180832 | +22.81 | 208437 | +25.27 | 36314 | +18.64 | 40717 | +18.64 | 40717 | +18.64 | 40717 |
| OCT26 | 21.10 | +15.70 | 125537 | +20.95 | 187143 | +23.36 | 215413 | +26.81 | 35804 | +20.29 | 47807 | +20.29 | 47807 | +20.29 | 47807 |
| 3Q26 | 30.33 | +23.74 | 218718 | +31.69 | 311888 | +35.33 | 354642 | +55.87 | 36791 | +21.89 | 54687 | +21.89 | 54687 | +21.89 | 54687 |
| 4Q26 | 26.98 | +16.17 | 131574 | +21.59 | 195048 | +24.07 | 224175 | +27.21 | 35295 | +33.28 | 97005 | +33.28 | 97005 | +33.28 | 97005 |
| 1Q27 | 21.10 | +15.35 | 122787 | +20.48 | 183015 | +22.84 | 210652 | +27.56 | 33815 | +20.48 | 49158 | +20.48 | 49158 | +20.48 | 49158 |
| 2Q27 | 19.25 | +13.10 | 96906 | +17.49 | 148331 | +19.50 | 171928 | +21.93 | 32401 | +20.90 | 52156 | +20.90 | 52156 | +20.90 | 52156 |
| 3Q27 | 18.00 | +12.25 | 87223 | +16.35 | 135304 | +18.23 | 157367 | +20.36 | 31645 | +19.61 | 47768 | +19.61 | 47768 | +19.61 | 47768 |
| 4Q27 | 16.11 | +11.41 | 77594 | +15.23 | 122367 | +16.98 | 142912 | +18.82 | 30897 | +16.77 | 37151 | +16.77 | 37151 | +16.77 | 37151 |
| 2027 | 15.33 | +11.70 | 80593 | +15.62 | 126518 | +17.42 | 147593 | +20.67 | 38500 | +13.96 | 26576 | +13.96 | 26576 | +13.96 | 26576 |
| 2028 | 16.04 | +10.75 | 70333 | +14.35 | 112526 | +16.00 | 131888 | +20.22 | 32500 | +16.99 | 37748 | +16.99 | 37748 | +16.99 | 37748 |
| 2029 | 15.20 | - | - | - | - | - | - | - | 29500 | +15.20 | 32033 | +15.20 | 32033 | +15.20 | 32033 |
| 2030 | 14.59 | - | - | - | - | - | - | - | 26500 | +14.59 | 30582 | +14.59 | 30582 | +14.59 | 30582 |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






