TANKER TD7 & TD9 in $/mT
Worldwide Dirty Tanker Routes, N°7 & TD9, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-10 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD7 | TD7 | TD7 | TD8 | TD9 | TD9 | TD9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Sullom Voe | Sullom Voe | Sullom Voe | Mena al Ahmadi | Puerto la Cruz | Petrozuata | Coatzalcoalcos | ||||||||
| Swaps | Wilhelmshaven | Rotterdam | Le Havre | Singapore | Corpus Christi | Corpus Christi | Convent | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 80k | TCE | 80k | TCE | 80k | TCE | 80k | T.C. | 70k | TCE | 70k | TCE | 70k | TCE | |
| TD7 | TD7SVWH | TD7SVRD | TD7SVLH | TD8MASG | TD9PCCC | TD9PZCC | TD9CZCV | ||||||||
| SPOT | 15.72 | +11.44 | 78663 | +15.01 | 120911 | +16.69 | 140607 | - | 22500 | +17.05 | 31625 | +17.05 | 31625 | +17.05 | 31625 |
| NOV25 | 21.54 | +14.54 | 115007 | +19.08 | 168203 | +21.21 | 193236 | +27.31 | 22500 | +22.89 | 62259 | +22.89 | 62259 | +22.89 | 62259 |
| DEC25 | 20.95 | +14.67 | 118106 | +19.24 | 171767 | +21.40 | 197019 | +26.69 | 22500 | +21.54 | 61735 | +21.54 | 61735 | +21.54 | 61735 |
| JAN26 | 18.34 | +12.56 | 93447 | +16.48 | 139413 | +18.33 | 161045 | +23.16 | 22500 | +19.29 | 50681 | +19.29 | 50681 | +19.29 | 50681 |
| FEB26 | 17.26 | +11.90 | 85661 | +15.61 | 129190 | +17.36 | 149675 | +22.48 | 22500 | +17.82 | 45004 | +17.82 | 45004 | +17.82 | 45004 |
| MAR26 | 16.52 | +11.50 | 80980 | +15.09 | 123046 | +16.77 | 142842 | +21.79 | 22500 | +16.82 | 41122 | +16.82 | 41122 | +16.82 | 41122 |
| APR26 | 16.15 | +11.50 | 80951 | +15.08 | 123006 | +16.77 | 142797 | +21.51 | 22500 | +16.07 | 38200 | +16.07 | 38200 | +16.07 | 38200 |
| 1Q26 | 18.06 | +14.39 | 114849 | +18.88 | 167488 | +20.99 | 192260 | +26.27 | 22500 | +15.29 | 35180 | +15.29 | 35180 | +15.29 | 35180 |
| 2Q26 | 18.68 | +11.99 | 86720 | +15.73 | 130576 | +17.49 | 151214 | +22.48 | 22500 | +21.02 | 57412 | +21.02 | 57412 | +21.02 | 57412 |
| 3Q26 | 16.38 | +10.44 | 68629 | +13.70 | 106832 | +15.23 | 124810 | +21.34 | 22500 | +17.98 | 45601 | +17.98 | 45601 | +17.98 | 45601 |
| 4Q26 | 15.05 | +10.03 | 63801 | +13.16 | 100486 | +14.63 | 117749 | +20.44 | 22586 | +15.70 | 36660 | +15.70 | 36660 | +15.70 | 36660 |
| 1Q27 | 15.41 | +11.55 | 81633 | +15.15 | 123875 | +16.84 | 143754 | +22.02 | 22956 | +14.11 | 30380 | +14.11 | 30380 | +14.11 | 30380 |
| 2Q27 | 15.67 | +11.55 | 81576 | +15.15 | 123814 | +16.84 | 143691 | +21.00 | 23334 | +15.06 | 34035 | +15.06 | 34035 | +15.06 | 34035 |
| 2026 | 15.56 | +11.00 | 75176 | +14.43 | 115424 | +16.05 | 134364 | +21.57 | 22500 | +15.30 | 34938 | +15.30 | 34938 | +15.30 | 34938 |
| 2027 | 15.26 | +10.35 | 67566 | +13.58 | 105425 | +15.10 | 123241 | +20.69 | 22500 | +15.71 | 36725 | +15.71 | 36725 | +15.71 | 36725 |
| 2028 | 13.53 | - | - | - | - | - | - | - | 24000 | +13.53 | 28133 | +13.53 | 28133 | +13.53 | 28133 |
| 2029 | 12.47 | - | - | - | - | - | - | - | 25500 | +12.47 | 24122 | +12.47 | 24122 | +12.47 | 24122 |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






