error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-03 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 16.72 +18.10 73995 +17.38 35375 +19.37 92573 - - - - - - - -
OCT25 16.44 +18.04 83339 +10.00 10499 +19.30 91342 +8.00 27651 +8.00 27651 +8.00 27651 - -
NOV25 15.47 +17.07 80157 +10.39 13724 +18.27 86537 +13.53 76311 +13.53 76311 +13.53 76311 - -
DEC25 15.30 +16.96 81096 +10.67 15693 +18.15 85974 +14.11 81104 +14.11 81104 +14.11 81104 - -
JAN26 14.75 +16.87 80707 +9.89 13278 +18.06 85460 +14.03 80449 +14.03 80449 +14.03 80449 - -
FEB26 13.80 +16.80 80310 +9.31 11444 +17.98 85006 +13.75 78113 +13.75 78113 +13.75 78113 - -
MAR26 13.38 +16.72 79842 +8.73 9561.0 +17.90 84508 +13.44 75572 +13.44 75572 +13.44 75572 - -
1Q26 12.98 +16.59 78953 +10.35 14812 +17.75 83564 +13.72 77822 +13.72 77822 +13.15 77822 - -
2Q26 15.74 +16.35 77484 +9.31 11470 +17.49 82067 +13.74 78095 +13.74 78095 +13.72 78095 - -
3Q26 13.98 +16.40 77887 +8.30 8228.0 +17.55 82629 +12.65 69033 +12.65 69033 +13.74 69033 - -
4Q26 12.89 +16.61 79219 +7.46 5478.0 +17.78 84268 +12.33 66448 +12.33 66448 +12.65 66448 - -
1Q27 11.06 +16.84 80751 +8.32 8362.0 +18.02 85965 +13.74 78347 +13.74 78347 +12.33 78347 - -
2Q27 12.83 +16.97 81644 +9.16 11101 +18.16 86931 +15.10 89763 +15.10 89763 +13.74 89763 - -
2026 12.98 +16.25 76878 +8.35 8346.0 +17.39 81518 +13.11 73145 +13.11 73145 +13.11 73145 - -
2027 12.69 +17.16 83008 +7.37 5396.0 +18.37 88308 +12.91 71438 +12.91 71438 +12.91 71438 - -
2028 11.88 +16.90 81865 +6.44 2696.0 +18.09 87022 - - - - - - - -
2029 11.04 - - - - - - - - - - - - - -
 
SPOT
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
1Q26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029