error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-02 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 11.83 +13.66 48883 +17.33 38250 +14.32 62773 - - - - - - - -
JAN26 14.26 +13.54 56523 +10.00 11576 +14.19 60660 +8.00 28390 +8.00 28390 +8.00 28390 - -
FEB26 15.00 +12.64 56953 +9.26 13250 +13.25 58092 +16.70 104525 +16.70 104525 +16.70 104525 - -
MAR26 15.04 +12.52 56080 +8.90 11970 +13.13 57242 +16.34 101414 +16.34 101414 +16.34 101414 - -
APR26 14.79 +12.42 55298 +8.92 11961 +13.02 56422 +15.61 95218 +15.61 95218 +15.61 95218 - -
MAY26 14.67 +12.31 54472 +8.80 11468 +12.90 55573 +15.34 92803 +15.34 92803 +15.34 92803 - -
JUN26 14.55 +12.20 53637 +8.72 11144 +12.79 54749 +15.15 91155 +15.15 91155 +15.15 91155 - -
2Q26 14.43 +11.92 52013 +9.39 13386 +12.50 53007 +16.65 103805 +16.65 103805 +14.95 103805 - -
3Q26 14.77 +11.57 49467 +8.81 11323 +12.13 50505 +15.36 92926 +15.36 92926 +16.65 92926 - -
4Q26 14.67 +11.56 49211 +7.54 7022.0 +12.12 50425 +14.83 88447 +14.83 88447 +15.36 88447 - -
1Q27 12.47 +11.75 50329 +8.18 9058.0 +12.32 51694 +16.81 104909 +16.81 104909 +14.83 104909 - -
2Q27 14.60 +11.96 51492 +8.11 8709.0 +12.54 52969 +16.38 101210 +16.38 101210 +16.81 101210 - -
3Q27 13.24 +12.99 57845 +8.03 8367.0 +13.62 59704 +15.94 97448 +15.94 97448 +16.38 97448 - -
2027 14.43 +11.46 48253 +7.36 6256.0 +12.01 49630 +15.58 94439 +15.58 94439 +15.58 94439 - -
2028 11.85 +12.24 52664 +6.37 2692.0 +12.83 54672 +15.22 91487 +15.22 91487 +15.22 91487 - -
2029 10.98 +12.17 51816 +6.06 1411.0 +12.76 53932 - - - - - - - -
2030 10.82 - - - - - - - - - - - - - -
 
SPOT
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030