error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-26 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 33.15 +36.06 201827 +20.08 44750 +41.02 229654 - - - - - - - -
FEB26 32.17 +36.03 201789 +10.00 13591 +40.98 233131 +8.00 29646 +8.00 29646 +8.00 29646 - -
MAR26 42.56 +34.03 189482 +11.35 18204 +38.71 215218 +16.83 103739 +16.83 103739 +16.83 103739 - -
APR26 38.36 +33.92 188474 +10.57 15488 +38.58 213213 +15.06 88429 +15.06 88429 +15.06 88429 - -
MAY26 31.98 +33.33 184741 +9.06 10541 +37.92 209314 +13.67 76909 +13.67 76909 +13.67 76909 - -
JUN26 28.67 +32.79 181317 +8.16 7589.0 +37.30 205635 +11.97 62773 +11.97 62773 +11.97 62773 - -
JUL26 27.20 +32.26 177901 +7.03 3919.0 +36.70 201924 +11.47 58589 +11.47 58589 +11.47 58589 - -
2Q26 25.73 +31.86 175439 +10.16 14102 +36.24 198689 +18.86 120264 +18.86 120264 +10.96 120264 - -
3Q26 31.39 +30.24 165115 +9.26 11170 +34.40 187578 +13.57 76221 +13.57 76221 +18.86 76221 - -
4Q26 33.00 +28.70 155513 +6.81 3303.0 +32.64 176971 +11.40 58311 +11.40 58311 +13.57 58311 - -
1Q27 23.42 +27.24 146454 +7.33 5100.0 +30.98 170058 +13.18 73351 +13.18 73351 +11.40 73351 - -
2Q27 23.79 +26.37 141020 +6.58 2694.0 +30.00 165474 +11.12 56149 +11.12 56149 +13.18 56149 - -
3Q27 19.03 +32.92 182444 +5.84 282.0 +37.45 212613 +9.06 38950 +9.06 38950 +11.12 38950 - -
2027 25.73 +27.20 146314 +6.24 1615.0 +30.95 171175 +10.30 49327 +10.30 49327 +10.30 49327 - -
2028 16.09 +25.47 135618 +5.00 -2254.0 +28.98 159631 +9.77 44897 +9.77 44897 +9.77 44897 - -
2029 13.69 +24.61 130325 +4.31 -4382.0 +27.99 153852 - - - - - - - -
2030 13.03 - - - - - - - - - - - - - -
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030