error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-14 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 42.73 +36.31 188268 +27.21 57750 +40.48 216004 - - - - - - - -
MAR26 74.06 +36.02 188889 +10.00 5042.0 +40.16 215054 +8.00 21195 +8.00 21195 +8.00 21195 - -
APR26 42.52 +31.72 165404 +6.12 -5096.0 +35.37 179944 +25.84 171530 +25.84 171530 +25.84 171530 - -
MAY26 27.79 +30.54 155197 +4.60 -11858 +34.05 174690 +22.70 145343 +22.70 145343 +22.70 145343 - -
JUN26 23.29 +29.41 149116 +4.08 -12829 +32.79 169639 +19.91 123139 +19.91 123139 +19.91 123139 - -
JUL26 22.16 +28.58 145293 +4.03 -12022 +31.86 165208 +16.27 93470 +16.27 93470 +16.27 93470 - -
AUG26 21.20 +27.83 141816 +3.94 -11493 +31.03 160987 +15.11 84423 +15.11 84423 +15.11 84423 - -
2Q26 20.28 +28.99 146629 +7.60 -1254.0 +32.32 163672 +30.47 210624 +30.47 210624 +13.99 210624 - -
3Q26 41.95 +26.29 131983 +4.93 -8335.0 +29.31 150088 +22.82 148789 +22.82 148789 +30.47 148789 - -
4Q26 31.20 +24.21 121350 +4.05 -9534.0 +26.99 138047 +15.72 90894 +15.72 90894 +22.82 90894 - -
1Q27 21.22 +23.42 117608 +4.65 -6760.0 +26.11 134110 +17.28 104722 +17.28 104722 +15.72 104722 - -
2Q27 21.22 +22.99 115847 +4.48 -6662.0 +25.63 131879 +15.36 89250 +15.36 89250 +17.28 89250 - -
3Q27 18.90 +29.45 157269 +4.08 -7592.0 +32.84 178211 +14.44 81861 +14.44 81861 +15.36 81861 - -
2027 16.34 +23.39 118479 +4.11 -7796.0 +26.08 135067 +14.49 82281 +14.49 82281 +14.49 82281 - -
2028 15.97 +22.00 110564 +3.67 -8619.0 +24.53 126965 +13.92 77554 +13.92 77554 +13.92 77554 - -
2029 13.84 +20.76 103350 +3.44 -8962.0 +23.14 119221 - - - - - - - -
2030 13.35 - - - - - - - - - - - - - -
 
SPOT
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030