error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-18 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 55.80 +36.38 198603 +24.83 53500 +40.06 208368 - - - - - - - -
AUG26 95.60 +36.18 194648 +10.00 8223.0 +39.84 217792 +8.00 23980 +8.00 23980 +8.00 23980 - -
SEP26 98.02 +32.20 168292 +11.71 12967 +35.46 178287 +36.31 260195 +36.31 260195 +36.31 260195 - -
OCT26 94.73 +30.99 160967 +10.25 8453.0 +34.13 173200 +30.77 213971 +30.77 213971 +30.77 213971 - -
NOV26 89.18 +30.02 155353 +9.79 7286.0 +33.06 168756 +29.34 202837 +29.34 202837 +29.34 202837 - -
DEC26 82.80 +29.22 150903 +9.15 5620.0 +32.18 164642 +29.48 204555 +29.48 204555 +29.48 204555 - -
JAN27 86.87 +28.55 147144 +7.66 1113.0 +31.44 160826 +28.02 192669 +28.02 192669 +28.02 192669 - -
4Q26 29.50 +28.66 146780 +10.38 9235.0 +31.56 158999 +47.89 357782 +47.89 357782 +26.69 357782 - -
1Q27 89.13 +26.55 134821 +9.73 8063.0 +29.23 147388 +29.86 208314 +29.86 208314 +47.89 208314 - -
2Q27 88.90 +25.04 126240 +7.11 173.0 +27.58 138048 +25.28 170536 +25.28 170536 +29.86 170536 - -
3Q27 80.00 +24.51 123662 +5.72 -3816.0 +26.99 135606 +23.62 157181 +23.62 157181 +25.28 157181 - -
4Q27 63.00 +24.10 121819 +4.90 -5975.0 +26.53 133434 +22.72 150104 +22.72 150104 +23.62 150104 - -
1Q28 38.79 +31.03 163185 +5.73 -4911.0 +34.17 178622 +24.85 166387 +24.85 166387 +22.72 166387 - -
2027 40.90 +24.97 126123 +5.87 -3632.0 +27.49 138055 +24.12 160287 +24.12 160287 +24.12 160287 - -
2028 55.67 +23.34 118224 +4.43 -6700.0 +25.70 129438 +23.31 153557 +23.31 153557 +23.31 153557 - -
2029 23.29 +20.86 104286 +3.63 -8142.0 +22.97 114035 - - - - - - - -
2030 18.29 - - - - - - - - - - - - - -
 
SPOT
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
1Q28
2027
2028
2029
2030