TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-15 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 17.83 | +23.12 | 106545 | +17.25 | 35375 | +25.53 | 131991 | - | - | - | - | - | - | - | - |
| OCT25 | 18.78 | +23.07 | 116051 | +10.00 | 11068 | +25.48 | 131261 | +8.00 | 28036 | +8.00 | 28036 | +8.00 | 28036 | - | - |
| NOV25 | 18.04 | +21.93 | 111766 | +10.51 | 14666 | +24.22 | 125091 | +13.57 | 77007 | +13.57 | 77007 | +13.57 | 77007 | - | - |
| DEC25 | 17.17 | +21.69 | 112046 | +10.31 | 15225 | +23.95 | 123931 | +14.30 | 83217 | +14.30 | 83217 | +14.30 | 83217 | - | - |
| JAN26 | 16.28 | +21.63 | 111738 | +9.34 | 12121 | +23.88 | 123392 | +13.64 | 77689 | +13.64 | 77689 | +13.64 | 77689 | - | - |
| FEB26 | 14.49 | +21.59 | 111481 | +8.80 | 10373 | +23.84 | 122946 | +13.37 | 75406 | +13.37 | 75406 | +13.37 | 75406 | - | - |
| MAR26 | 13.64 | +21.50 | 110889 | +8.21 | 8453.0 | +23.74 | 122313 | +13.07 | 72871 | +13.07 | 72871 | +13.07 | 72871 | - | - |
| 1Q26 | 12.82 | +21.30 | 109637 | +10.27 | 15158 | +23.52 | 120971 | +13.84 | 79320 | +13.84 | 79320 | +12.78 | 79320 | - | - |
| 2Q26 | 18.64 | +21.06 | 108021 | +8.78 | 10241 | +23.25 | 119183 | +13.36 | 75254 | +13.36 | 75254 | +13.84 | 75254 | - | - |
| 3Q26 | 14.80 | +21.09 | 108106 | +7.71 | 6669.0 | +23.29 | 119454 | +12.30 | 66357 | +12.30 | 66357 | +13.36 | 66357 | - | - |
| 4Q26 | 13.13 | +21.41 | 110012 | +7.01 | 4333.0 | +23.64 | 121731 | +11.98 | 63809 | +11.98 | 63809 | +12.30 | 63809 | - | - |
| 1Q27 | 11.56 | +21.71 | 111976 | +7.74 | 6738.0 | +23.97 | 123978 | +13.36 | 75321 | +13.36 | 75321 | +11.98 | 75321 | - | - |
| 2Q27 | 13.30 | +21.95 | 113566 | +8.44 | 9067.0 | +24.24 | 125642 | +14.68 | 86387 | +14.68 | 86387 | +13.36 | 86387 | - | - |
| 2026 | 12.82 | +20.91 | 107015 | +7.81 | 7042.0 | +23.09 | 118204 | +12.75 | 70231 | +12.75 | 70231 | +12.75 | 70231 | - | - |
| 2027 | 13.20 | +22.24 | 115500 | +6.91 | 4179.0 | +24.56 | 127588 | +12.55 | 68595 | +12.55 | 68595 | +12.55 | 68595 | - | - |
| 2028 | 12.00 | +21.91 | 113972 | +6.03 | 1670.0 | +24.20 | 125262 | - | - | - | - | - | - | - | - |
| 2029 | 11.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






