error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-22 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 26.09 +28.86 156657 +20.08 44750 +32.30 174350 - - - - - - - -
FEB26 31.24 +28.81 151022 +10.00 10183 +32.25 172743 +8.00 26783 +8.00 26783 +8.00 26783 - -
MAR26 36.38 +27.29 145555 +11.00 16196 +30.54 163504 +13.42 75167 +13.42 75167 +13.42 75167 - -
APR26 33.63 +27.43 146997 +10.23 14082 +30.70 163154 +12.00 62680 +12.00 62680 +12.00 62680 - -
MAY26 29.01 +27.17 145203 +8.89 9626.0 +30.40 161504 +10.87 53263 +10.87 53263 +10.87 53263 - -
JUN26 25.92 +26.94 143786 +8.10 7098.0 +30.15 159981 +10.00 46089 +10.00 46089 +10.00 46089 - -
JUL26 22.24 +26.67 142149 +7.00 3551.0 +29.85 158317 +9.49 41825 +9.49 41825 +9.49 41825 - -
2Q26 18.56 +26.54 141331 +10.03 13379 +29.71 157072 +16.94 103981 +16.94 103981 +8.97 103981 - -
3Q26 29.02 +25.79 136633 +9.07 10311 +28.87 152271 +10.96 54181 +10.96 54181 +16.94 54181 - -
4Q26 29.52 +25.05 132137 +6.74 2855.0 +28.04 147585 +9.28 40424 +9.28 40424 +10.96 40424 - -
1Q27 19.56 +24.49 128819 +7.31 4882.0 +27.40 143964 +10.56 51287 +10.56 51287 +9.28 51287 - -
2Q27 20.21 +23.96 125635 +6.51 2366.0 +26.82 140478 +10.04 47026 +10.04 47026 +10.56 47026 - -
3Q27 17.50 +27.34 147211 +6.12 1241.0 +30.60 164664 +9.54 42897 +9.54 42897 +10.04 42897 - -
2027 16.03 +24.90 131689 +6.09 1068.0 +27.87 147269 +9.58 43177 +9.58 43177 +9.58 43177 - -
2028 15.99 +22.91 119729 +4.89 -2420.0 +25.64 133709 +9.31 40994 +9.31 40994 +9.31 40994 - -
2029 13.20 +22.22 115701 +4.26 -4243.0 +24.87 129103 - - - - - - - -
2030 12.64 - - - - - - - - - - - - - -
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030