error: no varfids for TD5SVPH
TANKER TD4 to TD6 in $/mT | Commodity3.com

TANKER TD4 to TD6 in $/mT

Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-28 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD4 TD5 TD4 TD5 TD6 TD6 TD6
C3 Bonny Offshore Bonny Offshore Sullom Voe Sullom Voe Novorossiysk Novorossiysk Sidi Kerir
Swaps USG Loop Philadelphia USG Loop Philadelphia Augusta CPC Augusta non CPC Lavera
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 260k TCE 130k TCE 250k TCE 130k TCE 130k TCE 130k TCE 130k TCE
TD3 TD4BYUL TD5BYPH TD4SVUL TD5SVPH TD6NVAC TD6NVAN TD6SKLA
SPOT 54.99 +26.91 129336 +25.82 50625 +27.96 129244 - - - - - - - -
MAY26 87.05 +26.87 132722 +10.00 6194.0 +27.92 139352 +8.00 22131 +8.00 22131 +8.00 22131 - -
JUN26 67.35 +24.51 114874 +8.02 -2200.0 +25.47 111677 +18.85 111138 +18.85 111138 +18.85 111138 - -
JUL26 63.87 +23.21 109256 +7.17 -3210.0 +24.12 108559 +15.03 81738 +15.03 81738 +15.03 81738 - -
AUG26 45.64 +22.38 106220 +6.28 -4628.0 +23.25 105616 +13.81 72814 +13.81 72814 +13.81 72814 - -
SEP26 36.00 +21.70 103196 +6.20 -4035.0 +22.55 102814 +13.22 68663 +13.22 68663 +13.22 68663 - -
OCT26 36.50 +21.06 100153 +6.70 -1771.0 +21.88 99942 +13.04 67723 +13.04 67723 +13.04 67723 - -
3Q26 36.98 +21.16 98215 +10.43 8630.0 +21.99 97342 +27.35 185795 +27.35 185795 +12.87 185795 - -
4Q26 81.19 +19.24 89400 +6.55 -1748.0 +19.99 88979 +14.02 76341 +14.02 76341 +27.35 76341 - -
1Q27 48.50 +17.73 81096 +7.16 1069.0 +18.43 80831 +15.12 86252 +15.12 86252 +14.02 86252 - -
2Q27 37.39 +17.21 78175 +6.37 -1234.0 +17.88 78229 +13.09 69600 +13.09 69600 +15.12 69600 - -
3Q27 29.59 +16.70 75359 +5.63 -3396.0 +17.36 75662 +12.40 64046 +12.40 64046 +13.09 64046 - -
4Q27 20.63 +22.40 111676 +5.16 -4728.0 +23.27 113706 +11.99 60886 +11.99 60886 +12.40 60886 - -
2027 16.00 +17.56 80577 +5.71 -3294.0 +18.25 80873 +12.45 64725 +12.45 64725 +12.45 64725 - -
2028 20.87 +15.72 69280 +5.14 -4912.0 +16.34 70641 +12.04 61257 +12.04 61257 +12.04 61257 - -
2029 16.62 +14.62 61775 +4.78 -6416.0 +15.19 64263 - - - - - - - -
2030 15.43 - - - - - - - - - - - - - -
 
SPOT
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030