TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-21 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 70.68 | +88.77 | 231029 | +98.34 | 272828 | +63.92 | 539111 | +60.87 | 511464 | +64.77 | 546816 | +61.63 | 518353 | +56.43 | 471217 | - | 107500 | - | 107500 |
| JUN26 | 88.32 | +88.30 | 239958 | +97.82 | 269778 | +63.58 | - | +60.55 | 487463 | +64.43 | 522627 | +61.30 | 494316 | +56.13 | 447430 | +30.61 | 106610 | +27.88 | 106610 |
| JUL26 | 83.35 | +79.21 | 208132 | +87.75 | 234884 | +57.04 | 468855 | +54.32 | 444185 | +57.80 | 475730 | +54.99 | 450332 | +50.35 | 408271 | +27.32 | 103849 | +24.89 | 103849 |
| AUG26 | 62.65 | +75.30 | 198408 | +83.42 | 225215 | +54.22 | 447565 | +51.63 | 424113 | +54.94 | 454101 | +52.28 | 429957 | +47.87 | 389974 | +25.97 | 101089 | +23.66 | 101089 |
| SEP26 | 50.53 | +73.27 | 193535 | +81.17 | 219725 | +52.76 | 435383 | +50.24 | 412564 | +53.46 | 441742 | +50.87 | 418250 | +46.58 | 379345 | +25.27 | 98418 | +23.02 | 98418 |
| OCT26 | 45.15 | +71.40 | 188640 | +79.10 | 214269 | +51.41 | 423891 | +48.96 | 401654 | +52.10 | 430088 | +49.57 | 407195 | +45.39 | 369282 | +24.62 | 95658 | +22.43 | 95658 |
| NOV26 | 45.24 | +69.69 | 183818 | +77.20 | 208942 | +50.18 | 413231 | +47.78 | 391528 | +50.85 | 419280 | +48.38 | 396936 | +44.30 | 359933 | +24.03 | 92986 | +21.89 | 92986 |
| 3Q26 | 40.01 | +71.58 | 186559 | +79.30 | 211532 | +51.54 | 422245 | +49.09 | 399951 | +52.23 | 428459 | +49.70 | 405507 | +45.50 | 367497 | +24.69 | 101000 | +22.49 | 101000 |
| 4Q26 | 88.06 | +65.43 | 170444 | +72.48 | 194095 | +47.11 | 385397 | +44.86 | 365019 | +47.74 | 391076 | +45.42 | 370097 | +41.59 | 335355 | +22.56 | 84884 | +20.55 | 84884 |
| 1Q27 | 65.51 | +60.52 | 156108 | +67.04 | 178102 | +43.58 | 354356 | +41.50 | 335508 | +44.16 | 359609 | +42.02 | 340204 | +38.47 | 308070 | +20.87 | 76692 | +19.01 | 76692 |
| 2Q27 | 45.47 | +58.70 | 150951 | +65.03 | 172274 | +42.27 | 342279 | +40.25 | 323996 | +42.83 | 347374 | +40.76 | 328552 | +37.32 | 297380 | +20.25 | 73000 | +18.43 | 73000 |
| 3Q27 | 31.25 | +56.60 | 144741 | +62.70 | 165256 | +40.76 | 329907 | +38.81 | 312279 | +41.30 | 334820 | +39.30 | 316672 | +35.98 | 286618 | +19.52 | 70507 | +17.77 | 70507 |
| 4Q27 | 22.49 | +75.85 | 205388 | +84.03 | 232319 | +54.62 | 456068 | +52.01 | 432445 | +55.34 | 462652 | +52.66 | 438332 | +48.22 | 398056 | +26.16 | 107500 | +23.84 | 107500 |
| 2027 | 16.17 | +59.26 | 152834 | +65.65 | 174289 | +42.67 | 346770 | +40.63 | 328314 | +43.24 | 351913 | +41.14 | 332913 | +37.67 | 301447 | +20.44 | 75000 | +18.61 | 75000 |
| 2028 | 22.20 | +53.24 | 134688 | +58.97 | 153900 | +38.33 | 308731 | +36.50 | 292151 | +38.84 | 313351 | +36.96 | 296282 | +33.84 | 268015 | +18.36 | 65000 | +16.71 | 65000 |
| 2029 | 15.76 | +50.19 | 125819 | +55.61 | 143369 | +36.14 | 289570 | +34.42 | 273938 | +36.62 | 293927 | +34.85 | 277833 | +31.91 | 251181 | +17.31 | 60000 | +15.76 | 60000 |
| 2030 | 14.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






