TANKER TD1 to TD3 in $/mT

Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-24 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD1 TD1 TD2 TD2 TD2 TD2 TD2 TD3 TD3
C3 Ras Tanura Ras Tanura Ras Tanura Fateh Terminal Karg Island Mena al Ahmadi Mina Al Fahal Ras Tanura Ras Tanura
Swaps Amsterdam USG Loop Singapore Singapore Singapore Singapore Singapore Chiba Ningpo
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 280k TCE 280k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE
TD3 TD1RTAM TD1RTUL TD2RTSG TD2FTSG TD2KISG TD2MASG TD2MFSG TD3RTCH TD3NGRT
SPOT 16.25 +27.41 55817 +26.56 42487 +12.40 78967 +11.83 73800 +12.56 80417 +11.97 75069 +11.00 66276 - 55000 - 55000
DEC25 25.40 +27.35 55199 +26.50 52542 +12.37 - +11.80 69149 +12.53 75752 +11.94 70416 +10.98 61642 +16.36 54808 +14.89 54808
JAN26 16.28 +25.77 54437 +24.98 51933 +11.66 71786 +11.12 66927 +11.81 73150 +11.26 68121 +10.34 59853 +15.39 53959 +14.00 53959
FEB26 15.96 +25.59 53946 +24.80 52229 +11.58 70884 +11.05 66060 +11.73 72238 +11.18 67244 +10.27 59035 +15.28 53192 +13.90 53192
MAR26 14.92 +25.36 53009 +24.57 51350 +11.47 69847 +10.94 65067 +11.62 71189 +11.07 66241 +10.18 58107 +15.14 52342 +13.77 52342
APR26 14.80 +25.14 52103 +24.36 50558 +11.37 68852 +10.85 64113 +11.52 70182 +10.98 65277 +10.09 57214 +15.00 51521 +13.65 51521
MAY26 14.65 +24.90 51240 +24.13 49711 +11.27 67814 +10.75 63120 +11.41 69132 +10.87 64273 +9.99 56285 +14.86 50671 +13.52 50671
1Q26 14.51 +24.81 51544 +24.04 49501 +11.22 67684 +10.71 63008 +11.37 68996 +10.83 64156 +9.95 56199 +14.81 53164 +13.47 53164
2Q26 24.11 +24.12 48808 +23.38 47351 +10.91 64625 +10.41 60077 +11.05 65901 +10.54 61194 +9.68 53456 +14.40 48123 +13.10 48123
3Q26 15.72 +23.40 46326 +22.67 44815 +10.59 61543 +10.10 57133 +10.72 62781 +10.22 58216 +9.39 50710 +13.97 45630 +12.70 45630
4Q26 14.68 +23.48 46566 +22.75 44812 +10.62 61893 +10.13 57468 +10.76 63136 +10.25 58555 +9.42 51024 +14.01 45918 +12.75 45918
1Q27 12.08 +23.84 47696 +23.10 45847 +10.79 63447 +10.29 58953 +10.92 64709 +10.41 60057 +9.57 52409 +14.23 47178 +12.95 47178
2Q27 13.90 +26.26 55070 +25.45 53029 +11.88 73274 +11.33 68324 +12.03 74663 +11.47 69540 +10.54 61116 +15.67 55000 +14.27 55000
2026 13.39 +23.16 45845 +22.45 44230 +10.48 60708 +10.00 56341 +10.61 61934 +10.12 57414 +9.30 49983 +13.83 45000 +12.58 45000
2027 14.10 +24.71 50261 +23.94 48324 +11.18 66988 +10.66 62330 +11.32 68296 +10.79 63474 +9.92 55548 +14.75 50000 +13.42 50000
2028 11.98 +24.39 44981 +23.63 47028 +11.03 65948 +10.53 61351 +11.18 67239 +10.65 62480 +9.79 54656 +14.56 49250 +13.25 49250
2029 11.01 - - - - - - - - - - - - - - - - - -
 
SPOT
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029