TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-29 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 23.73 | +36.69 | 84721 | +34.66 | 63188 | +19.67 | 144737 | +18.75 | 136398 | +19.92 | 147003 | +18.98 | 138483 | +17.41 | 124251 | - | 56500 | - | 56500 |
| NOV25 | 24.13 | +36.68 | 83992 | +34.65 | 77634 | +19.66 | - | +18.74 | 131777 | +19.91 | 142378 | +18.97 | 133861 | +17.40 | 119634 | +16.69 | 56468 | +15.19 | 56468 |
| DEC25 | 20.58 | +34.40 | 79056 | +32.49 | 73416 | +18.44 | 133339 | +17.58 | 125522 | +18.67 | 135464 | +17.79 | 127476 | +16.32 | 114135 | +15.64 | 55492 | +14.24 | 55492 |
| JAN26 | 16.34 | +34.08 | 80294 | +32.20 | 75029 | +18.27 | 131643 | +17.42 | 123896 | +18.50 | 133749 | +17.63 | 125833 | +16.17 | 112613 | +15.50 | 54515 | +14.11 | 54515 |
| FEB26 | 14.95 | +33.80 | 79336 | +31.93 | 73430 | +18.12 | 130094 | +17.27 | 122413 | +18.35 | 132181 | +17.48 | 124333 | +16.04 | 111224 | +15.37 | 53633 | +13.99 | 53633 |
| MAR26 | 14.82 | +33.47 | 78225 | +31.62 | 73186 | +17.94 | 128358 | +17.10 | 120751 | +18.17 | 130425 | +17.31 | 122653 | +15.88 | 109671 | +15.22 | 52656 | +13.85 | 52656 |
| APR26 | 14.67 | +33.15 | 77117 | +31.31 | 72200 | +17.77 | 126669 | +16.94 | 119135 | +18.00 | 128716 | +17.15 | 121018 | +15.73 | 108161 | +15.08 | 51711 | +13.72 | 51711 |
| 1Q26 | 14.51 | +32.62 | 75565 | +30.82 | 70425 | +17.49 | 124389 | +16.67 | 116974 | +17.71 | 126404 | +16.88 | 118828 | +15.48 | 106175 | +14.84 | 53601 | +13.50 | 53601 |
| 2Q26 | 23.69 | +31.62 | 72137 | +29.87 | 67563 | +16.95 | 119145 | +16.16 | 111959 | +17.16 | 121097 | +16.35 | 113755 | +15.00 | 101492 | +14.38 | 47804 | +13.08 | 47804 |
| 3Q26 | 17.29 | +30.54 | 68566 | +28.85 | 64065 | +16.37 | 113840 | +15.61 | 106898 | +16.58 | 115727 | +15.80 | 108634 | +14.49 | 96787 | +13.89 | 45027 | +12.64 | 45027 |
| 4Q26 | 14.70 | +31.03 | 70120 | +29.31 | 65182 | +16.63 | 116218 | +15.86 | 109166 | +16.85 | 118135 | +16.05 | 110929 | +14.72 | 98894 | +14.11 | 46260 | +12.84 | 46260 |
| 1Q27 | 12.25 | +31.52 | 71567 | +29.78 | 66541 | +16.90 | 118640 | +16.11 | 111476 | +17.11 | 120587 | +16.31 | 113267 | +14.96 | 101041 | +14.34 | 47521 | +13.04 | 47521 |
| 2Q27 | 14.25 | +35.11 | 82527 | +33.17 | 77029 | +18.82 | 136111 | +17.94 | 128130 | +19.06 | 138280 | +18.16 | 130126 | +16.66 | 116506 | +15.97 | 56500 | +14.54 | 56500 |
| 2026 | 14.29 | +30.47 | 68524 | +28.78 | 63906 | +16.34 | 113631 | +15.57 | 106705 | +16.54 | 115513 | +15.76 | 108436 | +14.46 | 96617 | +13.86 | 45000 | +12.61 | 45000 |
| 2027 | 14.62 | +32.49 | 74411 | +30.69 | 69229 | +17.42 | 123402 | +16.60 | 116018 | +17.64 | 125409 | +16.81 | 117864 | +15.42 | 105262 | +14.78 | 50000 | +13.44 | 50000 |
| 2028 | 12.14 | +32.38 | 70009 | +30.59 | 68477 | +17.36 | 123120 | +16.55 | 115761 | +17.58 | 125120 | +16.75 | 117601 | +15.36 | 105042 | +14.73 | 50000 | +13.40 | 50000 |
| 2029 | 11.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






