TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-31 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 53.71 | +56.68 | 129497 | +66.81 | 172588 | +52.45 | 426204 | +49.97 | 403724 | +53.15 | 432549 | +50.59 | 409344 | +46.35 | 370911 | - | 107500 | - | 107500 |
| JUL26 | 76.76 | +56.68 | 134576 | +66.81 | 171988 | +52.45 | - | +49.97 | 384056 | +53.15 | 412881 | +50.59 | 389676 | +46.35 | 351242 | +32.11 | 107500 | +29.24 | 107500 |
| AUG26 | 59.83 | +48.66 | 114539 | +57.36 | 141784 | +45.03 | 359558 | +42.90 | 340258 | +45.63 | 365005 | +43.43 | 345083 | +39.79 | 312085 | +27.57 | 104740 | +25.12 | 104740 |
| SEP26 | 44.37 | +48.69 | 111188 | +57.40 | 141026 | +45.06 | 357283 | +42.93 | 337971 | +45.66 | 362734 | +43.46 | 342799 | +39.82 | 309781 | +27.59 | 102068 | +25.13 | 102068 |
| OCT26 | 40.58 | +46.64 | 106688 | +54.98 | 134537 | +43.16 | 343386 | +41.12 | 324887 | +43.74 | 348607 | +41.63 | 329512 | +38.14 | 297885 | +26.43 | 99308 | +24.07 | 99308 |
| NOV26 | 40.67 | +45.03 | 103515 | +53.08 | 130130 | +41.67 | 332031 | +39.70 | 314170 | +42.23 | 337073 | +40.20 | 318635 | +36.83 | 288098 | +25.52 | 96637 | +23.24 | 96637 |
| DEC26 | 40.01 | +43.69 | 100287 | +51.50 | 126154 | +40.43 | 322076 | +38.52 | 304746 | +40.97 | 326968 | +39.00 | 309079 | +35.73 | 279451 | +24.76 | 93877 | +22.55 | 93877 |
| 4Q26 | 29.50 | +42.53 | 95362 | +50.13 | 120686 | +39.35 | 310717 | +37.49 | 293851 | +39.88 | 315478 | +37.96 | 298067 | +34.78 | 269231 | +24.10 | 96548 | +21.95 | 96548 |
| 1Q27 | 69.65 | +38.92 | 86388 | +45.87 | 109627 | +36.01 | 283220 | +34.31 | 267784 | +36.50 | 287577 | +34.74 | 271643 | +31.83 | 245253 | +22.05 | 80342 | +20.08 | 80342 |
| 2Q27 | 52.54 | +36.90 | 80795 | +43.50 | 102979 | +34.15 | 267156 | +32.53 | 252520 | +34.60 | 271287 | +32.94 | 256179 | +30.18 | 231156 | +20.91 | 75000 | +19.04 | 75000 |
| 3Q27 | 33.47 | +36.61 | 80543 | +43.15 | 102511 | +33.87 | 265508 | +32.27 | 250990 | +34.33 | 269606 | +32.67 | 254619 | +29.93 | 229798 | +20.74 | 75000 | +18.89 | 75000 |
| 4Q27 | 24.97 | +36.33 | 80449 | +42.82 | 102147 | +33.62 | 263961 | +32.03 | 249553 | +34.06 | 268027 | +32.42 | 253155 | +29.71 | 228523 | +20.58 | 75000 | +18.74 | 75000 |
| 1Q28 | 18.07 | +47.65 | 113751 | +56.17 | 141880 | +44.10 | 356488 | +42.01 | 337588 | +44.69 | 361822 | +42.53 | 342313 | +38.97 | 310000 | +27.00 | 107500 | +24.60 | 107500 |
| 2027 | 47.76 | +36.76 | 80698 | +43.33 | 102730 | +34.02 | 266358 | +32.41 | 251779 | +34.47 | 270473 | +32.81 | 255424 | +30.06 | 230498 | +20.83 | 75000 | +18.96 | 75000 |
| 2028 | 24.22 | +36.02 | 80400 | +42.46 | 101892 | +33.34 | 262288 | +31.76 | 248000 | +33.78 | 266321 | +32.15 | 251572 | +29.46 | 227144 | +20.41 | 75000 | +18.59 | 75000 |
| 2029 | 16.26 | +32.39 | 70058 | +38.18 | 89733 | +29.98 | 233012 | +28.56 | 220164 | +30.38 | 236638 | +28.91 | 223376 | +26.49 | 201410 | +18.35 | 65000 | +16.71 | 65000 |
| 2030 | 14.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






