TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-07 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 22.15 | +34.00 | 74620 | +33.40 | 78077 | +18.19 | 128397 | +17.34 | 120693 | +18.43 | 130573 | +17.56 | 122687 | +16.11 | 109543 | - | 70000 | - | 70000 |
| FEB26 | 28.34 | +33.95 | 73859 | +33.36 | 71981 | +18.17 | - | +17.32 | 116494 | +18.41 | 126361 | +17.54 | 118485 | +16.09 | 105359 | +19.62 | 69856 | +17.86 | 69856 |
| MAR26 | 26.50 | +32.43 | 73397 | +31.86 | 71604 | +17.35 | 121022 | +16.54 | 113672 | +17.58 | 123097 | +16.75 | 115574 | +15.37 | 103036 | +18.71 | 69644 | +17.04 | 69644 |
| APR26 | 24.41 | +32.40 | 73065 | +31.83 | 72899 | +17.34 | 120773 | +16.53 | 113431 | +17.56 | 122847 | +16.74 | 115331 | +15.35 | 102805 | +18.70 | 69438 | +17.02 | 69438 |
| MAY26 | 22.23 | +32.32 | 72770 | +31.75 | 72598 | +17.29 | 120414 | +16.48 | 113091 | +17.52 | 122482 | +16.69 | 114986 | +15.31 | 102493 | +18.65 | 69226 | +16.98 | 69226 |
| JUN26 | 20.66 | +32.23 | 72484 | +31.67 | 72284 | +17.25 | 120064 | +16.44 | 112759 | +17.47 | 122127 | +16.65 | 114650 | +15.27 | 102189 | +18.60 | 69021 | +16.93 | 69021 |
| JUL26 | 18.75 | +32.15 | 72177 | +31.58 | 71947 | +17.20 | 119696 | +16.39 | 112411 | +17.43 | 121753 | +16.60 | 114297 | +15.23 | 101870 | +18.55 | 68808 | +16.89 | 68808 |
| 2Q26 | 16.85 | +32.12 | 72140 | +31.55 | 71972 | +17.18 | 119438 | +16.38 | 112160 | +17.41 | 121493 | +16.59 | 114044 | +15.22 | 101628 | +18.53 | 69219 | +16.87 | 69219 |
| 3Q26 | 24.76 | +31.84 | 71257 | +31.28 | 70952 | +17.04 | 118335 | +16.24 | 111119 | +17.26 | 120373 | +16.45 | 112987 | +15.09 | 100677 | +18.37 | 67966 | +16.73 | 67966 |
| 4Q26 | 22.43 | +31.52 | 70462 | +30.97 | 69898 | +16.86 | 117061 | +16.08 | 109917 | +17.09 | 119078 | +16.28 | 111766 | +14.94 | 99580 | +18.19 | 67259 | +16.56 | 67259 |
| 1Q27 | 17.25 | +31.12 | 69418 | +30.57 | 68734 | +16.65 | 115348 | +15.87 | 108296 | +16.87 | 117339 | +16.07 | 110122 | +14.74 | 98092 | +17.95 | 66251 | +16.35 | 66251 |
| 2Q27 | 18.55 | +30.78 | 68320 | +30.24 | 67562 | +16.47 | 113773 | +15.70 | 106797 | +16.69 | 115742 | +15.90 | 108602 | +14.59 | 96702 | +17.76 | 65242 | +16.17 | 65242 |
| 3Q27 | 15.97 | +32.26 | 72914 | +31.69 | 72030 | +17.26 | 121014 | +16.45 | 113702 | +17.49 | 123078 | +16.66 | 115595 | +15.29 | 103123 | +18.61 | 70000 | +16.95 | 70000 |
| 2027 | 14.98 | +31.48 | 70499 | +30.93 | 69687 | +16.84 | 117201 | +16.06 | 110066 | +17.06 | 119215 | +16.26 | 111913 | +14.92 | 99743 | +18.16 | 67500 | +16.54 | 67500 |
| 2028 | 14.87 | +30.23 | 66124 | +29.70 | 65476 | +16.17 | 111101 | +15.42 | 104250 | +16.39 | 113035 | +15.61 | 106023 | +14.32 | 94336 | +17.44 | 63500 | +15.88 | 63500 |
| 2029 | 12.58 | +29.71 | 61644 | +29.18 | 63574 | +15.89 | 108478 | +15.15 | 101745 | +16.10 | 110379 | +15.34 | 103488 | +14.08 | 92003 | +17.14 | 61750 | +15.60 | 61750 |
| 2030 | 11.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






