TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-13 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 22.34 | +36.21 | 83050 | +32.58 | 58567 | +18.19 | 132216 | +17.34 | 124512 | +18.42 | 134301 | +17.55 | 126415 | +16.11 | 113362 | - | 55000 | - | 55000 |
| DEC25 | 27.33 | +36.01 | 82556 | +32.40 | 71247 | +18.09 | - | +17.24 | 118554 | +18.32 | 128289 | +17.45 | 120447 | +16.02 | 107466 | +16.34 | 54507 | +14.87 | 54507 |
| JAN26 | 22.16 | +33.96 | 80041 | +30.55 | 69377 | +17.06 | 120738 | +16.26 | 113513 | +17.27 | 122694 | +16.46 | 115298 | +15.11 | 103057 | +15.33 | 53658 | +13.95 | 53658 |
| FEB26 | 18.20 | +33.59 | 79326 | +30.22 | 69361 | +16.87 | 119192 | +16.08 | 112045 | +17.09 | 121126 | +16.28 | 113811 | +14.94 | 101703 | +15.16 | 52890 | +13.80 | 52890 |
| MAR26 | 16.65 | +33.27 | 78150 | +29.94 | 68423 | +16.71 | 117694 | +15.93 | 110614 | +16.93 | 119609 | +16.13 | 112363 | +14.80 | 100369 | +15.02 | 52041 | +13.66 | 52041 |
| APR26 | 15.99 | +32.95 | 76980 | +29.65 | 67446 | +16.55 | 116209 | +15.78 | 109198 | +16.76 | 118107 | +15.97 | 110930 | +14.66 | 99051 | +14.87 | 51219 | +13.53 | 51219 |
| MAY26 | 15.65 | +32.64 | 75883 | +29.37 | 66454 | +16.40 | 114726 | +15.63 | 107780 | +16.61 | 116605 | +15.82 | 109496 | +14.52 | 97729 | +14.73 | 50370 | +13.41 | 50370 |
| 1Q26 | 15.32 | +32.59 | 76145 | +29.32 | 66184 | +16.37 | 114573 | +15.61 | 107639 | +16.58 | 116449 | +15.79 | 109352 | +14.50 | 97605 | +14.71 | 52863 | +13.38 | 52863 |
| 2Q26 | 24.75 | +31.62 | 72676 | +28.45 | 63572 | +15.88 | 110045 | +15.14 | 103317 | +16.08 | 111865 | +15.32 | 104979 | +14.07 | 93582 | +14.27 | 47822 | +12.98 | 47822 |
| 3Q26 | 19.00 | +30.67 | 69523 | +27.60 | 60659 | +15.41 | 105605 | +14.69 | 99079 | +15.60 | 107371 | +14.87 | 100691 | +13.65 | 89634 | +13.84 | 45329 | +12.59 | 45329 |
| 4Q26 | 15.81 | +30.98 | 70471 | +27.87 | 61277 | +15.56 | 106982 | +14.83 | 100390 | +15.76 | 108765 | +15.01 | 102019 | +13.78 | 90851 | +13.98 | 46068 | +12.72 | 46068 |
| 1Q27 | 12.27 | +31.47 | 71993 | +28.31 | 62610 | +15.81 | 109251 | +15.07 | 102555 | +16.01 | 111062 | +15.25 | 104209 | +14.00 | 92866 | +14.20 | 47329 | +12.92 | 47329 |
| 2Q27 | 14.18 | +34.61 | 81627 | +31.14 | 71344 | +17.39 | 123458 | +16.57 | 116094 | +17.61 | 125450 | +16.77 | 117913 | +15.40 | 105437 | +15.62 | 55000 | +14.22 | 55000 |
| 2026 | 13.35 | +30.50 | 69180 | +27.44 | 60203 | +15.32 | 104906 | +14.61 | 98417 | +15.51 | 106662 | +14.78 | 100020 | +13.57 | 89026 | +13.76 | 45000 | +12.52 | 45000 |
| 2027 | 15.31 | +32.57 | 75232 | +29.31 | 65616 | +16.36 | 114224 | +15.60 | 107294 | +16.57 | 116100 | +15.79 | 109006 | +14.49 | 97264 | +14.70 | 50000 | +13.38 | 50000 |
| 2028 | 12.05 | +32.18 | 69372 | +28.95 | 64244 | +16.16 | 112630 | +15.41 | 105783 | +16.37 | 114482 | +15.59 | 107475 | +14.31 | 95876 | +14.52 | 49250 | +13.21 | 49250 |
| 2029 | 11.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






