TANKER TD1 to TD3 in $/mT

Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-13 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD1 TD1 TD2 TD2 TD2 TD2 TD2 TD3 TD3
C3 Ras Tanura Ras Tanura Ras Tanura Fateh Terminal Karg Island Mena al Ahmadi Mina Al Fahal Ras Tanura Ras Tanura
Swaps Amsterdam USG Loop Singapore Singapore Singapore Singapore Singapore Chiba Ningpo
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 280k TCE 280k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE
TD3 TD1RTAM TD1RTUL TD2RTSG TD2FTSG TD2KISG TD2MASG TD2MFSG TD3RTCH TD3NGRT
SPOT 17.11 +27.50 54090 +28.47 45979 +13.24 84914 +12.63 79385 +13.41 86455 +12.78 80744 +11.73 71227 - 47500 - 47500
OCT25 19.43 +27.46 52645 +28.43 55679 +13.22 - +12.61 74539 +13.39 81599 +12.76 75897 +11.71 66393 +15.38 47377 +13.99 47377
NOV25 18.96 +25.91 51716 +26.82 54579 +12.47 77458 +11.90 72248 +12.63 78910 +12.04 73529 +11.05 64562 +14.49 47171 +13.18 47171
DEC25 17.54 +25.72 52984 +26.63 56312 +12.39 76975 +11.81 71803 +12.54 78416 +11.96 73074 +10.97 64171 +14.39 46959 +13.09 46959
JAN26 16.28 +25.68 52715 +26.59 56275 +12.37 76718 +11.80 71554 +12.52 78157 +11.94 72824 +10.96 63934 +14.36 46747 +13.06 46747
FEB26 14.49 +25.65 52484 +26.56 56152 +12.35 76492 +11.78 71334 +12.51 77929 +11.92 72602 +10.94 63724 +14.34 46555 +13.05 46555
MAR26 13.64 +25.59 52236 +26.49 55922 +12.32 76198 +11.75 71053 +12.48 77632 +11.89 72318 +10.91 63462 +14.31 46342 +13.02 46342
1Q26 12.82 +25.44 51835 +26.33 55451 +12.25 75573 +11.68 70459 +12.40 76999 +11.82 71717 +10.85 62913 +14.22 46548 +12.94 46548
2Q26 18.64 +25.24 51126 +26.13 54771 +12.15 74697 +11.59 69621 +12.31 76111 +11.73 70869 +10.77 62132 +14.12 45288 +12.84 45288
3Q26 14.80 +25.33 51462 +26.23 55019 +12.20 75189 +11.64 70095 +12.35 76608 +11.77 71347 +10.81 62579 +14.17 45671 +12.89 45671
4Q26 13.13 +25.68 52699 +26.58 56036 +12.36 76853 +11.79 71690 +12.52 78292 +11.93 72960 +10.95 64072 +14.36 46904 +13.06 46904
1Q27 11.56 +26.05 53942 +26.97 57267 +12.54 78579 +11.96 73342 +12.70 80039 +12.10 74630 +11.11 65615 +14.57 48164 +13.25 48164
2Q27 13.30 +25.85 53220 +26.76 56580 +12.44 77660 +11.87 72463 +12.60 79108 +12.01 73741 +11.02 64795 +14.45 47500 +13.15 47500
2026 12.82 +25.12 50815 +26.00 54320 +12.09 74234 +11.53 69184 +12.25 75641 +11.67 70426 +10.71 61733 +14.04 45000 +12.77 45000
2027 13.20 +26.64 55785 +27.58 59380 +12.82 81177 +12.23 75821 +12.99 82670 +12.38 77138 +11.36 67919 +14.90 50000 +13.55 50000
2028 12.00 +26.12 50410 +27.04 58302 +12.58 79232 +12.00 73980 +12.74 80696 +12.14 75271 +11.14 66230 +14.61 48750 +13.29 48750
2029 11.10 - - - - - - - - - - - - - - - - - -
 
SPOT
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
1Q26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029