TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-09-18 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 99.80 | +60.34 | 136443 | +70.77 | 182175 | +117.9 | 1010310 | +112.3 | 959548 | +119.5 | 1024450 | +113.7 | 972239 | +104.1 | 885673 | - | 155000 | - | 155000 |
| SEP26 | 193.47 | +59.99 | 147629 | +70.36 | 180114 | +117.2 | - | +111.6 | 939117 | +118.8 | 1003645 | +113.0 | 951734 | +103.5 | 865667 | +41.56 | 153685 | +37.87 | 153685 |
| OCT26 | 214.31 | +54.45 | 130774 | +63.86 | 160258 | +106.4 | 907465 | +101.3 | 861660 | +107.8 | 920225 | +102.6 | 873111 | +93.97 | 794997 | +37.50 | 150288 | +34.18 | 150288 |
| NOV26 | 207.56 | +53.01 | 122305 | +62.18 | 155023 | +103.6 | 883999 | +98.66 | 839402 | +105.0 | 896423 | +99.89 | 850551 | +91.49 | 774496 | +36.52 | 147000 | +33.28 | 147000 |
| DEC26 | 202.00 | +51.32 | 118096 | +60.19 | 149413 | +100.3 | 856776 | +95.51 | 813602 | +101.6 | 868803 | +96.70 | 824395 | +88.57 | 750768 | +35.35 | 143603 | +32.22 | 143603 |
| JAN27 | 196.90 | +49.83 | 114735 | +58.45 | 144941 | +97.36 | 832471 | +92.74 | 790548 | +98.65 | 844150 | +93.90 | 801029 | +86.01 | 729535 | +34.33 | 140205 | +31.29 | 140205 |
| FEB27 | 162.48 | +48.58 | 111972 | +56.98 | 141287 | +94.92 | 811844 | +90.41 | 770973 | +96.18 | 823229 | +91.54 | 781190 | +83.85 | 711490 | +33.46 | 137137 | +30.50 | 137137 |
| 4Q26 | 29.50 | +50.30 | 114110 | +58.99 | 145239 | +98.27 | 836189 | +93.60 | 793875 | +99.57 | 847976 | +94.77 | 804453 | +86.81 | 732293 | +34.65 | 146890 | +31.58 | 146890 |
| 1Q27 | 124.37 | +45.92 | 103577 | +53.86 | 131487 | +89.73 | 764620 | +85.46 | 725986 | +90.91 | 775382 | +86.53 | 735644 | +79.26 | 669760 | +31.63 | 126945 | +28.83 | 126945 |
| 2Q27 | 207.96 | +42.41 | 95025 | +49.74 | 120752 | +82.86 | 705304 | +78.92 | 669627 | +83.95 | 715243 | +79.91 | 678546 | +73.19 | 617703 | +29.21 | 116863 | +26.62 | 116863 |
| 3Q27 | 167.21 | +40.39 | 90319 | +47.37 | 114738 | +78.91 | 672016 | +75.16 | 638039 | +79.95 | 681481 | +76.10 | 646533 | +69.71 | 588590 | +27.82 | 111959 | +25.35 | 111959 |
| 4Q27 | 125.81 | +39.26 | 87946 | +46.04 | 111745 | +76.70 | 652486 | +73.06 | 619459 | +77.72 | 661686 | +73.97 | 627716 | +67.76 | 571394 | +27.04 | 108219 | +24.64 | 108219 |
| 1Q28 | 72.41 | +53.35 | 126829 | +62.57 | 158759 | +104.2 | 896071 | +99.28 | 851193 | +105.6 | 908573 | +100.5 | 862412 | +92.07 | 785879 | +36.75 | 155000 | +33.50 | 155000 |
| 2027 | 53.59 | +41.73 | 93391 | +48.95 | 118712 | +81.53 | 693937 | +77.66 | 658830 | +82.61 | 703717 | +78.63 | 667607 | +72.02 | 607737 | +28.74 | 115000 | +26.20 | 115000 |
| 2028 | 104.75 | +36.35 | 81151 | +42.64 | 103050 | +71.02 | 603542 | +67.65 | 572961 | +71.96 | 612062 | +68.49 | 580606 | +62.74 | 528454 | +25.04 | 100000 | +22.82 | 100000 |
| 2029 | 32.40 | +30.18 | 63121 | +35.40 | 82483 | +58.96 | 497277 | +56.16 | 471888 | +59.74 | 504349 | +56.86 | 478235 | +52.09 | 434938 | +20.79 | 80000 | +18.93 | 80000 |
| 2030 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






