TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-08 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 55.34 | +71.68 | 168954 | +79.70 | 203460 | +49.01 | 377348 | +46.70 | 356409 | +49.66 | 383240 | +47.27 | 361576 | +43.33 | 325862 | - | 100000 | - | 100000 |
| APR26 | 84.07 | +71.17 | 179411 | +79.14 | 204358 | +48.66 | - | +46.37 | 349786 | +49.31 | 376427 | +46.94 | 354916 | +43.02 | 319455 | +31.07 | 98795 | +28.29 | 98795 |
| MAY26 | 78.14 | +64.07 | 158792 | +71.24 | 181250 | +43.81 | 340462 | +41.74 | 321745 | +44.39 | 345728 | +42.25 | 326363 | +38.73 | 294439 | +27.78 | 97096 | +25.29 | 97096 |
| JUN26 | 61.42 | +61.71 | 149620 | +68.61 | 174049 | +42.19 | 329453 | +40.20 | 311426 | +42.75 | 334525 | +40.69 | 315874 | +37.30 | 285128 | +26.75 | 95452 | +24.36 | 95452 |
| JUL26 | 38.99 | +59.75 | 145445 | +66.43 | 168206 | +40.85 | 320003 | +38.93 | 302550 | +41.39 | 324914 | +39.40 | 306856 | +36.12 | 277088 | +25.90 | 93753 | +23.59 | 93753 |
| AUG26 | 30.83 | +58.14 | 141978 | +64.64 | 164118 | +39.75 | 311978 | +37.88 | 294995 | +40.28 | 316756 | +38.34 | 299185 | +35.14 | 270219 | +25.20 | 92055 | +22.95 | 92055 |
| SEP26 | 30.01 | +56.75 | 138976 | +63.10 | 160641 | +38.80 | 304900 | +36.97 | 288322 | +39.32 | 309565 | +37.43 | 292413 | +34.31 | 264137 | +24.60 | 90411 | +22.41 | 90411 |
| 3Q26 | 29.16 | +56.08 | 135471 | +62.36 | 156914 | +38.35 | 299113 | +36.54 | 282730 | +38.86 | 303723 | +36.99 | 286772 | +33.90 | 258828 | +24.31 | 92000 | +22.14 | 92000 |
| 4Q26 | 74.54 | +52.20 | 127026 | +58.05 | 147146 | +35.69 | 278994 | +34.01 | 263744 | +36.17 | 283285 | +34.43 | 267507 | +31.56 | 241496 | +22.63 | 82082 | +20.61 | 82082 |
| 1Q27 | 33.28 | +49.94 | 121607 | +55.52 | 140928 | +34.14 | 266611 | +32.53 | 252024 | +34.60 | 270715 | +32.93 | 255623 | +30.19 | 230743 | +21.65 | 78521 | +19.71 | 78521 |
| 2Q27 | 31.96 | +48.42 | 117510 | +53.84 | 136298 | +33.11 | 258209 | +31.55 | 244065 | +33.55 | 262189 | +31.93 | 247555 | +29.27 | 223430 | +20.99 | 76000 | +19.11 | 76000 |
| 3Q27 | 24.90 | +47.08 | 113684 | +52.35 | 132001 | +32.19 | 250536 | +30.67 | 236783 | +32.62 | 254405 | +31.05 | 240177 | +28.46 | 216720 | +20.41 | 73507 | +18.58 | 73507 |
| 4Q27 | 19.27 | +57.94 | 148186 | +64.42 | 170149 | +39.62 | 318456 | +37.75 | 301531 | +40.14 | 323219 | +38.21 | 305707 | +35.03 | 276838 | +25.12 | 100000 | +22.89 | 100000 |
| 2027 | 29.16 | +49.95 | 122446 | +55.54 | 141729 | +34.15 | 268020 | +32.54 | 253429 | +34.60 | 272126 | +32.94 | 257030 | +30.19 | 232143 | +21.65 | 80000 | +19.72 | 80000 |
| 2028 | 19.50 | +44.80 | 107524 | +49.81 | 124741 | +30.63 | 238157 | +29.19 | 225071 | +31.04 | 241840 | +29.54 | 228300 | +27.08 | 205979 | +19.42 | 70000 | +17.68 | 70000 |
| 2029 | 15.44 | +42.01 | 100175 | +46.71 | 115317 | +28.72 | 222362 | +27.37 | 210090 | +29.10 | 225815 | +27.70 | 213118 | +25.39 | 192188 | +18.21 | 65000 | +16.58 | 65000 |
| 2030 | 14.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






