TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-31 23:00:10 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 67.49 | +56.60 | 128577 | +66.72 | 173398 | +72.51 | 606313 | +69.08 | 575222 | +73.48 | 615106 | +69.94 | 583017 | +64.08 | 529899 | - | 120000 | - | 120000 |
| AUG26 | 120.87 | +56.60 | 134445 | +66.72 | 172707 | +72.51 | - | +69.08 | 559712 | +73.48 | 599596 | +69.94 | 567507 | +64.08 | 514389 | +33.91 | 120000 | +30.88 | 120000 |
| SEP26 | 112.01 | +51.22 | 123470 | +60.38 | 152161 | +65.62 | 542274 | +62.52 | 514136 | +66.50 | 550231 | +63.30 | 521191 | +57.99 | 473119 | +30.69 | 117534 | +27.96 | 117534 |
| OCT26 | 107.82 | +49.63 | 114437 | +58.51 | 145015 | +63.58 | 526244 | +60.57 | 498981 | +64.43 | 533954 | +61.33 | 505816 | +56.19 | 459238 | +29.73 | 114986 | +27.09 | 114986 |
| NOV26 | 104.23 | +48.09 | 111018 | +56.69 | 138950 | +61.61 | 510757 | +58.70 | 484338 | +62.44 | 518228 | +59.43 | 490962 | +54.45 | 445827 | +28.81 | 112521 | +26.25 | 112521 |
| DEC26 | 88.60 | +46.78 | 108085 | +55.14 | 135458 | +59.93 | 497092 | +57.09 | 471396 | +60.73 | 504358 | +57.80 | 477839 | +52.96 | 433940 | +28.02 | 109973 | +25.53 | 109973 |
| JAN27 | 84.53 | +45.66 | 105492 | +53.82 | 132127 | +58.49 | 485144 | +55.73 | 460062 | +59.28 | 492237 | +56.42 | 466351 | +51.69 | 423501 | +27.35 | 107425 | +24.92 | 107425 |
| 4Q26 | 29.50 | +45.90 | 105245 | +54.11 | 132030 | +58.80 | 485039 | +56.02 | 459826 | +59.59 | 492170 | +56.72 | 466147 | +51.97 | 423071 | +27.50 | 112438 | +25.05 | 112438 |
| 1Q27 | 100.17 | +42.44 | 96338 | +50.03 | 121418 | +54.37 | 448374 | +51.80 | 425059 | +55.10 | 454968 | +52.45 | 430905 | +48.05 | 391073 | +25.43 | 97479 | +23.16 | 97479 |
| 2Q27 | 108.02 | +39.74 | 88916 | +46.85 | 112538 | +50.92 | 418276 | +48.51 | 396444 | +51.60 | 424450 | +49.11 | 401918 | +45.00 | 364619 | +23.81 | 89970 | +21.69 | 89970 |
| 3Q27 | 84.00 | +38.54 | 86075 | +45.43 | 108951 | +49.38 | 405422 | +47.04 | 384250 | +50.04 | 411409 | +47.63 | 389558 | +43.64 | 353387 | +23.09 | 87227 | +21.03 | 87227 |
| 4Q27 | 68.78 | +37.49 | 83609 | +44.20 | 105795 | +48.03 | 393899 | +45.76 | 373303 | +48.68 | 399724 | +46.33 | 378467 | +42.45 | 343279 | +22.46 | 84485 | +20.46 | 84485 |
| 1Q28 | 49.97 | +49.29 | 117799 | +58.11 | 146717 | +63.15 | 527928 | +60.16 | 500850 | +64.00 | 535586 | +60.91 | 507639 | +55.81 | 461377 | +29.53 | 120000 | +26.91 | 120000 |
| 2027 | 44.16 | +39.62 | 88934 | +46.70 | 112411 | +50.76 | 417234 | +48.36 | 395470 | +51.44 | 423389 | +48.96 | 400927 | +44.86 | 363744 | +23.74 | 90000 | +21.62 | 90000 |
| 2028 | 61.73 | +35.40 | 78415 | +41.73 | 99332 | +45.35 | 370835 | +43.20 | 351391 | +45.95 | 376334 | +43.74 | 356266 | +40.08 | 323046 | +21.21 | 79000 | +19.31 | 79000 |
| 2029 | 27.73 | +31.68 | 67827 | +37.35 | 87465 | +40.59 | 329486 | +38.67 | 312083 | +41.13 | 334408 | +39.15 | 316446 | +35.87 | 286713 | +18.98 | 68750 | +17.28 | 68750 |
| 2030 | 18.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






