TANKER TD1 to TD3 in $/mT

Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-27 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD1 TD1 TD2 TD2 TD2 TD2 TD2 TD3 TD3
C3 Ras Tanura Ras Tanura Ras Tanura Fateh Terminal Karg Island Mena al Ahmadi Mina Al Fahal Ras Tanura Ras Tanura
Swaps Amsterdam USG Loop Singapore Singapore Singapore Singapore Singapore Chiba Ningpo
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 280k TCE 280k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE
TD3 TD1RTAM TD1RTUL TD2RTSG TD2FTSG TD2KISG TD2MASG TD2MFSG TD3RTCH TD3NGRT
SPOT 47.20 +57.69 133833 +67.92 179440 +42.55 345735 +40.53 327425 +43.12 350902 +41.03 331957 +37.58 300685 - 110000 - 110000
JUN26 81.31 +57.59 145403 +67.81 177397 +42.48 - +40.46 303931 +43.05 327369 +40.96 308456 +37.52 277236 +31.36 109712 +28.56 109712
JUL26 44.46 +51.10 119698 +60.17 148086 +37.69 293808 +35.90 277588 +38.20 298385 +36.35 281603 +33.29 253901 +27.78 106740 +25.31 106740
AUG26 40.37 +48.06 115659 +56.58 142929 +35.45 279036 +33.76 263783 +35.92 283340 +34.18 267558 +31.31 241507 +26.13 103767 +23.81 103767
SEP26 36.33 +46.66 112647 +54.94 139735 +34.42 270887 +32.78 256076 +34.88 275066 +33.19 259742 +30.40 234447 +25.37 100890 +23.12 100890
OCT26 35.98 +45.39 109406 +53.44 136114 +33.48 263129 +31.89 248722 +33.93 267194 +32.28 252288 +29.57 227683 +24.68 97918 +22.48 97918
NOV26 36.60 +44.25 106291 +52.09 132506 +32.63 255970 +31.08 241927 +33.07 259933 +31.47 245403 +28.82 221418 +24.05 95041 +21.92 95041
3Q26 40.01 +45.64 107133 +53.73 132637 +33.66 261401 +32.06 246915 +34.11 265489 +32.46 250501 +29.73 225760 +24.81 103671 +22.60 103671
4Q26 85.72 +41.34 97130 +48.67 121699 +30.49 236491 +29.04 223370 +30.90 240193 +29.40 226617 +26.93 204208 +22.47 86315 +20.47 86315
1Q27 40.39 +38.09 87660 +44.85 110508 +28.10 215573 +26.76 203483 +28.47 218985 +27.09 206476 +24.81 185826 +20.71 77493 +18.86 77493
2Q27 36.93 +36.96 84427 +43.52 106565 +27.26 207167 +25.97 195436 +27.63 210478 +26.29 198340 +24.08 178303 +20.09 73192 +18.30 73192
3Q27 27.71 +35.52 80209 +41.82 101410 +26.20 199195 +24.96 187920 +26.55 202377 +25.27 190711 +23.14 171454 +19.31 70699 +17.58 70699
4Q27 20.36 +48.58 121273 +57.20 149570 +35.83 286818 +34.13 271398 +36.31 291169 +34.55 275214 +31.65 248878 +26.41 110000 +24.07 110000
2027 15.12 +37.16 85153 +43.75 107313 +27.41 209605 +26.11 197810 +27.78 212933 +26.43 200730 +24.21 180585 +20.20 75000 +18.40 75000
2028 20.09 +33.45 73958 +39.38 93782 +24.67 185760 +23.50 175144 +25.00 188755 +23.79 177772 +21.79 159641 +18.18 65000 +16.55 65000
2029 15.00 +31.69 67841 +37.31 87232 +23.37 174223 +22.26 164165 +23.68 177060 +22.54 166655 +20.64 149478 +17.23 60000 +15.68 60000
2030 13.92 - - - - - - - - - - - - - - - - - -
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030