TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-27 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 23.88 | +36.71 | 84783 | +34.69 | 63221 | +19.88 | 146728 | +18.95 | 138298 | +20.14 | 149085 | +19.19 | 140474 | +17.60 | 126061 | - | 56500 | - | 56500 |
| NOV25 | 26.99 | +36.67 | 84323 | +34.65 | 78002 | +19.86 | - | +18.93 | 133552 | +20.12 | 144328 | +19.17 | 135726 | +17.58 | 121328 | +16.67 | 56405 | +15.17 | 56405 |
| DEC25 | 24.46 | +35.08 | 86374 | +33.15 | 80326 | +19.00 | 136906 | +18.11 | 128849 | +19.25 | 139158 | +18.34 | 130928 | +16.82 | 117154 | +15.93 | 55429 | +14.50 | 55429 |
| JAN26 | 20.76 | +34.23 | 80191 | +32.34 | 74821 | +18.54 | 133758 | +17.67 | 125899 | +18.78 | 135956 | +17.89 | 127927 | +16.41 | 114489 | +15.54 | 54452 | +14.15 | 54452 |
| FEB26 | 17.44 | +33.91 | 79196 | +32.05 | 74001 | +18.36 | 132124 | +17.51 | 124336 | +18.61 | 134301 | +17.73 | 126346 | +16.26 | 113032 | +15.40 | 53570 | +14.02 | 53570 |
| MAR26 | 15.03 | +33.57 | 78075 | +31.72 | 72988 | +18.18 | 130331 | +17.33 | 122622 | +18.42 | 132486 | +17.55 | 124611 | +16.09 | 111431 | +15.25 | 52593 | +13.87 | 52593 |
| APR26 | 15.25 | +33.24 | 76975 | +31.41 | 71989 | +18.00 | 128585 | +17.16 | 120953 | +18.23 | 130719 | +17.37 | 122923 | +15.93 | 109875 | +15.09 | 51648 | +13.73 | 51648 |
| 1Q26 | 15.48 | +32.74 | 75511 | +30.94 | 70494 | +17.73 | 126362 | +16.90 | 118844 | +17.96 | 128464 | +17.11 | 120784 | +15.70 | 107930 | +14.87 | 53538 | +13.53 | 53538 |
| 2Q26 | 23.91 | +31.70 | 72106 | +29.95 | 67411 | +17.16 | 120964 | +16.36 | 113686 | +17.39 | 122999 | +16.57 | 115564 | +15.20 | 103120 | +14.39 | 47741 | +13.10 | 47741 |
| 3Q26 | 17.74 | +30.66 | 68766 | +28.97 | 64175 | +16.60 | 115788 | +15.83 | 108747 | +16.82 | 117757 | +16.03 | 110564 | +14.70 | 98526 | +13.92 | 45055 | +12.67 | 45055 |
| 4Q26 | 14.94 | +31.15 | 70334 | +29.44 | 65374 | +16.87 | 118201 | +16.08 | 111047 | +17.09 | 120200 | +16.28 | 112893 | +14.93 | 100664 | +14.15 | 46288 | +12.87 | 46288 |
| 1Q27 | 12.60 | +31.66 | 71903 | +29.92 | 66791 | +17.14 | 120689 | +16.34 | 113419 | +17.37 | 122721 | +16.55 | 115295 | +15.18 | 102866 | +14.38 | 47548 | +13.08 | 47548 |
| 2Q27 | 14.16 | +35.31 | 83066 | +33.36 | 77450 | +19.12 | 138467 | +18.22 | 130360 | +19.37 | 140734 | +18.46 | 132452 | +16.93 | 118591 | +16.03 | 56500 | +14.59 | 56500 |
| 2026 | 15.48 | +30.59 | 68624 | +28.90 | 63976 | +16.56 | 115540 | +15.79 | 108517 | +16.78 | 117504 | +15.99 | 110329 | +14.66 | 98321 | +13.89 | 45000 | +12.63 | 45000 |
| 2027 | 14.86 | +32.69 | 74874 | +30.89 | 69708 | +17.70 | 125632 | +16.87 | 118126 | +17.93 | 127730 | +17.09 | 120063 | +15.67 | 107231 | +14.84 | 50000 | +13.51 | 50000 |
| 2028 | 12.23 | +32.64 | 70831 | +30.84 | 69373 | +17.68 | 125516 | +16.85 | 118020 | +17.91 | 127611 | +17.06 | 119954 | +15.65 | 107139 | +14.82 | 50000 | +13.49 | 50000 |
| 2029 | 11.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






