TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-12 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 77.49 | +105.0 | 275647 | +115.0 | 316376 | +66.98 | 547414 | +63.80 | 518589 | +67.87 | 555481 | +64.60 | 525840 | +59.18 | 476711 | - | 100000 | - | 100000 |
| MAY26 | 93.76 | +104.0 | 280464 | +114.0 | 311592 | +66.36 | - | +63.21 | 504832 | +67.24 | 541382 | +64.00 | 512016 | +58.63 | 463344 | +30.59 | 98438 | +27.85 | 98438 |
| JUN26 | 80.19 | +93.63 | 249167 | +102.6 | 277188 | +59.73 | 486273 | +56.90 | 460567 | +60.53 | 493468 | +57.61 | 467034 | +52.78 | 423220 | +27.28 | 95973 | +24.84 | 95973 |
| JUL26 | 61.83 | +90.22 | 238542 | +98.84 | 267762 | +57.56 | 469211 | +54.82 | 444441 | +58.32 | 476143 | +55.51 | 450672 | +50.85 | 408454 | +26.29 | 93425 | +23.94 | 93425 |
| AUG26 | 44.09 | +87.05 | 230311 | +95.36 | 258513 | +55.53 | 453160 | +52.90 | 429262 | +56.27 | 459849 | +53.56 | 435274 | +49.06 | 394542 | +25.36 | 90877 | +23.10 | 90877 |
| SEP26 | 35.76 | +84.43 | 223484 | +92.49 | 250630 | +53.86 | 439589 | +51.30 | 416410 | +54.58 | 446076 | +51.95 | 422241 | +47.59 | 382734 | +24.60 | 88411 | +22.40 | 88411 |
| OCT26 | 39.03 | +81.95 | 216897 | +89.77 | 243137 | +52.28 | 426542 | +49.80 | 404043 | +52.97 | 432838 | +50.42 | 409703 | +46.19 | 371357 | +23.88 | 85863 | +21.74 | 85863 |
| 3Q26 | 42.20 | +82.48 | 215909 | +90.36 | 242677 | +52.62 | 426536 | +50.12 | 403890 | +53.32 | 432874 | +50.75 | 409587 | +46.49 | 370989 | +24.03 | 90795 | +21.88 | 90795 |
| 4Q26 | 87.71 | +75.07 | 196320 | +82.25 | 220417 | +47.89 | 387753 | +45.62 | 367141 | +48.53 | 393521 | +46.19 | 372326 | +42.32 | 337196 | +21.87 | 75918 | +19.91 | 75918 |
| 1Q27 | 47.22 | +69.64 | 181218 | +76.29 | 203588 | +44.43 | 358345 | +42.32 | 339226 | +45.02 | 363695 | +42.85 | 344036 | +39.25 | 311450 | +20.29 | 69452 | +18.47 | 69452 |
| 2Q27 | 40.83 | +67.35 | 174932 | +73.79 | 196571 | +42.97 | 346180 | +40.93 | 327688 | +43.54 | 351356 | +41.44 | 332340 | +37.97 | 300822 | +19.62 | 66932 | +17.86 | 66932 |
| 3Q27 | 29.00 | +65.18 | 168879 | +71.41 | 189764 | +41.58 | 334512 | +39.61 | 316617 | +42.14 | 339521 | +40.11 | 321119 | +36.74 | 290617 | +18.99 | 64438 | +17.28 | 64438 |
| 4Q27 | 20.28 | +86.85 | 237427 | +95.15 | 264680 | +55.41 | 460677 | +52.78 | 436831 | +56.15 | 467351 | +53.44 | 442830 | +48.96 | 402187 | +25.31 | 100000 | +23.06 | 100000 |
| 2027 | 42.20 | +69.00 | 180414 | +75.59 | 202477 | +44.02 | 356100 | +41.93 | 337156 | +44.60 | 361402 | +42.46 | 341922 | +38.89 | 309634 | +20.10 | 70000 | +18.30 | 70000 |
| 2028 | 20.42 | +61.07 | 157249 | +66.90 | 176656 | +38.96 | 312687 | +37.11 | 295920 | +39.48 | 317379 | +37.58 | 300138 | +34.42 | 271561 | +17.79 | 60000 | +16.19 | 60000 |
| 2029 | 16.43 | +58.46 | 151703 | +64.04 | 168340 | +37.29 | 299113 | +35.52 | 283064 | +37.79 | 303605 | +35.97 | 287101 | +32.95 | 259747 | +17.03 | 57500 | +15.50 | 57500 |
| 2030 | 15.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






