TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-05-19 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
SPOT | 11.86 | +17.83 | 22190 | +17.94 | 15885 | +9.80 | 51820 | +9.35 | 47741 | +9.92 | 52908 | +9.46 | 48738 | +8.70 | 41849 | - | 45000 | - | 45000 |
MAY25 | 13.61 | +17.81 | 24278 | +17.92 | 24622 | +9.79 | - | +9.34 | 43055 | +9.91 | 48217 | +9.45 | 44051 | +8.69 | 37169 | +15.29 | 44918 | +13.90 | 44918 |
JUN25 | 13.99 | +17.04 | 23903 | +17.14 | 24232 | +9.37 | 46416 | +8.94 | 42518 | +9.48 | 47456 | +9.04 | 43471 | +8.31 | 36888 | +14.61 | 44712 | +13.29 | 44712 |
JUL25 | 13.23 | +16.94 | 22343 | +17.04 | 24326 | +9.31 | 46152 | +8.88 | 42278 | +9.42 | 47185 | +8.99 | 43225 | +8.26 | 36681 | +14.52 | 44500 | +13.21 | 44500 |
AUG25 | 11.88 | +16.77 | 22319 | +16.87 | 24018 | +9.21 | 45843 | +8.79 | 42007 | +9.33 | 46865 | +8.90 | 42945 | +8.18 | 36467 | +14.38 | 44288 | +13.07 | 44288 |
SEP25 | 12.39 | +16.63 | 22277 | +16.73 | 23827 | +9.14 | 45562 | +8.72 | 41758 | +9.25 | 46577 | +8.82 | 42688 | +8.11 | 36262 | +14.26 | 44082 | +12.97 | 44082 |
OCT25 | 13.50 | +16.51 | 22216 | +16.61 | 23610 | +9.07 | 45288 | +8.66 | 41510 | +9.19 | 46295 | +8.76 | 42434 | +8.06 | 36054 | +14.16 | 43870 | +12.87 | 43870 |
3Q25 | 14.11 | +16.64 | 21892 | +16.75 | 23633 | +9.15 | 45183 | +8.73 | 41376 | +9.26 | 46198 | +8.83 | 42306 | +8.12 | 35876 | +14.27 | 44281 | +12.98 | 44281 |
4Q25 | 13.60 | +16.28 | 21744 | +16.38 | 23000 | +8.95 | 44374 | +8.54 | 40649 | +9.06 | 45367 | +8.64 | 41559 | +7.94 | 35269 | +13.96 | 43041 | +12.70 | 43041 |
1Q26 | 12.50 | +16.11 | 21624 | +16.21 | 22743 | +8.85 | 43989 | +8.45 | 40304 | +8.96 | 44972 | +8.55 | 41205 | +7.86 | 34981 | +13.81 | 42749 | +12.56 | 42749 |
2Q26 | 13.91 | +16.42 | 22730 | +16.52 | 23859 | +9.03 | 45815 | +8.61 | 42058 | +9.14 | 46817 | +8.71 | 42977 | +8.01 | 36632 | +14.08 | 44514 | +12.81 | 44514 |
3Q26 | 12.66 | +16.74 | 23837 | +16.84 | 24772 | +9.20 | 47626 | +8.78 | 43797 | +9.31 | 48647 | +8.88 | 44733 | +8.17 | 38266 | +14.35 | 46259 | +13.05 | 46259 |
4Q26 | 11.51 | +16.43 | 22971 | +16.53 | 23526 | +9.03 | 46264 | +8.61 | 42506 | +9.14 | 47266 | +8.72 | 43425 | +8.02 | 37078 | +14.09 | 45000 | +12.81 | 45000 |
2026 | 10.18 | +15.97 | 21372 | +16.07 | 22298 | +8.78 | 43668 | +8.37 | 40014 | +8.89 | 44642 | +8.47 | 40907 | +7.79 | 34737 | +13.69 | 42500 | +12.45 | 42500 |
2027 | 11.46 | +17.46 | 25748 | +17.57 | 26738 | +9.60 | 51080 | +9.16 | 47086 | +9.71 | 52145 | +9.26 | 48062 | +8.52 | 41317 | +14.97 | 49500 | +13.62 | 49500 |
2028 | 10.98 | +17.36 | 22956 | +17.47 | 26541 | +9.54 | 50555 | +9.10 | 46583 | +9.66 | 51614 | +9.21 | 47554 | +8.47 | 40847 | +14.88 | 49000 | +13.54 | 49000 |
2029 | 10.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPOT |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2026 |
2027 |
2028 |
2029 |