TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-31 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 14.48 | +24.45 | 46544 | +26.54 | 42069 | +10.45 | 61104 | +9.97 | 56753 | +10.58 | 62282 | +10.09 | 57841 | +9.27 | 50408 | - | 55000 | - | 55000 |
| DEC25 | 15.85 | +24.45 | 45433 | +26.54 | 51980 | +10.45 | - | +9.97 | 52641 | +10.58 | 58171 | +10.09 | 53729 | +9.27 | 46296 | +16.34 | 55000 | +14.87 | 55000 |
| JAN26 | 15.41 | +23.06 | 45901 | +25.03 | 52076 | +9.86 | 55492 | +9.40 | 51388 | +9.98 | 56603 | +9.52 | 52414 | +8.74 | 45403 | +15.41 | 54151 | +14.02 | 54151 |
| FEB26 | 15.08 | +22.74 | 45802 | +24.69 | 52392 | +9.72 | 54625 | +9.27 | 50578 | +9.84 | 55722 | +9.39 | 51590 | +8.62 | 44676 | +15.20 | 53384 | +13.83 | 53384 |
| MAR26 | 14.70 | +22.55 | 44890 | +24.48 | 51580 | +9.64 | 53749 | +9.20 | 49735 | +9.76 | 54836 | +9.31 | 50739 | +8.55 | 43882 | +15.07 | 52534 | +13.71 | 52534 |
| APR26 | 14.56 | +22.37 | 44089 | +24.29 | 50804 | +9.56 | 52903 | +9.12 | 48922 | +9.68 | 53982 | +9.23 | 49917 | +8.48 | 43116 | +14.95 | 51712 | +13.60 | 51712 |
| MAY26 | 14.42 | +22.17 | 43278 | +24.07 | 49980 | +9.48 | 52021 | +9.04 | 48076 | +9.59 | 53090 | +9.15 | 49062 | +8.41 | 42322 | +14.81 | 50863 | +13.48 | 50863 |
| 1Q26 | 14.28 | +22.10 | 43581 | +23.99 | 49679 | +9.44 | 51959 | +9.01 | 48026 | +9.56 | 53024 | +9.12 | 49009 | +8.38 | 42291 | +14.77 | 53356 | +13.44 | 53356 |
| 2Q26 | 15.44 | +21.47 | 41101 | +23.31 | 47608 | +9.18 | 49328 | +8.76 | 45506 | +9.29 | 50363 | +8.86 | 46462 | +8.14 | 39934 | +14.35 | 48315 | +13.05 | 48315 |
| 3Q26 | 14.56 | +20.84 | 38847 | +22.62 | 45100 | +8.91 | 46717 | +8.50 | 43009 | +9.02 | 47721 | +8.60 | 43936 | +7.90 | 37601 | +13.92 | 45822 | +12.67 | 45822 |
| 4Q26 | 12.08 | +20.85 | 38855 | +22.63 | 44896 | +8.91 | 46724 | +8.50 | 43013 | +9.02 | 47729 | +8.61 | 43941 | +7.91 | 37602 | +13.93 | 45822 | +12.67 | 45822 |
| 1Q27 | 13.89 | +21.19 | 39894 | +23.01 | 46004 | +9.06 | 48055 | +8.64 | 44283 | +9.17 | 49076 | +8.75 | 45226 | +8.04 | 38783 | +14.16 | 47082 | +12.88 | 47082 |
| 2Q27 | 13.37 | +23.39 | 46523 | +25.39 | 53294 | +10.00 | 56439 | +9.54 | 52277 | +10.12 | 57567 | +9.65 | 53318 | +8.87 | 46207 | +15.63 | 55000 | +14.22 | 55000 |
| 2026 | 14.28 | +20.58 | 38290 | +22.34 | 44318 | +8.80 | 45830 | +8.39 | 42168 | +8.91 | 46822 | +8.49 | 43084 | +7.80 | 36827 | +13.75 | 45000 | +12.51 | 45000 |
| 2027 | 11.98 | +22.01 | 42209 | +23.89 | 48551 | +9.41 | 51147 | +8.97 | 47231 | +9.52 | 52208 | +9.08 | 48210 | +8.34 | 41519 | +14.71 | 50000 | +13.38 | 50000 |
| 2028 | 11.01 | +21.75 | 36724 | +23.61 | 47149 | +9.30 | 50329 | +8.87 | 46457 | +9.41 | 51377 | +8.98 | 47425 | +8.25 | 40812 | +14.54 | 49250 | +13.22 | 49250 |
| 2029 | 10.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






