TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-07 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 13.65 | +22.90 | 39244 | +21.95 | 26003 | +10.52 | 60282 | +10.04 | 55931 | +10.66 | 61551 | +10.16 | 57019 | +9.34 | 49586 | - | 45000 | - | 45000 |
| SEP25 | 17.03 | +22.88 | 38914 | +21.93 | 35940 | +10.51 | - | +10.03 | 50811 | +10.65 | 56426 | +10.15 | 51898 | +9.33 | 44471 | +14.99 | 44934 | +13.63 | 44934 |
| OCT25 | 17.50 | +21.83 | 40293 | +20.93 | 37455 | +10.03 | 54159 | +9.57 | 50011 | +10.16 | 55369 | +9.69 | 51048 | +8.91 | 43961 | +14.29 | 44849 | +13.00 | 44849 |
| NOV25 | 16.66 | +21.76 | 38468 | +20.86 | 36293 | +10.00 | 54024 | +9.54 | 49889 | +10.13 | 55230 | +9.66 | 50922 | +8.88 | 43858 | +14.25 | 44767 | +12.96 | 44767 |
| DEC25 | 16.70 | +21.73 | 38619 | +20.83 | 36613 | +9.98 | 53915 | +9.53 | 49787 | +10.12 | 55120 | +9.64 | 50819 | +8.86 | 43766 | +14.23 | 44682 | +12.94 | 44682 |
| JAN26 | 14.92 | +21.68 | 38611 | +20.78 | 36662 | +9.96 | 53796 | +9.51 | 49676 | +10.09 | 54997 | +9.62 | 50706 | +8.84 | 43668 | +14.19 | 44597 | +12.91 | 44597 |
| FEB26 | 13.93 | +21.64 | 38546 | +20.74 | 36644 | +9.94 | 53689 | +9.49 | 49578 | +10.07 | 54888 | +9.60 | 50606 | +8.83 | 43582 | +14.17 | 44521 | +12.88 | 44521 |
| 4Q25 | 12.83 | +21.71 | 38206 | +20.81 | 36580 | +9.97 | 53745 | +9.52 | 49621 | +10.10 | 54948 | +9.63 | 50652 | +8.85 | 43606 | +14.21 | 44764 | +12.92 | 44764 |
| 1Q26 | 13.41 | +21.57 | 38330 | +20.68 | 36415 | +9.91 | 53394 | +9.46 | 49296 | +10.04 | 54590 | +9.57 | 50321 | +8.80 | 43320 | +14.12 | 44266 | +12.84 | 44266 |
| 2Q26 | 16.96 | +21.44 | 38133 | +20.55 | 36212 | +9.85 | 53053 | +9.40 | 48979 | +9.98 | 54242 | +9.51 | 49998 | +8.75 | 43037 | +14.04 | 44014 | +12.77 | 44014 |
| 3Q26 | 14.12 | +21.78 | 39393 | +20.88 | 37372 | +10.01 | 54632 | +9.55 | 50493 | +10.14 | 55839 | +9.66 | 51527 | +8.88 | 44457 | +14.26 | 45414 | +12.97 | 45414 |
| 4Q26 | 12.83 | +22.12 | 40770 | +21.20 | 38512 | +10.16 | 56282 | +9.70 | 52079 | +10.30 | 57508 | +9.81 | 53129 | +9.02 | 45949 | +14.48 | 46893 | +13.17 | 46893 |
| 1Q27 | 11.27 | +21.77 | 38970 | +20.87 | 37029 | +10.00 | 54245 | +9.55 | 50108 | +10.14 | 55452 | +9.66 | 51142 | +8.88 | 44075 | +14.25 | 45000 | +12.96 | 45000 |
| 2026 | 13.17 | +21.41 | 38157 | +20.52 | 36169 | +9.84 | 53011 | +9.39 | 48943 | +9.97 | 54197 | +9.50 | 49960 | +8.73 | 43011 | +14.02 | 44000 | +12.75 | 44000 |
| 2027 | 12.85 | +22.91 | 43457 | +21.96 | 41134 | +10.52 | 59816 | +10.04 | 55463 | +10.66 | 61086 | +10.16 | 56552 | +9.34 | 49115 | +15.00 | 50000 | +13.65 | 50000 |
| 2028 | 11.97 | +22.44 | 38878 | +21.51 | 39998 | +10.31 | 58261 | +9.84 | 53997 | +10.45 | 59504 | +9.96 | 55063 | +9.15 | 47779 | +14.69 | 48750 | +13.36 | 48750 |
| 2029 | 11.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






