TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-25 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 16.41 | +27.83 | 55459 | +27.37 | 41522 | +12.39 | 76279 | +11.82 | 71113 | +12.55 | 77730 | +11.96 | 72382 | +10.98 | 63498 | - | 48000 | - | 48000 |
| OCT25 | 18.91 | +27.81 | 55051 | +27.35 | 53611 | +12.38 | - | +11.81 | 68009 | +12.54 | 74622 | +11.95 | 69277 | +10.97 | 60399 | +15.33 | 47951 | +13.94 | 47951 |
| NOV25 | 19.89 | +26.49 | 54102 | +26.05 | 52731 | +11.79 | 71260 | +11.25 | 66343 | +11.94 | 72640 | +11.38 | 67550 | +10.45 | 59096 | +14.59 | 47704 | +13.27 | 47704 |
| DEC25 | 19.02 | +26.40 | 53877 | +25.96 | 53851 | +11.75 | 70917 | +11.21 | 66015 | +11.91 | 72293 | +11.35 | 67219 | +10.42 | 58792 | +14.54 | 47449 | +13.23 | 47449 |
| JAN26 | 17.53 | +26.36 | 53897 | +25.93 | 53664 | +11.74 | 70638 | +11.20 | 65744 | +11.89 | 72012 | +11.33 | 66946 | +10.40 | 58530 | +14.52 | 47195 | +13.21 | 47195 |
| FEB26 | 15.60 | +26.32 | 53757 | +25.88 | 53513 | +11.72 | 70370 | +11.18 | 65484 | +11.87 | 71742 | +11.31 | 66684 | +10.38 | 58283 | +14.50 | 46964 | +13.19 | 46964 |
| MAR26 | 14.71 | +26.24 | 53514 | +25.81 | 53201 | +11.68 | 70038 | +11.15 | 65166 | +11.83 | 71405 | +11.28 | 66362 | +10.35 | 57986 | +14.45 | 46710 | +13.15 | 46710 |
| 1Q26 | 13.85 | +26.06 | 52939 | +25.63 | 52689 | +11.60 | 69339 | +11.07 | 64501 | +11.75 | 70697 | +11.20 | 65689 | +10.28 | 57372 | +14.35 | 46956 | +13.05 | 46956 |
| 2Q26 | 19.27 | +25.82 | 52211 | +25.40 | 51792 | +11.50 | 68348 | +10.97 | 63554 | +11.64 | 69694 | +11.10 | 64732 | +10.19 | 56489 | +14.22 | 45444 | +12.94 | 45444 |
| 3Q26 | 15.94 | +25.80 | 52222 | +25.38 | 51618 | +11.49 | 68380 | +10.96 | 63589 | +11.64 | 69724 | +11.09 | 64766 | +10.18 | 56530 | +14.21 | 45507 | +12.93 | 45507 |
| 4Q26 | 13.30 | +26.17 | 53549 | +25.74 | 52612 | +11.65 | 69978 | +11.12 | 65119 | +11.80 | 71342 | +11.25 | 66312 | +10.33 | 57958 | +14.42 | 46740 | +13.11 | 46740 |
| 1Q27 | 11.84 | +26.53 | 54813 | +26.09 | 53751 | +11.81 | 71583 | +11.27 | 66658 | +11.96 | 72966 | +11.40 | 67868 | +10.47 | 59400 | +14.61 | 48000 | +13.29 | 48000 |
| 2Q27 | 13.49 | +26.51 | 54719 | +26.07 | 53782 | +11.80 | 71555 | +11.26 | 66634 | +11.95 | 72936 | +11.39 | 67842 | +10.46 | 59382 | +14.60 | 48000 | +13.28 | 48000 |
| 2026 | 13.85 | +25.64 | 51722 | +25.22 | 51186 | +11.42 | 67712 | +10.89 | 62952 | +11.56 | 69049 | +11.02 | 64121 | +10.12 | 55936 | +14.12 | 45000 | +12.85 | 45000 |
| 2027 | 13.64 | +27.15 | 56764 | +26.70 | 55967 | +12.09 | 74205 | +11.53 | 69164 | +12.24 | 75620 | +11.67 | 70402 | +10.71 | 61735 | +14.95 | 50000 | +13.61 | 50000 |
| 2028 | 11.85 | +26.57 | 51818 | +26.13 | 54963 | +11.83 | 72324 | +11.29 | 67391 | +11.98 | 73709 | +11.42 | 68602 | +10.48 | 60121 | +14.63 | 48750 | +13.31 | 48750 |
| 2029 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






