TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-18 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 77.25 | +105.3 | 275980 | +115.4 | 314963 | +66.49 | 536907 | +63.33 | 508264 | +67.37 | 544884 | +64.12 | 515424 | +58.74 | 466657 | - | 105000 | - | 105000 |
| MAY26 | 90.78 | +104.6 | 282901 | +114.5 | 314160 | +66.02 | - | +62.88 | 499733 | +66.89 | 536093 | +63.66 | 506843 | +58.32 | 458423 | +31.93 | 103753 | +29.07 | 103753 |
| JUN26 | 81.49 | +94.04 | 249951 | +103.0 | 278065 | +59.37 | 481333 | +56.55 | 455755 | +60.16 | 488457 | +57.26 | 462150 | +52.45 | 418602 | +28.51 | 100877 | +25.96 | 100877 |
| JUL26 | 69.99 | +90.97 | 238818 | +99.65 | 268602 | +57.43 | 465701 | +54.70 | 440958 | +58.19 | 472591 | +55.39 | 447144 | +50.74 | 405020 | +27.58 | 97904 | +25.11 | 97904 |
| AUG26 | 53.26 | +87.36 | 229490 | +95.70 | 257686 | +55.16 | 447844 | +52.54 | 424082 | +55.89 | 454461 | +53.19 | 430022 | +48.73 | 389566 | +26.49 | 94932 | +24.12 | 94932 |
| SEP26 | 40.73 | +84.28 | 221455 | +92.32 | 248373 | +53.21 | 432246 | +50.68 | 409323 | +53.91 | 438629 | +51.31 | 415054 | +47.01 | 376027 | +25.55 | 92055 | +23.27 | 92055 |
| OCT26 | 40.50 | +81.45 | 214086 | +89.23 | 239979 | +51.43 | 417664 | +48.98 | 395509 | +52.11 | 423833 | +49.59 | 401047 | +45.43 | 363328 | +24.69 | 89082 | +22.49 | 89082 |
| 3Q26 | 40.27 | +82.21 | 213249 | +90.06 | 239957 | +51.91 | 418138 | +49.44 | 395777 | +52.59 | 424366 | +50.06 | 401367 | +45.86 | 363296 | +24.92 | 94836 | +22.69 | 94836 |
| 4Q26 | 87.15 | +73.69 | 190999 | +80.72 | 214475 | +46.53 | 374431 | +44.31 | 354388 | +47.14 | 380013 | +44.87 | 359399 | +41.10 | 325275 | +22.34 | 77479 | +20.34 | 77479 |
| 1Q27 | 54.66 | +67.37 | 173563 | +73.80 | 195146 | +42.54 | 340690 | +40.51 | 322366 | +43.10 | 345793 | +41.02 | 326947 | +37.58 | 295749 | +20.42 | 69616 | +18.59 | 69616 |
| 2Q27 | 41.85 | +65.07 | 167304 | +71.28 | 188231 | +41.08 | 328710 | +39.13 | 311012 | +41.63 | 333638 | +39.62 | 315436 | +36.29 | 285305 | +19.73 | 67096 | +17.95 | 67096 |
| 3Q27 | 30.50 | +62.95 | 161433 | +68.96 | 181705 | +39.74 | 317524 | +37.85 | 300403 | +40.27 | 322292 | +38.33 | 304683 | +35.11 | 275533 | +19.08 | 64603 | +17.37 | 64603 |
| 4Q27 | 20.63 | +86.63 | 236437 | +94.90 | 263747 | +54.70 | 453972 | +52.10 | 430409 | +55.42 | 460534 | +52.75 | 436300 | +48.32 | 396184 | +26.26 | 105000 | +23.93 | 105000 |
| 2027 | 15.89 | +66.55 | 172296 | +72.90 | 193637 | +42.02 | 337592 | +40.02 | 319491 | +42.57 | 342633 | +40.52 | 324016 | +37.12 | 293198 | +20.18 | 70000 | +18.37 | 70000 |
| 2028 | 21.28 | +58.58 | 149600 | +64.17 | 168579 | +36.98 | 294946 | +35.23 | 279013 | +37.47 | 299383 | +35.67 | 282996 | +32.67 | 255871 | +17.76 | 60000 | +16.16 | 60000 |
| 2029 | 16.73 | +55.71 | 143098 | +61.03 | 160248 | +35.17 | 280615 | +33.50 | 265462 | +35.64 | 284835 | +33.92 | 269250 | +31.07 | 243452 | +16.89 | 57500 | +15.37 | 57500 |
| 2030 | 15.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






