TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-31 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 16.89 | +26.34 | 51628 | +25.81 | 33267 | +13.71 | 87929 | +13.07 | 82127 | +13.89 | 89560 | +13.23 | 83578 | +12.15 | 73788 | - | 75000 | - | 75000 |
| JAN26 | 26.69 | +26.34 | 50513 | +25.81 | 48853 | +13.71 | - | +13.07 | 78238 | +13.89 | 85671 | +13.23 | 79689 | +12.15 | 69899 | +20.48 | 75000 | +18.65 | 75000 |
| FEB26 | 25.03 | +25.24 | 48779 | +24.73 | 47803 | +13.14 | 82616 | +12.52 | 77057 | +13.31 | 84179 | +12.68 | 78447 | +11.64 | 69066 | +19.63 | 74425 | +17.87 | 74425 |
| MAR26 | 23.01 | +25.10 | 50061 | +24.60 | 49707 | +13.07 | 81921 | +12.46 | 76392 | +13.24 | 83476 | +12.61 | 77775 | +11.58 | 68445 | +19.52 | 73788 | +17.77 | 73788 |
| APR26 | 21.20 | +24.95 | 49408 | +24.45 | 48332 | +12.99 | 81236 | +12.38 | 75740 | +13.16 | 82782 | +12.53 | 77114 | +11.51 | 67839 | +19.40 | 73171 | +17.67 | 73171 |
| MAY26 | 17.49 | +24.79 | 48790 | +24.29 | 48732 | +12.90 | 80522 | +12.30 | 75061 | +13.07 | 82057 | +12.45 | 76426 | +11.44 | 67211 | +19.28 | 72534 | +17.55 | 72534 |
| JUN26 | 16.87 | +24.64 | 48261 | +24.15 | 48204 | +12.83 | 79837 | +12.23 | 74409 | +13.00 | 81364 | +12.38 | 75766 | +11.37 | 66607 | +19.16 | 71918 | +17.45 | 71918 |
| 2Q26 | 16.22 | +24.35 | 47336 | +23.86 | 47303 | +12.67 | 78411 | +12.08 | 73048 | +12.84 | 79919 | +12.23 | 74389 | +11.23 | 65339 | +18.93 | 72514 | +17.24 | 72514 |
| 3Q26 | 23.72 | +23.87 | 45839 | +23.39 | 45704 | +12.43 | 76314 | +11.85 | 71056 | +12.59 | 77793 | +11.99 | 72370 | +11.01 | 63497 | +18.56 | 68753 | +16.90 | 68753 |
| 4Q26 | 20.57 | +23.46 | 44731 | +22.99 | 44297 | +12.21 | 74537 | +11.64 | 69371 | +12.37 | 75990 | +11.78 | 70662 | +10.82 | 61944 | +18.24 | 67182 | +16.61 | 67182 |
| 1Q27 | 15.77 | +23.20 | 43980 | +22.74 | 43473 | +12.08 | 73407 | +11.51 | 68297 | +12.24 | 74845 | +11.65 | 69575 | +10.70 | 60951 | +18.04 | 66174 | +16.43 | 66174 |
| 2Q27 | 17.56 | +22.94 | 43010 | +22.47 | 42504 | +11.94 | 72267 | +11.38 | 67216 | +12.09 | 73688 | +11.52 | 68479 | +10.58 | 59954 | +17.83 | 65166 | +16.24 | 65166 |
| 3Q27 | 15.90 | +25.23 | 50252 | +24.72 | 49474 | +13.13 | 83134 | +12.52 | 77577 | +13.31 | 84697 | +12.67 | 78967 | +11.64 | 69589 | +19.62 | 75000 | +17.87 | 75000 |
| 2027 | 14.66 | +23.48 | 44768 | +23.01 | 44137 | +12.22 | 74847 | +11.65 | 69676 | +12.38 | 76302 | +11.79 | 70969 | +10.83 | 62241 | +18.26 | 67500 | +16.62 | 67500 |
| 2028 | 14.61 | +22.53 | 41387 | +22.08 | 40634 | +11.73 | 70417 | +11.18 | 65453 | +11.88 | 71812 | +11.32 | 66694 | +10.39 | 58319 | +17.52 | 63500 | +15.95 | 63500 |
| 2029 | 12.49 | +22.12 | 37886 | +21.68 | 38748 | +11.52 | 68482 | +10.98 | 63609 | +11.67 | 69852 | +11.11 | 64827 | +10.21 | 56604 | +17.20 | 61750 | +15.66 | 61750 |
| 2030 | 10.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






