TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-06 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 77.87 | +97.00 | 250283 | +106.8 | 287777 | +70.90 | 581438 | +67.54 | 550981 | +71.84 | 589959 | +68.38 | 558595 | +62.64 | 506565 | - | 100000 | - | 100000 |
| MAY26 | 83.86 | +95.83 | 254878 | +105.5 | 285145 | +70.04 | - | +66.72 | 534800 | +70.97 | 573306 | +67.55 | 542322 | +61.88 | 490921 | +30.97 | 97945 | +28.20 | 97945 |
| JUN26 | 73.61 | +86.44 | 222741 | +95.16 | 250045 | +63.18 | 515500 | +60.19 | 488357 | +64.02 | 523093 | +60.94 | 495143 | +55.82 | 448775 | +27.60 | 95479 | +25.13 | 95479 |
| JUL26 | 59.85 | +83.22 | 214148 | +91.61 | 242481 | +60.83 | 496969 | +57.94 | 470840 | +61.63 | 504279 | +58.67 | 477372 | +53.74 | 432734 | +26.57 | 92932 | +24.20 | 92932 |
| AUG26 | 44.54 | +80.07 | 206790 | +88.14 | 234031 | +58.53 | 478823 | +55.75 | 453682 | +59.30 | 485856 | +56.45 | 459967 | +51.71 | 417018 | +25.57 | 90384 | +23.28 | 90384 |
| SEP26 | 41.90 | +77.52 | 200616 | +85.33 | 226751 | +56.66 | 463737 | +53.97 | 439398 | +57.41 | 470546 | +54.64 | 445483 | +50.06 | 403903 | +24.75 | 87918 | +22.54 | 87918 |
| OCT26 | 42.79 | +75.10 | 194520 | +82.67 | 219785 | +54.89 | 449273 | +52.29 | 425693 | +55.62 | 455870 | +52.94 | 431588 | +48.50 | 391304 | +23.98 | 85370 | +21.83 | 85370 |
| 3Q26 | 43.66 | +75.94 | 193615 | +83.59 | 219483 | +55.50 | 451144 | +52.87 | 427300 | +56.24 | 457814 | +53.53 | 433261 | +49.04 | 392529 | +24.25 | 90301 | +22.07 | 90301 |
| 4Q26 | 82.22 | +68.68 | 175547 | +75.60 | 198704 | +50.20 | 407911 | +47.82 | 386347 | +50.86 | 413944 | +48.41 | 391738 | +44.35 | 354900 | +21.93 | 75425 | +19.96 | 75425 |
| 1Q27 | 48.76 | +63.75 | 162302 | +70.18 | 183841 | +46.60 | 377561 | +44.39 | 357544 | +47.22 | 383161 | +44.94 | 362548 | +41.17 | 328352 | +20.36 | 69288 | +18.53 | 69288 |
| 2Q27 | 43.72 | +61.55 | 156513 | +67.76 | 177395 | +44.99 | 364193 | +42.86 | 344867 | +45.59 | 369599 | +43.39 | 349698 | +39.75 | 316683 | +19.65 | 66767 | +17.89 | 66767 |
| 3Q27 | 29.00 | +59.44 | 150988 | +65.43 | 171228 | +43.44 | 351304 | +41.39 | 332642 | +44.02 | 356526 | +41.90 | 337307 | +38.38 | 305425 | +18.98 | 64274 | +17.27 | 64274 |
| 4Q27 | 20.62 | +79.28 | 214266 | +87.27 | 240708 | +57.95 | 483650 | +55.20 | 458757 | +58.72 | 490614 | +55.89 | 464980 | +51.20 | 422454 | +25.31 | 100000 | +23.06 | 100000 |
| 2027 | 43.66 | +63.10 | 161930 | +69.47 | 183290 | +46.12 | 374958 | +43.94 | 355144 | +46.74 | 380501 | +44.49 | 360098 | +40.75 | 326249 | +20.15 | 70000 | +18.34 | 70000 |
| 2028 | 20.53 | +55.54 | 141340 | +61.14 | 160128 | +40.60 | 327819 | +38.67 | 310380 | +41.13 | 332698 | +39.15 | 314740 | +35.87 | 284948 | +17.73 | 60000 | +16.14 | 60000 |
| 2029 | 15.88 | +52.88 | 134236 | +58.21 | 152583 | +38.65 | 312171 | +36.82 | 295567 | +39.16 | 316816 | +37.28 | 299718 | +34.15 | 271353 | +16.88 | 57500 | +15.37 | 57500 |
| 2030 | 15.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






