TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-03 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 77.16 | +106.2 | 281039 | +116.4 | 320808 | +65.97 | 540060 | +62.83 | 511597 | +66.84 | 547946 | +63.61 | 518668 | +58.26 | 470173 | - | 107500 | - | 107500 |
| JUN26 | 80.29 | +104.8 | 285728 | +114.8 | 317025 | +65.06 | - | +61.97 | 494220 | +65.92 | 530068 | +62.73 | 501193 | +57.46 | 453365 | +31.83 | 105096 | +28.98 | 105096 |
| JUL26 | 71.75 | +93.04 | 251095 | +101.9 | 278889 | +57.78 | 471387 | +55.03 | 446459 | +58.54 | 478295 | +55.71 | 452651 | +51.03 | 410177 | +27.88 | 102336 | +25.39 | 102336 |
| AUG26 | 51.32 | +89.56 | 238660 | +98.10 | 267420 | +55.62 | 454514 | +52.97 | 430517 | +56.35 | 461163 | +53.63 | 436478 | +49.12 | 395592 | +26.84 | 99575 | +24.44 | 99575 |
| SEP26 | 39.23 | +86.93 | 231770 | +95.22 | 259558 | +53.99 | 441212 | +51.42 | 417920 | +54.70 | 447666 | +52.05 | 423706 | +47.68 | 384021 | +26.05 | 96904 | +23.73 | 96904 |
| OCT26 | 37.30 | +84.52 | 225293 | +92.58 | 252403 | +52.49 | 428737 | +49.99 | 406092 | +53.18 | 435012 | +50.61 | 411717 | +46.35 | 373133 | +25.32 | 94144 | +23.07 | 94144 |
| NOV26 | 38.51 | +82.19 | 218992 | +90.02 | 245365 | +51.04 | 416667 | +48.61 | 394647 | +51.71 | 422768 | +49.21 | 400117 | +45.07 | 362598 | +24.62 | 91473 | +22.43 | 91473 |
| 3Q26 | 40.18 | +84.85 | 224012 | +92.94 | 251465 | +52.69 | 427558 | +50.18 | 404826 | +53.38 | 433857 | +50.80 | 410473 | +46.53 | 371740 | +25.42 | 99486 | +23.15 | 99486 |
| 4Q26 | 82.61 | +77.32 | 203651 | +84.69 | 228577 | +48.02 | 389177 | +45.73 | 368461 | +48.65 | 394917 | +46.30 | 373607 | +42.40 | 338311 | +23.17 | 83370 | +21.10 | 83370 |
| 1Q27 | 50.41 | +71.12 | 185878 | +77.90 | 208899 | +44.17 | 356119 | +42.06 | 337064 | +44.75 | 361399 | +42.59 | 341797 | +39.01 | 309329 | +21.31 | 75178 | +19.40 | 75178 |
| 2Q27 | 36.97 | +68.86 | 179561 | +75.43 | 201799 | +42.76 | 344375 | +40.73 | 325925 | +43.33 | 349487 | +41.23 | 330508 | +37.77 | 299073 | +20.63 | 72534 | +18.78 | 72534 |
| 3Q27 | 29.31 | +66.77 | 173999 | +73.14 | 195533 | +41.47 | 333473 | +39.49 | 315583 | +42.01 | 338430 | +39.98 | 320027 | +36.62 | 289545 | +20.01 | 70041 | +18.21 | 70041 |
| 4Q27 | 19.63 | +89.04 | 244395 | +97.53 | 272479 | +55.29 | 459587 | +52.66 | 435731 | +56.02 | 466197 | +53.31 | 441657 | +48.83 | 401011 | +26.68 | 107500 | +24.31 | 107500 |
| 2027 | 38.23 | +70.11 | 183929 | +76.79 | 206502 | +43.54 | 351774 | +41.47 | 332990 | +44.11 | 356979 | +41.98 | 337656 | +38.45 | 305651 | +21.01 | 75000 | +19.13 | 75000 |
| 2028 | 20.30 | +62.72 | 162070 | +68.70 | 182144 | +38.95 | 312161 | +37.10 | 295355 | +39.46 | 316817 | +37.56 | 299530 | +34.40 | 270896 | +18.79 | 65000 | +17.11 | 65000 |
| 2029 | 16.33 | +58.28 | 151153 | +63.84 | 166627 | +36.19 | 288121 | +34.47 | 272506 | +36.67 | 292448 | +34.90 | 276385 | +31.96 | 249779 | +17.46 | 58750 | +15.89 | 58750 |
| 2030 | 15.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






