TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-12 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 47.64 | +55.87 | 128801 | +65.94 | 173218 | +43.98 | 351346 | +41.89 | 332401 | +44.56 | 356603 | +42.41 | 337115 | +38.86 | 304936 | - | 107500 | - | 107500 |
| JUL26 | 71.82 | +55.28 | 138342 | +65.24 | 169555 | +43.52 | - | +41.45 | 313826 | +44.09 | 337773 | +41.96 | 318490 | +38.45 | 286651 | +30.72 | 105719 | +27.97 | 105719 |
| AUG26 | 60.58 | +48.17 | 115752 | +56.85 | 142950 | +37.92 | 298930 | +36.12 | 282596 | +38.42 | 303462 | +36.56 | 286660 | +33.50 | 258916 | +26.48 | 102959 | +24.13 | 102959 |
| SEP26 | 53.45 | +46.98 | 111487 | +55.44 | 139580 | +36.98 | 291268 | +35.22 | 275338 | +37.47 | 295688 | +35.66 | 279301 | +32.67 | 252244 | +25.83 | 100288 | +23.53 | 100288 |
| OCT26 | 49.30 | +45.50 | 108129 | +53.70 | 135425 | +35.82 | 282292 | +34.12 | 266862 | +36.29 | 286574 | +34.54 | 270701 | +31.65 | 244493 | +25.02 | 97527 | +22.79 | 97527 |
| NOV26 | 48.28 | +44.29 | 105000 | +52.27 | 131594 | +34.86 | 274537 | +33.21 | 259519 | +35.32 | 278705 | +33.62 | 263255 | +30.81 | 237746 | +24.35 | 94856 | +22.18 | 94856 |
| DEC26 | 46.72 | +43.22 | 102005 | +51.00 | 127933 | +34.02 | 267313 | +32.40 | 252659 | +34.47 | 271380 | +32.80 | 256305 | +30.06 | 231414 | +23.76 | 92096 | +21.64 | 92096 |
| 4Q26 | 29.50 | +41.66 | 96661 | +49.17 | 121756 | +32.79 | 255618 | +31.24 | 241492 | +33.23 | 259539 | +31.62 | 245007 | +28.98 | 221012 | +22.90 | 94767 | +20.86 | 94767 |
| 1Q27 | 61.95 | +38.51 | 87696 | +45.45 | 110921 | +30.31 | 234344 | +28.87 | 221285 | +30.71 | 237967 | +29.23 | 224534 | +26.79 | 202353 | +21.17 | 78562 | +19.28 | 78562 |
| 2Q27 | 48.10 | +36.95 | 83236 | +43.61 | 105560 | +29.09 | 222969 | +27.71 | 210438 | +29.47 | 226446 | +28.05 | 213556 | +25.70 | 192272 | +20.32 | 73575 | +18.50 | 73575 |
| 3Q27 | 30.93 | +35.54 | 79239 | +41.95 | 100676 | +27.98 | 214501 | +26.65 | 202449 | +28.35 | 217845 | +26.98 | 205448 | +24.72 | 184978 | +19.54 | 71082 | +17.79 | 71082 |
| 4Q27 | 22.43 | +34.55 | 76450 | +40.78 | 97243 | +27.20 | 207882 | +25.90 | 196167 | +27.55 | 211133 | +26.23 | 199082 | +24.03 | 179183 | +18.99 | 68589 | +17.29 | 68589 |
| 1Q28 | 16.29 | +48.10 | 117746 | +56.77 | 146387 | +37.87 | 302789 | +36.07 | 286478 | +38.37 | 307316 | +36.51 | 290537 | +33.46 | 262831 | +26.45 | 107500 | +24.10 | 107500 |
| 2027 | 45.15 | +37.07 | 83782 | +43.75 | 106110 | +29.18 | 224768 | +27.79 | 212199 | +29.56 | 228256 | +28.14 | 215326 | +25.78 | 193977 | +20.38 | 75000 | +18.56 | 75000 |
| 2028 | 21.93 | +33.15 | 72440 | +39.12 | 92344 | +26.09 | 198475 | +24.85 | 187235 | +26.44 | 201595 | +25.16 | 190032 | +23.06 | 170939 | +18.22 | 65000 | +16.59 | 65000 |
| 2029 | 15.50 | +31.19 | 66274 | +36.81 | 85459 | +24.55 | 185313 | +23.38 | 174739 | +24.87 | 188248 | +23.67 | 177370 | +21.69 | 159407 | +17.15 | 60000 | +15.61 | 60000 |
| 2030 | 14.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






