TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-20 23:00:10 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 18.03 | +29.36 | 60252 | +29.85 | 51843 | +13.91 | 91853 | +13.26 | 85961 | +14.09 | 93485 | +13.42 | 87411 | +12.32 | 77440 | - | 49000 | - | 49000 |
| OCT25 | 19.60 | +29.32 | 60174 | +29.81 | 61707 | +13.89 | - | +13.24 | 81595 | +14.07 | 89108 | +13.40 | 83044 | +12.30 | 73087 | +15.38 | 48879 | +13.99 | 48879 |
| NOV25 | 18.64 | +27.96 | 59230 | +28.43 | 60691 | +13.25 | 84915 | +12.63 | 79304 | +13.42 | 86469 | +12.78 | 80685 | +11.73 | 71190 | +14.65 | 48551 | +13.33 | 48551 |
| DEC25 | 17.35 | +27.54 | 59231 | +28.00 | 61625 | +13.05 | 83901 | +12.44 | 78375 | +13.21 | 85431 | +12.59 | 79735 | +11.55 | 70384 | +14.43 | 48211 | +13.12 | 48211 |
| JAN26 | 16.36 | +27.49 | 58969 | +27.95 | 61410 | +13.02 | 83510 | +12.41 | 77994 | +13.19 | 85038 | +12.56 | 79351 | +11.53 | 70016 | +14.40 | 47871 | +13.10 | 47871 |
| FEB26 | 14.58 | +27.43 | 58679 | +27.89 | 61089 | +13.00 | 83133 | +12.39 | 77628 | +13.16 | 84657 | +12.54 | 78983 | +11.51 | 69667 | +14.37 | 47564 | +13.07 | 47564 |
| MAR26 | 13.76 | +27.36 | 58362 | +27.81 | 60728 | +12.96 | 82697 | +12.35 | 77208 | +13.13 | 84218 | +12.50 | 78559 | +11.48 | 69269 | +14.33 | 47225 | +13.04 | 47225 |
| 1Q26 | 12.98 | +27.07 | 57571 | +27.53 | 59958 | +12.83 | 81607 | +12.23 | 76174 | +12.99 | 83112 | +12.38 | 77511 | +11.36 | 68317 | +14.18 | 47553 | +12.90 | 47553 |
| 2Q26 | 18.53 | +26.81 | 56547 | +27.26 | 58767 | +12.70 | 80253 | +12.11 | 74872 | +12.87 | 81743 | +12.26 | 76196 | +11.25 | 67090 | +14.05 | 45537 | +12.78 | 45537 |
| 3Q26 | 14.90 | +26.85 | 56600 | +27.30 | 58639 | +12.72 | 80347 | +12.13 | 74959 | +12.89 | 81839 | +12.27 | 76285 | +11.27 | 67167 | +14.07 | 45575 | +12.80 | 45575 |
| 4Q26 | 13.21 | +27.26 | 58015 | +27.72 | 59823 | +12.92 | 82163 | +12.31 | 76692 | +13.08 | 83678 | +12.46 | 78039 | +11.44 | 68780 | +14.28 | 46808 | +12.99 | 46808 |
| 1Q27 | 11.58 | +27.66 | 59313 | +28.13 | 61124 | +13.11 | 83983 | +12.49 | 78431 | +13.28 | 85520 | +12.64 | 79798 | +11.61 | 70403 | +14.49 | 48068 | +13.19 | 48068 |
| 2Q27 | 13.27 | +28.01 | 60311 | +28.48 | 62256 | +13.27 | 85409 | +12.65 | 79788 | +13.44 | 86965 | +12.80 | 81172 | +11.75 | 71660 | +14.67 | 49000 | +13.35 | 49000 |
| 2026 | 12.98 | +26.61 | 55967 | +27.06 | 58060 | +12.61 | 79425 | +12.02 | 74085 | +12.77 | 80904 | +12.16 | 75399 | +11.17 | 66361 | +13.94 | 45000 | +12.68 | 45000 |
| 2027 | 13.24 | +28.34 | 61378 | +28.82 | 63408 | +13.43 | 86879 | +12.80 | 81191 | +13.60 | 88454 | +12.95 | 82591 | +11.89 | 72966 | +14.85 | 50000 | +13.51 | 50000 |
| 2028 | 11.97 | +27.79 | 55633 | +28.25 | 62070 | +13.17 | 84816 | +12.55 | 79239 | +13.34 | 86360 | +12.70 | 80612 | +11.66 | 71174 | +14.56 | 48750 | +13.25 | 48750 |
| 2029 | 11.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






