TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-18 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 23.75 | +36.96 | 84227 | +35.37 | 83907 | +19.50 | 140518 | +18.59 | 132269 | +19.75 | 142784 | +18.81 | 134263 | +17.26 | 120213 | - | 77500 | - | 77500 |
| FEB26 | 29.03 | +36.87 | 82705 | +35.29 | 77735 | +19.45 | - | +18.55 | 127506 | +19.70 | 137995 | +18.77 | 129495 | +17.22 | 115478 | +21.01 | 77226 | +19.13 | 77226 |
| MAR26 | 29.30 | +35.16 | 81784 | +33.64 | 77046 | +18.55 | 131647 | +17.68 | 123801 | +18.79 | 133803 | +17.89 | 125698 | +16.42 | 112334 | +19.98 | 76377 | +18.20 | 76377 |
| APR26 | 26.58 | +35.01 | 81115 | +33.50 | 78128 | +18.47 | 130609 | +17.61 | 122796 | +18.71 | 132756 | +17.82 | 124685 | +16.35 | 111377 | +19.90 | 75555 | +18.12 | 75555 |
| MAY26 | 23.65 | +34.67 | 80090 | +33.18 | 77116 | +18.29 | 129187 | +17.44 | 121449 | +18.53 | 131313 | +17.65 | 123319 | +16.19 | 110138 | +19.71 | 74705 | +17.95 | 74705 |
| JUN26 | 21.93 | +34.35 | 79086 | +32.87 | 76081 | +18.12 | 127805 | +17.28 | 120139 | +18.35 | 129911 | +17.48 | 121993 | +16.04 | 108936 | +19.52 | 73884 | +17.78 | 73884 |
| JUL26 | 19.49 | +34.02 | 78073 | +32.56 | 75047 | +17.95 | 126396 | +17.11 | 118804 | +18.18 | 128482 | +17.31 | 120639 | +15.89 | 107707 | +19.34 | 73034 | +17.61 | 73034 |
| 2Q26 | 17.04 | +33.86 | 77529 | +32.40 | 74651 | +17.86 | 125281 | +17.03 | 117724 | +18.09 | 127356 | +17.23 | 119551 | +15.81 | 106681 | +19.25 | 74678 | +17.53 | 74678 |
| 3Q26 | 25.92 | +32.89 | 74611 | +31.48 | 71622 | +17.35 | 121135 | +16.54 | 113794 | +17.58 | 123151 | +16.74 | 115569 | +15.36 | 103066 | +18.70 | 69664 | +17.02 | 69664 |
| 4Q26 | 24.05 | +31.99 | 72127 | +30.61 | 68937 | +16.88 | 117214 | +16.09 | 110074 | +17.09 | 119175 | +16.28 | 111800 | +14.94 | 99639 | +18.18 | 67274 | +16.56 | 67274 |
| 1Q27 | 17.61 | +31.29 | 70170 | +29.94 | 66926 | +16.51 | 114133 | +15.74 | 107149 | +16.72 | 116051 | +15.92 | 108838 | +14.61 | 96943 | +17.79 | 65384 | +16.19 | 65384 |
| 2Q27 | 18.99 | +30.66 | 68113 | +29.35 | 64930 | +16.18 | 111197 | +15.42 | 104353 | +16.39 | 113077 | +15.61 | 106007 | +14.32 | 94350 | +17.43 | 63493 | +15.87 | 63493 |
| 3Q27 | 16.29 | +35.13 | 81979 | +33.62 | 78239 | +18.54 | 132628 | +17.67 | 124787 | +18.77 | 134782 | +17.88 | 126683 | +16.41 | 113327 | +19.97 | 77500 | +18.19 | 77500 |
| 2027 | 17.04 | +31.95 | 72058 | +30.57 | 68746 | +16.85 | 117333 | +16.07 | 110204 | +17.07 | 119292 | +16.26 | 111927 | +14.92 | 99783 | +18.16 | 67500 | +16.53 | 67500 |
| 2028 | 15.06 | +29.60 | 64088 | +28.33 | 61390 | +15.62 | 105944 | +14.89 | 99338 | +15.82 | 107759 | +15.06 | 100935 | +13.82 | 89684 | +16.82 | 60000 | +15.31 | 60000 |
| 2029 | 12.67 | +28.86 | 58992 | +27.62 | 59065 | +15.23 | 102236 | +14.52 | 95795 | +15.42 | 104006 | +14.69 | 97352 | +13.48 | 86381 | +16.41 | 57500 | +14.93 | 57500 |
| 2030 | 12.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






