TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-28 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 23.81 | +36.71 | 84783 | +34.69 | 62967 | +19.79 | 145591 | +18.86 | 137161 | +20.04 | 147857 | +19.09 | 139246 | +17.52 | 125015 | - | 56500 | - | 56500 |
| NOV25 | 26.99 | +36.68 | 84410 | +34.67 | 78087 | +19.78 | - | +18.85 | 132716 | +20.03 | 143404 | +19.08 | 134799 | +17.51 | 120577 | +16.69 | 56437 | +15.19 | 56437 |
| DEC25 | 24.46 | +35.06 | 86260 | +33.13 | 80216 | +18.90 | 136019 | +18.01 | 127968 | +19.14 | 138184 | +18.23 | 129959 | +16.73 | 116366 | +15.94 | 55460 | +14.51 | 55460 |
| JAN26 | 20.76 | +34.21 | 80127 | +32.32 | 74760 | +18.44 | 132897 | +17.57 | 125042 | +18.67 | 135009 | +17.79 | 126985 | +16.33 | 113724 | +15.55 | 54484 | +14.15 | 54484 |
| FEB26 | 17.44 | +33.89 | 79131 | +32.03 | 73940 | +18.27 | 131269 | +17.41 | 123486 | +18.50 | 133361 | +17.62 | 125411 | +16.17 | 112272 | +15.41 | 53601 | +14.02 | 53601 |
| MAR26 | 15.03 | +33.55 | 78012 | +31.70 | 72929 | +18.09 | 129487 | +17.24 | 121783 | +18.32 | 131558 | +17.45 | 123688 | +16.01 | 110682 | +15.25 | 52625 | +13.88 | 52625 |
| APR26 | 15.25 | +33.22 | 76912 | +31.39 | 71930 | +17.91 | 127749 | +17.06 | 120121 | +18.13 | 129799 | +17.27 | 122008 | +15.85 | 109131 | +15.10 | 51679 | +13.74 | 51679 |
| 1Q26 | 15.48 | +32.72 | 75449 | +30.92 | 70436 | +17.64 | 125539 | +16.81 | 118025 | +17.86 | 127559 | +17.02 | 119883 | +15.62 | 107198 | +14.87 | 53570 | +13.53 | 53570 |
| 2Q26 | 23.91 | +31.68 | 72049 | +29.93 | 67357 | +17.08 | 120171 | +16.27 | 112897 | +17.29 | 122127 | +16.47 | 114696 | +15.12 | 102415 | +14.40 | 47773 | +13.10 | 47773 |
| 3Q26 | 17.74 | +30.63 | 68655 | +28.94 | 64070 | +16.51 | 114933 | +15.73 | 107900 | +16.72 | 116823 | +15.93 | 109639 | +14.62 | 97767 | +13.92 | 45041 | +12.66 | 45041 |
| 4Q26 | 14.94 | +31.11 | 70221 | +29.40 | 65267 | +16.77 | 117332 | +15.99 | 110187 | +16.99 | 119253 | +16.18 | 111954 | +14.85 | 99892 | +14.14 | 46274 | +12.87 | 46274 |
| 1Q27 | 12.60 | +31.62 | 71789 | +29.88 | 66683 | +17.05 | 119807 | +16.25 | 112545 | +17.26 | 121759 | +16.44 | 114341 | +15.09 | 102082 | +14.38 | 47534 | +13.08 | 47534 |
| 2Q27 | 14.16 | +35.27 | 82958 | +33.33 | 77348 | +19.01 | 137514 | +18.12 | 129414 | +19.25 | 139691 | +18.34 | 131417 | +16.83 | 117744 | +16.03 | 56500 | +14.59 | 56500 |
| 2026 | 15.48 | +30.56 | 68530 | +28.88 | 63887 | +16.47 | 114714 | +15.70 | 107698 | +16.68 | 116601 | +15.89 | 109433 | +14.58 | 97587 | +13.89 | 45000 | +12.63 | 45000 |
| 2027 | 14.86 | +32.65 | 74773 | +30.86 | 69613 | +17.60 | 124749 | +16.78 | 117251 | +17.83 | 126765 | +16.98 | 119105 | +15.58 | 106447 | +14.84 | 50000 | +13.51 | 50000 |
| 2028 | 12.23 | +32.61 | 70731 | +30.81 | 69278 | +17.58 | 124634 | +16.75 | 117146 | +17.80 | 126647 | +16.96 | 118998 | +15.56 | 106356 | +14.82 | 50000 | +13.49 | 50000 |
| 2029 | 11.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






