TANKER TD1 to TD3 in $/mT

Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-21 23:00:09 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD1 TD1 TD2 TD2 TD2 TD2 TD2 TD3 TD3
C3 Ras Tanura Ras Tanura Ras Tanura Fateh Terminal Karg Island Mena al Ahmadi Mina Al Fahal Ras Tanura Ras Tanura
Swaps Amsterdam USG Loop Singapore Singapore Singapore Singapore Singapore Chiba Ningpo
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 280k TCE 280k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE
TD3 TD1RTAM TD1RTUL TD2RTSG TD2FTSG TD2KISG TD2MASG TD2MFSG TD3RTCH TD3NGRT
SPOT 26.09 +38.97 89687 +37.66 90036 +22.01 161498 +20.98 152161 +22.29 164036 +21.23 154427 +19.47 138474 - 77500 - 77500
FEB26 31.24 +38.91 88093 +37.60 83996 +21.97 - +20.95 147930 +22.25 159785 +21.20 150192 +19.44 134265 +21.27 77308 +19.37 77308
MAR26 36.38 +36.85 86212 +35.61 82331 +20.81 151583 +19.84 142755 +21.08 153983 +20.08 144897 +18.41 129811 +20.12 76459 +18.32 76459
APR26 33.63 +37.03 85662 +35.79 83526 +20.92 151267 +19.94 142395 +21.18 153679 +20.18 144548 +18.50 129387 +20.22 75637 +18.41 75637
MAY26 29.01 +36.68 84650 +35.45 82303 +20.72 149652 +19.75 140864 +20.98 152041 +19.98 142997 +18.33 127980 +20.02 74788 +18.24 74788
JUN26 25.92 +36.37 83776 +35.15 81402 +20.54 148163 +19.58 139449 +20.80 150532 +19.81 141564 +18.17 126674 +19.86 73966 +18.08 73966
JUL26 22.24 +36.01 82775 +34.80 80362 +20.34 146533 +19.39 137905 +20.60 148879 +19.62 139999 +17.99 125256 +19.66 73116 +17.90 73116
2Q26 18.56 +35.84 82022 +34.64 79826 +20.24 145324 +19.30 136737 +20.50 147658 +19.53 138821 +17.91 124148 +19.57 74760 +17.82 74760
3Q26 29.02 +34.83 79174 +33.66 76818 +19.67 140625 +18.75 132282 +19.92 142893 +18.97 134307 +17.40 120050 +19.01 69747 +17.31 69747
4Q26 29.52 +33.82 76490 +32.69 73998 +19.10 136038 +18.21 127934 +19.35 138241 +18.43 129901 +16.90 116054 +18.47 67336 +16.81 67336
1Q27 19.56 +33.06 74484 +31.95 71968 +18.67 132494 +17.80 124573 +18.91 134647 +18.01 126496 +16.52 112960 +18.05 65445 +16.43 65445
2Q27 20.21 +32.36 72389 +31.27 69964 +18.27 129086 +17.42 121334 +18.51 131193 +17.63 123215 +16.17 109969 +17.66 63555 +16.08 63555
3Q27 17.50 +36.92 86792 +35.68 83999 +20.85 152701 +19.88 143856 +21.12 155106 +20.11 146003 +18.45 130888 +20.16 77500 +18.36 77500
2027 16.03 +33.63 76401 +32.50 73925 +18.99 135716 +18.10 127659 +19.23 137906 +18.32 129615 +16.80 115849 +18.36 67500 +16.71 67500
2028 15.99 +30.94 67903 +29.90 66475 +17.47 122462 +16.66 115050 +17.70 124477 +16.86 116849 +15.46 104183 +16.89 60000 +15.37 60000
2029 13.20 +30.01 62582 +29.00 64024 +16.95 117958 +16.16 110768 +17.16 119912 +16.35 112513 +14.99 100229 +16.38 57500 +14.91 57500
2030 12.64 - - - - - - - - - - - - - - - - - -
 
SPOT
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029
2030