TANKER TD1 to TD3 in $/mT

Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-06 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TD1 TD1 TD2 TD2 TD2 TD2 TD2 TD3 TD3
C3 Ras Tanura Ras Tanura Ras Tanura Fateh Terminal Karg Island Mena al Ahmadi Mina Al Fahal Ras Tanura Ras Tanura
Swaps Amsterdam USG Loop Singapore Singapore Singapore Singapore Singapore Chiba Ningpo
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 280k TCE 280k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE 260k TCE
TD3 TD1RTAM TD1RTUL TD2RTSG TD2FTSG TD2KISG TD2MASG TD2MFSG TD3RTCH TD3NGRT
SPOT 76.39 +103.3 273063 +114.7 316880 +65.81 538253 +62.67 509790 +66.68 546139 +63.45 516861 +58.10 468365 - 107500 - 107500
JUN26 88.86 +102.0 277872 +113.3 313116 +65.00 - +61.90 493876 +65.86 529779 +62.67 500860 +57.39 452959 +31.78 105363 +28.94 105363
JUL26 79.88 +90.51 241912 +100.5 273173 +57.66 470671 +54.91 445735 +58.42 477580 +55.59 451929 +50.90 409443 +27.85 102603 +25.36 102603
AUG26 63.81 +86.88 230643 +96.46 262202 +55.34 452785 +52.70 428850 +56.07 459417 +53.36 434796 +48.86 394013 +26.73 99842 +24.35 99842
SEP26 47.45 +84.24 223859 +93.52 254466 +53.66 439159 +51.10 415952 +54.37 445590 +51.73 421717 +47.37 382176 +25.92 97171 +23.61 97171
OCT26 42.23 +81.86 217539 +90.88 247428 +52.14 426574 +49.66 404022 +52.83 432823 +50.27 409625 +46.04 371200 +25.18 94411 +22.94 94411
NOV26 43.05 +79.60 211492 +88.38 240570 +50.71 414581 +48.29 392651 +51.38 420657 +48.89 398099 +44.77 360734 +24.49 91740 +22.31 91740
3Q26 43.87 +82.34 216556 +91.42 246343 +52.45 426087 +49.95 403402 +53.14 432372 +50.57 409037 +46.31 370387 +25.33 99753 +23.07 99753
4Q26 88.23 +74.85 196518 +83.10 223951 +47.68 387066 +45.40 366445 +48.31 392779 +45.97 371567 +42.09 336433 +23.03 83637 +20.97 83637
1Q27 63.71 +68.76 179196 +76.34 204506 +43.80 353824 +41.71 334880 +44.38 359073 +42.23 339586 +38.67 307309 +21.15 75445 +19.26 75445
2Q27 43.05 +66.56 173114 +73.90 197588 +42.40 341952 +40.38 323613 +42.96 347034 +40.88 328169 +37.44 296922 +20.48 72616 +18.64 72616
3Q27 30.75 +64.63 167715 +71.75 191444 +41.17 331474 +39.20 313669 +41.71 336408 +39.69 318092 +36.35 287755 +19.88 70123 +18.10 70123
4Q27 20.39 +86.36 236423 +95.88 267621 +55.01 457605 +52.39 433811 +55.74 464197 +53.04 439722 +48.57 399182 +26.57 107500 +24.21 107500
2027 15.44 +67.78 177197 +75.25 202061 +43.17 349252 +41.11 330580 +43.74 354426 +41.63 335218 +38.12 303404 +20.85 75000 +18.99 75000
2028 21.17 +60.71 156630 +67.40 178967 +38.67 310199 +36.82 293474 +39.18 314832 +37.28 297628 +34.14 269133 +18.68 65000 +17.00 65000
2029 16.27 +56.27 144855 +62.47 164163 +35.85 285723 +34.13 270220 +36.32 290019 +34.56 274071 +31.65 247657 +17.31 58750 +15.75 58750
2030 14.93 - - - - - - - - - - - - - - - - - -
 
SPOT
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
4Q27
2027
2028
2029
2030