TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-02 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 22.28 | +34.33 | 75654 | +35.05 | 65133 | +17.98 | 127330 | +17.14 | 119716 | +18.21 | 129415 | +17.35 | 121620 | +15.92 | 108657 | - | 47500 | - | 47500 |
| NOV25 | 21.66 | +34.25 | 75643 | +34.97 | 77893 | +17.94 | - | +17.10 | 115547 | +18.17 | 125223 | +17.31 | 117446 | +15.88 | 104514 | +15.31 | 47301 | +13.93 | 47301 |
| DEC25 | 19.57 | +32.68 | 79111 | +33.36 | 81258 | +17.11 | 119001 | +16.31 | 111754 | +17.33 | 120986 | +16.51 | 113566 | +15.15 | 101228 | +14.57 | 47089 | +13.26 | 47089 |
| JAN26 | 17.63 | +32.60 | 73477 | +33.28 | 76827 | +17.07 | 118617 | +16.28 | 111387 | +17.29 | 120597 | +16.48 | 113195 | +15.12 | 100886 | +14.54 | 46877 | +13.23 | 46877 |
| FEB26 | 15.98 | +32.50 | 73210 | +33.18 | 76526 | +17.02 | 118197 | +16.23 | 110988 | +17.24 | 120171 | +16.43 | 112791 | +15.07 | 100519 | +14.50 | 46685 | +13.19 | 46685 |
| MAR26 | 14.69 | +32.40 | 72887 | +33.08 | 76158 | +16.97 | 117742 | +16.18 | 110556 | +17.19 | 119709 | +16.37 | 112352 | +15.02 | 100120 | +14.45 | 46473 | +13.14 | 46473 |
| APR26 | 14.04 | +32.30 | 72581 | +32.98 | 75807 | +16.92 | 117305 | +16.13 | 110141 | +17.13 | 119266 | +16.32 | 111932 | +14.98 | 99736 | +14.41 | 46267 | +13.10 | 46267 |
| 1Q26 | 13.38 | +32.24 | 72385 | +32.92 | 75680 | +16.89 | 116963 | +16.10 | 109812 | +17.10 | 118921 | +16.29 | 111599 | +14.95 | 99425 | +14.38 | 46678 | +13.08 | 46678 |
| 2Q26 | 20.44 | +31.94 | 71478 | +32.61 | 74636 | +16.73 | 115636 | +15.95 | 108551 | +16.94 | 117576 | +16.14 | 110322 | +14.81 | 98261 | +14.25 | 45418 | +12.96 | 45418 |
| 3Q26 | 16.10 | +31.88 | 71336 | +32.55 | 74297 | +16.70 | 115470 | +15.92 | 108399 | +16.91 | 117406 | +16.11 | 110167 | +14.78 | 98130 | +14.22 | 45411 | +12.93 | 45411 |
| 4Q26 | 13.52 | +32.33 | 72822 | +33.00 | 75480 | +16.93 | 117716 | +16.14 | 110546 | +17.15 | 119679 | +16.34 | 112339 | +14.99 | 100133 | +14.42 | 46644 | +13.12 | 46644 |
| 1Q27 | 11.87 | +32.81 | 74436 | +33.49 | 76994 | +17.18 | 120076 | +16.38 | 112800 | +17.40 | 122068 | +16.58 | 114619 | +15.21 | 102232 | +14.63 | 47904 | +13.31 | 47904 |
| 2Q27 | 13.60 | +32.62 | 73844 | +33.31 | 76461 | +17.09 | 119249 | +16.29 | 112013 | +17.31 | 121230 | +16.49 | 113822 | +15.13 | 101504 | +14.55 | 47500 | +13.24 | 47500 |
| 2026 | 13.91 | +31.74 | 70878 | +32.40 | 73873 | +16.62 | 114739 | +15.85 | 107699 | +16.84 | 116666 | +16.04 | 109459 | +14.72 | 97476 | +14.16 | 45000 | +12.88 | 45000 |
| 2027 | 13.77 | +33.61 | 76981 | +34.31 | 79721 | +17.60 | 124001 | +16.78 | 116547 | +17.83 | 126042 | +16.98 | 118410 | +15.58 | 105721 | +14.99 | 50000 | +13.64 | 50000 |
| 2028 | 11.96 | +32.89 | 71616 | +33.58 | 77890 | +17.23 | 121062 | +16.42 | 113767 | +17.45 | 123060 | +16.62 | 115591 | +15.25 | 103172 | +14.67 | 48750 | +13.35 | 48750 |
| 2029 | 11.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






