TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-23 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 18.56 | +29.18 | 58750 | +29.40 | 49556 | +14.81 | 98888 | +14.13 | 92724 | +15.00 | 100610 | +14.30 | 94265 | +13.13 | 83660 | - | 49000 | - | 49000 |
| SEP25 | 18.87 | +29.15 | 59021 | +29.37 | 59709 | +14.80 | - | +14.12 | 88667 | +14.99 | 96546 | +14.29 | 90206 | +13.12 | 79611 | +15.56 | 48923 | +14.15 | 48923 |
| OCT25 | 17.83 | +28.19 | 60046 | +28.40 | 60712 | +14.31 | 92651 | +13.65 | 86697 | +14.49 | 94314 | +13.81 | 88186 | +12.68 | 77942 | +15.03 | 48584 | +13.67 | 48584 |
| NOV25 | 16.33 | +27.94 | 58280 | +28.15 | 59270 | +14.18 | 91884 | +13.53 | 85981 | +14.36 | 93533 | +13.69 | 87457 | +12.57 | 77301 | +14.90 | 48255 | +13.55 | 48255 |
| DEC25 | 16.05 | +27.83 | 57878 | +28.04 | 59175 | +14.12 | 91350 | +13.48 | 85472 | +14.30 | 92992 | +13.64 | 86941 | +12.52 | 76827 | +14.83 | 47915 | +13.49 | 47915 |
| JAN26 | 15.30 | +27.70 | 57458 | +27.91 | 58814 | +14.06 | 90788 | +13.41 | 84937 | +14.24 | 92423 | +13.57 | 86400 | +12.46 | 76333 | +14.77 | 47575 | +13.43 | 47575 |
| FEB26 | 14.29 | +27.58 | 57097 | +27.79 | 58490 | +14.00 | 90285 | +13.36 | 84459 | +14.18 | 91913 | +13.52 | 85915 | +12.41 | 75891 | +14.70 | 47268 | +13.37 | 47268 |
| 4Q25 | 13.16 | +27.65 | 57123 | +27.85 | 58647 | +14.03 | 90399 | +13.39 | 84560 | +14.21 | 92031 | +13.55 | 86020 | +12.44 | 75972 | +14.74 | 48244 | +13.41 | 48244 |
| 1Q26 | 14.02 | +27.23 | 56010 | +27.44 | 57380 | +13.82 | 88683 | +13.19 | 82930 | +14.00 | 90291 | +13.35 | 84369 | +12.25 | 74470 | +14.52 | 46249 | +13.21 | 46249 |
| 2Q26 | 17.15 | +26.85 | 54894 | +27.05 | 56216 | +13.63 | 87024 | +13.00 | 81352 | +13.80 | 88609 | +13.16 | 82770 | +12.08 | 73011 | +14.31 | 45241 | +13.02 | 45241 |
| 3Q26 | 14.57 | +27.04 | 55606 | +27.24 | 56814 | +13.72 | 88030 | +13.09 | 82318 | +13.90 | 89626 | +13.25 | 83746 | +12.17 | 73919 | +14.41 | 45945 | +13.11 | 45945 |
| 4Q26 | 13.25 | +27.38 | 56876 | +27.59 | 57858 | +13.90 | 89820 | +13.26 | 84036 | +14.08 | 91437 | +13.42 | 85482 | +12.32 | 75530 | +14.60 | 47178 | +13.28 | 47178 |
| 1Q27 | 11.51 | +28.17 | 58956 | +28.39 | 60349 | +14.30 | 93010 | +13.64 | 87058 | +14.48 | 94672 | +13.81 | 88546 | +12.68 | 78306 | +15.02 | 49000 | +13.66 | 49000 |
| 2026 | 13.16 | +26.73 | 54612 | +26.93 | 55823 | +13.57 | 86576 | +12.94 | 80929 | +13.74 | 88153 | +13.10 | 82341 | +12.03 | 72625 | +14.25 | 45000 | +12.96 | 45000 |
| 2027 | 13.17 | +28.21 | 59808 | +28.43 | 60842 | +14.32 | 94001 | +13.66 | 88041 | +14.50 | 95666 | +13.83 | 89531 | +12.70 | 79277 | +15.04 | 50000 | +13.68 | 50000 |
| 2028 | 12.19 | +27.69 | 55326 | +27.90 | 59764 | +14.05 | 92309 | +13.41 | 86459 | +14.23 | 93943 | +13.57 | 87922 | +12.46 | 77857 | +14.76 | 49250 | +13.43 | 49250 |
| 2029 | 11.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






