TANKER Time Charter in $/day
Tanker Dirty/Clean TIME CHARTER, HANDY, MR IMO3, LR1, LR2, Aframax, Panamax, Suezmax, VLCC, in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-19 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TC6 | WLD | TC2 | TC5 | WLD | TD19 | TD20 | TD3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC average 7TCs | TANKER Handy | TANKER MR IMO3 | TANKER LR1 | TANKER LR2 | TANKER Panamax | TANKER Aframax | TANKER Suezmax | TANKER VLCC | |||||||||
| Swaps | Clean 37 k | Clean 38 k | Clean 55 k | Clean 75 k | Dirty 135 k | Dirty 80 k | Dirty 130 k | Dirty 260 k | |||||||||
| versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | versus | $/day | ||
| INDEX | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | 7TC avg | T.C. | |
| TC7TC | TCHNDY | TCIMO3 | TCLR1 | TCLR2 | TCPNMX | TCAFRX | TCSZMX | TCVLCC | |||||||||
| SPOT | 31313.00 | -11563 | 19750 | -10313 | 21000 | -3656.0 | 25500 | +2687.0 | 34000 | -2063.0 | 29250 | +2687.0 | 34000 | +7687.0 | 39000 | +17687 | 49000 |
| OCT25 | 31180.00 | -11528 | 19652 | -10251 | 20929 | -6813.0 | 24500 | +2606.0 | 33786 | -2072.0 | 29108 | +2660.0 | 33840 | +7660.0 | 38840 | +17678 | 48858 |
| NOV25 | 30874.00 | -11448 | 19426 | -10110 | 20764 | -6751.0 | 24429 | +2419.0 | 33293 | -2095.0 | 28779 | +2596.0 | 33470 | +7596.0 | 38470 | +17655 | 48529 |
| DEC25 | 30559.00 | -11367 | 19192 | -9964.0 | 20595 | -6610.0 | 24264 | +2225.0 | 32784 | -2120.0 | 28439 | +2529.0 | 33088 | +7529.0 | 38088 | +17630 | 48189 |
| JAN26 | 30243.00 | -11284 | 18959 | -9818.0 | 20425 | -6464.0 | 24095 | +2031.0 | 32274 | -2144.0 | 28099 | +2462.0 | 32705 | +7462.0 | 37705 | +17606 | 47849 |
| FEB26 | 29957.00 | -11209 | 18748 | -9686.0 | 20271 | -6318.0 | 23925 | +1857.0 | 31814 | -2165.0 | 27792 | +2403.0 | 32360 | +7403.0 | 37360 | +17585 | 47542 |
| MAR26 | 29642.00 | -11128 | 18514 | -9541.0 | 20101 | -6186.0 | 23771 | +1662.0 | 31304 | -2189.0 | 27453 | +2336.0 | 31978 | +7336.0 | 36978 | +17561 | 47203 |
| 1Q26 | 29946.84 | -11207 | 18740 | -9680.8 | 20266 | -6041.0 | 23601 | +1850.2 | 31797 | -2165.8 | 27781 | +2401.2 | 32348 | +7401.2 | 37348 | +17585 | 47532 |
| 2Q26 | 29010.00 | -10963 | 18047 | -9248.0 | 19762 | -6181.3 | 23766 | +1275.0 | 30285 | -2237.0 | 26773 | +2204.0 | 31214 | +7204.0 | 36214 | +17513 | 46523 |
| 3Q26 | 28073.00 | -10719 | 17354 | -8815.0 | 19258 | -5748.0 | 23262 | +700.0 | 28773 | -2308.0 | 25765 | +2006.0 | 30079 | +7006.0 | 35079 | +17442 | 45515 |
| 4Q26 | 27793.00 | -10793 | 17000 | -8492.0 | 19301 | -5315.0 | 22758 | +448.0 | 28241 | -2332.0 | 25461 | +1707.0 | 29500 | +6767.0 | 34560 | +17810 | 45603 |
| 1Q27 | 28202.00 | -11202 | 17000 | -8284.0 | 19918 | -5112.0 | 22681 | +532.0 | 28734 | -2310.0 | 25892 | +1298.0 | 29500 | +6482.0 | 34684 | +18634 | 46836 |
| 2Q27 | 28619.00 | -11619 | 17000 | -8071.0 | 20548 | -5151.0 | 23051 | +619.0 | 29238 | -2285.0 | 26334 | +881.0 | 29500 | +6191.0 | 34810 | +19477 | 48096 |
| 2026 | 31313.00 | -11563 | 19750 | -10313 | 21000 | -5190.0 | 23429 | +2687.0 | 34000 | -2063.0 | 29250 | +2687.0 | 34000 | +7687.0 | 39000 | +17687 | 49000 |
| 2027 | 27594.00 | -10594 | 17000 | -8594.0 | 19000 | -6813.0 | 24500 | +406.0 | 28000 | -2344.0 | 25250 | +1906.0 | 29500 | +6906.0 | 34500 | +17406 | 45000 |
| 2028 | 29250.00 | -12250 | 17000 | -7750.0 | 21500 | -5094.0 | 22500 | +750.0 | 30000 | -2250.0 | 27000 | +250.0 | 29500 | +5750.0 | 35000 | +20750 | 50000 |
| 2029 | 29156.00 | -12156 | 17000 | -8406.0 | 20750 | -5250.0 | 24000 | +594.0 | 29750 | -406.0 | 28750 | -406.0 | 28750 | +4844.0 | 34000 | +19594 | 48750 |
| SPOT |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






